Lookup · 3,235 counties
What are the 2026 conforming and FHA loan limits in my county?
Find the 2026 conventional and FHA loan limits for your county.
Where does this come from?
Straight from apps.hud.gov and fhfa.gov. Every answer links the page it was read from and quotes the line on that page that says it, so you can check it yourself in one click. The full list is under Where this came from.
How do you know it's right?
Each value is checked back against its own source page: the number has to appear in the sentence we quote, and that sentence has to appear on the page. Anything that fails is fixed or left out rather than published. More on how that works.
How up to date is it?
We last checked every number here on . These change over time, so they are due to be checked again by — if that date passes, a notice appears at the top of the page.
Loan Program Finder — 2026 limits by county — Find which loan program can finance a home at your price, in your county.
About this data
The 2026 FHFA conforming loan limit AND the 2026 FHA (HUD) forward-mortgage loan limit for every US county, for properties of one to four units. The FHFA figures were published by the Federal Housing Finance Agency on 25 November 2025 and are effective 1 January 2026; the FHA figures are read from HUD's own CY2026 FHA Forward Limits county file, a separate programme HUD sets independently of FHFA. Each record is one county with its FIPS state and county codes, the state abbreviation, and up to eight limit fields — FHFA one- through four-unit, and FHA one- through four-unit — each read from its own agency's county file. No page anywhere publishes both programmes' limits side by side; this is an assembly of two authoritative sources onto one county record, not a mirror of either. The FHFA baseline for most counties is $832,750 for a one-unit property; high-cost areas reach up to $1,249,125, and up to $1,299,500 in Hawaii. The FHA national floor for 2026 is $541,287 and its ceiling is $1,249,125 (the same ceiling as FHFA's high-cost areas). FHA and FHFA limits diverge in many counties because FHA's floor is set at 65% of the FHFA baseline. Answers 'what is the 2026 conforming loan limit in [county]?', 'what is the 2026 FHA loan limit in [county]?', 'which counties exceed the baseline conforming limit?', 'what is the conforming limit for a two-unit property in [county]?', and 'is the 2026 conforming loan limit $832,750?' — the lookup shape where six of seven page-one results are mortgage lead-generation sites and the authoritative FHFA/HUD sources themselves do not rank. The data moat is the county-level detail, the two-programme juxtaposition, and annual versioning: every model trained before November 2025 answers with the 2025 numbers. VA and USDA loan limits are not in scope for this asset.
Across 3,235 records, one-Unit Limit runs from $832,750 (3075 FIPS codes) to $1,299,500 (2 FIPS codes), and $832,750 is the most common — 3075 of them. Every value is transcribed from the source that states it and carries the sentence it was taken from: 2 sources across 2 sites, last checked 2026-09-18, due for re-check by 2027-08-10. Every record has a page of its own, quoting the line that states it.
| County Name | State | One-Unit Limit | FHA One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
|---|---|---|---|---|---|---|
| Autauga County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baldwin County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Barbour County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bibb County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Blount County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bullock County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Butler County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calhoun County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chambers County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cherokee County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chilton County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Choctaw County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clarke County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cleburne County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coffee County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Colbert County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Conecuh County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coosa County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Covington County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crenshaw County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cullman County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dale County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dallas County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dekalb County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Elmore County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Escambia County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Etowah County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fayette County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Geneva County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greene County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hale County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Henry County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Houston County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lamar County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lauderdale County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lawrence County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lee County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Limestone County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lowndes County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Macon County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marengo County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marion County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marshall County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mobile County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Morgan County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Perry County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pickens County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pike County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Randolph County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Russell County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Clair County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Shelby County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sumter County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Talladega County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tallapoosa County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tuscaloosa County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Walker County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Wilcox County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Winston County | AL | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Aleutians East Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Aleutians West Census Area | AK | $1,249,125 | 585,350 | $1,599,375 | $1,933,200 | $2,402,625 |
| Anchorage Municipality | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Bethel Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Bristol Bay Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Chugach Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Copper River Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Denali Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Dillingham Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Fairbanks North Star Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Haines Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Hoonah-Angoon Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Juneau City and Borough | AK | $1,249,125 | 596,850 | $1,599,375 | $1,933,200 | $2,402,625 |
| Kenai Peninsula Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Ketchikan Gateway Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Kodiak Island Borough | AK | $1,249,125 | 541,650 | $1,599,375 | $1,933,200 | $2,402,625 |
| Kusilvak Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Lake and Peninsula Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Matanuska-Susitna Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Nome Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| North Slope Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Northwest Arctic Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Petersburg Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Prince of Wales-Hyder Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Sitka City and Borough | AK | $1,249,125 | 586,500 | $1,599,375 | $1,933,200 | $2,402,625 |
| Skagway Municipality | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Southeast Fairbanks Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Wrangell City and Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Yakutat City and Borough | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Yukon-Koyukuk Census Area | AK | $1,249,125 | 541,287 | $1,599,375 | $1,933,200 | $2,402,625 |
| Apache County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cochise County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Coconino County | AZ | $832,750 | 609,500 | $1,066,250 | $1,288,800 | $1,601,750 |
| Gila County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Graham County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greenlee County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| La Paz County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Maricopa County | AZ | $832,750 | 557,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mohave County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Navajo County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pima County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pinal County | AZ | $832,750 | 557,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Santa Cruz County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yavapai County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yuma County | AZ | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Arkansas County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ashley County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baxter County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Benton County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Boone County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bradley County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calhoun County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Carroll County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Chicot County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clark County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clay County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cleburne County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cleveland County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Columbia County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Conway County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Craighead County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crawford County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crittenden County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cross County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Dallas County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Desha County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Drew County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Faulkner County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Franklin County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fulton County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Garland County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Grant County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Greene County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hempstead County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Hot Spring County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Howard County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Independence County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Izard County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jackson County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Jefferson County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Johnson County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lafayette County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lawrence County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lee County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lincoln County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Little River County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Logan County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lonoke County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Madison County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marion County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Miller County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mississippi County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monroe County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Montgomery County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Nevada County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Newton County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ouachita County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Perry County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Phillips County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pike County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Poinsett County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Polk County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pope County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Prairie County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Pulaski County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Randolph County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| St. Francis County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Saline County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Scott County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Searcy County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sebastian County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sevier County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sharp County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Stone County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Union County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Van Buren County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Washington County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| White County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Woodruff County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yell County | AR | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Alameda County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Alpine County | CA | $832,750 | 736,000 | $1,066,250 | $1,288,800 | $1,601,750 |
| Amador County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Butte County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Calaveras County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Colusa County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Contra Costa County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Del Norte County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| El Dorado County | CA | $832,750 | 764,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Fresno County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Glenn County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Humboldt County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Imperial County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Inyo County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kern County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Kings County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lake County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Lassen County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Los Angeles County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Madera County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Marin County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Mariposa County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mendocino County | CA | $832,750 | 546,250 | $1,066,250 | $1,288,800 | $1,601,750 |
| Merced County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Modoc County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Mono County | CA | $832,750 | 776,250 | $1,066,250 | $1,288,800 | $1,601,750 |
| Monterey County | CA | $994,750 | 994,750 | $1,273,450 | $1,539,350 | $1,913,000 |
| Napa County | CA | $1,017,750 | 1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
| Nevada County | CA | $832,750 | 649,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Orange County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Placer County | CA | $832,750 | 764,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Plumas County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Riverside County | CA | $832,750 | 690,000 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sacramento County | CA | $832,750 | 764,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Benito County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| San Bernardino County | CA | $832,750 | 690,000 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Diego County | CA | $1,104,000 | 1,104,000 | $1,413,350 | $1,708,400 | $2,123,100 |
| San Francisco County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| San Joaquin County | CA | $832,750 | 678,500 | $1,066,250 | $1,288,800 | $1,601,750 |
| San Luis Obispo County | CA | $1,000,500 | 1,000,500 | $1,280,850 | $1,548,250 | $1,924,100 |
| San Mateo County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Santa Barbara County | CA | $941,850 | 941,850 | $1,205,750 | $1,457,450 | $1,811,300 |
| Santa Clara County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Santa Cruz County | CA | $1,249,125 | 1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| Shasta County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sierra County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Siskiyou County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Solano County | CA | $832,750 | 685,400 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sonoma County | CA | $897,000 | 897,000 | $1,148,350 | $1,388,050 | $1,725,050 |
| Stanislaus County | CA | $832,750 | 545,100 | $1,066,250 | $1,288,800 | $1,601,750 |
| Sutter County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tehama County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Trinity County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tulare County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Tuolumne County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Ventura County | CA | $1,035,000 | 1,035,000 | $1,325,000 | $1,601,600 | $1,990,450 |
| Yolo County | CA | $832,750 | 764,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| Yuba County | CA | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Adams County | CO | $862,500 | 862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Alamosa County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Arapahoe County | CO | $862,500 | 862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Archuleta County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Baca County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Bent County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Boulder County | CO | $879,750 | 879,750 | $1,126,250 | $1,361,350 | $1,691,850 |
| Broomfield County | CO | $862,500 | 862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Chaffee County | CO | $832,750 | 713,000 | $1,066,250 | $1,288,800 | $1,601,750 |
| Cheyenne County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Clear Creek County | CO | $862,500 | 862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
| Conejos County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Costilla County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Crowley County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Custer County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Delta County | CO | $832,750 | 541,287 | $1,066,250 | $1,288,800 | $1,601,750 |
| Denver County | CO | $862,500 | 862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
