Records 2,801–3,200 — 2026 conforming loan limits by county: one- to four-unit properties
Records 2,801 to 3,200 of 3,235. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 4904349,043,SUMMIT COUNTY,UT,25720,"$1,150,000 ","$1,472,250 ","$1,779,600 ","$2,211,600 "
- 4904549,045,TOOELE COUNTY,UT,41620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4904749,047,UINTAH COUNTY,UT,46860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4904949,049,UTAH COUNTY,UT,39340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4905149,051,WASATCH COUNTY,UT,25720,"$1,150,000 ","$1,472,250 ","$1,779,600 ","$2,211,600 "
- 4905349,053,WASHINGTON COUNTY,UT,41100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4905549,055,WAYNE COUNTY,UT,99999,"$997,050 ","$1,276,400 ","$1,542,900 ","$1,917,450 "
- 4905749,057,WEBER COUNTY,UT,36260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5000150,001,ADDISON COUNTY,VT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5000350,003,BENNINGTON COUNTY,VT,13540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5000550,005,CALEDONIA COUNTY,VT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5000750,007,CHITTENDEN COUNTY,VT,15540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5000950,009,ESSEX COUNTY,VT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5001150,011,FRANKLIN COUNTY,VT,15540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5001350,013,GRAND ISLE COUNTY,VT,15540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5001550,015,LAMOILLE COUNTY,VT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5001750,017,ORANGE COUNTY,VT,30150,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5001950,019,ORLEANS COUNTY,VT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5002150,021,RUTLAND COUNTY,VT,40860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5002350,023,WASHINGTON COUNTY,VT,12740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5002550,025,WINDHAM COUNTY,VT,14710,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5002750,027,WINDSOR COUNTY,VT,30150,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5100151,001,ACCOMACK COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5100351,003,ALBEMARLE COUNTY,VA,16820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5100551,005,ALLEGHANY COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5100751,007,AMELIA COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5100951,009,AMHERST COUNTY,VA,31340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5101151,011,APPOMATTOX COUNTY,VA,31340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5101351,013,ARLINGTON COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5101551,015,AUGUSTA COUNTY,VA,44420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5101751,017,BATH COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5101951,019,BEDFORD COUNTY,VA,31340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5102151,021,BLAND COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5102351,023,BOTETOURT COUNTY,VA,40220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5102551,025,BRUNSWICK COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5102751,027,BUCHANAN COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5102951,029,BUCKINGHAM COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5103151,031,CAMPBELL COUNTY,VA,31340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5103351,033,CAROLINE COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5103551,035,CARROLL COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5103651,036,CHARLES CITY COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5103751,037,CHARLOTTE COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5104151,041,CHESTERFIELD COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5104351,043,CLARKE COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5104551,045,CRAIG COUNTY,VA,40220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5104751,047,CULPEPER COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5104951,049,CUMBERLAND COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5105151,051,DICKENSON COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5105351,053,DINWIDDIE COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5105751,057,ESSEX COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5105951,059,FAIRFAX COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5106151,061,FAUQUIER COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5106351,063,FLOYD COUNTY,VA,13980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5106551,065,FLUVANNA COUNTY,VA,16820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5106751,067,FRANKLIN COUNTY,VA,40220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5106951,069,FREDERICK COUNTY,VA,49020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5107151,071,GILES COUNTY,VA,13980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5107351,073,GLOUCESTER COUNTY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5107551,075,GOOCHLAND COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5107751,077,GRAYSON COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5107951,079,GREENE COUNTY,VA,16820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5108151,081,GREENSVILLE COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5108351,083,HALIFAX COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5108551,085,HANOVER COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5108751,087,HENRICO COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5108951,089,HENRY COUNTY,VA,32300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5109151,091,HIGHLAND COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5109351,093,ISLE OF WIGHT COUNTY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5109551,095,JAMES CITY COUNTY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5109751,097,KING AND QUEEN COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5109951,099,KING GEORGE COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5110151,101,KING WILLIAM COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5110351,103,LANCASTER COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5110551,105,LEE COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5110751,107,LOUDOUN COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5110951,109,LOUISA COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5111151,111,LUNENBURG COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5111351,113,MADISON COUNTY,VA,99999,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 5111551,115,MATHEWS COUNTY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5111751,117,MECKLENBURG COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5111951,119,MIDDLESEX COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5112151,121,MONTGOMERY COUNTY,VA,13980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5112551,125,NELSON COUNTY,VA,16820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5112751,127,NEW KENT COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5113151,131,NORTHAMPTON COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5113351,133,NORTHUMBERLAND COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5113551,135,NOTTOWAY COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5113751,137,ORANGE COUNTY,VA,29470,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5113951,139,PAGE COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5114151,141,PATRICK COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5114351,143,PITTSYLVANIA COUNTY,VA,19260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5114551,145,POWHATAN COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5114751,147,PRINCE EDWARD COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5114951,149,PRINCE GEORGE COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5115351,153,PRINCE WILLIAM COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5115551,155,PULASKI COUNTY,VA,13980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5115751,157,RAPPAHANNOCK COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5115951,159,RICHMOND COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5116151,161,ROANOKE COUNTY,VA,40220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5116351,163,ROCKBRIDGE COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5116551,165,ROCKINGHAM COUNTY,VA,25500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5116751,167,RUSSELL COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5116951,169,SCOTT COUNTY,VA,28700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5117151,171,SHENANDOAH COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5117351,173,SMYTH COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5117551,175,SOUTHAMPTON COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5117751,177,SPOTSYLVANIA COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5117951,179,STAFFORD COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5118151,181,SURRY COUNTY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5118351,183,SUSSEX COUNTY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5118551,185,TAZEWELL COUNTY,VA,14140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5118751,187,WARREN COUNTY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5119151,191,WASHINGTON COUNTY,VA,28700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5119351,193,WESTMORELAND COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5119551,195,WISE COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5119751,197,WYTHE COUNTY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5119951,199,YORK COUNTY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5151051,510,ALEXANDRIA CITY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5152051,520,BRISTOL CITY,VA,28700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5153051,530,BUENA VISTA CITY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5154051,540,CHARLOTTESVILLE CITY,VA,16820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5155051,550,CHESAPEAKE CITY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5157051,570,COLONIAL HEIGHTS CITY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5158051,580,COVINGTON CITY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5159051,590,DANVILLE CITY,VA,19260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5159551,595,EMPORIA CITY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5160051,600,FAIRFAX CITY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5161051,610,FALLS CHURCH CITY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5162051,620,FRANKLIN CITY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5163051,630,FREDERICKSBURG CITY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5164051,640,GALAX CITY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5165051,650,HAMPTON CITY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5166051,660,HARRISONBURG CITY,VA,25500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5167051,670,HOPEWELL CITY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5167851,678,LEXINGTON CITY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5168051,680,LYNCHBURG CITY,VA,31340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5168351,683,MANASSAS CITY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5168551,685,MANASSAS PARK CITY,VA,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5169051,690,MARTINSVILLE CITY,VA,32300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5170051,700,NEWPORT NEWS CITY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5171051,710,NORFOLK CITY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5172051,720,NORTON CITY,VA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5173051,730,PETERSBURG CITY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5173551,735,POQUOSON CITY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5174051,740,PORTSMOUTH CITY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5175051,750,RADFORD CITY,VA,13980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5176051,760,RICHMOND CITY,VA,40060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5177051,770,ROANOKE CITY,VA,40220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5177551,775,SALEM CITY,VA,40220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5179051,790,STAUNTON CITY,VA,44420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5180051,800,SUFFOLK CITY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5181051,810,VIRGINIA BEACH CITY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5182051,820,WAYNESBORO CITY,VA,44420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5183051,830,WILLIAMSBURG CITY,VA,47260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5184051,840,WINCHESTER CITY,VA,49020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5300153,001,ADAMS COUNTY,WA,36830,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5300353,003,ASOTIN COUNTY,WA,30300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5300553,005,BENTON COUNTY,WA,28420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5300753,007,CHELAN COUNTY,WA,48300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5300953,009,CLALLAM COUNTY,WA,38820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5301153,011,CLARK COUNTY,WA,38900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5301353,013,COLUMBIA COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5301553,015,COWLITZ COUNTY,WA,31020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5301753,017,DOUGLAS COUNTY,WA,48300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5301953,019,FERRY COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5302153,021,FRANKLIN COUNTY,WA,28420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5302353,023,GARFIELD COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5302553,025,GRANT COUNTY,WA,34180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5302753,027,GRAYS HARBOR COUNTY,WA,10140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5302953,029,ISLAND COUNTY,WA,36020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5303153,031,JEFFERSON COUNTY,WA,39040,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5303353,033,KING COUNTY,WA,42660,"$1,063,750 ","$1,361,800 ","$1,646,100 ","$2,045,700 "
- 5303553,035,KITSAP COUNTY,WA,14740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5303753,037,KITTITAS COUNTY,WA,21260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5303953,039,KLICKITAT COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5304153,041,LEWIS COUNTY,WA,16500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5304353,043,LINCOLN COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5304553,045,MASON COUNTY,WA,43220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5304753,047,OKANOGAN COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5304953,049,PACIFIC COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5305153,051,PEND OREILLE COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5305353,053,PIERCE COUNTY,WA,42660,"$1,063,750 ","$1,361,800 ","$1,646,100 ","$2,045,700 "
- 5305553,055,SAN JUAN COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5305753,057,SKAGIT COUNTY,WA,34580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5305953,059,SKAMANIA COUNTY,WA,38900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5306153,061,SNOHOMISH COUNTY,WA,42660,"$1,063,750 ","$1,361,800 ","$1,646,100 ","$2,045,700 "
- 5306353,063,SPOKANE COUNTY,WA,44060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5306553,065,STEVENS COUNTY,WA,44060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5306753,067,THURSTON COUNTY,WA,36500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5306953,069,WAHKIAKUM COUNTY,WA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5307153,071,WALLA WALLA COUNTY,WA,47460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5307353,073,WHATCOM COUNTY,WA,13380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5307553,075,WHITMAN COUNTY,WA,39420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5307753,077,YAKIMA COUNTY,WA,49420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5400154,001,BARBOUR COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5400354,003,BERKELEY COUNTY,WV,25180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5400554,005,BOONE COUNTY,WV,16620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5400754,007,BRAXTON COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5400954,009,BROOKE COUNTY,WV,48260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5401154,011,CABELL COUNTY,WV,26580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5401354,013,CALHOUN COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5401554,015,CLAY COUNTY,WV,16620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5401754,017,DODDRIDGE COUNTY,WV,17220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5401954,019,FAYETTE COUNTY,WV,13220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5402154,021,GILMER COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5402354,023,GRANT COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5402554,025,GREENBRIER COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5402754,027,HAMPSHIRE COUNTY,WV,49020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5402954,029,HANCOCK COUNTY,WV,48260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5403154,031,HARDY COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5403354,033,HARRISON COUNTY,WV,17220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5403554,035,JACKSON COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5403754,037,JEFFERSON COUNTY,WV,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 5403954,039,KANAWHA COUNTY,WV,16620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5404154,041,LEWIS COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5404354,043,LINCOLN COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5404554,045,LOGAN COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5404754,047,MCDOWELL COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5404954,049,MARION COUNTY,WV,21900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5405154,051,MARSHALL COUNTY,WV,48540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5405354,053,MASON COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5405554,055,MERCER COUNTY,WV,14140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5405754,057,MINERAL COUNTY,WV,19060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5405954,059,MINGO COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5406154,061,MONONGALIA COUNTY,WV,34060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 5406354,063,MONROE COUNTY,WV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
