Records 2,401–2,800 — 2026 conforming loan limits by county: one- to four-unit properties
Records 2,401 to 2,800 of 3,235. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 4607546,075,JONES COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4607746,077,KINGSBURY COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4607946,079,LAKE COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4608146,081,LAWRENCE COUNTY,SD,43940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4608346,083,LINCOLN COUNTY,SD,43620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4608546,085,LYMAN COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4608746,087,MCCOOK COUNTY,SD,43620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4608946,089,MCPHERSON COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4609146,091,MARSHALL COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4609346,093,MEADE COUNTY,SD,39660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4609546,095,MELLETTE COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4609746,097,MINER COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4609946,099,MINNEHAHA COUNTY,SD,43620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4610146,101,MOODY COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4610246,102,OGLALA LAKOTA COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4610346,103,PENNINGTON COUNTY,SD,39660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4610546,105,PERKINS COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4610746,107,POTTER COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4610946,109,ROBERTS COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4611146,111,SANBORN COUNTY,SD,33580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4611546,115,SPINK COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4611746,117,STANLEY COUNTY,SD,38180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4611946,119,SULLY COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4612146,121,TODD COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4612346,123,TRIPP COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4612546,125,TURNER COUNTY,SD,43620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4612746,127,UNION COUNTY,SD,43580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4612946,129,WALWORTH COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4613546,135,YANKTON COUNTY,SD,49460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4613746,137,ZIEBACH COUNTY,SD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4700147,001,ANDERSON COUNTY,TN,28940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4700347,003,BEDFORD COUNTY,TN,43180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4700547,005,BENTON COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4700747,007,BLEDSOE COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4700947,009,BLOUNT COUNTY,TN,28940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4701147,011,BRADLEY COUNTY,TN,17420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4701347,013,CAMPBELL COUNTY,TN,28940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4701547,015,CANNON COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4701747,017,CARROLL COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4701947,019,CARTER COUNTY,TN,27740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4702147,021,CHEATHAM COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4702347,023,CHESTER COUNTY,TN,27180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4702547,025,CLAIBORNE COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4702747,027,CLAY COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4702947,029,COCKE COUNTY,TN,35460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4703147,031,COFFEE COUNTY,TN,46100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4703347,033,CROCKETT COUNTY,TN,27180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4703547,035,CUMBERLAND COUNTY,TN,18900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4703747,037,DAVIDSON COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4703947,039,DECATUR COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4704147,041,DEKALB COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4704347,043,DICKSON COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4704547,045,DYER COUNTY,TN,20540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4704747,047,FAYETTE COUNTY,TN,32820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4704947,049,FENTRESS COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4705147,051,FRANKLIN COUNTY,TN,49010,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4705347,053,GIBSON COUNTY,TN,27180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4705547,055,GILES COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4705747,057,GRAINGER COUNTY,TN,28940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4705947,059,GREENE COUNTY,TN,24620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4706147,061,GRUNDY COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4706347,063,HAMBLEN COUNTY,TN,34100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4706547,065,HAMILTON COUNTY,TN,16860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4706747,067,HANCOCK COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4706947,069,HARDEMAN COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4707147,071,HARDIN COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4707347,073,HAWKINS COUNTY,TN,28700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4707547,075,HAYWOOD COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4707747,077,HENDERSON COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4707947,079,HENRY COUNTY,TN,37540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4708147,081,HICKMAN COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4708347,083,HOUSTON COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4708547,085,HUMPHREYS COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4708747,087,JACKSON COUNTY,TN,18260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4708947,089,JEFFERSON COUNTY,TN,34100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4709147,091,JOHNSON COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4709347,093,KNOX COUNTY,TN,28940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4709547,095,LAKE COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4709747,097,LAUDERDALE COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4709947,099,LAWRENCE COUNTY,TN,29980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4710147,101,LEWIS COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4710347,103,LINCOLN COUNTY,TN,22190,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4710547,105,LOUDON COUNTY,TN,28940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4710747,107,MCMINN COUNTY,TN,11940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4710947,109,MCNAIRY COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4711147,111,MACON COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4711347,113,MADISON COUNTY,TN,27180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4711547,115,MARION COUNTY,TN,16860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4711747,117,MARSHALL COUNTY,TN,30280,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4711947,119,MAURY COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4712147,121,MEIGS COUNTY,TN,11940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4712347,123,MONROE COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4712547,125,MONTGOMERY COUNTY,TN,17300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4712747,127,MOORE COUNTY,TN,46100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4712947,129,MORGAN COUNTY,TN,28940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4713147,131,OBION COUNTY,TN,46460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4713347,133,OVERTON COUNTY,TN,18260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4713547,135,PERRY COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4713747,137,PICKETT COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4713947,139,POLK COUNTY,TN,17420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4714147,141,PUTNAM COUNTY,TN,18260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4714347,143,RHEA COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4714547,145,ROANE COUNTY,TN,28940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4714747,147,ROBERTSON COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4714947,149,RUTHERFORD COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4715147,151,SCOTT COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4715347,153,SEQUATCHIE COUNTY,TN,16860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4715547,155,SEVIER COUNTY,TN,42940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4715747,157,SHELBY COUNTY,TN,32820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4715947,159,SMITH COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4716147,161,STEWART COUNTY,TN,17300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4716347,163,SULLIVAN COUNTY,TN,28700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4716547,165,SUMNER COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4716747,167,TIPTON COUNTY,TN,32820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4716947,169,TROUSDALE COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4717147,171,UNICOI COUNTY,TN,27740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4717347,173,UNION COUNTY,TN,28940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4717547,175,VAN BUREN COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4717747,177,WARREN COUNTY,TN,32660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4717947,179,WASHINGTON COUNTY,TN,27740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4718147,181,WAYNE COUNTY,TN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4718347,183,WEAKLEY COUNTY,TN,32280,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4718547,185,WHITE COUNTY,TN,18260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4718747,187,WILLIAMSON COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4718947,189,WILSON COUNTY,TN,34980,"$1,029,250 ","$1,317,650 ","$1,592,700 ","$1,979,350 "
- 4800148,001,ANDERSON COUNTY,TX,37300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4800348,003,ANDREWS COUNTY,TX,11380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4800548,005,ANGELINA COUNTY,TX,31260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4800748,007,ARANSAS COUNTY,TX,18580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4800948,009,ARCHER COUNTY,TX,48660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4801148,011,ARMSTRONG COUNTY,TX,11100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4801348,013,ATASCOSA COUNTY,TX,41700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4801548,015,AUSTIN COUNTY,TX,26420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4801748,017,BAILEY COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4801948,019,BANDERA COUNTY,TX,41700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4802148,021,BASTROP COUNTY,TX,12420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4802348,023,BAYLOR COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4802548,025,BEE COUNTY,TX,13300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4802748,027,BELL COUNTY,TX,28660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4802948,029,BEXAR COUNTY,TX,41700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4803148,031,BLANCO COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4803348,033,BORDEN COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4803548,035,BOSQUE COUNTY,TX,47380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4803748,037,BOWIE COUNTY,TX,45500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4803948,039,BRAZORIA COUNTY,TX,26420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4804148,041,BRAZOS COUNTY,TX,17780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4804348,043,BREWSTER COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4804548,045,BRISCOE COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4804748,047,BROOKS COUNTY,TX,10860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4804948,049,BROWN COUNTY,TX,15220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4805148,051,BURLESON COUNTY,TX,17780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4805348,053,BURNET COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4805548,055,CALDWELL COUNTY,TX,12420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4805748,057,CALHOUN COUNTY,TX,38920,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4805948,059,CALLAHAN COUNTY,TX,10180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4806148,061,CAMERON COUNTY,TX,15180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4806348,063,CAMP COUNTY,TX,34420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4806548,065,CARSON COUNTY,TX,11100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4806748,067,CASS COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4806948,069,CASTRO COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4807148,071,CHAMBERS COUNTY,TX,26420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4807348,073,CHEROKEE COUNTY,TX,27380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4807548,075,CHILDRESS COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4807748,077,CLAY COUNTY,TX,48660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4807948,079,COCHRAN COUNTY,TX,31180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4808148,081,COKE COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4808348,083,COLEMAN COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4808548,085,COLLIN COUNTY,TX,19100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4808748,087,COLLINGSWORTH COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4808948,089,COLORADO COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4809148,091,COMAL COUNTY,TX,41700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4809348,093,COMANCHE COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4809548,095,CONCHO COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4809748,097,COOKE COUNTY,TX,23620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4809948,099,CORYELL COUNTY,TX,28660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4810148,101,COTTLE COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4810348,103,CRANE COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4810548,105,CROCKETT COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4810748,107,CROSBY COUNTY,TX,31180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4810948,109,CULBERSON COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4811148,111,DALLAM COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4811348,113,DALLAS COUNTY,TX,19100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4811548,115,DAWSON COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4811748,117,DEAF SMITH COUNTY,TX,25820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4811948,119,DELTA COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4812148,121,DENTON COUNTY,TX,19100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4812348,123,DEWITT COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4812548,125,DICKENS COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4812748,127,DIMMIT COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4812948,129,DONLEY COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4813148,131,DUVAL COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4813348,133,EASTLAND COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4813548,135,ECTOR COUNTY,TX,36220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4813748,137,EDWARDS COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4813948,139,ELLIS COUNTY,TX,19100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4814148,141,EL PASO COUNTY,TX,21340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4814348,143,ERATH COUNTY,TX,44500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4814548,145,FALLS COUNTY,TX,47380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4814748,147,FANNIN COUNTY,TX,14300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4814948,149,FAYETTE COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4815148,151,FISHER COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4815348,153,FLOYD COUNTY,TX,38380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4815548,155,FOARD COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4815748,157,FORT BEND COUNTY,TX,26420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4815948,159,FRANKLIN COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4816148,161,FREESTONE COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4816348,163,FRIO COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4816548,165,GAINES COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4816748,167,GALVESTON COUNTY,TX,26420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4816948,169,GARZA COUNTY,TX,31180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4817148,171,GILLESPIE COUNTY,TX,23240,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4817348,173,GLASSCOCK COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4817548,175,GOLIAD COUNTY,TX,47020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4817748,177,GONZALES COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4817948,179,GRAY COUNTY,TX,37420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4818148,181,GRAYSON COUNTY,TX,43300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4818348,183,GREGG COUNTY,TX,30980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4818548,185,GRIMES COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4818748,187,GUADALUPE COUNTY,TX,41700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4818948,189,HALE COUNTY,TX,38380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4819148,191,HALL COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4819348,193,HAMILTON COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4819548,195,HANSFORD COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4819748,197,HARDEMAN COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4819948,199,HARDIN COUNTY,TX,13140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4820148,201,HARRIS COUNTY,TX,26420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4820348,203,HARRISON COUNTY,TX,30980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4820548,205,HARTLEY COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 4820748,207,HASKELL COUNTY,TX,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
