Records 1,601–2,000 — 2026 conforming loan limits by county: one- to four-unit properties
Records 1,601 to 2,000 of 3,235. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 3000130,001,BEAVERHEAD COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3000330,003,BIG HORN COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3000530,005,BLAINE COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3000730,007,BROADWATER COUNTY,MT,25740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3000930,009,CARBON COUNTY,MT,13740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3001130,011,CARTER COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3001330,013,CASCADE COUNTY,MT,24500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3001530,015,CHOUTEAU COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3001730,017,CUSTER COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3001930,019,DANIELS COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3002130,021,DAWSON COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3002330,023,DEER LODGE COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3002530,025,FALLON COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3002730,027,FERGUS COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3002930,029,FLATHEAD COUNTY,MT,28060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3003130,031,GALLATIN COUNTY,MT,14580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3003330,033,GARFIELD COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3003530,035,GLACIER COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3003730,037,GOLDEN VALLEY COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3003930,039,GRANITE COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3004130,041,HILL COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3004330,043,JEFFERSON COUNTY,MT,25740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3004530,045,JUDITH BASIN COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3004730,047,LAKE COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3004930,049,LEWIS AND CLARK COUNTY,MT,25740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3005130,051,LIBERTY COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3005330,053,LINCOLN COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3005530,055,MCCONE COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3005730,057,MADISON COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3005930,059,MEAGHER COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3006130,061,MINERAL COUNTY,MT,33540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3006330,063,MISSOULA COUNTY,MT,33540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3006530,065,MUSSELSHELL COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3006730,067,PARK COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3006930,069,PETROLEUM COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3007130,071,PHILLIPS COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3007330,073,PONDERA COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3007530,075,POWDER RIVER COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3007730,077,POWELL COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3007930,079,PRAIRIE COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3008130,081,RAVALLI COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3008330,083,RICHLAND COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3008530,085,ROOSEVELT COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3008730,087,ROSEBUD COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3008930,089,SANDERS COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3009130,091,SHERIDAN COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3009330,093,SILVER BOW COUNTY,MT,15580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3009530,095,STILLWATER COUNTY,MT,13740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3009730,097,SWEET GRASS COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3009930,099,TETON COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3010130,101,TOOLE COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3010330,103,TREASURE COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3010530,105,VALLEY COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3010730,107,WHEATLAND COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3010930,109,WIBAUX COUNTY,MT,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3011130,111,YELLOWSTONE COUNTY,MT,13740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3100131,001,ADAMS COUNTY,NE,25580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3100331,003,ANTELOPE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3100531,005,ARTHUR COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3100731,007,BANNER COUNTY,NE,42420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3100931,009,BLAINE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3101131,011,BOONE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3101331,013,BOX BUTTE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3101531,015,BOYD COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3101731,017,BROWN COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3101931,019,BUFFALO COUNTY,NE,28260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3102131,021,BURT COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3102331,023,BUTLER COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3102531,025,CASS COUNTY,NE,36540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3102731,027,CEDAR COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3102931,029,CHASE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3103131,031,CHERRY COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3103331,033,CHEYENNE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3103531,035,CLAY COUNTY,NE,25580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3103731,037,COLFAX COUNTY,NE,18100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3103931,039,CUMING COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3104131,041,CUSTER COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3104331,043,DAKOTA COUNTY,NE,43580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3104531,045,DAWES COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3104731,047,DAWSON COUNTY,NE,30420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3104931,049,DEUEL COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3105131,051,DIXON COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3105331,053,DODGE COUNTY,NE,23340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3105531,055,DOUGLAS COUNTY,NE,36540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3105731,057,DUNDY COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3105931,059,FILLMORE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3106131,061,FRANKLIN COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3106331,063,FRONTIER COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3106531,065,FURNAS COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3106731,067,GAGE COUNTY,NE,13100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3106931,069,GARDEN COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3107131,071,GARFIELD COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3107331,073,GOSPER COUNTY,NE,30420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3107531,075,GRANT COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3107731,077,GREELEY COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3107931,079,HALL COUNTY,NE,24260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3108131,081,HAMILTON COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3108331,083,HARLAN COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3108531,085,HAYES COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3108731,087,HITCHCOCK COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3108931,089,HOLT COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3109131,091,HOOKER COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3109331,093,HOWARD COUNTY,NE,24260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3109531,095,JEFFERSON COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3109731,097,JOHNSON COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3109931,099,KEARNEY COUNTY,NE,28260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3110131,101,KEITH COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3110331,103,KEYA PAHA COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3110531,105,KIMBALL COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3110731,107,KNOX COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3110931,109,LANCASTER COUNTY,NE,30700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3111131,111,LINCOLN COUNTY,NE,35820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3111331,113,LOGAN COUNTY,NE,35820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3111531,115,LOUP COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3111731,117,MCPHERSON COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3111931,119,MADISON COUNTY,NE,35740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3112131,121,MERRICK COUNTY,NE,24260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3112331,123,MORRILL COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3112531,125,NANCE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3112731,127,NEMAHA COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3112931,129,NUCKOLLS COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3113131,131,OTOE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3113331,133,PAWNEE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3113531,135,PERKINS COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3113731,137,PHELPS COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3113931,139,PIERCE COUNTY,NE,35740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3114131,141,PLATTE COUNTY,NE,18100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3114331,143,POLK COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3114531,145,RED WILLOW COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3114731,147,RICHARDSON COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3114931,149,ROCK COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3115131,151,SALINE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3115331,153,SARPY COUNTY,NE,36540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3115531,155,SAUNDERS COUNTY,NE,36540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3115731,157,SCOTTS BLUFF COUNTY,NE,42420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3115931,159,SEWARD COUNTY,NE,30700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3116131,161,SHERIDAN COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3116331,163,SHERMAN COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3116531,165,SIOUX COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3116731,167,STANTON COUNTY,NE,35740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3116931,169,THAYER COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3117131,171,THOMAS COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3117331,173,THURSTON COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3117531,175,VALLEY COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3117731,177,WASHINGTON COUNTY,NE,36540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3117931,179,WAYNE COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3118131,181,WEBSTER COUNTY,NE,25580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3118331,183,WHEELER COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3118531,185,YORK COUNTY,NE,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3200132,001,CHURCHILL COUNTY,NV,21980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3200332,003,CLARK COUNTY,NV,29820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3200532,005,DOUGLAS COUNTY,NV,23820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3200732,007,ELKO COUNTY,NV,21220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3200932,009,ESMERALDA COUNTY,NV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3201132,011,EUREKA COUNTY,NV,21220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3201332,013,HUMBOLDT COUNTY,NV,49080,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3201532,015,LANDER COUNTY,NV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3201732,017,LINCOLN COUNTY,NV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3201932,019,LYON COUNTY,NV,39900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3202132,021,MINERAL COUNTY,NV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3202332,023,NYE COUNTY,NV,37220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3202732,027,PERSHING COUNTY,NV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3202932,029,STOREY COUNTY,NV,39900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3203132,031,WASHOE COUNTY,NV,39900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3203332,033,WHITE PINE COUNTY,NV,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3251032,510,CARSON CITY,NV,16180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3300133,001,BELKNAP COUNTY,NH,29060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3300333,003,CARROLL COUNTY,NH,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3300533,005,CHESHIRE COUNTY,NH,28300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3300733,007,COOS COUNTY,NH,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3300933,009,GRAFTON COUNTY,NH,30150,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3301133,011,HILLSBOROUGH COUNTY,NH,31700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3301333,013,MERRIMACK COUNTY,NH,18180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3301533,015,ROCKINGHAM COUNTY,NH,14460,"$962,550 ","$1,232,250 ","$1,489,500 ","$1,851,100 "
- 3301733,017,STRAFFORD COUNTY,NH,14460,"$962,550 ","$1,232,250 ","$1,489,500 ","$1,851,100 "
- 3301933,019,SULLIVAN COUNTY,NH,30150,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3400134,001,ATLANTIC COUNTY,NJ,12100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3400334,003,BERGEN COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3400534,005,BURLINGTON COUNTY,NJ,37980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3400734,007,CAMDEN COUNTY,NJ,37980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3400934,009,CAPE MAY COUNTY,NJ,12100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3401134,011,CUMBERLAND COUNTY,NJ,47220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3401334,013,ESSEX COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3401534,015,GLOUCESTER COUNTY,NJ,37980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3401734,017,HUDSON COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3401934,019,HUNTERDON COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3402134,021,MERCER COUNTY,NJ,45940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3402334,023,MIDDLESEX COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3402534,025,MONMOUTH COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3402734,027,MORRIS COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3402934,029,OCEAN COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3403134,031,PASSAIC COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3403334,033,SALEM COUNTY,NJ,37980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3403534,035,SOMERSET COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3403734,037,SUSSEX COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3403934,039,UNION COUNTY,NJ,35620,"$1,209,750 ","$1,548,975 ","$1,872,225 ","$2,326,875 "
- 3404134,041,WARREN COUNTY,NJ,10900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3500135,001,BERNALILLO COUNTY,NM,10740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3500335,003,CATRON COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3500535,005,CHAVES COUNTY,NM,40740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3500635,006,CIBOLA COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3500735,007,COLFAX COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3500935,009,CURRY COUNTY,NM,17580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3501135,011,DE BACA COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3501335,013,DONA ANA COUNTY,NM,29740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3501535,015,EDDY COUNTY,NM,16100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3501735,017,GRANT COUNTY,NM,43500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3501935,019,GUADALUPE COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3502135,021,HARDING COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3502335,023,HIDALGO COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3502535,025,LEA COUNTY,NM,26020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3502735,027,LINCOLN COUNTY,NM,40760,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3502835,028,LOS ALAMOS COUNTY,NM,31060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3502935,029,LUNA COUNTY,NM,19700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3503135,031,MCKINLEY COUNTY,NM,23700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3503335,033,MORA COUNTY,NM,29780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3503535,035,OTERO COUNTY,NM,10460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3503735,037,QUAY COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3503935,039,RIO ARRIBA COUNTY,NM,21580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3504135,041,ROOSEVELT COUNTY,NM,17580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3504335,043,SANDOVAL COUNTY,NM,10740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3504535,045,SAN JUAN COUNTY,NM,22140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3504735,047,SAN MIGUEL COUNTY,NM,29780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3504935,049,SANTA FE COUNTY,NM,42140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3505135,051,SIERRA COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3505335,053,SOCORRO COUNTY,NM,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3505535,055,TAOS COUNTY,NM,45340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 3505735,057,TORRANCE COUNTY,NM,10740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
