Records 1,201–1,600 — 2026 conforming loan limits by county: one- to four-unit properties
Records 1,201 to 1,600 of 3,235. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 2401324,013,CARROLL COUNTY,MD,12580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2401524,015,CECIL COUNTY,MD,37980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2401724,017,CHARLES COUNTY,MD,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 2401924,019,DORCHESTER COUNTY,MD,15700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2402124,021,FREDERICK COUNTY,MD,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 2402324,023,GARRETT COUNTY,MD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2402524,025,HARFORD COUNTY,MD,12580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2402724,027,HOWARD COUNTY,MD,12580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2402924,029,KENT COUNTY,MD,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2403124,031,MONTGOMERY COUNTY,MD,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 2403324,033,PRINCE GEORGE'S COUNTY,MD,47900,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 2403524,035,QUEEN ANNE'S COUNTY,MD,12580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2403724,037,ST. MARY'S COUNTY,MD,30500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2403924,039,SOMERSET COUNTY,MD,41540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2404124,041,TALBOT COUNTY,MD,20660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2404324,043,WASHINGTON COUNTY,MD,25180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2404524,045,WICOMICO COUNTY,MD,41540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2404724,047,WORCESTER COUNTY,MD,36180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2451024,510,BALTIMORE CITY,MD,12580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2500125,001,BARNSTABLE COUNTY,MA,12700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2500325,003,BERKSHIRE COUNTY,MA,38340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2500525,005,BRISTOL COUNTY,MA,39300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2500725,007,DUKES COUNTY,MA,47240,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 2500925,009,ESSEX COUNTY,MA,14460,"$962,550 ","$1,232,250 ","$1,489,500 ","$1,851,100 "
- 2501125,011,FRANKLIN COUNTY,MA,24640,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2501325,013,HAMPDEN COUNTY,MA,44140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2501525,015,HAMPSHIRE COUNTY,MA,11200,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2501725,017,MIDDLESEX COUNTY,MA,14460,"$962,550 ","$1,232,250 ","$1,489,500 ","$1,851,100 "
- 2501925,019,NANTUCKET COUNTY,MA,34880,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 2502125,021,NORFOLK COUNTY,MA,14460,"$962,550 ","$1,232,250 ","$1,489,500 ","$1,851,100 "
- 2502325,023,PLYMOUTH COUNTY,MA,14460,"$962,550 ","$1,232,250 ","$1,489,500 ","$1,851,100 "
- 2502525,025,SUFFOLK COUNTY,MA,14460,"$962,550 ","$1,232,250 ","$1,489,500 ","$1,851,100 "
- 2502725,027,WORCESTER COUNTY,MA,49340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2600126,001,ALCONA COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2600326,003,ALGER COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2600526,005,ALLEGAN COUNTY,MI,26090,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2600726,007,ALPENA COUNTY,MI,10980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2600926,009,ANTRIM COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2601126,011,ARENAC COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2601326,013,BARAGA COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2601526,015,BARRY COUNTY,MI,24340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2601726,017,BAY COUNTY,MI,13020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2601926,019,BENZIE COUNTY,MI,45900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2602126,021,BERRIEN COUNTY,MI,35660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2602326,023,BRANCH COUNTY,MI,17740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2602526,025,CALHOUN COUNTY,MI,12980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2602726,027,CASS COUNTY,MI,43780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2602926,029,CHARLEVOIX COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2603126,031,CHEBOYGAN COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2603326,033,CHIPPEWA COUNTY,MI,42300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2603526,035,CLARE COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2603726,037,CLINTON COUNTY,MI,29620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2603926,039,CRAWFORD COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2604126,041,DELTA COUNTY,MI,21540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2604326,043,DICKINSON COUNTY,MI,27020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2604526,045,EATON COUNTY,MI,29620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2604726,047,EMMET COUNTY,MI,37950,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2604926,049,GENESEE COUNTY,MI,22420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2605126,051,GLADWIN COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2605326,053,GOGEBIC COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2605526,055,GRAND TRAVERSE COUNTY,MI,45900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2605726,057,GRATIOT COUNTY,MI,10940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2605926,059,HILLSDALE COUNTY,MI,25880,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2606126,061,HOUGHTON COUNTY,MI,26340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2606326,063,HURON COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2606526,065,INGHAM COUNTY,MI,29620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2606726,067,IONIA COUNTY,MI,24340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2606926,069,IOSCO COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2607126,071,IRON COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2607326,073,ISABELLA COUNTY,MI,34380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2607526,075,JACKSON COUNTY,MI,27100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2607726,077,KALAMAZOO COUNTY,MI,28020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2607926,079,KALKASKA COUNTY,MI,45900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2608126,081,KENT COUNTY,MI,24340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2608326,083,KEWEENAW COUNTY,MI,26340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2608526,085,LAKE COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2608726,087,LAPEER COUNTY,MI,19820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2608926,089,LEELANAU COUNTY,MI,45900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2609126,091,LENAWEE COUNTY,MI,10300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2609326,093,LIVINGSTON COUNTY,MI,19820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2609526,095,LUCE COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2609726,097,MACKINAC COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2609926,099,MACOMB COUNTY,MI,19820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2610126,101,MANISTEE COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2610326,103,MARQUETTE COUNTY,MI,32100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2610526,105,MASON COUNTY,MI,31220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2610726,107,MECOSTA COUNTY,MI,13660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2610926,109,MENOMINEE COUNTY,MI,31940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2611126,111,MIDLAND COUNTY,MI,33220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2611326,113,MISSAUKEE COUNTY,MI,15620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2611526,115,MONROE COUNTY,MI,33780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2611726,117,MONTCALM COUNTY,MI,24340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2611926,119,MONTMORENCY COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2612126,121,MUSKEGON COUNTY,MI,34740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2612326,123,NEWAYGO COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2612526,125,OAKLAND COUNTY,MI,19820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2612726,127,OCEANA COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2612926,129,OGEMAW COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2613126,131,ONTONAGON COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2613326,133,OSCEOLA COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2613526,135,OSCODA COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2613726,137,OTSEGO COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2613926,139,OTTAWA COUNTY,MI,24340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2614126,141,PRESQUE ISLE COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2614326,143,ROSCOMMON COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2614526,145,SAGINAW COUNTY,MI,40980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2614726,147,ST. CLAIR COUNTY,MI,19820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2614926,149,ST. JOSEPH COUNTY,MI,44780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2615126,151,SANILAC COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2615326,153,SCHOOLCRAFT COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2615526,155,SHIAWASSEE COUNTY,MI,37020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2615726,157,TUSCOLA COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2615926,159,VAN BUREN COUNTY,MI,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2616126,161,WASHTENAW COUNTY,MI,11460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2616326,163,WAYNE COUNTY,MI,19820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2616526,165,WEXFORD COUNTY,MI,15620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2700127,001,AITKIN COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2700327,003,ANOKA COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2700527,005,BECKER COUNTY,MN,19810,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2700727,007,BELTRAMI COUNTY,MN,13420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2700927,009,BENTON COUNTY,MN,41060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2701127,011,BIG STONE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2701327,013,BLUE EARTH COUNTY,MN,31860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2701527,015,BROWN COUNTY,MN,35580,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2701727,017,CARLTON COUNTY,MN,20260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2701927,019,CARVER COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2702127,021,CASS COUNTY,MN,14660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2702327,023,CHIPPEWA COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2702527,025,CHISAGO COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2702727,027,CLAY COUNTY,MN,22020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2702927,029,CLEARWATER COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2703127,031,COOK COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2703327,033,COTTONWOOD COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2703527,035,CROW WING COUNTY,MN,14660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2703727,037,DAKOTA COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2703927,039,DODGE COUNTY,MN,40340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2704127,041,DOUGLAS COUNTY,MN,10820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2704327,043,FARIBAULT COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2704527,045,FILLMORE COUNTY,MN,40340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2704727,047,FREEBORN COUNTY,MN,10660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2704927,049,GOODHUE COUNTY,MN,39860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2705127,051,GRANT COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2705327,053,HENNEPIN COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2705527,055,HOUSTON COUNTY,MN,29100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2705727,057,HUBBARD COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2705927,059,ISANTI COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2706127,061,ITASCA COUNTY,MN,24330,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2706327,063,JACKSON COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2706527,065,KANABEC COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2706727,067,KANDIYOHI COUNTY,MN,48820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2706927,069,KITTSON COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2707127,071,KOOCHICHING COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2707327,073,LAC QUI PARLE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2707527,075,LAKE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2707727,077,LAKE OF THE WOODS COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2707927,079,LE SUEUR COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2708127,081,LINCOLN COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2708327,083,LYON COUNTY,MN,32140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2708527,085,MCLEOD COUNTY,MN,26780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2708727,087,MAHNOMEN COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2708927,089,MARSHALL COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2709127,091,MARTIN COUNTY,MN,21860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2709327,093,MEEKER COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2709527,095,MILLE LACS COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2709727,097,MORRISON COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2709927,099,MOWER COUNTY,MN,12380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2710127,101,MURRAY COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2710327,103,NICOLLET COUNTY,MN,31860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2710527,105,NOBLES COUNTY,MN,49380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2710727,107,NORMAN COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2710927,109,OLMSTED COUNTY,MN,40340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2711127,111,OTTER TAIL COUNTY,MN,22260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2711327,113,PENNINGTON COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2711527,115,PINE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2711727,117,PIPESTONE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2711927,119,POLK COUNTY,MN,24220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2712127,121,POPE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2712327,123,RAMSEY COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2712527,125,RED LAKE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2712727,127,REDWOOD COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2712927,129,RENVILLE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2713127,131,RICE COUNTY,MN,22060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2713327,133,ROCK COUNTY,MN,43620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2713527,135,ROSEAU COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2713727,137,ST. LOUIS COUNTY,MN,20260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2713927,139,SCOTT COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2714127,141,SHERBURNE COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2714327,143,SIBLEY COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2714527,145,STEARNS COUNTY,MN,41060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2714727,147,STEELE COUNTY,MN,36940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2714927,149,STEVENS COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2715127,151,SWIFT COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2715327,153,TODD COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2715527,155,TRAVERSE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2715727,157,WABASHA COUNTY,MN,40340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2715927,159,WADENA COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2716127,161,WASECA COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2716327,163,WASHINGTON COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2716527,165,WATONWAN COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2716727,167,WILKIN COUNTY,MN,47420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2716927,169,WINONA COUNTY,MN,49100,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2717127,171,WRIGHT COUNTY,MN,33460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2717327,173,YELLOW MEDICINE COUNTY,MN,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2800128,001,ADAMS COUNTY,MS,35020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2800328,003,ALCORN COUNTY,MS,18420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2800528,005,AMITE COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2800728,007,ATTALA COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2800928,009,BENTON COUNTY,MS,32820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2801128,011,BOLIVAR COUNTY,MS,17380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2801328,013,CALHOUN COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2801528,015,CARROLL COUNTY,MS,24900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2801728,017,CHICKASAW COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2801928,019,CHOCTAW COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2802128,021,CLAIBORNE COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2802328,023,CLARKE COUNTY,MS,32940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2802528,025,CLAY COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2802728,027,COAHOMA COUNTY,MS,17260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2802928,029,COPIAH COUNTY,MS,27140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2803128,031,COVINGTON COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2803328,033,DESOTO COUNTY,MS,32820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2803528,035,FORREST COUNTY,MS,25620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2803728,037,FRANKLIN COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2803928,039,GEORGE COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2804128,041,GREENE COUNTY,MS,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2804328,043,GRENADA COUNTY,MS,24980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2804528,045,HANCOCK COUNTY,MS,25060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2804728,047,HARRISON COUNTY,MS,25060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 2804928,049,HINDS COUNTY,MS,27140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
