Records 1–400 — 2026 conforming loan limits by county: one- to four-unit properties
Records 1 to 400 of 3,235. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 0100101,001,AUTAUGA COUNTY,AL,33860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0100301,003,BALDWIN COUNTY,AL,19300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0100501,005,BARBOUR COUNTY,AL,21640,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0100701,007,BIBB COUNTY,AL,13820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0100901,009,BLOUNT COUNTY,AL,13820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0101101,011,BULLOCK COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0101301,013,BUTLER COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0101501,015,CALHOUN COUNTY,AL,11500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0101701,017,CHAMBERS COUNTY,AL,29300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0101901,019,CHEROKEE COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0102101,021,CHILTON COUNTY,AL,13820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0102301,023,CHOCTAW COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0102501,025,CLARKE COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0102701,027,CLAY COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0102901,029,CLEBURNE COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0103101,031,COFFEE COUNTY,AL,21460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0103301,033,COLBERT COUNTY,AL,22520,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0103501,035,CONECUH COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0103701,037,COOSA COUNTY,AL,45180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0103901,039,COVINGTON COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0104101,041,CRENSHAW COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0104301,043,CULLMAN COUNTY,AL,18980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0104501,045,DALE COUNTY,AL,37120,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0104701,047,DALLAS COUNTY,AL,42820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0104901,049,DEKALB COUNTY,AL,22840,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0105101,051,ELMORE COUNTY,AL,33860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0105301,053,ESCAMBIA COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0105501,055,ETOWAH COUNTY,AL,23460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0105701,057,FAYETTE COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0105901,059,FRANKLIN COUNTY,AL,40770,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0106101,061,GENEVA COUNTY,AL,20020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0106301,063,GREENE COUNTY,AL,46220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0106501,065,HALE COUNTY,AL,46220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0106701,067,HENRY COUNTY,AL,20020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0106901,069,HOUSTON COUNTY,AL,20020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0107101,071,JACKSON COUNTY,AL,42460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0107301,073,JEFFERSON COUNTY,AL,13820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0107501,075,LAMAR COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0107701,077,LAUDERDALE COUNTY,AL,22520,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0107901,079,LAWRENCE COUNTY,AL,19460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0108101,081,LEE COUNTY,AL,12220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0108301,083,LIMESTONE COUNTY,AL,26620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0108501,085,LOWNDES COUNTY,AL,33860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0108701,087,MACON COUNTY,AL,12220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0108901,089,MADISON COUNTY,AL,26620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0109101,091,MARENGO COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0109301,093,MARION COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0109501,095,MARSHALL COUNTY,AL,10700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0109701,097,MOBILE COUNTY,AL,33660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0109901,099,MONROE COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0110101,101,MONTGOMERY COUNTY,AL,33860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0110301,103,MORGAN COUNTY,AL,19460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0110501,105,PERRY COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0110701,107,PICKENS COUNTY,AL,46220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0110901,109,PIKE COUNTY,AL,45980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0111101,111,RANDOLPH COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0111301,113,RUSSELL COUNTY,AL,17980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0111501,115,ST. CLAIR COUNTY,AL,13820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0111701,117,SHELBY COUNTY,AL,13820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0111901,119,SUMTER COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0112101,121,TALLADEGA COUNTY,AL,45180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0112301,123,TALLAPOOSA COUNTY,AL,10760,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0112501,125,TUSCALOOSA COUNTY,AL,46220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0112701,127,WALKER COUNTY,AL,13820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0112901,129,WASHINGTON COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0113101,131,WILCOX COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0113301,133,WINSTON COUNTY,AL,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0201302,013,ALEUTIANS EAST BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0201602,016,ALEUTIANS WEST CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0202002,020,ANCHORAGE MUNICIPALITY,AK,11260,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0205002,050,BETHEL CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0206002,060,BRISTOL BAY BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0206302,063,CHUGACH CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0206602,066,COPPER RIVER CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0206802,068,DENALI BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0207002,070,DILLINGHAM CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0209002,090,FAIRBANKS NORTH STAR BOROUGH,AK,21820,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0210002,100,HAINES BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0210502,105,HOONAH-ANGOON CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0211002,110,JUNEAU CITY AND BOROUGH,AK,27940,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0212202,122,KENAI PENINSULA BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0213002,130,KETCHIKAN GATEWAY BOROUGH,AK,28540,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0215002,150,KODIAK ISLAND BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0215802,158,KUSILVAK CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0216402,164,LAKE AND PENINSULA BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0217002,170,MATANUSKA-SUSITNA BOROUGH,AK,11260,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0218002,180,NOME CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0218502,185,NORTH SLOPE BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0218802,188,NORTHWEST ARCTIC BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0219502,195,PETERSBURG CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0219802,198,PRINCE OF WALES-HYDER CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0222002,220,SITKA CITY AND BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0223002,230,SKAGWAY MUNICIPALITY,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0224002,240,SOUTHEAST FAIRBANKS CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0227502,275,WRANGELL CITY AND BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0228202,282,YAKUTAT CITY AND BOROUGH,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0229002,290,YUKON-KOYUKUK CENSUS AREA,AK,99999,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0400104,001,APACHE COUNTY,AZ,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0400304,003,COCHISE COUNTY,AZ,43420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0400504,005,COCONINO COUNTY,AZ,22380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0400704,007,GILA COUNTY,AZ,37740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0400904,009,GRAHAM COUNTY,AZ,40940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0401104,011,GREENLEE COUNTY,AZ,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0401204,012,LA PAZ COUNTY,AZ,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0401304,013,MARICOPA COUNTY,AZ,38060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0401504,015,MOHAVE COUNTY,AZ,29420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0401704,017,NAVAJO COUNTY,AZ,43320,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0401904,019,PIMA COUNTY,AZ,46060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0402104,021,PINAL COUNTY,AZ,38060,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0402304,023,SANTA CRUZ COUNTY,AZ,35700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0402504,025,YAVAPAI COUNTY,AZ,39150,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0402704,027,YUMA COUNTY,AZ,49740,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0500105,001,ARKANSAS COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0500305,003,ASHLEY COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0500505,005,BAXTER COUNTY,AR,34260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0500705,007,BENTON COUNTY,AR,22220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0500905,009,BOONE COUNTY,AR,25460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0501105,011,BRADLEY COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0501305,013,CALHOUN COUNTY,AR,15780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0501505,015,CARROLL COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0501705,017,CHICOT COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0501905,019,CLARK COUNTY,AR,11660,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0502105,021,CLAY COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0502305,023,CLEBURNE COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0502505,025,CLEVELAND COUNTY,AR,38220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0502705,027,COLUMBIA COUNTY,AR,31620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0502905,029,CONWAY COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0503105,031,CRAIGHEAD COUNTY,AR,27860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0503305,033,CRAWFORD COUNTY,AR,22900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0503505,035,CRITTENDEN COUNTY,AR,32820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0503705,037,CROSS COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0503905,039,DALLAS COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0504105,041,DESHA COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0504305,043,DREW COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0504505,045,FAULKNER COUNTY,AR,30780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0504705,047,FRANKLIN COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0504905,049,FULTON COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0505105,051,GARLAND COUNTY,AR,26300,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0505305,053,GRANT COUNTY,AR,30780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0505505,055,GREENE COUNTY,AR,37500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0505705,057,HEMPSTEAD COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0505905,059,HOT SPRING COUNTY,AR,31680,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0506105,061,HOWARD COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0506305,063,INDEPENDENCE COUNTY,AR,12900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0506505,065,IZARD COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0506705,067,JACKSON COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0506905,069,JEFFERSON COUNTY,AR,38220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0507105,071,JOHNSON COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0507305,073,LAFAYETTE COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0507505,075,LAWRENCE COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0507705,077,LEE COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0507905,079,LINCOLN COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0508105,081,LITTLE RIVER COUNTY,AR,45500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0508305,083,LOGAN COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0508505,085,LONOKE COUNTY,AR,30780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0508705,087,MADISON COUNTY,AR,22220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0508905,089,MARION COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0509105,091,MILLER COUNTY,AR,45500,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0509305,093,MISSISSIPPI COUNTY,AR,14180,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0509505,095,MONROE COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0509705,097,MONTGOMERY COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0509905,099,NEVADA COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0510105,101,NEWTON COUNTY,AR,25460,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0510305,103,OUACHITA COUNTY,AR,15780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0510505,105,PERRY COUNTY,AR,30780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0510705,107,PHILLIPS COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0510905,109,PIKE COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0511105,111,POINSETT COUNTY,AR,27860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0511305,113,POLK COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0511505,115,POPE COUNTY,AR,40780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0511705,117,PRAIRIE COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0511905,119,PULASKI COUNTY,AR,30780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0512105,121,RANDOLPH COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0512305,123,ST. FRANCIS COUNTY,AR,22620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0512505,125,SALINE COUNTY,AR,30780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0512705,127,SCOTT COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0512905,129,SEARCY COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0513105,131,SEBASTIAN COUNTY,AR,22900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0513305,133,SEVIER COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0513505,135,SHARP COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0513705,137,STONE COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0513905,139,UNION COUNTY,AR,20980,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0514105,141,VAN BUREN COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0514305,143,WASHINGTON COUNTY,AR,22220,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0514505,145,WHITE COUNTY,AR,42620,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0514705,147,WOODRUFF COUNTY,AR,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0514905,149,YELL COUNTY,AR,40780,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0600106,001,ALAMEDA COUNTY,CA,41860,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0600306,003,ALPINE COUNTY,CA,23820,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0600506,005,AMADOR COUNTY,CA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0600706,007,BUTTE COUNTY,CA,17020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0600906,009,CALAVERAS COUNTY,CA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0601106,011,COLUSA COUNTY,CA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0601306,013,CONTRA COSTA COUNTY,CA,41860,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0601506,015,DEL NORTE COUNTY,CA,18860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0601706,017,EL DORADO COUNTY,CA,40900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0601906,019,FRESNO COUNTY,CA,23420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0602106,021,GLENN COUNTY,CA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0602306,023,HUMBOLDT COUNTY,CA,21700,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0602506,025,IMPERIAL COUNTY,CA,20940,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0602706,027,INYO COUNTY,CA,13860,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0602906,029,KERN COUNTY,CA,12540,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0603106,031,KINGS COUNTY,CA,25260,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0603306,033,LAKE COUNTY,CA,17340,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0603506,035,LASSEN COUNTY,CA,45000,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0603706,037,LOS ANGELES COUNTY,CA,31080,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0603906,039,MADERA COUNTY,CA,23420,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0604106,041,MARIN COUNTY,CA,41860,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0604306,043,MARIPOSA COUNTY,CA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0604506,045,MENDOCINO COUNTY,CA,46380,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0604706,047,MERCED COUNTY,CA,32900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0604906,049,MODOC COUNTY,CA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0605106,051,MONO COUNTY,CA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0605306,053,MONTEREY COUNTY,CA,41500,"$994,750 ","$1,273,450 ","$1,539,350 ","$1,913,000 "
- 0605506,055,NAPA COUNTY,CA,34900,"$1,017,750 ","$1,302,900 ","$1,574,900 ","$1,957,250 "
- 0605706,057,NEVADA COUNTY,CA,46020,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0605906,059,ORANGE COUNTY,CA,31080,"$1,249,125 ","$1,599,375 ","$1,933,200 ","$2,402,625 "
- 0606106,061,PLACER COUNTY,CA,40900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0606306,063,PLUMAS COUNTY,CA,99999,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0606506,065,RIVERSIDE COUNTY,CA,40140,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
- 0606706,067,SACRAMENTO COUNTY,CA,40900,"$832,750 ","$1,066,250 ","$1,288,800 ","$1,601,750 "
