Fastener standard equivalences: DIN to ISO / EN crossover
Which ISO or EN standard replaced or corresponds to a given DIN fastener standard, whether the two are dimensionally interchangeable or differ, and what changed. Covers hex bolts, socket screws, set screws, nuts, washers, pins, rivets, machine screws, studs, and other mechanical fastener types. Answers 'is DIN 933 the same as ISO 4017', 'what replaced DIN 912', and 'can I substitute one for the other' — questions where the practical answer depends on specific dimensional changes (width across flats, head height, thread range) that the sources document.
79 records where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| DIN standard | Fastener description | ISO equivalent | Interchangeability | Modification notes | EN ISO number |
|---|---|---|---|---|---|
| 125sources differ | Normal vs chamfered faces. | 7089, 7090 | Fully interchangeable | ||
| 125-1sources differ | Product grade A washers with a hardness up to 250 HV, designed for use with hexagon head bolts and nuts | 7089 | Without chamfer, up to nominal diameter 64 | Without chamfer, up to nominal diameter 64 | |
| 125-2sources differ | Product grade A washers with a hardness from 300 HV, designed for use with hexagon head bolts and nuts | 7089 | Without chamfer, up to nominal diameter 64 | Without chamfer, up to nominal diameter 64 | |
| 126sources differ | Product grade C washers, designed for use with hexagon head bolts and nuts | 7091 | Nominal sizes changed | Nominal sizes changed | |
| 127 | Spring Lock Washers with square ends or tang ends | ||||
| 128 | Curved and wave Spring Lock Washers | ||||
| 137 | Spring Washers, curved or wave | ||||
| 1433 | Clevis pins without head | 2340 | Some other nominal lengths defined | Some other nominal lengths defined | 22340 |
| 1434 | Clevis pins with head | 2341 | Only one head dimension. Some other nominal lengths defined | Only one head dimension. Some other nominal lengths defined | 22341 |
| 1435 | Clevis pins with head | 2341 | Only one head dimension. Some other nominal lengths defined | Only one head dimension. Some other nominal lengths defined | 22341 |
| 1436 | Clevis pins with head | 2341 | Only one head dimension. Some other nominal lengths defined | Only one head dimension. Some other nominal lengths defined | 22341 |
| 1440sources differ | Plain washers for clevis pins; product grade A | 8738 | Nominal sizes changed | Nominal sizes changed | 28738 |
| 1443sources differ | Clevis pins without head | 2340 | 22340 | ||
| 1444sources differ | Clevis pins with head | 2341 | Some other nominal lengths defined | Some other nominal lengths defined | 22341 |
| 1470sources differ | Grooved pins – Fulllength parallel grooved, with pilot | 8739 | Nominal lengths redefined. Shear rate increased. | Nominal lengths redefined. Shear rate increased. | |
| 1471sources differ | Grooved pins – Fulllength taper grooved | 8744 | Nominal lengths redefined. Shear rate increased. | Nominal lengths redefined. Shear rate increased. | |
| 1472sources differ | Grooved pins – Half-length taper grooved | 8745 | Nominal lengths redefined. Shear rate increased. | Nominal lengths redefined. Shear rate increased. | |
| 1473sources differ | Grooved pins – Full-length parallel grooved, with chamfer | 8740 | Nominal lengths redefined. Shear rate increased. | Nominal lengths redefined. Shear rate increased. | |
| 1474sources differ | Grooved pins – Half-length reverse-taper grooved | 8741 | Nominal lengths redefined. Shear rate increased. | Nominal lengths redefined. Shear rate increased. | |
| 1475sources differ | Grooved pins – One-third-length centre grooved | 8742 | Nominal lengths redefined. Shear rate increased. | Nominal lengths redefined. Shear rate increased. | |
| 1476sources differ | Grooved pins with round head | 8746 | Chamfer redefined | Chamfer redefined | |
| 1477sources differ | Grooved pins with countersunk head | 8747 | Chamfer redefined | Chamfer redefined | |
| 1481sources differ | Spring-type straight pins – Slotted, heavy duty | 8752 | Specification “non-jamming” included; chamfer redefined; partial change of dimensions | Specification “non-jamming” included; chamfer redefined; partial change of dimensions | |
| 1587 | Hexagon Domed Cap Nuts | ||||
| 1816 | Round Nut with set pin holes inside; ISO metric fine thread | ||||
| 315 | Wing Nuts with rounded wings | ||||
| 316 | Wing Screws with rounded wings | ||||
| 404 | Slotted Capstan Screws | ||||
| 417sources differ | Slotted set screws with long dog point | 7435 | No modifications of dimensions | No modifications of dimensions | 27435 |
| 427sources differ | Slotted headless screws with shank | 2342 | |||
| 428 | Hexagon Nuts, Grade C | 4034 | |||
| 433sources differ | Small series. | 7092 | Fully interchangeable | ||
| 433-1sources differ | Product grade A washers with a hardness up to 250 HV, designed for use with cheese head screws | 7092 | Pyramid diamond hardness 140 HV cancelled; rating changed | Pyramid diamond hardness 140 HV cancelled; rating changed | |
| 433-2sources differ | Product grade A washers with a hardness up to 300 HV, designed for use with cheese head screws | 7092 | Nominal sizes changed | Nominal sizes changed | |
| 438sources differ | Legacy to EN conversion. | 27436 | Check spec | ||
| 439sources differ | Chamfered/unchamfered covered by ISO pair. | 4035, 4036 | Fully interchangeable | ||
| 439-1sources differ | Hexagon thin nuts with M 1,6 to M 10 threads | 4036 | Correlation of dimensions with DIN 439-1, except for the width across flat of the nut M10 | Correlation of dimensions with DIN 439-1, except for the width across flat of the nut M10 | |
| 439-2sources differ | Hexagon thin nuts with M 1,6 to M 52 and M 8×1 to M 52×3 threads | 4035 | In tables 1 and 2 abbreviations changed and some specifications (thread dimensions) changed | In tables 1 and 2 abbreviations changed and some specifications (thread dimensions) changed | |
| 440sources differ | Plain washers – Extra large series, product grade C | 7094 | Nominal sizes changed, nominal size 24 size “a” redefined to the maximum, square-end hole Form R omitted; (standard DIN 440 still valid) | Nominal sizes changed, nominal size 24 size “a” redefined to the maximum, square-end hole Form R omitted; (standard DIN 440 still valid) | |
| 444 | Eyebolts | ||||
| 462 | Machine tools; internal tab washers for slotted round nuts for hook spanner according to DIN 1804 | ||||
| 464 | Knurled Thumb Screws, high type | ||||
| 466 | Knurled Nuts, high type | ||||
| 467 | Knurled Nuts, low type | ||||
| 471 | Circlips (retaining rings) for shafts; normal type and heavy type | ||||
| 479 | Square Head Bolts with short dog point | ||||
| 5406 | Lock Washers and locking plates for use with rolling bearings | ||||
| 548 | Round Nuts with set pin holes inside | ||||
| 551sources differ | Slotted set screws with flat point | 4766 | No modifications of dimensions | No modifications of dimensions | 24766 |
| 553sources differ | Slotted set screws with cone point | 7434 | No modifications of dimensions | No modifications of dimensions | 27434 |
| 555sources differ | Hexagon nuts; Metric Thread, Type g | 4034 | Width across flats according to DIN ISO 272 included; nominal diameter reduced | Width across flats according to DIN ISO 272 included; nominal diameter reduced | |
| 558sources differ | Hexagon screws, Thread Approximately to Head, Metric Thread, Type g | 4018 | Nominal size extended; width across flats according to DIN ISO 272 included | Nominal size extended; width across flats according to DIN ISO 272 included | |
| 580 | Collar Eyebolts for lifting purposes | ||||
| 601sources differ | Hexagon Bolts without Hexagon Nut – with Hexagon Nut, Type g | 4016 | Nominal size extended; width across flats according to DIN ISO 272 included | Nominal size extended; width across flats according to DIN ISO 272 included | |
| 603sources differ | Mushroom head square neck bolts | 8677 | |||
| 609 | Hexagon Fits Bolts with long thread | ||||
| 6319 | Spherical Washers and conical seats | ||||
| 6325sources differ | Parallel pins, Hardened; Tolerance Zone m6 | 8734 | Some other nominal lengths defined | Some other nominal lengths defined | |
| 6340 | Washers for clamping devices | ||||
| 653 | Knurled Thumb Screws, low type | ||||
| 6797 | Toothed Lock Washers | ||||
| 6798 | Serrated Lock Washers | ||||
| 6799 | Lock Washers (retaining washers) for shafts | ||||
| 6900 | Screw and Washer assemblies | 10644 | |||
| 6901 | Tapping Screw and Washer assemblies | 10510 | |||
| 6902 | Plain Washers for screw and washer assemblies | 10673 | |||
| 6903 | Plain Washers for tapping screw and washer assemblies | 10669 | |||
| 6912 | Hexagon Socket Thin Head Cap Screws with pilot recess | ||||
| 6914sources differ | High-strength hexagon head bolts with large widths across flats for structural steel bolting | 7412 | 14399-4 | ||
| 6915 | High-strength hexagon nuts with large widths across flats for structural steel bolting | 14399-4 | |||
| 6916sources differ | Washers for high tensile bolting in steel structures | 7416 | 14399-6 | ||
| 6921sources differ | Hexagon flange bolts | 8102 | Dimensions partially changed; width across flats according to ISO 272; strength 12.9 omitted | Dimensions partially changed; width across flats according to ISO 272; strength 12.9 omitted | 1665 |
| 6922 | Hexagon Flange Bolts with reduced shank | 1665 | |||
| 6923sources differ | Hexagon nuts with flange | 4161 | Fine thread omitted to be included in a separate standard later); width across flat M10 changed | Fine thread omitted to be included in a separate standard later); width across flat M10 changed | 1661 |
| 6924sources differ | Prevailing torque type hexagon nuts with non-metallic insert | 7040 | Height of nut changed; width across flat according to ISO 272 included | Height of nut changed; width across flat according to ISO 272 included | |
| 6925sources differ | Prevailing torque type all-metal hexagon nuts | 7042 | Height of nut changed; width across flat according to ISO 272 included | Height of nut changed; width across flat according to ISO 272 included | |
| 6926sources differ | Prevailing torque type hexagon nuts with flange (with non-metallic insert), with metric fine pitch thread | 12125 | Width across flat M10 changed | Width across flat M10 changed | 1666 |
| 6927sources differ | Prevailing torque type – All-metal hexagon nuts with flange | 7044 | Width across flat M10 changed | Width across flat M10 changed | 1664 |
| 7045 | Pan Head Screws with type H or type Z cross recess - product grade A | ||||
| 7337sources differ | Break mandrel Blind Rivets | 14589 | |||
| 7343sources differ | Spring-type straight pins – Coiled, standard duty | 8750 | Range of nominal diameters and lengths extended. Shear range changed. | Range of nominal diameters and lengths extended. Shear range changed. | |
| 7344sources differ | Spring-type straight pins – Coiled, heavy duty | 8748 | Range of nominal diameters and lengths extended. Shear range changed. | Range of nominal diameters and lengths extended. Shear range changed. | |
| 7346sources differ | Spring-type straight pins, slotted, light duty | 3337 | Specification “non-jamming” included; chamfer redefined; partial change of dimensions | Specification “non-jamming” included; chamfer redefined; partial change of dimensions | 13337 |
| 7349 | Plain Washers for Bolts with heavy clamping sleeves | ||||
| 7500-1sources differ | Thread rolling screws for ISO metric thread – Part 1: Technical specifications for case hardened and tempered screws | 7085 | Normative revision, values for case-hardening depth and hole size revised, torque values reduced | Normative revision, values for case-hardening depth and hole size revised, torque values reduced | |
| 7500-2 | Thread rolling Screws for ISO metric thread; guideline values for hole diameters | ||||
| 7504sources differ | Cross recessed countersunk head drilling screws with tapping screw thread | 15482 | Standard divided into five single standards (EN ISO 10666, 15480, 15481, 15482, 15483); thread ST 3.9 omitted; hexagon head with collar and slot (Form L) omitted | Standard divided into five single standards (EN ISO 10666, 15480, 15481, 15482, 15483); thread ST 3.9 omitted; hexagon head with collar and slot (Form L) omitted | |
| 7513 | Hexagon Head and slotted head thread cutting screws - dimensions, requirements and testing | ||||
| 7516 | Cross recessed head thread cutting screws - dimensions, requirements and testing | ||||
| 7603 | Ring Seals and Gaskets | ||||
| 7970 | Threads and thread ends for tapping screws (modified version of ISO 1478) | 1478 | |||
| 7971 | Slotted Pan Head Tapping Screws | 1481 | |||
| 7972 | Slotted Countersunk Head Tapping Screws | 1482 | |||
| 7973 | Slotted Raised Countersunk Head Tapping Screws | 1483 | |||
| 7976sources differ | Slotted set screws with cup point | 1479 | No modifications of dimensions | No modifications of dimensions | |
| 7977sources differ | Unhardened taper pins with external thread | 8737 | Technical delivery conditions partially changed | Technical delivery conditions partially changed | 28737 |
| 7978sources differ | Unhardened taper pins with internal thread | 8736 | Dimensions partially changed | Dimensions partially changed | 28736 |
| 7979sources differ | Parallel pins with internal thread | 8735 | Dimensions partially changed | Dimensions partially changed | |
| 7980 | Spring Lock Washers with square ends for cheese head screws | ||||
| 7981sources differ | Cross recessed pan head tapping screws | 7049 | Marginal change of head dimensions. Caution with automatic feed and connection systems | Marginal change of head dimensions. Caution with automatic feed and connection systems | |
| 7982sources differ | Countersunk (flat) head tapping screws with cross recess | 7050 | Head dimensions and countersunk angles changed | Head dimensions and countersunk angles changed | |
| 7983sources differ | Raised countersunk (oval) head; tapping screws with cross recess | 7051 | Head dimensions and countersunk angles changed | Head dimensions and countersunk angles changed | |
| 7984 | Hexagon Socket Thin Head Cap Screws | ||||
| 7985sources differ | Recessed raised cheese (fillister) head screws | 7045 | Nominal size changed; head dimension changed; thread length changed; penetration depth of cross slots changed | Nominal size changed; head dimension changed; thread length changed; penetration depth of cross slots changed | |
| 7989-1 | Washers for steel structures - product grade C | ||||
| 7989-2 | Washers for steel structures - product grade A | ||||
| 7991sources differ | Hexagon socket countersunk head screws | 10462 | 10642 | ||
| 84sources differ | Slotted cheese head screws – Product grade A | 1207 | Modifications of dimensions < 2,5; dimension of slots changed; partly nominal lengths deleted; strength 8.8 deleted | Modifications of dimensions < 2,5; dimension of slots changed; partly nominal lengths deleted; strength 8.8 deleted | |
| 85sources differ | Slotted pan head screws – Product grade A | 1580 | Thread included; dimensions of head and slot changed; strength 8.8 deleted | Thread included; dimensions of head and slot changed; strength 8.8 deleted | |
| 9021sources differ | Washers; outside diameter ˜ 3 x bolt diameter | 7093-1 | Dimensions partially changed | Dimensions partially changed | |
| 908 | Hexagon Socket Screw Plugs with parallel screw thread | ||||
| 910 | Hexagon-duty hexagon Head Screw Plugs | ||||
| 911 | Hexagon Socket Screw Keys | 2936 | |||
| 912sources differ | Hexagon socket head cap screws | 4762 | Nominal size range changed; fine thread deleted (ISO 21269) | Nominal size range changed; fine thread deleted (ISO 21269) | |
| 913sources differ | Hexagon socket set screws with flat point | 4026 | Nominal sizes M1.4, M1.8, M14, M18 and M22 omitted | Nominal sizes M1.4, M1.8, M14, M18 and M22 omitted | |
| 914sources differ | Hexagon socket set screws with cone point | 4027 | Nominal sizes M1.4, M1.8, M14, M18 and M22 omitted | Nominal sizes M1.4, M1.8, M14, M18 and M22 omitted | |
| 915sources differ | Hexagon socket set screws with dog point | 4028 | Nominal sizes M1.4, M1.8, M14, M18 and M22 omitted | Nominal sizes M1.4, M1.8, M14, M18 and M22 omitted | |
| 916sources differ | Hexagon socket set screws with cup point | 4029 | |||
| 918-3 | Overview of European standards for fasteners | ||||
| 921 | Slotted Pan Head Screws with large head | ||||
| 923 | Slotted Pan Head Screws with shoulder | ||||
| 929 | Hexagon Weld Nuts | ||||
| 93 | Tab Washers with long tab | ||||
| 930 | Fine thread pitch partially Threaded Screws | ||||
| 931sources differ | Partial thread hex bolts. | 4014 | Fully interchangeable | ||
| 931-1sources differ | Hexagon head bolts with shank; M 1,6 to M 39 screw threads, Product grades A and B | 4014 | Nominal size extended; width across flats according to DIN ISO 272 included | Nominal size extended; width across flats according to DIN ISO 272 included | |
| 931-2 | M42 to M160x6 Hexagon Cap Screws partially threaded - product grade B | 4014 | |||
| 933sources differ | Hexagon head screws – Product grades A and B | 4017 | Nominal size extended; width across flats according to DIN ISO 272 included | Nominal size extended; width across flats according to DIN ISO 272 included | |
| 934sources differ | Hexagon nuts; Metric screw threads; Product grades A and B | 4032 | Nominal diameter changed, height of the nut changed partially; nuts with fine thread specified in DIN EN ISO 8673; width across flats according to DIN ISO 272 included | Nominal diameter changed, height of the nut changed partially; nuts with fine thread specified in DIN EN ISO 8673; width across flats according to DIN ISO 272 included | |
| 935-1 | Hexagon Slotted Nuts and Castle Nuts with metric coarse and fine pitch thread - product grades A and B | ||||
| 935-2 | M42 to M160x6 Hexagon Head Bolts; product grade B | ||||
| 935-3 | Hexagon Slotted Nuts with metric coarse pitch thread - product grade C | ||||
| 936 | M8 to M52 and M8x1 to M52x3 hexagon thin nuts; product grades A and B | ||||
| 937 | Hexagon Thin Castle Nuts | ||||
| 938 | Studs with a length of engagement equal to about 1 d | ||||
| 939 | Studs with a length of engagement equal to about 1,25 d | ||||
| 94sources differ | Slotted set screws with long dog point | 1234 | No modifications of dimensions | No modifications of dimensions | |
| 95 | Slotted Raised Countersunk (oval) Head Wood Screws | ||||
| 96 | Slotted Round Head Wood Screws | ||||
| 960sources differ | Hexagon bolts, Metric fine thread, Types m and mg | 8765 | Nominal size extended; width across flats according to DIN ISO 272 included | Nominal size extended; width across flats according to DIN ISO 272 included | |
| 961sources differ | M 8×1 to M 100×4 hexagon head bolts with fine pitch thread | 8676 | Nominal size extended; width across flats according to DIN ISO 272 included | Nominal size extended; width across flats according to DIN ISO 272 included | |
| 962 | Designation system for fasteners | ||||
| 963sources differ | Slotted countersunk (flat) head screws (Countersunk heads according to ISO) | 2009 | Nominal size changed; head dimension changed; thread length changed; strength 8.8 cancelled | Nominal size changed; head dimension changed; thread length changed; strength 8.8 cancelled | |
| 964sources differ | Slotted raised countersunk (oval) head screws (Countersunk heads according to ISO) | 2010 | Nominal size changed; head dimension changed; thread length changed; strength 8.8 cancelled | Nominal size changed; head dimension changed; thread length changed; strength 8.8 cancelled | |
| 965sources differ | Cross recessed countersunk (flat) head screws (Countersunk heads according to ISO) | 7046-1 | Nominal size changed; head dimension changed; thread length changed; strength 8.8 included (see Part 2); penetration depth of cross slots changed | Nominal size changed; head dimension changed; thread length changed; strength 8.8 included (see Part 2); penetration depth of cross slots changed | |
| 966sources differ | Cross recessed countersunk (oval) head screws (Countersunk heads according to ISO) | 7047 | Nominal size changed; head dimension changed; thread length changed; strength 8.8 omitted; penetration depth of cross slots changed | Nominal size changed; head dimension changed; thread length changed; strength 8.8 omitted; penetration depth of cross slots changed | |
| 970 | Hexagon Nuts; style 1; metric coarse thread, product grades A and B; ISO 4032 modified | 4032 | |||
| 971-1 | Style 1 Hexagon Nuts with metric fine pitch thread; property classes 6 and 8 | 8673 | |||
| 971-2 | Style 2 Hexagon Nuts with metric fine pitch thread; property classes 10 and 12 | 8674 | |||
| 972 | M5 to M39 Hexagon Nuts; style 1; product grade C (modified version of ISO 4034) | 4034 | |||
| 975 | Threaded Rods | ||||
| 976-1 | Metric thread Stud Bolts | ||||
| 976-2 | Metric interference-fit thread Stud Bolts | ||||
| 977sources differ | Weld bosses/OD differ by series. | 21670 | Check spec | ||
| 979 | Hexagon Thin Slotted Nuts and Castle Nuts with metric coarse and fine pitch thread - Product grades A and B | ||||
| 980sources differ | All-metal prevailing torque type hexagon nuts | 7042 | Height of nut changed; width across flat according to ISO 272 included | Height of nut changed; width across flat according to ISO 272 included | |
| 980, 6925 | Prevail torque requirements vary. | 7042, 10513 | Check spec | ||
| 981 | Locknuts for use with rolling bearings | ||||
| 982sources differ | Prevailing torque type hexagon nuts with non-metallic insert | 7040 | Height of nut changed; width across flat according to ISO 272 included | Height of nut changed; width across flat according to ISO 272 included | |
| 982, 6924 | Insert height/torque windows. | 7040, 10512 | Check spec | ||
| 983 | Retaining Rings with lugs for use on shafts (external circlips) | ||||
| 985sources differ | Prevailing torque type hexagon thin nuts with non-metallic insert | 10511 | Height of nut changed; width across flat according to ISO 272 included | Height of nut changed; width across flat according to ISO 272 included | |
| 986 | Prevailing torque type Hexagon Domed Cap Nuts with non-metallic insert | ||||
| 988 | Shim Rings and supporting rings |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 5 sources this dataset was assembled from.
- fullerfasteners.comhttps://fullerfasteners.com/tech/din-iso-en-crossover-chart/
- trfastenings.comhttps://www.trfastenings.com/knowledge-base/engineering-data/fastener-standards
- monsterbolts.comhttps://monsterbolts.com/pages/common-din-numbers-for-metric-fasteners
- wuerth.dehttps://www.wuerth.de/web/de/awkg/kompetenz/din_iso_normteile/din-933-931-iso-4014-4017-sechskantschrauben.php
- dinmedia.dehttps://www.dinmedia.de/en/standard/din-933/3071389
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.