Minimum auto liability insurance limits by state
The minimum auto liability insurance a driver must carry in each US state and DC, as bodily injury per person, bodily injury per accident, and property damage per accident (the '25/50/10' shorthand), sourced one state at a time from that state's own statute, insurance department or DMV — never from an aggregator. Answers 'what is the minimum auto liability insurance required in [state]', 'minimum auto liability limits by state 2026', 'which states changed their minimum auto liability limits in 2025 or 2026 and what were the limits before and after', 'is it true that California's minimum auto liability limits are 15/30/5' (no — California raised its minimums for the first time since 1967, effective 1 January 2025, and NJ raised its minimums to 35/70/25 effective 1 January 2026), and 'what would I use to get state minimum liability limits as data rather than reading comparison sites'. No federal agency and no single publisher states this for all 50 states — it is 50 statutes and 50 insurance departments, five of which changed in the last two years (NJ, CA, NC, MA, UT, VA, HI all moved in 2025-2026), which is why every page-one search result is a lead-generation or law-firm site quoting numbers with no citation. A handful of states (Tennessee, California, New Jersey) also let a driver satisfy the requirement with a bond or cash deposit instead of a policy, at a stated dollar amount — recorded where the source states it. Florida and Michigan run materially different systems (Florida requires PIP/PDL, not a bodily-injury minimum; Michigan lets drivers choose down to a floor after a 2020 no-fault reform) and New Hampshire does not mandate insurance at all — these are recorded as stated, not forced into the standard three-number shape.
The data
| State | Bodily injury per person | Bodily injury per accident | Property damage per accident | Issuing authority | Effective date of current limits | Notes | Alternative to buying insurance | Combined single limit alternative |
|---|---|---|---|---|---|---|---|---|
| Alabama | $25,000 | $50,000 | $25,000 | Alabama Department of Insurance | ||||
| Alaska | $50,000 | $100,000 | $25,000 | Alaska Division of Motor Vehicles (Alaska Statute 28.22.101) | ||||
| Arizona | $25,000 | $50,000 | $15,000 | Arizona Revised Statutes § 28-4009 | policy that is issued or renewed beginning on July 1, 2020 | For a policy issued or renewed on or before June 30, 2020 (or one issued to a person with a valid certificate of self-insurance or partial self-insurance), the statute states prior limits of $15,000 per person, $30,000 per accident bodily injury and $10,000 property damage. | ||
| Arkansas | $25,000 | $50,000 | $25,000 | Arkansas Insurance Department | ||||
| California | $30,000 | $60,000 | $15,000 | California Department of Insurance | The California Low Cost Automobile Insurance Program (CLCA) offers lower income-eligible limits of $10,000 bodily injury or death per person and $20,000 bodily injury or death per accident, which the source states still satisfy state financial responsibility law. | a cash deposit of $35,000 with the Department of Motor Vehicles (DMV), or a surety bond for $35,000 from an insurance company licensed to do business in California | ||
| Colorado | $25,000 | $50,000 | $15,000 | Colorado Division of Insurance / DORA | ||||
| Connecticut | $25,000 | $50,000 | $25,000 | Connecticut Insurance Department | The source also states a required minimum of $25,000 per person/$50,000 per accident in uninsured/underinsured motorist coverage. | $50,000 single limit for bodily injury and property damage | ||
| Delaware | $25,000 | $50,000 | $10,000 | Delaware Division of Motor Vehicles | The page also states a Personal Injury Protection (PIP) minimum of $15,000 per person and $30,000 for all persons injured in any 1 accident, separate from the liability minimums. | |||
| District of Columbia | $25,000 | $50,000 | $10,000 | D.C. Code § 31-2406 (Availability of required and optional insurance and benefits) | ||||
| Florida | Florida Department of Highway Safety and Motor Vehicles | Florida does not require a standard bodily-injury liability minimum for private passenger vehicles; instead it requires a minimum of $10,000 in Personal Injury Protection (PIP), a no-fault coverage, and a minimum of $10,000 in Property Damage Liability (PDL). Taxis must additionally carry bodily injury liability (BIL) of $125,000 per person, $250,000 per occurrence and $50,000 for PDL. | ||||||
| Georgia | $25,000 | $50,000 | $25,000 | Georgia Office of Commissioner of Insurance and Safety Fire | ||||
| Hawaii | $40,000 | $80,000 | $20,000 | Hawaiʻi Insurance Division, Department of Commerce and Consumer Affairs | January 1, 2026 | The previous minimum was 20/40/10; the new 40/80/20 limits apply to all new and renewal policies with effective dates on or after January 1, 2026. | ||
| Idaho | $25,000 | $50,000 | $15,000 | Idaho Department of Insurance | ||||
| Illinois | $25,000 | $50,000 | $20,000 | Illinois Department of Insurance (625 ILCS 5/7-203) | ||||
| Indiana | $25,000 | $50,000 | $25,000 | Indiana Bureau of Motor Vehicles | ||||
| Iowa | $20,000 | $40,000 | $15,000 | Iowa Insurance Division | ||||
| Kansas | $25,000 | $50,000 | $25,000 | Kansas Insurance Department, Auto Insurance Shopper's Guide | ||||
| Kentucky | $25,000 | $50,000 | $25,000 | Kentucky Revised Statutes 304.39-110, Required minimum tort liability insurance | June 29, 2017 | A Legislative Research Commission note on the statute states the 2017 amendment to the property-damage minimum "shall apply to policies issued or renewed on or after January 1, 2018." | $60,000 for all damages whether arising out of bodily injury or damage to property as a result of any one (1) accident | |
| Louisiana | $15,000 | $30,000 | $25,000 | Louisiana Department of Insurance, Consumer's Guide to Auto Insurance | ||||
| Maine | $50,000 | $100,000 | $25,000 | Maine Bureau of Insurance / PFR | $125,000 | |||
| Maryland | $30,000 | $60,000 | $15,000 | Maryland MVA (Motor Vehicle Administration), Auto Insurance Requirements | ||||
| Massachusetts | not less than $25,000 | not less than $50,000 | $30,000 | Massachusetts Session Laws, Acts of 2024, Chapter 275 (amending M.G.L. c.90 §§34A and 34O) | July 1, 2025 | Prior to this amendment, M.G.L. c.90 §34A required at least $20,000 per person / $40,000 per accident for bodily injury, and §34O required at least $5,000 for property damage. The new figures apply to motor vehicle liability policies issued or renewed on or after July 1, 2025. | ||
| Michigan | $50,000 | $100,000 | $10,000 | Michigan Department of Insurance and Financial Services | $50,000/$100,000 is the lowest bodily-injury limit a driver may choose to purchase under Michigan's post-2020 no-fault reform; the new default (if a driver does not choose a lower limit) is $250,000 per person / $500,000 per accident. The $10,000 property-damage figure the source states applies specifically to property damage in another state -- in-state property damage in Michigan is handled through no-fault Property Protection Insurance (PPI), not a third-party liability limit. | |||
| Minnesota | $30,000 | $60,000 | $10,000 | Minnesota Statutes 65B.49 | ||||
| Mississippi | $25,000 | $50,000 | $25,000 | Mississippi Insurance Department | January 1, 2006 | posting a bond for the same amounts as the minimum liability requirement, or making a cash or security deposit equal to the minimum requirements | ||
| Missouri | $25,000 | $50,000 | $25,000 | Missouri Department of Revenue | The source also states a minimum uninsured motorist coverage requirement of $25,000 for bodily injury per person and $50,000 for bodily injury per accident. | |||
| Montana | $25,000 | $50,000 | $20,000 | Montana Commissioner of Securities and Insurance | ||||
| Nebraska | $25,000 | $50,000 | $25,000 | Nebraska Department of Insurance | ||||
| Nevada | $25,000 | $50,000 | $20,000 | Nevada Division of Insurance | July 1, 2018 | |||
| New Hampshire | $25,000 | $50,000 | $25,000 | New Hampshire Revised Statutes Annotated (RSA) 259:61 | New Hampshire does not require drivers generally to carry auto insurance. RSA 259:61 defines these dollar amounts as the minimum a policy must carry to qualify as a 'motor vehicle liability policy' for financial-responsibility purposes (e.g. after an at-fault accident), not as a blanket mandate to buy insurance. | |||
| New Jersey | $35,000 | $70,000 | $25,000 | New Jersey Department of Banking and Insurance | These are the minimum ('as low as') limits for New Jersey's Standard Auto Insurance Policy, which the source states can go as high as $250,000 per person / $500,000 per accident for bodily injury and $100,000 or more for property damage. New Jersey also offers a Basic Policy, which the source states does not include bodily injury liability coverage by default (though $10,000 coverage for all persons per accident is available as an option) and carries a lower property damage liability minimum of $5,000 per accident. | |||
| New Mexico | $25,000 | $50,000 | $10,000 | New Mexico Motor Vehicle Division | ||||
| New York | twenty-five thousand dollars | fifty thousand dollars | ten thousand dollars | New York Vehicle and Traffic Law § 311 | Where the accident results in death the required limits are higher: fifty thousand dollars because of death of one person and one hundred thousand dollars because of death of two or more persons in any one accident. | |||
| North Carolina | fifty thousand dollars ($50,000) | one hundred thousand dollars ($100,000) | fifty thousand dollars ($50,000) | North Carolina General Statute § 20-279.21 | ||||
| North Dakota | $25,000 | $50,000 | $25,000 | North Dakota Insurance Department | The source also states a required uninsured motorist coverage of $25,000 per person/$50,000 per accident, and a basic no-fault (PIP) minimum of $30,000 per person. | |||
| Ohio | Twenty-five thousand dollars | Fifty thousand dollars | Twenty-five thousand dollars | Ohio Revised Code Section 4509.51 | December 22, 2013 | |||
| Oklahoma | $25,000 | $50,000 | $25,000 | Oklahoma Insurance Department | ||||
| Oregon | $25,000 | $50,000 | $20,000 | Oregon Revised Statutes 806.070 (Minimum payment schedule) | ||||
| Pennsylvania | $15,000 | $30,000 | $5,000 | Pennsylvania Insurance Department | Some companies offer a combined single limit of $35,000 which meets the bodily injury liability and property damage liability minimum requirements | |||
| Rhode Island | twenty-five thousand dollars ($25,000) | fifty thousand dollars ($50,000) | twenty-five thousand dollars ($25,000) | Rhode Island General Laws § 31-32-2 | seventy-five thousand dollars ($75,000) combined single limit | |||
| South Carolina | $25,000 | $50,000 | $25,000 | South Carolina Department of Insurance | The source states underinsured motorist coverage is not required. | |||
| South Dakota | twenty - five thousand dollars | fifty thousand dollars | twenty - five thousand dollars | South Dakota Codified Laws § 32-35-70 | ||||
| Tennessee | $25,000 | $50,000 | $25,000 | Tennessee Department of Revenue | posting a bond with the Department of Revenue for $65,000, or making a cash deposit with the Department of Revenue for $65,000 | |||
| Texas | $30,000 | $60,000 | $25,000 | Texas Department of Insurance | ||||
| Utah | $30,000 | $65,000 | $25,000 | Utah Code 31A-22-304, Motor vehicle liability policy minimum limits | policy issued or renewed on or after January 1, 2025 | $90,000 in any one accident whether arising from bodily injury to or the death of others, or from destruction of, or damage to, the property of others | ||
| Vermont | $25,000 | $50,000 | $10,000 | Vermont Department of Financial Regulation | ||||
| Virginia | $50,000 | $100,000 | $25,000 | Code of Virginia § 46.2-472 | For all policies effective on or after January 1, 2025 | For policies effective before January 1, 2025 the limits were $30,000 because of bodily injury to or death of one person, $60,000 per accident and $20,000 for property damage. | ||
| Washington | $25,000 | $50,000 | $10,000 | Washington Office of the Insurance Commissioner | a certificate of deposit with the Department of Licensing, or a liability bond of at least $60,000 filed by a surety bond company authorized to do business in Washington | |||
| West Virginia | $25,000 | $50,000 | $25,000 | West Virginia Offices of the Insurance Commissioner | ||||
| Wisconsin | $25,000 | $50,000 | $10,000 | Wisconsin Department of Transportation / DMV | ||||
| Wyoming | $25,000 | $50,000 | $20,000 | Wyoming Statutes 31-9-405, "Liability policy" defined; required coverage; additional clauses |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 51 sources this dataset was assembled from.
- aldoi.govhttps://aldoi.gov/consumers/AutoFAQ.aspx
- dmv.alaska.govhttps://dmv.alaska.gov/driver-services-adjudication/mandatory-insurance/
- azleg.govhttps://www.azleg.gov/ars/28/04009.htm
- insurance.arkansas.govhttps://insurance.arkansas.gov/documents/automobile-insurance-brochure/
- insurance.ca.govhttps://www.insurance.ca.gov/01-consumers/105-type/95-guides/01-auto/auto101.cfm
- doi.colorado.govhttps://doi.colorado.gov/types-of-insurance/auto-insurance
- portal.ct.govhttps://portal.ct.gov/cid/consumer-information-center/auto-insurance
- dmv.de.govhttps://dmv.de.gov/VehicleServices/registration/index.shtml?dc=ve_reg_insurance
- code.dccouncil.govhttps://code.dccouncil.gov/us/dc/council/code/sections/31-2406
- flhsmv.govhttps://www.flhsmv.gov/insurance/
- oci.georgia.govhttps://oci.georgia.gov/insurance-resources/auto
- cca.hawaii.govhttps://cca.hawaii.gov/wp-content/uploads/2026/01/Auto-Minimum-Limits-FAQs.pdf
- doi.idaho.govhttps://doi.idaho.gov/consumers/auto-insurance/required-auto-coverage/
- idoi.illinois.govhttps://idoi.illinois.gov/consumers/consumerinsurance/auto-insurance-shopping-guide.html
- in.govhttps://www.in.gov/bmv/licenses-permits-ids/suspension-and-reinstatement/proof-of-financial-responsibility/
- iid.iowa.govhttps://iid.iowa.gov/consumers/insurance/auto
- insurance.ks.govhttps://insurance.ks.gov/documents/department/publications/auto-shoppers-guide.pdf
- apps.legislature.ky.govhttps://apps.legislature.ky.gov/law/statutes/statute.aspx?id=46758
- ldi.la.govhttps://www.ldi.la.gov/docs/default-source/documents/publicaffairs/consumerpublications/consumer's-guide-to-auto-insurance.pdf?sfvrsn=c0907c52_83
- maine.govhttps://www.maine.gov/pfr/insurance/consumers/auto-insurance/insurance-required-by-law
- mva.maryland.govhttps://mva.maryland.gov/title-registration/auto-insurance-requirements
- malegislature.govhttps://malegislature.gov/Laws/SessionLaws/Acts/2024/Chapter275
- michigan.govhttps://www.michigan.gov/autoinsurance/choosing-coverage/choosing-bodily-injury-coverage
- revisor.mn.govhttps://www.revisor.mn.gov/statutes/cite/65B.49/pdf
- mid.ms.govhttps://www.mid.ms.gov/mississippi-insurance-department/consumers/auto-insurance/
- dor.mo.govhttps://dor.mo.gov/driver-license/insurance/
- csimt.govhttps://csimt.gov/your-insurance/auto/
- doi.nebraska.govhttps://doi.nebraska.gov/important-auto-insurance-and-types-coverage
- doi.nv.govhttps://doi.nv.gov/Consumers/Automobile-Insurance/
- gc.nh.govhttps://gc.nh.gov/rsa/html/XXI/259/259-61.htm
- nj.govhttps://nj.gov/dobi/division_consumers/insurance/standardpolicy.html
- mvd.newmexico.govhttps://www.mvd.newmexico.gov/vehicles/insurance/
- newyork.public.lawhttps://newyork.public.law/laws/n.y._vehicle_and_traffic_law_section_311
- ncleg.govhttps://www.ncleg.gov/EnactedLegislation/Statutes/HTML/BySection/Chapter_20/GS_20-279.21.html
- insurance.nd.govhttps://www.insurance.nd.gov/consumers/insurance/auto
- codes.ohio.govhttps://codes.ohio.gov/ohio-revised-code/section-4509.51
- oid.ok.govhttps://www.oid.ok.gov/auto-insurance-common-myths/
- oregonlegislature.govhttps://www.oregonlegislature.gov/bills_laws/ors/ors806.html
- pa.govhttps://www.pa.gov/agencies/insurance/consumer-help-center/learn-about-insurance/auto-insurance
- webserver.rilegislature.govhttps://webserver.rilegislature.gov/Statutes/TITLE31/31-32/31-32-2.htm
- doi.sc.govhttps://doi.sc.gov/Faq.aspx?QID=352
- sdlegislature.govhttps://sdlegislature.gov/api/Statutes/32-35-70.html
- revenue.support.tn.govhttps://revenue.support.tn.gov/hc/en-us/articles/360060282311-DIFD-1-Insurance-Verification-Overview
- tdi.texas.govhttps://www.tdi.texas.gov/pubs/consumer/cb020.html
- le.utah.govhttps://le.utah.gov/xcode/Title31A/Chapter22/C31A-22-S304_2023050320230503.pdf
- dfr.vermont.govhttps://dfr.vermont.gov/consumers/explore-insurance/auto
- law.lis.virginia.govhttps://law.lis.virginia.gov/vacode/title46.2/chapter4/section46.2-472/
- insurance.wa.govhttps://www.insurance.wa.gov/insurance-resources/auto-insurance/how-auto-insurance-works/washington-states-mandatory-automotorcycle-insurance-law
- wvinsurance.govhttps://www.wvinsurance.gov/Consumer_Services_mandatory_limits
- wisconsindot.govhttps://wisconsindot.gov/pages/dmv/license-drvs/rcd-crsh-rpt/auto-insurance.aspx
- wyoleg.govhttps://wyoleg.gov/statutes/compress/title31.pdf
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.