State insurance mandates for fertility treatment and IVF coverage
Which US states require private health insurers to cover fertility diagnosis, treatment, or preservation, and the specific terms of each mandate. Each record is one state, stating the mandate type (treatment, preservation only, or offer/cover distinction), which treatments are covered (IVF, GIFT, ZIFT, fertility preservation), cycle or dollar limits, age restrictions, employer-size thresholds, self-insured plan exemption status, religious employer exemption, effective date, and the statute citation. As of 2026, 25 states plus DC require some form of fertility coverage, but the variation is enormous: California (SB 729, effective January 2026) mandates IVF in large group plans with no cycle limit; Arkansas caps lifetime coverage at $15,000 and requires trying cheaper treatments first; Delaware covers six egg retrievals but only for iatrogenic infertility; several states mandate only fertility preservation for cancer patients. Self-insured employer plans (covering ~65% of workers with job-based insurance) are exempt from all state mandates under federal ERISA. Answers 'does my state require insurance to cover IVF', 'how many IVF cycles does my state mandate', 'does the fertility mandate apply to my employer', and 'what are the age limits for mandated fertility coverage in [state]'.
The data
| State | Mandate type | IVF covered | Cycle or retrieval limit | Lifetime dollar cap | Age restriction | Employer size threshold | Self-insured plans exempt | Religious employer exempt | Prior treatment required | Effective date | Statute citation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | mandate to cover | yes | no statutory limit | $15,000 | none stated | all group sizes | yes | not stated | yes — must try less costly treatment first | not stated | not stated |
| California | mandate to cover | yes | no statutory limit | no statutory cap | none stated | large group health plans | not stated | not stated | no | January 1, 2026 | SB 729 |
| Colorado | mandate to cover | yes | 3 egg retrievals with unlimited embryo transfers | no statutory cap | none stated | 100 | not stated | yes | no | January 1, 2023 | not stated |
| Connecticut | mandate to cover | yes | 2 cycles of IVF, ZIFT, or GIFT | no statutory cap | none stated | all group sizes | yes | yes | no | not stated | not stated |
| Delaware | mandate to cover | limited | 6 egg retrievals with unlimited embryo transfers | no statutory cap | egg retrieval before age 45, embryo transfer before age 50 | not stated | not stated | not stated | no | not stated | not stated |
| District of Columbia | mandate to cover | yes | 3 rounds of IVF | no statutory cap | none stated | all group sizes | not stated | not stated | no | 2025 | B25-0034, Expanding Access to Fertility Treatment Amendment Act of 2023 |
| Florida | preservation only | no | N/A | N/A | none stated | state group health insurance plan | yes | not stated | no | January 1, 2026 | not stated |
| Georgia | preservation only | no | N/A | N/A | none stated | all group sizes | not stated | not stated | no | January 1, 2026 | HB 94 |
| Hawaii | mandate to cover | yes | 1 cycle | no statutory cap | none stated | all group sizes | not stated | not stated | yes — must try other covered fertility treatment first | not stated | not stated |
| Illinois | mandate to cover | yes | 4 egg retrievals, plus 2 more after a live birth | no statutory cap | none stated | 25 | not stated | not stated | yes — must try lower-cost treatments first | not stated | not stated |
| Kentucky | preservation only | no | N/A | N/A | not stated | all group sizes | yes | yes | no | not stated | not stated |
| Louisiana | mandate to cover | no | N/A | no statutory cap | none stated | all group sizes | yes | yes | no | not stated | LA Rev Stat Tit 22 Sect 1036 |
| Maine | mandate to cover | yes | no statutory limit | no statutory cap | none stated | not stated | not stated | not stated | no | not stated | 24-A MRSA §4320-S |
| Maryland | mandate to cover | yes | 3 IVF rounds per live birth | $100,000 | none stated | 50 | yes | yes | no | not stated | not stated |
| Massachusetts | mandate to cover | yes | no statutory limit | no statutory cap | none stated | all group sizes | not stated | not stated | no | not stated | not stated |
| Minnesota | mandate to cover | yes | 4 retrievals per lifetime, unlimited embryo transfers | no statutory cap | none stated | 25 | not stated | yes | no | January 1, 2026 | HF1758, the Building Families Act |
| Montana | mandate to cover | no | N/A | no statutory cap | none stated | HMO plans only | yes | yes | no | not stated | not stated |
| Nevada | preservation only | no | N/A | N/A | none stated | not stated | not stated | not stated | no | 2026 | AB428 |
| New Hampshire | mandate to cover | limited | no statutory limit | no statutory cap | none stated | all group sizes | not stated | not stated | no | not stated | not stated |
| New Jersey | mandate to cover | yes | 4 IVF cycles | no statutory cap | under age 46 | 50 | yes | yes | no | not stated | not stated |
| New York | mandate to cover | yes | 3 IVF cycles | no statutory cap | none stated | 100 | yes | not stated | no | 2020 | not stated |
| Ohio | mandate to cover | no | N/A | no statutory cap | none stated | HMO plans only | not stated | not stated | no | not stated | not stated |
| Rhode Island | mandate to cover | yes | no statutory limit | $100,000 | age 25 to age 42 | all group sizes | not stated | not stated | no | not stated | not stated |
| Texas | mandate to offer | limited | no statutory limit | no statutory cap | none stated | all group sizes | not stated | not stated | yes — must try less costly measures first | not stated | not stated |
| Utah | mandate to cover | limited | 1 single embryo implant | $4,000 | none stated | Utah Public Employees' Health Plan | not stated | not stated | no | 2024 | SB35 |
| Virginia | mandate to cover | yes | 3 cycles per lifetime | no statutory cap | none stated | individual and small group plans (EHB benchmark) | yes — explicitly stated | not stated | no | 2028 | VA HB 328 |
| West Virginia | mandate to cover | no | N/A | no statutory cap | none stated | HMO plans only | not stated | not stated | no | not stated | not stated |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 3 sources this dataset was assembled from.
- cofertility.comhttps://www.cofertility.com/family-learn/fertility-insurance-mandates-how-does-my-state-stack-up
- healthinsurance.orghttps://www.healthinsurance.org/faqs/does-health-insurance-cover-ivf-and-other-fertility-treatments/
- multistate.ushttps://www.multistate.us/insider/2026/4/1/state-fertility-coverage-mandates-expand-in-2026-legislative-sessions-ivf-and-assisted-reproductive-technology-laws
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.