1,324 records
What is the EPA pesticide residue tolerance on this crop?
1,324 records covering 15 active ingredients, one fact each. Every value is transcribed from the source that states it and carries the sentence it was taken from: 15 sources across 1 site, last checked 2026-10-17, due for re-check by 2026-11-15. Every record has a page of its own, quoting the line that states it.
About this data
What is the maximum legal pesticide residue allowed on this food in the United States? EPA sets tolerances in 40 CFR Part 180, one section per active ingredient, each listing ppm limits by crop or crop group. There are ~500 sections and no single cross-reference table exists. This asset assembles them: one record per active ingredient × commodity, with the ppm tolerance, the CFR section, and the crop group. Answers 'glyphosate tolerance on soybeans', 'what is the MRL for chlorpyrifos on apples', 'EPA pesticide tolerance list by crop'. Food importers check tolerances against shipment lab results; farmers compare tolerances when choosing pesticide products.
The data
| Active ingredient | Commodity | Tolerance (ppm) | CFR section |
|---|---|---|---|
| 2,4-D | Almond hulls | 0.1 | 180.142 |
| 2,4-D | Asparagus | 5.0 | 180.142 |
| 2,4-D | Barley, bran | 4.0 | 180.142 |
| 2,4-D | Barley, grain | 2.0 | 180.142 |
| 2,4-D | Barley, straw | 50 | 180.142 |
| 2,4-D | Berry, group 13 | 0.2 | 180.142 |
| 2,4-D | Cattle, fat | 0.3 | 180.142 |
| 2,4-D | Cattle, kidney | 4.0 | 180.142 |
| 2,4-D | Cattle, meat | 0.3 | 180.142 |
| 2,4-D | Cattle, meat byproducts, except kidney | 0.3 | 180.142 |
| 2,4-D | Corn, field, forage | 6.0 | 180.142 |
| 2,4-D | Corn, field, grain | 0.05 | 180.142 |
| 2,4-D | Corn, field, stover | 50 | 180.142 |
| 2,4-D | Corn, pop, grain | 0.05 | 180.142 |
| 2,4-D | Corn, pop, stover | 50 | 180.142 |
| 2,4-D | Corn, sweet, forage | 6.0 | 180.142 |
| 2,4-D | Corn, sweet, kernel plus cob with husks removed | 0.05 | 180.142 |
| 2,4-D | Corn, sweet, stover | 50 | 180.142 |
| 2,4-D | Cotton, gin byproducts | 1.5 | 180.142 |
| 2,4-D | Cotton, undelinted seed | 0.08 | 180.142 |
| 2,4-D | Cranberry | 0.5 | 180.142 |
| 2,4-D | Fish | 0.1 | 180.142 |
| 2,4-D | Fruit, citrus, group 10 | 3.0 | 180.142 |
| 2,4-D | Fruit, pome, group 11 | 0.05 | 180.142 |
| 2,4-D | Fruit, stone, group 12 | 0.05 | 180.142 |
| 2,4-D | Goat, fat | 0.3 | 180.142 |
| 2,4-D | Goat, kidney | 4.0 | 180.142 |
| 2,4-D | Goat, meat | 0.3 | 180.142 |
| 2,4-D | Goat, meat byproducts, except kidney | 0.3 | 180.142 |
| 2,4-D | Grain, aspirated fractions | 40 | 180.142 |
| 2,4-D | Grape | 0.05 | 180.142 |
| 2,4-D | Grass, forage | 360 | 180.142 |
| 2,4-D | Grass, hay | 300 | 180.142 |
| 2,4-D | Hop, dried cones | 0.2 | 180.142 |
| 2,4-D | Horse, fat | 0.3 | 180.142 |
| 2,4-D | Horse, kidney | 4.0 | 180.142 |
| 2,4-D | Horse, meat | 0.3 | 180.142 |
| 2,4-D | Horse, meat byproducts, except kidney | 0.3 | 180.142 |
| 2,4-D | Milk | 0.05 | 180.142 |
| 2,4-D | Millet, forage | 25 | 180.142 |
| 2,4-D | Millet, grain | 2.0 | 180.142 |
| 2,4-D | Millet, straw | 50 | 180.142 |
| 2,4-D | Nut, tree, group 14 | 0.2 | 180.142 |
| 2,4-D | Oat, forage | 25 | 180.142 |
| 2,4-D | Oat, grain | 2.0 | 180.142 |
| 2,4-D | Oat, straw | 50 | 180.142 |
| 2,4-D | Pistachio | 0.05 | 180.142 |
| 2,4-D | Potato | 0.4 | 180.142 |
| 2,4-D | Rice, grain | 0.5 | 180.142 |
| 2,4-D | Rice, hulls | 2.0 | 180.142 |
| 2,4-D | Rye, bran | 4.0 | 180.142 |
| 2,4-D | Rye, forage | 25 | 180.142 |
| 2,4-D | Rye, grain | 2.0 | 180.142 |
| 2,4-D | Rye, straw | 50 | 180.142 |
| 2,4-D | Sesame, seed | 0.05 | 180.142 |
| 2,4-D | Sheep, fat | 0.3 | 180.142 |
| 2,4-D | Sheep, kidney | 4.0 | 180.142 |
| 2,4-D | Sheep, meat | 0.3 | 180.142 |
| 2,4-D | Sheep, meat byproducts, except kidney | 0.3 | 180.142 |
| 2,4-D | Shellfish | 1.0 | 180.142 |
| 2,4-D | Sorghum, grain, forage | 0.2 | 180.142 |
| 2,4-D | Sorghum, grain, grain | 0.2 | 180.142 |
| 2,4-D | Sorghum, grain, stover | 0.2 | 180.142 |
| 2,4-D | Soybean, forage | 0.02 | 180.142 |
| 2,4-D | Soybean, hay | 2.0 | 180.142 |
| 2,4-D | Soybean, seed | 0.02 | 180.142 |
| 2,4-D | Strawberry | 0.05 | 180.142 |
| 2,4-D | Sugarcane, cane | 0.05 | 180.142 |
| 2,4-D | Sugarcane, molasses | 0.2 | 180.142 |
| 2,4-D | Teff, bran | 4.0 | 180.142 |
| 2,4-D | Teff, forage | 25.0 | 180.142 |
| 2,4-D | Teff, grain | 2.0 | 180.142 |
| 2,4-D | Teff, straw | 50.0 | 180.142 |
| 2,4-D | Vegetable, leaves of root and tuber, group 2 | 0.1 | 180.142 |
| 2,4-D | Vegetable, root and tuber, except potato, group 1 | 0.1 | 180.142 |
| 2,4-D | Wheat, bran | 4.0 | 180.142 |
| 2,4-D | Wheat, forage | 25 | 180.142 |
| 2,4-D | Wheat, grain | 2.0 | 180.142 |
| 2,4-D | Wheat, straw | 50 | 180.142 |
| 2,4-D | Wheatgrass, intermediate, bran | 4 | 180.142 |
| 2,4-D | Wheatgrass, intermediate, forage | 30 | 180.142 |
| 2,4-D | Wheatgrass, intermediate, grain | 2 | 180.142 |
| 2,4-D | Wheatgrass, intermediate, straw | 50 | 180.142 |
| Acephate | Cattle, fat | 0.1 | 180.108 |
| Acephate | Cattle, meat | 0.1 | 180.108 |
| Acephate | Cattle, meat byproducts | 0.1 | 180.108 |
| Acephate | Cotton, hulls | 1.0 | 180.108 |
| Acephate | Cotton, meal | 1.0 | 180.108 |
| Acephate | Cotton, undelinted seed | 0.5 | 180.108 |
| Acephate | Egg | 0.1 | 180.108 |
| Acephate | Goat, fat | 0.1 | 180.108 |
| Acephate | Goat, meat | 0.1 | 180.108 |
| Acephate | Goat, meat byproducts | 0.1 | 180.108 |
| Acephate | Hog, fat | 0.1 | 180.108 |
| Acephate | Hog, meat | 0.1 | 180.108 |
| Acephate | Hog, meat byproducts | 0.1 | 180.108 |
| Acephate | Horse, fat | 0.1 | 180.108 |
| Acephate | Horse, meat | 0.1 | 180.108 |
| Acephate | Horse, meat byproducts | 0.1 | 180.108 |
| Acephate | Milk | 0.1 | 180.108 |
| Acephate | Peanut | 0.2 | 180.108 |
| Acephate | Poultry, fat | 0.1 | 180.108 |
| Acephate | Poultry, meat | 0.1 | 180.108 |
| Acephate | Poultry, meat byproducts | 0.1 | 180.108 |
| Acephate | Sheep, fat | 0.1 | 180.108 |
| Acephate | Sheep, meat | 0.1 | 180.108 |
| Acephate | Sheep, meat byproducts | 0.1 | 180.108 |
| Acephate | Soybean, seed | 1.0 | 180.108 |
| Atrazine | Cattle, fat | 0.02 | 180.220 |
| Atrazine | Cattle, meat | 0.02 | 180.220 |
| Atrazine | Cattle, meat byproducts | 0.02 | 180.220 |
| Atrazine | Corn, field, forage | 1.5 | 180.220 |
| Atrazine | Corn, field, grain | 0.20 | 180.220 |
| Atrazine | Corn, field, stover | 0.5 | 180.220 |
| Atrazine | Corn, pop, forage | 1.5 | 180.220 |
| Atrazine | Corn, pop, grain | 0.20 | 180.220 |
| Atrazine | Corn, pop, stover | 0.5 | 180.220 |
| Atrazine | Corn, sweet, forage | 15 | 180.220 |
| Atrazine | Corn, sweet, kernel plus cob with husks removed | 0.20 | 180.220 |
| Atrazine | Corn, sweet, stover | 2.0 | 180.220 |
| Atrazine | Goat, fat | 0.02 | 180.220 |
| Atrazine | Goat, meat | 0.02 | 180.220 |
| Atrazine | Goat, meat byproducts | 0.02 | 180.220 |
| Atrazine | Grass, forage | 4.0 | 180.220 |
| Atrazine | Grass, hay | 4.0 | 180.220 |
| Atrazine | Guava | 0.05 | 180.220 |
| Atrazine | Horse, fat | 0.02 | 180.220 |
| Atrazine | Horse, meat | 0.02 | 180.220 |
| Atrazine | Horse, meat byproducts | 0.02 | 180.220 |
| Atrazine | Milk | 0.02 | 180.220 |
| Atrazine | Nut, macadamia | 0.20 | 180.220 |
| Atrazine | Sheep, fat | 0.02 | 180.220 |
| Atrazine | Sheep, meat | 0.02 | 180.220 |
| Atrazine | Sheep, meat byproducts | 0.02 | 180.220 |
| Atrazine | Sorghum, forage, forage | 0.25 | 180.220 |
| Atrazine | Sorghum, grain, forage | 0.25 | 180.220 |
| Atrazine | Sorghum, grain, grain | 0.20 | 180.220 |
| Atrazine | Sorghum, grain, stover | 0.50 | 180.220 |
| Atrazine | Sugarcane, cane | 0.20 | 180.220 |
| Atrazine | Wheat, forage | 1.5 | 180.220 |
| Atrazine | Wheat, grain | 0.10 | 180.220 |
| Atrazine | Wheat, hay | 5.0 | 180.220 |
| Atrazine | Wheat, straw | 0.50 | 180.220 |
| Azoxystrobin | Acerola | 2.0 | 180.507 |
| Azoxystrobin | Almond, hulls | 4.0 | 180.507 |
| Azoxystrobin | Animal feed, nongrass, group 18, forage | 45 | 180.507 |
| Azoxystrobin | Animal feed, nongrass, group 18, hay | 120 | 180.507 |
| Azoxystrobin | Artichoke, globe | 4.0 | 180.507 |
| Azoxystrobin | Asparagus | 0.04 | 180.507 |
| Azoxystrobin | Atemoya | 2.0 | 180.507 |
| Azoxystrobin | Avocado | 2.0 | 180.507 |
| Azoxystrobin | Barley, bran | 6.0 | 180.507 |
| Azoxystrobin | Barley, forage | 25 | 180.507 |
| Azoxystrobin | Barley, grain | 3.0 | 180.507 |
| Azoxystrobin | Barley, hay | 10.0 | 180.507 |
| Azoxystrobin | Barley, straw | 15.0 | 180.507 |
| Azoxystrobin | Beet, sugar, roots | 5.0 | 180.507 |
| Azoxystrobin | Berry, low growing, subgroup 13-07G, except cranberry | 10.0 | 180.507 |
| Azoxystrobin | Biriba | 2.0 | 180.507 |
| Azoxystrobin | Brassica, head and stem, subgroup 5A | 3.0 | 180.507 |
| Azoxystrobin | Brassica, leafy greens, subgroup 5B | 25 | 180.507 |
| Azoxystrobin | Bushberry subgroup 13-07B | 5.0 | 180.507 |
| Azoxystrobin | Caneberry subgroup 13-07A | 5.0 | 180.507 |
| Azoxystrobin | Canistel | 2.0 | 180.507 |
| Azoxystrobin | Cattle, fat | 0.03 | 180.507 |
| Azoxystrobin | Cattle, meat | 0.01 | 180.507 |
| Azoxystrobin | Cattle, meat byproducts | 0.07 | 180.507 |
| Azoxystrobin | Cherimoya | 2.0 | 180.507 |
| Azoxystrobin | Cilantro, leaves | 30.0 | 180.507 |
| Azoxystrobin | Citrus, dried pulp | 20.0 | 180.507 |
| Azoxystrobin | Citrus, oil | 40.0 | 180.507 |
| Azoxystrobin | Coffee, green bean 1 | 0.03 | 180.507 |
| Azoxystrobin | Corn, field, forage | 12.0 | 180.507 |
| Azoxystrobin | Corn, field, grain | 0.05 | 180.507 |
| Azoxystrobin | Corn, field, refined oil | 0.3 | 180.507 |
| Azoxystrobin | Corn, field, stover | 25.0 | 180.507 |
| Azoxystrobin | Corn, pop, grain | 0.05 | 180.507 |
| Azoxystrobin | Corn, pop, stover | 25.0 | 180.507 |
| Azoxystrobin | Corn, sweet, forage | 12.0 | 180.507 |
| Azoxystrobin | Corn, sweet, kernel plus cob with husks removed | 0.05 | 180.507 |
| Azoxystrobin | Corn, sweet, stover | 25.0 | 180.507 |
| Azoxystrobin | Cotton, gin byproducts | 45 | 180.507 |
| Azoxystrobin | Cottonseed subgroup 20C | 0.7 | 180.507 |
| Azoxystrobin | Cranberry | 0.50 | 180.507 |
| Azoxystrobin | Custard apple | 2.0 | 180.507 |
| Azoxystrobin | Dragon fruit | 2.0 | 180.507 |
| Azoxystrobin | Feijoa | 2.0 | 180.507 |
| Azoxystrobin | Fruit, citrus, group 10-10 | 15.0 | 180.507 |
| Azoxystrobin | Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2.0 | 180.507 |
| Azoxystrobin | Fruit, stone, group 12-12 | 2.0 | 180.507 |
| Azoxystrobin | Ginseng 1 | 0.5 | 180.507 |
| Azoxystrobin | Goat, fat | 0.03 | 180.507 |
| Azoxystrobin | Goat, meat | 0.01 | 180.507 |
| Azoxystrobin | Goat, meat byproducts | 0.07 | 180.507 |
| Azoxystrobin | Grain, aspirated fractions | 420 | 180.507 |
| Azoxystrobin | Grass, forage | 15 | 180.507 |
| Azoxystrobin | Grass, hay | 20 | 180.507 |
| Azoxystrobin | Guava | 2.0 | 180.507 |
| Azoxystrobin | Herb Subgroup 19A, dried leaves | 260 | 180.507 |
| Azoxystrobin | Herb Subgroup 19A, fresh leaves | 50 | 180.507 |
| Azoxystrobin | Hog, fat | 0.010 | 180.507 |
| Azoxystrobin | Hog, meat | 0.01 | 180.507 |
| Azoxystrobin | Hog, meat byproducts | 0.010 | 180.507 |
| Azoxystrobin | Hop, dried cones | 20.0 | 180.507 |
| Azoxystrobin | Horse, fat | 0.03 | 180.507 |
| Azoxystrobin | Horse, meat | 0.01 | 180.507 |
| Azoxystrobin | Horse, meat byproducts | 0.07 | 180.507 |
| Azoxystrobin | Ilama | 2.0 | 180.507 |
| Azoxystrobin | Jaboticaba | 2.0 | 180.507 |
| Azoxystrobin | Jackfruit | 2.0 | 180.507 |
| Azoxystrobin | Longan | 2.0 | 180.507 |
| Azoxystrobin | Loquat | 2.0 | 180.507 |
| Azoxystrobin | Lychee | 2.0 | 180.507 |
| Azoxystrobin | Mango | 4 | 180.507 |
| Azoxystrobin | Milk | 0.006 | 180.507 |
| Azoxystrobin | Nut, tree, group 14-12, except pistachio | 0.02 | 180.507 |
| Azoxystrobin | Oats, forage | 5.0 | 180.507 |
| Azoxystrobin | Oats, grain | 1.5 | 180.507 |
| Azoxystrobin | Oats, hay | 10.0 | 180.507 |
| Azoxystrobin | Oats, straw | 3.0 | 180.507 |
| Azoxystrobin | Onion, bulb, subgroup 3-07A | 1.0 | 180.507 |
| Azoxystrobin | Onion, green, subgroup 3-07B | 7.5 | 180.507 |
| Azoxystrobin | Palm, oil 2 | 0.06 | 180.507 |
| Azoxystrobin | Papaya | 6 | 180.507 |
| Azoxystrobin | Passionfruit | 2.0 | 180.507 |
| Azoxystrobin | Pawpaw | 2.0 | 180.507 |
| Azoxystrobin | Pea and bean, dried shelled, except soybean, subgroup 6C | 0.5 | 180.507 |
| Azoxystrobin | Pea and bean, succulent shelled, subgroup 6B | 0.5 | 180.507 |
| Azoxystrobin | Peanut | 0.2 | 180.507 |
| Azoxystrobin | Peanut, hay | 15.0 | 180.507 |
| Azoxystrobin | Peanut, refined oil | 0.6 | 180.507 |
| Azoxystrobin | Pear, Asian 1 | 0.07 | 180.507 |
| Azoxystrobin | Pepper, black 3 | 1 | 180.507 |
| Azoxystrobin | Pepper/eggplant subgroup 8-10B | 3.0 | 180.507 |
| Azoxystrobin | Peppermint, tops | 30 | 180.507 |
| Azoxystrobin | Persimmon | 2.0 | 180.507 |
| Azoxystrobin | Pistachio | 0.50 | 180.507 |
| Azoxystrobin | Pulasan | 2.0 | 180.507 |
| Azoxystrobin | Quinoa, grain | 3.0 | 180.507 |
| Azoxystrobin | Rambutan | 2.0 | 180.507 |
| Azoxystrobin | Rapeseed subgroup 20A | 1.0 | 180.507 |
| Azoxystrobin | Rice, grain | 5.0 | 180.507 |
| Azoxystrobin | Rice, hulls | 20 | 180.507 |
| Azoxystrobin | Rice, wild, grain | 5.0 | 180.507 |
| Azoxystrobin | Rye, forage | 7.0 | 180.507 |
| Azoxystrobin | Rye, grain | 0.2 | 180.507 |
| Azoxystrobin | Rye, straw | 1.5 | 180.507 |
| Azoxystrobin | Sapodilla | 2.0 | 180.507 |
| Azoxystrobin | Sapote, black | 2.0 | 180.507 |
| Azoxystrobin | Sapote, mamey | 2.0 | 180.507 |
| Azoxystrobin | Sapote, white | 2.0 | 180.507 |
| Azoxystrobin | Sheep, fat | 0.03 | 180.507 |
| Azoxystrobin | Sheep, meat | 0.01 | 180.507 |
| Azoxystrobin | Sheep, meat byproducts | 0.07 | 180.507 |
| Azoxystrobin | Sorghum, grain, forage | 25 | 180.507 |
| Azoxystrobin | Sorghum, grain, grain | 11 | 180.507 |
| Azoxystrobin | Sorghum, grain, stover | 40 | 180.507 |
| Azoxystrobin | Soursop | 2.0 | 180.507 |
| Azoxystrobin | Soybean, hay | 55.0 | 180.507 |
| Azoxystrobin | Soybean, hulls | 1.0 | 180.507 |
| Azoxystrobin | Soybean, seed | 0.5 | 180.507 |
| Azoxystrobin | Spanish lime | 2.0 | 180.507 |
| Azoxystrobin | Spearmint, tops | 30 | 180.507 |
| Azoxystrobin | Spice Subgroup 19B, except black pepper | 38 | 180.507 |
| Azoxystrobin | Star apple | 2.0 | 180.507 |
| Azoxystrobin | Starfruit | 2.0 | 180.507 |
| Azoxystrobin | Sugar apple | 2.0 | 180.507 |
| Azoxystrobin | Sugarcane, cane | 0.2 | 180.507 |
| Azoxystrobin | Sunflower subgroup 20B | 0.5 | 180.507 |
| Azoxystrobin | Tamarind | 2.0 | 180.507 |
| Azoxystrobin | Tea, dried 1 | 20.0 | 180.507 |
| Azoxystrobin | Ti, leaves | 50.0 | 180.507 |
| Azoxystrobin | Ti, roots | 0.5 | 180.507 |
| Azoxystrobin | Tomato, paste | 0.6 | 180.507 |
| Azoxystrobin | Tomato subgroup 8-10A | 0.2 | 180.507 |
| Azoxystrobin | Turnip, greens | 25 | 180.507 |
| Azoxystrobin | Vegetable, cucurbit, group 9 | 0.3 | 180.507 |
| Azoxystrobin | Vegetable, foliage of legume, group 7 | 30.0 | 180.507 |
| Azoxystrobin | Vegetable, leafy, except brassica, group 4 | 30.0 | 180.507 |
| Azoxystrobin | Vegetable, leaves of root and tuber, group 2 | 50.0 | 180.507 |
| Azoxystrobin | Vegetable, legume, edible podded, subgroup 6A, except soybean | 3.0 | 180.507 |
| Azoxystrobin | Vegetable, root, except sugar beet, subgroup 1B | 1.0 | 180.507 |
| Azoxystrobin | Vegetable, tuberous and corm, subgroup 1C | 8.0 | 180.507 |
| Azoxystrobin | Wasabi, dry | 260 | 180.507 |
| Azoxystrobin | Wasabi, fresh | 50 | 180.507 |
| Azoxystrobin | Watercress | 3.0 | 180.507 |
| Azoxystrobin | Wax jambu | 2.0 | 180.507 |
| Azoxystrobin | Wheat, forage | 15.0 | 180.507 |
| Azoxystrobin | Wheat, grain | 0.2 | 180.507 |
| Azoxystrobin | Wheat, hay | 30.0 | 180.507 |
| Azoxystrobin | Wheat, straw | 10.0 | 180.507 |
| Bifenthrin | Almond, hulls | 2.0 | 180.442 |
| Bifenthrin | Apple, wet pomace | 1.5 | 180.442 |
| Bifenthrin | Artichoke, globe | 1.0 | 180.442 |
| Bifenthrin | Avocado | 0.5 | 180.442 |
| Bifenthrin | Banana 1 | 0.1 | 180.442 |
| Bifenthrin | Beet, garden, roots | 0.45 | 180.442 |
| Bifenthrin | Beet, garden, tops | 15 | 180.442 |
| Bifenthrin | Berry, low growing, subgroup 13-07G | 3 | 180.442 |
| Bifenthrin | Brassica, leafy greens, subgroup 4-16B | 4 | 180.442 |
| Bifenthrin | Bushberry subgroup 13-07B | 1.8 | 180.442 |
| Bifenthrin | Cabbage | 4.0 | 180.442 |
| Bifenthrin | Caneberry subgroup 13-07A | 1 | 180.442 |
| Bifenthrin | Cattle, fat | 3 | 180.442 |
| Bifenthrin | Cattle, meat | 0.5 | 180.442 |
| Bifenthrin | Cattle, meat byproducts | 0.2 | 180.442 |
| Bifenthrin | Celtuce | 3 | 180.442 |
| Bifenthrin | Clover, forage | 7 | 180.442 |
| Bifenthrin | Clover, hay | 30 | 180.442 |
| Bifenthrin | Coffee, green bean | 0.05 | 180.442 |
| Bifenthrin | Coriander, dried leaves | 25 | 180.442 |
| Bifenthrin | Coriander, leaves | 6.0 | 180.442 |
| Bifenthrin | Coriander, seed | 5.0 | 180.442 |
| Bifenthrin | Corn, field, forage | 3.0 | 180.442 |
| Bifenthrin | Corn, field, grain | 0.05 | 180.442 |
| Bifenthrin | Corn, field, stover | 5.0 | 180.442 |
| Bifenthrin | Corn, pop, grain | 0.05 | 180.442 |
| Bifenthrin | Corn, pop, stover | 5.0 | 180.442 |
| Bifenthrin | Corn, sweet, forage | 3.0 | 180.442 |
| Bifenthrin | Corn, sweet, kernel plus cob with husk removed | 0.05 | 180.442 |
| Bifenthrin | Corn, sweet, stover | 5.0 | 180.442 |
| Bifenthrin | Cottonseed subgroup 20C | 0.5 | 180.442 |
| Bifenthrin | Egg | 0.05 | 180.442 |
| Bifenthrin | Fennel, florence, fresh leaves and stalk | 3 | 180.442 |
| Bifenthrin | Fruit, citrus, group 10-10 | 0.05 | 180.442 |
| Bifenthrin | Fruit, citrus, group 10-10, oil | 0.8 | 180.442 |
| Bifenthrin | Fruit, pome, group 11-10, except mayhaw | 0.9 | 180.442 |
| Bifenthrin | Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 0.3 | 180.442 |
| Bifenthrin | Goat, fat | 3 | 180.442 |
| Bifenthrin | Goat, meat | 0.5 | 180.442 |
| Bifenthrin | Goat, meat byproducts | 0.2 | 180.442 |
| Bifenthrin | Grain, aspirated fractions | 70 | 180.442 |
| Bifenthrin | Grass, forage | 4.0 | 180.442 |
| Bifenthrin | Grass, hay | 15 | 180.442 |
| Bifenthrin | Herb subgroup 19A | 0.05 | 180.442 |
| Bifenthrin | Hog, fat | 1.0 | 180.442 |
| Bifenthrin | Hog, meat | 0.5 | 180.442 |
| Bifenthrin | Hog, meat byproducts | 0.10 | 180.442 |
| Bifenthrin | Hop, dried cones | 10.0 | 180.442 |
| Bifenthrin | Horse, fat | 3 | 180.442 |
| Bifenthrin | Horse, meat | 0.5 | 180.442 |
| Bifenthrin | Horse, meat byproducts | 0.2 | 180.442 |
| Bifenthrin | Kiwifruit, fuzzy | 1.5 | 180.442 |
| Bifenthrin | Kohlrabi | 0.9 | 180.442 |
| Bifenthrin | Leaf petiole vegetable subgroup 22B | 3 | 180.442 |
| Bifenthrin | Lettuce, head | 3.0 | 180.442 |
| Bifenthrin | Mayhaw | 1.4 | 180.442 |
| Bifenthrin | Milk | 0.2 | 180.442 |
| Bifenthrin | Milk, fat | 3 | 180.442 |
| Bifenthrin | Nut, tree, group 14-12 | 0.05 | 180.442 |
| Bifenthrin | Peach subgroup 12-12B | 0.7 | 180.442 |
| Bifenthrin | Peanut | 0.05 | 180.442 |
| Bifenthrin | Pepper/eggplant subgroup 8-10B | 0.5 | 180.442 |
| Bifenthrin | Pomegranate | 0.5 | 180.442 |
| Bifenthrin | Poultry, fat | 0.05 | 180.442 |
| Bifenthrin | Poultry, meat | 0.05 | 180.442 |
| Bifenthrin | Poultry, meat byproducts | 0.05 | 180.442 |
| Bifenthrin | Radish, tops | 4.5 | 180.442 |
| Bifenthrin | Rapeseed subgroup 20A | 0.05 | 180.442 |
| Bifenthrin | Safflower, seed | 0.2 | 180.442 |
| Bifenthrin | Sheep, fat | 3 | 180.442 |
| Bifenthrin | Sheep, meat | 0.5 | 180.442 |
| Bifenthrin | Sheep, meat byproducts | 0.2 | 180.442 |
| Bifenthrin | Soybean, hulls | 0.50 | 180.442 |
| Bifenthrin | Soybean, refined oil | 0.30 | 180.442 |
| Bifenthrin | Soybean, seed | 0.2 | 180.442 |
| Bifenthrin | Spinach | 0.2 | 180.442 |
| Bifenthrin | Sunflower subgroup 20B | 0.05 | 180.442 |
| Bifenthrin | Swiss chard | 3 | 180.442 |
| Bifenthrin | Tea, dried 1 | 30 | 180.442 |
| Bifenthrin | Tomato subgroup 8-10A | 0.3 | 180.442 |
| Bifenthrin | Tropical and subtropical, palm fruit, edible peel, subgroup 23C | 4 | 180.442 |
| Bifenthrin | Vegetable, brassica, head and stem, group 5-16, except cabbage | 0.9 | 180.442 |
| Bifenthrin | Vegetable, cucurbit, group 9 | 0.4 | 180.442 |
| Bifenthrin | Vegetable, legume, bean, edible podded, subgroup 6-22A | 0.8 | 180.442 |
| Bifenthrin | Vegetable, legume, bean, succulent shelled, subgroup 6-22C | 0.05 | 180.442 |
| Bifenthrin | Vegetable, legume, pea, edible podded, subgroup 6-22B | 0.8 | 180.442 |
| Bifenthrin | Vegetable, legume, pea, succulent shelled, subgroup 6-22D | 0.05 | 180.442 |
| Bifenthrin | Vegetable, legume, pulse, bean, dried shelled, except soybean, subgroup 6-22E | 0.3 | 180.442 |
| Bifenthrin | Vegetable, legume, pulse, pea, dried shelled, subgroup 6-22F | 0.3 | 180.442 |
| Bifenthrin | Vegetable, root, subgroup 1B except sugar beet and garden beet | 0.10 | 180.442 |
| Bifenthrin | Vegetable, tuberous and corm, subgroup 1C | 0.05 | 180.442 |
| Captan | Almond | 0.25 | 180.103 |
| Captan | Almond, hulls | 75.0 | 180.103 |
| Captan | Animal feed, nongrass, group 18 | 0.05 | 180.103 |
| Captan | Apple | 25.0 | 180.103 |
| Captan | Apricot | 10.0 | 180.103 |
| Captan | Blueberry | 20.0 | 180.103 |
| Captan | Caneberry, subgroup 13A | 25.0 | 180.103 |
| Captan | Cattle, fat | 0.15 | 180.103 |
| Captan | Cattle, meat byproducts | 0.30 | 180.103 |
| Captan | Cattle, meat | 0.20 | 180.103 |
| Captan | Cherry, sweet | 50.0 | 180.103 |
| Captan | Cherry, tart | 50.0 | 180.103 |
| Captan | Cotton, undelinted seed | 0.05 | 180.103 |
| Captan | Dill, seed | 0.05 | 180.103 |
| Captan | Flax, seed | 0.05 | 180.103 |
| Captan | Goat, fat | 0.15 | 180.103 |
| Captan | Goat, meat byproducts | 0.30 | 180.103 |
| Captan | Goat, meat | 0.20 | 180.103 |
Showing the first 400 of 1,324 records. Every record has its own page, with its source and the quoted line that states it; these list the rest.
- Records 1–4002,4-D · Almond hulls … Captan · Goat, meat
- Records 401–800Captan · Grain, cereal, forage, fodder and straw, group 16 … Glyphosate · Palm heart
- Records 801–1,200Glyphosate · Palm heart, leaves … Permethrin · Leafy greens subgroup 4-16A
- Records 1,201–1,324Permethrin · Milk, fat (reflecting 0.88 ppm in whole milk) … Thiamethoxam · Wheat, straw
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 15 sources this dataset was assembled from.
- ecfr.govhttps://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.142
- ecfr.govhttps://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.108
- ecfr.govhttps://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.220
- ecfr.govhttps://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.507
- ecfr.govhttps://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.442
- ecfr.govhttps://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.103
- ecfr.govhttps://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.169
- ecfr.govhttps://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342
- ecfr.govhttps://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.586
