Records 401–800 — US EPA pesticide residue tolerance limits by active ingredient and crop commodity
Records 401 to 800 of 1,324. Each links to its own page, which carries the source URL and the quoted line that states the value.
- Captan · Grain, cereal, forage, fodder and straw, group 16Grain, cereal, forage, fodder and straw, group 16 | 0.05 |
- Captan · Grain, cereal, group 15Grain, cereal, group 15 | 0.05 |
- Captan · GrapeGrape | 25.0 |
- Captan · Grass, forageGrass, forage | 0.05 |
- Captan · Grass, hayGrass, hay | 0.05 |
- Captan · Hog, fatHog, fat | 0.15 |
- Captan · Hog, meat byproductsHog, meat byproducts | 0.30 |
- Captan · Hog, meatHog, meat | 0.20 |
- Captan · Horse, fatHorse, fat | 0.15 |
- Captan · Horse, meat byproductsHorse, meat byproducts | 0.30 |
- Captan · Horse, meatHorse, meat | 0.20 |
- Captan · MilkMilk | 0.10 |
- Captan · NectarineNectarine | 25.0 |
- Captan · OkraOkra | 0.05 |
- Captan · PeachPeach | 15.0 |
- Captan · PeanutPeanut | 0.05 |
- Captan · Peanut, hayPeanut, hay | 0.05 |
- Captan · PearPear | 25.0 |
- Captan · Plum, prune, freshPlum, prune, fresh | 10.0 |
- Captan · Rapeseed, forageRapeseed, forage | 0.05 |
- Captan · Rapeseed, seedRapeseed, seed | 0.05 |
- Captan · Safflower, seedSafflower, seed | 0.05 |
- Captan · Sesame, seedSesame, seed | 0.05 |
- Captan · Sheep, fatSheep, fat | 0.15 |
- Captan · Sheep, meat byproductsSheep, meat byproducts | 0.30 |
- Captan · Sheep, meatSheep, meat | 0.20 |
- Captan · StrawberryStrawberry | 20.0 |
- Captan · Sunflower, seedSunflower, seed | 0.05 |
- Captan · Vegetable, brassica leafy, group 5Vegetable, brassica leafy, group 5 | 0.05 |
- Captan · Vegetable, bulb, group 3Vegetable, bulb, group 3 | 0.05 |
- Captan · Vegetable, cucurbit, group 9Vegetable, cucurbit, group 9 | 0.05 |
- Captan · Vegetable, foliage of legume, group 7Vegetable, foliage of legume, group 7 | 0.05 |
- Captan · Vegetable, fruiting, group 8Vegetable, fruiting, group 8 | 0.05 |
- Captan · Vegetable, leafy, except brassica, group 4Vegetable, leafy, except brassica, group 4 | 0.05 |
- Captan · Vegetable, leaves of root and tuber, group 2Vegetable, leaves of root and tuber, group 2 | 0.05 |
- Captan · Vegetable, legume, group 6Vegetable, legume, group 6 | 0.05 |
- Captan · Vegetable, root and tuber, group 1Vegetable, root and tuber, group 1 | 0.05 |
- Carbaryl · Alfalfa, forageAlfalfa, forage | 50 | None |
- Carbaryl · Alfalfa, hayAlfalfa, hay | 75 | None |
- Carbaryl · Almond, hullsAlmond, hulls | 50 | None |
- Carbaryl · Apple, wet pomaceApple, wet pomace | 15 | None |
- Carbaryl · AsparagusAsparagus | 15 | None |
- Carbaryl · BananaBanana | 5.0 | None |
- Carbaryl · Beet, sugar, rootsBeet, sugar, roots | 0.5 | None |
- Carbaryl · Beet, sugar, topsBeet, sugar, tops | 25 | None |
- Carbaryl · Bushberry subgroup 13-07BBushberry subgroup 13-07B | 3.0 | None |
- Carbaryl · CabbageCabbage | 21 | None |
- Carbaryl · Cactus, fruitCactus, fruit | 5.0 | None |
- Carbaryl · Cactus, padsCactus, pads | 12 | None |
- Carbaryl · Caneberry subgroup 13-07ACaneberry subgroup 13-07A | 12.0 | None |
- Carbaryl · Cattle, fatCattle, fat | 0.5 | None |
- Carbaryl · Cattle, meat byproductsCattle, meat byproducts | 3.0 | None |
- Carbaryl · Cattle, meatCattle, meat | 1.0 | None |
- Carbaryl · Citrus, oilCitrus, oil | 20 | None |
- Carbaryl · Clover, forageClover, forage | 50 | None |
- Carbaryl · Clover, hayClover, hay | 70 | None |
- Carbaryl · Corn, field, forageCorn, field, forage | 30 | None |
- Carbaryl · Corn, field, grainCorn, field, grain | 0.02 | None |
- Carbaryl · Corn, field, stoverCorn, field, stover | 20 | None |
- Carbaryl · Corn, pop, grainCorn, pop, grain | 0.02 | None |
- Carbaryl · Corn, pop, stoverCorn, pop, stover | 20 | None |
- Carbaryl · Corn, sweet, forageCorn, sweet, forage | 185 | None |
- Carbaryl · Corn, sweet, kernel plus cob with husks removedCorn, sweet, kernel plus cob with husks removed | 0.1 | None |
- Carbaryl · Corn, sweet, stoverCorn, sweet, stover | 215 | None |
- Carbaryl · CranberryCranberry | 3.0 | None |
- Carbaryl · Dandelion, leavesDandelion, leaves | 22 | None |
- Carbaryl · EndiveEndive | 10 | None |
- Carbaryl · Flax, seedFlax, seed | 0.5 | None |
- Carbaryl · Fruit, citrus, group 10Fruit, citrus, group 10 | 10 | None |
- Carbaryl · Fruit, pome, group 11Fruit, pome, group 11 | 12 | None |
- Carbaryl · Fruit, stone, group 12Fruit, stone, group 12 | 10 | None |
- Carbaryl · Goat, fatGoat, fat | 0.5 | None |
- Carbaryl · Goat, meat byproductsGoat, meat byproducts | 3.0 | None |
- Carbaryl · Goat, meatGoat, meat | 1.0 | None |
- Carbaryl · Grain, aspirated fractionsGrain, aspirated fractions | 70 | None |
- Carbaryl · GrapeGrape | 10 | None |
- Carbaryl · Grape, raisinGrape, raisin | 12 | None |
- Carbaryl · Grass, forageGrass, forage | 100 | None |
- Carbaryl · Grass, hayGrass, hay | 15 | None |
- Carbaryl · Hog, fatHog, fat | 0.5 | None |
- Carbaryl · Hog, meat byproductsHog, meat byproducts | 3.0 | None |
- Carbaryl · Hog, meatHog, meat | 1.0 | None |
- Carbaryl · Horse, fatHorse, fat | 0.5 | None |
- Carbaryl · Horse, meat byproductsHorse, meat byproducts | 3.0 | None |
- Carbaryl · Horse, meatHorse, meat | 1.0 | None |
- Carbaryl · Leaf petiole subgroup 4BLeaf petiole subgroup 4B | 3.0 | None |
- Carbaryl · LettuceLettuce | 10 | None |
- Carbaryl · MilkMilk | 1.0 | None |
- Carbaryl · Millet, proso, grainMillet, proso, grain | 1.0 | None |
- Carbaryl · Millet, proso, strawMillet, proso, straw | 20 | None |
- Carbaryl · Nut, tree group 14, except walnutNut, tree group 14, except walnut | 0.1 | None |
- Carbaryl · OkraOkra | 4.0 | None |
- Carbaryl · OliveOlive | 10 | None |
- Carbaryl · OysterOyster | 0.25 | None |
- Carbaryl · Parsley, leavesParsley, leaves | 22 | None |
- Carbaryl · Pea and bean, dried shelled, except soybean, subgroup 6CPea and bean, dried shelled, except soybean, subgroup 6C | 1.0 | None |
- Carbaryl · PeanutPeanut | 0.05 | None |
- Carbaryl · Peanut, hayPeanut, hay | 20 | None |
- Carbaryl · PineapplePineapple | 2.0 | None |
- Carbaryl · PistachioPistachio | 0.1 | None |
- Carbaryl · Rice, grainRice, grain | 15 | None |
- Carbaryl · Rice, hullsRice, hulls | 30 | None |
- Carbaryl · Sheep, fatSheep, fat | 0.5 | None |
- Carbaryl · Sheep, meat byproductsSheep, meat byproducts | 3.0 | None |
- Carbaryl · Sheep, meatSheep, meat | 1.0 | None |
- Carbaryl · Sorghum grain, forageSorghum grain, forage | 30 | None |
- Carbaryl · Sorghum grain, grainSorghum grain, grain | 10 | None |
- Carbaryl · Sorghum grain, stoverSorghum grain, stover | 30 | None |
- Carbaryl · Soybean, forageSoybean, forage | 15 | None |
- Carbaryl · Soybean, haySoybean, hay | 15 | None |
- Carbaryl · Soybean, seedSoybean, seed | 0.5 | None |
- Carbaryl · SpinachSpinach | 22 | None |
- Carbaryl · StrawberryStrawberry | 4.0 | None |
- Carbaryl · Sunflower, seedSunflower, seed | 0.5 | None |
- Carbaryl · Sweet potato, rootsSweet potato, roots | 0.2 | None |
- Carbaryl · Trefoil, forageTrefoil, forage | 15 | None |
- Carbaryl · Trefoil, hayTrefoil, hay | 25 | None |
- Carbaryl · Vegetable, brassica, leafy, group 5, except cabbageVegetable, brassica, leafy, group 5, except cabbage | 10 | None |
- Carbaryl · Vegetable, cucurbit, group 9Vegetable, cucurbit, group 9 | 3.0 | None |
- Carbaryl · Vegetable, foliage of legume, subgroup 7A, except soybeanVegetable, foliage of legume, subgroup 7A, except soybean | 60 | None |
- Carbaryl · Vegetable, fruiting, group 8Vegetable, fruiting, group 8 | 5.0 | None |
- Carbaryl · Vegetable, leaves of root and tuber, group 2, except sugar beet topsVegetable, leaves of root and tuber, group 2, except sugar beet tops | 75 | None |
- Carbaryl · Vegetable, legume, edible podded, subgroup 6AVegetable, legume, edible podded, subgroup 6A | 10 | None |
- Carbaryl · Vegetable, root and tuber, group 1, except sugar beet and sweet potatoVegetable, root and tuber, group 1, except sugar beet and sweet potato | 2.0 | None |
- Carbaryl · WalnutWalnut | 1.0 | None |
- Carbaryl · Wheat, forageWheat, forage | 30 | None |
- Carbaryl · Wheat, grainWheat, grain | 1.0 | None |
- Carbaryl · Wheat, hayWheat, hay | 30 | None |
- Carbaryl · Wheat, strawWheat, straw | 20 | None |
- Chlorpyrifos · Alfalfa, forageAlfalfa, forage | 3.0 |
- Chlorpyrifos · Alfalfa, hayAlfalfa, hay | 13 |
- Chlorpyrifos · AlmondAlmond | 0.2 |
- Chlorpyrifos · Almond, hullsAlmond, hulls | 12 |
- Chlorpyrifos · AppleApple | 0.01 |
- Chlorpyrifos · Apple, wet pomaceApple, wet pomace | 0.02 |
- Chlorpyrifos · BananaBanana | 0.1 |
- Chlorpyrifos · Beet, sugar, dried pulpBeet, sugar, dried pulp | 5.0 |
- Chlorpyrifos · Beet, sugar, molassesBeet, sugar, molasses | 15 |
- Chlorpyrifos · Beet, sugar, rootsBeet, sugar, roots | 1.0 |
- Chlorpyrifos · Beet, sugar, topsBeet, sugar, tops | 8.0 |
- Chlorpyrifos · Cattle, fatCattle, fat | 0.3 |
- Chlorpyrifos · Cattle, meat byproductsCattle, meat byproducts | 0.05 |
- Chlorpyrifos · Cattle, meatCattle, meat | 0.05 |
- Chlorpyrifos · Cherry, sweetCherry, sweet | 1.0 |
- Chlorpyrifos · Cherry, tartCherry, tart | 1.0 |
- Chlorpyrifos · Citrus, dried pulpCitrus, dried pulp | 5.0 |
- Chlorpyrifos · Citrus, oilCitrus, oil | 20 |
- Chlorpyrifos · Corn, field, forageCorn, field, forage | 8.0 |
- Chlorpyrifos · Corn, field, grainCorn, field, grain | 0.05 |
- Chlorpyrifos · Corn, field, refined oilCorn, field, refined oil | 0.25 |
- Chlorpyrifos · Corn, field, stoverCorn, field, stover | 8.0 |
- Chlorpyrifos · Corn, sweet, forageCorn, sweet, forage | 8.0 |
- Chlorpyrifos · Corn, sweet, kernel plus cob with husk removedCorn, sweet, kernel plus cob with husk removed | 0.05 |
- Chlorpyrifos · Corn, sweet, stoverCorn, sweet, stover | 8.0 |
- Chlorpyrifos · Cotton, undelinted seedCotton, undelinted seed | 0.2 |
- Chlorpyrifos · CranberryCranberry | 1.0 |
- Chlorpyrifos · CucumberCucumber | 0.05 |
- Chlorpyrifos · EggEgg | 0.01 |
- Chlorpyrifos · FigFig | 0.01 |
- Chlorpyrifos · Fruit, citrus, group 10Fruit, citrus, group 10 | 1.0 |
- Chlorpyrifos · Goat, fatGoat, fat | 0.2 |
- Chlorpyrifos · Goat, meat byproductsGoat, meat byproducts | 0.05 |
- Chlorpyrifos · Goat, meatGoat, meat | 0.05 |
- Chlorpyrifos · HazelnutHazelnut | 0.2 |
- Chlorpyrifos · Hog, fatHog, fat | 0.2 |
- Chlorpyrifos · Hog, meat byproductsHog, meat byproducts | 0.05 |
- Chlorpyrifos · Hog, meatHog, meat | 0.05 |
- Chlorpyrifos · Horse, fatHorse, fat | 0.25 |
- Chlorpyrifos · Horse, meat byproductsHorse, meat byproducts | 0.25 |
- Chlorpyrifos · Horse, meatHorse, meat | 0.25 |
- Chlorpyrifos · KiwifruitKiwifruit | 2.0 |
- Chlorpyrifos · Milk, fat (Reflecting 0.01 ppm in whole milk)Milk, fat (Reflecting 0.01 ppm in whole milk) | 0.25 |
- Chlorpyrifos · NectarineNectarine | 0.05 |
- Chlorpyrifos · Onion, bulbOnion, bulb | 0.5 |
- Chlorpyrifos · PeachPeach | 0.05 |
- Chlorpyrifos · PeanutPeanut | 0.2 |
- Chlorpyrifos · Peanut, refined oilPeanut, refined oil | 0.2 |
- Chlorpyrifos · PearPear | 0.05 |
- Chlorpyrifos · PecanPecan | 0.2 |
- Chlorpyrifos · PepperPepper | 1.0 |
- Chlorpyrifos · Peppermint, oilPeppermint, oil | 8.0 |
- Chlorpyrifos · Peppermint, topsPeppermint, tops | 0.8 |
- Chlorpyrifos · Plum, prune, freshPlum, prune, fresh | 0.05 |
- Chlorpyrifos · Poultry, fatPoultry, fat | 0.1 |
- Chlorpyrifos · Poultry, meat byproductsPoultry, meat byproducts | 0.1 |
- Chlorpyrifos · Poultry, meatPoultry, meat | 0.1 |
- Chlorpyrifos · PumpkinPumpkin | 0.05 |
- Chlorpyrifos · RadishRadish | 2.0 |
- Chlorpyrifos · RutabagaRutabaga | 0.5 |
- Chlorpyrifos · Sheep, fatSheep, fat | 0.2 |
- Chlorpyrifos · Sheep, meat byproductsSheep, meat byproducts | 0.05 |
- Chlorpyrifos · Sheep, meatSheep, meat | 0.05 |
- Chlorpyrifos · Sorghum, grain, forageSorghum, grain, forage | 0.5 |
- Chlorpyrifos · Sorghum, grain, grainSorghum, grain, grain | 0.5 |
- Chlorpyrifos · Sorghum, grain, stoverSorghum, grain, stover | 2.0 |
- Chlorpyrifos · Soybean, seedSoybean, seed | 0.3 |
- Chlorpyrifos · Spearmint, oilSpearmint, oil | 8.0 |
- Chlorpyrifos · Spearmint, topsSpearmint, tops | 0.8 |
- Chlorpyrifos · StrawberryStrawberry | 0.2 |
- Chlorpyrifos · Sunflower, seedSunflower, seed | 0.1 |
- Chlorpyrifos · Sweet potato, rootsSweet potato, roots | 0.05 |
- Chlorpyrifos · Turnip, rootsTurnip, roots | 1.0 |
- Chlorpyrifos · Turnip, topsTurnip, tops | 0.3 |
- Chlorpyrifos · Vegetable, brassica, leafy, group 5Vegetable, brassica, leafy, group 5 | 1.0 |
- Chlorpyrifos · Vegetable, legume, group 6. except soybeanVegetable, legume, group 6. except soybean | 0.05 |
- Chlorpyrifos · WalnutWalnut | 0.2 |
- Chlorpyrifos · Wheat, forageWheat, forage | 3.0 |
- Chlorpyrifos · Wheat, grainWheat, grain | 0.5 |
- Chlorpyrifos · Wheat, strawWheat, straw | 6.0 |
- Clothianidin · Almond, hullsAlmond, hulls | 1.5 |
- Clothianidin · Beet, sugar, dried pulpBeet, sugar, dried pulp | 0.03 |
- Clothianidin · Beet, sugar, molassesBeet, sugar, molasses | 0.05 |
- Clothianidin · Beet, sugar, rootsBeet, sugar, roots | 0.02 |
- Clothianidin · Berry, low-growing, subgroup 13-07H, except strawberryBerry, low-growing, subgroup 13-07H, except strawberry | 0.01 |
- Clothianidin · Canola, seedCanola, seed | 0.01 |
- Clothianidin · Cotton, gin byproductsCotton, gin byproducts | 4.5 |
- Clothianidin · Cotton, undelinted seedCotton, undelinted seed | 0.20 |
- Clothianidin · FigFig | 0.05 |
- Clothianidin · Food and feed commodities (other than those covered by a higher tolerance) in food/feed handling establishmentsFood and feed commodities (other than those covered by a higher tolerance) in food/feed handling establishments | 0.01 |
- Clothianidin · Fruit, pomeFruit, pome | 1.0 |
- Clothianidin · Grain, cereal, forage, fodder and straw, group 16, except rice, forageGrain, cereal, forage, fodder and straw, group 16, except rice, forage | 0.35 |
- Clothianidin · Grain, cereal, forage, fodder and straw, group 16, except rice, hayGrain, cereal, forage, fodder and straw, group 16, except rice, hay | 0.07 |
- Clothianidin · Grain, cereal, forage, fodder and straw, group 16, except rice, stoverGrain, cereal, forage, fodder and straw, group 16, except rice, stover | 0.1 |
- Clothianidin · Grain, cereal, forage, fodder and straw, group 16, except rice, strawGrain, cereal, forage, fodder and straw, group 16, except rice, straw | 0.05 |
- Clothianidin · Grain, cereal, group 15, except riceGrain, cereal, group 15, except rice | 0.01 |
- Clothianidin · GrapeGrape | 0.60 |
- Clothianidin · MilkMilk | 0.01 |
- Clothianidin · Mustard, seedMustard, seed | 0.01 |
- Clothianidin · Nut, tree, group 14Nut, tree, group 14 | 0.01 |
- Clothianidin · PeachPeach | 0.80 |
- Clothianidin · PepperPepper | 0.80 |
- Clothianidin · Persimmon 1Persimmon 1 | 0.5 |
- Clothianidin · PomegranatePomegranate | 0.20 |
- Clothianidin · Potato, chipsPotato, chips | 0.6 |
- Clothianidin · Potato, granules/flakesPotato, granules/flakes | 1.5 |
- Clothianidin · Rice, grainRice, grain | 0.01 |
- Clothianidin · Soybean, seedSoybean, seed | 0.02 |
- Clothianidin · Tea, dried 1Tea, dried 1 | 70 |
- Clothianidin · Vegetable, brassica, leafy, group 5Vegetable, brassica, leafy, group 5 | 1.9 |
- Clothianidin · Vegetable, bulb, group 3-07Vegetable, bulb, group 3-07 | 0.45 |
- Clothianidin · Vegetable, cucurbit, group 9Vegetable, cucurbit, group 9 | 0.06 |
- Clothianidin · Vegetable, fruiting, group 8, except pepperVegetable, fruiting, group 8, except pepper | 0.20 |
- Clothianidin · Vegetable, leafy, except brassica, group 4Vegetable, leafy, except brassica, group 4 | 3.0 |
- Clothianidin · Vegetable, root, except sugar beet, subgroup 1BVegetable, root, except sugar beet, subgroup 1B | 0.8 |
- Clothianidin · Vegetable, tuberous and corm, subgroup 1CVegetable, tuberous and corm, subgroup 1C | 0.3 |
- Dicamba · AsparagusAsparagus | 4.0 |
- Dicamba · Barley, grainBarley, grain | 6.0 |
- Dicamba · Barley, hayBarley, hay | 2.0 |
- Dicamba · Barley, strawBarley, straw | 15.0 |
- Dicamba · Cattle, fatCattle, fat | 0.3 |
- Dicamba · Cattle, kidneyCattle, kidney | 25.0 |
- Dicamba · Cattle, meat byproducts, except kidneyCattle, meat byproducts, except kidney | 3.0 |
- Dicamba · Cattle, meatCattle, meat | 0.25 |
- Dicamba · Corn, field, forageCorn, field, forage | 3.0 |
- Dicamba · Corn, field, grainCorn, field, grain | 0.1 |
- Dicamba · Corn, field, stoverCorn, field, stover | 3.0 |
- Dicamba · Corn, pop, grainCorn, pop, grain | 0.1 |
- Dicamba · Corn, pop, stoverCorn, pop, stover | 3.0 |
- Dicamba · Corn, sweet, forageCorn, sweet, forage | 0.50 |
- Dicamba · Corn, sweet, kernel plus cob with husks removedCorn, sweet, kernel plus cob with husks removed | 0.04 |
- Dicamba · Corn, sweet, stoverCorn, sweet, stover | 0.50 |
- Dicamba · Cotton, gin byproductsCotton, gin byproducts | 70 |
- Dicamba · Cotton, undelinted seedCotton, undelinted seed | 3.0 |
- Dicamba · Goat, fatGoat, fat | 0.3 |
- Dicamba · Goat, kidneyGoat, kidney | 25.0 |
- Dicamba · Goat, meat byproducts, except kidneyGoat, meat byproducts, except kidney | 3.0 |
- Dicamba · Goat, meatGoat, meat | 0.25 |
- Dicamba · Grain, aspirated fractionsGrain, aspirated fractions | 1000 |
- Dicamba · Grass, forage, fodder and hay, group 17, forageGrass, forage, fodder and hay, group 17, forage | 125.0 |
- Dicamba · Grass, forage, fodder and hay, group 17, hayGrass, forage, fodder and hay, group 17, hay | 200.0 |
- Dicamba · Hog, fatHog, fat | 0.3 |
- Dicamba · Hog, kidneyHog, kidney | 25.0 |
- Dicamba · Hog, meat byproducts, except kidneyHog, meat byproducts, except kidney | 3.0 |
- Dicamba · Hog, meatHog, meat | 0.25 |
- Dicamba · Horse, fatHorse, fat | 0.3 |
- Dicamba · Horse, kidneyHorse, kidney | 25.0 |
- Dicamba · Horse, meat byproducts, except kidneyHorse, meat byproducts, except kidney | 3.0 |
- Dicamba · Horse, meatHorse, meat | 0.25 |
- Dicamba · MilkMilk | 0.2 |
- Dicamba · Millet, proso, forageMillet, proso, forage | 90.0 |
- Dicamba · Millet, proso, grainMillet, proso, grain | 2.0 |
- Dicamba · Millet, proso, hayMillet, proso, hay | 40.0 |
- Dicamba · Millet, proso, strawMillet, proso, straw | 30.0 |
- Dicamba · Oat, forageOat, forage | 90.0 |
- Dicamba · Oat, grainOat, grain | 2.0 |
- Dicamba · Oat, hayOat, hay | 40.0 |
- Dicamba · Oat, strawOat, straw | 30.0 |
- Dicamba · Rye, forageRye, forage | 90.0 |
- Dicamba · Rye, grainRye, grain | 2.0 |
- Dicamba · Rye, strawRye, straw | 30.0 |
- Dicamba · Sheep, fatSheep, fat | 0.3 |
- Dicamba · Sheep, kidneySheep, kidney | 25.0 |
- Dicamba · Sheep, meat byproducts, except kidneySheep, meat byproducts, except kidney | 3.0 |
- Dicamba · Sheep, meatSheep, meat | 0.25 |
- Dicamba · Sorghum, grain, forageSorghum, grain, forage | 3.0 |
- Dicamba · Sorghum, grain, grainSorghum, grain, grain | 4.0 |
- Dicamba · Sorghum, grain, stoverSorghum, grain, stover | 10.0 |
- Dicamba · Soybean, forageSoybean, forage | 60 |
- Dicamba · Soybean, haySoybean, hay | 100 |
- Dicamba · Soybean, hullsSoybean, hulls | 30.0 |
- Dicamba · Soybean, seedSoybean, seed | 10.0 |
- Dicamba · Sugarcane, caneSugarcane, cane | 0.3 |
- Dicamba · Sugarcane, molassesSugarcane, molasses | 5.0 |
- Dicamba · Teff, forageTeff, forage | 90.0 |
- Dicamba · Teff, grainTeff, grain | 6.0 |
- Dicamba · Teff, hayTeff, hay | 40.0 |
- Dicamba · Teff, strawTeff, straw | 30.0 |
- Dicamba · Wheat, forageWheat, forage | 90.0 |
- Dicamba · Wheat, grainWheat, grain | 2.0 |
- Dicamba · Wheat, hayWheat, hay | 40.0 |
- Dicamba · Wheat, strawWheat, straw | 30.0 |
- Glyphosate · AcerolaAcerola | 0.2 |
- Glyphosate · Alfalfa, seedAlfalfa, seed | 0.5 |
- Glyphosate · Almond, hullsAlmond, hulls | 25 |
- Glyphosate · Aloe veraAloe vera | 0.5 |
- Glyphosate · AmbarellaAmbarella | 0.2 |
- Glyphosate · Animal feed, nongrass, group 18Animal feed, nongrass, group 18 | 400 |
- Glyphosate · Artichoke, globeArtichoke, globe | 0.2 |
- Glyphosate · AsparagusAsparagus | 0.5 |
- Glyphosate · AtemoyaAtemoya | 0.2 |
- Glyphosate · AvocadoAvocado | 0.2 |
- Glyphosate · Bamboo, shootsBamboo, shoots | 0.2 |
- Glyphosate · BananaBanana | 0.2 |
- Glyphosate · Barley, branBarley, bran | 30 |
- Glyphosate · Beet, sugar, dried pulpBeet, sugar, dried pulp | 25 |
- Glyphosate · Beet, sugar, rootsBeet, sugar, roots | 10 |
- Glyphosate · Beet, sugar, topsBeet, sugar, tops | 10 |
- Glyphosate · Berry and small fruit, group 13-07Berry and small fruit, group 13-07 | 0.20 |
- Glyphosate · BetelnutBetelnut | 1.0 |
- Glyphosate · BiribaBiriba | 0.2 |
- Glyphosate · BlimbeBlimbe | 0.2 |
- Glyphosate · BreadfruitBreadfruit | 0.2 |
- Glyphosate · Cacao bean, beanCacao bean, bean | 0.2 |
- Glyphosate · Cactus, fruitCactus, fruit | 0.5 |
- Glyphosate · Cactus, padsCactus, pads | 0.5 |
- Glyphosate · CanistelCanistel | 0.2 |
- Glyphosate · Canola, seedCanola, seed | 20 |
- Glyphosate · CarrotCarrot | 5.0 |
- Glyphosate · Cattle, meat byproductsCattle, meat byproducts | 5.0 |
- Glyphosate · ChayaChaya | 1.0 |
- Glyphosate · CherimoyaCherimoya | 0.2 |
- Glyphosate · Citrus, dried pulpCitrus, dried pulp | 1.5 |
- Glyphosate · CoconutCoconut | 0.1 |
- Glyphosate · Coffee, bean, greenCoffee, bean, green | 1.0 |
- Glyphosate · Corn, field, forageCorn, field, forage | 13 |
- Glyphosate · Corn, field, grainCorn, field, grain | 5.0 |
- Glyphosate · Corn, field, stoverCorn, field, stover | 100 |
- Glyphosate · Corn, pop, grainCorn, pop, grain | 0.1 |
- Glyphosate · Corn, sweet, kernel plus cob with husk removedCorn, sweet, kernel plus cob with husk removed | 3.5 |
- Glyphosate · Cotton, gin byproductsCotton, gin byproducts | 210 |
- Glyphosate · Custard appleCustard apple | 0.2 |
- Glyphosate · Date, dried fruitDate, dried fruit | 0.2 |
- Glyphosate · DokudamiDokudami | 2.0 |
- Glyphosate · DurianDurian | 0.2 |
- Glyphosate · EggEgg | 0.05 |
- Glyphosate · EpazoteEpazote | 1.3 |
- Glyphosate · FeijoaFeijoa | 0.2 |
- Glyphosate · FigFig | 0.2 |
- Glyphosate · FishFish | 0.25 |
- Glyphosate · Fruit, citrus, group 10-10Fruit, citrus, group 10-10 | 0.50 |
- Glyphosate · Fruit, pome, group 11-10Fruit, pome, group 11-10 | 0.20 |
- Glyphosate · Fruit, stone, group 12Fruit, stone, group 12 | 0.2 |
- Glyphosate · Galangal, rootsGalangal, roots | 0.2 |
- Glyphosate · Ginger, white, flowerGinger, white, flower | 0.2 |
- Glyphosate · Goat, meat byproductsGoat, meat byproducts | 5.0 |
- Glyphosate · Gourd, buffalo, seedGourd, buffalo, seed | 0.1 |
- Glyphosate · Governor's plumGovernor's plum | 0.2 |
- Glyphosate · Gow kee, leavesGow kee, leaves | 0.2 |
- Glyphosate · Grain aspirated fractionsGrain aspirated fractions | 310.0 |
- Glyphosate · Grain, cereal, forage, fodder and straw, group 16, except field corn, forage and field corn, stoverGrain, cereal, forage, fodder and straw, group 16, except field corn, forage and field corn, stover | 100 |
- Glyphosate · Grain, cereal, group 15 except field corn, popcorn, rice, sweet corn, and wild riceGrain, cereal, group 15 except field corn, popcorn, rice, sweet corn, and wild rice | 30 |
- Glyphosate · Grass, forage, fodder and hay, group 17Grass, forage, fodder and hay, group 17 | 300 |
- Glyphosate · GuavaGuava | 0.2 |
- Glyphosate · Herbs subgroup 19AHerbs subgroup 19A | 0.2 |
- Glyphosate · Hog, meat byproductsHog, meat byproducts | 5.0 |
- Glyphosate · Hop, dried conesHop, dried cones | 7.0 |
- Glyphosate · Horse, meat byproductsHorse, meat byproducts | 5.0 |
- Glyphosate · IlamaIlama | 0.2 |
- Glyphosate · ImbeImbe | 0.2 |
- Glyphosate · ImbuImbu | 0.2 |
- Glyphosate · JaboticabaJaboticaba | 0.2 |
- Glyphosate · JackfruitJackfruit | 0.2 |
- Glyphosate · Kava, rootsKava, roots | 0.2 |
- Glyphosate · Kenaf, forageKenaf, forage | 200 |
- Glyphosate · Leucaena, forageLeucaena, forage | 200 |
- Glyphosate · LonganLongan | 0.2 |
- Glyphosate · LycheeLychee | 0.2 |
- Glyphosate · Mamey appleMamey apple | 0.2 |
- Glyphosate · MangoMango | 0.2 |
- Glyphosate · MangosteenMangosteen | 0.2 |
- Glyphosate · MarmaladeboxMarmaladebox | 0.2 |
- Glyphosate · Mioga, flowerMioga, flower | 0.2 |
- Glyphosate · NoniNoni | 0.20 |
- Glyphosate · Nut, pineNut, pine | 1.0 |
- Glyphosate · Nut, tree, group 14Nut, tree, group 14 | 1.0 |
- Glyphosate · Oilseeds, group 20, except canolaOilseeds, group 20, except canola | 40 |
- Glyphosate · OkraOkra | 0.5 |
- Glyphosate · OliveOlive | 0.2 |
- Glyphosate · Oregano, Mexican, leavesOregano, Mexican, leaves | 2.0 |
- Glyphosate · Palm heartPalm heart | 0.2 |
← records 1–400 · All of US EPA pesticide residue tolerance limits by active ingredient and crop commodity · records 801 on →