Records 801–1,200 — US EPA pesticide residue tolerance limits by active ingredient and crop commodity
Records 801 to 1,200 of 1,324. Each links to its own page, which carries the source URL and the quoted line that states the value.
- Glyphosate · Palm heart, leavesPalm heart, leaves | 0.2 |
- Glyphosate · Palm, oilPalm, oil | 0.1 |
- Glyphosate · PapayaPapaya | 0.2 |
- Glyphosate · Papaya, mountainPapaya, mountain | 0.2 |
- Glyphosate · PassionfruitPassionfruit | 0.2 |
- Glyphosate · PawpawPawpaw | 0.2 |
- Glyphosate · Pea, dryPea, dry | 8.0 |
- Glyphosate · PeanutPeanut | 0.1 |
- Glyphosate · Peanut, hayPeanut, hay | 0.5 |
- Glyphosate · Pepper leaf, fresh leavesPepper leaf, fresh leaves | 0.2 |
- Glyphosate · Peppermint, topsPeppermint, tops | 200 |
- Glyphosate · Perilla, topsPerilla, tops | 1.8 |
- Glyphosate · PersimmonPersimmon | 0.2 |
- Glyphosate · PineapplePineapple | 0.1 |
- Glyphosate · PistachioPistachio | 1.0 |
- Glyphosate · PomegranatePomegranate | 0.2 |
- Glyphosate · Poultry, meat byproductsPoultry, meat byproducts | 1.0 |
- Glyphosate · Poultry, meatPoultry, meat | 0.10 |
- Glyphosate · PulasanPulasan | 0.2 |
- Glyphosate · Quinoa, grainQuinoa, grain | 5.0 |
- Glyphosate · RambutanRambutan | 0.2 |
- Glyphosate · Rice, grainRice, grain | 0.1 |
- Glyphosate · Rice, wild, grainRice, wild, grain | 0.1 |
- Glyphosate · Rose appleRose apple | 0.2 |
- Glyphosate · SapodillaSapodilla | 0.2 |
- Glyphosate · Sapote, blackSapote, black | 0.2 |
- Glyphosate · Sapote, mameySapote, mamey | 0.2 |
- Glyphosate · Sapote, whiteSapote, white | 0.2 |
- Glyphosate · Sheep, meat byproductsSheep, meat byproducts | 5.0 |
- Glyphosate · ShellfishShellfish | 3.0 |
- Glyphosate · SoursopSoursop | 0.2 |
- Glyphosate · Soybean, forageSoybean, forage | 100.0 |
- Glyphosate · Soybean, haySoybean, hay | 200.0 |
- Glyphosate · Soybean, hullsSoybean, hulls | 120.0 |
- Glyphosate · Soybean, seedSoybean, seed | 20.0 |
- Glyphosate · Spanish limeSpanish lime | 0.2 |
- Glyphosate · Spearmint, topsSpearmint, tops | 200 |
- Glyphosate · Spice subgroup 19BSpice subgroup 19B | 7.0 |
- Glyphosate · Star appleStar apple | 0.2 |
- Glyphosate · StarfruitStarfruit | 0.2 |
- Glyphosate · Stevia, dried leavesStevia, dried leaves | 1.0 |
- Glyphosate · Sugar appleSugar apple | 0.2 |
- Glyphosate · Sugarcane, caneSugarcane, cane | 2.0 |
- Glyphosate · Sugarcane, molassesSugarcane, molasses | 30 |
- Glyphosate · Surinam cherrySurinam cherry | 0.2 |
- Glyphosate · Sweet potatoSweet potato | 3.0 |
- Glyphosate · TamarindTamarind | 0.2 |
- Glyphosate · Tea, driedTea, dried | 1.0 |
- Glyphosate · Tea, instantTea, instant | 7.0 |
- Glyphosate · Teff, forageTeff, forage | 100 |
- Glyphosate · Teff, grainTeff, grain | 5.0 |
- Glyphosate · Teff, hayTeff, hay | 100 |
- Glyphosate · Ti, leavesTi, leaves | 0.2 |
- Glyphosate · Ti, rootsTi, roots | 0.2 |
- Glyphosate · Ugli fruitUgli fruit | 0.5 |
- Glyphosate · Vegetable, bulb, group 3-07Vegetable, bulb, group 3-07 | 0.20 |
- Glyphosate · Vegetable, cucurbit, group 9Vegetable, cucurbit, group 9 | 0.5 |
- Glyphosate · Vegetable, foliage of legume, subgroup 7A, except soybeanVegetable, foliage of legume, subgroup 7A, except soybean | 0.2 |
- Glyphosate · Vegetable, fruiting, group 8-10 (except okra)Vegetable, fruiting, group 8-10 (except okra) | 0.10 |
- Glyphosate · Vegetable, leafy, brassica, group 5Vegetable, leafy, brassica, group 5 | 0.2 |
- Glyphosate · Vegetable, leafy, except brassica, group 4Vegetable, leafy, except brassica, group 4 | 0.2 |
- Glyphosate · Vegetable, leaves of root and tuber, group 2, except sugar beet topsVegetable, leaves of root and tuber, group 2, except sugar beet tops | 0.2 |
- Glyphosate · Vegetable, legume, group 6 except soybean and dry peaVegetable, legume, group 6 except soybean and dry pea | 5.0 |
- Glyphosate · Vegetables, root and tuber, group 1, except carrot, sweet potato, and sugar beetVegetables, root and tuber, group 1, except carrot, sweet potato, and sugar beet | 0.20 |
- Glyphosate · Wasabi, rootsWasabi, roots | 0.2 |
- Glyphosate · Water spinach, topsWater spinach, tops | 0.2 |
- Glyphosate · Watercress, uplandWatercress, upland | 0.2 |
- Glyphosate · Wax jambuWax jambu | 0.2 |
- Glyphosate · Yacon, tuberYacon, tuber | 0.2 |
- Imidacloprid · AcerolaAcerola | 1.0 |
- Imidacloprid · Almond, hullsAlmond, hulls | 4.0 |
- Imidacloprid · AppleApple | 0.5 |
- Imidacloprid · Apple, wet pomaceApple, wet pomace | 3.0 |
- Imidacloprid · Artichoke, globeArtichoke, globe | 2.5 |
- Imidacloprid · Aspirated grain fractionsAspirated grain fractions | 240 |
- Imidacloprid · AtemoyaAtemoya | 0.30 |
- Imidacloprid · AvocadoAvocado | 1.0 |
- Imidacloprid · BananaBanana | 0.50 |
- Imidacloprid · Beet, sugar, molassesBeet, sugar, molasses | 0.30 |
- Imidacloprid · Beet, sugar, rootsBeet, sugar, roots | 0.05 |
- Imidacloprid · Beet, sugar, topsBeet, sugar, tops | 0.50 |
- Imidacloprid · BiribaBiriba | 0.30 |
- Imidacloprid · BlueberryBlueberry | 3.5 |
- Imidacloprid · Borage, seedBorage, seed | 0.05 |
- Imidacloprid · Caneberry, subgroup 13-ACaneberry, subgroup 13-A | 2.5 |
- Imidacloprid · CanistelCanistel | 1.0 |
- Imidacloprid · Canola, seedCanola, seed | 0.05 |
- Imidacloprid · Cattle, fatCattle, fat | 0.30 |
- Imidacloprid · Cattle, meat byproductsCattle, meat byproducts | 0.30 |
- Imidacloprid · Cattle, meatCattle, meat | 0.30 |
- Imidacloprid · CherimoyaCherimoya | 0.30 |
- Imidacloprid · Citrus, dried pulpCitrus, dried pulp | 5.0 |
- Imidacloprid · Coffee, bean, greenCoffee, bean, green | 0.80 |
- Imidacloprid · Cotton, gin byproductsCotton, gin byproducts | 4.0 |
- Imidacloprid · Cotton, mealCotton, meal | 8.0 |
- Imidacloprid · Cotton, undelinted seedCotton, undelinted seed | 6.0 |
- Imidacloprid · Crambe, seedCrambe, seed | 0.05 |
- Imidacloprid · CranberryCranberry | 0.05 |
- Imidacloprid · CurrantCurrant | 3.5 |
- Imidacloprid · Custard appleCustard apple | 0.30 |
- Imidacloprid · EggEgg | 0.02 |
- Imidacloprid · ElderberryElderberry | 3.5 |
- Imidacloprid · FeijoaFeijoa | 1.0 |
- Imidacloprid · FishFish | 0.05 |
- Imidacloprid · Fish-shellfish, molluscFish-shellfish, mollusc | 0.05 |
- Imidacloprid · Flax, seedFlax, seed | 0.05 |
- Imidacloprid · Fruit, citrus, group 10Fruit, citrus, group 10 | 0.70 |
- Imidacloprid · Fruit, pome, group 11Fruit, pome, group 11 | 0.6 |
- Imidacloprid · Fruit, stone, group 12Fruit, stone, group 12 | 3.0 |
- Imidacloprid · Goat, fatGoat, fat | 0.30 |
- Imidacloprid · Goat, meat byproductsGoat, meat byproducts | 0.30 |
- Imidacloprid · Goat, meatGoat, meat | 0.30 |
- Imidacloprid · GooseberryGooseberry | 3.5 |
- Imidacloprid · Grain, cereal, forage, fodder and straw, group 16, forage, except riceGrain, cereal, forage, fodder and straw, group 16, forage, except rice | 7.0 |
- Imidacloprid · Grain, cereal, forage, fodder and straw, group 16, hay, except riceGrain, cereal, forage, fodder and straw, group 16, hay, except rice | 6.0 |
- Imidacloprid · Grain, cereal, forage, fodder and straw, group 16, stover, except riceGrain, cereal, forage, fodder and straw, group 16, stover, except rice | 0.30 |
- Imidacloprid · Grain, cereal, forage, fodder and straw, group 16, straw, except riceGrain, cereal, forage, fodder and straw, group 16, straw, except rice | 3.0 |
- Imidacloprid · Grain, cereal, group 15, except riceGrain, cereal, group 15, except rice | 0.05 |
- Imidacloprid · GrapeGrape | 1.0 |
- Imidacloprid · Grape, juiceGrape, juice | 1.5 |
- Imidacloprid · Grape, raisinGrape, raisin | 1.5 |
- Imidacloprid · GuavaGuava | 1.0 |
- Imidacloprid · Herbs subgroup 19A, dried herbsHerbs subgroup 19A, dried herbs | 48 |
- Imidacloprid · Herbs subgroup 19-A, fresh herbsHerbs subgroup 19-A, fresh herbs | 8.0 |
- Imidacloprid · Hog, fatHog, fat | 0.30 |
- Imidacloprid · Hog, meat byproductsHog, meat byproducts | 0.30 |
- Imidacloprid · Hog, meatHog, meat | 0.30 |
- Imidacloprid · Hop, dried conesHop, dried cones | 6.0 |
- Imidacloprid · Horse, fatHorse, fat | 0.30 |
- Imidacloprid · Horse, meat byproductsHorse, meat byproducts | 0.30 |
- Imidacloprid · Horse, meatHorse, meat | 0.30 |
- Imidacloprid · HuckleberryHuckleberry | 3.5 |
- Imidacloprid · IlamaIlama | 0.30 |
- Imidacloprid · JaboticabaJaboticaba | 1.0 |
- Imidacloprid · JuneberryJuneberry | 3.5 |
- Imidacloprid · Kava, leavesKava, leaves | 4.0 |
- Imidacloprid · Kava, rootsKava, roots | 0.40 |
- Imidacloprid · Leaf petioles subgroup 4BLeaf petioles subgroup 4B | 6.0 |
- Imidacloprid · Leafy greens subgroup 4ALeafy greens subgroup 4A | 3.5 |
- Imidacloprid · Lettuce, headLettuce, head | 3.5 |
- Imidacloprid · Lettuce, leafLettuce, leaf | 3.5 |
- Imidacloprid · LingonberryLingonberry | 3.5 |
- Imidacloprid · LonganLongan | 3.0 |
- Imidacloprid · LycheeLychee | 3.0 |
- Imidacloprid · MangoMango | 1.0 |
- Imidacloprid · MilkMilk | 0.10 |
- Imidacloprid · Mustard, black, seedMustard, black, seed | 0.05 |
- Imidacloprid · Mustard, field, seedMustard, field, seed | 0.05 |
- Imidacloprid · Mustard, Indian, seedMustard, Indian, seed | 0.05 |
- Imidacloprid · Mustard, rapeseed, seedMustard, rapeseed, seed | 0.05 |
- Imidacloprid · Mustard, seedMustard, seed | 0.05 |
- Imidacloprid · Nut, tree, group 14Nut, tree, group 14 | 0.05 |
- Imidacloprid · OkraOkra | 1.0 |
- Imidacloprid · Onion, dry bulbs, subgroup 3-07AOnion, dry bulbs, subgroup 3-07A | 0.15 |
- Imidacloprid · Onion, green, subgroup 3-07BOnion, green, subgroup 3-07B | 2.5 |
- Imidacloprid · PapayaPapaya | 1.0 |
- Imidacloprid · PassionfruitPassionfruit | 1.0 |
- Imidacloprid · Peanut, hayPeanut, hay | 35 |
- Imidacloprid · PeanutPeanut | 0.45 |
- Imidacloprid · Peanut, mealPeanut, meal | 0.75 |
- Imidacloprid · PecanPecan | 0.05 |
- Imidacloprid · Pepper, Black 1Pepper, Black 1 | 0.05 |
- Imidacloprid · PersimmonPersimmon | 3.0 |
- Imidacloprid · PistachioPistachio | 0.05 |
- Imidacloprid · PomegranatePomegranate | 0.90 |
- Imidacloprid · Potato, chipPotato, chip | 0.40 |
- Imidacloprid · Potato, processed potato wastePotato, processed potato waste | 0.90 |
- Imidacloprid · Poultry, fatPoultry, fat | 0.05 |
- Imidacloprid · Poultry, meat byproductsPoultry, meat byproducts | 0.05 |
- Imidacloprid · Poultry, meatPoultry, meat | 0.05 |
- Imidacloprid · PulasanPulasan | 3.0 |
- Imidacloprid · RambutanRambutan | 3.0 |
- Imidacloprid · Rapeseed, seedRapeseed, seed | 0.05 |
- Imidacloprid · Raspberry, wildRaspberry, wild | 2.5 |
- Imidacloprid · Safflower, seedSafflower, seed | 0.05 |
- Imidacloprid · SalalSalal | 3.5 |
- Imidacloprid · SapodillaSapodilla | 1.0 |
- Imidacloprid · Sapote, blackSapote, black | 1.0 |
- Imidacloprid · Sapote, mameySapote, mamey | 1.0 |
- Imidacloprid · Sheep, fatSheep, fat | 0.30 |
- Imidacloprid · Sheep, meat byproductsSheep, meat byproducts | 0.30 |
- Imidacloprid · Sheep, meatSheep, meat | 0.30 |
- Imidacloprid · SoursopSoursop | 0.30 |
- Imidacloprid · Soybean, forageSoybean, forage | 8.0 |
- Imidacloprid · Soybean, haySoybean, hay | 35 |
- Imidacloprid · Soybean, mealSoybean, meal | 4.0 |
- Imidacloprid · Soybean, seedSoybean, seed | 3.5 |
- Imidacloprid · Spanish limeSpanish lime | 3.0 |
- Imidacloprid · Star appleStar apple | 1.0 |
- Imidacloprid · StarfruitStarfruit | 1.0 |
- Imidacloprid · StrawberryStrawberry | 0.50 |
- Imidacloprid · Sugar appleSugar apple | 0.30 |
- Imidacloprid · Sunflower, seedSunflower, seed | 0.05 |
- Imidacloprid · Tomato, pasteTomato, paste | 6.0 |
- Imidacloprid · Tomato, pureeTomato, puree | 3.0 |
- Imidacloprid · Vegetable, brassica leafy, group 5Vegetable, brassica leafy, group 5 | 3.5 |
- Imidacloprid · Vegetable, cucurbit, group 9Vegetable, cucurbit, group 9 | 0.5 |
- Imidacloprid · Vegetable, fruiting, group 8Vegetable, fruiting, group 8 | 1.0 |
- Imidacloprid · Vegetable, leaves of root and tuber, group 2Vegetable, leaves of root and tuber, group 2 | 4.0 |
- Imidacloprid · Vegetable, legume, group 6, except soybeanVegetable, legume, group 6, except soybean | 4.0 |
- Imidacloprid · Vegetable, root and tuber, group 1, except sugar beetVegetable, root and tuber, group 1, except sugar beet | 0.40 |
- Imidacloprid · WatercressWatercress | 3.5 |
- Imidacloprid · Watercress, uplandWatercress, upland | 3.5 |
- Imidacloprid · Wax jambuWax jambu | 1.0 |
- Malathion · Alfalfa, forageAlfalfa, forage | 135 |
- Malathion · Alfalfa, hayAlfalfa, hay | 135 |
- Malathion · Almond, hullsAlmond, hulls | 50 |
- Malathion · Almond, postharvestAlmond, postharvest | 8 |
- Malathion · AppleApple | 8 |
- Malathion · ApricotApricot | 8 |
- Malathion · AsparagusAsparagus | 8 |
- Malathion · AvocadoAvocado | 8 |
- Malathion · Barley, grain, postharvestBarley, grain, postharvest | 8 |
- Malathion · Barley, strawBarley, straw | 50 |
- Malathion · Bean, dry, seedBean, dry, seed | 8 |
- Malathion · Bean, succulentBean, succulent | 8 |
- Malathion · Beet, garden, rootsBeet, garden, roots | 8 |
- Malathion · Beet, garden, topsBeet, garden, tops | 8 |
- Malathion · Beet, sugar, rootsBeet, sugar, roots | 1 |
- Malathion · Beet, sugar, topsBeet, sugar, tops | 8 |
- Malathion · BlackberryBlackberry | 8 |
- Malathion · BlueberryBlueberry | 8 |
- Malathion · BoysenberryBoysenberry | 8 |
- Malathion · Carrot, rootsCarrot, roots | 8 |
- Malathion · Cattle, fatCattle, fat | 4 |
- Malathion · Cattle, meat1Cattle, meat1 | 4 |
- Malathion · Cattle, meat byproducts1Cattle, meat byproducts1 | 4 |
- Malathion · Chayote, fruitChayote, fruit | 8 |
- Malathion · Chayote, rootsChayote, roots | 8 |
- Malathion · CherryCherry | 8 |
- Malathion · ChestnutChestnut | 1 |
- Malathion · Clover, forageClover, forage | 135 |
- Malathion · Clover, hayClover, hay | 135 |
- Malathion · Corn, field, forageCorn, field, forage | 8 |
- Malathion · Corn, field, grain, postharvestCorn, field, grain, postharvest | 8 |
- Malathion · Corn, field, stoverCorn, field, stover | 30.0 |
- Malathion · Corn, pop, grain, postharvestCorn, pop, grain, postharvest | 8 |
- Malathion · Corn, sweet, forageCorn, sweet, forage | 8 |
- Malathion · Corn, sweet, kernel plus cob with husks removedCorn, sweet, kernel plus cob with husks removed | 2 |
- Malathion · Cotton, undelinted seedCotton, undelinted seed | 20.0 |
- Malathion · Cowpea, forageCowpea, forage | 135 |
- Malathion · Cowpea, hayCowpea, hay | 135 |
- Malathion · CranberryCranberry | 8 |
- Malathion · CucumberCucumber | 8 |
- Malathion · CurrantCurrant | 8 |
- Malathion · Date, dried fruitDate, dried fruit | 8 |
- Malathion · DewberryDewberry | 8 |
- Malathion · EggEgg | 0.1 |
- Malathion · EggplantEggplant | 8 |
- Malathion · FigFig | 8 | Flax, seed | 0.1 | Garlic, bulb | 8 | G
- Malathion · Flax, seedFlax, seed | 0.1 |
- Malathion · Garlic, bulbGarlic, bulb | 8 |
- Malathion · Goat, fatGoat, fat | 4 |
- Malathion · Goat, meat1Goat, meat1 | 4 |
- Malathion · Goat, meat byproducts1Goat, meat byproducts1 | 4 |
- Malathion · GooseberryGooseberry | 8 |
- Malathion · GrapeGrape | 8 |
- Malathion · GrapefruitGrapefruit | 8 |
- Malathion · Grass, forageGrass, forage | 200 |
- Malathion · Grass, hayGrass, hay | 270 |
- Malathion · GuavaGuava | 8 |
- Malathion · HazelnutHazelnut | 1 |
- Malathion · Hog, fatHog, fat | 4 |
- Malathion · Hog, meat1Hog, meat1 | 4 |
- Malathion · Hog, meat byproducts1Hog, meat byproducts1 | 4 |
- Malathion · Hop, dried conesHop, dried cones | 1 |
- Malathion · Horse, fatHorse, fat | 4 |
- Malathion · Horse, meat1Horse, meat1 | 4 |
- Malathion · Horse, meat byproducts1Horse, meat byproducts1 | 4 |
- Malathion · HorseradishHorseradish | 8 |
- Malathion · KumquatKumquat | 8 |
- Malathion · LeekLeek | 8 |
- Malathion · LemonLemon | 8 |
- Malathion · Lentil, seedLentil, seed | 8 |
- Malathion · Lespedeza, hayLespedeza, hay | 135 |
- Malathion · LimeLime | 8 |
- Malathion · LoganberryLoganberry | 8 |
- Malathion · Lupin, seedLupin, seed | 8 |
- Malathion · MangoMango | 8 |
- Malathion · MelonMelon | 8 |
- Malathion · Milk, fatMilk, fat | 0.5 |
- Malathion · MushroomMushroom | 8 |
- Malathion · NectarineNectarine | 8 |
- Malathion · Nut, macadamiaNut, macadamia | 1 |
- Malathion · Oat, forageOat, forage | 4.0 |
- Malathion · Oat, grain, postharvestOat, grain, postharvest | 8 |
- Malathion · Oat, strawOat, straw | 50 |
- Malathion · OkraOkra | 8 |
- Malathion · Onion, bulbOnion, bulb | 8 |
- Malathion · Onion, greenOnion, green | 8 |
- Malathion · OrangeOrange | 8 |
- Malathion · PapayaPapaya | 1 |
- Malathion · ParsnipParsnip | 8 |
- Malathion · PassionfruitPassionfruit | 8 |
- Malathion · Pea, field, hayPea, field, hay | 8 |
- Malathion · Pea, field, vinesPea, field, vines | 8 |
- Malathion · PeaPea | 8 | Pea, field, hay | 8 | Pea, field, vines
- Malathion · PeachPeach | 8 |
- Malathion · Peanut, hayPeanut, hay | 135 |
- Malathion · Peanut, postharvestPeanut, postharvest | 8 |
- Malathion · PearPear | 8 |
- Malathion · PecanPecan | 8 |
- Malathion · PepperPepper | 8 |
- Malathion · Peppermint, topsPeppermint, tops | 8 |
- Malathion · PineapplePineapple | 8 |
- Malathion · PlumPlum | 8 |
- Malathion · Plum, prunePlum, prune | 8 |
- Malathion · PotatoPotato | 8 |
- Malathion · Poultry, fatPoultry, fat | 4 |
- Malathion · Poultry, meat1Poultry, meat1 | 4 |
- Malathion · Poultry, meat byproducts1Poultry, meat byproducts1 | 4 |
- Malathion · PumpkinPumpkin | 8 |
- Malathion · QuinceQuince | 8 |
- Malathion · RadishRadish | 8 |
- Malathion · RaspberryRaspberry | 8 |
- Malathion · Rice, grain, postharvestRice, grain, postharvest | 8 |
- Malathion · Rice, wildRice, wild | 8 |
- Malathion · RutabagaRutabaga | 8 |
- Malathion · Rye, forageRye, forage | 4.0 |
- Malathion · Rye, grain, postharvestRye, grain, postharvest | 8 |
- Malathion · Rye, strawRye, straw | 50 |
- Malathion · Safflower, seedSafflower, seed | 0.2 |
- Malathion · Salsify, rootsSalsify, roots | 8 |
- Malathion · Salsify, topsSalsify, tops | 8 |
- Malathion · Shallot, bulbShallot, bulb | 8 |
- Malathion · Sheep, fatSheep, fat | 4 |
- Malathion · Sheep, meat1Sheep, meat1 | 4 |
- Malathion · Sheep, meat byproducts1Sheep, meat byproducts1 | 4 |
- Malathion · Sorghum, grain, forageSorghum, grain, forage | 8 |
- Malathion · Sorghum, grain, grain, postharvestSorghum, grain, grain, postharvest | 8 |
- Malathion · Soybean, forageSoybean, forage | 135 |
- Malathion · Soybean, haySoybean, hay | 135 |
- Malathion · Soybean, seedSoybean, seed | 8 |
- Malathion · Soybean, vegetable, succulentSoybean, vegetable, succulent | 8 |
- Malathion · Spearmint, topsSpearmint, tops | 8 |
- Malathion · Squash, summerSquash, summer | 8 |
- Malathion · Squash, winterSquash, winter | 8 |
- Malathion · StrawberryStrawberry | 8 |
- Malathion · Sunflower, seed, postharvestSunflower, seed, postharvest | 8 |
- Malathion · Sweet potato, rootsSweet potato, roots | 1 |
- Malathion · TangerineTangerine | 8 |
- Malathion · TomatoTomato | 8 |
- Malathion · Trefoil, forageTrefoil, forage | 135 |
- Malathion · Trefoil, hayTrefoil, hay | 135 |
- Malathion · Turnip, greensTurnip, greens | 8 |
- Malathion · Turnip, rootsTurnip, roots | 8 |
- Malathion · Vegetable, brassica, leafy, group 5Vegetable, brassica, leafy, group 5 | 8 |
- Malathion · Vegetable, leafy, except brassica, group 4Vegetable, leafy, except brassica, group 4 | 8 |
- Malathion · Vetch, hayVetch, hay | 135 |
- Malathion · WalnutWalnut | 8 |
- Malathion · WatercressWatercress | 0.2 |
- Malathion · Wheat, forageWheat, forage | 4.0 |
- Malathion · Wheat, grain, postharvestWheat, grain, postharvest | 8 |
- Malathion · Wheat, strawWheat, straw | 50 |
- Permethrin · Alfalfa, forageAlfalfa, forage | 20 |
- Permethrin · Alfalfa, hayAlfalfa, hay | 45 |
- Permethrin · Almond, hullsAlmond, hulls | 20 |
- Permethrin · AlmondAlmond | 0.05 |
- Permethrin · Artichoke, globeArtichoke, globe | 5.0 |
- Permethrin · ArugulaArugula | 50 |
- Permethrin · AsparagusAsparagus | 2.0 |
- Permethrin · AvocadoAvocado | 1.0 |
- Permethrin · BroccoliBroccoli | 2.0 |
- Permethrin · Brussels sproutsBrussels sprouts | 1.0 |
- Permethrin · CabbageCabbage | 6.0 |
- Permethrin · Cattle, fatCattle, fat | 1.5 |
- Permethrin · Cattle, meat byproductsCattle, meat byproducts | 0.10 |
- Permethrin · Cattle, meatCattle, meat | 0.10 |
- Permethrin · CauliflowerCauliflower | 0.5 |
- Permethrin · CeltuceCeltuce | 5 |
- Permethrin · Cherry subgroup 12-12ACherry subgroup 12-12A | 4 |
- Permethrin · Corn, field, forageCorn, field, forage | 50 |
- Permethrin · Corn, field, stoverCorn, field, stover | 30 |
- Permethrin · Corn, pop, stoverCorn, pop, stover | 30 |
- Permethrin · Corn, sweet, forageCorn, sweet, forage | 50 |
- Permethrin · Corn, sweet, stoverCorn, sweet, stover | 30 |
- Permethrin · Cress, gardenCress, garden | 50 |
- Permethrin · Cress, uplandCress, upland | 50 |
- Permethrin · Dragon fruitDragon fruit | 3 |
- Permethrin · EggEgg | 0.10 |
- Permethrin · EggplantEggplant | 0.50 |
- Permethrin · Fennel, Florence, fresh leaves and stalksFennel, Florence, fresh leaves and stalks | 5 |
- Permethrin · Field corn subgroup 15-22CField corn subgroup 15-22C | 0.05 |
- Permethrin · Fruit, pome, group 11Fruit, pome, group 11 | 0.05 |
- Permethrin · Garlic, bulbGarlic, bulb | 0.10 |
- Permethrin · Goat, fatGoat, fat | 1.5 |
- Permethrin · Goat, meat byproductsGoat, meat byproducts | 0.10 |
- Permethrin · Goat, meatGoat, meat | 0.10 |
- Permethrin · Grain, aspirated fractionsGrain, aspirated fractions | 0.50 |
- Permethrin · HazelnutHazelnut | 0.05 |
- Permethrin · Hog, fatHog, fat | 0.05 |
- Permethrin · Hog, meat byproductsHog, meat byproducts | 0.05 |
- Permethrin · Hog, meatHog, meat | 0.05 |
- Permethrin · Horse, fatHorse, fat | 1.5 |
- Permethrin · Horse, meat byproductsHorse, meat byproducts | 0.10 |
- Permethrin · Horse, meatHorse, meat | 0.10 |
- Permethrin · HorseradishHorseradish | 0.50 |
- Permethrin · KiwifruitKiwifruit | 2.0 |
- Permethrin · Leaf petiole vegetable subgroup 22BLeaf petiole vegetable subgroup 22B | 5 |
- Permethrin · Leafy greens subgroup 4-16ALeafy greens subgroup 4-16A | 50 |
← records 401–800 · All of US EPA pesticide residue tolerance limits by active ingredient and crop commodity · records 1,201 on →