Records 1,201–1,324 — US EPA pesticide residue tolerance limits by active ingredient and crop commodity
Records 1,201 to 1,324 of 1,324. Each links to its own page, which carries the source URL and the quoted line that states the value.
- Permethrin · Milk, fat (reflecting 0.88 ppm in whole milk)Milk, fat (reflecting 0.88 ppm in whole milk) | 3.0 |
- Permethrin · MushroomMushroom | 5.0 |
- Permethrin · Onion, bulbOnion, bulb | 0.10 |
- Permethrin · Peach subgroup 12-12BPeach subgroup 12-12B | 2 |
- Permethrin · Pepper, bellPepper, bell | 0.50 |
- Permethrin · Pepper, black 2Pepper, black 2 | 0.1 |
- Permethrin · PistachioPistachio | 0.10 |
- Permethrin · Poultry, fatPoultry, fat | 0.15 |
- Permethrin · Poultry, meat byproductsPoultry, meat byproducts | 0.05 |
- Permethrin · Poultry, meatPoultry, meat | 0.05 |
- Permethrin · Sheep, fatSheep, fat | 1.5 |
- Permethrin · Sheep, meat byproductsSheep, meat byproducts | 0.10 |
- Permethrin · Sheep, meatSheep, meat | 0.10 |
- Permethrin · Soybean, seedSoybean, seed | 0.05 |
- Permethrin · Sweet corn subgroup 15-22DSweet corn subgroup 15-22D | 0.1 |
- Permethrin · Swiss chardSwiss chard | 5 |
- Permethrin · Tea, plucked leaves 1Tea, plucked leaves 1 | 20 |
- Permethrin · TomatoTomato | 2.0 |
- Permethrin · Vegetable, cucurbit, group 9Vegetable, cucurbit, group 9 | 1.5 |
- Permethrin · Vegetable, tuberous and corm, subgroup 1CVegetable, tuberous and corm, subgroup 1C | 0.05 |
- Permethrin · WalnutWalnut | 0.05 |
- Permethrin · WatercressWatercress | 5.0 |
- Thiamethoxam · Alfalfa, forageAlfalfa, forage | 0.05 |
- Thiamethoxam · Alfalfa, hayAlfalfa, hay | 0.12 |
- Thiamethoxam · Almond, hullsAlmond, hulls | 1.2 |
- Thiamethoxam · Artichoke, globeArtichoke, globe | 0.45 |
- Thiamethoxam · AvocadoAvocado | 0.40 |
- Thiamethoxam · Banana 1Banana 1 | 0.03 |
- Thiamethoxam · Barley, grainBarley, grain | 0.4 |
- Thiamethoxam · Barley, hayBarley, hay | 0.40 |
- Thiamethoxam · Barley, strawBarley, straw | 0.40 |
- Thiamethoxam · Bean, succulentBean, succulent | 0.02 |
- Thiamethoxam · Berry, low growing, subgroup 13-07G, except cranberryBerry, low growing, subgroup 13-07G, except cranberry | 0.30 |
- Thiamethoxam · Borage, seedBorage, seed | 0.02 |
- Thiamethoxam · Brassica, head and stem, subgroup 5-ABrassica, head and stem, subgroup 5-A | 4.5 |
- Thiamethoxam · Brassica, leafy greens, subgroup 5-BBrassica, leafy greens, subgroup 5-B | 3.0 |
- Thiamethoxam · Buckwheat, forageBuckwheat, forage | 0.50 |
- Thiamethoxam · Buckwheat, hayBuckwheat, hay | 0.02 |
- Thiamethoxam · Buckwheat, strawBuckwheat, straw | 0.02 |
- Thiamethoxam · Bushberry subgroup 13-07B, except lingonberry and blueberry, lowbushBushberry subgroup 13-07B, except lingonberry and blueberry, lowbush | 0.20 |
- Thiamethoxam · Caneberry subgroup 13-07ACaneberry subgroup 13-07A | 0.35 |
- Thiamethoxam · CanistelCanistel | 0.40 |
- Thiamethoxam · Canola, seedCanola, seed | 0.02 |
- Thiamethoxam · Cattle, meat byproductsCattle, meat byproducts | 0.04 |
- Thiamethoxam · Cattle, meatCattle, meat | 0.02 |
- Thiamethoxam · Citrus, dried pulpCitrus, dried pulp | 0.60 |
- Thiamethoxam · Coffee, green, bean 1Coffee, green, bean 1 | 0.20 |
- Thiamethoxam · Corn, field, forageCorn, field, forage | 0.10 |
- Thiamethoxam · Corn, field, stoverCorn, field, stover | 0.05 |
- Thiamethoxam · Corn, pop, forageCorn, pop, forage | 0.10 |
- Thiamethoxam · Corn, pop, stoverCorn, pop, stover | 0.05 |
- Thiamethoxam · Corn, sweet, forageCorn, sweet, forage | 0.10 |
- Thiamethoxam · Corn, sweet, kernel plus cob with husks removedCorn, sweet, kernel plus cob with husks removed | 0.02 |
- Thiamethoxam · Corn, sweet, stoverCorn, sweet, stover | 0.05 |
- Thiamethoxam · Cotton, gin byproductsCotton, gin byproducts | 1.5 |
- Thiamethoxam · Cotton, undelinted seedCotton, undelinted seed | 0.10 |
- Thiamethoxam · Crambe, seedCrambe, seed | 0.02 |
- Thiamethoxam · CranberryCranberry | 0.02 |
- Thiamethoxam · Flax, seedFlax, seed | 0.02 |
- Thiamethoxam · Food commodities and feed commodities (other than those covered by a higher tolerance as a result of use on growing crops) in food/feed handling establishmentsFood commodities and feed commodities (other than those covered by a higher tolerance as a result of use on growing crops) in food/feed handling establishments | 0.02 |
- Thiamethoxam · Fruit, citrus, group 10Fruit, citrus, group 10 | 0.40 |
- Thiamethoxam · Fruit, pome, group 11Fruit, pome, group 11 | 0.2 |
- Thiamethoxam · Fruit, small, vine climbing, subgroup 13-07F, except fuzzy kiwifruitFruit, small, vine climbing, subgroup 13-07F, except fuzzy kiwifruit | 0.20 |
- Thiamethoxam · Fruit, stone, group 12Fruit, stone, group 12 | 0.5 |
- Thiamethoxam · Goat, meat byproductsGoat, meat byproducts | 0.04 |
- Thiamethoxam · Goat, meatGoat, meat | 0.02 |
- Thiamethoxam · Grain, aspirated fractionsGrain, aspirated fractions | 2.0 |
- Thiamethoxam · Grain, cereal, group 15, except barleyGrain, cereal, group 15, except barley | 0.02 |
- Thiamethoxam · Grape, raisinGrape, raisin | 0.30 |
- Thiamethoxam · Hog, meat byproductsHog, meat byproducts | 0.02 |
- Thiamethoxam · Hog, meatHog, meat | 0.02 |
- Thiamethoxam · Hop, dried conesHop, dried cones | 0.10 |
- Thiamethoxam · Horse, meat byproductsHorse, meat byproducts | 0.04 |
- Thiamethoxam · Horse, meatHorse, meat | 0.02 |
- Thiamethoxam · MangoMango | 0.40 |
- Thiamethoxam · MilkMilk | 0.02 |
- Thiamethoxam · Millet, pearl, forageMillet, pearl, forage | 0.02 |
- Thiamethoxam · Millet, pearl, stoverMillet, pearl, stover | 0.02 |
- Thiamethoxam · Millet, proso, forageMillet, proso, forage | 0.02 |
- Thiamethoxam · Millet, proso, stoverMillet, proso, stover | 0.02 |
- Thiamethoxam · Millet, proso, strawMillet, proso, straw | 0.02 |
- Thiamethoxam · Mustard, seedMustard, seed | 0.02 |
- Thiamethoxam · Nut, tree, group 14Nut, tree, group 14 | 0.02 |
- Thiamethoxam · Oat, forageOat, forage | 0.50 |
- Thiamethoxam · Oat, hayOat, hay | 0.02 |
- Thiamethoxam · Oat, strawOat, straw | 0.02 |
- Thiamethoxam · Onion, dry bulbOnion, dry bulb | 0.03 |
- Thiamethoxam · PapayaPapaya | 0.40 |
- Thiamethoxam · Peanut, hayPeanut, hay | 0.25 |
- Thiamethoxam · Peanut, mealPeanut, meal | 0.15 |
- Thiamethoxam · PeanutPeanut | 0.05 |
- Thiamethoxam · Pepper, black 3Pepper, black 3 | 0.15 |
- Thiamethoxam · Peppermint, topsPeppermint, tops | 1.5 |
- Thiamethoxam · Pineapple 2Pineapple 2 | 0.04 |
- Thiamethoxam · Pineapple, process residue 2Pineapple, process residue 2 | 0.06 |
- Thiamethoxam · PistachioPistachio | 0.02 |
- Thiamethoxam · PotatoPotato | 0.25 |
- Thiamethoxam · Radish, topsRadish, tops | 0.80 |
- Thiamethoxam · Rapeseed, seedRapeseed, seed | 0.02 |
- Thiamethoxam · Rye, forageRye, forage | 0.50 |
- Thiamethoxam · Rye, strawRye, straw | 0.02 |
- Thiamethoxam · Safflower, seedSafflower, seed | 0.02 |
- Thiamethoxam · SapodillaSapodilla | 0.40 |
- Thiamethoxam · Sapote, blackSapote, black | 0.40 |
- Thiamethoxam · Sapote, mameySapote, mamey | 0.40 |
- Thiamethoxam · Sheep, meat byproductsSheep, meat byproducts | 0.04 |
- Thiamethoxam · Sheep, meatSheep, meat | 0.02 |
- Thiamethoxam · Sorghum, forageSorghum, forage | 0.02 |
- Thiamethoxam · Sorghum, grain, stoverSorghum, grain, stover | 0.02 |
- Thiamethoxam · Soybean, hullsSoybean, hulls | 0.08 |
- Thiamethoxam · Spearmint, topsSpearmint, tops | 1.5 |
- Thiamethoxam · Star appleStar apple | 0.40 |
- Thiamethoxam · SunflowerSunflower | 0.02 |
- Thiamethoxam · Tea, dried 1Tea, dried 1 | 20 |
- Thiamethoxam · Tomato, pasteTomato, paste | 0.80 |
- Thiamethoxam · Vegetable, cucurbit, group 9Vegetable, cucurbit, group 9 | 0.2 |
- Thiamethoxam · Vegetable, fruiting, group 8Vegetable, fruiting, group 8 | 0.25 |
- Thiamethoxam · Vegetable, leafy, except brassica, group 4Vegetable, leafy, except brassica, group 4 | 4.0 |
- Thiamethoxam · Vegetable, legume, group 6Vegetable, legume, group 6 | 0.02 |
- Thiamethoxam · Vegetable, root, subgroup 1AVegetable, root, subgroup 1A | 0.05 |
- Thiamethoxam · Vegetable, tuberous and corm, except potato, subgroup 1DVegetable, tuberous and corm, except potato, subgroup 1D | 0.02 |
- Thiamethoxam · Wheat, forageWheat, forage | 0.50 |
- Thiamethoxam · Wheat, hayWheat, hay | 0.02 |
- Thiamethoxam · Wheat, strawWheat, straw | 0.02 |
← records 801–1,200 · All of US EPA pesticide residue tolerance limits by active ingredient and crop commodity