Records 1–400 — US EPA pesticide residue tolerance limits by active ingredient and crop commodity
Records 1 to 400 of 1,324. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 2,4-D · Almond hullsAlmond hulls | 0.1 |
- 2,4-D · AsparagusAsparagus | 5.0 |
- 2,4-D · Barley, branBarley, bran | 4.0 |
- 2,4-D · Barley, grainBarley, grain | 2.0 |
- 2,4-D · Barley, strawBarley, straw | 50 |
- 2,4-D · Berry, group 13Berry, group 13 | 0.2 |
- 2,4-D · Cattle, fatCattle, fat | 0.3 |
- 2,4-D · Cattle, kidneyCattle, kidney | 4.0 |
- 2,4-D · Cattle, meatCattle, meat | 0.3 |
- 2,4-D · Cattle, meat byproducts, except kidneyCattle, meat byproducts, except kidney | 0.3 |
- 2,4-D · Corn, field, forageCorn, field, forage | 6.0 |
- 2,4-D · Corn, field, grainCorn, field, grain | 0.05 |
- 2,4-D · Corn, field, stoverCorn, field, stover | 50 |
- 2,4-D · Corn, pop, grainCorn, pop, grain | 0.05 |
- 2,4-D · Corn, pop, stoverCorn, pop, stover | 50 |
- 2,4-D · Corn, sweet, forageCorn, sweet, forage | 6.0 |
- 2,4-D · Corn, sweet, kernel plus cob with husks removedCorn, sweet, kernel plus cob with husks removed | 0.05 |
- 2,4-D · Corn, sweet, stoverCorn, sweet, stover | 50 |
- 2,4-D · Cotton, gin byproductsCotton, gin byproducts | 1.5 |
- 2,4-D · Cotton, undelinted seedCotton, undelinted seed | 0.08 |
- 2,4-D · CranberryCranberry | 0.5 |
- 2,4-D · FishFish | 0.1 |
- 2,4-D · Fruit, citrus, group 10Fruit, citrus, group 10 | 3.0 |
- 2,4-D · Fruit, pome, group 11Fruit, pome, group 11 | 0.05 |
- 2,4-D · Fruit, stone, group 12Fruit, stone, group 12 | 0.05 |
- 2,4-D · Goat, fatGoat, fat | 0.3 |
- 2,4-D · Goat, kidneyGoat, kidney | 4.0 |
- 2,4-D · Goat, meatGoat, meat | 0.3 |
- 2,4-D · Goat, meat byproducts, except kidneyGoat, meat byproducts, except kidney | 0.3 |
- 2,4-D · Grain, aspirated fractionsGrain, aspirated fractions | 40 |
- 2,4-D · GrapeGrape | 0.05 |
- 2,4-D · Grass, forageGrass, forage | 360 |
- 2,4-D · Grass, hayGrass, hay | 300 |
- 2,4-D · Hop, dried conesHop, dried cones | 0.2 |
- 2,4-D · Horse, fatHorse, fat | 0.3 |
- 2,4-D · Horse, kidneyHorse, kidney | 4.0 |
- 2,4-D · Horse, meatHorse, meat | 0.3 |
- 2,4-D · Horse, meat byproducts, except kidneyHorse, meat byproducts, except kidney | 0.3 |
- 2,4-D · MilkMilk | 0.05 |
- 2,4-D · Millet, forageMillet, forage | 25 |
- 2,4-D · Millet, grainMillet, grain | 2.0 |
- 2,4-D · Millet, strawMillet, straw | 50 |
- 2,4-D · Nut, tree, group 14Nut, tree, group 14 | 0.2 |
- 2,4-D · Oat, forageOat, forage | 25 |
- 2,4-D · Oat, grainOat, grain | 2.0 |
- 2,4-D · Oat, strawOat, straw | 50 |
- 2,4-D · PistachioPistachio | 0.05 |
- 2,4-D · PotatoPotato | 0.4 |
- 2,4-D · Rice, grainRice, grain | 0.5 |
- 2,4-D · Rice, hullsRice, hulls | 2.0 |
- 2,4-D · Rye, branRye, bran | 4.0 |
- 2,4-D · Rye, forageRye, forage | 25 |
- 2,4-D · Rye, grainRye, grain | 2.0 |
- 2,4-D · Rye, strawRye, straw | 50 |
- 2,4-D · Sesame, seedSesame, seed | 0.05 |
- 2,4-D · Sheep, fatSheep, fat | 0.3 |
- 2,4-D · Sheep, kidneySheep, kidney | 4.0 |
- 2,4-D · Sheep, meatSheep, meat | 0.3 |
- 2,4-D · Sheep, meat byproducts, except kidneySheep, meat byproducts, except kidney | 0.3 |
- 2,4-D · ShellfishShellfish | 1.0 |
- 2,4-D · Sorghum, grain, forageSorghum, grain, forage | 0.2 |
- 2,4-D · Sorghum, grain, grainSorghum, grain, grain | 0.2 |
- 2,4-D · Sorghum, grain, stoverSorghum, grain, stover | 0.2 |
- 2,4-D · Soybean, forageSoybean, forage | 0.02 |
- 2,4-D · Soybean, haySoybean, hay | 2.0 |
- 2,4-D · Soybean, seedSoybean, seed | 0.02 |
- 2,4-D · StrawberryStrawberry | 0.05 |
- 2,4-D · Sugarcane, caneSugarcane, cane | 0.05 |
- 2,4-D · Sugarcane, molassesSugarcane, molasses | 0.2 |
- 2,4-D · Teff, branTeff, bran | 4.0 |
- 2,4-D · Teff, forageTeff, forage | 25.0 |
- 2,4-D · Teff, grainTeff, grain | 2.0 |
- 2,4-D · Teff, strawTeff, straw | 50.0 |
- 2,4-D · Vegetable, leaves of root and tuber, group 2Vegetable, leaves of root and tuber, group 2 | 0.1 |
- 2,4-D · Vegetable, root and tuber, except potato, group 1Vegetable, root and tuber, except potato, group 1 | 0.1 |
- 2,4-D · Wheat, branWheat, bran | 4.0 |
- 2,4-D · Wheat, forageWheat, forage | 25 |
- 2,4-D · Wheat, grainWheat, grain | 2.0 |
- 2,4-D · Wheat, strawWheat, straw | 50 |
- 2,4-D · Wheatgrass, intermediate, branWheatgrass, intermediate, bran | 4 |
- 2,4-D · Wheatgrass, intermediate, forageWheatgrass, intermediate, forage | 30 |
- 2,4-D · Wheatgrass, intermediate, grainWheatgrass, intermediate, grain | 2 |
- 2,4-D · Wheatgrass, intermediate, strawWheatgrass, intermediate, straw | 50 |
- Acephate · Cattle, fatCattle, fat | 0.1 |
- Acephate · Cattle, meatCattle, meat | 0.1 |
- Acephate · Cattle, meat byproductsCattle, meat byproducts | 0.1 |
- Acephate · Cotton, hullsCotton, hulls | 1.0 |
- Acephate · Cotton, mealCotton, meal | 1.0 |
- Acephate · Cotton, undelinted seedCotton, undelinted seed | 0.5 |
- Acephate · EggEgg | 0.1 |
- Acephate · Goat, fatGoat, fat | 0.1 |
- Acephate · Goat, meatGoat, meat | 0.1 |
- Acephate · Goat, meat byproductsGoat, meat byproducts | 0.1 |
- Acephate · Hog, fatHog, fat | 0.1 |
- Acephate · Hog, meatHog, meat | 0.1 |
- Acephate · Hog, meat byproductsHog, meat byproducts | 0.1 |
- Acephate · Horse, fatHorse, fat | 0.1 |
- Acephate · Horse, meatHorse, meat | 0.1 |
- Acephate · Horse, meat byproductsHorse, meat byproducts | 0.1 |
- Acephate · MilkMilk | 0.1 |
- Acephate · PeanutPeanut | 0.2 |
- Acephate · Poultry, fatPoultry, fat | 0.1 |
- Acephate · Poultry, meatPoultry, meat | 0.1 |
- Acephate · Poultry, meat byproductsPoultry, meat byproducts | 0.1 |
- Acephate · Sheep, fatSheep, fat | 0.1 |
- Acephate · Sheep, meatSheep, meat | 0.1 |
- Acephate · Sheep, meat byproductsSheep, meat byproducts | 0.1 |
- Acephate · Soybean, seedSoybean, seed | 1.0 |
- Atrazine · Cattle, fatCattle, fat | 0.02 |
- Atrazine · Cattle, meatCattle, meat | 0.02 |
- Atrazine · Cattle, meat byproductsCattle, meat byproducts | 0.02 |
- Atrazine · Corn, field, forageCorn, field, forage | 1.5 |
- Atrazine · Corn, field, grainCorn, field, grain | 0.20 |
- Atrazine · Corn, field, stoverCorn, field, stover | 0.5 |
- Atrazine · Corn, pop, forageCorn, pop, forage | 1.5 |
- Atrazine · Corn, pop, grainCorn, pop, grain | 0.20 |
- Atrazine · Corn, pop, stoverCorn, pop, stover | 0.5 |
- Atrazine · Corn, sweet, forageCorn, sweet, forage | 15 |
- Atrazine · Corn, sweet, kernel plus cob with husks removedCorn, sweet, kernel plus cob with husks removed | 0.20 |
- Atrazine · Corn, sweet, stoverCorn, sweet, stover | 2.0 |
- Atrazine · Goat, fatGoat, fat | 0.02 |
- Atrazine · Goat, meatGoat, meat | 0.02 |
- Atrazine · Goat, meat byproductsGoat, meat byproducts | 0.02 |
- Atrazine · Grass, forageGrass, forage | 4.0 |
- Atrazine · Grass, hayGrass, hay | 4.0 |
- Atrazine · GuavaGuava | 0.05 |
- Atrazine · Horse, fatHorse, fat | 0.02 |
- Atrazine · Horse, meatHorse, meat | 0.02 |
- Atrazine · Horse, meat byproductsHorse, meat byproducts | 0.02 |
- Atrazine · MilkMilk | 0.02 |
- Atrazine · Nut, macadamiaNut, macadamia | 0.20 |
- Atrazine · Sheep, fatSheep, fat | 0.02 |
- Atrazine · Sheep, meatSheep, meat | 0.02 |
- Atrazine · Sheep, meat byproductsSheep, meat byproducts | 0.02 |
- Atrazine · Sorghum, forage, forageSorghum, forage, forage | 0.25 |
- Atrazine · Sorghum, grain, forageSorghum, grain, forage | 0.25 |
- Atrazine · Sorghum, grain, grainSorghum, grain, grain | 0.20 |
- Atrazine · Sorghum, grain, stoverSorghum, grain, stover | 0.50 |
- Atrazine · Sugarcane, caneSugarcane, cane | 0.20 |
- Atrazine · Wheat, forageWheat, forage | 1.5 |
- Atrazine · Wheat, grainWheat, grain | 0.10 |
- Atrazine · Wheat, hayWheat, hay | 5.0 |
- Atrazine · Wheat, strawWheat, straw | 0.50 |
- Azoxystrobin · AcerolaAcerola | 2.0 |
- Azoxystrobin · Almond, hullsAlmond, hulls | 4.0 |
- Azoxystrobin · Animal feed, nongrass, group 18, forageAnimal feed, nongrass, group 18, forage | 45 |
- Azoxystrobin · Animal feed, nongrass, group 18, hayAnimal feed, nongrass, group 18, hay | 120 |
- Azoxystrobin · Artichoke, globeArtichoke, globe | 4.0 |
- Azoxystrobin · AsparagusAsparagus | 0.04 |
- Azoxystrobin · AtemoyaAtemoya | 2.0 |
- Azoxystrobin · AvocadoAvocado | 2.0 |
- Azoxystrobin · Barley, branBarley, bran | 6.0 |
- Azoxystrobin · Barley, forageBarley, forage | 25 |
- Azoxystrobin · Barley, grainBarley, grain | 3.0 |
- Azoxystrobin · Barley, hayBarley, hay | 10.0 |
- Azoxystrobin · Barley, strawBarley, straw | 15.0 |
- Azoxystrobin · Beet, sugar, rootsBeet, sugar, roots | 5.0 |
- Azoxystrobin · Berry, low growing, subgroup 13-07G, except cranberryBerry, low growing, subgroup 13-07G, except cranberry | 10.0 |
- Azoxystrobin · BiribaBiriba | 2.0 |
- Azoxystrobin · Brassica, head and stem, subgroup 5ABrassica, head and stem, subgroup 5A | 3.0 |
- Azoxystrobin · Brassica, leafy greens, subgroup 5BBrassica, leafy greens, subgroup 5B | 25 |
- Azoxystrobin · Bushberry subgroup 13-07BBushberry subgroup 13-07B | 5.0 |
- Azoxystrobin · Caneberry subgroup 13-07ACaneberry subgroup 13-07A | 5.0 |
- Azoxystrobin · CanistelCanistel | 2.0 |
- Azoxystrobin · Cattle, fatCattle, fat | 0.03 |
- Azoxystrobin · Cattle, meatCattle, meat | 0.01 |
- Azoxystrobin · Cattle, meat byproductsCattle, meat byproducts | 0.07 |
- Azoxystrobin · CherimoyaCherimoya | 2.0 |
- Azoxystrobin · Cilantro, leavesCilantro, leaves | 30.0 |
- Azoxystrobin · Citrus, dried pulpCitrus, dried pulp | 20.0 |
- Azoxystrobin · Citrus, oilCitrus, oil | 40.0 |
- Azoxystrobin · Coffee, green bean 1Coffee, green bean 1 | 0.03 |
- Azoxystrobin · Corn, field, forageCorn, field, forage | 12.0 |
- Azoxystrobin · Corn, field, grainCorn, field, grain | 0.05 |
- Azoxystrobin · Corn, field, refined oilCorn, field, refined oil | 0.3 |
- Azoxystrobin · Corn, field, stoverCorn, field, stover | 25.0 |
- Azoxystrobin · Corn, pop, grainCorn, pop, grain | 0.05 |
- Azoxystrobin · Corn, pop, stoverCorn, pop, stover | 25.0 |
- Azoxystrobin · Corn, sweet, forageCorn, sweet, forage | 12.0 |
- Azoxystrobin · Corn, sweet, kernel plus cob with husks removedCorn, sweet, kernel plus cob with husks removed | 0.05 |
- Azoxystrobin · Corn, sweet, stoverCorn, sweet, stover | 25.0 |
- Azoxystrobin · Cotton, gin byproductsCotton, gin byproducts | 45 |
- Azoxystrobin · Cottonseed subgroup 20CCottonseed subgroup 20C | 0.7 |
- Azoxystrobin · CranberryCranberry | 0.50 |
- Azoxystrobin · Custard appleCustard apple | 2.0 |
- Azoxystrobin · Dragon fruitDragon fruit | 2.0 |
- Azoxystrobin · FeijoaFeijoa | 2.0 |
- Azoxystrobin · Fruit, citrus, group 10-10Fruit, citrus, group 10-10 | 15.0 |
- Azoxystrobin · Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07FFruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2.0 |
- Azoxystrobin · Fruit, stone, group 12-12Fruit, stone, group 12-12 | 2.0 |
- Azoxystrobin · Ginseng 1Ginseng 1 | 0.5 |
- Azoxystrobin · Goat, fatGoat, fat | 0.03 |
- Azoxystrobin · Goat, meatGoat, meat | 0.01 |
- Azoxystrobin · Goat, meat byproductsGoat, meat byproducts | 0.07 |
- Azoxystrobin · Grain, aspirated fractionsGrain, aspirated fractions | 420 |
- Azoxystrobin · Grass, forageGrass, forage | 15 |
- Azoxystrobin · Grass, hayGrass, hay | 20 |
- Azoxystrobin · GuavaGuava | 2.0 |
- Azoxystrobin · Herb Subgroup 19A, dried leavesHerb Subgroup 19A, dried leaves | 260 |
- Azoxystrobin · Herb Subgroup 19A, fresh leavesHerb Subgroup 19A, fresh leaves | 50 |
- Azoxystrobin · Hog, fatHog, fat | 0.010 |
- Azoxystrobin · Hog, meatHog, meat | 0.01 |
- Azoxystrobin · Hog, meat byproductsHog, meat byproducts | 0.010 |
- Azoxystrobin · Hop, dried conesHop, dried cones | 20.0 |
- Azoxystrobin · Horse, fatHorse, fat | 0.03 |
- Azoxystrobin · Horse, meatHorse, meat | 0.01 |
- Azoxystrobin · Horse, meat byproductsHorse, meat byproducts | 0.07 |
- Azoxystrobin · IlamaIlama | 2.0 |
- Azoxystrobin · JaboticabaJaboticaba | 2.0 |
- Azoxystrobin · JackfruitJackfruit | 2.0 |
- Azoxystrobin · LonganLongan | 2.0 |
- Azoxystrobin · LoquatLoquat | 2.0 |
- Azoxystrobin · LycheeLychee | 2.0 |
- Azoxystrobin · MangoMango | 4 |
- Azoxystrobin · MilkMilk | 0.006 |
- Azoxystrobin · Nut, tree, group 14-12, except pistachioNut, tree, group 14-12, except pistachio | 0.02 |
- Azoxystrobin · Oats, forageOats, forage | 5.0 |
- Azoxystrobin · Oats, grainOats, grain | 1.5 |
- Azoxystrobin · Oats, hayOats, hay | 10.0 |
- Azoxystrobin · Oats, strawOats, straw | 3.0 |
- Azoxystrobin · Onion, bulb, subgroup 3-07AOnion, bulb, subgroup 3-07A | 1.0 |
- Azoxystrobin · Onion, green, subgroup 3-07BOnion, green, subgroup 3-07B | 7.5 |
- Azoxystrobin · Palm, oil 2Palm, oil 2 | 0.06 |
- Azoxystrobin · PapayaPapaya | 6 |
- Azoxystrobin · PassionfruitPassionfruit | 2.0 |
- Azoxystrobin · PawpawPawpaw | 2.0 |
- Azoxystrobin · Pea and bean, dried shelled, except soybean, subgroup 6CPea and bean, dried shelled, except soybean, subgroup 6C | 0.5 |
- Azoxystrobin · Pea and bean, succulent shelled, subgroup 6BPea and bean, succulent shelled, subgroup 6B | 0.5 |
- Azoxystrobin · PeanutPeanut | 0.2 |
- Azoxystrobin · Peanut, hayPeanut, hay | 15.0 |
- Azoxystrobin · Peanut, refined oilPeanut, refined oil | 0.6 |
- Azoxystrobin · Pear, Asian 1Pear, Asian 1 | 0.07 |
- Azoxystrobin · Pepper, black 3Pepper, black 3 | 1 |
- Azoxystrobin · Pepper/eggplant subgroup 8-10BPepper/eggplant subgroup 8-10B | 3.0 |
- Azoxystrobin · Peppermint, topsPeppermint, tops | 30 |
- Azoxystrobin · PersimmonPersimmon | 2.0 |
- Azoxystrobin · PistachioPistachio | 0.50 |
- Azoxystrobin · PulasanPulasan | 2.0 |
- Azoxystrobin · Quinoa, grainQuinoa, grain | 3.0 |
- Azoxystrobin · RambutanRambutan | 2.0 |
- Azoxystrobin · Rapeseed subgroup 20ARapeseed subgroup 20A | 1.0 |
- Azoxystrobin · Rice, grainRice, grain | 5.0 |
- Azoxystrobin · Rice, hullsRice, hulls | 20 |
- Azoxystrobin · Rice, wild, grainRice, wild, grain | 5.0 |
- Azoxystrobin · Rye, forageRye, forage | 7.0 |
- Azoxystrobin · Rye, grainRye, grain | 0.2 |
- Azoxystrobin · Rye, strawRye, straw | 1.5 |
- Azoxystrobin · SapodillaSapodilla | 2.0 |
- Azoxystrobin · Sapote, blackSapote, black | 2.0 |
- Azoxystrobin · Sapote, mameySapote, mamey | 2.0 |
- Azoxystrobin · Sapote, whiteSapote, white | 2.0 |
- Azoxystrobin · Sheep, fatSheep, fat | 0.03 |
- Azoxystrobin · Sheep, meatSheep, meat | 0.01 |
- Azoxystrobin · Sheep, meat byproductsSheep, meat byproducts | 0.07 |
- Azoxystrobin · Sorghum, grain, forageSorghum, grain, forage | 25 |
- Azoxystrobin · Sorghum, grain, grainSorghum, grain, grain | 11 |
- Azoxystrobin · Sorghum, grain, stoverSorghum, grain, stover | 40 |
- Azoxystrobin · SoursopSoursop | 2.0 |
- Azoxystrobin · Soybean, haySoybean, hay | 55.0 |
- Azoxystrobin · Soybean, hullsSoybean, hulls | 1.0 |
- Azoxystrobin · Soybean, seedSoybean, seed | 0.5 |
- Azoxystrobin · Spanish limeSpanish lime | 2.0 |
- Azoxystrobin · Spearmint, topsSpearmint, tops | 30 |
- Azoxystrobin · Spice Subgroup 19B, except black pepperSpice Subgroup 19B, except black pepper | 38 |
- Azoxystrobin · Star appleStar apple | 2.0 |
- Azoxystrobin · StarfruitStarfruit | 2.0 |
- Azoxystrobin · Sugar appleSugar apple | 2.0 |
- Azoxystrobin · Sugarcane, caneSugarcane, cane | 0.2 |
- Azoxystrobin · Sunflower subgroup 20BSunflower subgroup 20B | 0.5 |
- Azoxystrobin · TamarindTamarind | 2.0 |
- Azoxystrobin · Tea, dried 1Tea, dried 1 | 20.0 |
- Azoxystrobin · Ti, leavesTi, leaves | 50.0 |
- Azoxystrobin · Ti, rootsTi, roots | 0.5 |
- Azoxystrobin · Tomato, pasteTomato, paste | 0.6 |
- Azoxystrobin · Tomato subgroup 8-10ATomato subgroup 8-10A | 0.2 |
- Azoxystrobin · Turnip, greensTurnip, greens | 25 |
- Azoxystrobin · Vegetable, cucurbit, group 9Vegetable, cucurbit, group 9 | 0.3 |
- Azoxystrobin · Vegetable, foliage of legume, group 7Vegetable, foliage of legume, group 7 | 30.0 |
- Azoxystrobin · Vegetable, leafy, except brassica, group 4Vegetable, leafy, except brassica, group 4 | 30.0 |
- Azoxystrobin · Vegetable, leaves of root and tuber, group 2Vegetable, leaves of root and tuber, group 2 | 50.0 |
- Azoxystrobin · Vegetable, legume, edible podded, subgroup 6A, except soybeanVegetable, legume, edible podded, subgroup 6A, except soybean | 3.0 |
- Azoxystrobin · Vegetable, root, except sugar beet, subgroup 1BVegetable, root, except sugar beet, subgroup 1B | 1.0 |
- Azoxystrobin · Vegetable, tuberous and corm, subgroup 1CVegetable, tuberous and corm, subgroup 1C | 8.0 |
- Azoxystrobin · Wasabi, dryWasabi, dry | 260 |
- Azoxystrobin · Wasabi, freshWasabi, fresh | 50 |
- Azoxystrobin · WatercressWatercress | 3.0 |
- Azoxystrobin · Wax jambuWax jambu | 2.0 |
- Azoxystrobin · Wheat, forageWheat, forage | 15.0 |
- Azoxystrobin · Wheat, grainWheat, grain | 0.2 |
- Azoxystrobin · Wheat, hayWheat, hay | 30.0 |
- Azoxystrobin · Wheat, strawWheat, straw | 10.0 |
- Bifenthrin · Almond, hullsAlmond, hulls | 2.0 |
- Bifenthrin · Apple, wet pomaceApple, wet pomace | 1.5 |
- Bifenthrin · Artichoke, globeArtichoke, globe | 1.0 |
- Bifenthrin · AvocadoAvocado | 0.5 |
- Bifenthrin · Banana 1Banana 1 | 0.1 |
- Bifenthrin · Beet, garden, rootsBeet, garden, roots | 0.45 |
- Bifenthrin · Beet, garden, topsBeet, garden, tops | 15 |
- Bifenthrin · Berry, low growing, subgroup 13-07GBerry, low growing, subgroup 13-07G | 3 |
- Bifenthrin · Brassica, leafy greens, subgroup 4-16BBrassica, leafy greens, subgroup 4-16B | 4 |
- Bifenthrin · Bushberry subgroup 13-07BBushberry subgroup 13-07B | 1.8 |
- Bifenthrin · CabbageCabbage | 4.0 |
- Bifenthrin · Caneberry subgroup 13-07ACaneberry subgroup 13-07A | 1 |
- Bifenthrin · Cattle, fatCattle, fat | 3 |
- Bifenthrin · Cattle, meatCattle, meat | 0.5 |
- Bifenthrin · Cattle, meat byproductsCattle, meat byproducts | 0.2 |
- Bifenthrin · CeltuceCeltuce | 3 |
- Bifenthrin · Clover, forageClover, forage | 7 |
- Bifenthrin · Clover, hayClover, hay | 30 |
- Bifenthrin · Coffee, green beanCoffee, green bean | 0.05 |
- Bifenthrin · Coriander, dried leavesCoriander, dried leaves | 25 |
- Bifenthrin · Coriander, leavesCoriander, leaves | 6.0 |
- Bifenthrin · Coriander, seedCoriander, seed | 5.0 |
- Bifenthrin · Corn, field, forageCorn, field, forage | 3.0 |
- Bifenthrin · Corn, field, grainCorn, field, grain | 0.05 |
- Bifenthrin · Corn, field, stoverCorn, field, stover | 5.0 |
- Bifenthrin · Corn, pop, grainCorn, pop, grain | 0.05 |
- Bifenthrin · Corn, pop, stoverCorn, pop, stover | 5.0 |
- Bifenthrin · Corn, sweet, forageCorn, sweet, forage | 3.0 |
- Bifenthrin · Corn, sweet, kernel plus cob with husk removedCorn, sweet, kernel plus cob with husk removed | 0.05 |
- Bifenthrin · Corn, sweet, stoverCorn, sweet, stover | 5.0 |
- Bifenthrin · Cottonseed subgroup 20CCottonseed subgroup 20C | 0.5 |
- Bifenthrin · EggEgg | 0.05 |
- Bifenthrin · Fennel, florence, fresh leaves and stalkFennel, florence, fresh leaves and stalk | 3 |
- Bifenthrin · Fruit, citrus, group 10-10Fruit, citrus, group 10-10 | 0.05 |
- Bifenthrin · Fruit, citrus, group 10-10, oilFruit, citrus, group 10-10, oil | 0.8 |
- Bifenthrin · Fruit, pome, group 11-10, except mayhawFruit, pome, group 11-10, except mayhaw | 0.9 |
- Bifenthrin · Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07FFruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 0.3 |
- Bifenthrin · Goat, fatGoat, fat | 3 |
- Bifenthrin · Goat, meatGoat, meat | 0.5 |
- Bifenthrin · Goat, meat byproductsGoat, meat byproducts | 0.2 |
- Bifenthrin · Grain, aspirated fractionsGrain, aspirated fractions | 70 |
- Bifenthrin · Grass, forageGrass, forage | 4.0 |
- Bifenthrin · Grass, hayGrass, hay | 15 |
- Bifenthrin · Herb subgroup 19AHerb subgroup 19A | 0.05 |
- Bifenthrin · Hog, fatHog, fat | 1.0 |
- Bifenthrin · Hog, meatHog, meat | 0.5 |
- Bifenthrin · Hog, meat byproductsHog, meat byproducts | 0.10 |
- Bifenthrin · Hop, dried conesHop, dried cones | 10.0 |
- Bifenthrin · Horse, fatHorse, fat | 3 |
- Bifenthrin · Horse, meatHorse, meat | 0.5 |
- Bifenthrin · Horse, meat byproductsHorse, meat byproducts | 0.2 |
- Bifenthrin · Kiwifruit, fuzzyKiwifruit, fuzzy | 1.5 |
- Bifenthrin · KohlrabiKohlrabi | 0.9 |
- Bifenthrin · Leaf petiole vegetable subgroup 22BLeaf petiole vegetable subgroup 22B | 3 |
- Bifenthrin · Lettuce, headLettuce, head | 3.0 |
- Bifenthrin · MayhawMayhaw | 1.4 |
- Bifenthrin · MilkMilk | 0.2 |
- Bifenthrin · Milk, fatMilk, fat | 3 |
- Bifenthrin · Nut, tree, group 14-12Nut, tree, group 14-12 | 0.05 |
- Bifenthrin · Peach subgroup 12-12BPeach subgroup 12-12B | 0.7 |
- Bifenthrin · PeanutPeanut | 0.05 |
- Bifenthrin · Pepper/eggplant subgroup 8-10BPepper/eggplant subgroup 8-10B | 0.5 |
- Bifenthrin · PomegranatePomegranate | 0.5 |
- Bifenthrin · Poultry, fatPoultry, fat | 0.05 |
- Bifenthrin · Poultry, meatPoultry, meat | 0.05 |
- Bifenthrin · Poultry, meat byproductsPoultry, meat byproducts | 0.05 |
- Bifenthrin · Radish, topsRadish, tops | 4.5 |
- Bifenthrin · Rapeseed subgroup 20ARapeseed subgroup 20A | 0.05 |
- Bifenthrin · Safflower, seedSafflower, seed | 0.2 |
- Bifenthrin · Sheep, fatSheep, fat | 3 |
- Bifenthrin · Sheep, meatSheep, meat | 0.5 |
- Bifenthrin · Sheep, meat byproductsSheep, meat byproducts | 0.2 |
- Bifenthrin · Soybean, hullsSoybean, hulls | 0.50 |
- Bifenthrin · Soybean, refined oilSoybean, refined oil | 0.30 |
- Bifenthrin · Soybean, seedSoybean, seed | 0.2 |
- Bifenthrin · SpinachSpinach | 0.2 |
- Bifenthrin · Sunflower subgroup 20BSunflower subgroup 20B | 0.05 |
- Bifenthrin · Swiss chardSwiss chard | 3 |
- Bifenthrin · Tea, dried 1Tea, dried 1 | 30 |
- Bifenthrin · Tomato subgroup 8-10ATomato subgroup 8-10A | 0.3 |
- Bifenthrin · Tropical and subtropical, palm fruit, edible peel, subgroup 23CTropical and subtropical, palm fruit, edible peel, subgroup 23C | 4 |
- Bifenthrin · Vegetable, brassica, head and stem, group 5-16, except cabbageVegetable, brassica, head and stem, group 5-16, except cabbage | 0.9 |
- Bifenthrin · Vegetable, cucurbit, group 9Vegetable, cucurbit, group 9 | 0.4 |
- Bifenthrin · Vegetable, legume, bean, edible podded, subgroup 6-22AVegetable, legume, bean, edible podded, subgroup 6-22A | 0.8 |
- Bifenthrin · Vegetable, legume, bean, succulent shelled, subgroup 6-22CVegetable, legume, bean, succulent shelled, subgroup 6-22C | 0.05 |
- Bifenthrin · Vegetable, legume, pea, edible podded, subgroup 6-22BVegetable, legume, pea, edible podded, subgroup 6-22B | 0.8 |
- Bifenthrin · Vegetable, legume, pea, succulent shelled, subgroup 6-22DVegetable, legume, pea, succulent shelled, subgroup 6-22D | 0.05 |
- Bifenthrin · Vegetable, legume, pulse, bean, dried shelled, except soybean, subgroup 6-22EVegetable, legume, pulse, bean, dried shelled, except soybean, subgroup 6-22E | 0.3 |
- Bifenthrin · Vegetable, legume, pulse, pea, dried shelled, subgroup 6-22FVegetable, legume, pulse, pea, dried shelled, subgroup 6-22F | 0.3 |
- Bifenthrin · Vegetable, root, subgroup 1B except sugar beet and garden beetVegetable, root, subgroup 1B except sugar beet and garden beet | 0.10 |
- Bifenthrin · Vegetable, tuberous and corm, subgroup 1CVegetable, tuberous and corm, subgroup 1C | 0.05 |
- Captan · AlmondAlmond | 0.25 |
- Captan · Almond, hullsAlmond, hulls | 75.0 |
- Captan · Animal feed, nongrass, group 18Animal feed, nongrass, group 18 | 0.05 |
- Captan · AppleApple | 25.0 |
- Captan · ApricotApricot | 10.0 |
- Captan · BlueberryBlueberry | 20.0 |
- Captan · Caneberry, subgroup 13ACaneberry, subgroup 13A | 25.0 |
- Captan · Cattle, fatCattle, fat | 0.15 |
- Captan · Cattle, meat byproductsCattle, meat byproducts | 0.30 |
- Captan · Cattle, meatCattle, meat | 0.20 |
- Captan · Cherry, sweetCherry, sweet | 50.0 |
- Captan · Cherry, tartCherry, tart | 50.0 |
- Captan · Cotton, undelinted seedCotton, undelinted seed | 0.05 |
- Captan · Dill, seedDill, seed | 0.05 |
- Captan · Flax, seedFlax, seed | 0.05 |
- Captan · Goat, fatGoat, fat | 0.15 |
- Captan · Goat, meat byproductsGoat, meat byproducts | 0.30 |
- Captan · Goat, meatGoat, meat | 0.20 |
All of US EPA pesticide residue tolerance limits by active ingredient and crop commodity · records 401 on →