{"asset": "pesticide-residue-tolerance-limits", "asset_type": "tolerance", "body": "What is the maximum legal pesticide residue allowed on this food in the United States? EPA sets tolerances in 40 CFR Part 180, one section per active ingredient, each listing ppm limits by crop or crop group. There are ~500 sections and no single cross-reference table exists. This asset assembles them: one record per active ingredient \u00d7 commodity, with the ppm tolerance, the CFR section, and the crop group. Answers 'glyphosate tolerance on soybeans', 'what is the MRL for chlorpyrifos on apples', 'EPA pesticide tolerance list by crop'. Food importers check tolerances against shipment lab results; farmers compare tolerances when choosing pesticide products.\n", "description": "What is the maximum legal pesticide residue allowed on this food in the United States? EPA sets tolerances in 40 CFR Part 180, one section per active ingredient, each listing ppm limits by crop or crop group. There are ~500 sections and no single cross-reference table exists. This asset assembles them: one record per active ingredient \u00d7 commodity, with the ppm tolerance, the CFR section, and the crop group. Answers 'glyphosate tolerance on soybeans', 'what is the MRL for chlorpyrifos on apples', 'EPA pesticide tolerance list by crop'. Food importers check tolerances against shipment lab results; farmers compare tolerances when choosing pesticide products.", "file": "index.md", "generated": true, "harvested": "2026-08-17", "key_field": "active_ingredient", "licence": "unknown", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.507", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.364", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.472", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.169", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.111", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.378", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.565", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.103", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.142", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.442", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.586", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.227", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.108", "https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.220"], "stale_after": "2026-11-15", "title": "US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "type": "dataset", "verified": false}
{"active_ingredient": "Azoxystrobin", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Azoxystrobin\n\n**Commodity:** Acerola\n\n**Tolerance (ppm):** 2.0\n\n**CFR section:** 180.507\n\n> Acerola | 2.0 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.507>\n", "cfr_section": "180.507", "commodity": "Acerola", "file": "acerola-azoxystrobin.md", "generated": true, "harvested": "2026-08-17", "id": "acerola-azoxystrobin", "source_quote": "Acerola | 2.0 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.507"], "stale_after": "2026-11-15", "title": "Azoxystrobin \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "2.0", "type": "tolerance", "verified": false}
{"active_ingredient": "Glyphosate", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Glyphosate\n\n**Commodity:** Acerola\n\n**Tolerance (ppm):** 0.2\n\n**CFR section:** 180.364\n\n> Acerola | 0.2 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.364>\n", "cfr_section": "180.364", "commodity": "Acerola", "file": "acerola-glyphosate.md", "generated": true, "harvested": "2026-08-17", "id": "acerola-glyphosate", "source_quote": "Acerola | 0.2 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.364"], "stale_after": "2026-11-15", "title": "Glyphosate \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "0.2", "type": "tolerance", "verified": false}
{"active_ingredient": "Imidacloprid", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Imidacloprid\n\n**Commodity:** Acerola\n\n**Tolerance (ppm):** 1.0\n\n**CFR section:** 180.472\n\n> Acerola | 1.0 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.472>\n", "cfr_section": "180.472", "commodity": "Acerola", "file": "acerola-imidacloprid.md", "generated": true, "harvested": "2026-08-17", "id": "acerola-imidacloprid", "source_quote": "Acerola | 1.0 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.472"], "stale_after": "2026-11-15", "title": "Imidacloprid \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "1.0", "type": "tolerance", "verified": false}
{"active_ingredient": "Carbaryl", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Carbaryl\n\n**Commodity:** Alfalfa, forage\n\n**Tolerance (ppm):** 50\n\n**CFR section:** 180.169\n\n> Alfalfa, forage | 50 | None |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.169>\n", "cfr_section": "180.169", "commodity": "Alfalfa, forage", "file": "alfalfa-forage-carbaryl.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-forage-carbaryl", "source_quote": "Alfalfa, forage | 50 | None |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.169"], "stale_after": "2026-11-15", "title": "Carbaryl \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "50", "type": "tolerance", "verified": false}
{"active_ingredient": "Chlorpyrifos", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Chlorpyrifos\n\n**Commodity:** Alfalfa, forage\n\n**Tolerance (ppm):** 3.0\n\n**CFR section:** 180.342\n\n> Alfalfa, forage | 3.0 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342>\n", "cfr_section": "180.342", "commodity": "Alfalfa, forage", "file": "alfalfa-forage-chlorpyrifos.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-forage-chlorpyrifos", "source_quote": "Alfalfa, forage | 3.0 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342"], "stale_after": "2026-11-15", "title": "Chlorpyrifos \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "3.0", "type": "tolerance", "verified": false}
{"active_ingredient": "Malathion", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Malathion\n\n**Commodity:** Alfalfa, forage\n\n**Tolerance (ppm):** 135\n\n**CFR section:** 180.111\n\n> Alfalfa, forage | 135 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.111>\n", "cfr_section": "180.111", "commodity": "Alfalfa, forage", "file": "alfalfa-forage-malathion.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-forage-malathion", "source_quote": "Alfalfa, forage | 135 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.111"], "stale_after": "2026-11-15", "title": "Malathion \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "135", "type": "tolerance", "verified": false}
{"active_ingredient": "Permethrin", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Permethrin\n\n**Commodity:** Alfalfa, forage\n\n**Tolerance (ppm):** 20\n\n**CFR section:** 180.378\n\n> Alfalfa, forage | 20 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.378>\n", "cfr_section": "180.378", "commodity": "Alfalfa, forage", "file": "alfalfa-forage-permethrin.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-forage-permethrin", "source_quote": "Alfalfa, forage | 20 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.378"], "stale_after": "2026-11-15", "title": "Permethrin \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "20", "type": "tolerance", "verified": false}
{"active_ingredient": "Thiamethoxam", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Thiamethoxam\n\n**Commodity:** Alfalfa, forage\n\n**Tolerance (ppm):** 0.05\n\n**CFR section:** 180.565\n\n> Alfalfa, forage | 0.05 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.565>\n", "cfr_section": "180.565", "commodity": "Alfalfa, forage", "file": "alfalfa-forage-thiamethoxam.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-forage-thiamethoxam", "source_quote": "Alfalfa, forage | 0.05 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.565"], "stale_after": "2026-11-15", "title": "Thiamethoxam \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "0.05", "type": "tolerance", "verified": false}
{"active_ingredient": "Carbaryl", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Carbaryl\n\n**Commodity:** Alfalfa, hay\n\n**Tolerance (ppm):** 75\n\n**CFR section:** 180.169\n\n> Alfalfa, hay | 75 | None |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.169>\n", "cfr_section": "180.169", "commodity": "Alfalfa, hay", "file": "alfalfa-hay-carbaryl.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-hay-carbaryl", "source_quote": "Alfalfa, hay | 75 | None |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.169"], "stale_after": "2026-11-15", "title": "Carbaryl \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "75", "type": "tolerance", "verified": false}
{"active_ingredient": "Chlorpyrifos", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Chlorpyrifos\n\n**Commodity:** Alfalfa, hay\n\n**Tolerance (ppm):** 13\n\n**CFR section:** 180.342\n\n> Alfalfa, hay | 13 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342>\n", "cfr_section": "180.342", "commodity": "Alfalfa, hay", "file": "alfalfa-hay-chlorpyrifos.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-hay-chlorpyrifos", "source_quote": "Alfalfa, hay | 13 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342"], "stale_after": "2026-11-15", "title": "Chlorpyrifos \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "13", "type": "tolerance", "verified": false}
{"active_ingredient": "Malathion", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Malathion\n\n**Commodity:** Alfalfa, hay\n\n**Tolerance (ppm):** 135\n\n**CFR section:** 180.111\n\n> Alfalfa, hay | 135 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.111>\n", "cfr_section": "180.111", "commodity": "Alfalfa, hay", "file": "alfalfa-hay-malathion.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-hay-malathion", "source_quote": "Alfalfa, hay | 135 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.111"], "stale_after": "2026-11-15", "title": "Malathion \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "135", "type": "tolerance", "verified": false}
{"active_ingredient": "Permethrin", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Permethrin\n\n**Commodity:** Alfalfa, hay\n\n**Tolerance (ppm):** 45\n\n**CFR section:** 180.378\n\n> Alfalfa, hay | 45 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.378>\n", "cfr_section": "180.378", "commodity": "Alfalfa, hay", "file": "alfalfa-hay-permethrin.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-hay-permethrin", "source_quote": "Alfalfa, hay | 45 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.378"], "stale_after": "2026-11-15", "title": "Permethrin \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "45", "type": "tolerance", "verified": false}
{"active_ingredient": "Thiamethoxam", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Thiamethoxam\n\n**Commodity:** Alfalfa, hay\n\n**Tolerance (ppm):** 0.12\n\n**CFR section:** 180.565\n\n> Alfalfa, hay | 0.12 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.565>\n", "cfr_section": "180.565", "commodity": "Alfalfa, hay", "file": "alfalfa-hay-thiamethoxam.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-hay-thiamethoxam", "source_quote": "Alfalfa, hay | 0.12 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.565"], "stale_after": "2026-11-15", "title": "Thiamethoxam \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "0.12", "type": "tolerance", "verified": false}
{"active_ingredient": "Glyphosate", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Glyphosate\n\n**Commodity:** Alfalfa, seed\n\n**Tolerance (ppm):** 0.5\n\n**CFR section:** 180.364\n\n> Alfalfa, seed | 0.5 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.364>\n", "cfr_section": "180.364", "commodity": "Alfalfa, seed", "file": "alfalfa-seed-glyphosate.md", "generated": true, "harvested": "2026-08-17", "id": "alfalfa-seed-glyphosate", "source_quote": "Alfalfa, seed | 0.5 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.364"], "stale_after": "2026-11-15", "title": "Glyphosate \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "0.5", "type": "tolerance", "verified": false}
{"active_ingredient": "Captan", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Captan\n\n**Commodity:** Almond\n\n**Tolerance (ppm):** 0.25\n\n**CFR section:** 180.103\n\n> Almond | 0.25 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.103>\n", "cfr_section": "180.103", "commodity": "Almond", "file": "almond-captan.md", "generated": true, "harvested": "2026-08-17", "id": "almond-captan", "source_quote": "Almond | 0.25 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.103"], "stale_after": "2026-11-15", "title": "Captan \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "0.25", "type": "tolerance", "verified": false}
{"active_ingredient": "Chlorpyrifos", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Chlorpyrifos\n\n**Commodity:** Almond\n\n**Tolerance (ppm):** 0.2\n\n**CFR section:** 180.342\n\n> Almond | 0.2 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342>\n", "cfr_section": "180.342", "commodity": "Almond", "file": "almond-chlorpyrifos.md", "generated": true, "harvested": "2026-08-17", "id": "almond-chlorpyrifos", "source_quote": "Almond | 0.2 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342"], "stale_after": "2026-11-15", "title": "Chlorpyrifos \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "0.2", "type": "tolerance", "verified": false}
{"active_ingredient": "2,4-D", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** 2,4-D\n\n**Commodity:** Almond hulls\n\n**Tolerance (ppm):** 0.1\n\n**CFR section:** 180.142\n\n> Almond hulls | 0.1 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.142>\n", "cfr_section": "180.142", "commodity": "Almond hulls", "file": "almond-hulls-2-4-d.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-2-4-d", "source_quote": "Almond hulls | 0.1 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.142"], "stale_after": "2026-11-15", "title": "2,4-D \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "0.1", "type": "tolerance", "verified": false}
{"active_ingredient": "Azoxystrobin", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Azoxystrobin\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 4.0\n\n**CFR section:** 180.507\n\n> Almond, hulls | 4.0 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.507>\n", "cfr_section": "180.507", "commodity": "Almond, hulls", "file": "almond-hulls-azoxystrobin.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-azoxystrobin", "source_quote": "Almond, hulls | 4.0 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.507"], "stale_after": "2026-11-15", "title": "Azoxystrobin \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "4.0", "type": "tolerance", "verified": false}
{"active_ingredient": "Bifenthrin", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Bifenthrin\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 2.0\n\n**CFR section:** 180.442\n\n> Almond, hulls | 2.0 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.442>\n", "cfr_section": "180.442", "commodity": "Almond, hulls", "file": "almond-hulls-bifenthrin.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-bifenthrin", "source_quote": "Almond, hulls | 2.0 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.442"], "stale_after": "2026-11-15", "title": "Bifenthrin \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "2.0", "type": "tolerance", "verified": false}
{"active_ingredient": "Captan", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Captan\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 75.0\n\n**CFR section:** 180.103\n\n> Almond, hulls | 75.0 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.103>\n", "cfr_section": "180.103", "commodity": "Almond, hulls", "file": "almond-hulls-captan.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-captan", "source_quote": "Almond, hulls | 75.0 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.103"], "stale_after": "2026-11-15", "title": "Captan \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "75.0", "type": "tolerance", "verified": false}
{"active_ingredient": "Carbaryl", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Carbaryl\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 50\n\n**CFR section:** 180.169\n\n> Almond, hulls | 50 | None |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.169>\n", "cfr_section": "180.169", "commodity": "Almond, hulls", "file": "almond-hulls-carbaryl.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-carbaryl", "source_quote": "Almond, hulls | 50 | None |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.169"], "stale_after": "2026-11-15", "title": "Carbaryl \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "50", "type": "tolerance", "verified": false}
{"active_ingredient": "Chlorpyrifos", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Chlorpyrifos\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 12\n\n**CFR section:** 180.342\n\n> Almond, hulls | 12 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342>\n", "cfr_section": "180.342", "commodity": "Almond, hulls", "file": "almond-hulls-chlorpyrifos.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-chlorpyrifos", "source_quote": "Almond, hulls | 12 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.342"], "stale_after": "2026-11-15", "title": "Chlorpyrifos \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "12", "type": "tolerance", "verified": false}
{"active_ingredient": "Clothianidin", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Clothianidin\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 1.5\n\n**CFR section:** 180.586\n\n> Almond, hulls | 1.5 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.586>\n", "cfr_section": "180.586", "commodity": "Almond, hulls", "file": "almond-hulls-clothianidin.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-clothianidin", "source_quote": "Almond, hulls | 1.5 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.586"], "stale_after": "2026-11-15", "title": "Clothianidin \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "1.5", "type": "tolerance", "verified": false}
{"active_ingredient": "Glyphosate", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Glyphosate\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 25\n\n**CFR section:** 180.364\n\n> Almond, hulls | 25 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.364>\n", "cfr_section": "180.364", "commodity": "Almond, hulls", "file": "almond-hulls-glyphosate.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-glyphosate", "source_quote": "Almond, hulls | 25 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.364"], "stale_after": "2026-11-15", "title": "Glyphosate \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "25", "type": "tolerance", "verified": false}
{"active_ingredient": "Imidacloprid", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Imidacloprid\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 4.0\n\n**CFR section:** 180.472\n\n> Almond, hulls | 4.0 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.472>\n", "cfr_section": "180.472", "commodity": "Almond, hulls", "file": "almond-hulls-imidacloprid.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-imidacloprid", "source_quote": "Almond, hulls | 4.0 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.472"], "stale_after": "2026-11-15", "title": "Imidacloprid \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "4.0", "type": "tolerance", "verified": false}
{"active_ingredient": "Malathion", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Malathion\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 50\n\n**CFR section:** 180.111\n\n> Almond, hulls | 50 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.111>\n", "cfr_section": "180.111", "commodity": "Almond, hulls", "file": "almond-hulls-malathion.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-malathion", "source_quote": "Almond, hulls | 50 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.111"], "stale_after": "2026-11-15", "title": "Malathion \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "50", "type": "tolerance", "verified": false}
{"active_ingredient": "Permethrin", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Permethrin\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 20\n\n**CFR section:** 180.378\n\n> Almond, hulls | 20 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.378>\n", "cfr_section": "180.378", "commodity": "Almond, hulls", "file": "almond-hulls-permethrin.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-permethrin", "source_quote": "Almond, hulls | 20 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.378"], "stale_after": "2026-11-15", "title": "Permethrin \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "20", "type": "tolerance", "verified": false}
{"active_ingredient": "Thiamethoxam", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Thiamethoxam\n\n**Commodity:** Almond, hulls\n\n**Tolerance (ppm):** 1.2\n\n**CFR section:** 180.565\n\n> Almond, hulls | 1.2 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.565>\n", "cfr_section": "180.565", "commodity": "Almond, hulls", "file": "almond-hulls-thiamethoxam.md", "generated": true, "harvested": "2026-08-17", "id": "almond-hulls-thiamethoxam", "source_quote": "Almond, hulls | 1.2 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.565"], "stale_after": "2026-11-15", "title": "Thiamethoxam \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "1.2", "type": "tolerance", "verified": false}
{"active_ingredient": "Permethrin", "asset": "pesticide-residue-tolerance-limits", "body": "**Active ingredient:** Permethrin\n\n**Commodity:** Almond\n\n**Tolerance (ppm):** 0.05\n\n**CFR section:** 180.378\n\n> Almond | 0.05 |\n\nSource: <https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.378>\n", "cfr_section": "180.378", "commodity": "Almond", "file": "almond-permethrin.md", "generated": true, "harvested": "2026-08-17", "id": "almond-permethrin", "source_quote": "Almond | 0.05 |", "sources": ["https://www.ecfr.gov/current/title-40/chapter-I/subchapter-E/part-180/subpart-C/section-180.378"], "stale_after": "2026-11-15", "title": "Permethrin \u2014 US EPA pesticide residue tolerance limits by active ingredient and crop commodity", "tolerance_ppm": "0.05", "type": "tolerance", "verified": false}
