Vehicle inspection defect categories: MOT major, minor and dangerous verdicts
What each vehicle defect is categorised as at a roadworthiness inspection, and therefore whether it fails the test. Each record is one defect under one authority, stating the defect reference, the defect wording as published, and the category (Minor, Major or Dangerous). Covers the DVSA MOT inspection manual for cars, vans and passenger vehicles (classes 3, 4, 5 and 7), the DVSA MOT inspection manual for motorcycles (classes 1 and 2), EU Directive 2014/45/EU Annex I, and the US minimum periodic inspection standards in 49 CFR Appendix A to Part 396. Answers 'is a cracked windscreen a major or minor MOT defect', 'MOT inspection manual zone A windscreen damage', 'does a worn wheel bearing fail an MOT', 'is a tyre bulge dangerous or major', and 'what fails an MOT test'. The same defect usually appears twice, once Major and once Dangerous, separated only by a severity qualifier, and the UK, EU and US verdicts for the same physical fault do not always agree.
The data
| Defect | Category | Inspection item number | Defect reference | Inspection item | Authority |
|---|---|---|---|---|---|
| Pivot too tight | Major | 1.1.1 | (a) | Service brake pedal or hand lever pivot | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Brake pipe is at imminent risk of failure or fracture | Dangerous | 1.1.11 | (a) | Rigid brake pipes | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Brake hose damaged and likely to fail | Dangerous | 1.1.12 | (a) | Flexible brake hoses | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Cable damaged or knotted | Major | 1.1.15 | (a) | Brake cables, rods, levers and linkages | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Load sensing valve linkage defective | Major | 1.1.17 | (a) | Load sensing valve | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Adjuster damaged, seized or having abnormal movement, excessive wear or incorrect adjustment | Major | 1.1.18 | (a) | Brake slack adjuster | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Insufficient reserve travel | Major | 1.1.2 | (a) | Service brake pedal or hand lever condition and travel | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Control cracked, damaged or excessively worn | Major | 1.1.5 | (a) | Hand operated brake control valve | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Ratchet not holding correctly | Major | 1.1.6 | (a) | Parking brake lever or control | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Parking brake inoperative on one side, or in the case of testing on the road, the vehicle deviates excessively from a straight line | Major | 1.4.1 | (a) | Performance | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Control for electronic retarder does not allow gradual variation in effort | Major | 1.5 | (a) | Additional braking device (retarder) performance | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Warning device not working | Major | 1.6 | (a) | Anti-lock braking system (ABS) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Warning device not working | Major | 1.7 | (a) | Electronic braking system (EBS) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Brake fluid contaminated | Major | 1.8 | (a) | Brake fluid | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Excessive roughness in operation of steering | Major | 2.1.1 | (a) | Steering gear condition | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Steering linkage fouling any part of the vehicle | Major | 2.1.4 | (a) | Steering linkage operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Power steering fluid leaking or system malfunctioning | Major | 2.1.5 | (a) | Power steering | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Excessive movement of centre of steering wheel up or down | Major | 2.2.2 | (a) | Steering column or forks and yokes | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| EPS MIL indicating a system malfunction | Major | 2.6 | (a) | Electronic power steering (EPS) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Wiper not operating or missing | Major | 3.4 | (a) | Windscreen wipers | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Windscreen washers not working or not providing sufficient fluid to clear the windscreen | Major | 3.5 | (a) | Windscreen washers | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| The aim of a headlamp is not within limits laid down in the requirements | Major | 4.1.2 | (a) | Headlamp alignment | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Headlamp ‘on’ switch does not operate in accordance with the requirements | Minor | 4.1.3 | (a) | Switching | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Headlamp emitted colour, position or intensity not in accordance with the requirements | Major | 4.1.4 | (a) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Headlamp levelling device inoperative | Major | 4.1.5 | (a) | Levelling devices | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Switch does not operate in accordance with the requirements or the rear position lamps can be switched off when the headlamps are on | Major | 4.2.2 | (a) | Switching | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Lamp emitted colour, position or intensity not in accordance with the requirements | Major | 4.4.3 | (a) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Rate of flashing not between 60 and 120 times per minute | Minor | 4.4.4 | (a) | Flashing frequency | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| front or rear fog lamp switch inoperative or not operating in accordance with the requirements | Major | 4.5.3 | (a) | Switching | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Front or rear fog lamp emitted colour or position not in accordance with the requirements | Major | 4.5.4 | (a) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A reversing lamp inoperative | Major | 4.6.1 | (a) | Condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Reversing lamp emitted colour or position not in accordance with the requirements | Major | 4.6.2 | (a) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Reversing lamp switch not operating in accordance with the requirements | Major | 4.6.3 | (a) | Switching | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A rear registration plate lamp throwing direct white light to the rear | Minor | 4.7.1 | (a) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Rear registration plate lamp does not illuminate simultaneously with the position lamps | Major | 4.7.2 | (a) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A hazard warning lamp tell-tale is not a flashing light | Minor | 4.9.2 | (a) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| An axle fractured or deformed | Dangerous | 5.1.1 | (a) | Axles | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A stub axle fractured | Dangerous | 5.1.2 | (a) | Stub axles | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Any fracture or welding defect on a wheel | Dangerous | 5.2.2 | (a) | Road wheel condition | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A gas, air or fluid suspension system inoperative | Dangerous | 5.3.5 | (a) | Gas, air and fluid suspension | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Exhaust system has a major leak or is insecure | Major | 6.1.2 | (a) | Exhaust system | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A spare wheel carrier fractured or insecure | Major | 6.1.5 | (a) | Spare wheel carrier (if fitted) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A towbar component damaged, defective, fractured or corroded | Major | 6.1.6 | (a) | Coupling mechanisms and towing equipment | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A handgrip or footrest missing or insecure | Major | 6.2.12 | (a) | Handgrips and footrests | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A door will not open using the relevant control or close properly | Major | 6.2.3 | (a) | Doors and door catches | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A statutory seat belt missing | Major | 7.1.2 | (a) | Seat belt fitment and condition | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A seat belt load limiter fitted as original equipment obviously missing or a folded webbing type load limiter deployed | Major | 7.1.3 | (a) | Seat belt load limiters | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A seat belt pre-tensioner fitted as original equipment obviously missing or deployed | Major | 7.1.4 | (a) | Seat belt pre-tensioners | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| An airbag fitted as original equipment obviously missing | Major | 7.1.5 | (a) | Airbags | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| An SRS malfunction indicator lamp (MIL) indicates a system malfunction | Major | 7.1.6 | (a) | Supplementary restraint system (SRS) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Speed limiter not fitted in accordance with the requirements | Major | 7.10 | (a) | Speed limiter (if required) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Wheel speed sensors missing or damaged | Major | 7.12 | (a) | Electronic stability control (ESC) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Steering lock missing or not functioning | Minor | 7.3 | (a) | Anti-theft device | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Audible warning not working | Major | 7.7 | (a) | Audible warning (horn) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Speedometer not fitted where one is required | Major | 7.8 | (a) | Speedometer | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Exhaust noise levels in excess of those permitted | Major | 8.1.1 | (a) | Noise suppression system | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Emission control equipment fitted by the manufacturer: missing, obviously modified or obviously defective | Major | 8.2.1.1 | (a) | Exhaust emission control equipment | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Emissions levels exceed the manufacturer’s specified limits | Major | 8.2.1.2 | (a) | Gaseous emissions | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Emission control equipment fitted by the manufacturer missing, obviously modified or obviously defective | Major | 8.2.2.1 | (a) | Exhaust emission control equipment | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Smoke opacity levels exceed the manufacturer’s specified limit | Major | 8.2.2.2 | (a) | Opacity | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Brake servo defective or ineffective | Major | 1.1.10 | (a)(i) | Brake servo units and master cylinder (hydraulic systems) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Brake lining or pad worn down to wear indicator | Major | 1.1.13 | (a)(i) | Brake linings and pads | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Brake disc or drum significantly and obviously worn | Major | 1.1.14 | (a)(i) | Brake discs and drums | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Actuator cracked or damaged and braking performance not affected | Major | 1.1.16 | (a)(i) | Brake actuators - including spring brakes, hydraulic cylinders and callipers | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Endurance braking system connectors or mountings insecure | Minor | 1.1.19 | (a)(i) | Additional braking device (retarder), if fitted | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Other braking system (e.g. antifreeze pump, air dryer etc.) component damaged or corroded to the extent that the braking system is adversely affected | Major | 1.1.21 | (a)(i) | Complete braking system | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Insufficient pressure/vacuum assistance for less than four brake applications after the warning device has operated (or gauge shows an unsafe reading) | Major | 1.1.3 | (a)(i) | Air and vacuum systems | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Low-pressure warning gauge or indicator malfunctioning or defective | Minor | 1.1.4 | (a)(i) | Low-pressure warning | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Valve damaged or excessive air leak | Major | 1.1.7 | (a)(i) | Brake valves | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Reservoir has minor damage or corrosion | Minor | 1.1.9 | (a)(i) | Pressure storage reservoirs | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Braking effort inadequate at a wheel | Major | 1.2.1 | (a)(i) | Performance | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Service brake efficiency below minimum requirement | Major | 1.2.2 | (a)(i) | Efficiency | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Braking effort inadequate at any wheel | Major | 1.3.1 | (a)(i) | Performance | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Parking brake efficiency below minimum requirement | Major | 1.3.2 | (a)(i) | Efficiency | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Parking brake efficiency below minimum requirement | Major | 1.4.2 | (a)(i) | Efficiency | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Steering gear casing not properly attached | Major | 2.1.2 | (a)(i) | Steering gear security | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A steering linkage component with relative movement between components which should be fixed | Major | 2.1.3 | (a)(i) | Steering linkage condition | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Relative movement between steering wheel and column indicating looseness | Major | 2.2.1 | (a)(i) | Steering wheel or handlebar condition | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Free play in the steering, measured at the rim of the steering wheel is excessive | Major | 2.3 | (a)(i) | Steering play | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| An obstruction within the driver’s field of view that significantly affects his view in front or to the sides outside the swept area of windscreen | Minor | 3.1 | (a)(i) | Field of vision | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Windscreen or window damaged or seriously discoloured but not adversely affecting driver’s view | Minor | 3.2 | (a)(i) | Condition of glass | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A headlamp with up to ½ light sources not functioning in the case of LED | Minor | 4.1.1 | (a)(i) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Headlamp cleaning device inoperative | Minor | 4.1.6 | (a)(i) | Headlamp cleaning devices | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A trailer electrical socket insecure | Minor | 4.10 | (a)(i) | Trailer electrical socket | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Electrical wiring insecure or inadequately secured | Minor | 4.11 | (a)(i) | Electrical wiring | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A battery insecure but not likely to fall from carrier | Minor | 4.13 | (a)(i) | Battery(ies) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Lamp multiple light source up to a half not functioning | Minor | 4.2.1 | (a)(i) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Lamp emitted colour, position or intensity not in accordance with the requirements | Minor | 4.2.3 | (a)(i) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Stop lamp(s) with a multiple light source up to 1/2 not functioning | Minor | 4.3.1 | (a)(i) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Stop lamp(s) switch does not operate in accordance with the requirements | Minor | 4.3.2 | (a)(i) | Switching | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A stop lamp position or intensity not in accordance with the requirements | Minor | 4.3.3 | (a)(i) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A direction indicator lamp with a multiple light source up to 1/2 not functioning | Minor | 4.4.1 | (a)(i) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Indicator or hazard warning switch does not operate in accordance with the requirements | Minor | 4.4.2 | (a)(i) | Switching | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A front or rear fog lamp with a multiple light source up to 1/2 not functioning | Minor | 4.5.1 | (a)(i) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Reflector defective or damaged by up to 50% of the reflecting surface | Minor | 4.8.1 | (a)(i) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Reflector colour or position not in accordance with the requirements | Minor | 4.8.2 | (a)(i) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A mandatory tell-tale for direction indicators or hazard warning missing or inoperative | Minor | 4.9.1 | (a)(i) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A wheel bearing with excessive play | Major | 5.1.3 | (a)(i) | Wheel bearings | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A wheel with a loose or missing wheel nut, bolt or stud | Major | 5.2.1 | (a)(i) | Road wheel and hub | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A tyre load capacity or speed rating not in accordance with the minimum requirements | Major | 5.2.3 | (a)(i) | Tyres | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A spring insecurely attached to chassis or axle | Major | 5.3.1 | (a)(i) | Springs | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A shock absorber insecurely attached to chassis or axle | Major | 5.3.2 | (a)(i) | Shock absorbers | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A suspension component insecurely attached to chassis or axle | Major | 5.3.3 | (a)(i) | Suspension arms, rods, struts, sub-frames, anti-roll bars etc. | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A suspension pin, bush, joint or bearing excessively worn | Major | 5.3.4 | (a)(i) | Suspension joints, pins and bushes | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| The strength or continuity of the load bearing structure within 30cm of any sub-frame, spring or suspension component mounting (a ’prescribed area’) is significantly reduced or inadequately repaired | Major | 5.3.6 | (a)(i) | Complete suspension system | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A main load-bearing structural member fractured or deformed such that structural rigidity is significantly reduced | Major | 6.1.1 | (a)(i) | General condition | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Fuel tank, pipe or hose insecure | Major | 6.1.3 | (a)(i) | Fuel system | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Bumper insecure or with damage likely to cause injury when grazed or contacted | Major | 6.1.4 | (a)(i) | Bumpers | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A transmission shaft securing bolts loose or missing | Major | 6.1.7 | (a)(i) | Transmission | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| An engine mounting or bracket severely damaged or deteriorated resulting in excessive movement | Major | 6.1.8 | (a)(i) | Engine mountings | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A body panel or body component damaged or corroded and likely to cause injury when grazed or contacted, or insecure | Major | 6.2.1 | (a)(i) | Body condition | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A body or cab insecure | Major | 6.2.2 | (a)(i) | Cab and body mounting | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A floor excessively deteriorated or insecure | Major | 6.2.4 | (a)(i) | Floor | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A driver’s seat with a defective structure | Major | 6.2.5 | (a)(i) | Driver’s seat | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A passenger seat with a defective structure or the backrest cannot be retained in the upright position | Major | 6.2.6 | (a)(i) | Passenger seats | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A driving control necessary for the safe operation of the vehicle not functioning correctly | Major | 6.2.7 | (a)(i) | Driving controls | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A cab step or step ring insecure | Minor | 6.2.8 | (a)(i) | Cab steps (if fitted) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| The strength or continuity of the load bearing structure within 30cm of any seat belt anchorage (a ’prescribed area’) is significantly reduced or inadequately repaired | Major | 7.1.1 | (a)(i) | Seat belt security | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Fluid leaking excessively and likely to harm the environment or to pose a safety risk to other road users | Major | 8.4.1 | (a)(i) | Fluid leaks | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Brake servo inoperative | Dangerous | 1.1.10 | (a)(ii) | Brake servo units and master cylinder (hydraulic systems) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Brake lining or pad worn below 1.5mm | Dangerous | 1.1.13 | (a)(ii) | Brake linings and pads | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Brake disc or drum insecure, fractured or otherwise likely to fail | Dangerous | 1.1.14 | (a)(ii) | Brake discs and drums | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Actuator cracked or damaged and braking performance affected | Dangerous | 1.1.16 | (a)(ii) | Brake actuators - including spring brakes, hydraulic cylinders and callipers | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Endurance braking system connectors or mountings insecure and functionality affected | Major | 1.1.19 | (a)(ii) | Additional braking device (retarder), if fitted | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Other braking system (e.g. antifreeze pump, air dryer etc.) component damaged or corroded leaking and system functionality adversely affected | Dangerous | 1.1.21 | (a)(ii) | Complete braking system | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Insufficient pressure/vacuum assistance for less than two brake applications after warning device has operated (or gauge shows an unsafe reading) | Dangerous | 1.1.3 | (a)(ii) | Air and vacuum systems | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Low-pressure warning gauge or indicator not identifying low-pressure | Major | 1.1.4 | (a)(ii) | Low-pressure warning | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Valve leaking such that brake functionality is affected | Dangerous | 1.1.7 | (a)(ii) | Brake valves | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Reservoir heavily damaged, heavily corroded or leaking | Major | 1.1.9 | (a)(ii) | Pressure storage reservoirs | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Braking effort not recording at a wheel | Dangerous | 1.2.1 | (a)(ii) | Performance | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Service brake efficiency less than 50% of the required value | Dangerous | 1.2.2 | (a)(ii) | Efficiency | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Braking effort not recording at any wheel | Dangerous | 1.3.1 | (a)(ii) | Performance | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Parking brake efficiency less than 50% of the required value | Dangerous | 1.3.2 | (a)(ii) | Efficiency | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Parking brake efficiency less than 50% of the required value | Dangerous | 1.4.2 | (a)(ii) | Efficiency | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Steering gear casing retaining devices dangerously loose or relative movement to chassis/bodywork visible | Dangerous | 2.1.2 | (a)(ii) | Steering gear security | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A steering linkage component with excessive movement between components or likely to become detached | Dangerous | 2.1.3 | (a)(ii) | Steering linkage condition | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Relative movement between steering wheel and column such that there is a serious risk of detachment | Dangerous | 2.2.1 | (a)(ii) | Steering wheel or handlebar condition | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Free play in the steering, measured at the rim of the steering wheel is excessive to the extent that safe steering is affected | Dangerous | 2.3 | (a)(ii) | Steering play | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| An obstruction significantly affecting the driver’s view of the road through the swept area of the windscreen or an obligatory external mirror not visible | Major | 3.1 | (a)(ii) | Field of vision | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Windscreen or window damaged or seriously discoloured and affecting the driver’s view of the road or of an obligatory external mirror | Major | 3.2 | (a)(ii) | Condition of glass | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A headlamp missing, inoperative or more than ½ not functioning in the case of LED | Major | 4.1.1 | (a)(ii) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Headlamp cleaning device inoperative in the case of LED or gas discharge systems (HID) | Major | 4.1.6 | (a)(ii) | Headlamp cleaning devices | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A trailer electrical socket likely to become detached | Major | 4.10 | (a)(ii) | Trailer electrical socket | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Electrical wiring insecure and in contact with sharp edges or connectors likely to become disconnected | Major | 4.11 | (a)(ii) | Electrical wiring | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A battery insecure and likely to fall from carrier or cause a short circuit | Major | 4.13 | (a)(ii) | Battery(ies) | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Lamp missing, inoperative or in the case of a multiple light source more than a half not functioning | Major | 4.2.1 | (a)(ii) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Lamp showing red light to the front, white light to the rear or has heavily reduced light intensity | Major | 4.2.3 | (a)(ii) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Stop lamp(s) missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | Major | 4.3.1 | (a)(ii) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Stop lamp(s) switch with a delay in operation | Major | 4.3.2 | (a)(ii) | Switching | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A stop lamp not showing a steady red light or has significantly reduced light intensity | Major | 4.3.3 | (a)(ii) | Compliance with requirements | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| A direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning | Major | 4.4.1 | (a)(ii) | Presence, condition and operation | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
| Indicator or hazard warning switch inoperative | Major | 4.4.2 | (a)(ii) | Switching | DVSA MOT (cars, vans and passenger vehicles, classes 3, 4, 5, 7) |
