State paid family and medical leave program contribution rates, benefits, and eligibility
The mandatory paid family and medical leave programs that US states operate, with each state's current contribution rate, employer/employee split, maximum weekly benefit, wage replacement formula, leave duration, covered reasons, employer-size threshold, and program launch date. As of mid-2026, 14 states plus DC operate programs: California, Colorado, Connecticut, Delaware, DC, Maine, Massachusetts, Minnesota, New Jersey, New York, Oregon, Rhode Island, and Washington. Maryland and Virginia have enacted programs launching in 2028. Contribution rates change annually (Washington rose to 1.13% for 2026; Massachusetts remains at 0.88%). Wage replacement ranges from a flat 67% (New York) to sliding scales giving 90-100% to low-wage workers (Washington, Oregon, Colorado, Minnesota). Duration ranges from 6 weeks (California family-only) to 26 weeks (Massachusetts military family). This is a production-edge asset: maintaining current rates across 15+ annually-changing programs was prohibitive for one person and is now economic. Answers 'what is the paid family leave contribution rate in [state]', 'how much paid leave do employees get in [state]', 'does my state have paid family leave', and 'what is the maximum paid leave benefit in [state]'.
1 record where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| State | Program name | Benefits start date | Total contribution rate | Employer share | Employee share | Maximum weekly benefit | Wage replacement formula | Family leave duration | Medical leave duration | Employer size threshold | Covered reasons | Program website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California | Paid Family Leave | 2004 | 1.3 percent | employee-funded only | 1.3 percent | $1,765 | 90 percent of wages for workers making less than 70 percent of the state's average quarterly wage and 70 percent for other workers | 8 weeks | 52 weeks | 1 employee | bonding, own serious health condition, family caregiving, military exigency | https://edd.ca.gov/en/disability/paid-family-leave/ |
| Colorado | FAMLI | January 1, 2024 | 0.88 percent | split between employer and employee | split between employer and employee | $1,381.45 | 90 percent of the employee's wage up to 50 percent of SAWW plus 50 percent of the employee's wage over 50 percent of SAWW | 12 weeks | 12 weeks | 1 employee | bonding, own serious health condition, family caregiving, military exigency, safe leave for survivors of domestic violence, stalking, and sexual assault, NICU leave | https://famli.colorado.gov/ |
| Connecticut | CT Paid Leave | January 1, 2022 | 0.5 percent | employee-funded only | 0.5 percent | $1,016.40 | 90 percent of employee's wage up to minimum wage x 40 plus 60 percent of employee's wage over minimum wage x 40 | 12 weeks | 12 weeks | 1 employee | bonding, own serious health condition, family caregiving, military exigency, safe leave for survivors of family violence | https://ctpaidleave.org/s/?language=en_US |
| Delaware | Delaware Paid Leave | January 1, 2026 | 0.80 percent | split between employer and employee | split between employer and employee | $900 | 80 percent of the individual's average weekly wage, up to a cap of $900 per week in the program's first two years (2026 and 2027) | 12 weeks | 12 weeks | 10 employees | bonding, own serious health condition, family caregiving, military exigency | https://labor.delaware.gov/delaware-paid-leave/ |
| District of Columbia | DC Paid Family Leave | July 1, 2020 | 0.75 percent | 0.75 percent | employer-funded only | $1,190 | 90 percent of the employee's wage up to 150 percent of DC's minimum wage x 40 plus 50 percent of the employee's wage over 150 percent of DC's minimum wage x 40 | 12 weeks | 12 weeks | 1 employee | bonding, own serious health condition, family caregiving, prenatal leave | https://dcpaidfamilyleave.dc.gov/ |
| Maine | Paid Family and Medical Leave | May 1, 2026 | 1 percent | 100 percent of premium for employers with 15 or more workers; 50 percent for smaller employers | employers may seek 50 percent from employees | $1,198.84 | 90 percent for workers with an individual average weekly wage that is 50 percent or less of SAWW plus 66 percent of wages that are above 50 percent of SAWW | 12 weeks | 12 weeks | 1 employee | bonding, own serious health condition, family caregiving, safe leave, military exigency | https://www.maine.gov/paidleave/ |
| Maryland | FAMLI | January 2028 | 0.9 percent | split between employer and employee | split between employer and employee | $1,000 | 90 percent for workers with an individual average weekly wage that is 65 percent or less of SAWW plus 50 percent of wages that are above 65 percent of SAWW | 12 weeks | 12 weeks | 15 employees | bonding, own serious health condition, family caregiving, military exigency | https://paidleave.maryland.gov/ |
| Massachusetts | Paid Family and Medical Leave | January 1, 2021 | 0.88 percent | split between employer and employee | split between employer and employee | $1,230.39 | 80 percent of the employee's wage up to 50 percent of SAWW plus 50 percent of the employee's wage over 50 percent of SAWW | 12 weeks | 20 weeks | 1 employee | bonding, own serious health condition, family caregiving, military exigency | https://www.mass.gov/topics/paid-family-and-medical-leave-in-massachusetts |
| Minnesota | Paid Leave | January 1, 2026 | 0.88 percent | split between employer and employee | split between employer and employee | $1,423 | 90 percent up to half of SAWW; 66 percent of workers' wages that fall between over half and the full SAWW; and 55 percent for wages that exceed the SAWW | 12 weeks | 12 weeks | 1 employee | bonding, own serious health condition, family caregiving, military exigency, safe leave | https://paidleave.mn.gov/ |
| New Jersey | Family Leave Insurance | 2009 | 0.42 percent | experience-rated TDI contributions for employers | 0.19 percent TDI plus 0.23 percent FLI | $1,119 | 85 percent of average weekly wage | 12 weeks | 26 weeks | 1 employee | bonding, own serious health condition, family caregiving | https://nj.gov/labor/myleavebenefits/ |
| New York | Paid Family Leave | 2018 | 0.432 percent | employee-funded only | 0.432 percent | $1,228.53 | 67 percent of employee's weekly wage up to 67 percent of SAWW | 12 weeks | 26 weeks | 1 employee | bonding, family caregiving, military exigency | https://paidfamilyleave.ny.gov/ |
| Oregon | Paid Leave Oregon | September 3, 2023 | 1 percent | 0.4 percent | 0.6 percent | $1,636.56 | 100 percent of the employee's wage up to 65 percent of SAWW plus 50 percent of the employee's wage over 65 percent of SAWW | 12 weeks | 12 weeks | 1 employee | bonding, own serious health condition, family caregiving, safe leave for survivors of domestic violence, sexual assault, and stalking | https://paidleave.oregon.gov/Pages/default.aspx |
| Rhode Island | Temporary Caregiver Insurance | 2014 | 1.1 percent | employee-funded only | 1.1 percent | $1,103 | 4.62 percent of the wages paid to employees in the highest quarter of the base period | 6 weeks | 30 weeks combined disability and family leave | 1 employee | bonding, own serious health condition, family caregiving, bone marrow donation, organ donation | https://dlt.ri.gov/individuals/temporary-disability-caregiver-insurance |
| Virginia | Paid Family and Medical Leave | December 2028 | to be set by October 1, 2027 | 100 percent of premium for employers with 11 or more workers; 50 percent for smaller employers; may withhold up to 50 percent from employees | up to 50 percent of premium may be withheld from employees | 100 percent of SAWW | 80 percent of workers' wages, up to a maximum benefit of 100 percent of SAWW | 12 weeks | 12 weeks | 1 employee | bonding, own serious health condition, family caregiving, military exigency, safe leave | https://law.lis.virginia.gov/vacode/60.2-804/ |
| Washingtonsources differ | Paid Family and Medical Leave | January 2020 | 1.12 percent | approximately one-third of total premium | approximately two-thirds of total premium | $1,647 | 90 percent of the employee's wage up to 50 percent of SAWW plus 50 percent of employee's wage over 50 percent of SAWW | 12 weeks | 12 weeks | 1 employee | bonding, own serious health condition, family caregiving, military exigency, pregnancy loss | https://paidleave.wa.gov/ |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 2 sources this dataset was assembled from.
- newamerica.orghttps://www.newamerica.org/insights/explainer-paid-leave-benefits-and-funding-in-the-united-states/
- paidleave.wa.govhttps://paidleave.wa.gov/updates/
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.