State construction apprentice-to-journeyman ratio requirements by trade
Apprentice-to-journeyman ratio requirements for construction trades in each US state. Each record is one state and one trade or program, giving the initial ratio (how many journeymen for the first apprentice), the ratio thereafter (how many additional journeymen per additional apprentice), and whether it applies to public works, private, or both. Answers 'what is the apprentice-to-journeyman ratio for [trade] in [state]' and 'how many journeymen do I need before I can hire another apprentice on this job'. Ratios vary widely: Wyoming allows 2 apprentices per journeyman, New Jersey requires 4 journeymen per apprentice. Some states (MN) delegate to individual JATC programs; others (CA) set a state-wide hourly ratio.
The data
| State | Trade or program | Initial ratio | Thereafter ratio | Scope | Computation basis | Statute citation |
|---|---|---|---|---|---|---|
| California | California Apprenticeship Council (default) | one apprentice hour for every five journeyman hours | same | public works | hourly | Labor Code 1777.5 (g) |
| Minnesota | Cement Masons Local 633 JATC | one to one | one to four | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Construction Craft Laborers JAC | one to one for the first three | one to three | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Design Electric | two to one | two to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Electrical Training Network (ETN) | two to one | two to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Elevator Constructors Local 9 JAC | two to one | three to two, seven to five and 11 to eight | both | headcount | Minnesota Statute 178.036 |
| Minnesota | FTIUM – Glaziers | two to one | one to two for the next three and one to three thereafter | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Klein Electric | two to one | two to one | both | headcount | Minnesota Statute 178.036 |
| California | Laborers – Northern California | not required to hire an apprentice until there are four journeymen on the jobsite | per program standards | public works | hourly | Labor Code 1777.5 (g) |
| California | Laborers – Southern California | not required to hire an apprentice until there are four journeymen on the jobsite | per program standards | public works | hourly | Labor Code 1777.5 (g) |
| Minnesota | Metro Sheet Metal JATC – Architectural | one to one | one to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Metro Sheet Metal JATC – Commercial | one to three regularly employed journeyworkers | one to three regularly employed journeyworkers | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Metro Sheet Metal JATC – Residential | two to one | both | headcount | Minnesota Statute 178.036 | |
| Minnesota | Metro Sheet Metal JATC – Specialty Kitchen | one to one | one to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Millwright and Machinery Erectors JAC | one to one | one to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minneapolis Electrical JATC | two to one | two to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minneapolis Plumbers JJATC | one to one | two to four journeyworkers for second apprentice, five to seven journeyworkers for third apprentice, eight to ten journeyworkers for fourth apprentice | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minneapolis/St. Paul Sprinkler Fitters JAC | two to two | one to three | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minnesota Apprenticeship Ratio Policy | one to one | three to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minnesota Area Pile Drivers JAC | one to one | one to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minnesota Chapter of Associated Builders and Contractors – Electricians | two to one | two to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minnesota Chapter of Associated Builders and Contractors | one to one for the first three | one to three | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minnesota Operating Engineers JAC | one to one | one to five | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minnesota Roofing JAC | three to one | three to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minnesota Statewide Limited Energy JATC | two to one | two to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Minnesota Teamsters JAC | one to one | four to 10 | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Northern Mechanical and Iron Range Plumbers and Pipefitters JATC | one to one | one to two | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Northern Minnesota Carpenters JAC | one to one | one to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Northern Minnesota Millwrights JAC | one to one | one to one | both | headcount | Minnesota Statute 178.036 |
| California | Operating Engineers – Northern California | not less than one apprentice for each four journeymen | same | public works | hourly | Labor Code 1777.5 (g) |
| California | Operating Engineers – Southern California | not less than one apprentice for each five journeymen | same | public works | hourly | Labor Code 1777.5 (g) |
| Minnesota | Roofers and Waterproofers Local 96 JAC | one to one, three to two, four to three, six to four | both | headcount | Minnesota Statute 178.036 | |
| Minnesota | Roofers and Waterproofers Local 96 JAC (slate and tile) | one to two | one to two | both | headcount | Minnesota Statute 178.036 |
| Minnesota | S.E. Minnesota Plumbers and Steamfitters JAC | one to one | one to two | both | headcount | Minnesota Statute 178.036 |
| Minnesota | South Central Minnesota Electrical JATC | two to one | two to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | St. Paul Electrical JATC | two to one | two to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | St. Paul Plumbers JAC | one to one | two to four journeyworkers for second apprentice, five to seven journeyworkers for third apprentice, eight to ten journeyworkers for fourth apprentice | both | headcount | Minnesota Statute 178.036 |
| California | Teamsters – Southern California | not less than one apprentice for each five journeymen | same | public works | hourly | Labor Code 1777.5 (g) |
| Minnesota | Twin Cities Carpenters JATC - HUD exemption | two to one; at least one apprentice must have over 4,000 hours | two to one; at least one apprentice must have over 4,000 hours | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Twin Cities Carpenters JATC (Metro, Mankato, St. Cloud, Rochester) | one to one | one to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Twin Cities Floor Coverers JAC | one to one | one to one | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Twin Cities Ironworkers Local 512 | one to one | one to four | both | headcount | Minnesota Statute 178.036 |
| Minnesota | Twin Cities Plasterers JATC | one to one | one to four | both | headcount | Minnesota Statute 178.036 |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 2 sources this dataset was assembled from.
- dir.ca.govhttps://www.dir.ca.gov/das/RatioExemption.htm
- dli.mn.govhttps://www.dli.mn.gov/business/workforce/apprenticeship-ratios
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.