HVAC refrigerant replacements: retrofit compatibility, safety class, GWP and lubricant
Which refrigerant substitutes for which in air conditioning, heat pump and refrigeration equipment, drawn from the EPA SNAP substitutes list, compressor-manufacturer bulletins (Copeland) and refrigerant-manufacturer replacement guides (Chemours, Honeywell, Arkema). Each record carries the ASHRAE safety classification, GWP, whether the substitute is approved for retrofit or new equipment only, and the compatible lubricant. Answers 'can I put R-454B in an R-410A system', 'what replaces R-22 without changing the oil', and 'is this substitute EPA-acceptable' — questions where the wrong answer damages equipment or breaks federal rules.
2 records where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| Refrigerant | Retrofit / new | ASHRAE safety class | GWP | Listing status / notes | Compatible lubricant | Replaces | Trade name(s) |
|---|---|---|---|---|---|---|---|
| Ammonia Absorption | N | B2 | 0 | Acceptable | |||
| CFC R-12 | 10900 | Phased out in 1996 | MIN | ||||
| CFC R-502 | 4657 | Phased out in 1996 | MIN | ||||
| Desiccant Cooling | N | N/A | Acceptable | ||||
| Evaporative Cooling | N | N/A | Acceptable | ||||
| HCFC R-22 | 1810 | No new equipment 2010** | MIN | ||||
| HCR 4141 | acceptable, subject to use conditions | ||||||
| HFC-134a | R/N | A1 | 1,430 | Acceptable | |||
| HFC-32 | N | A2L | 675 | Acceptable with Use Conditions: See rules for detailed conditions. | |||
| HFC R-134a | 1430 | ||||||
| HFO-1234yf | A2L | ||||||
| HFO-1234ze(E) | A2L | acceptable, subject to use conditions | |||||
| HCFC R-401A | 1182 | For service applications only | AB & MIN | R-12 | Freon™ MP39 | ||
| HCFC R-401B | 1288 | For service applications only | AB & MIN | R-12 | Freon MP66 | ||
| HCFC R-409A | 1909 | For service applications only | AB & MIN | R-12 | FX56 | ||
| R-450A | 601 | Solstice N13 for refrigeration applications only | POE-32 | R-12/R-134a | Solstice N13 | ||
| R-514A | B1 | 7 (2) | POE | R-123 | Opteon™ XP30 | ||
| R-125/R-134a/R-600a (28.1/70.0/1.9) | R/N | A1 | 1,990 | Acceptable | NU-22 old composition | ||
| R-125/R-290/R-134a/R-600a (55.0/1.0/42.5/1.5) | R/N | A1 | 2,530 | Acceptable | ICOR AT-22 | ||
| R-1270 (Propylene) | N | A3 | 1.8 | Unacceptable , as of January 3, 2017. | |||
| R-1234yf | A2L | 4 (1) | R-134a | Opteon™ XL10 | |||
| R-513A | A1 | 631 (573) | POE | R-134a | Opteon™ XP10 | ||
| HFC R-407A | 2107 | POE-32 | R-22 | ||||
| HFC R-407C | 1774 | POE-32 | R-22 | Freon 9000/KLEA 66 | |||
| HFC R-407F | 1825 | Discus™ and select refrigeration scroll models (ZF/ZB) | POE-32 | R-22 | |||
| HFC R-422A | 3143 | Discus supermarket racks only | POE-32 | R-22 | |||
| HFC R-422D | 2729 | Discus supermarket racks only | POE-32 | R-22 | |||
| HFC R-438A | 2265 | Discus supermarket racks only | POE-32 | R-22 | Freon MO99 | ||
| HFC-R427A | 2138 | Discus supermarket racks only | POE-32 | R-22 | |||
| R-404A | R-22 | ||||||
| R-407H | 1495 | Discus models and Copeland ZB and ZF scrolls for refrigerated rack retrofit | POE-32 | R-22/R-404A | |||
| R-448A | 1387 | POE-32 | R-22/R-404A | Solstice™ N40 | |||
| R-449A | 1396 | POE-32 | R-22/R-404A | Opteon™ XP40 | |||
| R-452A | 2140 | OPTEON™ XP44 for U.S. and European pre-approved applications only | POE-32 | R-22/R-404A | OPTEON™ XP44 | ||
| R-407A | R-22 | ||||||
| R-449A | A1 | 1397 (1282) | POE | R-22 , R-407A, R-407F | Opteon™ XP40 | ||
| R-407C | A1 | 1774 (1624) | POE | R-22 | Freon™ 407C | ||
| R-407F | R-22 | ||||||
| R-417A | R-22 | ||||||
| R-417B | R-22 | ||||||
| R-421A | R-22 | ||||||
| R-421B | R-22 | ||||||
| R-422A | R-22 | ||||||
| R-422B | A1 | 2525 (2289) | MO, AB, POE | R-22 | Freon™ NU-22B™ | ||
| R-422C | R-22 | ||||||
| R-422D | R-22 | ||||||
| R-424A | R-22 | ||||||
| R-427A | R-22 | ||||||
| R-428A | R-22 | ||||||
| R-434A | R-22 | ||||||
| R-438Asources differ | A1 | 2264 (2059) | MO, AB, POE | R-22 | Freon™ MO99™ | ||
| R-507A | R-22 | ||||||
| R427A | R-22 | ||||||
| R-290 | A3 | ||||||
| R-290 (Propane) | N | A3 | 3 | Acceptable with Use Conditions : For use in self-contained room air conditioning; see rule for detailed conditions. | |||
| R-290 propane | A3 | 3 | For use with specific Copeland compressors manufactured in India for R-290 | POE-32 | |||
| R-404A | R/N | A1 | 3,920 | Acceptable | SUVA HP-62 | ||
| R-454A | A2L | 239 (238) | R-404A | Opteon™ XL40 | |||
| R-449A | A1 | 1397 (1282) | POE | R-404A, R-507 | Opteon™ XP40 | ||
| R-452A | A1 | 2140 (1945) | POE | R-404A, R-507 | Opteon™ XP44 | ||
| R-407A | R/N | A1 | 2,110 | Acceptable | Klea 60, Klea 407A | ||
| R-454C | A2L | 148 (146) | R-407A | Opteon™ XL20 | |||
| R-407C | R/N | A1 | 1,770 | Acceptable | Suva 407C, Klea 407C | ||
| R-454C | A2L | 148 (146) | R-407C | Opteon™ XL20 | |||
| R-407F | R/N | A1 | 1,820 | Acceptable | Genetron Performax LT | ||
| R-410A | N | A1 | 2,090 | Acceptable | AZ-20, Suva 9100, Puron | ||
| R-454B | A2L | 466 (467) | R-410A | Opteon™ XL41 | |||
| R-410B | N | A1 | 2,230 | Acceptable | |||
| R-417A | R/N | A1 | 2,350 | Acceptable | ISCEON 59, NU-22 | ||
| R-417C | R | A1 | 1,820 | Acceptable | Hot Shot 2 | ||
| R-421A | R/N | A1 | 2,630 | Acceptable | Choice R-421A | ||
| R-422B | R/N | A1 | 2,530 | Acceptable | ICOR XAC1, NU-22B | ||
| R-422C | R/N | A1 | 3,390 | Acceptable | ICOR XLT1 | ||
| R-422D | R/N | A1 | 2,730 | Acceptable | ISCEON MO29 | ||
| R-424A | R/N | A1 | 2,440 | Acceptable | RS-44 | ||
| R-427A | R | A1 | 2,140 | Acceptable | Forane 427A | ||
| R-434A | R/N | A1 | 3,250 | Acceptable | RS-45 | ||
| R-437A | R/N | A1 | 1,810 | Acceptable | KDD6, ISCEON MO49 Plus | ||
| R-438A | R/N | A1 | 2,270 | Acceptable | KDD5, ISCEON MO99 | ||
| R-441A | N | A3 | <5 | Acceptable with Use Conditions : For use in self-contained room air conditioning; see rule for detailed conditions. | |||
| R-443A | N | A3 | 2.5 | Unacceptable , as of January 3, 2017. | |||
| R-444A | A2L | ||||||
| R-452B | N | A2L | 700 | Acceptable with Use Conditions: See rule for detailed conditions. | Opteon™ XL55 | ||
| R-453A | A1 | ||||||
| R-454A | N | A2L | 240 | Acceptable with Use Conditions: See rule for detailed conditions. | Opteon™ XL40 | ||
| R-454Bsources differ | N | A2L | 470 | Acceptable with Use Conditions: See rule for detailed conditions. | Opteon™ XL41 | ||
| R-454C | N | A2L | 150 | Acceptable with Use Conditions: See rule for detailed conditions. | Opteon™ XL20 | ||
| R-456A | A1 | ||||||
| R-457A | N | A2L | 140 | Acceptable with Use Conditions: See rule for detailed conditions. | Forane® 457A | ||
| R-458A | R | A1 | 1,650 | Acceptable | Bluon TdX 20 | ||
| R-480A | A1 | ||||||
| HCFC R-402A | 2788 | For service applications only | AB & MIN | R-502 | Freon HP80 | ||
| HCFC R-402B | 2416 | For service applications only | AB & MIN | R-502 | Freon HP81 | ||
| HCFC R-408A | 3152 | For service applications only | AB & MIN | R-502 | FX10 | ||
| HFC R-404A | 3922 | POE-32 | R-502 | Freon HP62, Forane™ FX70 | |||
| HFC R-507 | 3985 | POE-32 | R-502 | Genetron™ AZ50 | |||
| R-507, R-507A | R/N | A1 | 3,990 | Acceptable | AZ-50 | ||
| R-513A | N | A1 | 630 | Acceptable in self-contained units. | Opteon® XP-10 | ||
| R-516A | A2L | acceptable, subject to use conditions | |||||
| R-704 helium | 1 | Copeland ZC scroll models only | PAG | ||||
| R-744 CO2 | 1 | PAG-68 | |||||
| R-513A | 630 | Compressors produced in Brazil | POE-22D | R12 | |||
| R-454A | A2L | 239 | R22/R404A | ||||
| R-454C | 148 | R22/R404A | |||||
| R-32 | 675 | POE-46 | R410A | ||||
| R-454B | 466 | Not for retrofit into A1 systems | POE-32 | R410A | |||
| R-455A | 145 | R410A | |||||
| RS-44 (2003 formulation) | R/N | A1 | 2,420 | Acceptable | |||
| THR-03 | R/N | A1 | N/A | Acceptable with Use Conditions : For use in residential window unit air conditioning. |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 10 sources this dataset was assembled from.
- epa.govhttps://epa.gov/snap/substitutes-residential-and-light-commercial-air-conditioning-and-heat-pumps
- webapps.copeland.comhttps://webapps.copeland.com/online-product-information/Publication/LaunchPDF?Index=AEB&PDF=93-11
- federalregister.govhttps://www.federalregister.gov/documents/2025/11/10/2025-19812/protection-of-stratospheric-ozone-listing-of-substitutes-under-the-significant-new-alternatives
- chemours.comhttps://www.chemours.com/en/-/media/files/freon/opteon-freon-general-replacement-guide.pdf
- epa.govhttps://www.epa.gov/sites/default/files/documents/Choosing_Right_R22_Retrofit.pdf
- freon.comhttps://www.freon.com/en/-/media/files/freon/freon-mo99-faq.pdf
- forane.arkema.comhttps://forane.arkema.com/en/forane-refrigerants/forane-retrofits/the-drop-in-myth/
- prod-edam.honeywell.comhttps://prod-edam.honeywell.com/content/dam/honeywell-edam/pmt/oneam/en-us/refrigerants/documents/pmt-am-solstice-454b-applications-guide.pdf
- shareddocs.comhttps://www.shareddocs.com/hvac/docs/1006/Public/06/570-178.pdf
- trane.comhttps://www.trane.com/content/dam/Trane/Commercial/global/products-systems/equipment/unitary/split-systems/rauj-cauj-20-to-120-tons/SS-APG018A-EN_11102024.pdf
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.