FDA nutrient content claim qualification criteria
Numeric thresholds that qualify a food product for each FDA-regulated nutrient content claim ('free', 'low', 'reduced', 'good source of', 'high', 'light'), broken out by nutrient (calories, fat, saturated fat, cholesterol, sodium, sugar, fiber) and food format (individual food, meal, main dish, dietary supplement, small-RACC food). Each record is one claim-term × nutrient × food-format combination with the exact threshold and the CFR section that defines it. Answers 'what qualifies as low sodium?' with the full matrix, not just the headline number.
Records90
Sources5
Verified
Review by
Licenceunknown
The data
| Claim ID | Claim term | Nutrient | Food format | Threshold | CFR section | Special conditions |
|---|---|---|---|---|---|---|
| antioxidant-claims-individual-food | antioxidant | antioxidant nutrients with an established RDI | individual food (not a meal or main dish product) | The level of each nutrient that is the subject of the claim is sufficient to qualify for the | 21 CFR 101.54(g)(3) | The nutrients that are the subject of the claim have recognized antioxidant activity |
| calorie-free-individual-food | calorie free | calories | individual food (not a meal or main dish product) | less than 5 calories per reference amount customarily consumed and per labeled serving | 21 CFR 101.60(b)(1)(i) | if the food meets this condition without the benefit of special processing, alteration, formulation, or reformulation to lower the caloric content, it is labeled to disclose that calories are not usually present in the food |
| cholesterol-free-individual-food | cholesterol free | cholesterol | individual food (not a meal or main dish product) | less than 2 mg of cholesterol per reference amount customarily consumed and per labeling serving | 21 CFR 101.62(d)(1)(i)(A) | The food contains 2 g or less of saturated fatty acids per reference amount customarily consumed |
| cholesterol-free-main-dish | cholesterol free | cholesterol | main dish | less than 2 mg of cholesterol per labeled serving | 21 CFR 101.62(d)(1)(i)(A) | |
| cholesterol-free-meal | cholesterol free | cholesterol | meal | less than 2 mg of cholesterol per labeled serving | 21 CFR 101.62(d)(1)(i)(A) | |
| extra-lean-individual-food | extra lean | total fat | individual food (not a meal or main dish product) | less than 5 g total fat, less than 2 g saturated fat, and less than 95 mg cholesterol per reference amount customarily consumed and per 100 g | 21 CFR 101.62(e)(4) | provided that the food is a discrete seafood or game meat product |
| extra-lean-main-dish | extra lean | total fat | main dish | less than 5 g of fat, less than 2 g of saturated fat, and less than 95 mg of cholesterol per 100 g and per labeled serving | 21 CFR 101.62(e)(5) | |
| extra-lean-meal | extra lean | total fat | meal | less than 5 g of fat, less than 2 g of saturated fat, and less than 95 mg of cholesterol per 100 g and per labeled serving | 21 CFR 101.62(e)(5) | |
| fat-free-individual-food | fat free | total fat | individual food (not a meal or main dish product) | less than 0.5 gram (g) of fat per reference amount customarily consumed and per labeled serving | 21 CFR 101.62(b)(1)(i) | The food contains no added ingredient that is a fat or is generally understood by consumers to contain fat |
| fat-free-main-dish | fat free | total fat | main dish | less than 0.5 g of fat per labeled serving | 21 CFR 101.62(b)(1)(i) | |
| fat-free-meal | fat free | total fat | meal | less than 0.5 g of fat per labeled serving | 21 CFR 101.62(b)(1)(i) | |
| fiber-claims-fat-disclosure-individual-food | high in fiber, a good source of fiber, or that the food contains “more” fiber | dietary fiber | individual food (not a meal or main dish product) | the label shall disclose the level of total fat per labeled serving | 21 CFR 101.54(d)(1) | the food is not “low” in total fat as defined in |
| good-source-vitamins-minerals-protein-fiber-individual-food | good source | any nutrient with an RDI or DRV | individual food (not a meal or main dish product) | 10 to 19 percent of the RDI or the DRV per reference amount customarily consumed | 21 CFR 101.54(c)(1) | |
| good-source-vitamins-minerals-protein-fiber-main-dish | good source | any nutrient with an RDI or DRV | main dish | The product contains a food that meets the definition of “good source” in | 21 CFR 101.54(c)(2)(i) | The label or labeling clearly identifies the food that is the subject of the claim |
| good-source-vitamins-minerals-protein-fiber-meal | good source | any nutrient with an RDI or DRV | meal | The product contains a food that meets the definition of “good source” in | 21 CFR 101.54(c)(2)(i) | The label or labeling clearly identifies the food that is the subject of the claim |
| high-potency-individual-vitamin-mineral-individual-food | high potency | individual vitamins or minerals | individual food (not a meal or main dish product) | present at 100 percent or more of the RDI per reference amount customarily consumed | 21 CFR 101.54(f)(1)(i) | |
| high-potency-multiingredient-product | high potency | vitamins and minerals | individual food (not a meal or main dish product) | 100 percent or more of the RDI for at least two-thirds of the vitamins and minerals | 21 CFR 101.54(f)(2) | that are present in the product at 2 percent or more of the RDI |
| high-vitamins-minerals-protein-fiber-individual-food | high | any nutrient with an RDI or DRV | individual food (not a meal or main dish product) | 20 percent or more of the RDI or the DRV per reference amount customarily consumed | 21 CFR 101.54(b)(1) | |
| high-vitamins-minerals-protein-fiber-main-dish | high | any nutrient with an RDI or DRV | main dish | The product contains a food that meets the definition of “high” in | 21 CFR 101.54(b)(2)(i) | The label or labeling clearly identifies the food that is the subject of the claim |
| high-vitamins-minerals-protein-fiber-meal | high | any nutrient with an RDI or DRV | meal | The product contains a food that meets the definition of “high” in | 21 CFR 101.54(b)(2)(i) | The label or labeling clearly identifies the food that is the subject of the claim |
| lean-individual-food | lean | total fat | individual food (not a meal or main dish product) | less than 10 g total fat, 4.5 g or less saturated fat, and less than 95 mg cholesterol per reference amount customarily consumed and per 100 g | 21 CFR 101.62(e)(1) | provided that the food is a seafood or game meat product |
| lean-main-dish | lean | total fat | main dish | less than 10 g total fat, 4.5 g or less saturated fat, and less than 95 mg cholesterol per 100 g and per labeled serving | 21 CFR 101.62(e)(3) | |
| lean-meal | lean | total fat | meal | less than 10 g total fat, 4.5 g or less saturated fat, and less than 95 mg cholesterol per 100 g and per labeled serving | 21 CFR 101.62(e)(3) | |
| lean-mixed-dish | lean | total fat | mixed dish not measurable with a cup | less than 8 g total fat, 3.5 g or less saturated fat and less than 80 mg cholesterol per reference amount customarily consumed | 21 CFR 101.62(e)(2) | |
| light-calories-individual-food | light | calories | individual food (not a meal or main dish product) | The number of calories is reduced by at least one-third (33 1 ⁄ 3 percent) per reference amount customarily consumed compared to an appropriate reference food | 21 CFR 101.56(b)(2)(i) | If the food derives less than 50 percent of its calories from fat |
| light-fat-individual-food | light | total fat | individual food (not a meal or main dish product) | its fat content is reduced by 50 percent or more per reference amount customarily consumed compared to an appropriate reference food | 21 CFR 101.56(b)(1) | If the food derives 50 percent or more of its calories from fat |
| light-in-sodium-individual-food | light in sodium | sodium | individual food (not a meal or main dish product) | reduced by 50 percent or more in sodium content compared to the reference food | 21 CFR 101.56(c)(2)(i) | the reference food contains more than 40 calories or more than 3 g fat per reference amount customarily consumed |
| light-in-sodium-main-dish | light in sodium | sodium | main dish | provided that the food meets the definition of “low in sodium” as defined in | 21 CFR 101.56(d)(2)(i) | |
| light-in-sodium-meal | light in sodium | sodium | meal | provided that the food meets the definition of “low in sodium” as defined in | 21 CFR 101.56(d)(2)(i) | |
| light-main-dish | light | calories | main dish | The food meets the definition of: ( A ) “Low in calories” as defined in | 21 CFR 101.56(d)(1)(i) | A statement appears on the principal display panel that explains whether “light” is used to mean “low fat,” “low calories,” or both |
| light-meal | light | calories | meal | The food meets the definition of: ( A ) “Low in calories” as defined in | 21 CFR 101.56(d)(1)(i) | A statement appears on the principal display panel that explains whether “light” is used to mean “low fat,” “low calories,” or both |
| light-sodium-individual-food | light | sodium | individual food (not a meal or main dish product) | reduced by 50 percent or more in sodium content compared to the reference food | 21 CFR 101.56(c)(1)(i) | the reference food contains 40 calories or less and 3 g fat or less per reference amount customarily consumed |
| lightly-salted-individual-food | lightly salted | sodium | individual food (not a meal or main dish product) | 50 percent less sodium than is normally added to the reference food | 21 CFR 101.56(g) | if the product is not “low in sodium” as defined in |
| low-calorie-individual-food | low calorie | calories | individual food (not a meal or main dish product) | The food has a reference amount customarily consumed greater than 30 grams (g) or greater than 2 tablespoons and does not provide more than 40 calories per reference amount customarily consumed | 21 CFR 101.60(b)(2)(i)(A) | |
| low-calorie-main-dish | low calorie | calories | main dish | 120 calories or less per 100 g | 21 CFR 101.60(b)(3)(i) | |
| low-calorie-meal | low calorie | calories | meal | 120 calories or less per 100 g | 21 CFR 101.60(b)(3)(i) | |
| low-calorie-small-racc-food | low calorie | calories | small-RACC food (≤30g or ≤2 tbsp) | The food has a reference amount customarily consumed of 30 g or less or 2 tablespoons or less and does not provide more than 40 calories per reference amount customarily consumed and, except for sugar substitutes, per 50 g | 21 CFR 101.60(b)(2)(i)(B) | |
| low-cholesterol-individual-food | low cholesterol | cholesterol | individual food (not a meal or main dish product) | The food contains 20 mg or less of cholesterol per reference amount customarily consumed | 21 CFR 101.62(d)(2)(i)(A) | The food contains 2 g or less of saturated fatty acids per reference amount customarily consumed |
| low-cholesterol-main-dish | low cholesterol | cholesterol | main dish | shall be limited to 20 mg of cholesterol per 100 g | 21 CFR 101.62(d)(3) | 2 g or less of saturated fat per 100 g rather than per reference amount customarily consumed |
| low-cholesterol-meal | low cholesterol | cholesterol | meal | shall be limited to 20 mg of cholesterol per 100 g | 21 CFR 101.62(d)(3) | 2 g or less of saturated fat per 100 g rather than per reference amount customarily consumed |
| low-cholesterol-small-racc-food | low cholesterol | cholesterol | small-RACC food (≤30g or ≤2 tbsp) | The food contains 20 mg or less of cholesterol per reference amount customarily consumed and per 50 g | 21 CFR 101.62(d)(2)(ii)(A) | |
| low-fat-individual-food | low fat | total fat | individual food (not a meal or main dish product) | The food has a reference amount customarily consumed greater than 30 g or greater than 2 tablespoons and contains 3 g or less of fat per reference amount customarily consumed | 21 CFR 101.62(b)(2)(i)(A) | |
| low-fat-main-dish | low fat | total fat | main dish | 3 g or less of total fat per 100 g and not more than 30 percent of calories from fat | 21 CFR 101.62(b)(3)(i) | |
| low-fat-meal | low fat | total fat | meal | 3 g or less of total fat per 100 g and not more than 30 percent of calories from fat | 21 CFR 101.62(b)(3)(i) | |
| low-fat-small-racc-food | low fat | total fat | small-RACC food (≤30g or ≤2 tbsp) | The food has a reference amount customarily consumed of 30 g or less or 2 tablespoons or less and contains 3 g or less of fat per reference amount customarily consumed and per 50 g of food | 21 CFR 101.62(b)(2)(i)(B) | |
| low-saturated-fat-individual-food | low saturated fat | saturated fat | individual food (not a meal or main dish product) | 1 g or less of saturated fatty acids per reference amount customarily consumed and not more than 15 percent of calories from saturated fatty acids | 21 CFR 101.62(c)(2)(i) | |
| low-saturated-fat-main-dish | low saturated fat | saturated fat | main dish | 1 g or less of saturated fatty acids per 100 g and less than 10 percent calories from saturated fat | 21 CFR 101.62(c)(3)(i) | |
| low-saturated-fat-meal | low saturated fat | saturated fat | meal | 1 g or less of saturated fatty acids per 100 g and less than 10 percent calories from saturated fat | 21 CFR 101.62(c)(3)(i) | |
| low-sodium-individual-food | low sodium | sodium | individual food (not a meal or main dish product) | The food has a reference amount customarily consumed greater than 30 g or greater than 2 tablespoons and contains 140 mg or less sodium per reference amount customarily consumed | 21 CFR 101.61(b)(4)(i)(A) | |
| low-sodium-main-dish | low sodium | sodium | main dish | 140 mg or less sodium per 100 g | 21 CFR 101.61(b)(5)(i) | |
| low-sodium-meal | low sodium | sodium | meal | 140 mg or less sodium per 100 g | 21 CFR 101.61(b)(5)(i) | |
| low-sodium-small-racc-food | low sodium | sodium | small-RACC food (≤30g or ≤2 tbsp) | The food has a reference amount customarily consumed of 30 g or less or 2 tablespoons or less and contains 140 mg or less sodium per reference amount customarily consumed and per 50 g | 21 CFR 101.61(b)(4)(i)(B) | |
| more-protein-vitamins-minerals-fiber-potassium-individual-food | more | protein, vitamins, minerals, dietary fiber, or potassium | individual food (not a meal or main dish product) | at least 10 percent more of the RDI for vitamins or minerals or of the DRV for protein, dietary fiber, or potassium (expressed as a percent of the Daily Value) per reference amount customarily consumed than an appropriate reference food | 21 CFR 101.54(e)(1)(i) | Where the claim is based on a nutrient that has been added to the food, that fortification is in accordance with the policy on fortification of foods in |
| more-protein-vitamins-minerals-fiber-potassium-main-dish | more | protein, vitamins, minerals, dietary fiber, or potassium | main dish | at least 10 percent more of the RDI for vitamins or minerals or of the DRV for protein, dietary fiber, or potassium (expressed as a percent of the Daily Value) per 100 g of food than an appropriate reference food | 21 CFR 101.54(e)(2)(i) | |
| more-protein-vitamins-minerals-fiber-potassium-meal | more | protein, vitamins, minerals, dietary fiber, or potassium | meal | at least 10 percent more of the RDI for vitamins or minerals or of the DRV for protein, dietary fiber, or potassium (expressed as a percent of the Daily Value) per 100 g of food than an appropriate reference food | 21 CFR 101.54(e)(2)(i) | |
| no-added-sugar-individual-food | no added sugar | sugar | individual food (not a meal or main dish product) | No amount of sugars, as defined in § 101.9(c)(6)(ii), or any other ingredient that contains sugars that functionally substitute for added sugars is added during processing or packaging | 21 CFR 101.60(c)(2)(i) | The product does not contain an ingredient containing added sugars such as jam, jelly, or concentrated fruit juice |
| no-salt-added-individual-food | no salt added | sodium | individual food (not a meal or main dish product) | No salt is added during processing | 21 CFR 101.61(c)(2)(i) | If the food is not sodium free, the statement, “not a sodium free food” or “not for control of sodium in the diet” appears adjacent to the nutrition label |
| percent-fat-free-individual-food | percent fat free | total fat | individual food (not a meal or main dish product) | The food meets the criteria for “low fat” in | 21 CFR 101.62(b)(6)(i) | A “100 percent fat free” claim may be made only on foods that meet the criteria for “fat free” |
| reduced-calorie-individual-food | reduced calorie | calories | individual food (not a meal or main dish product) | at least 25 percent fewer calories per reference amount customarily consumed than an appropriate reference food | 21 CFR 101.60(b)(4)(i) | may not be made on the label or labeling of foods if the reference food meets the definition for “low calorie.” |
| reduced-calorie-main-dish | reduced calorie | calories | main dish | at least 25 percent fewer calories per 100 g of food than an appropriate reference food | 21 CFR 101.60(b)(5)(i) | |
| reduced-calorie-meal | reduced calorie | calories | meal | at least 25 percent fewer calories per 100 g of food than an appropriate reference food | 21 CFR 101.60(b)(5)(i) | |
| reduced-cholesterol-individual-food | reduced cholesterol | cholesterol | individual food (not a meal or main dish product) | reduce its cholesterol by 25 percent or more from the reference food it resembles | 21 CFR 101.62(d)(4)(i)(A) | The food contains 2 g or less of saturated fatty acids per reference amount customarily consumed |
| reduced-cholesterol-main-dish | reduced cholesterol | cholesterol | main dish | reduce its cholesterol by 25 percent or more from the reference food it resembles | 21 CFR 101.62(d)(5)(i)(A) | The food contains 2 g or less of saturated fatty acids per 100 g |
| reduced-cholesterol-meal | reduced cholesterol | cholesterol | meal | reduce its cholesterol by 25 percent or more from the reference food it resembles | 21 CFR 101.62(d)(5)(i)(A) | The food contains 2 g or less of saturated fatty acids per 100 g |
| reduced-fat-individual-food | reduced fat | total fat | individual food (not a meal or main dish product) | at least 25 percent less fat per reference amount customarily consumed than an appropriate reference food | 21 CFR 101.62(b)(4)(i) | may not be made on the label or in the labeling of a food if the nutrient content of the reference food meets the definition for “low fat.” |
| reduced-fat-main-dish | reduced fat | total fat | main dish | at least 25 percent less fat per 100 g of food than an appropriate reference food | 21 CFR 101.62(b)(5)(i) | |
| reduced-fat-meal | reduced fat | total fat | meal | at least 25 percent less fat per 100 g of food than an appropriate reference food | 21 CFR 101.62(b)(5)(i) | |
| reduced-saturated-fat-individual-food | reduced saturated fat | saturated fat | individual food (not a meal or main dish product) | at least 25 percent less saturated fat per reference amount customarily consumed than an appropriate reference food | 21 CFR 101.62(c)(4)(i) | may not be made on the label or in the labeling of a food if the nutrient content of the reference food meets the definition for “low saturated fat.” |
| reduced-saturated-fat-main-dish | reduced saturated fat | saturated fat | main dish | at least 25 percent less saturated fat per 100 g of food than an appropriate reference food | 21 CFR 101.62(c)(5)(i) | |
| reduced-saturated-fat-meal | reduced saturated fat | saturated fat | meal | at least 25 percent less saturated fat per 100 g of food than an appropriate reference food | 21 CFR 101.62(c)(5)(i) | |
| reduced-sodium-individual-food | reduced sodium | sodium | individual food (not a meal or main dish product) | at least 25 percent less sodium per reference amount customarily consumed than an appropriate reference food | 21 CFR 101.61(b)(6)(i) | may not be made on the label or in the labeling of a food if the nutrient content of the reference food meets the definition for “low sodium.” |
| reduced-sodium-main-dish | reduced sodium | sodium | main dish | at least 25 percent less sodium per 100 g of food than an appropriate reference food | 21 CFR 101.61(b)(7)(i) | |
| reduced-sodium-meal | reduced sodium | sodium | meal | at least 25 percent less sodium per 100 g of food than an appropriate reference food | 21 CFR 101.61(b)(7)(i) | |
| reduced-sugar-individual-food | reduced sugar | sugar | individual food (not a meal or main dish product) | at least 25 percent less sugar per reference amount customarily consumed than an appropriate reference food | 21 CFR 101.60(c)(5)(i) | |
| reduced-sugar-main-dish | reduced sugar | sugar | main dish | at least 25 percent less sugars per 100 g of food than an appropriate reference food | 21 CFR 101.60(c)(6)(i) | |
| reduced-sugar-meal | reduced sugar | sugar | meal | at least 25 percent less sugars per 100 g of food than an appropriate reference food | 21 CFR 101.60(c)(6)(i) | |
| salt-free-individual-food | salt free | sodium | individual food (not a meal or main dish product) | only if the food is “sodium free” as defined in | 21 CFR 101.61(c)(1) | |
| saturated-fat-free-individual-food | saturated fat free | saturated fat | individual food (not a meal or main dish product) | less than 0.5 g of saturated fat and less than 0.5 g trans fatty acid per reference amount customarily consumed and per labeled serving | 21 CFR 101.62(c)(1)(i) | |
| saturated-fat-free-main-dish | saturated fat free | saturated fat | main dish | less than 0.5 g of saturated fat and less than 0.5 g trans fatty acid per labeled serving | 21 CFR 101.62(c)(1)(i) | |
| saturated-fat-free-meal | saturated fat free | saturated fat | meal | less than 0.5 g of saturated fat and less than 0.5 g trans fatty acid per labeled serving | 21 CFR 101.62(c)(1)(i) | |
| sodium-free-individual-food | sodium free | sodium | individual food (not a meal or main dish product) | less than 5 milligrams (mg) of sodium per reference amount customarily consumed and per labeled serving | 21 CFR 101.61(b)(1)(i) | The food contains no ingredient that is sodium chloride or is generally understood by consumers to contain sodium |
| sodium-free-main-dish | sodium free | sodium | main dish | less than 5 mg of sodium per labeled serving | 21 CFR 101.61(b)(1)(i) | The food contains no ingredient that is sodium chloride or is generally understood by consumers to contain sodium |
| sodium-free-meal | sodium free | sodium | meal | less than 5 mg of sodium per labeled serving | 21 CFR 101.61(b)(1)(i) | The food contains no ingredient that is sodium chloride or is generally understood by consumers to contain sodium |
| sugar-free-individual-food | sugar free | sugar | individual food (not a meal or main dish product) | less than 0.5 g of sugars, as defined in § 101.9(c)(6)(ii), per reference amount customarily consumed and per labeled serving | 21 CFR 101.60(c)(1)(i) | |
| sugar-free-main-dish | sugar free | sugar | main dish | less than 0.5 g of sugars per labeled serving | 21 CFR 101.60(c)(1)(i) | |
| sugar-free-meal | sugar free | sugar | meal | less than 0.5 g of sugars per labeled serving | 21 CFR 101.60(c)(1)(i) | |
| very-low-sodium-individual-food | very low sodium | sodium | individual food (not a meal or main dish product) | The food has a reference amount customarily consumed greater than 30 grams (g) or greater than 2 tablespoons and contains 35 mg or less sodium per reference amount customarily consumed | 21 CFR 101.61(b)(2)(i)(A) | |
| very-low-sodium-main-dish | very low sodium | sodium | main dish | 35 mg or less of sodium per 100 g of product | 21 CFR 101.61(b)(3)(i) | |
| very-low-sodium-meal | very low sodium | sodium | meal | 35 mg or less of sodium per 100 g of product | 21 CFR 101.61(b)(3)(i) | |
| very-low-sodium-small-racc-food | very low sodium | sodium | small-RACC food (≤30g or ≤2 tbsp) | The food has a reference amount customarily consumed of 30 g or less or 2 tablespoons or less and contains 35 mg or less sodium per reference amount customarily consumed and per 50 g | 21 CFR 101.61(b)(2)(i)(B) |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 5 sources this dataset was assembled from.
- ecfr.govhttps://www.ecfr.gov/current/title-21/chapter-I/subchapter-B/part-101/subpart-D/section-101.54
- ecfr.govhttps://www.ecfr.gov/current/title-21/chapter-I/subchapter-B/part-101/subpart-D/section-101.60
- ecfr.govhttps://www.ecfr.gov/current/title-21/chapter-I/subchapter-B/part-101/subpart-D/section-101.62
- ecfr.govhttps://www.ecfr.gov/current/title-21/chapter-I/subchapter-B/part-101/subpart-D
- ecfr.govhttps://www.ecfr.gov/current/title-21/chapter-I/subchapter-B/part-101/subpart-D/section-101.61
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.