US state paid family and medical leave (PFML) program requirements for employers
Contribution rates, employer/employee splits, employee-count thresholds, benefit durations, wage replacement formulas, and maximum weekly benefits for every US state that mandates paid family and medical leave. Each record is one state's PFML program, stating the current payroll contribution rate, who pays what share, when the program took effect, and the key compliance numbers an employer needs. Answers 'does my state require paid family leave', 'what is the PFML contribution rate in [state]', and 'how many weeks of paid leave do employees get in [state]'.
1 record where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| State | Program name | Program type | Benefit duration (weeks) | Total contribution rate (%) | Employer share (%) | Employee share (%) | Wage base | Employer size threshold | Wage replacement rate | Job protection | Effective date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| California | Paid Family Leave | mandatory | 8 | ||||||||
| Colorado | FAMLI | mandatory | 12 | 0.88 | 0.44 | 0.44 | Federal Social Security Wage Cap | 10 | sliding scale using the individual's average weekly wage from the previous five calendar quarters in relation to the average weekly wage for the state of Colorado | yes | |
| Connecticut | CT Paid Leave | mandatory | |||||||||
| Delaware | Delaware Paid Leave | mandatory | 12 | 10 | 2026-01-01 | ||||||
| District of Columbia | DC Paid Family Leave | mandatory | 12 | ||||||||
| Maine | Maine Paid Family and Medical Leave | mandatory | 12 | 2026-01-01 | |||||||
| Maryland | Maryland Paid Family and Medical Leave | mandatory | 12 | 2026-07-01 | |||||||
| Massachusetts | Paid Family and Medical Leave | mandatory | 26 | 25 | |||||||
| Minnesota | Minnesota Paid Family and Medical Leave | mandatory | 20 | 2026-01-01 | |||||||
| New Jersey | Family Leave Insurance | mandatory | 12 | ||||||||
| New York | Paid Family Leave | mandatory | 12 | ||||||||
| Oregon | Paid Leave Oregon | mandatory | 12 | 1 | 0.4 | 0.6 | $184,500 | 25 | conditional | ||
| Rhode Island | Temporary Caregiver Insurance | mandatory | 7 | ||||||||
| Washingtonsources differ | Paid Family and Medical Leave | mandatory | 50 | yes |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 5 sources this dataset was assembled from.
- ncsl.orghttps://www.ncsl.org/labor-and-employment/state-family-and-medical-leave-laws
- famli.colorado.govhttps://famli.colorado.gov/employers
- ctpaidleave.orghttps://ctpaidleave.org/s/employer-resource-center
- paidleave.oregon.govhttps://paidleave.oregon.gov/employers/
- paidleave.wa.govhttps://paidleave.wa.gov/employers/
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.