Withdrawn and superseded ISO standards — page 7 of 246
Records 601–700 of this dataset. Each row links the page it was read from and quotes the line that states it.
| Identifier | Item title | Status code | Successor | Withdrawn / published date | Source |
|---|---|---|---|---|---|
| ISO 10318:1990 | Geotextiles — Vocabulary | 9599 | ISO 10318:2005 | 1990-11-08 | Source quote18365,IS,,ISO 10318:1990,Geotextiles — Vocabulary,Géotextiles — Vocabulaire,1990-11-08,1,"['01.040.59','59.080.70']",ISO/TC 221,9599,,[41055],"['en','fr']",3,<p>Defines function and product terms applying to geotextiles and geotextile-related products.</p> |
| ISO 10318:2005 | Geosynthetics — Terms and definitions | 9599 | ISO 10318-2:2015 | ISO 10318-1:2015 | 2005-06-30 | Source quote41055,IS,,ISO 10318:2005,Geosynthetics — Terms and definitions,Géosynthétiques — Termes et définitions,2005-06-30,2,"['01.040.59','59.080.70']",ISO/TC 221,9599,[18365],"[44886,44885]","['en','fr']",34,"<p>ISO 10318:2005 defines terms related to functions, products, properties and other terms, as well as symbols applying to geosynthetics. Definitions of terms not included in ISO 10318:2005 may be found in the standards describing appropriate test methods.</p>" |
| ISO 10319:1993 | Geotextiles — Wide-width tensile test | 9599 | ISO 10319:2008 | 1993-04-15 | Source quote18366,IS,,ISO 10319:1993,Geotextiles — Wide-width tensile test,Géotextiles — Essai de traction des bandes larges,1993-04-15,1,['59.080.70'],ISO/TC 221,9599,,[36523],"['en','fr']",8,"<p>Applies to most geotextiles and also to geogrids, but in this case specimen dimensions may need to be altered. The index test method described covers the measurement of load elongation characteristics and includes procedures for the calculation of secant stiffness, maximum load per unit width and strain at maximum load. Singular points in the load-extension curve are also indicated.</p>" |
| ISO 10319:2008 | Geosynthetics — Wide-width tensile test | 9599 | ISO 10319:2015 | 2008-05-27 | Source quote36523,IS,,ISO 10319:2008,Geosynthetics — Wide-width tensile test,Géosynthétiques — Essai de traction des bandes larges,2008-05-27,2,['59.080.70'],ISO/TC 221,9599,[18366],[57696],"['en','fr']",11,"<p>ISO 10319:2008 describes an index test method for the determination of the tensile properties of geosynthetics, using a wide-width strip. The method is applicable to most geosynthetics, including woven geotextiles, nonwoven geotextiles, geocomposites, knitted geotextiles and felts. The method is also applicable to geogrids and similar open-structure geotextiles, but specimen dimensions might need to be altered. This test is not applicable to polymeric or bituminous geosynthetic barriers, while it |
| ISO 10319:2015 | Geosynthetics — Wide-width tensile test | 9599 | ISO 10319:2024 | 2015-05-11 | Source quote57696,IS,,ISO 10319:2015,Geosynthetics — Wide-width tensile test,Géosynthétiques — Essai de traction des bandes larges,2015-05-11,3,['59.080.70'],ISO/TC 221,9599,[36523],[82237],"['en','fr']",14,"<p>ISO 10319:2015 describes an index test method for the determination of the tensile properties of geosynthetics (polymeric, glass, and metallic), using a wide-width strip. It is applicable to most geosynthetics, including woven geotextiles, nonwoven geotextiles, geocomposites, knitted geotextiles, geonets, geomats, and metallic products. It is also applicable to geogrids and similar open-structure geotextiles, but specimen dimensions might need to be altered. It is not applicable to polymeric or b |
| ISO 1032:1974 | Coniferous sawn timber — Sizes — Terms and definitions | 9599 | ISO 24294:2021 | 1974-12-01 | Source quote5504,IS,,ISO 1032:1974,Coniferous sawn timber — Sizes — Terms and definitions,Sciages de bois résineux — Dimensions — Termes et définitions,1974-12-01,1,"['79.040','01.040.79']",ISO/TC 218,9599,,[77641],"['en','fr','ru']",6,<p>Provides for correct and adequate understanding of the terms relating to square-edged and unedged (waney) sawn timber. Replaces R 1032 and is in trilingual edition including the alphabetical index.</p> |
| ISO 10320:1991 | Geotextiles — Identification on site | 9599 | ISO 10320:1999 | 1991-09-05 | Source quote18367,IS,,ISO 10320:1991,Geotextiles — Identification on site,Géotextiles — Identification sur site,1991-09-05,1,['59.080.70'],ISO/TC 221,9599,,[24661],"['en','fr']",2, |
| ISO 10320:1999 | Geotextiles and geotextile-related products — Identification on site | 9599 | ISO 10320:2019 | ISO/NP 10320 | 1999-02-25 | Source quote24661,IS,,ISO 10320:1999,Geotextiles and geotextile-related products — Identification on site,Géotextiles et produits apparentés — Identification sur site,1999-02-25,2,['59.080.70'],ISO/TC 221,9599,[18367],"[68728,59640]","['en','fr']",4, |
| ISO 10321:1992 | Geotextiles — Tensile test for joints/seams by wide-width method | 9599 | ISO 10321:2008 | 1992-12-03 | Source quote18368,IS,,ISO 10321:1992,Geotextiles — Tensile test for joints/seams by wide-width method,Géotextiles — Essai de traction pour joints/coutures par la méthode de la bande large,1992-12-03,1,['59.080.70'],ISO/TC 221,9599,,[36524],"['en','fr']",7,"<p>The test method is based on gripping a specimen, 200 mm wide and containing a joint/seam, across its entire width in the clamps of a tensile testing machine, operated at a prescribed rate of extension, and application of a longitudinal force (perpendicular to the seam axis) until the joint/seam ruptures. Procedures for measuring the tensile properties of both conditioned and wet specimens are included.</p>" |
| ISO 10322-1:1991 | Ophthalmic optics — Semi-finished lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks | 9599 | ISO 10322-1:1996 | 1991-12-12 | Source quote18369,IS,,ISO 10322-1:1991,Ophthalmic optics — Semi-finished lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks,Optique ophtalmique — Verres semi-finis — Partie 1: Spécifications pour les verres unifocaux et multifocaux,1991-12-12,1,['11.040.70'],ISO/TC 172,9599,,[22557],"['en','fr']",6, |
| ISO 10322-1:1991/Cor 1:1992 | Ophthalmic optics — Semi-finished lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks — Technical Corrigendum 1 | 9599 | ISO 10322-1:1996 | 1992-04-16 | Source quote20806,IS,Cor,ISO 10322-1:1991/Cor 1:1992,Ophthalmic optics — Semi-finished lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks — Technical Corrigendum 1,Optique ophtalmique — Verres semi-finis — Partie 1: Spécifications pour les verres unifocaux et multifocaux — Rectificatif technique 1,1992-04-16,1,['11.040.70'],ISO/TC 172,9599,,[22557],"['en','fr']",1, |
| ISO 10322-1:1996 | Ophthalmic optics — Semi-finished spectacle lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks | 9599 | ISO 10322-1:2006 | 1996-01-25 | Source quote22557,IS,,ISO 10322-1:1996,Ophthalmic optics — Semi-finished spectacle lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks,Optique ophtalmique — Verres de lunettes semi-finis — Partie 1: Spécifications pour les verres unifocaux et multifocaux,1996-01-25,2,['11.040.70'],ISO/TC 172/SC 7,9599,"[20806,18369]",[36639],"['en','fr']",6,<p>Specifies requirements for the optical and geometrical properties of semi-finished single-vision and multifocal lens blanks.</p> |
| ISO 10322-1:2006 | Ophthalmic optics — Semi-finished spectacle lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks | 9599 | ISO 10322-1:2016 | 2006-01-27 | Source quote36639,IS,,ISO 10322-1:2006,Ophthalmic optics — Semi-finished spectacle lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks,Optique ophtalmique — Verres de lunettes semi-finis — Partie 1: Spécifications pour les verres unifocaux et multifocaux,2006-01-27,3,['11.040.70'],ISO/TC 172/SC 7,9599,[22557],[62496],"['en','fr']",9,<p>ISO 10322-1:2006 specifies requirements for the optical and geometrical properties of semi-finished single-vision and multifocal spectacle lens blanks. </p> |
| ISO 10322-1:2016 | Ophthalmic optics — Semi-finished spectacle lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks | 9599 | ISO 10322:2026 | 2016-03-03 | Source quote62496,IS,,ISO 10322-1:2016,Ophthalmic optics — Semi-finished spectacle lens blanks — Part 1: Specifications for single-vision and multifocal lens blanks,Optique ophtalmique — Verres de lunettes semi-finis — Partie 1: Spécifications pour les verres unifocaux et multifocaux,2016-03-03,4,['11.040.70'],ISO/TC 172/SC 7,9599,[36639],[86349],"['en','fr']",10,<p>ISO 10322-1:2016 specifies requirements for the optical and geometrical properties of all semi-finished single-vision and multifocal spectacle lens blanks.</p> |
| ISO 10322-2:1991 | Ophthalmic optics — Semi-finished lens blanks — Part 2: Specifications for progressive power lens blanks | 9599 | ISO 10322-2:1996 | 1991-12-12 | Source quote18370,IS,,ISO 10322-2:1991,Ophthalmic optics — Semi-finished lens blanks — Part 2: Specifications for progressive power lens blanks,Optique ophtalmique — Verres semi-finis — Partie 2: Spécifications pour les verres progressifs,1991-12-12,1,['11.040.70'],ISO/TC 172,9599,,[22558],"['en','fr']",6, |
| ISO 10322-2:1996 | Ophthalmic optics — Semi-finished spectacle lens blanks — Part 2: Specifications for progressive power lens blanks | 9599 | ISO 10322-2:2006 | 1996-01-25 | Source quote22558,IS,,ISO 10322-2:1996,Ophthalmic optics — Semi-finished spectacle lens blanks — Part 2: Specifications for progressive power lens blanks,Optique ophtalmique — Verres de lunettes semi-finis — Partie 2: Spécifications pour les verres progressifs,1996-01-25,2,['11.040.70'],ISO/TC 172/SC 7,9599,[18370],[36640],"['en','fr']",8,<p>Specifies requirements for the optical and geometrical properties of semi-finished progressive power lens blanks.</p> |
| ISO 10322-2:2006 | Ophthalmic optics — Semi-finished spectacle lens blanks — Part 2: Specifications for progressive power lens blanks | 9599 | ISO 10322-2:2016 | 2006-01-27 | Source quote36640,IS,,ISO 10322-2:2006,Ophthalmic optics — Semi-finished spectacle lens blanks — Part 2: Specifications for progressive power lens blanks,Optique ophtalmique — Verres de lunettes semi-finis — Partie 2: Spécifications pour les verres progressifs,2006-01-27,3,['11.040.70'],ISO/TC 172/SC 7,9599,[22558],[62495],"['en','fr']",8,<p>ISO 10322-2:2006 specifies requirements for the optical and geometrical properties of semi-finished progressive power spectacle lens blanks.</p> |
| ISO 10322-2:2016 | Ophthalmic optics — Semi-finished spectacle lens blanks — Part 2: Specifications for progressive-power and degressive-power lens blanks | 9599 | ISO 10322:2026 | 2016-03-03 | Source quote62495,IS,,ISO 10322-2:2016,Ophthalmic optics — Semi-finished spectacle lens blanks — Part 2: Specifications for progressive-power and degressive-power lens blanks,Optique ophtalmique — Verres de lunettes semi-finis — Partie 2: Spécifications pour les verres progressifs et dégressifs,2016-03-03,4,['11.040.70'],ISO/TC 172/SC 7,9599,[36640],[86349],"['en','fr']",9,<p>ISO 10322-2:2016 specifies requirements for the optical and geometrical properties of semi-finished lens blanks with finished progressive-power and degressive-power surfaces.</p> |
| ISO 10323:1991 | Dental rotary instruments — Bore diameters for discs and wheels | 9599 | ISO 10323:2013 | 1991-11-07 | Source quote18371,IS,,ISO 10323:1991,Dental rotary instruments — Bore diameters for discs and wheels,Instruments rotatifs dentaires — Diamètres d'alésage des disques et roues,1991-11-07,1,['11.060.20'],ISO/TC 106/SC 4,9599,,[55278],"['en','fr']",1,"<p>Specifies the following nominal bore diameters in order to achieve interchangeability between discs and wheels. Diameters in mm: 1,6; 1,8; 2,2; 3.</p>" |
| ISO 10325:2009 | Fibre ropes — High modulus polyethylene — 8-strand braided ropes, 12-strand braided ropes and covered ropes | 9599 | ISO 10325:2018 | 2009-11-20 | Source quote45958,IS,,ISO 10325:2009,"Fibre ropes — High modulus polyethylene — 8-strand braided ropes, 12-strand braided ropes and covered ropes","Cordages en fibres — Polyéthylène à haut module — Cordages 8 torons, cordages 12 torons et cordages avec couverture",2009-11-20,1,['59.080.50'],ISO/TC 38,9599,,[68944],"['en','fr']",5,"<p>ISO 10325:2009 specifies requirements for 8-strand braided ropes, for 12-strand braided ropes, and for covered rope constructions made of high modulus polyethylene (HMPE), and gives rules for their designation.</p>" |
| ISO 10325:2018 | Fibre ropes — High modulus polyethylene — 8-strand braided ropes, 12-strand braided ropes and covered ropes | 9599 | ISO 10325:2026 | 2018-09-03 | Source quote68944,IS,,ISO 10325:2018,"Fibre ropes — High modulus polyethylene — 8-strand braided ropes, 12-strand braided ropes and covered ropes","Cordages en fibres — Polyéthylène à haut module — Cordages tressés à 8 torons, cordages tressés à 12 torons et cordages avec couverture",2018-09-03,2,['59.080.50'],ISO/TC 38,9599,[45958],[90271],"['en','fr']",6,"<p>This document specifies requirements for 8-strand braided ropes, for 12-strand braided ropes, and for covered rope constructions for general purpose made of high modulus polyethylene (HMPE), and gives rules for their designation.</p><p>Many different types and grades of HMPE fibre exist which are commonly used to produce rope products. This docume |
| ISO 10326-1:1992 | Mechanical vibration — Laboratory method for evaluating vehicle seat vibration — Part 1: Basic requirements | 9599 | ISO 10326-1:2016 | ISO/PWI 10326-1 | 1992-11-12 | Source quote18374,IS,,ISO 10326-1:1992,Mechanical vibration — Laboratory method for evaluating vehicle seat vibration — Part 1: Basic requirements,Vibrations mécaniques — Méthode en laboratoire pour l'évaluation des vibrations du siège de véhicule — Partie 1: Exigences de base,1992-11-12,1,"['65.060.10','43.020','53.100','13.160']",ISO/TC 108/SC 4,9599,,"[67659,41432]","['en','fr']",7,"<p>Specifies the test method, the instrumentation requirements, the measuring assessment method and the way to report the test result.</p>" |
| ISO 10326-1:1992/Amd 1:2007 | Mechanical vibration — Laboratory method for evaluating vehicle seat vibration — Part 1: Basic requirements — Amendment 1 | 9599 | ISO 10326-1:2016 | 2007-09-10 | Source quote37040,IS,Amd,ISO 10326-1:1992/Amd 1:2007,Mechanical vibration — Laboratory method for evaluating vehicle seat vibration — Part 1: Basic requirements — Amendment 1,Vibrations mécaniques — Méthode en laboratoire pour l'évaluation des vibrations du siège de véhicule — Partie 1: Exigences de base — Amendement 1,2007-09-10,1,"['65.060.10','43.020','53.100','13.160']",ISO/TC 108/SC 4,9599,,[67659],"['en','fr']",9, |
| ISO 10326-1:1992/Amd 2:2011 | Mechanical vibration — Laboratory method for evaluating vehicle seat vibration — Part 1: Basic requirements — Amendment 2 | 9599 | ISO 10326-1:2016 | 2011-12-13 | Source quote55823,IS,Amd,ISO 10326-1:1992/Amd 2:2011,Mechanical vibration — Laboratory method for evaluating vehicle seat vibration — Part 1: Basic requirements — Amendment 2,Vibrations mécaniques — Méthode en laboratoire pour l'évaluation des vibrations du siège de véhicule — Partie 1: Exigences de base — Amendement 2,2011-12-13,1,"['65.060.10','43.020','53.100','13.160']",ISO/TC 108/SC 4,9599,,[67659],"['en','fr']",8, |
| ISO 10326-2:2001 | Mechanical vibration — Laboratory method for evaluating vehicle seat vibration — Part 2: Application to railway vehicles | 9599 | ISO 10326-2:2022 | ISO/PWI 10326-2 | 2001-08-23 | Source quote33066,IS,,ISO 10326-2:2001,Mechanical vibration — Laboratory method for evaluating vehicle seat vibration — Part 2: Application to railway vehicles,Vibrations mécaniques — Méthode en laboratoire pour l'évaluation des vibrations du siège de véhicules — Partie 2: Application aux véhicules ferroviaires,2001-08-23,1,"['45.060.01','13.160']",ISO/TC 108/SC 4,9599,,"[76368,67655]","['en','fr']",17,"<p>This part of ISO 10326 defines specifications covering laboratory tests for seats designed for passengers and crew</p><p>in railway tractive and trailer vehicles.</p><p>It concerns tri-axial rectilinear vibration within the frequency range 0,5 Hz to 50 Hz. It specifies the input test</p><p>vibration t |
| ISO 10327:1995 | Aircraft — Certified aircraft container for air cargo — Specification and testing | 9599 | ISO 10327:2014 | 1995-02-09 | Source quote18376,IS,,ISO 10327:1995,Aircraft — Certified aircraft container for air cargo — Specification and testing,Aéronefs — Conteneurs certifiés pour le fret aérien — Spécification et essais,1995-02-09,1,['55.180.30'],ISO/TC 20/SC 9,9599,,[62015],"['en','fr']",10, |
| ISO 10328-1:1996 | Prosthetics — Structural testing of lower-limb prostheses — Part 1: Test configurations | 9599 | ISO 10328:2006 | ISO/WD 10328-1 | 1996-12-12 | Source quote18377,IS,,ISO 10328-1:1996,Prosthetics — Structural testing of lower-limb prostheses — Part 1: Test configurations,Prothèses — Essais portant sur la structure des prothèses de membres inférieurs — Partie 1: Configurations d'essai,1996-12-12,1,['11.040.40'],ISO/TC 168,9599,,"[38708,33535]","['en','fr']",6,"<p>Gives test configurations for static and cyclic strength tests of lower-limb prostheses. Applies to transtibial (below-knee), knee-disarticulation and transfemoral (above-knee) prostheses. Defines coordinate systems, the location of a test sample and the position of the line of application of the test force.</p>" |
| ISO 10328-2:1996 | Prosthetics — Structural testing of lower-limb prostheses — Part 2: Test samples | 9599 | ISO 10328:2006 | ISO/WD 10328-2 | 1996-12-12 | Source quote18378,IS,,ISO 10328-2:1996,Prosthetics — Structural testing of lower-limb prostheses — Part 2: Test samples,Prothèses — Essais portant sur la structure des prothèses de membres inférieurs — Partie 2: Échantillons d'essai,1996-12-12,1,['11.040.40'],ISO/TC 168,9599,,"[38708,33537]","['en','fr']",8,"<p>Describes procedures for static and cyclic strength tests of lower-limb prostheses. Applies to transtibial (below-knee), knee-disarticulation and transfemoral (above-knee) prostheses. Specifies types, selection, preparation and alignment of test samples and responsibilities for test preparation.</p>" |
| ISO 10328:2006 | Prosthetics — Structural testing of lower-limb prostheses — Requirements and test methods | 9599 | ISO 10328:2016 | 2006-09-14 | Source quote38708,IS,,ISO 10328:2006,Prosthetics — Structural testing of lower-limb prostheses — Requirements and test methods,Prothèses — Essais portant sur la structure des prothèses de membres inférieurs — Exigences et méthodes d'essai,2006-09-14,1,['11.040.40'],ISO/TC 168,9599,"[23757,21912,18378,21913,18379,21911,2641,18377]",[70205],"['en','fr','ru']",136,"<p>ISO 10328:2005 specifies procedures for static and cyclic strength tests on lower-limb prostheses where, with one exception, compound loadings are produced by the application of a single test force. The compound loads in the test sample relate to the peak values of the components of loading which normally occur at different instants during th |
| ISO 10328-3:1996 | Prosthetics — Structural testing of lower-limb prostheses — Part 3: Principal structural tests | 9599 | ISO 10328:2006 | ISO/WD 10328-3 | 1996-12-12 | Source quote18379,IS,,ISO 10328-3:1996,Prosthetics — Structural testing of lower-limb prostheses — Part 3: Principal structural tests,Prothèses — Essais portant sur la structure des prothèses de membres inférieurs — Partie 3: Essais principaux de structure,1996-12-12,1,['11.040.40'],ISO/TC 168,9599,,"[38708,33538]","['en','fr']",16,"<p>Contains procedures for static and cyclic strength tests of lower-limb prostheses. Applies to transtibial (below-knee), knee-disarticulation and transfemoral (above-knee) prostheses. Specifies methods to be used in carrying out principal static and cyclic tests, requirements for accuracy of the tests and criteria to be met in order to secure compliance with this part of I |
| ISO 10328-4:1996 | Prosthetics — Structural testing of lower-limb prostheses — Part 4: Loading parameters of principal structural tests | 9599 | ISO 10328:2006 | ISO/WD 10328-4 | 1996-12-12 | Source quote2641,IS,,ISO 10328-4:1996,Prosthetics — Structural testing of lower-limb prostheses — Part 4: Loading parameters of principal structural tests,Prothèses — Essais portant sur la structure des prothèses de membres inférieurs — Partie 4: Paramètres de charge des essais principaux de structure,1996-12-12,1,['11.040.40'],ISO/TC 168,9599,,"[38708,33539]","['en','fr']",7,"<p>Describes procedures for static and cyclic strength tests of lower-limb prostheses. Applies to transtibial (below-knee), knee-disarticulation and transfemoral (above-knee) prostheses. Specifies the values of the test forces.</p>" |
| ISO 10328-5:1996 | Prosthetics — Structural testing of lower-limb prostheses — Part 5: Supplementary structural tests | 9599 | ISO 10328:2006 | ISO/WD 10328-5 | 1996-12-12 | Source quote21913,IS,,ISO 10328-5:1996,Prosthetics — Structural testing of lower-limb prostheses — Part 5: Supplementary structural tests,Prothèses — Essais portant sur la structure des prothèses de membres inférieurs — Partie 5: Essais supplémentaires de structure,1996-12-12,1,['11.040.40'],ISO/TC 168,9599,,"[38708,33540]","['en','fr']",11,"<p>Describes procedures for static and cyclic strength tests of lower-limb prostheses. Applies to transtibial (below-knee), knee-disarticulation and transfemoral (above-knee) prostheses. Specifies the values of the test forces and moments for the supplementary structural tests.</p>" |
| ISO 10328-6:1996 | Prosthetics — Structural testing of lower-limb prostheses — Part 6: Loading parameters of supplementary structural tests | 9599 | ISO 10328:2006 | ISO/WD 10328-6 | 1996-12-12 | Source quote21912,IS,,ISO 10328-6:1996,Prosthetics — Structural testing of lower-limb prostheses — Part 6: Loading parameters of supplementary structural tests,Prothèses — Essais portant sur la structure des prothèses de membres inférieurs — Partie 6: Paramètres de charge des essais supplémentaires de structure,1996-12-12,1,['11.040.40'],ISO/TC 168,9599,,"[38708,33541]","['en','fr']",6,"<p>Describes procedures for static and cyclic strength tests of lower-limb prostheses. Applies to transtibial (below-knee), knee-disarticulation and transfemoral (above-knee) prostheses. Specifies supplementary structural tests.</p>" |
| ISO 10328-7:1996 | Prosthetics — Structural testing of lower-limb prostheses — Part 7: Test submission document | 9599 | ISO 10328:2006 | ISO/WD 10328-7 | 1996-12-12 | Source quote21911,IS,,ISO 10328-7:1996,Prosthetics — Structural testing of lower-limb prostheses — Part 7: Test submission document,Prothèses — Essais portant sur la structure des prothèses de membres inférieurs — Partie 7: Document de soumission à l'essai,1996-12-12,1,['11.040.40'],ISO/TC 168,9599,,"[38708,33542]","['en','fr']",5,"<p>Describes procedures for static and cyclic strength tests of lower-limb prostheses. Applies to transtibial (below-knee), knee-disarticulation and transfemoral (above-knee) prostheses. Specifies the information that must be provided on the test submision document which accompanies each item for testing.</p>" |
| ISO 10328-8:1996 | Prosthetics — Structural testing of lower-limb prostheses — Part 8: Test report | 9599 | ISO/WD 10328-8 | ISO 10328:2006 | 1996-12-26 | Source quote23757,IS,,ISO 10328-8:1996,Prosthetics — Structural testing of lower-limb prostheses — Part 8: Test report,Prothèses — Essais portant sur la structure des prothèses de membres inférieurs — Partie 8: Rapport d'essai,1996-12-26,1,['11.040.40'],ISO/TC 168,9599,,"[33543,38708]","['en','fr']",38,<p>Describes procedures for static and cyclic strength test for lower-limb prostheses. Specifies the information that shall be provided in the test report which is prepared for each test conducted in accordance with ISO 10328 and ISO 10328-4 and/or ISO 10328-5 and ISO 10328-6.</p> |
| ISO 10329:2009 | Coal — Determination of plastic properties — Constant-torque Gieseler plastometer method | 9599 | ISO 10329:2017 | 2009-02-02 | Source quote41591,IS,,ISO 10329:2009,Coal — Determination of plastic properties — Constant-torque Gieseler plastometer method,Charbon — Détermination des propriétés plastiques — Méthode du plastomètre Gieseler à couple constant,2009-02-02,1,['73.040'],ISO/TC 27/SC 5,9599,,[70838],['en'],11,<p>ISO 10329:2009 specifies a method for obtaining a relative measure of the plastic behaviour of coal when heated under prescribed conditions. The method may be used to obtain values of the plastic properties of coals and blends used in carbonization and in other situations where determination of plastic behaviour of coals is of practical importance.</p> |
| ISO 10329:2017 | Coal — Determination of plastic properties — Constant-torque Gieseler plastometer method | 9599 | ISO 10329:2025 | 2017-07-31 | Source quote70838,IS,,ISO 10329:2017,Coal — Determination of plastic properties — Constant-torque Gieseler plastometer method,Charbon — Détermination des propriétés plastiques — Méthode du plastomètre Gieseler à couple constant,2017-07-31,2,['73.040'],ISO/TC 27/SC 5,9599,[41591],[86996],['en'],13,<p>ISO 10329:2017 specifies a method for obtaining a relative measure of the plastic behaviour of coal when heated under prescribed conditions. The method is used to obtain values of the plastic properties of coals and blends used in carbonization and in other situations where determination of plastic behaviour of coals is of practical importance.</p><p>NOTE The empirical nature of this test requires prop |
| ISO 10330:1992 | Photography — Synchronizers, ignition circuits and connectors for cameras and photoflash units — Electrical characteristics and test methods | 9599 | ISO 10330:2002 | ISO/WD 10330 | 1992-11-12 | Source quote18381,IS,,ISO 10330:1992,"Photography — Synchronizers, ignition circuits and connectors for cameras and photoflash units — Electrical characteristics and test methods","Photographie — Interrupteurs synchronisés, circuits d'amorçage et connecteurs pour appareils de prise de vue et sources d'éclairs — Caractéristiques électriques et méthodes d'essai",1992-11-12,1,['37.040.10'],ISO/TC 42,9599,,"[36319,30846]",['en'],13,"<p>Requirements for synchronizer and ignition circuit are concerned with polarities of terminals, voltage across and current through terminals, for ignition circuit with operation, for synchronizer with dynamic characteristics and leakage current, and for cables with resistance, |
| ISO 10331:1991 | Photography — Unprocessed photographic films and papers — Storage practices | 9599 | ISO 18928:2002 | 1991-11-28 | Source quote18382,IS,,ISO 10331:1991,Photography — Unprocessed photographic films and papers — Storage practices,Photographie — Films et papiers photographiques non traités — Pratiques de stockage,1991-11-28,1,['37.040.20'],ISO/TC 42,9599,,[28008],"['en','fr']",3,<p>Gives guidance on the storage of radiation sensitive films and papers from the time of manufacturing to the time of processing. Applies to exposed or unexposed materials. Does not apply to processed films and papers.</p> |
| ISO 10332:1994 | Seamless and welded (except submerged arc-welded) steel tubes for pressure purposes — Ultrasonic testing for the verification of hydraulic leak-tightness | 9599 | ISO 10332:2010 | 1994-02-03 | Source quote18383,IS,,ISO 10332:1994,Seamless and welded (except submerged arc-welded) steel tubes for pressure purposes — Ultrasonic testing for the verification of hydraulic leak-tightness,Tubes en acier sans soudure et soudés (sauf à l'arc immergé) pour service sous pression — Contrôle par ultrasons pour la vérification de l'étanchéité,1994-02-03,1,"['77.040.20','23.040.10','77.140.75']",ISO/TC 17/SC 19,9599,,[44660],"['en','fr']",4,"<p>Specifies requirements and a method for ultrasonic testing. Is applicable to the inspection of tubes with an outside diameter greater than or equal to 168,3 mm, and with an outside diameter-to-thickness ratio greater than or equal to 5. By agreement between the purcha |
| ISO 10338:1996 | Optics and optical instruments — Contact lenses — Determination of curvature | 9599 | ISO 18369-3:2006 | 1996-07-11 | Source quote18389,IS,,ISO 10338:1996,Optics and optical instruments — Contact lenses — Determination of curvature,Optique et instruments d'optique — Lentilles de contact — Détermination de la courbure,1996-07-11,1,['11.040.70'],ISO/TC 172/SC 7,9599,,[34479],"['en','fr']",15, |
| ISO 10339:1997 | Ophthalmic optics — Contact lenses — Determination of water content of hydrogel lenses | 9599 | ISO 18369-4:2006 | 1997-09-25 | Source quote18390,IS,,ISO 10339:1997,Ophthalmic optics — Contact lenses — Determination of water content of hydrogel lenses,Optique ophtalmique — Lentilles de contact — Détermination de la teneur en eau des lentilles en hydrogel,1997-09-25,1,['11.040.70'],ISO/TC 172/SC 7,9599,,[34480],"['en','fr']",10, |
| ISO 10340:1995 | Optics and optical instruments — Contact lenses — Method for determining the extractable substances | 9599 | ISO 18369-4:2006 | 1995-07-27 | Source quote18391,IS,,ISO 10340:1995,Optics and optical instruments — Contact lenses — Method for determining the extractable substances,Optique et instruments d'optique — Lentilles de contact — Méthode pour la détermination des substances extractibles,1995-07-27,1,['11.040.70'],ISO/TC 172/SC 7,9599,,[34480],"['en','fr']",5,<p>Specifies an analytical method for the quantitative determination of the substances extractable from contact lenses by Soxhlet extraction with different solvents.</p> |
| ISO 10341:1997 | Ophthalmic instruments — Refractor heads | 9599 | ISO 10341:2009 | 1997-07-10 | Source quote18392,IS,,ISO 10341:1997,Ophthalmic instruments — Refractor heads,Instruments ophtalmiques — Têtes de réfracteurs,1997-07-10,1,['11.040.70'],ISO/TC 172/SC 7,9599,,[52931],"['en','fr']",8, |
| ISO 10341:2009 | Ophthalmic instruments — Refractor heads | 9599 | ISO/NP 10341 | ISO 10341:2012 | 2009-06-24 | Source quote52931,IS,,ISO 10341:2009,Ophthalmic instruments — Refractor heads,Instruments ophtalmiques — Têtes de réfracteurs,2009-06-24,2,['11.040.70'],ISO/TC 172/SC 7,9599,[18392],"[58077,61824]","['en','fr']",9,"<p>ISO 10341:2009 specifies requirements and test methods for refractor heads used for the determination of refractive errors and binocular functions of the human eye. It takes priority over ISO 15004-1, if differences exist.</p>" |
| ISO 10342:1997 | Ophthalmic instruments — Eye refractometers | 9599 | ISO 10342:2003 | 1997-10-02 | Source quote18393,IS,,ISO 10342:1997,Ophthalmic instruments — Eye refractometers,Instruments ophtalmiques — Réfractomètres,1997-10-02,1,['11.040.70'],ISO/TC 172/SC 7,9599,,[34276],"['en','fr']",6, |
