US graduated driver licensing requirements by state
Graduated driver licensing (GDL) requirements for each US state: minimum ages, mandatory hold periods, supervised driving hours, nighttime restrictions, passenger restrictions, and the conditions to lift each restriction. One row per state. Answers 'how long do I have to hold my permit in [state]?' and 'what are the restrictions on a provisional license in [state]?' — questions where assistants flatten the footnotes into wrong answers.
Records51
Sources1
Verified2026-08-05
Review by2027-08-05
LicenceFacts extracted from IIHS research publication; statutory requirements are not copyrightable
The data
| State | Learner minimum age | Mandatory holding period | Supervised driving hours | Intermediate minimum age | Nighttime restriction | Passenger restriction | Night restriction lifted | Passenger restriction lifted |
|---|---|---|---|---|---|---|---|---|
| AK | 14 | 6 months | 40 hours, 10 of which must be at night or in inclement weather | 16 | 1 a.m.-5 a.m. | no passengers younger than 21 | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) |
| AL | 15 | 6 months | 50 hours (none with driver education) | 16 | midnight-6 a.m. | no more than one passenger | age 17 and licensed for 6 months (min. age: 17) | age 17 and licensed for 6 months (min. age: 17) |
| AR | 14 | 6 months | none | 16 | 11 p.m.-4 a.m. | no more than 1 passenger younger than 21 | age 18 | age 18 |
| AZ | 15, 6 months | 6 months | 30 hours, 10 of which must be at night (none with driver education) | 16 | midnight-5 a.m. secondary enforcement | no more than 1 passenger younger than 18 secondary enforcement | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) |
| CA | 15, 6 months | 6 months | 50 hours, 10 of which must be at night | 16 | 11 p.m.-5 a.m. secondary enforcement | no passengers younger than 20 (limited exception for immediate family) secondary enforcement | licensed for 12 months (min. age: 17) | licensed for 12 months (min. age: 17) |
| CO | 15 | 12 months | 50 hours, 10 of which must be at night | 16 | midnight-5 a.m. secondary enforcement | first 6 months—no passengers; second 6 months—no more than one passenger secondary enforcement | licensed for 12 months or age 18, whichever occurs first (min. age: 17) | licensed for 12 months or age 18, whichever occurs first (min. age: 17) |
| CT | 16 | 6 months (4 months with driver education) | 40 hours | 16, 4 months | 11 p.m. - 5 a.m. | first 6 months—no passengers other than parents or a driving instructor; second 6 months—no passengers other than parents, driving instructor or members of the immediate family | age 18 | licensed for 12 months or age 18, whichever occurs first (min. age: 17, 4 mos.) |
| DC | 16 | 6 months | 40 hours in learner’s stage; 10 hours at night in intermediate stage | 16, 6 months | September–June: 11 p.m.-6 a.m. Sun.–Thur., 12:01 a.m.-6 a.m. Sat.–Sun.; July–August: 12:01 a.m.-6 a.m. | no passengers | licensed for 6 months or age 21, whichever occurs first (min. age: 18) | licensed 6 months or age 21, whichever occurs first (min. age: 18) |
| DE | 16 | 6 months | 50 hours, 10 of which must be at night | 16, 6 months | 10 p.m.-6 a.m. | no more than 1 passenger | licensed for 6 months (min. age: 17) | licensed for 6 months (min. age: 17) |
| FL | 15 | 12 months | 50 hours, 10 of which must be at night | 16 | 11 p.m.-6 a.m. for 16 year-olds; 1 a.m.-5 a.m. for 17 year-olds | none | age 18 | none |
| GA | 15 | 12 months | 40 hours, 6 of which must be at night | 16 | midnight-5 a.m. secondary enforcement | first 6 months—no passengers; second 6 months—no more than 1 passenger younger than 21; thereafter, no more than 3 passengers secondary enforcement | age 18 | age 18 |
| HI | 15, 6 months | 6 months | 50 hours, 10 of which must be at night | 16 | 11 p.m.-5 a.m. | no more than 1 passenger younger than 18 (household members excepted) | licensed for 6 months and age 17 (min. age: 17) | licensed for 6 months and age 17 (min. age: 17) |
| IA | 14 | 12 months | 20 hours, 2 of which must be at night | 16 | 12:30 a.m.-5 a.m. | parental discretion | licensed for 12 months and age 17 or age 18, whichever occurs first (min. age: 17) | none |
| ID | 14, 6 months | 6 months | 50 hours, 10 of which must be at night | 15 | 10 p.m.-5 a.m. | licensees 16 and younger can have no more than 1 passenger younger than 17 | age 16 | licensed for 6 months or age 17 (min. age: 15, 6 mos.) |
| IL | 15 | 9 months | 50 hours, 10 of which must be at night | 16 | starts 10 p.m. Sun.-Thur., 11 p.m. Fri.-Sat., ends 6 a.m. | first 12 months—no more than 1 passenger younger than 20 | age 18 | licensed for 12 months or age 18 (min. age: 17) |
| IN | 15 | 6 months | 50 hours, 10 of which must be at night | 16 | first 6 months, 10 p.m.-5 a.m.; thereafter, 11 p.m.-5 a.m. Sun.–Fri.; 1 a.m.-5 a.m. Sat.–Sun. | no passengers | age 18 and licensed for 6 months or age 21, whichever occurs first (min. age 18) | licensed for 6 months or age 21, whichever occurs first (min. age: 16, 6 mos. or 17, 3 mos. without driver education) |
| KS | 14 | 12 months | 25 hours, in learner phase; 25 hours before age 16; 10 of the 50 hours must be at night | 16 | 9 p.m. - 5 a.m. | no more than one passenger younger than 18 | licensed for 6 months or age 17, whichever occurs first (min. age: 16, 6 mos.) | licensed for 6 months or age 17, whichever occurs first (min. age: 16, 6 mos.) |
| KY | 15 | 6 months | 60 hours, 10 of which must be at night | 16 | midnight-6 a.m. | no more than 1 passenger younger than 20 unless supervised by a driving instructor secondary enforcement | licensed for 6 months or age 18, whichever occurs first (min. age: 17) | licensed for 6 months or age 18, whichever occurs first (min. age: 17) |
| LA | 15 | 6 months | 50 hours, 15 of which must be at night | 16 | 11 p.m. - 5 a.m. | no more than one passenger younger than 21 between the hours of 6 pm-5 am; no passenger restriction from 5 am-6 pm | age 17 | age 17 |
| MA | 16 | 6 months | 40 hours | 16, 6 months | 12:30 a.m.-5 a.m. (between 12:30 a.m.-1 a.m. and 4 a.m.-5 a.m. the night driving and passenger restrictions are subject to secondary enforcement; enforcement is primary at all other times) | no passengers younger than 18 (between 12:30 am–1 am and 4 am–5 am the night driving and passenger restrictions are secondarily enforced; enforcement is primary at all other times) | age 18 | licensed for 6 months or age 18, whichever occurs first (min. age: 17) |
| MD | 15, 9 months | 9 months | 60 hours, 10 of which must be at night | 16, 6 months | midnight-5 a.m. | no passengers younger than 18 secondary enforcement | age 18 | licensed for 5 months or age 18, whichever occurs first (min. age: 16, 11 mos.) |
| ME | 15 | 6 months | 70 hours, 10 of which must be at night | 16 | midnight-5 a.m. | no passengers | licensed for 9 months (min. age: 16, 9 mos.) | licensed for 9 months (min. age: 16, 9 mos.) |
| MI | 14, 9 months | 6 months | 50 hours, 10 of which must be at night | 16 | 10 p.m.-5 a.m. | no more than 1 passenger younger than 21 | licensed for 6 months and age 17 or age 18 (min. age 17) | licensed for 6 months and age 17 or age 18 (min. age 17) |
| MN | 15 | 6 months | 40 hours, 15 of which must be at night | 16 | midnight-5 a.m. | no more than 1 passenger younger than 20; second 6 months—no more than 3 passengers younger than 20 | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) | licensed for 12 months or age 18, whichever occurs first (min. age: 17) |
| MO | 15 | 6 months | 40 hours, 10 of which must be at night | 16 | 1 a.m.-5 a.m. | first 6 months—no more than 1 passenger younger than 19; thereafter, no more than 3 passengers younger than 19 | age 18 | age 18 |
| MS | 15 | 12 months | none | 16 | 10 p.m.-6 a.m. Sun.-Thur., 11:30 p.m.-6 a.m. Fri.-Sat. | none | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) | none |
| MT | 14, 6 months | 6 months | 50 hours, 10 of which must be at night | 15 | 11 p.m.-5 a.m. | first 6 months—no more than 1 passenger younger than 18; second 6 months—no more than 3 passengers younger than 18 | licensed for 12 months or age 18, whichever occurs first (min. age: 16) | licensed for 12 months or age 18, whichever occurs first (min. age: 16) |
| NC | 15 | 9 months | 60 hours, 10 of which must be at night | 16 | 9 p.m.-5 a.m. | no more than 1 passenger younger than 21 | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) |
| ND | 14 | 16; 15 for a parent requested restricted license | The holder of a restricted license may only drive a car belonging to a parent or guardian and may not drive between the later of sunset or 9 p.m. and 5 a.m. | none | age 16 | none | ||
| NE | 15 | 6 months | 50 hours, 10 of which must be at night (none with driver education) | 16 | midnight-6 a.m. secondary enforcement | no more than 1 passenger younger than 19 secondary enforcement | licensed for 12 months or age 18, whichever occurs first (min. age: 17) | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) |
| NH | 15, 6 months | none | 40 hours, 10 of which must be at night | 16 | 1 a.m.-4 a.m. | no more than 1 passenger younger than 25 | age 18 | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) |
| NJ | 16 | 6 months | 50 hours, 10 of which must be at night | 17 | 11 p.m. - 5 a.m. | no more than 1 passenger (exception is limited to drivers' dependents) | licensed for 12 months or age 21, whichever occurs first (min. age: 18) | licensed for 12 months or age 21, whichever occurs first (min. age: 18) |
| NM | 15 | 6 months | 50 hours, 10 of which must be at night | 15, 6 months | midnight-5 a.m. | no more than 1 passenger younger than 21 | licensed for 12 months or age 18, whichever occurs first (min. age: 16, 6 mos.) | licensed for 12 months or age 18, whichever occurs first (min. age: 16, 6 mos.) |
| NV | 15, 6 months | 6 months | 50 hours, 10 of which must be at night (none with defensive driving course) | 16 | 10 p.m.-5 a.m. secondary enforcement | no passengers younger than 18 secondary enforcement | age 18 | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) |
| NY | 16 | 6 months | 50 hours, 15 of which must be at night | 16, 6 months | 9 p.m.-5 a.m. except for NYC (unsupervised driving prohibited at all times) and Long Island (limited daytime unsupervised driving) | no more than 1 passenger younger than 21 | age 17 with driver education; age 18 without (min. age: 17) | age 17 with driver education; age 18 without (min. age: 17) |
| OH | 15, 6 months | 6 months | 50 hours, 10 of which must be at night | 16 | midnight-6 a.m. (first 12 months), 1 a.m.-5 a.m. (second 12 months) secondary enforcement | first 12 months—no more than 1 passenger | licensed for 24 months (min. age: 18) | licensed for 12 months (min. age: 17) |
| OK | 15 | 6 months | 50 hours, 10 of which must be at night | 16 | 10 p.m.-5 a.m. | no more than 1 passenger | licensed for 6 months with driver education, or 12 months without or age 18 (min age: 16, 6 mos.) | licensed for 6 months with driver education, 12 months without or age 18 (min age: 16, 6 mos.) |
| OR | 15 | 6 months | 50 hours (100 hours without driver education) | 16 | midnight-5 a.m. | first 6 months–no passengers younger than 20; second 6 months–no more than 3 passengers younger than 20 | licensed for 12 months or age 18, whichever occurs first (min. age: 17) | licensed for 12 months or age 18, whichever occurs first (min. age: 17) |
| PA | 16 | 6 months | 65 hours, 10 of which must be at night and 5 of which must be in inclement weather | 16, 6 months | 11 p.m.-5 a.m. | first 6 months— no more than 1 passenger younger than 18; thereafter, no more than 3 passengers | licensed for 12 months and age 17 with driver education or age 18 (min. age: 17) | licensed for 12 months and age 17 with driver education or age 18 (min. age: 17) |
| RI | 16 | 6 months | 50 hours, 10 of which must be at night | 16, 6 months | 1 a.m.-5 a.m. | no more than 1 passenger younger than 21 | licensed for 12 months or age 18, whichever occurs first (min. age: 17, 6 mos.) | licensed for 12 months or age 18, whichever occurs first (min. age: 17, 6 mos.) |
| SC | 15 | 6 months | 40 hours, 10 of which must be at night | 15, 6 months | 6 p.m.-6 a.m. EST; 8 p.m.-6 a.m. EDT | no more than 2 passengers younger than 21 unless transporting students to and from school | licensed for 12 months or age 17, whichever occurs first (min. age: 16, 6 mos.) | licensed for 12 months or age 17, whichever occurs first (min. age: 16, 6 mos.) |
| SD | 14 | 9 months (6 months with driver education) | 50 hours, 10 of which must be at night and 10 of which must be during inclement weather | 14, 9 months (14, 6 months with driver education) | 10 p.m.-6 a.m. | first 6 months—no passengers; thereafter—no more than 1 passenger younger than 18 | age 16 | licensed for 6 months or age 16, whichever occurs first (min. age: 15, 6 mos.) |
| TN | 15 | 6 months | 50 hours, 10 of which must be at night | 16 | 11 p.m.-6 a.m. | no more than 1 passenger | licensed for 12 months or age 18, whichever occurs first (min. age: 17) | licensed for 12 months or age 18, whichever occurs first (min. age: 17) |
| TX | 15 | 6 months | 30 hours, 10 of which must be at night | 16 | midnight-5 a.m. secondary enforcement | no more than 1 passenger younger than 21 secondary enforcement | age 18 | age 18 |
| UT | 15 | 6 months | 40 hours, 10 of which must be at night | 16 | midnight-5 a.m. | no passengers secondary enforcement | age 17 | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) |
| VA | 15, 6 months | 9 months | 45 hours, 15 of which must be at night | 16, 3 months | midnight-4 a.m. secondary enforcement | first 12 months—no more than 1 passenger younger than 21; thereafter, no more than 3 passengers younger than 21 secondary enforcement | age 18 | age 18 |
| VT | 15 | 12 months | 40 hours, 10 of which must be at night | 16 | none | first 3 months—no passengers without exception; second 3 months—no passengers secondary enforcement | none | licensed for 6 months or age 18, whichever occurs first (min. age: 16, 6 mos.) |
| WA | 15 | 6 months | 50 hours, 10 of which must be at night | 16 | 1 a.m.-5 a.m. secondary enforcement | first 6 months—no passengers younger than 20; second 6 months—no more than 3 passengers younger than 20 secondary enforcement | licensed for 12 months or age 18, whichever occurs first (min. age: 17) | licensed for 12 months or age 18, whichever occurs first (min. age: 17) |
| WI | 15 | 6 months | 50 hours, 10 of which must be at night | 16 | midnight-5 a.m. | no more than 1 passenger | licensed for 9 months or age 18, whichever occurs first (min. age: 16, 9 mos.) | licensed for 9 months or age 18, whichever occurs first (min. age: 16, 9 mos.) |
| WV | 15 | 6 months | 50 hours, 10 of which must be at night (none with driver education) | 16 | 10 p.m. - 5 a.m. | first 6 months—no passengers younger than 20; second 6 months–no more than 1 passenger younger than 20 | licensed for 12 months and age 17 or age 18, whichever occurs first (min. age: 17) | licensed for 12 months and age 17 or age 18, whichever occurs first (min. age: 17) |
| WY | 15 | 10 days | 50 hours, 10 of which must be at night | 16 | 11 p.m.-5 a.m. | no more than 1 passenger younger than 18 | licensed for 6 months or age 17, whichever occurs first (min. age: 16, 6 mos.) | licensed for 6 months or age 17, whichever occurs first (min. age: 16, 6 mos.) |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 1 source this dataset was assembled from.
- iihs.orghttps://www.iihs.org/topics/teenagers/graduated-licensing-laws-table
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.