Food color additive cross-reference: US FD&C designation vs EU E-number, with regulatory status comparison
Cross-reference between US and EU food color additive systems. Each record is one color additive with its FD&C designation (US), E-number (EU), chemical/CI name, CAS number, US regulatory status (approved/banned, permitted uses by application category), EU regulatory status (permitted/banned, Group classification, maximum levels by food category), and key differences. Answers 'is Red 40 banned in Europe?' (no — E129, permitted with warning label), 'what is the EU maximum level of Allura Red in soft drinks?' (Group III combined 100 mg/L), 'which US food colors have no EU equivalent?' (FD&C Green No. 3), 'is titanium dioxide allowed in food in the EU?' (no — E171 banned Aug 2022), and 'what are the Southampton six dyes and what warning do they require?'
The data
| Color additive name | EU E-number | EU food use status | EU additive group | US FD&C designation | US food use status |
|---|---|---|---|---|---|
| Allura red AC | E 129 | Food colours with combined maximum limit | Group III | ||
| Aluminium | E 173 | only external coating of sugar confectionery for the decoration of cakes and pastries | |||
| Amaranth | E 123 | only wine-based aperitif | |||
| Ammonia caramel | E 150c | authorised at quantum satis | Group II | ||
| Annatto bixin | E 160b(i) | only ripened orange, yellow and broken-white cheese and red and green pesto cheese | |||
| Annatto norbixin | E 160b(ii) | only ripened orange, yellow and broken-white cheese and red and green pesto cheese | |||
| Anthocyanins | E 163 | authorised at quantum satis | Group II | ||
| Azorubine, Carmoisine | E 122 | Food colours with combined maximum limit | Group III | ||
| Beetroot Red, betanin | E 162 | authorised at quantum satis | Group II | ||
| Beta-apo-8′-carotenal (C 30) | E 160e | Food colours with combined maximum limit | Group III | ||
| Brilliant Black PN | E 151 | Food colours with combined maximum limit | Group III | ||
| Brilliant Blue FCF | E 133 | Food colours with combined maximum limit | Group III | ||
| Brown HT | E 155 | Food colours with combined maximum limit | Group III | ||
| calcium carbonate | E 170 | authorised at quantum satis | Group II | ||
| Canthaxanthin | E 161g | not authorised in the food categories listed in Part D and E | |||
| Carminic acid, Carmine | E 120 | Food colours with combined maximum limit | Group III | ||
| Carotenes | E 160a | authorised at quantum satis | Group II | ||
| Caustic sulphite caramel | E 150b | authorised at quantum satis | Group II | ||
| Chlorophylls, Chlorophyllins | E 140 | authorised at quantum satis | Group II | ||
| Citrus Red No. 2 | Citrus Red No. 2 | shall be used only for coloring the skins of oranges that are not intended or used for processing | |||
| Copper complexes of chlorophylls and chlorophyllins | E 141 | authorised at quantum satis | Group II | ||
| Curcumin | E 100 | Food colours with combined maximum limit | Group III | ||
| Erythrosine | E 127 | only cocktail cherries and candied cherries | |||
| FD&C Blue No. 1 | FD&C Blue No. 1 | may be safely used for coloring foods (including dietary supplements) generally in amounts consistent with good manufacturing practice | |||
| FD&C Blue No. 2 | FD&C Blue No. 2 | may be safely used for coloring foods (including dietary supplements) generally in amounts consistent with current good manufacturing practice | |||
| FD&C Green No. 3 | FD&C Green No. 3 | may be safely used for coloring foods (including dietary supplements) generally in amounts consistent with current good manufacturing practice | |||
| FD&C Red No. 3 | FD&C Red No. 3 | may be safely used for coloring foods generally (including dietary supplements) in amounts consistent with good manufacturing practice | |||
| FD&C Red No. 40 | FD&C Red No. 40 | may be safely used for coloring foods (including dietary supplements) generally in amounts consistent with good manufacturing practice | |||
| FD&C Yellow No. 5 | FD&C Yellow No. 5 | may be safely used for coloring foods (including dietary supplements) generally in amounts consistent with good manufacturing practice | |||
| FD&C Yellow No. 6 | FD&C Yellow No. 6 | may be safely used for coloring foods (including dietary supplements) generally in amounts consistent with current good manufacturing practice | |||
| Gold | E 175 | only external coating of confectionery | |||
| Green S | E 142 | Food colours with combined maximum limit | Group III | ||
| Indigotine, Indigo carmine | E 132 | Food colours with combined maximum limit | Group III | ||
| Iron oxides and hydroxides | E 172 | authorised at quantum satis | Group II | ||
| Litholrubine BK | E 180 | ||||
| Lutein | E 161b | Food colours with combined maximum limit | Group III | ||
| Lycopene | E 160d | only flavoured processed cheese | |||
| Orange B | Orange B | may be safely used for coloring the casings or surfaces of frankfurters and sausages subject to the restriction that the quantity of the color additive does not exceed 150 parts per million by weight of the finished food | |||
| Paprika extract, capsanthin, capsorubin | E 160c | authorised at quantum satis | Group II | ||
| Patent Blue V | E 131 | Food colours with combined maximum limit | Group III | ||
| Plain caramel | E 150a | authorised at quantum satis | Group II | ||
| Ponceau 4R, Cochineal Red A | E 124 | only candied fruit and vegetables | |||
| Quinoline Yellow | E 104 | only candied fruit and vegetables | |||
| Riboflavins | E 101 | authorised at quantum satis | Group II | ||
| Silver | E 174 | only external coating of confectionery | |||
| Sulphite ammonia caramel | E 150d | authorised at quantum satis | Group II | ||
| Sunset Yellow FCF/Orange Yellow S | E 110 | only candied fruit and vegetables | |||
| Tartrazine | E 102 | Food colours with combined maximum limit | Group III | ||
| Titanium dioxide | E 171 | not authorised in the food categories listed in Part D and E | |||
| Vegetable carbon | E 153 | authorised at quantum satis | Group II |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 2 sources this dataset was assembled from.
- eur-lex.europa.euhttps://web.archive.org/web/2025/https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:02008R1333-20241216
- ecfr.govhttps://www.ecfr.gov/current/title-21/chapter-I/subchapter-B/part-74
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.