Records 4,001–4,400 — FIPS 140 validated cryptographic modules: active, historical or revoked
Records 4,001 to 4,400 of 5,515. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 40074007 | IBM Corporation | IBM® z/VM® Version 7 Release 2 System SSL Cryptographic Module | Software-Hybrid | 08/11/2021 | Historical |
- 40084008 | DataLocker Inc. | K350 | Hardware | 08/11/2021 08/25/2021 04/14/2022 | Historical |
- 40094009 | NXP Semiconductors | FIPS SE051 | Hardware | 08/12/2021 | Historical |
- 40104010 | Western Digital Corporation | Ultrastar® He¹² and Ultrastar® DC HC520 TCG Enterprise HDD | Hardware | 08/19/2021 02/04/2022 05/06/2022 01/25/2023 09/01/2023 01/10/2024 | His
- 40114011 | Western Digital Corporation | Ultrastar® He¹° and Ultrastar® DC HC510 TCG Enterprise HDD | Hardware | 08/19/2021 02/18/2022 01/27/2023 | Historical |
- 40124012 | Palo Alto Networks, Inc. | GlobalProtect App | Software | 08/19/2021 | Historical |
- 40134013 | iStorage Ltd. | iStorage datAshur BT | Hardware | 08/24/2021 | Historical |
- 40144014 | Kyocera Document Solutions Inc. | MFP Cryptographic Module(A) | Hardware | 08/24/2021 | Historical |
- 40154015 | Verizon | Verizon OpenSSL Library | Software | 08/24/2021 | Historical |
- 40164016 | Code Corporation | codeEncrypt | Software | 08/24/2021 | Historical |
- 40174017 | Taglio | Taglio PIV Applet v2.1 on NXP JCOP 3 SecID P60 CS (OSB) | Hardware | 08/27/2021 | Historical |
- 40184018 | Canonical Ltd. | Ubuntu 18.04 Kernel Crypto API Cryptographic Module | Software | 08/30/2021 09/21/2021 10/18/2021 | Historical |
- 40194019 | Arista Networks, Inc. | Arista EOS Crypto Module | Software | 08/30/2021 11/01/2021 01/17/2023 | Historical |
- 40204020 | CommScope Technologies LLC | Ruckus Networks SmartZone 144 (SZ-144) and SmartZone 300 (SZ-300) WLAN Controllers | Hardware | 08/30/2021 | Historical |
- 40214021 | PESA, Inc. | PESA Crypto Module | Software | 08/31/2021 | Historical |
- 40224022 | NETSCOUT Systems Inc. | NETSCOUT-FJA | Software | 09/03/2021 | Historical |
- 40234023 | Ribbon Communications, Inc. | SBC 5400 Session Border Controller | Hardware | 09/07/2021 | Historical |
- 40244024 | Splunk Inc. | Splunk Cryptographic Module | Software | 09/07/2021 | Historical |
- 40254025 | Intel Corporation | Intel® Offload and Crypto Subsystem (OCS) | Hardware | 09/09/2021 08/23/2022 04/19/2023 | Historical |
- 40264026 | Cisco Systems, Inc. | Cisco ISR 1000 Series Routers without MACSEC | Hardware | 09/13/2021 09/15/2021 | Historical |
- 40274027 | Aqua Security Software Ltd. | Aqua OpenSSL Module | Software | 09/13/2021 | Historical |
- 40284028 | VMware, Inc. | VMware's BoringCrypto Module | Software | 09/13/2021 03/27/2023 11/07/2024 | Historical |
- 40294029 | Onclave Networks, Inc. | Onclave FIPS Object Module for OpenSSL | Software | 09/13/2021 | Historical |
- 40304030 | Fortinet, Inc. | FortiGate-5001E1 Blade with FortiGate-5144C Chassis | Hardware | 09/13/2021 | Historical |
- 40314031 | Modius, Inc. | Modius Cryptographic Security Module (MCSM) | Software | 09/14/2021 | Historical |
- 40324032 | CliniComp, Intl. | CliniComp Data Acquisition Cryptographic Module | Software | 09/17/2021 09/05/2023 | Active |
- 40334033 | | | Hardware | 09/20/2021 | Historical |
- 40344034 | Oracle Corporation | Oracle Solaris Kernel Cryptographic Framework | Software | 09/20/2021 01/30/2022 | Active |
- 40354035 | Mobile-ID Technologies And Services Joint Stock Company | Trusted Key PKI Cryptographic Module | Hardware | 09/21/2021 | Historical |
- 40364036 | Cisco Systems, Inc. | Cisco FIPS Object Module | Firmware | 09/23/2021 | Historical |
- 40374037 | CommScope Technologies LLC | Ruckus Networks Virtual SmartZone - Data Plane (vSZ-D) | Software | 09/24/2021 01/30/2022 | Historical |
- 40384038 | XSOC Corp | XSOC Cryptosystem | Software | 09/27/2021 | Historical |
- 40394039 | | | Hardware | 09/28/2021 | Historical |
- 40404040 | Avaya, Inc. | Avaya BoringCrypto Android | Software | 10/05/2021 | Historical |
- 40414041 | Samsung Electronics Co., Ltd. | Samsung SAS 12G TCG Enterprise SSC SEDs PM1643a Series | Hardware | 10/06/2021 09/07/2022 06/21/2024 | Active |
- 40424042 | Motorola Mobility LLC | Motorola BoringCrypto Android | Software | 10/06/2021 01/12/2023 | Historical |
- 40434043 | Citrix Systems, Inc. | Citrix ADC MPX | Hardware | 10/16/2021 | Active |
- 40444044 | Microchip Technology, Inc. | NV-2108 Flashtec™ PCIe NVRAM Drive | Hardware | 10/18/2021 03/04/2022 08/26/2022 10/21/2022 10/02/2023 | Active |
- 40454045 | eWBM | MS1201 Security Sub-system | Hardware | 10/18/2021 | Historical |
- 40464046 | Canonical Ltd. | Ubuntu 20.04 Strongswan Cryptographic Module | Software | 10/18/2021 | Active |
- 40474047 | Vocera Communications, Inc. | Vocera Cryptographic Module v3.1 | Software-Hybrid | 10/20/2021 | Active |
- 40484048 | Crestron Electronics, Inc. | Crestron Mobile Crypto Module | Software | 10/21/2021 | Active |
- 40494049 | Canonical Ltd. | Ubuntu 18.04 IBM-GT Kernel Crypto API Cryptographic Module | Software | 10/25/2021 | Historical |
- 40504050 | Attivo Networks Inc. | BotSink 3200 and 5100 | Hardware | 10/26/2021 | Historical |
- 40514051 | Attivo Networks Inc. | ACM 200 | Hardware | 10/26/2021 | Historical |
- 40524052 | | | Hardware | 10/26/2021 | Historical |
- 40534053 | CommScope Technologies LLC | Ruckus Networks Virtual SmartZone (vSZ) | Software | 10/27/2021 01/30/2022 | Historical |
- 40544054 | | | Hardware | 10/27/2021 | Active |
- 40554055 | SUSE, LLC | SUSE Linux Enterprise Server Libica Cryptographic Module | Software-Hybrid | 10/27/2021 11/28/2021 | Active |
- 40564056 | FireEye, Inc. | FireEye EX Series: EX3500, EX5500, EX8400, EX8500 | Hardware | 10/28/2021 | Active |
- 40574057 | FireEye, Inc. | FireEye CM Series: CM4500, CM7500, CM9400, CM9500 | Hardware | 10/28/2021 | Active |
- 40584058 | FireEye, Inc. | FireEye EX Series: EX5500V | Software | 10/28/2021 | Active |
- 40594059 | FireEye, Inc. | FireEye HX Series: HX4502V | Software | 10/28/2021 | Active |
- 40604060 | FireEye, Inc. | FireEye NX Series: NX1500, NX2500, NX2550, NX3500, NX4500, NX5500, NX6500 | Hardware | 10/28/2021 | Active |
- 40614061 | FireEye, Inc. | FireEye VX Series: VX5500, VX12500, VX12550 | Hardware | 10/28/2021 | Active |
- 40624062 | FireEye, Inc. | FireEye CM Series: CM1500V, CM2500V, CM7500V | Software | 10/28/2021 | Active |
- 40634063 | FireEye, Inc. | FireEye VX Series: VX7690Vfips | Software | 10/28/2021 | Active |
- 40644064 | Motorola Solutions, Inc. | µMACE | Hardware | 11/01/2021 | Active |
- 40654065 | Thales Alenia Space | Thales Alenia Space cryptographic module for Microsemi RTAX FPGA | Hardware | 11/02/2021 | Active |
- 40664066 | Gigamon Inc. | Gigamon’s BC-FJA (Bouncy Castle FIPS Java API) | Software | 11/02/2021 | Historical |
- 40674067 | Aruba, a Hewlett Packard Enterprise company | Aruba AP-318, AP-344, AP-345, AP-374, AP-375, AP-377 and AP-387 Outdoor Access Points with ArubaOS FIPS Firmware | Hardware | 1
- 40684068 | Unisys Corporation | Unisys Linux Kernel Cryptographic API Module | Software | 11/09/2021 | Historical |
- 40694069 | SUSE, LLC | SUSE Linux Enterprise Kernel Crypto API Cryptographic Module | Software | 11/15/2021 | Active |
- 40704070 | SUSE, LLC | SUSE Linux Enterprise OpenSSL Cryptographic Module | Software | 11/15/2021 | Active |
- 40714071 | REDCOM Laboratories, Inc. | REDCOM Crypto Module | Software | 11/16/2021 | Historical |
- 40724072 | Fortinet, Inc. | FortiGate-600D/1200D/1500D/3000D/3700D and FortiGate-5001D with FortiGate-5144C Chassis | Hardware | 11/17/2021 | Historical |
- 40734073 | Fortinet, Inc. | FortiGate-VM | Software | 11/17/2021 | Historical |
- 40744074 | FireEye, Inc. | FireEye HX Series: HX4402, HX4502, HX4502D | Hardware | 11/18/2021 | Active |
- 40754075 | Fortanix, Inc. | Fortanix SDKMS Appliance (FX2200, Version 3.10.16) | Hardware | 11/18/2021 | Historical |
- 40764076 | Hitachi, Ltd. | Hitachi Virtual Storage Platform (VSP) Encryption Board for NVMe | Hardware | 11/22/2021 | Active |
- 40774077 | Samsung Electronics Co., Ltd. | Samsung Flash Memory Protector V3.0 | Software-Hybrid | 11/27/2021 | Active |
- 40784078 | Qualcomm Technologies, Inc. | Qualcomm® Trusted Execution Environment (TEE) Software Cryptographic Library | Software-Hybrid | 11/29/2021 | Historical |
- 40794079 | IBM Corporation | IBM 4769-001 Cryptographic Coprocessor Security Module | Hardware | 11/29/2021 12/21/2021 | Active |
- 40804080 | EF Johnson Technologies | Johnson Encryption Machine 2 (JEM2) | Hardware | 11/30/2021 | Active |
- 40814081 | Pitney Bowes, Inc. | X4i Postal Security Device (PSD) | Hardware | 11/30/2021 01/05/2023 09/01/2023 | Active |
- 40824082 | Cisco Systems, Inc. | Cisco 8200 Series Routers | Hardware | 11/30/2021 | Active |
- 40834083 | DINAMO Networks, Inc. | DINAMO Pocket Hardware Security Module | Hardware | 11/30/2021 01/18/2023 | Active |
- 40844084 | Western Digital Corporation | Ultrastar DC HC550 TCG Enterprise HDD | Hardware | 11/30/2021 02/05/2022 04/14/2022 11/07/2022 01/27/2023 08/31/2023 11/01/2024 | Active |
- 40854085 | Futurex | GSP3000 Hardware Security Module | Hardware | 11/30/2021 01/30/2023 | Active |
- 40864086 | Futurex | EXP1000 Hardware Security Module | Hardware | 11/30/2021 | Active |
- 40874087 | Aruba, a Hewlett Packard Enterprise company | Aruba 7280 Series Controller with ArubaOS FIPS Firmware | Hardware | 12/01/2021 | Active |
- 40884088 | Plantronics, Inc. | Poly Crypto Module for MobileOS | Software | 12/02/2021 | Historical |
- 40894089 | Kaseya US LLC | Virtual System Administrator (VSA) Cryptographic Module | Software | 12/02/2021 | Active |
- 40904090 | Thales | Thales Luna K7 Cryptographic Module | Hardware | 12/02/2021 04/29/2022 03/09/2023 | Active |
- 40914091 | Bruin Biometrics LLC | Provizio Crypto Module | Software | 12/03/2021 | Historical |
- 40924092 | Samsung Electronics Co., Ltd. | Samsung Flash Memory Protector V3.0.1 | Software-Hybrid | 12/05/2021 | Active |
- 40934093 | Qualcomm Technologies, Inc. | Qualcomm® Crypto Engine Core | Hardware | 12/06/2021 08/23/2023 12/10/2024 | Active |
- 40944094 | Riverbed | Riverbed Cryptographic Module v1.1 | Software | 12/06/2021 | Historical |
- 40954095 | Tigera, Inc. | Tigera Cryptographic Module | Software | 12/06/2021 07/01/2022 | Historical |
- 40964096 | Singlewire Software | InformaCast Java Crypto Library | Software | 12/06/2021 | Historical |
- 40974097 | Samsung Electronics Co., Ltd. | Samsung Kernel Cryptographic Module | Software | 12/11/2021 06/22/2022 11/08/2022 | Active |
- 40984098 | Citrix Systems, Inc. | Citrix ADC VPX | Software | 12/12/2021 | Active |
- 40994099 | Spectralink Corporation | Qualcomm® Pseudo Random Number Generator | Hardware | 12/13/2021 | Historical |
- 41004100 | Sophos Limited | Sophos Cryptographic Module | Software | 12/13/2021 | Historical |
- 41014101 | US Army CERDEC | CERDEC Cryptographic Module 1.0.2 | Hardware | 12/13/2021 | Active |
- 41024102 | Plantronics, Inc. | Poly Crypto Module for Java | Software | 12/13/2021 | Historical |
- 41034103 | Cloudera, Inc. | Cloudera Cryptographic Module for Java | Software | 12/13/2021 | Historical |
- 41044104 | Broadcom | CAPKI for Server | Software | 12/13/2021 | Historical |
- 41054105 | CTERA Networks Ltd. | CTERA Crypto Module (Java) | Software | 12/13/2021 | Historical |
- 41064106 | Cloudera, Inc. | Cloudera Cryptographic Module for OpenSSL | Software | 12/13/2021 | Active |
- 41074107 | VAST Data | VAST Data FIPS Object Module for OpenSSL | Software | 12/14/2021 | Historical |
- 41084108 | Dell, Inc. | Dell OpenSSL Cryptographic Library | Software | 12/15/2021 07/11/2022 08/23/2022 05/15/2023 | Active |
- 41094109 | Pure Storage, Inc. | Purity Encryption Module | Software-Hybrid | 12/16/2021 12/30/2021 01/04/2022 03/01/2023 04/04/2023 | Active |
- 41104110 | Thales | ProtectServer PCIe HSM 3 | Hardware | 12/20/2021 04/20/2022 05/03/2022 10/06/2022 04/21/2023 10/24/2023 05/03/2024 | Active |
- 41114111 | Motorola Solutions, Inc. | Motorola Solutions Cryptographic Software Module | Software | 12/20/2021 | Active |
- 41124112 | Gallagher Group | Gallagher OpenSSL Cryptographic Module | Software | 12/20/2021 | Historical |
- 41134113 | Fortinet, Inc. | FortiSandbox-1000F/2000E/3000E | Hardware | 12/20/2021 | Historical |
- 41144114 | Juniper Networks, Inc | Juniper Networks SRX345, SRX345-DUAL-AC, SRX380 and SRX1500 Services Gateway | Hardware | 12/22/2021 | Historical |
- 41154115 | CommScope Technologies LLC | R650-US Access Point, R650-WW Access Point, R750 Access Point, R850 Access Point, T750SE Access Point, T750 Access Point, and T750-WW Access Poi
- 41164116 | Silver Peak Systems, Inc. | Silver Peak Unity EdgeConnect EC-XS-FIPS, EC-M-P-FIPS, EC-XL-P-FIPS and EC-XL-P-NM-FIPS | Hardware | 12/27/2021 | Historical |
- 41174117 | Christine Wireless, Inc. | Radio Internet-Protocol Communications Module Z (RIC-Mz) | Hardware | 12/28/2021 | Active |
- 41184118 | Nutanix, Inc. | Nutanix Cryptographic Module for BoringSSL | Software | 12/28/2021 09/22/2022 | Historical |
- 41194119 | Juniper Networks, Inc | Juniper Networks ACX5448-M Router | Hardware | 01/03/2022 | Active |
- 41204120 | Saviynt | Saviynt Cryptographic Module | Software | 01/03/2022 | Historical |
- 41214121 | DualAuth | DualAuth Cryptographic Module | Software | 01/03/2022 | Historical |
- 41224122 | FilingCloud | FilingCloud Cryptographic Module | Software | 01/03/2022 01/07/2022 | Historical |
- 41234123 | FUJIFILM SONOSITE, Inc. | FUJIFILM SONOSITE Cryptographic Module | Software | 01/05/2022 | Historical |
- 41244124 | Hub Security LTD | Hub Security Cryptographic Module | Hardware | 01/10/2022 | Active |
- 41254125 | Spectralink Corporation | Qualcomm® Inline Crypto Engine (SDCC) | Hardware | 01/10/2022 | Historical |
- 41264126 | Canonical Ltd. | Ubuntu 20.04 Azure Kernel Crypto API Cryptographic Module | Software | 01/10/2022 | Historical |
- 41274127 | Canonical Ltd. | Ubuntu 20.04 GCP Kernel Crypto API Cryptographic Module | Software | 01/10/2022 | Historical |
- 41284128 | Neubus Inc | OpenSSL_Neubus_FIPS | Software | 01/10/2022 | Historical |
- 41294129 | Cisco Systems, Inc. | Cisco Aironet 1562e/i/d/ps, 2802e/i, 3802e/i/p, 4800 and IW6300H- AC/DC/DCW Wireless LAN Access Points, AireOS Version 8.10MR3 and IOS-XE 17.3 | Hardwa
- 41304130 | Juniper Networks, Inc | Juniper Networks EX4650, QFX5120 and QFX5210 Ethernet Switches | Hardware | 01/11/2022 | Historical |
- 41314131 | Juniper Networks, Inc. | Juniper OpenSSL Cryptographic Module | Software | 01/13/2022 | Historical |
- 41324132 | Canonical Ltd. | Ubuntu 20.04 AWS Kernel Crypto API Cryptographic Module | Software | 01/13/2022 | Historical |
- 41334133 | ECI Telecom Ltd (part of the ribbon Communications group of companies) | ECI TM200EN Encryption Module | Hardware | 01/13/2022 | Historical |
- 41344134 | Cisco Systems, Inc. | Cisco 8800 Series Routers | Hardware | 01/13/2022 | Active |
- 41354135 | SafeLogic Inc. | CryptoComply for NSS | Software | 01/13/2022 | Historical |
- 41364136 | SafeLogic Inc. | CryptoComply for Libgcrypt | Software | 01/18/2022 | Historical |
- 41374137 | | | Hardware | 01/18/2022 08/15/2023 | Active |
- 41384138 | NETSCOUT Systems, Inc. | NETSCOUT FIPS Object Module | Software | 01/18/2022 04/04/2023 07/29/2025 | Active |
- 41394139 | Fortanix, Inc. | Fortanix SDKMS Appliance | Hardware | 01/19/2022 | Active |
- 41404140 | L3Harris Technologies, Inc. | Harris AES Load Module | Firmware | 01/24/2022 | Active |
- 41414141 | Seagate Technology LLC | Seagate® BarraCuda™ 515 SSD | Hardware | 01/31/2022 | Historical |
- 41424142 | Oracle Corporation | Oracle Solaris Userland Cryptographic Framework | Software | 02/02/2022 | Active |
- 41434143 | Samsung Electronics Co., Ltd. | Samsung NVMe TCG Opal SSC SEDs PM1733 Series | Hardware | 02/03/2022 02/25/2022 09/07/2022 11/30/2022 04/19/2023 07/11/2025 | Active |
- 41444144 | NetApp, Inc. | NetApp CryptoMod | Software | 02/03/2022 | Active |
- 41454145 | Hewlett Packard Enterprise | Hewlett Packard Enterprise libgcrypt Crypto Module | Software | 02/07/2022 | Historical |
- 41464146 | Cloudera, Inc. | Cloudera Cryptographic Module for NSS | Software | 02/07/2022 | Historical |
- 41474147 | Hewlett Packard Enterprise | Hewlett Packard Enterprise NSS Crypto Module | Software | 02/09/2022 | Historical |
- 41484148 | Cloudera, Inc. | Cloudera Cryptographic Module for Libgcrypt | Software | 02/09/2022 | Historical |
- 41494149 | Atos | CHR Cryptographic Module | Hardware | 02/10/2022 08/23/2022 | Active |
- 41504150 | Intel Corporation | Intel® Converged Security and Manageability Engine (CSME) Crypto Module for Tiger Point PCH, Mule Creek Canyon PCH, and Rocket Lake PCH | Firmware-Hybrid
- 41514151 | Utimaco IS GmbH | u.trust Anchor | Hardware | 02/10/2022 02/05/2024 08/01/2024 | Active |
- 41524152 | NXP Semiconductors | i.MX 8X SECO HSMv2 | Hardware | 02/14/2022 | Active |
- 41534153 | Beijing Lianshi Networks Technology Co.,Ltd. | Cryptographic Server HSM | Hardware | 02/14/2022 | Active |
- 41544154 | Sansec Technology Co., Ltd. | Sansec HSM Cryptographic Module | Hardware | 02/15/2022 | Active |
- 41554155 | TrellisWare Technologies, Inc. | TW-900/950 TSM Shadow and TW-870/875 TSM Ghost | Hardware | 02/15/2022 | Active |
- 41564156 | Google, LLC. | BoringCrypto Android | Software | 02/16/2022 | Active |
- 41574157 | Christine Wireless, Inc. | Tactical Key Management Device (TKMD) | Hardware | 02/16/2022 | Active |
- 41584158 | Intel Corporation | Cryptographic Module for Intel® Converged Security and Manageability Engine (CSME) | Firmware-Hybrid | 02/17/2022 08/21/2023 | Active |
- 41594159 | WatchData Technologies Pte Ltd | WatchKey ProX USB Token Cryptographic Module | Hardware | 02/17/2022 | Active |
- 41604160 | Emerson Digital Cold Chain | Emerson TempTrak Crypto Module | Software | 02/22/2022 | Historical |
- 41614161 | SonicWall, Inc. | SonicWALL NSsp 14700 and NSsp 15700 | Hardware | 02/22/2022 | Active |
- 41624162 | SonicWall, Inc. | SonicWALL TZ270, TZ270W, TZ370, TZ370W, TZ470, TZ470W, TZ570, TZ570W, TZ570P, TZ670, NSa 2700 and NSa 3700 | Hardware | 02/22/2022 | Active |
- 41634163 | SafeLogic Inc. | CryptoComply for HSM | Hardware | 02/22/2022 | Historical |
- 41644164 | Trend Micro Inc. | Trend Micro NSS Crypto Module | Software | 02/24/2022 | Historical |
- 41654165 | Splunk Inc. | Splunk Cryptographic Module | Software | 02/28/2022 11/06/2023 | Historical |
- 41664166 | Keysight Technologies | Keysight Technologies Cryptographic Module for OpenSSL | Software | 03/01/2022 | Historical |
- 41674167 | DINAMO Networks, Inc. | DINAMO CD, XP, and ST Hardware Security Modules | Hardware | 03/01/2022 01/18/2023 | Active |
- 41684168 | Mitsubishi Electric Software Corporation | Command Encryption Module | Firmware | 03/01/2022 04/13/2022 | Active |
- 41694169 | Oracle Corporation | Oracle Linux 7 Unbreakable Enterprise Kernel (UEK 6) Cryptographic Module | Software | 03/04/2022 07/01/2022 08/04/2023 | Active |
- 41704170 | Oracle Corporation | Oracle Linux 7 OpenSSL Cryptographic Module | Software | 03/04/2022 07/01/2022 01/06/2023 | Active |
- 41714171 | Oracle Corporation | Oracle Linux 7 NSS Cryptographic Module | Software | 03/04/2022 07/01/2022 | Active |
- 41724172 | Dell Australia Pty Limited, BSAFE Product Team | RSA BSAFE® Crypto Module | Software | 03/07/2022 03/09/2022 09/01/2023 | Active |
- 41734173 | Motorola Solutions, Inc. | Motorola Solutions Cryptographic Firmware Module | Firmware | 03/08/2022 | Active |
- 41744174 | Cisco Systems, Inc. | Cisco FIPS Object Module | Software | 03/09/2022 | Historical |
- 41754175 | Secret Double Octopus | Octopus Authentication Server Cryptographic Module | Software | 03/13/2022 | Historical |
- 41764176 | Oracle Corporation | Oracle Linux 7 OpenSSH Server Cryptographic Module | Software | 03/14/2022 12/02/2022 | Active |
- 41774177 | Amazon Web Services, Inc. | AWS Key Management Service HSM | Hardware | 03/15/2022 | Active |
- 41784178 | Cellcrypt | Cellcrypt Core V4 FIPS 140-2 Module | Software | 03/15/2022 | Historical |
- 41794179 | Thales | ProtectServer Internal Express 2 (PSI-E2) | Hardware | 03/15/2022 | Historical |
- 41804180 | Qualcomm Technologies, Inc. | Qualcomm® Crypto Engine Core | Hardware | 03/20/2022 07/05/2022 03/09/2023 | Active |
- 41814181 | Spectralink Corporation | Qualcomm® Crypto Engine Core | Hardware | 03/20/2022 | Active |
- 41824182 | N-able Technologies Inc. | N-able Cryptographic Module | Software | 03/21/2022 | Active |
- 41834183 | Hitachi, Ltd. | Hitachi Virtual Storage Platform (VSP) Encryption Module | Hardware | 03/22/2022 | Active |
- 41844184 | Adaptiva | Adaptiva Edge Platform Cryptographic Module | Software | 03/24/2022 | Historical |
- 41854185 | OSNEXUS Corporation | OSNEXUS Crypto Library | Software | 03/26/2022 | Active |
- 41864186 | Cigent Technology Inc. | Cigent Secure SSD Advanced FIPS M.2 2280 | Hardware | 03/28/2022 | Historical |
- 41874187 | Aviat Networks, Inc. | Aviat Networks Eclipse Cryptographic Module | Hardware | 03/29/2022 04/14/2022 11/22/2022 06/28/2023 12/06/2023 08/16/2024 | Active |
- 41884188 | Telephonics Corporation | TruLink Control Logic Module CL6792-M1 | Hardware | 03/29/2022 04/04/2022 | Active |
- 41894189 | Telephonics Corporation | TruLink Control Logic Module CL6882-M1 | Hardware | 03/29/2022 05/02/2022 | Active |
- 41904190 | WinMagic Corp | SecureDoc® Cryptographic Engine for Windows | Software | 04/04/2022 | Active |
- 41914191 | HyTrust, Inc. | HyTrust KeyControl Cryptographic Module | Software | 04/04/2022 | Active |
- 41924192 | WinMagic Corp | SecureDoc® Cryptographic Engine for macOS/Linux | Software | 04/07/2022 | Active |
- 41934193 | JoveAI Innovation, Inc. | STAR-2000 | Hardware | 04/11/2022 05/29/2024 10/15/2024 | Active |
- 41944194 | Hitachi, Ltd. | Hitachi Virtual Storage Platform (VSP) Encryption Board for NVMe | Hardware | 04/11/2022 | Active |
- 41954195 | Thales | Thales Luna Backup HSM Cryptographic Module | Hardware | 04/14/2022 | Active |
- 41964196 | Vcinity, Inc. | RAD X-1040 AES-256 | Hardware | 04/14/2022 | Active |
- 41974197 | Dell Inc, BSAFE Product Team | RSA BSAFE® Crypto-C Micro Edition | Software | 04/18/2022 | Active |
- 41984198 | Ezurio | Summit Linux FIPS Core Crypto Module | Software | 04/21/2022 04/12/2024 | Active |
- 41994199 | Motorola Solutions, Inc. | Voice Processing Module Cryptographic Module (VPMCM) / Telephone Media Gateway Cryptographic Module (TMGCM) | Hardware | 04/21/2022 | Active |
- 42004200 | NCoded Communications, Inc. | NCoded Ultra Cryptographic Mobile Module | Software | 04/21/2022 | Historical |
- 42014201 | Zebra Technologies Corporation | ZBR-88W8887-WLAN | Firmware-Hybrid | 04/22/2022 | Active |
- 42024202 | IQVIA | IQVIA Java Crypto Module | Software | 04/22/2022 | Active |
- 42034203 | Monaco Enterprises Inc. | Monaco Communication Cryptographic Module 1.0 | Hardware | 04/22/2022 04/28/2022 | Active |
- 42044204 | Nokia Corporation | 7705 SAR-OS SAR-18/8/X/Ax/Wx/W/H/Hc Control Plane Cryptographic Module (SARCM) | Software | 04/25/2022 | Historical |
- 42054205 | NEC Corporation | NEC Storage Encryption Board for NVMe | Hardware | 04/27/2022 | Active |
- 42064206 | Oracle Corporation | Oracle Linux 7 OpenSSH Client Cryptographic Module | Software | 04/29/2022 12/02/2022 | Active |
- 42074207 | Western Digital Corporation | Ultrastar® DC HC310 TCG Enterprise HDD, Ultrastar® DC HC320 TCG Enterprise HDD, and Ultrastar® DC HC330 TCG Enterprise HDD | Hardware | 04/29/2
- 42084208 | Senetas Corporation Ltd., distributed by Thales SA (SafeNet) | CN Series Encryptors | Hardware | 04/29/2022 07/19/2022 | Active |
- 42094209 | Senetas Corporation Ltd., distributed by Thales SA (SafeNet) | CN6000 Series Encryptors | Hardware | 04/29/2022 07/19/2022 | Active |
- 42104210 | Titaniam, Inc. | Titaniam Core Engine | Software | 05/04/2022 | Active |
- 42114211 | Oracle Corporation | Oracle Linux 8 Unbreakable Enterprise Kernel (UEK6) Cryptographic Module | Software | 05/04/2022 07/15/2022 | Active |
- 42124212 | Google, LLC | Non-Volatile Memory express (NVMe) Data Path Security Cluster (DPSC) Module | Hardware | 05/05/2022 | Active |
- 42134213 | Zhejiang Dahua Technology Co., Ltd. | DHSSL Cryptographic Module | Software | 05/06/2022 | Historical |
- 42144214 | Juniper Networks, Inc. | Juniper Kernel Crypto Cryptographic Module | Software | 05/09/2022 | Active |
- 42154215 | Oracle Corporation | Oracle Linux 8 OpenSSL Cryptographic Module | Software | 05/09/2022 07/15/2022 | Active |
- 42164216 | Samsung Electronics Co., Ltd. | Samsung BoringSSL Android | Software | 05/09/2022 11/18/2022 | Active |
- 42174217 | NOKIA SOLUTIONS AND NETWORKS OY | Nokia BC-FJA (Bouncy Castle FIPS Java API) | Software | 05/09/2022 | Historical |
- 42184218 | Marvell Semiconductor, Inc. | NITROXIII CNN35XX-NFBE HSM Family | Hardware | 05/09/2022 10/14/2022 08/15/2023 02/11/2025 | Historical |
- 42194219 | JVCKENWOOD Corporation | Secure Cryptographic Module (SCM) | Hardware | 05/09/2022 07/29/2024 | Active |
- 42204220 | Trellix | Trellix Core Cryptographic Module (kernel) | Software | 05/09/2022 03/13/2024 | Active |
- 42214221 | Trellix | Trellix Core Cryptographic Module (user) | Software | 05/09/2022 03/13/2024 | Active |
- 42224222 | Cisco Systems, Inc. | IOS Common Cryptographic Module (IC2M) | Firmware | 05/09/2022 | Historical |
- 42234223 | Nokia Corporation | 7705 SAR-OS SAR-18/8/X/Ax/Wx/W/H/Hc Data Plane Cryptographic Module (SARDCM) | Firmware | 05/10/2022 12/21/2022 | Active |
- 42244224 | Quadient, Inc. | Virtual PSD Module | Firmware | 05/10/2022 | Historical |
- 42254225 | Pitney Bowes, Inc. | X4i Hardware Security Module (HSM) | Hardware | 05/12/2022 | Active |
- 42264226 | Oracle Corporation | Oracle Linux 8 NSS Cryptographic Module | Software | 05/12/2022 08/02/2022 | Active |
- 42274227 | BD | Alaris™ PC Unit Model 8015 | Hardware | 05/16/2022 02/14/2023 | Active |
- 42284228 | Kanguru Solutions | Defender HDD 350 | Hardware | 05/16/2022 10/04/2022 | Active |
- 42294229 | Oracle Corporation | Oracle Linux 8 GnuTLS Cryptographic Module | Software | 05/16/2022 08/02/2022 | Active |
- 42304230 | Tavve Holdings, LLC | Ranger Cryptographic Module | Software | 05/16/2022 06/03/2022 | Historical |
- 42314231 | Nokia Corporation | 7705 SAR-OS SAR-A/M Cryptographic Module (SARCM) | Software | 05/23/2022 | Historical |
- 42324232 | Oracle Corporation | Oracle Linux 8 libgcrypt Cryptographic Module | Software | 05/23/2022 07/15/2022 | Active |
- 42334233 | VMware, Inc. | VMware’s Linux Cryptographic Module | Software | 05/24/2022 | Active |
- 42344234 | ICU Medical, Inc. | ICU Medical CE3.0 OpenSSL Cryptographic Module | Software | 05/24/2022 | Active |
