Records 3,601–4,000 — FIPS 140 validated cryptographic modules: active, historical or revoked
Records 3,601 to 4,000 of 5,515. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 36073607 | Juniper Networks, Inc. | Juniper Networks MX240, MX480, MX960 3D Universal Edge Routers and EX9204, EX9208, EX9214 Ethernet Switches with RE-S-X6-64G/RE-S-X6-128G/EX9200-RE2
- 36083608 | Wickr Inc. | Wickr FIPS Object Module for OpenSSL | Software | 01/24/2020 | Historical |
- 36093609 | Raytheon Company | Raytheon Cryptographic Module for Java | Software | 01/24/2020 | Historical |
- 36103610 | Thales Group | Thales Advanced Security Platform (TASP) | Hardware | 01/24/2020 01/29/2020 01/28/2021 02/24/2021 10/01/2021 10/06/2022 | Historical |
- 36113611 | RSA | RSA BSAFE® Crypto-J JSAFE and JCE Software Module | Software | 01/28/2020 02/21/2020 | Historical |
- 36123612 | Samsung Electronics Co., Ltd. | Samsung NVMe TCG Opal SSC SEDs PM1723b Series | Hardware | 01/29/2020 06/09/2020 03/30/2022 | Historical |
- 36133613 | Trend Micro, Inc. | Trend Micro NSS Crypto Module | Software | 01/31/2020 12/09/2020 | Historical |
- 36143614 | KRYPTUS S.A. | ASI-HSM AHX5 KNET Cryptographic Module | Hardware | 02/04/2020 | Historical |
- 36153615 | Microsoft Corporation | Windows OS Loader | Software | 02/06/2020 03/23/2023 | Historical |
- 36163616 | Oracle Corporation | Oracle Linux 7 NSS Cryptographic Module | Software | 02/19/2020 05/06/2020 | Historical |
- 36173617 | Amazon Web Services, Inc. | AWS Key Management Service HSM | Hardware | 02/19/2020 06/08/2020 | Historical |
- 36183618 | Amazon Web Services, Inc. | Amazon Linux 2 Libgcrypt Cryptographic Module | Software | 02/19/2020 03/25/2024 | Historical |
- 36193619 | Cyphre Security Solutions, LLC | Cyphre Crypto Core | Software-Hybrid | 02/20/2020 | Historical |
- 36203620 | Hypori Inc. | Hypori Cryptographic Module for BoringSSL | Software | 02/21/2020 02/17/2022 | Historical |
- 36213621 | Juniper Networks, Inc. | Juniper Networks MX80, MX104, MX240, MX480, MX960 3D Universal Edge Routers with RE-S-X6-64G/RE-S-X6-128G Routing Engine and MIC-MACSEC-20GE MACSec
- 36223622 | Canonical Ltd. | Ubuntu 18.04 OpenSSL Cryptographic Module | Software | 02/25/2020 10/18/2021 | Historical |
- 36233623 | F5 Networks | F5® vCMP Cryptographic Module | Firmware | 02/26/2020 | Historical |
- 36243624 | Socionext Inc. | Socionext Secure Module | Hardware | 02/26/2020 | Historical |
- 36253625 | Darktrace Limited | Darktrace Cryptographic Module | Software | 03/02/2020 03/16/2021 | Historical |
- 36263626 | Veritas Technologies LLC | Veritas Cryptographic Module for Java | Software | 03/02/2020 03/06/2020 06/12/2020 06/29/2020 | Historical |
- 36273627 | Digital Guardian, LLC | Verdasys Secure Cryptographic Module | Software | 03/03/2020 03/20/2020 | Historical |
- 36283628 | Fortinet, Inc. | FortiProxy-400E/2000E/4000E | Hardware | 03/04/2020 | Historical |
- 36293629 | F5 Networks | F5® Device Cryptographic Module | Hardware | 03/04/2020 | Historical |
- 36303630 | Microsoft Corporation | Windows Embedded Compact Cryptographic Primitives Library (bcrypt.dll) | Software | 03/06/2020 | Historical |
- 36313631 | Canon Inc. | Canon MFP Security Chip | Hardware | 03/12/2020 03/15/2021 12/14/2021 | Historical |
- 36323632 | Canonical Ltd. | Ubuntu 18.04 OpenSSH Server Cryptographic Module | Software | 03/12/2020 09/14/2020 09/21/2021 10/18/2021 | Historical |
- 36333633 | Canonical Ltd. | Ubuntu 18.04 OpenSSH Client Cryptographic Module | Software | 03/12/2020 09/14/2020 09/21/2021 10/18/2021 | Historical |
- 36343634 | GE MDS LLC | Orbit MCR and Orbit ECR | Hardware | 03/20/2020 07/05/2021 | Historical |
- 36353635 | Crown Sterling Limited, LLC | Crown Sterling Cryptographic Module | Software | 03/23/2020 05/07/2020 05/08/2020 03/16/2021 | Historical |
- 36363636 | Oracle Corporation | Oracle Cloud Infrastructure Cryptographic Library for Kubernetes | Software | 03/23/2020 | Historical |
- 36373637 | Cisco Systems, Inc. | ACT2Lite Cryptographic Module | Hardware | 03/23/2020 | Historical |
- 36383638 | Super Micro Computer, Inc. | Supermicro FIPS Object Module for OpenSSL | Software | 03/31/2020 07/10/2020 | Historical |
- 36393639 | Fortinet, Inc. | FortiOS 5.6 | Firmware | 04/02/2020 | Historical |
- 36403640 | GDC Technology (USA) LLC | Standalone IMB | Hardware | 04/07/2020 | Historical |
- 36413641 | General Dynamics Mission Systems | GD Crypto Core Shared Library | Software | 04/08/2020 | Historical |
- 36423642 | Leonovus Inc. | Leonovus Cryptographic Module | Software | 04/20/2020 | Historical |
- 36433643 | Amazon Web Services, Inc. | Amazon Linux 2 GnuTLS Cryptographic Module | Software | 04/20/2020 | Historical |
- 36443644 | Microsoft Corporation | Code Integrity | Software | 04/20/2020 10/05/2022 | Historical |
- 36453645 | SideChannel Inc. | SideChannel Polymorphic Encryption Module - Mobile | Software | 04/20/2020 03/09/2022 05/15/2023 | Historical |
- 36463646 | Amazon Web Services, Inc. | Amazon Linux 2 NSS Cryptographic Module | Software | 04/20/2020 | Historical |
- 36473647 | Canonical Ltd. | Ubuntu 18.04 Kernel Crypto API Cryptographic Module | Software | 04/24/2020 06/17/2020 09/21/2021 10/18/2021 | Historical |
- 36483648 | Canonical Ltd. | Ubuntu 18.04 Strongswan Cryptographic Module | Software | 04/29/2020 11/30/2020 09/21/2021 10/18/2021 | Historical |
- 36493649 | | | Hardware | 05/05/2020 06/25/2021 | Historical |
- 36503650 | STMicroelectronics | Trusted Platform Module ST33TPHF2XSPI [A], ST33TPHF2XI2C [B], ST33GTPMASPI [C], ST33GTPMAI2C [D], ST33GTPMISPI [E] & ST33GTPMII2C [F] | Hardware | 05/06
- 36513651 | Microsoft Corporation | Secure Kernel Code Integrity | Software | 05/07/2020 10/05/2022 | Historical |
- 36523652 | Amazon Web Services, Inc. | Amazon Linux 2 Libreswan Cryptographic Module | Software | 05/08/2020 | Historical |
- 36533653 | Gigamon Inc. | GigaVUE-HC2 Visibility Appliance | Hardware | 05/18/2020 | Historical |
- 36543654 | Fortinet, Inc. | FortiGate-6301F/6501F | Hardware | 05/19/2020 | Historical |
- 36553655 | Identity Automation | RapidIdentity FIPS Cryptographic Module | Software | 05/20/2020 07/13/2020 | Historical |
- 36563656 | Cisco Systems, Inc. | Cisco Catalyst 9800 Wireless Controllers running IOS-XE 16.10 | Hardware | 05/20/2020 | Historical |
- 36573657 | Metaswitch Networks Ltd | OpenSSL Cryptographic Module for Perimeta SBC | Software | 05/26/2020 | Historical |
- 36583658 | SonicWall, Inc. | SonicWALL TZ 300/TZ 300W, TZ 300P, TZ 350/TZ 350W, TZ 400/TZ 400W, TZ 500/TZ 500W, TZ 600, TZ 600P, SOHO W, SOHO 250/SOHO 250W, SM 9200, SM 9400, SM 9600 a
- 36593659 | Apricorn | Apricorn FIPS 140-2 Encryption System Gen 2 | Hardware | 05/27/2020 | Historical |
- 36603660 | Barco n.v. | Barco ICMP | Hardware | 05/27/2020 06/21/2021 | Historical |
- 36613661 | Rambus Global Inc., Finnish branch | SafeZone FIPS Cryptographic Module | Software | 05/29/2020 | Historical |
- 36623662 | SK hynix NAND Product Solutions Corp, DBA Solidigm | Solidigm DC SSD D7-D4512 | Hardware | 05/29/2020 06/22/2020 07/24/2021 10/28/2022 | Historical |
- 36633663 | Cloudian, Inc. | Cloudian cryptographic module | Software | 05/29/2020 | Historical |
- 36643664 | Canonical Ltd. | Ubuntu 18.04 AWS Kernel Crypto API Cryptographic Module | Software | 06/01/2020 10/18/2021 | Historical |
- 36653665 | | | Hardware | 06/02/2020 | Historical |
- 36663666 | | | Hardware | 06/03/2020 | Historical |
- 36673667 | Trend Micro Inc. | Deep Discovery Analyzer OpenSSL Cryptographic Module | Software | 06/04/2020 09/06/2022 09/27/2022 | Historical |
- 36683668 | Juniper Networks, Inc. | Juniper Networks MX204 3D Universal Edge Router and EX9251 Ethernet Switch | Hardware | 06/11/2020 | Historical |
- 36693669 | Fortinet, Inc. | FortiGate-5001E1 Blade with FortiGate-5144C Chassis | Hardware | 06/12/2020 | Historical |
- 36703670 | Thales | IDPrime 930 / 3930 | Hardware | 06/16/2020 07/05/2022 | Historical |
- 36713671 | Infinera | Infinera Cloud Xpress CX-1200F | Hardware | 06/16/2020 | Historical |
- 36723672 | Treasure Cloud Pte.Ltd | Treasure Cryptographic Module | Software-Hybrid | 06/18/2020 06/26/2020 05/21/2021 | Historical |
- 36733673 | VMware, Inc. | VMware's BC-FJA (Bouncy Castle FIPS Java API) | Software | 06/22/2020 05/14/2021 03/07/2024 | Historical |
- 36743674 | FUJIFILM Business Innovation Corp. | FUJIFILM BI Cryptographic Kernel Module for A57 | Software | 06/23/2020 04/16/2021 04/28/2021 | Historical |
- 36753675 | Enova Technology Corporation | X-Wall MX+ | Hardware | 07/02/2020 | Historical |
- 36763676 | Enova Technology Corporation | X-Wall MX+ | Hardware | 07/02/2020 | Historical |
- 36773677 | Juniper Networks, Inc. | Juniper Networks vSRX 3.0 Virtual Firewall | Software | 07/07/2020 | Historical |
- 36783678 | Google, LLC | BoringCrypto | Software | 07/13/2020 07/05/2022 | Historical |
- 36793679 | Ruckus Wireless, Inc. | Ruckus Networks SmartZone 104 (SZ-104), SmartZone 124 (SZ-124) and SmartZone 300 (SZ-300) WLAN Controllers | Hardware | 07/13/2020 12/01/2020 | Histo
- 36803680 | STMicroelectronics | Trusted Platform Module ST33TPHF2ESPI & ST33TPHF2EI2C | Hardware | 07/14/2020 | Historical |
- 36813681 | STMicroelectronics | Trusted Platform Module ST33TPHF2ESPI & ST33TPHF2EI2C | Hardware | 07/14/2020 | Historical |
- 36823682 | STMicroelectronics | Trusted Platform Module ST33TPHF20SPI & ST33TPHF20I2C | Hardware | 07/15/2020 | Historical |
- 36833683 | Canonical Ltd. | Ubuntu 18.04 Azure Kernel Crypto API Cryptographic Module | Software | 07/15/2020 10/18/2021 | Historical |
- 36843684 | STMicroelectronics | Trusted Platform Module ST33TPHF20SPI & ST33TPHF20I2C | Hardware | 07/15/2020 | Historical |
- 36853685 | Teledyne Webb Research | MiniCrypt | Firmware | 07/15/2020 | Historical |
- 36863686 | VMware, Inc. | VMware's VPN Crypto Module | Software | 07/20/2020 | Historical |
- 36873687 | CGI Federal Inc. | CGI Momentum™ Java Cryptographic Module | Software | 07/20/2020 09/30/2020 | Historical |
- 36883688 | KIOXIA Corporation | KIOXIA TCG Enterprise SSC Self-Encrypting Solid State Drive (PX04S model) Type C1 | Hardware | 07/21/2020 | Historical |
- 36893689 | QinetiQ Limited | QinetiQ BRACER™ Handset | Hardware | 07/23/2020 | Historical |
- 36903690 | Microsoft Corporation | Virtual TPM | Software | 07/27/2020 | Historical |
- 36913691 | NXP Semiconductors Netherlands B.V. | SXF1800 | Hardware | 07/28/2020 | Historical |
- 36923692 | Raonsecure Co., Ltd. | Key# crypto | Software | 07/28/2020 | Historical |
- 36933693 | Ruckus Wireless, Inc. | FastIron ICX™ 7850 Series Switch/Router | Hardware | 07/28/2020 11/27/2020 | Historical |
- 36943694 | CGI Federal Inc. | CGI Momentum™ C++ Cryptographic Module | Software | 07/31/2020 03/16/2021 | Active |
- 36953695 | Cisco Systems, Inc. | Cisco Firepower Threat Defense Cryptographic Module | Hardware | 08/06/2020 | Historical |
- 36963696 | Ruckus Wireless, Inc. | Ruckus Wireless Cloudpath Enrollment System | Software | 08/12/2020 | Historical |
- 36973697 | Western Digital Corporation | Ultrastar® DC HC530 TCG Enterprise HDD | Hardware | 08/17/2020 04/22/2022 01/27/2023 09/19/2023 01/24/2024 | Historical |
- 36983698 | Ruckus Wireless, Inc. | FastIron ICX™ 7750, ICX™ 7250 and ICX™ 7150 Series Switch/Router | Hardware | 08/17/2020 11/27/2020 | Historical |
- 36993699 | Oracle Corporation | Oracle Linux 7 Libreswan Cryptographic Module | Software | 08/17/2020 09/16/2020 | Historical |
- 37003700 | Ruckus Wireless, Inc. | FastIron ICX™ 7450 Series Switch/Router | Hardware | 08/17/2020 11/27/2020 | Historical |
- 37013701 | Ruckus Wireless, Inc. | FastIron ICX™ 7650 Series Switch/Router | Hardware | 08/17/2020 11/27/2020 | Historical |
- 37023702 | D2iQ Inc. | D2iQ BoringCrypto Cryptographic Security Module | Software | 08/19/2020 11/25/2020 12/09/2020 | Historical |
- 37033703 | Apricorn | Aegis Secure Key 3NX Cryptographic Module | Hardware | 08/24/2020 | Historical |
- 37043704 | Cisco Systems, Inc. | Cisco Aironet 1562e/i/d/ps, 2802e/i, 3802e/i/p, 4800 Wireless LAN Access points, Version 8.10, 16.12 | Hardware | 08/29/2020 03/24/2021 | Historical |
- 37053705 | Juniper Networks, Inc | Juniper Networks SRX1500, SRX4100, SRX4200 and SRX4600 Services Gateways | Hardware | 09/01/2020 | Historical |
- 37063706 | Enovate Medical LLC | Enovate Medical FIPS Cryptographic Module for EcoFlex, Rhythm, Envoy, and Encore | Software | 09/08/2020 | Historical |
- 37073707 | nCipher Security Limited | MiniHSM, MiniHSM for nShield Edge F2, and MiniHSM for Time Stamp Master Clock | Hardware | 09/08/2020 | Historical |
- 37083708 | AudioCodes Ltd. | Mediant Session Border Controllers | Hardware | 09/08/2020 | Historical |
- 37093709 | Amazon Web Services, Inc. | Amazon Linux 2 Kernel Crypto API Cryptographic Module | Software | 09/14/2020 | Historical |
- 37103710 | | | Hardware | 09/14/2020 | Historical |
- 37113711 | Alteryx Inc. | Alteryx Cryptographic Module | Software | 09/21/2020 12/01/2020 | Historical |
- 37123712 | SonicWall, Inc. | SonicWall Network Security Virtual Appliances | Firmware | 09/22/2020 09/30/2020 02/25/2021 | Historical |
- 37133713 | Certicom Corp. | Security Builder® FIPS Module | Software | 09/28/2020 | Historical |
- 37143714 | Extron Electronics | Extron FIPS Module | Software | 09/28/2020 | Historical |
- 37153715 | Certicom Corp. | Security Builder® FIPS Module | Software | 09/28/2020 | Historical |
- 37163716 | Cisco Systems, Inc. | Cisco Wireless LAN Access points 1702i, 2702e/i, 3702e/i/p, Version 8.10 | Hardware | 09/28/2020 | Historical |
- 37173717 | Juniper Networks, Inc. | Juniper Networks NFX150 Network Services Platform | Hardware | 09/28/2020 | Historical |
- 37183718 | Marvell Semiconductor Inc. | NITROXIII CNN35XX-NFBE HSM Family | Hardware | 09/29/2020 11/10/2020 01/15/2021 08/30/2021 | Historical |
- 37193719 | Metaswitch Networks Ltd | OpenSSH Client Cryptographic Module for Perimeta SBC | Software | 10/02/2020 | Historical |
- 37203720 | Metaswitch Networks Ltd | OpenSSH Server Cryptographic Module for Perimeta SBC | Software | 10/02/2020 | Historical |
- 37213721 | Samsung Electronics Co., Ltd. | Samsung NVMe TCG Opal SSC SEDs PM1723b Series | Hardware | 10/02/2020 | Historical |
- 37223722 | Ceragon Networks, Ltd. | FibeAir® IP-20C, FibeAir® IP-20C-HP, FibeAir® IP-20C 2E2SX, FibeAir® IP-20S, FibeAir® IP-20N, FibeAir® IP-20A, FibeAir® IP-20G, and FibeAir® IP-20GX
- 37233723 | Cisco Systems, Inc. | Cisco Systems 3504, 5520, and 8540 Wireless LAN Controllers, Version 8.10 | Hardware | 10/06/2020 | Historical |
- 37243724 | Canonical Ltd. | Ubuntu 16.04 Kernel Crypto API Cryptographic Module | Software | 10/07/2020 10/18/2021 | Historical |
- 37253725 | Canonical Ltd. | Ubuntu 16.04 OpenSSL Cryptographic Module | Software | 10/09/2020 10/18/2021 | Historical |
- 37263726 | Entrust | nShield F2 500+ & nShield F2 1500+ & nShield F2 6000+ | Hardware | 10/19/2020 02/09/2022 | Historical |
- 37273727 | nCipher Security Limited | MiniHSM, MiniHSM for nShield Edge F3, and MiniHSM for Time Stamp Master Clock | Hardware | 10/20/2020 | Historical |
- 37283728 | Cisco Systems, Inc. | Cisco Firepower Management Center Virtual (FMCv) Cryptographic Module | Software | 10/20/2020 | Historical |
- 37293729 | Symantec Corporation | Symantec PGP Cryptographic Engine | Software | 10/21/2020 | Historical |
- 37303730 | Entrust | nShield F3 10+ 500+ 6000+ & nShield F3 500+ 1500+ 6000+ for nShield Connect+, Connect CLX and HSMi | Hardware | 10/21/2020 02/17/2022 | Historical |
- 37313731 | Entrust | nShield F3 10+ 500+ 6000+ & nShield F3 500+ 1500+ 6000+ for nShield Connect+, Connect CLX and HSMi | Hardware | 10/21/2020 02/17/2022 | Historical |
- 37323732 | Citrix Systems, Inc. | Citrix ADC VPX | Software | 10/22/2020 | Historical |
- 37333733 | Fornetix LLC | Fornetix® Key Orchestration(tm) | Hardware | 10/23/2020 | Historical |
- 37343734 | Aruba, a Hewlett Packard Enterprise company | Aruba Virtual and Hardware Mobility Master Appliances with ArubaOS FIPS Firmware | Firmware | 10/27/2020 | Historical |
- 37353735 | Aruba, a Hewlett Packard Enterprise company | Aruba Mobility Controller Virtual Appliances with ArubaOS FIPS Firmware | Firmware | 10/27/2020 | Historical |
- 37363736 | Kemp Technologies Inc. | LoadMaster FIPS Object Module | Software | 10/27/2020 | Historical |
- 37373737 | Juniper Networks, Inc | Juniper Networks SRX300, SRX320, SRX340, SRX345, SRX345-DUAL-AC, SRX550M, SRX5400, SRX5600 and SRX5800 Services Gateways | Hardware | 10/27/2020 | Hi
- 37383738 | Ruckus Wireless, Inc. | Ruckus Wireless, Inc. R710, R610, R720, T610 and T710 Wireless Access Points | Hardware | 10/27/2020 | Historical |
- 37393739 | Amazon Web Services, Inc. | AWS Nitro Card Security Engine | Firmware-Hybrid | 10/29/2020 | Historical |
- 37403740 | Cisco Systems, Inc. | Cisco Firepower Threat Defense Virtual (FTDv) Cryptographic Module | Software | 10/29/2020 | Historical |
- 37413741 | Marvell Semiconductor, Inc. | NITROXIII CNN35XX-NFBE HSM Family | Hardware | 10/30/2020 | Historical |
- 37423742 | Samsung Electronics Co., Ltd. | Samsung NVMe TCG Opal SSC SEDs PM983 Series | Hardware | 11/13/2020 | Historical |
- 37433743 | RSA Security, LLC | RSA BSAFE® Crypto-C Micro Edition | Software | 11/16/2020 04/12/2021 | Historical |
- 37443744 | Juniper Networks, Inc. | Juniper Networks EX2300, EX2300-C and EX3400 Ethernet Switches | Hardware | 11/17/2020 | Historical |
- 37453745 | Samsung Electronics Co., Ltd. | Samsung Kernel Cryptographic Module | Software | 11/23/2020 | Historical |
- 37463746 | NXP Semiconductors | JCOP4 P71 | Hardware | 11/23/2020 10/07/2024 | Historical |
- 37473747 | Infineon Technologies AG | Trusted Platform Module 2.0 SLI / SLM 9670 | Hardware | 11/24/2020 09/06/2022 | Historical |
- 37483748 | Canonical Ltd. | Ubuntu 18.04 Libgcrypt Cryptographic Module | Software | 11/24/2020 05/18/2021 09/21/2021 10/18/2021 | Historical |
- 37493749 | Infinera Corporation | mTera Universal Transport Platform | Hardware | 11/25/2020 08/15/2023 09/14/2023 | Historical |
- 37503750 | Memkor, Inc. | Memkor MKD-O2F 2.5"/M.2/U.2 SSD | Hardware | 11/30/2020 12/11/2020 | Historical |
- 37513751 | WatchGuard Technologies, Inc. | WatchGuard Firebox T15[1], T15-W[2], T35[3], T35-W[4], T55[5], T55-W[6], T70[7] | Hardware | 12/01/2020 | Historical |
- 37523752 | WatchGuard Technologies, Inc. | WatchGuard Firebox M270[1], M370[2], M470[3], M570[4], M670[5] | Hardware | 12/01/2020 | Historical |
- 37533753 | Google, LLC. | BoringCrypto Android | Software | 12/02/2020 | Historical |
- 37543754 | Quantum Xchange | Quantum Xchange FIPS Module | Software | 12/02/2020 | Historical |
- 37553755 | Samsung Electronics Co., Ltd. | Samsung NVMe TCG Opal SSC SEDs PM1733 Series | Hardware | 12/03/2020 01/06/2021 03/10/2021 02/22/2022 07/05/2022 09/14/2023 07/11/2024 | Hist
- 37563756 | Motorola Solutions, Inc. | Key Variable Loader (KVL) 5000 PIKE2 | Hardware | 12/03/2020 | Historical |
- 37573757 | Oracle Corporation | Oracle Linux 7 GnuTLS Cryptographic Module | Software | 12/07/2020 01/15/2021 10/18/2021 | Historical |
- 37583758 | Phison Electronics Corporation | Phison TCG OPAL SSC SSD Series | Hardware | 12/07/2020 01/14/2022 05/17/2024 06/21/2024 | Historical |
- 37593759 | Qualcomm Technologies, Inc. | Qualcomm® Crypto Engine Core | Hardware | 12/07/2020 10/16/2024 | Historical |
- 37603760 | Entrust | nShield Solo XC F3 & nShield Solo XC F3 for nShield Connect XC and for nShield HSMi | Hardware | 12/09/2020 02/18/2022 | Historical |
- 37613761 | Domo Tactical Communications (DTC) Limited | SOLSDR NETNode Security Module | Firmware | 12/09/2020 | Historical |
- 37623762 | Samsung Electronics Co., Ltd. | Samsung Flash Memory Protector V2.0 | Software-Hybrid | 12/09/2020 | Historical |
- 37633763 | Trusted Concepts, Inc. | TrustedKeep Encryption Module | Software | 12/10/2020 08/10/2022 | Historical |
- 37643764 | Hewlett Packard Enterprise | Aruba 2930F, 2930M, 3810M and 5400R zl2 Switch Series | Hardware | 12/10/2020 | Historical |
- 37653765 | Entrust | nShield Solo XC F2 | Hardware | 12/10/2020 02/09/2022 | Historical |
- 37663766 | Entrust | nShield Solo XC F3 & nShield Solo XC F3 for nShield Connect XC and for nShield HSMi | Hardware | 12/10/2020 02/25/2022 | Historical |
- 37673767 | GDC Technology (USA) LLC | Standalone IMB | Hardware | 12/11/2020 | Historical |
- 37683768 | REDCOM Laboratories, Inc. | REDCOM OpenSSL Cryptographic Module | Software | 12/14/2020 | Historical |
- 37693769 | Cambium Networks | PTP 820C, PTP 820C-HP, PTP 820C 2E2SX, PTP 820S, PTP 820N, PTP 820A, PTP 820G, and PTP 820GX | Hardware | 12/14/2020 | Historical |
- 37703770 | Qualcomm Technologies, Inc. | Qualcomm® Trusted Execution Environment Software Cryptographic Library | Software-Hybrid | 12/14/2020 | Historical |
- 37713771 | ICU Medical, Inc. | LifeCare PCA™ Infusion Pump | Hardware | 12/15/2020 | Historical |
- 37723772 | Ruckus Wireless, Inc. | Virtual SmartZone (vSZ) WLAN Controller | Software | 12/16/2020 | Historical |
- 37733773 | Acronis SCS | Acronis SCS Cryptographic Module | Software | 12/16/2020 11/22/2021 | Historical |
- 37743774 | SUSE, LLC | SUSE Linux Enterprise Server Kernel Crypto API Cryptographic Module | Software | 12/18/2020 11/28/2021 | Historical |
- 37753775 | Cisco Systems, Inc. | Cisco ASR 1000 Series Routers with MACSEC | Hardware | 12/18/2020 06/11/2021 | Historical |
- 37763776 | Dolby Laboratories, Inc. | IMS3-SM | Hardware | 12/18/2020 04/03/2026 | Historical |
- 37773777 | Draeger Medical Systems, Inc. | DRAEGER WCM9113 802.11ABGN VG2 | Hardware | 12/18/2020 | Historical |
- 37783778 | FP InovoLabs GmbH | Postal NRevenector GB 2019 | Hardware | 12/18/2020 | Historical |
- 37793779 | Juniper Networks, Inc. | Junos Space Network Management Platform, with or without Network Director and with or without Security Director in Virtual Appliance | Software | 12
- 37803780 | Redpine Signals, Inc. | RS9113 | Hardware | 12/21/2020 | Historical |
- 37813781 | Red Hat®, Inc. | Red Hat Enterprise Linux 8 OpenSSL Cryptographic Module | Software | 12/21/2020 | Historical |
- 37823782 | Samsung Electronics Co., Ltd. | Samsung BoringSSL Cryptographic Module | Software | 12/21/2020 | Historical |
- 37833783 | Fujitsu Network Communications, Inc. | 1FINITY™ T600 Transport Blade | Hardware | 12/21/2020 | Historical |
- 37843784 | Red Hat®, Inc. | Red Hat Enterprise Linux 8 libgcrypt Cryptographic Module | Software | 12/21/2020 | Historical |
- 37853785 | Novachips Co., Ltd. | NS361/NS371/NS561 (2.5" & M.2) SSD | Hardware | 12/30/2020 | Historical |
- 37863786 | Samsung Electronics Co., Ltd. | Samsung SAS 12G TCG Enterprise SSC SEDs PM1643a/PM1645a Series | Hardware | 12/30/2020 11/30/2021 12/31/2021 02/03/2022 | Historical |
- 37873787 | Qualcomm Technologies, Inc. | Qualcomm® Secure Processing Unit (SPU) | Hardware | 12/31/2020 | Historical |
- 37883788 | Marvell | NITROXIII CNN35XX-NFBE HSM Family | Hardware | 01/05/2021 01/22/2021 02/12/2021 | Historical |
- 37893789 | Cisco Systems, Inc. | Cisco ASA Cryptographic Module | Hardware | 01/06/2021 | Historical |
- 37903790 | Cisco Systems, Inc. | Cisco FIPS Object Module | Firmware | 01/06/2021 | Historical |
- 37913791 | Samsung Electronics Co., Ltd. | Samsung SCrypto Cryptographic Module | Software | 01/11/2021 02/10/2021 05/05/2022 | Historical |
- 37923792 | FP InovoLabs GmbH | NRevenector 2018 | Hardware | 01/13/2021 | Historical |
- 37933793 | iStorage Ltd. | iStorage datAshur PRO² Level 3 Secure Storage Drive | Hardware | 01/20/2021 | Historical |
- 37943794 | Red Hat®, Inc. | Red Hat Enterprise Linux 8 Kernel Crypto API Cryptographic Module | Software | 01/21/2021 | Historical |
- 37953795 | Cisco Systems, Inc. | Cisco Firepower 4100 and Cisco Firepower 9300 Series | Hardware | 01/21/2021 | Historical |
- 37963796 | Thales | IDPrime 930 / 3930 | Hardware | 01/25/2021 07/05/2022 | Historical |
- 37973797 | SUSE, LLC | SUSE Linux Enterprise Server OpenSSL Cryptographic Module | Software | 01/25/2021 11/28/2021 | Historical |
- 37983798 | Trellix | Network Security Platform Sensor NS3500 | Hardware | 01/25/2021 06/28/2021 06/29/2022 | Historical |
- 37993799 | Feitian Technologies Co., Ltd. | ePass2003 Cryptographic Module | Hardware | 01/26/2021 | Historical |
- 38003800 | Dell EMC | VNX 6 Gb/s SAS I/O Module with Encryption | Hardware | 01/26/2021 | Historical |
- 38013801 | Trellix | Network Security Platform Sensor NS9500 | Hardware | 01/26/2021 06/28/2021 06/29/2022 | Historical |
- 38023802 | Juniper Networks, Inc | Juniper Networks EX4650, QFX5120 and QFX5210 Ethernet Switches | Hardware | 01/27/2021 | Historical |
- 38033803 | Hitachi, Ltd. | Hitachi Virtual Storage Platform (VSP) Encryption Module for NVMe | Hardware | 01/28/2021 04/13/2021 05/25/2023 07/30/2024 | Historical |
- 38043804 | PreVeil, Inc. | PreVeil Cryptographic Module | Software | 01/29/2021 | Historical |
- 38053805 | Motorola Solutions, Inc. | Key Variable Loader (KVL) 4000 PIKE2 | Hardware | 02/01/2021 | Historical |
- 38063806 | Laird Connectivity | Summit Linux FIPS Core Crypto Module | Software-Hybrid | 02/02/2021 01/05/2022 | Historical |
- 38073807 | Cisco Systems, Inc. | Cisco ASA and ISA Cryptographic Modules | Hardware | 02/02/2021 | Historical |
- 38083808 | Western Digital Corporation | Ultrastar® DC SS540 TCG Enterprise SSD | Hardware | 02/02/2021 06/21/2021 10/24/2024 | Historical |
- 38093809 | Cisco Systems, Inc. | Cisco Firepower Next-Generation IPS Virtual (NGIPSv) Cryptographic Module | Software | 02/03/2021 | Historical |
- 38103810 | Hewlett Packard Enterprise Company | HPE XP8 Encrypt Backend 4pk NVMe I/O Mod (eDKBN) | Hardware | 02/03/2021 05/25/2021 05/25/2023 07/30/2024 | Historical |
- 38113811 | Apple Inc. | Apple Secure Key Store Cryptographic Module, v10.0 | Hardware | 02/05/2021 03/11/2021 | Historical |
- 38123812 | Palo Alto Networks | Palo Alto Networks Cortex XSOAR Module | Software | 02/05/2021 | Historical |
