Records 4,401–4,800 — FIPS 140 validated cryptographic modules: active, historical or revoked
Records 4,401 to 4,800 of 5,515. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 44074407 | Google, LLC. | BoringCrypto | Software | 01/04/2023 | Active |
- 44084408 | F5, Inc. | Cryptographic Module for BIG-IP ® | Software | 01/08/2023 | Active |
- 44094409 | WiSECURE Technologies | KeyVault Hardware Security Module (kvHSM) | Hardware | 01/09/2023 01/17/2023 | Active |
- 44104410 | SK hynix Inc. | SK hynix PE8111 E1.L NVMe TCG Opal SSC SED | Hardware | 01/09/2023 | Active |
- 44114411 | Nuvoton Technology Corporation | NPCT7xx TPM 2.0 rev 1.59 | Hardware | 01/12/2023 | Active |
- 44124412 | JoveAI Innovation, Inc. | STAR-2000-3 | Hardware | 01/14/2023 | Active |
- 44134413 | Red Hat®, Inc. | Red Hat Enterprise Linux 8 NSS Cryptographic Module | Software | 01/16/2023 | Active |
- 44144414 | F5, Inc. | F5® vCMP Cryptographic Module | Firmware | 01/16/2023 | Active |
- 44154415 | Fortinet, Inc. | FortiGate-VM 6.4 and 7.0 | Software-Hybrid | 01/16/2023 | Active |
- 44164416 | Legion of the Bouncy Castle Inc. | BC-FNA (Bouncy Castle FIPS .NET API) | Software | 01/18/2023 | Active |
- 44174417 | F5, Inc. | F5® Device Cryptographic Module | Hardware | 01/18/2023 | Active |
- 44184418 | F5, Inc. | Cryptographic Module for BIG-IP ® | Software | 01/20/2023 | Active |
- 44194419 | Dream Security Co., Ltd. | MagicCryptoMVP | Software | 01/20/2023 | Active |
- 44204420 | Apricorn | Aegis Secure Key 3Z and Aegis Secure Key 3NX Cryptographic Module | Hardware | 01/20/2023 02/14/2023 11/27/2024 | Active |
- 44214421 | Microchip Technology Inc | Microchip Trust Anchor TA100 | Hardware | 01/20/2023 | Active |
- 44224422 | FEITIAN Technologies US, Inc. | FEITIAN MFA Cryptographic Module | Hardware | 01/23/2023 | Active |
- 44234423 | Viasat, Inc. | Type 3 Data Encryption Device (V3K-102) | Hardware | 01/23/2023 | Active |
- 44244424 | Cisco Systems, Inc. | Cisco Catalyst 9800 (40/80) Wireless Controllers | Hardware | 01/25/2023 | Active |
- 44254425 | Google, LLC | Inline Crypto Engine (ICE) | Hardware | 01/26/2023 | Active |
- 44264426 | Google, LLC | Non-Volatile Memory express (NVMe) Data Path Security Cluster (DPSC) Module | Hardware | 01/26/2023 | Active |
- 44274427 | Ultra Intelligence & Communications | 3e-520 Secure Access Point Cryptographic Module | Hardware | 01/27/2023 | Active |
- 44284428 | Red Hat®, Inc. | Red Hat Enterprise Linux 8 GnuTLS Cryptographic Module | Software | 01/27/2023 10/13/2023 08/14/2024 | Active |
- 44294429 | Thales | Thales CipherTrust Cryptographic Provider (CCP) | Software-Hybrid | 01/27/2023 | Active |
- 44304430 | Thales | Thales CipherTrust Manager Core Security Module | Software | 01/27/2023 | Active |
- 44314431 | Comtech Satellite Network Technologies, Inc. | Gen 2 TRANSEC | Hardware | 02/02/2023 | Active |
- 44324432 | IBM Corporation | IBM® Security QRadar® SIEM Cryptographic Module | Software | 02/06/2023 | Active |
- 44334433 | EasyPost | EZPES Centralized Security Module (CSM) | Hardware | 02/09/2023 | Active |
- 44344434 | Red Hat®, Inc. | Red Hat Enterprise Linux 8 Kernel Crypto API Cryptographic Module | Software | 02/15/2023 | Active |
- 44354435 | HP Inc. | Tera2 PCoIP Zero Client Processors | Hardware | 02/15/2023 05/22/2023 | Active |
- 44364436 | SK hynix Inc. | SK hynix PE8010 and PE8030 NVMe Opal SEDs | Hardware | 02/15/2023 | Active |
- 44374437 | SK hynix Inc. | SK hynix PE8110 M.2 22110D NVMe TCG Opal SSC SED | Hardware | 02/15/2023 | Active |
- 44384438 | Red Hat®, Inc. | Red Hat Enterprise Linux 8 libgcrypt Cryptographic Module | Software | 02/15/2023 10/27/2023 | Active |
- 44394439 | Skyhigh Security | Skyhigh Security OpenSSL Module | Software | 02/15/2023 | Active |
- 44404440 | Virtru Corporation | VirtruCrypto - FIPS JavaScript Module | Software | 02/21/2023 | Active |
- 44414441 | DocuSign Ltd. | DocuSign QSCD Appliance | Hardware | 02/22/2023 09/03/2024 | Active |
- 44424442 | VMware, Inc. | VMware's ESXboot Cryptographic Module | Software | 02/23/2023 | Active |
- 44434443 | Fortinet, Inc. | FortiOS 6.4/7.0 | Firmware | 02/23/2023 | Active |
- 44444444 | Google, LLC. | BoringCrypto SoC | Software | 02/27/2023 | Active |
- 44454445 | Google, LLC | Look-aside Cryptography and Compression Engine (LCE) | Hardware | 02/27/2023 | Active |
- 44464446 | Infineon Technologies AG | SLS37CSAUS V2X | Hardware | 03/07/2023 03/05/2024 03/19/2026 | Active |
- 44474447 | SonicWall, Inc. | SonicWALL SMA Series v12.4 SMA 8200v | Software-Hybrid | 03/09/2023 | Active |
- 44484448 | Hughes Network Systems, LLC | IPsec IP Gateway Server | Hardware | 03/13/2023 | Active |
- 44494449 | Nokia XHAUL | Wavence Microwave radio cryptoModule | Hardware | 03/14/2023 | Active |
- 44504450 | Persistent Systems, LLC | MPU5 | Hardware | 03/14/2023 | Historical |
- 44514451 | Symantec, A Division of Broadcom | Symantec Integrated Secure Gateway | Hardware | 03/15/2023 | Active |
- 44524452 | Symantec, A Division of Broadcom | Symantec Management Center Virtual Appliance | Software | 03/15/2023 | Active |
- 44534453 | SonicWall, Inc. | SonicWALL SMA Series v12.4 SMA 6210, SMA 7210, SMA 7200 | Hardware | 03/22/2023 | Active |
- 44544454 | iDirect Government, LLC | TRANSEC Module | Hardware | 03/22/2023 | Active |
- 44554455 | Kyocera Document Solutions Inc. | MFP Cryptographic Module(A) | Hardware | 03/22/2023 | Historical |
- 44564456 | Symantec, A Division of Broadcom | Symantec Content Analysis Virtual Appliance | Software | 03/22/2023 | Active |
- 44574457 | Microsoft Corporation | TCB Launcher | Software-Hybrid | 03/22/2023 | Active |
- 44584458 | Red Hat®, Inc. | Red Hat Enterprise Linux 8 NSS Cryptographic Module | Software | 03/24/2023 10/13/2023 | Active |
- 44594459 | Rambus Inc. | VaultIP | Hardware | 03/24/2023 | Historical |
- 44604460 | Apple Inc. | Apple corecrypto User Space Module for Intel (ccv10) | Software | 03/28/2023 | Historical |
- 44614461 | Cisco Systems, Inc. | Cisco Catalyst 8300 Series Edge Platforms | Hardware | 03/29/2023 | Active |
- 44624462 | Oracle Communications | Acme Packet 4600 and Acme Packet 6350 | Hardware | 03/29/2023 01/25/2024 | Active |
- 44634463 | Ascom Sweden AB | Ascom Smartphone BoringCrypto v2 | Software | 04/05/2023 | Active |
- 44644464 | Canonical Ltd. | Ubuntu 18.04 Azure Kernel Crypto API Cryptographic Module | Software | 04/05/2023 | Historical |
- 44654465 | F5, Inc | F5® Device Cryptographic Module | Hardware | 04/06/2023 | Historical |
- 44664466 | Security Platform Inc. | AxioCrypto-M235x | Firmware-Hybrid | 04/07/2023 | Active |
- 44674467 | Infineon Technologies AG | Trusted Platform Module 2.0 SLB 9672 FW 16.25 and SLB 9673 FW 26.25 | Hardware | 04/07/2023 08/30/2023 10/21/2024 11/13/2024 04/23/2026 | Active |
- 44684468 | Infineon Technologies AG | Trusted Platform Module 2.0 SLB 9672 FW 17.25 and SLB 9673 FW 27.25 | Hardware | 04/07/2023 08/30/2023 10/23/2024 11/13/2024 04/23/2026 | Active |
- 44694469 | HP, Inc. | HPI Unified Communications Cryptographic Module | Firmware-Hybrid | 04/10/2023 01/21/2026 | Historical |
- 44704470 | Dell Inc., BSAFE Product Team | RSA BSAFE® Crypto-C Micro Edition | Software | 04/11/2023 | Historical |
- 44714471 | F5, Inc. | F5® Device Cryptographic Module | Hardware | 04/14/2023 | Historical |
- 44724472 | Amazon Web Services, Inc. | Amazon Linux 2 GnuTLS Cryptographic Module | Software | 04/14/2023 03/25/2024 | Historical |
- 44734473 | Aruba, a Hewlett Packard Enterprise Company | Hewlett Packard Enterprise OpenSSL Cryptographic Module on Red Hat Enterprise Linux | Software | 04/14/2023 | Active |
- 44744474 | Commscope Technologies LLC | FastIron ICX™ 7450 Series Switch/Router | Hardware | 04/14/2023 | Historical |
- 44754475 | Q-Net Security, Inc. | Q-Box | Hardware | 04/14/2023 | Active |
- 44764476 | Commscope Technologies LLC | FastIron ICX™ 7650 Series Switch/Router | Hardware | 04/14/2023 | Historical |
- 44774477 | F5, Inc. | F5® vCMP Cryptographic Module | Firmware | 04/17/2023 | Historical |
- 44784478 | Samsung Electronics Co., Ltd. | Samsung SCrypto Cryptographic Module | Software | 04/17/2023 08/28/2023 | Historical |
- 44794479 | Thales | eToken 5110+ FIPS | Hardware | 04/17/2023 | Active |
- 44804480 | Thales | eToken 5110+ FIPS | Hardware | 04/17/2023 | Active |
- 44814481 | Worldline SA/NV | ADYTON Cryptographic Module | Hardware | 04/17/2023 | Historical |
- 44824482 | Quantum Knight, INC. | CLEAR Cryptosystem | Software | 04/17/2023 | Historical |
- 44834483 | Forescout Technologies, Inc. | Forescout OpenSSL FIPS Module | Software | 04/17/2023 | Active |
- 44844484 | Microsoft Corporation | Boot Manager | Software-Hybrid | 04/17/2023 | Active |
- 44854485 | | | Hardware | 04/25/2023 | Historical |
- 44864486 | Cisco Systems, Inc. | Cisco Catalyst 9300 Series Switches | Hardware | 04/26/2023 | Historical |
- 44874487 | Cisco Systems, Inc. | Cisco Catalyst 9200L Series Switches | Hardware | 04/26/2023 | Historical |
- 44884488 | ControlUp Technologies, Inc. | ControlUp Cryptographic Library | Software | 04/26/2023 | Active |
- 44894489 | Digi International | Digi DAL OS OpenSSL 3.0 | Software | 04/26/2023 10/06/2023 | Active |
- 44904490 | Amazon Web Services, Inc. | AWS OpenSSL FIPS Provider | Software | 04/26/2023 07/26/2023 10/20/2025 | Active |
- 44914491 | Commscope Technologies LLC | FastIron ICX™ 7750, ICX™ 7250 and ICX™ 7150 Series Switch/Router | Hardware | 04/27/2023 | Historical |
- 44924492 | Trellix | Trellix FIPS Provider | Software | 04/27/2023 | Active |
- 44934493 | Oracle Corporation | Oracle Cloud Infrastructure for BoringCrypto | Software | 04/27/2023 | Active |
- 44944494 | Cisco Systems, Inc. | Cisco Catalyst 9300 Series Switches | Hardware | 04/28/2023 | Historical |
- 44954495 | Mist Systems | FIPS AP43 | Hardware | 04/30/2023 01/20/2026 | Active |
- 44964496 | Microsoft Corporation | Microsoft Azure Linux OpenSSL Cryptographic Library | Software | 05/01/2023 06/24/2024 | Active |
- 44974497 | Fortinet, Inc. | FortiGate Next-Generation Firewalls with FortiOS 6.4/7.0 | Hardware | 05/02/2023 | Active |
- 44984498 | Red Hat®, Inc. | Red Hat Enterprise Linux 7 NSS Cryptographic Module | Software | 05/02/2023 | Historical |
- 44994499 | ADVA Optical Networking SE | Encryption Card 9TCE-PCN-10GU+AES10G-F | Hardware | 05/02/2023 07/31/2023 | Active |
- 45004500 | Adva Network Security GmbH | Encryption Module 10TCE-PCN-16GU+AES100G-F | Hardware | 05/02/2023 01/30/2026 | Active |
- 45014501 | Maximus Federal | Maximus Federal Cryptographic Module | Software | 05/02/2023 | Historical |
- 45024502 | Juniper Networks, Inc. | PTX10008 and PTX10016 Packet Transport Routers with Routing Engine JNP10K-RE0 and MACsec Line Card LC1105-M | Hardware | 05/03/2023 | Active |
- 45034503 | Juniper Networks, Inc. | Juniper Networks MX240, MX480, MX960 3D Universal Edge Routers with RE-S-X6-128G/RE-1800 Routing Engine and MPC7E-10G MACSec Card | Hardware | 05/03
- 45044504 | Juniper Networks, Inc. | Juniper Networks PTX1000 Packet Transport Router | Hardware | 05/03/2023 | Active |
- 45054505 | F5, Inc. | Cryptographic Module for BIG-IP ® | Software | 05/03/2023 | Historical |
- 45064506 | Oracle Corporation | Oracle OpenSSL FIPS Provider | Software | 05/03/2023 03/26/2025 | Active |
- 45074507 | Oracle Communications | Acme Packet VME | Software | 05/04/2023 01/25/2024 | Active |
- 45084508 | SUSE, LLC | SUSE Linux Enterprise Server Kernel Crypto API Cryptographic Module | Software | 05/05/2023 | Historical |
- 45094509 | Juniper Networks, Inc. | Juniper OpenSSL Cryptographic Module | Software | 05/05/2023 | Active |
- 45104510 | Giesecke+Devrient Mobile Security GmbH | StarSign PIV Applet V 1.0 on Giesecke+Devrient Sm@rtCafé Expert 7.0 | Hardware | 05/05/2023 | Historical |
- 45114511 | Microsoft Corporation | Code Integrity | Software | 05/05/2023 | Active |
- 45124512 | Microsoft Corporation | Secure Kernel Code Integrity | Software | 05/05/2023 | Active |
- 45134513 | SonicWall | SonicWall Capture Security Appliance (CSa) 1000 | Hardware | 05/08/2023 | Active |
- 45144514 | Persistent Systems, LLC | MPU5 | Hardware | 05/08/2023 | Historical |
- 45154515 | Microsoft Corporation | Kernel Mode Cryptographic Primitives Library | Software | 05/08/2023 | Active |
- 45164516 | Cisco Systems, Inc. | Cisco ASR 9000 Aggregated Services Routers | Hardware | 05/08/2023 | Active |
- 45174517 | Thales | IDPrime 3930 FIDO | Hardware | 05/09/2023 | Active |
- 45184518 | Fungible, Inc. | Secure Boot Processor (SBP) Crypto Engine | Hardware | 05/10/2023 | Active |
- 45194519 | Cisco Systems, Inc. | Cisco Catalyst 9400 Series Switches | Hardware | 05/11/2023 | Historical |
- 45204520 | Cisco Systems, Inc. | Cisco Catalyst 9600 Series Switches | Hardware | 05/11/2023 | Historical |
- 45214521 | Google, LLC | Look-aside Cryptography and Compression Engine (LCE) | Hardware | 05/16/2023 | Active |
- 45224522 | Inseego Corp. | Inseego 5G Cryptographic Module | Software | 05/17/2023 | Active |
- 45234523 | Amazon Web Services, Inc. | AWS Key Management Service HSM | Hardware | 05/19/2023 | Active |
- 45244524 | Lantronix, Inc. | Uplogix LM80, LM83X, 500, and 5000 | Hardware | 05/24/2023 | Active |
- 45254525 | Cisco Systems, Inc. | Cisco Catalyst 9500 Series Switches | Hardware | 05/26/2023 | Historical |
- 45264526 | Persistent Systems, LLC | Embedded Module and Embedded Module Lite | Hardware | 05/31/2023 | Historical |
- 45274527 | Persistent Systems, LLC | Embedded Module and Embedded Module Lite | Hardware | 05/31/2023 | Historical |
- 45284528 | Apricorn | Apricorn FIPS 140-2 Encryption System Gen 2 | Hardware | 06/05/2023 | Historical |
- 45294529 | Apricorn | Aegis Fortress L3 Cryptographic Module | Hardware | 06/05/2023 | Historical |
- 45304530 | IBM Corporation | IBM® z/VM® Version 7 Release 2 System SSL Cryptographic Module | Software-Hybrid | 06/05/2023 | Historical |
- 45314531 | Infoblox | Infoblox Trinzic HW Appliances | Hardware | 06/09/2023 | Active |
- 45324532 | Oracle Communications | Acme Packet 1100, Acme Packet 3900, Acme Packet 3950 and Acme Packet 4900 | Hardware | 06/12/2023 01/25/2024 | Active |
- 45334533 | Fortinet, Inc. | FortiGate-1101E/2000E/2201E/2500E/3301E | Hardware | 06/12/2023 | Historical |
- 45344534 | Kasten, Inc. | Kasten BoringCrypto | Software | 06/13/2023 | Active |
- 45354535 | Infoblox | Infoblox Trinzic Virtual Appliances | Software | 06/15/2023 09/11/2025 | Active |
- 45364536 | Microsoft Corporation | Cryptographic Primitives Library | Software | 06/15/2023 | Active |
- 45374537 | Microsoft Corporation | Virtual TPM | Software | 06/20/2023 | Active |
- 45384538 | Microsoft Corporation | BitLocker Dump Filter | Software | 06/20/2023 | Active |
- 45394539 | Commscope Technologies LLC | FastIron ICX™ 7850 Series Switch/Router | Hardware | 06/22/2023 | Historical |
- 45404540 | Canonical Ltd. | Ubuntu 18.04 OpenSSL Cryptographic Module | Software | 06/22/2023 | Historical |
- 45414541 | HPE Aruba Networking | HPE Aruba Networking EdgeConnect SD-WAN Cryptographic Library | Software | 06/22/2023 10/21/2024 | Active |
- 45424542 | | | Hardware | 06/26/2023 | Historical |
- 45434543 | Aruba, a Hewlett Packard Enterprise company | Aruba IAP-315, IAP-345, IAP-377, IAP-503H, IAP-505H, IAP-504, IAP-505, IAP-514, IAP-515, IAP-534, IAP-535, IAP-555, IAP-635, an
- 45444544 | Thales | eToken 5300 Mini and Micro MD 4.3.5 | Hardware | 06/29/2023 | Historical |
- 45454545 | Microsoft Corporation | Windows OS Loader | Software-Hybrid | 06/30/2023 | Active |
- 45464546 | Microsoft Corporation | Boot Manager | Software-Hybrid | 06/30/2023 | Active |
- 45474547 | Silver Peak Systems, Inc. | Silver Peak EdgeConnect | Firmware | 07/09/2023 | Active |
- 45484548 | Amazon Web Services, Inc. | Amazon Linux 2 OpenSSL Cryptographic Module | Software | 07/10/2023 10/30/2023 | Historical |
- 45494549 | Cisco Systems, Inc. | Cisco Catalyst Embedded Wireless Controller on C9100 Series Access Points | Hardware | 07/11/2023 | Active |
- 45504550 | Broadcom | Symantec Messaging Gateway Cryptographic Module | Software | 07/12/2023 | Historical |
- 45514551 | SecureAge Technology | SecureData Engine | Software | 07/17/2023 | Active |
- 45524552 | Nokia Corporation | Nokia 1830 Photonic Service Switch (PSS) | Hardware | 07/19/2023 | Active |
- 45534553 | IBM | IBM 4769-001 Enterprise PKCS#11 HSM Cryptographic Coprocessor Security Module | Hardware | 07/27/2023 01/13/2025 | Active |
- 45544554 | Cisco Systems, Inc. | Cisco Catalyst 9800-CL Wireless Controller | Software | 07/28/2023 | Active |
- 45554555 | Advanced Micro Devices (AMD) | AMD Ryzen PRO 5000 Series PSP Cryptographic CoProcessor (models 5475U, 5675U, 5875U) | Firmware-hybrid | 07/31/2023 | Active |
- 45564556 | Cisco Systems, Inc. | Cisco Catalyst 9200 Series Switches | Hardware | 08/02/2023 | Historical |
- 45574557 | HCL America, Inc. | BigFix Cryptographic Module | Software | 08/10/2023 12/15/2023 | Active |
- 45584558 | IBM | IBM 4770-001 Enterprise PKCS#11 HSM Cryptographic Coprocessor Security Module | Hardware | 08/18/2023 03/07/2025 | Active |
- 45594559 | Aruba, a Hewlett Packard Enterprise Company | Aruba 2930F Switch Series | Hardware | 08/21/2023 | Historical |
- 45604560 | KoolSpan, Inc | KoolSpan Cryptographic Module | Software | 08/23/2023 | Active |
- 45614561 | ExtraHop Networks, Inc. | ExtraHop Cryptographic Module | Software | 08/28/2023 | Revoked |
- 45624562 | HID Global and Gemalto | HID Global ActivID Applet Suite v2.7.4 on Gemalto TOPDLv2.1 | Hardware | 08/29/2023 | Historical |
- 45634563 | Gemalto | IDPrime PIV v3.0 Applet on IDCore 3130 Platform | Hardware | 08/29/2023 | Historical |
- 45644564 | HID Global and Giesecke+Devrient Mobile Security America Inc. | HID Global ActivID Applet Suite v2.7.5 and v2.7.6 on Giesecke & Devrient Sm@rtCafé Expert 7.0 | Hardware | 08
- 45654565 | Amazon Web Services, Inc. | Amazon Linux 2 NSS Cryptographic Module | Software | 08/30/2023 03/25/2024 | Historical |
- 45664566 | Juniper Networks, Inc. | Juniper CryptoCore Cryptographic Module | Software | 08/30/2023 | Historical |
- 45674567 | CommScope Technologies LLC | Ruckus Networks Virtual SmartZone - Data Plane (vSZ-D) | Software | 08/30/2023 | Active |
- 45684568 | CommScope Technologies LLC | Ruckus Networks Virtual SmartZone (vSZ) | Software | 08/30/2023 | Active |
- 45694569 | CommScope Technologies LLC | Ruckus Networks SmartZone 144 (SZ-144) and SmartZone 300 (SZ-300) WLAN Controllers | Hardware | 08/30/2023 | Historical |
- 45704570 | Apple Inc. | Apple corecrypto User Space Module for ARM (ccv10) | Software | 08/30/2023 | Historical |
- 45714571 | Aruba, a Hewlett Packard Enterprise Company | Aruba 2930M, 3810M and 5400R zl2 Switch Series | Hardware | 08/31/2023 | Historical |
- 45724572 | Aruba, a Hewlett Packard Enterprise Company | Aruba 2930F, 2930M, 3810M and 5400R zl2 Switch Series | Hardware | 08/31/2023 | Historical |
- 45734573 | ICU Medical, Inc. | LifeCare PCA™ Infusion Pump | Hardware | 08/31/2023 | Historical |
- 45744574 | Google, LLC. | Titan Security Key, Chip Boundary | Hardware | 08/31/2023 | Historical |
- 45754575 | Certicom Corp. | Security Builder FIPS Java Module | Software | 08/31/2023 | Historical |
- 45764576 | Samsung Electronics Co., Ltd. | Samsung SCrypto Cryptographic Module | Software | 08/31/2023 | Historical |
- 45774577 | Samsung Electronics Co., Ltd. | Samsung SCrypto Cryptographic Module | Software | 08/31/2023 | Historical |
- 45784578 | SUSE LLC | SUSE Rancher Kubernetes Cryptographic Library | Software | 09/01/2023 | Historical |
- 45794579 | Cisco Systems, Inc. | Cisco Aironet 1562e/i/d/ps, 2802e/i, 3802e/i/p, 4800 Wireless LAN Access points, Version 8.10, 16.12 | Hardware | 09/01/2023 | Historical |
- 45804580 | Hughes Network Systems, LLC | HT Satellite Terminal | Hardware | 09/04/2023 | Active |
- 45814581 | Hughes Network Systems, LLC | HT Satellite Terminals | Hardware | 09/04/2023 | Active |
- 45824582 | PacketLight Networks Ltd. | PL-2000M, PL-2000AD and PL-2000ADS | Hardware | 09/04/2023 | Historical |
- 45834583 | Securosys SA | Primus HSM | Hardware | 09/05/2023 | Historical |
- 45844584 | Nutanix, Inc. | Nutanix Cryptographic Module for BoringSSL | Software | 09/06/2023 | Historical |
- 45854585 | Hewlett Packard Enterprise Development LP | Hewlett Packard Enterprise BouncyCastle Module | Software | 09/06/2023 | Historical |
- 45864586 | Oracle Corporation | Oracle Linux 7 NSS Cryptographic Module | Software | 09/06/2023 | Historical |
- 45874587 | Barracuda Networks | Barracuda OpenSSL FIPS Provider | Software | 09/06/2023 10/10/2023 | Active |
- 45884588 | Rambus Inc. | SafeZone FIPS Cryptographic Module | Software | 09/07/2023 | Historical |
- 45894589 | Canonical Ltd. | Ubuntu 16.04 OpenSSL Cryptographic Module | Software | 09/08/2023 | Historical |
- 45904590 | Trend Micro Inc. | TippingPoint Crypto Core OpenSSL | Software | 09/08/2023 | Historical |
- 45914591 | IBM Corporation | IBM® z/OS® Version 2 Release 4 ICSF PKCS #11 Cryptographic Module | Software-Hybrid | 09/11/2023 | Historical |
- 45924592 | Arista Networks, Inc. | Arista EOS Crypto Module | Software | 09/12/2023 09/27/2023 12/05/2023 06/27/2024 03/05/2025 | Historical |
- 45934593 | Amazon Web Services, Inc. | Amazon Linux 2 Kernel Crypto API Cryptographic Module | Software | 09/12/2023 11/13/2023 | Historical |
- 45944594 | Canonical Ltd. | Ubuntu 18.04 IBM-GT Kernel Crypto API Cryptographic Module | Software | 09/12/2023 | Historical |
- 45954595 | VMware, Inc. | VMware's IKE Crypto Module | Software | 09/12/2023 05/03/2024 | Historical |
- 45964596 | Canonical Ltd. | Ubuntu 18.04 Kernel Crypto API Cryptographic Module | Software | 09/13/2023 | Historical |
- 45974597 | Canonical Ltd. | Ubuntu 18.04 AWS Kernel Crypto API Cryptographic Module | Software | 09/13/2023 | Historical |
- 45984598 | Canonical Ltd. | Ubuntu 18.04 Google Kernel Crypto API Cryptographic Module | Software | 09/13/2023 | Historical |
- 45994599 | Intel Corporation | Cryptographic Module for Intel® Platforms' Security Engine Chipset | Firmware-Hybrid | 09/13/2023 | Historical |
- 46004600 | HYCU, Inc. | HYCU Cryptographic Library Module | Software | 09/14/2023 | Historical |
- 46014601 | L3Harris Technologies, Inc. | RF-7800W Broadband Ethernet Radio | Hardware | 09/18/2023 | Historical |
- 46024602 | Microsoft Corporation | Code Integrity | Software | 09/20/2023 | Active |
- 46034603 | Nuvoton Technology Corporation | Nuvoton Cryptographic Library 2.0 | Hardware | 09/21/2023 | Active |
- 46044604 | Canonical Ltd. | Ubuntu 16.04 Kernel Crypto API Cryptographic Module | Software | 09/25/2023 | Historical |
- 46054605 | LiveAction, Inc. | LiveAction Cryptographic Module | Software | 09/25/2023 06/14/2024 | Active |
- 46064606 | Cisco Systems, Inc. | Cisco Catalyst 9800 (40/80/L) Wireless Controllers running IOS-XE 16.12 | Hardware | 09/26/2023 | Historical |
- 46074607 | Fortinet, Inc. | FortiGate-VM | Software | 09/26/2023 | Active |
- 46084608 | Fortinet, Inc. | FortiGate-6300F/6301F/6500F/6501F | Hardware | 09/26/2023 | Historical |
- 46094609 | Fortinet, Inc. | FortiGate-201E/301E/401E/501E/601E | Hardware | 09/27/2023 | Historical |
- 46104610 | Fortinet, Inc. | FortiGate-3401E/3601E/3960E/3980E | Hardware | 09/27/2023 | Historical |
- 46114611 | Fortinet, Inc. | FortiGate-61E/61F/81E/101E/101F and FortiWiFi-61E | Hardware | 09/27/2023 | Historical |
- 46124612 | Fortinet, Inc. | FortiGate-600D/1200D/1500D/3000D/3700D and FortiGate-5001D with FortiGate-5144C Chassis | Hardware | 09/27/2023 | Active |
- 46134613 | Fortinet, Inc. | FortiGate-5001E1 Blade with FortiGate-5144C Chassis | Hardware | 09/27/2023 | Historical |
- 46144614 | Fortinet, Inc. | FortiOS 6.2 | Firmware | 09/27/2023 | Historical |
- 46154615 | Acronis SCS | Acronis SCS Cryptographic Module | Software | 09/27/2023 04/05/2024 | Historical |
- 46164616 | Legion of the Bouncy Castle Inc. | BC-FJA (Bouncy Castle FIPS Java API) | Software | 09/27/2023 10/10/2023 | Historical |
- 46174617 | Aruba, a Hewlett Packard Enterprise Company | Hewlett Packard Enterprise OpenSSL Cryptographic Module on Ubuntu Linux | Software | 09/28/2023 | Historical |
- 46184618 | IBM Corporation | IBM® z/OS® Version 2 Release 4 System SSL Cryptographic Module | Software-Hybrid | 09/28/2023 | Historical |
- 46194619 | BAE Systems Information and Electronics Systems Integration, Inc. | OpenSSL FIPS Provider | Software | 09/28/2023 | Active |
- 46204620 | Xage Security, Inc. | Xage Cryptographic Module for OpenSSL | Software | 09/29/2023 10/31/2023 | Active |
- 46214621 | Axis Communications AB | Axis Cryptographic Module | Software | 10/02/2023 08/15/2025 | Active |
- 46224622 | Nuvoton Technology Corporation | NPCT7xx TPM 2.0 rev 1.38 | Hardware | 10/02/2023 | Historical |
- 46234623 | Aruba, a Hewlett Packard Enterprise company | Aruba AP-203R, AP-203RP, and AP-303H Wireless Access Points | Hardware | 10/03/2023 | Historical |
- 46244624 | Aruba, a Hewlett Packard Enterprise company | Aruba AP-304, AP-305, AP-314, AP-315, AP-334, AP-335, AP-365, and AP-367 Wireless Access Points | Hardware | 10/03/2023 | Histo
- 46254625 | Juniper Networks, Inc | Juniper Networks SRX345, SRX345-DUAL-AC, SRX380 and SRX1500 Services Gateway | Hardware | 10/04/2023 | Active |
- 46264626 | Advanced Micro Devices (AMD) | AMD Ryzen PRO 6000 Series PSP Cryptographic CoProcessor | Firmware-hybrid | 10/04/2023 | Active |
- 46274627 | Allegro Software Development Corporation | Allegro Cryptographic Engine | Software | 10/04/2023 | Historical |
- 46284628 | Citrix Systems, Inc. | Citrix FIPS Cryptographic Module | Software-Hybrid | 10/05/2023 | Historical |
- 46294629 | Aruba, a Hewlett Packard Enterprise company | Aruba AP-504, AP-505, AP-514, AP-515, AP-534, AP-535 and AP-555 Wireless Access Points with ArubaOS FIPS Firmware | Hardware |
- 46304630 | Aruba, a Hewlett Packard Enterprise company | Aruba Mobility Controller Virtual Appliances with ArubaOS FIPS Firmware | Firmware | 10/05/2023 | Historical |
- 46314631 | Amazon Web Services Inc. | AWS-LC Cryptographic Module | Software | 10/06/2023 | Active |
- 46324632 | DataStax, Inc. | Datastax BC-FJA (Bouncy Castle FIPS Java API) | Software | 10/09/2023 | Historical |
- 46334633 | KRYPTUS S.A. | ASI-HSM AHX5 KNET Cryptographic Module | Hardware | 10/11/2023 | Historical |
- 46344634 | Aruba, a Hewlett Packard Enterprise company | Aruba 7XXX Series Controllers with ArubaOS FIPS Firmware | Hardware | 10/11/2023 | Historical |
- 46354635 | Avaya, Inc. | Avaya G450/G430 FIPS 140-2 Cryptographic Module | Hardware | 10/11/2023 | Active |
- 46364636 | Ribbon Communications, Inc. | SBC 5400 Session Border Controller | Hardware | 10/12/2023 | Historical |
