| Penalty for failing to report a medical malpractice claim to National Practitioner Data Bank | HHS | 11131(c) | 28,619 | | |
| Penalty for breaching confidentiality of information reported to National Practitioner Data Bank | HHS | 11137(b)(2) | 28,619 | | |
| Financial Institutions Reform, Recovery, and Enforcement Act (FIRREA) Violation | DOJ | 12 U.S.C. 1833a(b)(1) | 2,513,215 | | |
| FIRREA Violation (continuing) | DOJ | 12 U.S.C. 1833a(b)(2) | 12,566,086 | | |
| FIRREA Violation (continuing) (per day) | DOJ | 12 U.S.C. 1833a(b)(2) | 2,513,215 | | |
| Penalty for each February 18, 2009 or later violation of a HIPAA administrative simplification provision in which it is established that the covered entity or business associate did not know and by exercising reasonable diligence, would not have known that the covered entity or business associate violated such a provision | HHS | 1320(d)-5(a) | 73,011 | 145 | 2,190,294 |
| Penalty for each pre-February 18, 2009 violation of the HIPAA administrative simplification provisions | HHS | 1320(d)-5(a) | 198 | | 49,848 |
| Penalty for knowingly presenting or causing to be presented to an officer, employee, or agent of the United States a false claim | HHS | 1320a-7a(a) | 25,595 | | |
| Penalty for payments by a hospital or critical access hospital to induce a physician to reduce or limit services to individuals under direct care of physician or who are entitled to certain medical assistance benefits | HHS | 1320a-7a(b) | 6,398 | | |
| Penalty for knowingly presenting or causing to be presented a false or fraudulent specified claim under a grant, contract, or other agreement for which the Secretary provides funding | HHS | 1320a-7a(o) | 12,482 | | |
| Penalty for failure to report any final adverse action taken against a health care provider, supplier, or practitioner | HHS | 1320a-7e(b)(6)(A) | 48,833 | | |
| Penalty for manufacturer or group purchasing organization failing to report information required under 42 U.S.C. 1320a-7h(a) , relating to physician ownership or investment interests | HHS | 1320a-7h(b)(1) | 14,432 | 1,443 | 216,490 |
| Penalty for manufacturer or group purchasing organization knowingly failing to report information required under 42 U.S.C. 1320a-7h(a) , relating to physician ownership or investment interests | HHS | 1320a-7h(b)(2) | 144,329 | 14,432 | 1,443,275 |
| Maximum penalty for an administrator of a facility that fails to comply with notice requirements for the closure of a facility | HHS | 1320a-7j(h)(3)(A) | 144,329 | | |
| Minimum penalty for the first offense of an administrator who fails to provide notice of facility closure | HHS | 1320a-7j(h)(3)(A) | 721 | | |
| Penalty for an entity knowingly making a false statement or representation of material fact in the determination of the amount of benefits or payments related to old-age, survivors, and disability insurance benefits, special benefits for certain World War II veterans, or supplemental security income for the aged, blind, and disabled | HHS | 1320a-8(a)(1) | 10,556 | | |
| Penalty for a representative payee (under 42 U.S.C. 405(j) , 1007 , or 1383(a)(2) ) converting any part of a received payment from the benefit programs described in the previous civil monetary penalty to a use other than for the benefit of the beneficiary | HHS | 1320a-8(a)(3) | 8,267 | | |
| Penalty for the misuse of words, symbols, or emblems in communications in a manner in which a person could falsely construe that such item is approved, endorsed, or authorized by HHS | HHS | 1320b-10(b)(1) | 13,132 | | |
| Penalty for the misuse of words, symbols, or emblems in a broadcast or telecast in a manner in which a person could falsely construe that such item is approved, endorsed, or authorized by HHS | HHS | 1320b-10(b)(2) | 65,653 | | |
| Penalty for failure of covered individuals to report to the Secretary and 1 or more law enforcement officials any reasonable suspicion of a crime against a resident, or individual receiving care, from a long-term care facility | HHS | 1320b-25(c)(1)(A) | 288,655 | | |
| Penalty for failure of covered individuals to report to the Secretary and 1 or more law enforcement officials any reasonable suspicion of a crime against a resident, or individual receiving care, from a long-term care facility if such failure exacerbates the harm to the victim of the crime or results in the harm to another individual | HHS | 1320b-25(c)(2)(A) | 432,981 | | |
| Penalty for a long-term care facility that retaliates against any employee because of lawful acts done by the employee, or files a complaint or report with the State professional disciplinary agency against an employee or nurse for lawful acts done by the employee or nurse | HHS | 1320b-25(d)(2) | 288,655 | | |
| Penalty for the first time an individual fails to file or amend a lobbying disclosure form, absent aggravating circumstances | HHS | 1352 | 25,132 | | |
| Penalty for any person who knowingly and willfully fails to furnish a beneficiary with an itemized statement of items or services within 30 days of the beneficiary's request | HHS | 1395b-7(b)(2)(B) | 195 | | |
| Penalty for any individual who notifies or causes to be notified a home health agency of the time or date on which a survey of such agency is to be conducted | HHS | 1395bbb(c)(1) | 5,478 | | |
| Maximum daily penalty amount for each day a home health agency is not in compliance with statutory requirements | HHS | 1395bbb(f)(2)(A)(i) | 26,262 | | |
| Penalty for improper billing by Hospitals, Critical Access Hospitals, or Skilled Nursing Facilities | HHS | 1395cc(g) | 6,637 | | |
| Penalty for a hospital with 100 beds or more or responsible physician dumping patients needing emergency medical care | HHS | 1395dd(d)(1) | 136,886 | | |
| Penalty for PACE organization that discriminates in enrollment or disenrollment, or engages in any practice that would reasonably be expected to have the effect of denying or discouraging enrollment, on the basis of health status or the need for services | HHS | 1395eee(e)(6)(B); 1396u-4(e)(6)(B) | 48,833 | | |
| Penalty for certification of a false statement in assessment of functional capacity of a Skilled Nursing Facility resident assessment | HHS | 1395i-3(b)(3)(B)(ii)(1) | 2,739 | | |
| Penalty for causing another to certify or make a false statement in assessment of functional capacity of a Skilled Nursing Facility resident assessment | HHS | 1395i-3(b)(3)(B)(ii)(2) | 13,690 | | |
| Penalty for any individual who notifies or causes to be notified a Skilled Nursing Facility of the time or date on which a survey is to be conducted | HHS | 1395i-3(g)(2)(A) | 5,478 | | |
| Penalty per day for a Skilled Nursing Facility that has a Category 2 violation of certification requirements | HHS | 1395i-3(h)(2)(B)(ii)(I) | 8,211 | 136 | |
| Penalty for noncompliance by hospice program with requirements specified in section 1395x(dd) of 42 U.S.C. | HHS | 1395i-6(c)(5)(B)(i) | 11,413 | | |
| Penalty for knowingly, willfully, and repeatedly billing for a clinical diagnostic laboratory test other than on an assignment-related basis. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395l(h)(5)(D) | 19,940 | | |
| Penalty for knowingly and willfully presenting or causing to be presented a bill or request for payment for an intraocular lens inserted during or after cataract surgery for which the Medicare payment rate includes the cost of acquiring the class of lens involved | HHS | 1395l(i)(6) | 5,254 | | |
| Penalty for knowingly and willfully failing to provide information about a referring physician when seeking payment on an unassigned basis | HHS | 1395l(q)(2)(B)(i) | 5,026 | | |
| Penalty for an applicable entity that has failed to report or made a misrepresentation or omission in reporting applicable information with respect to a clinical diagnostic laboratory test | HHS | 1395m-1(a) | 13,295 | | |
| Penalty for any durable medical equipment supplier that knowingly and willfully charges for a covered service that is furnished on a rental basis after the rental payments may no longer be made. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395m(a)(11)(A) | 19,940 | | |
| Penalty for any nonparticipating durable medical equipment supplier that knowingly and willfully fails to make a refund to Medicare beneficiaries for a covered service for which payment is precluded due to an unsolicited telephone contact from the supplier. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395m(a)(18)(B) | 19,940 | | |
| Penalty for any nonparticipating physician or supplier that knowingly and willfully charges a Medicare beneficiary more than the limiting charge for radiologist services. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395m(b)(5)(C) | 19,940 | | |
| Penalty for any supplier of prosthetic devices, orthotics, and prosthetics that knowing and willfully charges for a covered prosthetic device, orthotic, or prosthetic that is furnished on a rental basis after the rental payment may no longer be made. (Penalties are assessed in the same manner as 42 U.S.C. 1395m(a)(11)(A) , that is in the same manner as 1395u(j)(2)(B), which is assessed according to 1320a-7a(a)) | HHS | 1395m(h)(3) | 19,940 | | |
| Penalty for any supplier of durable medical equipment including a supplier of prosthetic devices, prosthetics, orthotics, or supplies that knowingly and willfully distributes a certificate of medical necessity in violation of Section 1834(j)(2)(A)(i) of the Act or fails to provide the information required under Section 1834(j)(2)(A)(ii) of the Act | HHS | 1395m(j)(2)(A)(iii) | 2,111 | | |
| Penalty for any supplier of durable medical equipment, including a supplier of prosthetic devices, prosthetics, orthotics, or supplies that knowingly and willfully fails to make refunds in a timely manner to Medicare beneficiaries for series billed other than on as assignment-related basis under certain conditions. (Penalties are assessed in the same manner as 42 U.S.C. 1395m(j)(4) and 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395m(j)(4) | 19,940 | | |
| Penalty for any supplier of ambulance services who knowingly and willfully fills or collects for any services on other than an assignment-related basis. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(b)(18)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395m(l)(6) | 19,940 | | |
| Penalty for a HMO or competitive medical plan if such plan substantially fails to provide medically necessary, required items or services | HHS | 1395mm(i)(6)(B)(i) | 68,445 | | |
| Penalty for submitting or causing to be submitted claims in violation of the Stark Law's restrictions on physician self-referrals | HHS | 1395nn(g)(3) | 31,670 | | |
| Penalty for circumvention schemes in violation of the Stark Law's restrictions on physician self-referrals | HHS | 1395nn(g)(4) | 211,146 | | |
| Penalty for any person that fails to report information required by HHS under Section 1877(f) concerning ownership, investment, and compensation arrangements | HHS | 1395nn(g)(5) | 25,132 | | |
| Penalty for any durable medical equipment supplier, including a supplier of prosthetic devices, prosthetics, orthotics, or supplies, that knowingly and willfully fails to make refunds in a timely manner to Medicare beneficiaries under certain conditions. ( 42 U.S.C. 1395(m)(18) sanctions apply here in the same manner, which is under 1395u(j)(2) and 1320a-7a(a)) | HHS | 1395pp(h) | 19,940 | | |
| Penalty for any person that issues a Medicare supplemental policy that has not been approved by the State regulatory program or does not meet Federal standards after a statutorily defined effective date | HHS | 1395ss(a)(2) | 68,444 | | |
| Penalty for a material misrepresentation regarding Medigap compliance policies | HHS | 1395ss(d)(1) | 13,132 | | |
| Penalty for selling Medigap policy under false pretense | HHS | 1395ss(d)(2) | 13,132 | | |
| Penalty for an issuer that sells health insurance policy that duplicates benefits | HHS | 1395ss(d)(3)(A)(ii) | 59,114 | | |
| Penalty for someone other than issuer that sells or issues a Medicare supplemental policy to beneficiary without a disclosure statement | HHS | 1395ss(d)(3)(A)(vi)(II) | 35,466 | | |
| Penalty for someone other than issuer that sells or issues a Medicare supplemental policy without acknowledgement form | HHS | 1395ss(d)(3)(B)(iv) | 35,466 | | |
| Penalty for using mail to sell a non-approved Medigap insurance policy | HHS | 1395ss(d)(4)(A) | 13,132 | | |
| Penalty for someone other than issuer that sells or issues Medicare supplemental polices after a given date that fail to conform to the NAIC or Federal standards established by statute | HHS | 1395ss(p)(8) | 35,466 | | |
| Penalty for someone other than issuer that sells a Medicare supplemental policy and fails to make available for sale the core group of basic benefits when selling other Medicare supplemental policies with additional benefits or fails to provide the individual, before selling the policy, an outline of coverage describing benefits | HHS | 1395ss(p)(9)(C) | 35,466 | | |
| Penalty for any person that fails to suspend the policy of a policyholder made eligible for medical assistance or automatically reinstates the policy of a policyholder who has lost eligibility for medical assistance, under certain circumstances | HHS | 1395ss(q)(5)(C) | 59,114 | | |
| Penalty for any person that fails to provide refunds or credits as required by section 1882(r)(1)(B) | HHS | 1395ss(r)(6)(A) | 59,114 | | |
| Penalty for any issuer of a Medicare supplemental policy that does not waive listed time periods if they were already satisfied under a proceeding Medicare supplemental policy, or denies a policy, or conditions the issuances or effectiveness of the policy, or discriminates in the pricing of the policy base on health status or other specified criteria | HHS | 1395ss(s)(4) | 25,095 | | |
| Penalty for any issuer of a Medicare supplemental policy that fails to fulfill listed responsibilities | HHS | 1395ss(t)(2) | 59,114 | | |
| Penalty someone other than issuer who sells, issues, or renews a medigap Rx policy to an individual who is a Part D enrollee | HHS | 1395ss(v)(4)(A) | 25,594 | | |
| Penalty for any practitioner specified in Section 1842(b)(18)(C) of the Act or other person that knowingly and willfully bills or collects for any services by the practitioners on other than an assignment-related basis. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395u(b)(18)(B) | 19,940 | | |
| Penalty for any physician who charges more than 125% for a non-participating referral. (Penalties are assessed in the same manner as 42 U.S.C. 1320a-7a(a) ) | HHS | 1395u(j)(2)(B) | 19,940 | | |
| Penalty for any physician who knowingly and willfully presents or causes to be presented a claim for bill for an assistant at a cataract surgery performed on or after March 1, 1987, for which payment may not be made because of section 1862(a)(15). (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395u(k) | 19,940 | | |
| Penalty for any nonparticipating physician who does not accept payment on an assignment-related basis and who knowingly and willfully fails to refund on a timely basis any amounts collected for services that are not reasonable or medically necessary or are of poor quality under 1842(l)(1)(A). (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395u(l)(3) | 19,940 | | |
| Penalty for any nonparticipating physician charging more than $500 who does not accept payment for an elective surgical procedure on an assignment related basis and who knowingly and willfully fails to disclose the required information regarding charges and coinsurance amounts and fails to refund on a timely basis any amount collected for the procedure in excess of the charges recognized and approved by the Medicare program. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395u(m)(3) | 19,940 | | |
| Penalty for any physician who knowingly, willfully, and repeatedly bills one or more beneficiaries for purchased diagnostic tests any amount other than the payment amount specified by the Act. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395u(n)(3) | 19,940 | | |
| Penalty for any practitioner specified in Section 1842(b)(18)(C) of the Act or other person that knowingly and willfully bills or collects for any services pertaining to drugs or biologics by the practitioners on other than an assignment-related basis. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(b)(18)(B) and 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395u(o)(3)(B) | 19,940 | | |
| Penalty for any physician or practitioner who knowingly and willfully fails promptly to provide the appropriate diagnosis codes upon CMS or Medicare administrative contractor request for payment or bill not submitted on an assignment-related basis | HHS | 1395u(p)(3)(A) | 5,254 | | |
| Penalty for a prescription drug card sponsor that falsifies or misrepresents marketing materials, overcharges program enrollees, or misuse transitional assistance funds | HHS | 1395w-141(i)(3) | 17,062 | | |
| Penalty for a Medicare Advantage organization that substantially fails to provide medically necessary, required items and services | HHS | 1395w-27(g)(2)(A) | 49,848 | | |
| Penalty for each termination determination the Secretary makes that is the result of actions by a Medicare Advantage organization or Part D sponsor that has adversely affected (or has the substantial likelihood of adversely affecting) an individual covered under the organization's contract | HHS | 1395w-27(g)(3)(A); 1857(g)(3); 1860D-12(b)(3)(E) | 48,833 | | |
| Penalty for each week beginning after the initiation of civil money penalty procedures by the Secretary because a Medicare Advantage organization or Part D sponsor has failed to carry out a contract, or has carried out a contract inconsistently with regulations | HHS | 1395w-27(g)(3)(B); 1857(g)(3); 1860D-12(b)(3)(E) | 19,535 | | |
| Penalty for a Medicare Advantage organization's or Part D sponsor's early termination of its contract | HHS | 1395w-27(g)(3)(D); 1857(g)(3): 1860D-12(b)(3)(E) | 181,400 | | |
| Penalty for a pharmaceutical manufacturer's misrepresentation of average sales price of a drug, or biologic | HHS | 1395w-3a(d)(4)(A) | 17,062 | | |
| Penalty for any nonparticipating physician, supplier, or other person that furnishes physician services not on an assignment-related basis who either knowingly and willfully bills or collects in excess of the statutorily-defined limiting charge or fails to make a timely refund or adjustment. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395w-4(g)(1)(B) | 19,940 | | |
| Penalty for any person that knowingly and willfully bills for statutorily defined State-plan approved physicians' services on any other basis than an assignment-related basis for a Medicare/Medicaid dual eligible beneficiary. (Penalties are assessed in the same manner as 42 U.S.C. 1395u(j)(2)(B) , which is assessed according to 1320a-7a(a)) | HHS | 1395w-4(g)(3)(B) | 19,940 | | |
| Penalty for an employer or other entity to offer any financial or other incentive for an individual entitled to benefits not to enroll under a group health plan or large group health plan which would be a primary plan | HHS | 1395y(b)(3)(C) | 11,823 | | |
| Penalty for any non-governmental employer that, before October 1, 1998, willfully or repeatedly failed to provide timely and accurate information requested relating to an employee's group health insurance coverage | HHS | 1395y(b)(5)(C)(ii) | 1,926 | | |
| Penalty for any entity that knowingly, willfully, and repeatedly fails to complete a claim form relating to the availability of other health benefits in accordance with statute or provides inaccurate information relating to such on the claim form | HHS | 1395y(b)(6)(B) | 4,224 | | |
| Penalty for any entity serving as insurer, third party administrator, or fiduciary for a group health plan that fails to provide information that identifies situations where the group health plan is or was a primary plan to Medicare to the HHS Secretary | HHS | 1395y(b)(7)(B)(i) | 1,512 | | |
| Penalty for any non-group health plan that fails to identify claimants who are Medicare beneficiaries and provide information to the HHS Secretary to coordinate benefits and pursue any applicable recovery claim | HHS | 1395y(b)(8)(E) | 1,512 | | |
| Penalty for a Medicaid MCO that substantially fails to provide medically necessary, required items or services | HHS | 1396b(m)(5)(B)(i) | 65,653 | | |
| Penalty for the knowing provision of false information or refusing to provide information about charges or prices of a covered outpatient drug | HHS | 1396r-8(b)(3)(B) | 236,451 | | |
| Penalty per day for failure to timely provide information by drug manufacturer with rebate agreement | HHS | 1396r-8(b)(3)(C)(i) | 23,647 | | |
| Penalty for knowing provision of false information by drug manufacturer with rebate agreement | HHS | 1396r-8(b)(3)(C)(ii) | 236,451 | | |
| Penalty for willfully and knowingly certifying a material and false statement in a Skilled Nursing Facility resident assessment | HHS | 1396r(b)(3)(B)(ii)(I) | 2,739 | | |
| Penalty for willfully and knowingly causing another individual to certify a material and false statement in a Skilled Nursing Facility resident assessment | HHS | 1396r(b)(3)(B)(ii)(II) | 13,690 | | |
| Grounds to prohibit approval of Nurse Aide Training Program—if assessed a penalty in 1819(h)(2)(B)(i) or 1919(h)(2)(A)(ii) of “not less than $5,000” [Not CMP authority, but a specific CMP amount (CMP at this level) that is the triggering condition for disapproval] | HHS | 1396r(f)(2)(B)(iii)(I)(c) | 13,690 | | |
| Penalty for notifying or causing to be notified a Skilled Nursing Facility of the time or date on which a survey is to be conducted | HHS | 1396r(g)(2)(A)(i) | 5,478 | | |
| Grounds to waive disapproval of nurse aide training program—reference to disapproval based on imposition of CMP “not less than $5,000” [Not CMP authority but CMP imposition at this level determines eligibility to seek waiver of disapproval of nurse aide training program] | HHS | 1396r(h)(3)(C)(ii)(I) | 13,690 | | |
| Penalty per day for a nursing facility's failure to meet a Category 2 Certification | HHS | 1396r(h)(3)(C)(ii)(I) | 0 | 136 | |
| Penalty for notifying home and community-based providers or settings of survey | HHS | 1396t(i)(3)(A) | 4,730 | | |
| Penalty for each day of noncompliance for a home or community care provider that no longer meets the minimum requirements for home and community care | HHS | 1396t(j)(2)(C) | 0 | 2 | |
| Penalty for a Medicaid managed care organization that fails substantially to provide medically necessary items and services | HHS | 1396u-2(e)(2)(A)(i) | 48,833 | | |
| Penalty for a Medicaid managed care organization that misrepresents or falsifies information to the HHS Secretary | HHS | 1396u-2(e)(2)(A)(ii) | 195,335 | | |
| Penalty for each individual that does not enroll as a result of a Medicaid managed care organization that acts to discriminate among enrollees on the basis of their health status | HHS | 1396u-2(e)(2)(A)(iv) | 29,299 | | |
| Penalty for a provider not meeting one of the requirements relating to the protection of the health, safety, and welfare of individuals receiving community supported living arrangements services | HHS | 1396u(h)(2) | 27,378 | | |
| Penalty for each day, for each individual affected by the failure of a health insurance issuer or non-Federal governmental group health plan to comply with federal market reform provisions in part A or D of title XXVII of the PHS Act|2022|174|177 | HHS | 1396w-2(c)(1) | 14,602 | | |
| Saving Life and Property | U.S. Coast Guard | 14 U.S.C. 521(c) | 13,295 | | |
| Saving Life and Property; Intentional Interference with Broadcast | U.S. Coast Guard | 14 U.S.C. 521(e) | 1,365 | | |
| Confidentiality of Medical Quality Assurance Records (first offense) | U.S. Coast Guard | 14 U.S.C. 936(i) | 6,677 | | |
| Confidentiality of Medical Quality Assurance Records (subsequent offenses) | U.S. Coast Guard | 14 U.S.C. 936(i) | 44,521 | | |
| TOXIC SUBSTANCES CONTROL ACT (TSCA) | EPA | 15 U.S.C. 2615(a)(1) | 49,772 | | |
| TSCA | EPA | 15 U.S.C. 2647(a) | 14,308 | | |
| TSCA | EPA | 15 U.S.C. 2647(g) | 11,823 | | |
| Money Laundering Control Act of 1986; Violation | DOJ | 18 U.S.C. 1956(b) | 28,619 | | |
| Ethics Reform Act of 1989; Penalties for Conflict of Interest Crimes 5 (per violation) | DOJ | 18 U.S.C. 216(b) | 125,662 | | |
| FACE Act; Violation other than a nonviolent physical obstruction, first violation | DOJ | 18 U.S.C. 248(c)(2)(B)(i) | 31,670 | | |
| Freedom of Access to Clinic Entrances Act of 1994 (“FACE Act”); Nonviolent physical obstruction, first violation | DOJ | 18 U.S.C. 248(c)(2)(B)(i) | 21,049 | | |
| FACE Act; Nonviolent physical obstruction, subsequent violation | DOJ | 18 U.S.C. 248(c)(2)(B)(ii) | 31,670 | | |
| FACE Act; Violation other than a nonviolent physical violation) | DOJ | 18 U.S.C. 248(c)(2)(B)(ii) | 52,786 | | |
| Driver's Privacy Protection Act of 1994; Prohibition on Release and Use of Certain Personal Information from State Motor Vehicle Records—Substantial Non-compliance (per day) | DOJ | 18 U.S.C. 2723(b) | 10,556 | | |
| Brady Law—Nat'l Instant Criminal Check System (NICS); Transfer of firearm without checking NICS | DOJ | 18 U.S.C. 922(t)(5) | 10,831 | | |
| Child Safety Lock Act; Secure gun storage or safety device, violation | DOJ | 18 U.S.C. 924(p) | 3,961 | | |
| Civil Asset Forfeiture Reform Act of 2000; Penalty for Frivolous Assertion of Claim | DOJ | 18 U.S.C. 983(h)(1) | 9,072 | 453, | |
| Failure to comply with ACA requirements related to risk adjustment, reinsurance, risk corridors, Exchanges (including QHP standards) and other ACA Subtitle D standards; Penalty for violations of rules or standards of behavior associated with issuer compliance with risk adjustment, reinsurance, risk corridors, Exchanges (including QHP standards) and other ACA Subtitle D standards | HHS | 18041(c)(2) | 198 | | |
| Penalties for violation of applicable Exchange standards by consumer assistance entities in Federally-facilitated Exchanges | HHS | 18041(c)(2) | 44,248 | | |
| Penalty for providing false information on Exchange application | HHS | 18081(h)(1)(A)(i)(II) | 36,083 | | |
| Penalty for knowingly or willfully providing false information on Exchange application | HHS | 18081(h)(1)(B) | 360,818 | | |
| Penalty for knowingly or willfully disclosing protected information from Exchange | HHS | 18081(h)(2) | 0 | 368 | |
| Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge | U.S. Coast Guard | 19 U.S.C. 1581(d) | 5,000 | | |
| Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge—Minimum Penalty | U.S. Coast Guard | 19 U.S.C. 1581(d) | | 1,000 | |
| Obstruction of Revenue Officers by Masters of Vessels | U.S. Coast Guard | 19 U.S.C. 70 | 9,956 | | |
| Obstruction of Revenue Officers by Masters of Vessels—Minimum Penalty | U.S. Coast Guard | 19 U.S.C. 70 | | 2,323 | |
| Controlled Substances Act (“CSA”); Violations of 842(a)—other than (5), (10), (16) and (17)—Prohibited acts re: controlled substances (per violation) | DOJ | 21 U.S.C. 842(c)(1)(A) | 82,950 | | |
| CSA; Violations of 842(a)(5), (10), and (17)—Prohibited acts re: controlled substances | DOJ | 21 U.S.C. 842(c)(1)(B)(i) | 19,246 | | |
| SUPPORT for Patients and Communities Act; Violations of 842(b)(ii)—Failures re: opioids | DOJ | 21 U.S.C. 842(c)(1)(B)(ii) | 124,825 | | |
| CSA; Violation of 825(e) by importer, exporter, manufacturer, or distributor—False labeling of anabolic steroids (per violation) | DOJ | 21 U.S.C. 842(c)(1)(C) | 664,740 | | |
| CSA; Violation of 825(e) at the retail level—False labeling of anabolic steroids (per violation) | DOJ | 21 U.S.C. 842(c)(1)(D) | 1,330 | | |
| CSA; Violation of 842(a)(11) by a business—Distribution of laboratory supply with reckless disregard | DOJ | 21 U.S.C. 842(c)(2)(C) | 498,517 | | |
| SUPPORT for Patients and Communities Act; Violations of 842(a)(5), (10) and (17) by a registered manufacture or distributor of opioids. Failures re: opioids | DOJ | 21 U.S.C. 842(c)(2)(D) | 624,123 | | |
| Anti-Drug Abuse Act of 1988; Possession of small amounts of controlled substances (per violation) | DOJ | 21 U.S.C. 844a(a) | 26,262 | | |
| Illicit Drug Anti-Proliferation Act of 2003; Maintaining drug-involved premises | DOJ | 21 U.S.C. 856(d) | 459,687 | | |
| Controlled Substance Import Export Act; Drug abuse, import or export | DOJ | 21 U.S.C. 961(1) | 91,245 | | |
| Foreign Assistance Act; Fraudulent Claim for Assistance (per act) | DOJ | 22 U.S.C. 2399b(a)(3)(A) | 7,299 | | |
| Penalty per day for violation of order of recall of biological product presenting imminent or substantial hazard | HHS | 262(d) | 286,184 | | |
| Penalty for each individual who violates safety and security procedures related to handling dangerous biological agents and toxins | HHS | 262a(i)(1) | 435,272 | | |
| Penalty for a clinical laboratory's failure to meet participation and certification requirements and poses immediate jeopardy | HHS | 263a(h)(2)(B) & 1395w-2(b)(2)(A)(ii) | 26,262 | 8,010 | |
| Penalty for failure to obtain a mammography certificate as required | HHS | 263b(h)(3) | 22,263 | | |
| Repeated violation | Occupational Safety and Health Administration | 29 U.S.C. 666(a) | $165,514 | | |
