US state unclaimed property dormancy periods by property type
How many years of inactivity before each type of property (wages, checks, insurance proceeds, utility deposits, gift cards, safe-deposit boxes, securities, etc.) must be reported as unclaimed in each US state. Each record is one state + property type with the dormancy period in years, the statute citation, and any conditions (e.g. dual thresholds for solids, different rules for government-held funds). Answers 'how long before uncashed payroll in [state] is escheatable?', 'what is the dormancy period for life insurance in [state]?', and 'which states have the shortest dormancy for [property type]?' — questions where the answer varies by state AND property type, and where getting it wrong triggers penalties and audit exposure.
The data
| State | Property type | Dormancy period (years) | Statute citation | Reporting deadline | Conditions |
|---|---|---|---|---|---|
| Kansas | All Other Property | 5 | KSA 58-3935 (16) | November 1 | |
| Florida | Bank checks, drafts, and cashier's checks | 5 | Fla. Stat. § 717.105 | May 1 | |
| Florida | Bank deposits and savings accounts | 5 | Fla. Stat. § 717.106 | May 1 | |
| Kansas | Cashier Checks | 5 | KSA 58-3935 (16) | November 1 | |
| California | Cashier's Checks | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Cashier's checks | 5 | ch. 177, Wis. Stats. | November 1 | |
| Kansas | Casualty Insurance Funds | 5 | KSA 58-3935 (16) | November 1 | |
| California | Certified Checks | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Certified checks | 5 | ch. 177, Wis. Stats. | November 1 | |
| California | Checking Accounts | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Checking and savings accounts | 5 | ch. 177, Wis. Stats. | November 1 | |
| Kansas | Checking & Savings Accounts | 5 | KSA 58-3935 (5) | November 1 | |
| California | Commissions | 1 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Commissions | 1 | ch. 177, Wis. Stats. | November 1 | |
| Florida | Court- or agency-ordered refunds | 1 | Fla. Stat. § 717.109 | May 1 | after becoming payable |
| Kansas | Credit Memos | 5 | KSA 58-3935 (6) | November 1 | |
| California | Customer Overpayments | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Florida | Demutualization proceeds | 2 | Fla. Stat. § 717.1071 | May 1 | after the date the property is first distributable |
| Kansas | Demutualization Property | 2 | KSA 58-3935 (15) | November 1 | |
| Kansas | Dissolution/Liquidation | 1 | KSA 58-3935 (8) | November 1 | |
| California | Dissolution or liquidation | 0.5 | Cal. CCP §§ 1510-1521 | November 1 | Property distributed in corporate dissolution or liquidation |
| Florida | Dissolution or liquidation distributions | 0.5 | Fla. Stat. § 717.111 | May 1 | after the date specified for final distribution |
| Wisconsin | Dissolution or liquidation property | 1 | ch. 177, Wis. Stats. | November 1 | |
| California | Dividends | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Kansas | Dividends | 5 | KSA 58-3935 (16) | November 1 | |
| Wisconsin | Dividends | 3 | ch. 177, Wis. Stats. | November 1 | |
| California | Escrow Funds | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Escrow funds | 5 | ch. 177, Wis. Stats. | November 1 | |
| Florida | General intangible property | 5 | Fla. Stat. § 717.102 | May 1 | |
| California | Gift certificates | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Health savings accounts | 3 | ch. 177, Wis. Stats. | November 1 | |
| California | IRA Cash | 3 | Cal. CCP §§ 1510-1521 | November 1 | Cash held in individual retirement accounts |
| Florida | Life insurance, annuity, and endowment policy proceeds | 5 | Fla. Stat. § 717.107 | May 1 | after date of death of insured; 2 years for limiting age policies |
| Wisconsin | Life insurance benefits | 3 | ch. 177, Wis. Stats. | November 1 | |
| Kansas | Life Insurance Funds | 3 | KSA 58-3935 (7) | May 1 | |
| California | Life insurance policy benefits | 3 | Cal. CCP §§ 1510-1521 | May 1 | Applies to individual policy proceeds and benefits; life insurance companies report by May 1 |
| California | Mature CDs and savings certificates | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Matured certificates of deposit | 5 | ch. 177, Wis. Stats. | November 1 | Must be matured |
| Kansas | Mineral Rights | 5 | KSA 58-3935 (16) | November 1 | |
| California | Mineral royalties | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| California | Money Orders | 7 | Cal. CCP §§ 1510-1521 | November 1 | |
| Florida | Money orders | 7 | Fla. Stat. § 717.104(2) | May 1 | |
| Kansas | Money Orders | 7 | KSA 58-3935 (2) | November 1 | |
| Wisconsin | Money orders | 5 | ch. 177, Wis. Stats. | November 1 | |
| California | Mutual Fund Shares | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Mutual fund shares | 3 | ch. 177, Wis. Stats. | November 1 | |
| California | Pension and Profit Sharing | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Pension, profit sharing, and IRA funds | 5 | ch. 177, Wis. Stats. | November 1 | |
| Florida | Property held by agents and fiduciaries | 5 | Fla. Stat. § 717.112 | May 1 | 1 year if government-issued property |
| Florida | Property held by courts and public agencies | 1 | Fla. Stat. § 717.113 | May 1 | |
| Florida | Property held under trust instruments | 2 | Fla. Stat. § 717.1125 | May 1 | |
| Kansas | Public Agency Funds (court, gov) | 1 | KSA 58-3935 (10) | November 1 | |
| California | Safe Deposit Box Contents | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Florida | Safe deposit box contents | 3 | Fla. Stat. § 717.116 | May 1 | after the lease or rental period on the box has expired |
| Kansas | Safe Deposit Box Contents | 5 | KSA 58-3949 | November 1 | |
| Wisconsin | Safe deposit box contents | 5 | ch. 177, Wis. Stats. | November 1 | |
| California | Savings Accounts | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Savings accounts | 5 | ch. 177, Wis. Stats. | November 1 | |
| Kansas | Self Storage Property (after sale) | 1 | KSA 58-817 & 58-816 | November 1 | after sale |
| Florida | Stock and other equity interests | 3 | Fla. Stat. § 717.1101 | May 1 | from the date of the earliest triggering event, including most recent owner-generated activity |
| Wisconsin | Stocks, bonds, and debentures | 3 | ch. 177, Wis. Stats. | November 1 | |
| Kansas | Stocks/Shares | 5 | KSA 58-3935 (3) | November 1 | |
| Kansas | Tax Deferred IRA | 3 | KSA 58-3935 (14) | November 1 | |
| Wisconsin | Traditional IRA cash | 3 | ch. 177, Wis. Stats. | November 1 | |
| California | Traveler's Checks | 15 | Cal. CCP §§ 1510-1521 | November 1 | |
| Florida | Traveler's checks | 15 | Fla. Stat. § 717.104(1) | May 1 | |
| Wisconsin | Traveler's checks | 15 | ch. 177, Wis. Stats. | November 1 | |
| Kansas | Travelers Checks | 15 | KSA 58-3935 (1) | November 1 | |
| Florida | Utility deposits and advance payments | 1 | Fla. Stat. § 717.108 | May 1 | after termination of services |
| California | Utility Deposits | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Kansas | Utility Deposits | 1 | KSA 58-3935 (12) | November 1 | |
| Wisconsin | Utility deposits | 1 | ch. 177, Wis. Stats. | November 1 | |
| Wisconsin | Utility refunds and rebates | 1 | ch. 177, Wis. Stats. | November 1 | |
| California | Utility refunds or rebates | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Florida | Virtual currency | 5 | Fla. Stat. § 717.1065 | May 1 | |
| Wisconsin | Wages and salaries | 1 | ch. 177, Wis. Stats. | November 1 | |
| Florida | Wages and unpaid payroll checks | 1 | Fla. Stat. § 717.115 | May 1 | after becoming payable |
| Kansas | Wages & Payroll | 1 | KSA 58-3935 (11) | November 1 | |
| California | Wages, Payroll, Salary | 1 | Cal. CCP §§ 1510-1521 | November 1 | |
| California | Worker's compensation benefits | 3 | Cal. CCP §§ 1510-1521 | November 1 | |
| Wisconsin | Worker's compensation benefits | 5 | ch. 177, Wis. Stats. | November 1 |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 4 sources this dataset was assembled from.
- kansasstatetreasurer.comhttps://kansasstatetreasurer.com/assets/files/dormancy_table_2019.pdf
- leg.state.fl.ushttps://leg.state.fl.us/statutes/index.cfm?App_mode=Display_Statute&URL=0700-0799/0717/0717.html
- sco.ca.govhttps://sco.ca.gov/Files-UPD/upd_naupa_II_codes_dormancy_periods.pdf
- revenue.wi.govhttps://www.revenue.wi.gov/DOR%20Publications/pb82.pdf
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.