Records 401–463 — Current EPA nonattainment county designations by pollutant
Records 401 to 463 of 463. Each links to its own page, which carries the source URL and the quoted line that states the value.
- san-joaquin-valley-ca-serious · CALIFORNIA · Fresno County · PM-2.5 (2012)Fresno County | PM-2.5 (1997) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2006) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2012) | | San Joaquin Valley, CA - (Serious)
- san-joaquin-valley-ca-serious · CALIFORNIA · Kern County · PM-2.5 (2012)Kern County | PM-10 (1987) | * | East Kern County, CA - (Serious) | PM-2.5 (1997) | * | San Joaquin Valley, CA - (Serious) | PM-2.5 (2006) | * | San Joaquin Valley, CA - (Serious)
- san-joaquin-valley-ca-serious · CALIFORNIA · Kings County · PM-2.5 (2012)Kings County | PM-2.5 (1997) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2006) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2012) | | San Joaquin Valley, CA - (Serious)
- san-joaquin-valley-ca-serious · CALIFORNIA · Madera County · PM-2.5 (2012)Madera County | PM-2.5 (1997) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2006) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2012) | | San Joaquin Valley, CA - (Serious)
- san-joaquin-valley-ca-serious · CALIFORNIA · Merced County · PM-2.5 (2012)Merced County | PM-2.5 (1997) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2006) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2012) | | San Joaquin Valley, CA - (Serious)
- san-joaquin-valley-ca-serious · CALIFORNIA · San Joaquin County · PM-2.5 (2012)San Joaquin County | PM-2.5 (1997) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2006) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2012) | | San Joaquin Valley, CA - (Serio
- san-joaquin-valley-ca-serious · CALIFORNIA · Stanislaus County · PM-2.5 (2012)Stanislaus County | PM-2.5 (1997) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2006) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2012) | | San Joaquin Valley, CA - (Seriou
- san-joaquin-valley-ca-serious · CALIFORNIA · Tulare County · PM-2.5 (2012)Tulare County | PM-2.5 (1997) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2006) | | San Joaquin Valley, CA - (Serious) | PM-2.5 (2012) | | San Joaquin Valley, CA - (Serious)
- san-juan-pr · PUERTO RICO · Bayamon Municipio · Sulfur Dioxide (2010)Bayamon Municipio | Sulfur Dioxide (2010) | * | San Juan, PR
- san-juan-pr · PUERTO RICO · Catano Municipio · Sulfur Dioxide (2010)Catano Municipio | Sulfur Dioxide (2010) | | San Juan, PR
- san-juan-pr · PUERTO RICO · Guaynabo Municipio · Sulfur Dioxide (2010)Guaynabo Municipio | Sulfur Dioxide (2010) | * | San Juan, PR
- san-juan-pr · PUERTO RICO · San Juan Municipio · Sulfur Dioxide (2010)San Juan Municipio | Sulfur Dioxide (2010) | * | San Juan, PR
- san-juan-pr · PUERTO RICO · Toa Baja Municipio · Sulfur Dioxide (2010)Toa Baja Municipio | Sulfur Dioxide (2010) | * | San Juan, PR
- san-luis-obispo-eastern-part-ca-marginal · CALIFORNIA · San Luis Obispo County · 8-Hour Ozone (2015)San Luis Obispo County | 8-Hour Ozone (2008) | * | San Luis Obispo (Eastern San Luis Obispo), CA - (Marginal) | 8-Hour Ozone (2015) | * | San Luis Obispo (Eastern part), CA - (Marg
- san-luis-obispo-eastern-san-luis-obispo-ca-marginal · CALIFORNIA · San Luis Obispo County · 8-Hour Ozone (2008)San Luis Obispo County | 8-Hour Ozone (2008) | * | San Luis Obispo (Eastern San Luis Obispo), CA - (Marginal)
- santa-cruz-county-nogales-planning-area-az-moderate · ARIZONA · Santa Cruz County · PM-10 (1987)Santa Cruz County | PM-10 (1987) | * | Santa Cruz County; Nogales planning area, AZ - (Moderate)
- seaford-de-marginal · DELAWARE · Sussex County · 8-Hour Ozone (2008)Sussex County | 8-Hour Ozone (2008) | | Seaford, DE - (Marginal)
- sheboygan-county-wi-serious · WISCONSIN · Sheboygan County · 8-Hour Ozone (2015)Sheboygan County | 8-Hour Ozone (2015) | * | Sheboygan County, WI - (Serious)
- southern-wasatch-front-ut-marginal · UTAH · Utah County · 8-Hour Ozone (2015)Utah County | 8-Hour Ozone (2015) | * | Southern Wasatch Front, UT - (Marginal)
- st-bernard-parish-la · LOUISIANA · St. Bernard Parish · Sulfur Dioxide (2010)St. Bernard Parish | Sulfur Dioxide (2010) | | St. Bernard Parish, LA
- st-lawrence-county-ny · NEW YORK · St. Lawrence County · Sulfur Dioxide (2010)St. Lawrence County | Sulfur Dioxide (2010) | * | St. Lawrence County, NY
- st-louis-mo-il-serious · MISSOURI · Franklin County · 8-Hour Ozone (2015)Franklin County | 8-Hour Ozone (2015) | * | St. Louis, MO-IL - (Serious)
- st-louis-mo-il-serious · MISSOURI · Jefferson County · 8-Hour Ozone (2015)Jefferson County | Lead (1978) | * | Jefferson County (part); Herculaneum, MO | Lead (2008) | * | Jefferson County, MO | 8-Hour Ozone (2015) | | St. Louis, MO-IL - (Serious)
- st-louis-mo-il-serious · ILLINOIS · Madison County · 8-Hour Ozone (2015)Madison County | 8-Hour Ozone (2015) | | St. Louis, MO-IL - (Serious)
- st-louis-mo-il-serious · ILLINOIS · Monroe County · 8-Hour Ozone (2015)Monroe County | 8-Hour Ozone (2015) | | St. Louis, MO-IL - (Serious)
- st-louis-mo-il-serious · MISSOURI · St. Charles County · 8-Hour Ozone (2015)St. Charles County | 8-Hour Ozone (2015) | | St. Louis, MO-IL - (Serious)
- st-louis-mo-il-serious · ILLINOIS · St. Clair County · 8-Hour Ozone (2015)St. Clair County | 8-Hour Ozone (2015) | | St. Louis, MO-IL - (Serious)
- st-louis-mo-il-serious · MISSOURI · St. Louis city · 8-Hour Ozone (2015)St. Louis city | 8-Hour Ozone (2015) | | St. Louis, MO-IL - (Serious)
- st-louis-mo-il-serious · MISSOURI · St. Louis County · 8-Hour Ozone (2015)St. Louis County | 8-Hour Ozone (2015) | | St. Louis, MO-IL - (Serious)
- sullivan-county-tn · TENNESSEE · Sullivan County · Sulfur Dioxide (2010)Sullivan County | Sulfur Dioxide (2010) | * | Sullivan County, TN
- sutter-buttes-ca-marginal · CALIFORNIA · Sutter County · 8-Hour Ozone (2015)Sutter County | 8-Hour Ozone (2008) | * | Sacramento Metro, CA - (Severe 15) | 8-Hour Ozone (2015) | * | Sacramento Metro, CA - (Serious) | 8-Hour Ozone (2015) | * | Sutter Buttes,
- tanguisson-gu · GUAM · Guam · Sulfur Dioxide (1971)Guam | Sulfur Dioxide (1971) | * | Piti, GU | Sulfur Dioxide (1971) | * | Tanguisson, GU
- titus-county-tx · TEXAS · Titus County · Sulfur Dioxide (2010)Titus County | Sulfur Dioxide (2010) | * | Titus County, TX
- tooele-county-ut · UTAH · Tooele County · Sulfur Dioxide (1971)Tooele County | Sulfur Dioxide (1971) | * | Tooele County, UT
- trona-ca-moderate · CALIFORNIA · San Bernardino County · PM-10 (1987)San Bernardino County | PM-10 (1987) | * | San Bernardino County, CA - (Moderate) | PM-10 (1987) | * | Trona, CA - (Moderate)
- tuolumne-county-ca-marginal · CALIFORNIA · Tuolumne County · 8-Hour Ozone (2015)Tuolumne County | 8-Hour Ozone (2015) | | Tuolumne County, CA - (Marginal)
- tuscan-buttes-ca-marginal · CALIFORNIA · Tehama County · 8-Hour Ozone (2008)Tehama County | 8-Hour Ozone (2008) | * | Tuscan Buttes, CA - (Marginal)
- tuscan-buttes-ca-marginal-rural-transport · CALIFORNIA · Tehama County · 8-Hour Ozone (2015)Tehama County | 8-Hour Ozone (2008) | * | Tuscan Buttes, CA - (Marginal) | 8-Hour Ozone (2015) | * | Tuscan Buttes, CA - (Marginal (Rural Transport))
- uinta-basin-ut-marginal · UTAH · Duchesne County · 8-Hour Ozone (2015)Duchesne County | 8-Hour Ozone (2015) | * | Uinta Basin, UT - (Marginal)
- uinta-basin-ut-marginal · UTAH · Uintah County · 8-Hour Ozone (2015)Uintah County | 8-Hour Ozone (2015) | * | Uinta Basin, UT - (Marginal)
- upper-green-river-basin-area-wy-marginal · WYOMING · Lincoln County · 8-Hour Ozone (2008)Lincoln County | 8-Hour Ozone (2008) | * | Upper Green River Basin Area, WY - (Marginal)
- upper-green-river-basin-area-wy-marginal · WYOMING · Sublette County · 8-Hour Ozone (2008)Sublette County | 8-Hour Ozone (2008) | | Upper Green River Basin Area, WY - (Marginal)
- upper-green-river-basin-area-wy-marginal · WYOMING · Sweetwater County · 8-Hour Ozone (2008)Sweetwater County | 8-Hour Ozone (2008) | * | Upper Green River Basin Area, WY - (Marginal)
- ventura-county-ca-serious · CALIFORNIA · Ventura County · 8-Hour Ozone (2008)Ventura County | 8-Hour Ozone (2008) | * | Ventura County, CA - (Serious)
- ventura-county-ca-serious · CALIFORNIA · Ventura County · 8-Hour Ozone (2015)Ventura County | 8-Hour Ozone (2008) | * | Ventura County, CA - (Serious) | 8-Hour Ozone (2015) | * | Ventura County, CA - (Serious)
- warren-pa · PENNSYLVANIA · Warren County · Sulfur Dioxide (2010)Warren County | Sulfur Dioxide (2010) | * | Warren, PA
- washington-dc-md-va-moderate · VIRGINIA · Alexandria city · 8-Hour Ozone (2015)Alexandria city | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · VIRGINIA · Arlington County · 8-Hour Ozone (2015)Arlington County | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · MARYLAND · Calvert County · 8-Hour Ozone (2015)Calvert County | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · MARYLAND · Charles County · 8-Hour Ozone (2015)Charles County | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · DISTRICT OF COLUMBIA · District of Columbia · 8-Hour Ozone (2015)District of Columbia | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · VIRGINIA · Fairfax city · 8-Hour Ozone (2015)Fairfax city | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · VIRGINIA · Fairfax County · 8-Hour Ozone (2015)Fairfax County | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · VIRGINIA · Falls Church city · 8-Hour Ozone (2015)Falls Church city | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · MARYLAND · Frederick County · 8-Hour Ozone (2015)Frederick County | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · VIRGINIA · Loudoun County · 8-Hour Ozone (2015)Loudoun County | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · VIRGINIA · Manassas city · 8-Hour Ozone (2015)Manassas city | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · VIRGINIA · Manassas Park city · 8-Hour Ozone (2015)Manassas Park city | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · MARYLAND · Montgomery County · 8-Hour Ozone (2015)Montgomery County | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · MARYLAND · Prince George's County · 8-Hour Ozone (2015)Prince George's County | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- washington-dc-md-va-moderate · VIRGINIA · Prince William County · 8-Hour Ozone (2015)Prince William County | 8-Hour Ozone (2015) | | Washington, DC-MD-VA - (Moderate)
- west-central-pinal-az-moderate · ARIZONA · Pinal County · PM-2.5 (2006)Pinal County | Lead (2008) | * | Hayden, AZ | PM-10 (1987) | * | Hayden, AZ - (Moderate) | PM-10 (1987) | * | Maricopa and Pinal Counties; Phoenix planning area, AZ - (Serious) | P
- yuma-az-moderate · ARIZONA · Yuma County · PM-10 (1987)Yuma County | PM-10 (1987) | * | Yuma, AZ - (Moderate)
← records 1–400 · All of Current EPA nonattainment county designations by pollutant