Drinking water contaminant limits by regulator
The legally enforceable maximum concentration of a contaminant in public drinking water, stated separately by each regulator that sets one. Each record is one contaminant under one regulator, carrying the limit, its unit, and the regulator's own name for the limit (MCL in the US, 'parametric value' in the EU and UK). Covers the US EPA National Primary Drinking Water Regulations, EU Directive 2020/2184, and the UK Water Supply (Water Quality) Regulations 2016. Answers 'what is the EPA limit for arsenic in drinking water', 'EU vs US drinking water lead limit', 'is the UK nitrate limit the same as the EU one', and 'what is the PFOA maximum contaminant level'. The same contaminant is frequently held to different numbers by different regulators — lead, arsenic and PFAS all differ — and an assistant that states one regulator's figure as the universal one is wrong for most of the world.
4 records where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| Contaminant | Regulator | Limit | Unit | Limit type |
|---|---|---|---|---|
| 1,2-dichloroethane | European Union (Directive 2020/2184) | 3,0 | μg/l | Parametric value |
| Acrylamide | European Union (Directive 2020/2184) | 0,10 | μg/l | Parametric value |
| Aluminium | European Union (Directive 2020/2184) | 200 | μg/l | Indicator parameter |
| Ammonium | European Union (Directive 2020/2184) | 0,50 | mg/l | Indicator parameter |
| Antimony | European Union (Directive 2020/2184) | 10 | μg/l | Parametric value |
| Arsenic | European Union (Directive 2020/2184) | 10 | μg/l | Parametric value |
| Benzene | European Union (Directive 2020/2184) | 1,0 | μg/l | Parametric value |
| Benzo(a)pyrene | European Union (Directive 2020/2184) | 0,010 | μg/l | Parametric value |
| Bisphenol A | European Union (Directive 2020/2184) | 2,5 | μg/l | Parametric value |
| Boron | European Union (Directive 2020/2184) | 1,5 | mg/l | Parametric value |
| Bromate | European Union (Directive 2020/2184) | 10 | μg/l | Parametric value |
| Cadmium | European Union (Directive 2020/2184) | 5,0 | μg/l | Parametric value |
| Chlorate | European Union (Directive 2020/2184) | 0,25 | mg/l | Parametric value |
| Chloride | European Union (Directive 2020/2184) | 250 | mg/l | Indicator parameter |
| Chlorite | European Union (Directive 2020/2184) | 0,25 | mg/l | Parametric value |
| Chromium | European Union (Directive 2020/2184) | 25 | μg/l | Parametric value |
| Clostridium perfringens including spores | European Union (Directive 2020/2184) | 0 | number/100 ml | Indicator parameter |
| Coliform bacteria | European Union (Directive 2020/2184) | 0 | number/100 ml | Indicator parameter |
| Conductivity | European Union (Directive 2020/2184) | 2 500 | μS cm -1 at 20 °C | Indicator parameter |
| Copper | European Union (Directive 2020/2184) | 2,0 | mg/l | Parametric value |
| Cyanide | European Union (Directive 2020/2184) | 50 | μg/l | Parametric value |
| Epichlorohydrin | European Union (Directive 2020/2184) | 0,10 | μg/l | Parametric value |
| Escherichia coli (E. coli) | European Union (Directive 2020/2184) | 0 | number/100 ml | Parametric value |
| Fluoride | European Union (Directive 2020/2184) | 1,5 | mg/l | Parametric value |
| Haloacetic acids (HAAs) | European Union (Directive 2020/2184) | 60 | μg/l | Parametric value |
| Hydrogen ion concentration | European Union (Directive 2020/2184) | ≥ 6,5 and ≤ 9,5 | pH units | Indicator parameter |
| Intestinal enterococci | European Union (Directive 2020/2184) | 0 | number/100 ml | Parametric value |
| Iron | European Union (Directive 2020/2184) | 200 | μg/l | Indicator parameter |
| Lead | European Union (Directive 2020/2184) | 5 | μg/l | Parametric value |
| Legionella | European Union (Directive 2020/2184) | < 1 000 | CFU/l | Parametric value |
| Manganese | European Union (Directive 2020/2184) | 50 | μg/l | Indicator parameter |
| Mercury | European Union (Directive 2020/2184) | 1,0 | μg/l | Parametric value |
| Microcystin-LR | European Union (Directive 2020/2184) | 1,0 | μg/l | Parametric value |
| Nickel | European Union (Directive 2020/2184) | 20 | μg/l | Parametric value |
| Nitrate | European Union (Directive 2020/2184) | 50 | mg/l | Parametric value |
| Nitrite | European Union (Directive 2020/2184) | 0,50 | mg/l | Parametric value |
| Oxidisability | European Union (Directive 2020/2184) | 5,0 | mg/l O 2 | Indicator parameter |
| Pesticides | European Union (Directive 2020/2184) | 0,10 | μg/l | Parametric value |
| Pesticides Total | European Union (Directive 2020/2184) | 0,50 | μg/l | Parametric value |
| PFAS Total | European Union (Directive 2020/2184) | 0,50 | μg/l | Parametric value |
| Polycyclic aromatic hydrocarbons | European Union (Directive 2020/2184) | 0,10 | μg/l | Parametric value |
| Selenium | European Union (Directive 2020/2184) | 20 | μg/l | Parametric value |
| Sodium | European Union (Directive 2020/2184) | 200 | mg/l | Indicator parameter |
| Sulphate | European Union (Directive 2020/2184) | 250 | mg/l | Indicator parameter |
| Sum of PFAS | European Union (Directive 2020/2184) | 0,10 | μg/l | Parametric value |
| Tetrachloroethene and Trichloroethene | European Union (Directive 2020/2184) | 10 | μg/l | Parametric value |
| Trihalomethanes Total | European Union (Directive 2020/2184) | 100 | μg/l | Parametric value |
| Uranium | European Union (Directive 2020/2184) | 30 | μg/l | Parametric value |
| Vinyl chloride | European Union (Directive 2020/2184) | 0,50 | μg/l | Parametric value |
| 1, 2 dichloroethane | United Kingdom (SI 2016/614) | 3.0 | µg/1 | Prescribed concentration or value (maximum) |
| Acrylamide | United Kingdom (SI 2016/614) | 0.10 | µg/1 | Prescribed concentration or value (maximum) |
| Aluminium | United Kingdom (SI 2016/614) | 200 | µgA1/1 | Prescribed concentration or value (maximum) |
| Antimony | United Kingdom (SI 2016/614) | 5.0 | µgSb/1 | Prescribed concentration or value (maximum) |
| Arsenic | United Kingdom (SI 2016/614) | 10 | µgAs/1 | Prescribed concentration or value (maximum) |
| Benzene | United Kingdom (SI 2016/614) | 1.0 | µg/1 | Prescribed concentration or value (maximum) |
| Benzo(a)pyrene | United Kingdom (SI 2016/614) | 0.010 | µg/1 | Prescribed concentration or value (maximum) |
| Boron | United Kingdom (SI 2016/614) | 1.0 | mgB/1 | Prescribed concentration or value (maximum) |
| Bromate | United Kingdom (SI 2016/614) | 10 | µgBrO3/1 | Prescribed concentration or value (maximum) |
| Cadmium | United Kingdom (SI 2016/614) | 5.0 | µgCd/1 | Prescribed concentration or value (maximum) |
| Chromium | United Kingdom (SI 2016/614) | 50 | µgCr/1 | Prescribed concentration or value (maximum) |
| Coliform bacteria | United Kingdom (SI 2016/614) | 0 | number/100ml | Prescribed concentration or value (maximum) |
| Colour | United Kingdom (SI 2016/614) | 20 | mg/1 Pt/Co | Prescribed concentration or value (maximum) |
| Copper | United Kingdom (SI 2016/614) | 2.0 | mgCu/1 | Prescribed concentration or value (maximum) |
| Cyanide | United Kingdom (SI 2016/614) | 50 | µgCN/1 | Prescribed concentration or value (maximum) |
| Enterococci | United Kingdom (SI 2016/614) | 0 | number/100ml | Prescribed concentration or value (maximum) |
| Epichlorohydrin | United Kingdom (SI 2016/614) | 0.10 | µg/1 | Prescribed concentration or value (maximum) |
| Escherichia coli (E. coli) | United Kingdom (SI 2016/614) | 0 | number/100ml | Prescribed concentration or value (maximum) |
| Fluoride | United Kingdom (SI 2016/614) | 1.5 | mgF/1 | Prescribed concentration or value (maximum) |
| Iron | United Kingdom (SI 2016/614) | 200 | µgFe/1 | Prescribed concentration or value (maximum) |
| Lead | United Kingdom (SI 2016/614) | 10 | µgPb/1 | Prescribed concentration or value (maximum) |
| Manganese | United Kingdom (SI 2016/614) | 50 | µgMn/1 | Prescribed concentration or value (maximum) |
| Mercury | United Kingdom (SI 2016/614) | 1.0 | µgHg/1 | Prescribed concentration or value (maximum) |
| Nickel | United Kingdom (SI 2016/614) | 20 | µgNi/1 | Prescribed concentration or value (maximum) |
| Nitrate | United Kingdom (SI 2016/614) | 50 | mgNO3/1 | Prescribed concentration or value (maximum) |
| Nitrite | United Kingdom (SI 2016/614) | 0.50 | mgNO2/1 | Prescribed concentration or value (maximum) |
| Other pesticides | United Kingdom (SI 2016/614) | 0.10 | μg/l | Prescribed concentration or value (maximum) |
| Pesticides (Aldrin, Dieldrin, Heptachlor, Heptachlor epoxide) | United Kingdom (SI 2016/614) | 0.030 | µg/1 | Prescribed concentration or value (maximum) |
| Pesticides: total | United Kingdom (SI 2016/614) | 0.50 | µg/1 | Prescribed concentration or value (maximum) |
| Polycyclic aromatic hydrocarbon | United Kingdom (SI 2016/614) | 0.10 | µg/1 | Prescribed concentration or value (maximum) |
| Selenium | United Kingdom (SI 2016/614) | 10 | µgSe/1 | Prescribed concentration or value (maximum) |
| Sodium | United Kingdom (SI 2016/614) | 200 | mgNa/1 | Prescribed concentration or value (maximum) |
| Tetrachloroethene and Trichloroethene | United Kingdom (SI 2016/614) | 10 | μg/l | Prescribed concentration or value (maximum) |
| Tetrachloromethane | United Kingdom (SI 2016/614) | 3 | µg/1 | Prescribed concentration or value (maximum) |
| Trihalomethanes: Total | United Kingdom (SI 2016/614) | 100 | µg/1 | Prescribed concentration or value (maximum) |
| Turbidity | United Kingdom (SI 2016/614) | 4 | NTU | Prescribed concentration or value (maximum) |
| Vinyl chloride | United Kingdom (SI 2016/614) | 0.50 | µg/1 | Prescribed concentration or value (maximum) |
| 1,1,1-Trichloroethane | US EPA (National Primary Drinking Water Regulations) | 0.2 | mg/L | MCL (Maximum Contaminant Level) |
| 1,1,2-Trichloroethane | US EPA (National Primary Drinking Water Regulations) | 0.005 | mg/L | MCL (Maximum Contaminant Level) |
| 1,1-Dichloroethylene | US EPA (National Primary Drinking Water Regulations) | 0.007 | mg/L | MCL (Maximum Contaminant Level) |
| 1,2,4-Trichlorobenzene | US EPA (National Primary Drinking Water Regulations) | 0.07 | mg/L | MCL (Maximum Contaminant Level) |
| 1,2-Dibromo-3-chloropropane (DBCP) | US EPA (National Primary Drinking Water Regulations) | 0.0002 | mg/L | MCL (Maximum Contaminant Level) |
| 1,2-Dichloroethane | US EPA (National Primary Drinking Water Regulations) | 0.005 | mg/L | MCL (Maximum Contaminant Level) |
| 1,2-Dichloropropane | US EPA (National Primary Drinking Water Regulations) | 0.005 | mg/L | MCL (Maximum Contaminant Level) |
| 2,4,5-TP (Silvex) | US EPA (National Primary Drinking Water Regulations) | 0.05 | mg/L | MCL (Maximum Contaminant Level) |
| 2,4-D | US EPA (National Primary Drinking Water Regulations) | 0.07 | mg/L | MCL (Maximum Contaminant Level) |
| Acrylamide | US EPA (National Primary Drinking Water Regulations) | TT | Treatment Technique | |
| Alachlor | US EPA (National Primary Drinking Water Regulations) | 0.002 | mg/L | MCL (Maximum Contaminant Level) |
| Alpha particles | US EPA (National Primary Drinking Water Regulations) | 15 picocuries per Liter (pCi/L) | pCi/L | MCL (Maximum Contaminant Level) |
| Antimony | US EPA (National Primary Drinking Water Regulations) | 0.006 | mg/L | MCL (Maximum Contaminant Level) |
| Arsenic | US EPA (National Primary Drinking Water Regulations) | 0.010 as of 01/23/06 | mg/L | MCL (Maximum Contaminant Level) |
| Asbestos (fiber > 10 micrometers) | US EPA (National Primary Drinking Water Regulations) | 7 MFL | MFL | MCL (Maximum Contaminant Level) |
| Atrazine | US EPA (National Primary Drinking Water Regulations) | 0.003 | mg/L | MCL (Maximum Contaminant Level) |
| Barium | US EPA (National Primary Drinking Water Regulations) | 2 | mg/L | MCL (Maximum Contaminant Level) |
| Benzene | US EPA (National Primary Drinking Water Regulations) | 0.005 | mg/L | MCL (Maximum Contaminant Level) |
| Benzo(a)pyrene (PAHs) | US EPA (National Primary Drinking Water Regulations) | 0.0002 | mg/L | MCL (Maximum Contaminant Level) |
| Beryllium | US EPA (National Primary Drinking Water Regulations) | 0.004 | mg/L | MCL (Maximum Contaminant Level) |
| Beta particles and photon emitters | US EPA (National Primary Drinking Water Regulations) | 4 millirems per year | millirems per year | MCL (Maximum Contaminant Level) |
| Bromate | US EPA (National Primary Drinking Water Regulations) | 0.010 | mg/L | MCL (Maximum Contaminant Level) |
| Cadmium | US EPA (National Primary Drinking Water Regulations) | 0.005 | mg/L | MCL (Maximum Contaminant Level) |
| Carbofuran | US EPA (National Primary Drinking Water Regulations) | 0.04 | mg/L | MCL (Maximum Contaminant Level) |
| Carbon tetrachloride | US EPA (National Primary Drinking Water Regulations) | 0.005 | mg/L | MCL (Maximum Contaminant Level) |
| Chloramines (as Cl2) | US EPA (National Primary Drinking Water Regulations) | MRDL=4.0 | mg/L | MRDL (Maximum Residual Disinfectant Level) |
| Chlordane | US EPA (National Primary Drinking Water Regulations) | 0.002 | mg/L | MCL (Maximum Contaminant Level) |
| Chlorine (as Cl2) | US EPA (National Primary Drinking Water Regulations) | MRDL=4.0 | mg/L | MRDL (Maximum Residual Disinfectant Level) |
| Chlorine dioxide (as ClO2) | US EPA (National Primary Drinking Water Regulations) | MRDL=0.8 | mg/L | MRDL (Maximum Residual Disinfectant Level) |
| Chlorite | US EPA (National Primary Drinking Water Regulations) | 1.0 | mg/L | MCL (Maximum Contaminant Level) |
| Chlorobenzene | US EPA (National Primary Drinking Water Regulations) | 0.1 | mg/L | MCL (Maximum Contaminant Level) |
| Chromium (total) | US EPA (National Primary Drinking Water Regulations) | 0.1 | mg/L | MCL (Maximum Contaminant Level) |
| cis-1,2-Dichloroethylene | US EPA (National Primary Drinking Water Regulations) | 0.07 | mg/L | MCL (Maximum Contaminant Level) |
| Copper | US EPA (National Primary Drinking Water Regulations) | TT; Action Level=1.3 | mg/L | Treatment Technique |
| Cryptosporidium | US EPA (National Primary Drinking Water Regulations) | TT | Treatment Technique | |
| Cyanide (as free cyanide) | US EPA (National Primary Drinking Water Regulations) | 0.2 | mg/L | MCL (Maximum Contaminant Level) |
| Dalapon | US EPA (National Primary Drinking Water Regulations) | 0.2 | mg/L | MCL (Maximum Contaminant Level) |
| Di(2-ethylhexyl) adipate | US EPA (National Primary Drinking Water Regulations) | 0.4 | mg/L | MCL (Maximum Contaminant Level) |
| Di(2-ethylhexyl) phthalate | US EPA (National Primary Drinking Water Regulations) | 0.006 | mg/L | MCL (Maximum Contaminant Level) |
| Dichloromethane | US EPA (National Primary Drinking Water Regulations) | 0.005 | mg/L | MCL (Maximum Contaminant Level) |
| Dinoseb | US EPA (National Primary Drinking Water Regulations) | 0.007 | mg/L | MCL (Maximum Contaminant Level) |
| Dioxin (2,3,7,8-TCDD) | US EPA (National Primary Drinking Water Regulations) | 0.00000003 | mg/L | MCL (Maximum Contaminant Level) |
| Diquat | US EPA (National Primary Drinking Water Regulations) | 0.02 | mg/L | MCL (Maximum Contaminant Level) |
| Endothall | US EPA (National Primary Drinking Water Regulations) | 0.1 | mg/L | MCL (Maximum Contaminant Level) |
| Endrin | US EPA (National Primary Drinking Water Regulations) | 0.002 | mg/L | MCL (Maximum Contaminant Level) |
| Epichlorohydrin | US EPA (National Primary Drinking Water Regulations) | TT | Treatment Technique | |
| Ethylbenzene | US EPA (National Primary Drinking Water Regulations) | 0.7 | mg/L | MCL (Maximum Contaminant Level) |
| Ethylene dibromide | US EPA (National Primary Drinking Water Regulations) | 0.00005 | mg/L | MCL (Maximum Contaminant Level) |
| Fluoride | US EPA (National Primary Drinking Water Regulations) | 4.0 | mg/L | MCL (Maximum Contaminant Level) |
| Giardia lamblia | US EPA (National Primary Drinking Water Regulations) | TT | Treatment Technique | |
| Glyphosate | US EPA (National Primary Drinking Water Regulations) | 0.7 | mg/L | MCL (Maximum Contaminant Level) |
| Haloacetic acids (HAA5) | US EPA (National Primary Drinking Water Regulations) | 0.060 | mg/L | MCL (Maximum Contaminant Level) |
| Hazard Index PFAS (HFPO-DA, PFBS, PFHxS, and PFNA) | US EPA (National Primary Drinking Water Regulations) | 1(unitless) | unitless | MCL (Maximum Contaminant Level) |
| Heptachlor | US EPA (National Primary Drinking Water Regulations) | 0.0004 | mg/L | MCL (Maximum Contaminant Level) |
| Heptachlor epoxide | US EPA (National Primary Drinking Water Regulations) | 0.0002 | mg/L | MCL (Maximum Contaminant Level) |
| Heterotrophic plate count (HPC) | US EPA (National Primary Drinking Water Regulations) | TT | Treatment Technique | |
| Hexachlorobenzene | US EPA (National Primary Drinking Water Regulations) | 0.001 | mg/L | MCL (Maximum Contaminant Level) |
| Hexachlorocyclopentadiene | US EPA (National Primary Drinking Water Regulations) | 0.05 | mg/L | MCL (Maximum Contaminant Level) |
| HFPO-DA (commonly known as GenX Chemicals) | US EPA (National Primary Drinking Water Regulations) | 10 ppt | ppt | MCL (Maximum Contaminant Level) |
| HFPO-DA (commonly knowns as GenX Chemicals) | US EPA (National Primary Drinking Water Regulations) | 0.00001 | mg/L | MCL (Maximum Contaminant Level) |
| Lead | US EPA (National Primary Drinking Water Regulations) | TT; Action Level=0.010 | mg/L | Treatment Technique |
| Legionella | US EPA (National Primary Drinking Water Regulations) | TT | Treatment Technique | |
| Lindane | US EPA (National Primary Drinking Water Regulations) | 0.0002 | mg/L | MCL (Maximum Contaminant Level) |
| Mercury (inorganic) | US EPA (National Primary Drinking Water Regulations) | 0.002 | mg/L | MCL (Maximum Contaminant Level) |
| Methoxychlor | US EPA (National Primary Drinking Water Regulations) | 0.04 | mg/L | MCL (Maximum Contaminant Level) |
| Mixtures containing two or more of PFHxS, PFNA, HFPO-DA, and PFBS | US EPA (National Primary Drinking Water Regulations) | 1 (unitless) Hazard Index | unitless | MCL (Maximum Contaminant Level) |
| Nitrate (measured as Nitrogen) | US EPA (National Primary Drinking Water Regulations) | 10 | mg/L | MCL (Maximum Contaminant Level) |
| Nitrite (measured as Nitrogen) | US EPA (National Primary Drinking Water Regulations) | 1 | mg/L | MCL (Maximum Contaminant Level) |
| o-Dichlorobenzene | US EPA (National Primary Drinking Water Regulations) | 0.6 | mg/L | MCL (Maximum Contaminant Level) |
| Oxamyl (Vydate) | US EPA (National Primary Drinking Water Regulations) | 0.2 | mg/L | MCL (Maximum Contaminant Level) |
| p-Dichlorobenzene | US EPA (National Primary Drinking Water Regulations) | 0.075 | mg/L | MCL (Maximum Contaminant Level) |
| Pentachlorophenol | US EPA (National Primary Drinking Water Regulations) | 0.001 | mg/L | MCL (Maximum Contaminant Level) |
| PFBS | US EPA (National Primary Drinking Water Regulations) | No individual MCL | mg/L | MCL (Maximum Contaminant Level) |
| PFHxSsources differ | US EPA (National Primary Drinking Water Regulations) | 0.00001 | mg/L | MCL (Maximum Contaminant Level) |
| PFNAsources differ | US EPA (National Primary Drinking Water Regulations) | 0.00001 | mg/L | MCL (Maximum Contaminant Level) |
| PFOAsources differ | US EPA (National Primary Drinking Water Regulations) | 0.0000040 | mg/L | MCL (Maximum Contaminant Level) |
| PFOSsources differ | US EPA (National Primary Drinking Water Regulations) | 0.0000040 | mg/L | MCL (Maximum Contaminant Level) |
| Picloram | US EPA (National Primary Drinking Water Regulations) | 0.5 | mg/L | MCL (Maximum Contaminant Level) |
| Polychlorinated biphenyls (PCBs) | US EPA (National Primary Drinking Water Regulations) | 0.0005 | mg/L | MCL (Maximum Contaminant Level) |
| Radium 226 and Radium 228 (combined) | US EPA (National Primary Drinking Water Regulations) | 5 pCi/L | pCi/L | MCL (Maximum Contaminant Level) |
| Selenium | US EPA (National Primary Drinking Water Regulations) | 0.05 | mg/L | MCL (Maximum Contaminant Level) |
| Simazine | US EPA (National Primary Drinking Water Regulations) | 0.004 | mg/L | MCL (Maximum Contaminant Level) |
| Styrene | US EPA (National Primary Drinking Water Regulations) | 0.1 | mg/L | MCL (Maximum Contaminant Level) |
| Tetrachloroethylene | US EPA (National Primary Drinking Water Regulations) | 0.005 | mg/L | MCL (Maximum Contaminant Level) |
| Thallium | US EPA (National Primary Drinking Water Regulations) | 0.002 | mg/L | MCL (Maximum Contaminant Level) |
| Toluene | US EPA (National Primary Drinking Water Regulations) | 1 | mg/L | MCL (Maximum Contaminant Level) |
| Total Coliforms (including fecal coliform and E. Coli) | US EPA (National Primary Drinking Water Regulations) | 5.0% | % | MCL (Maximum Contaminant Level) |
| Total Trihalomethanes (TTHMs) | US EPA (National Primary Drinking Water Regulations) | 0.080 | mg/L | MCL (Maximum Contaminant Level) |
| Toxaphene | US EPA (National Primary Drinking Water Regulations) | 0.003 | mg/L | MCL (Maximum Contaminant Level) |
| trans-1,2-Dichloroethylene | US EPA (National Primary Drinking Water Regulations) | 0.1 | mg/L | MCL (Maximum Contaminant Level) |
| Trichloroethylene | US EPA (National Primary Drinking Water Regulations) | 0.005 | mg/L | MCL (Maximum Contaminant Level) |
| Turbidity | US EPA (National Primary Drinking Water Regulations) | TT | Treatment Technique | |
| Uranium | US EPA (National Primary Drinking Water Regulations) | 30 ug/L as of 12/08/03 | ug/L | MCL (Maximum Contaminant Level) |
| Vinyl chloride | US EPA (National Primary Drinking Water Regulations) | 0.002 | mg/L | MCL (Maximum Contaminant Level) |
| Viruses (enteric) | US EPA (National Primary Drinking Water Regulations) | TT | Treatment Technique | |
| Xylenes (total) | US EPA (National Primary Drinking Water Regulations) | 10 | mg/L | MCL (Maximum Contaminant Level) |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 4 sources this dataset was assembled from.
- eur-lex.europa.euhttps://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184
- legislation.gov.ukhttps://www.legislation.gov.uk/uksi/2016/614/schedule/1/made
- epa.govhttps://www.epa.gov/ground-water-and-drinking-water/national-primary-drinking-water-regulations
- epa.govhttps://www.epa.gov/sdwa/and-polyfluoroalkyl-substances-pfas
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.