{"asset": "drinking-water-contaminant-limits", "asset_type": "threshold", "body": "The legally enforceable maximum concentration of a contaminant in public drinking water, stated separately by each regulator that sets one. Each record is one contaminant under one regulator, carrying the limit, its unit, and the regulator's own name for the limit (MCL in the US, 'parametric value' in the EU and UK). Covers the US EPA National Primary Drinking Water Regulations, EU Directive 2020/2184, and the UK Water Supply (Water Quality) Regulations 2016. Answers 'what is the EPA limit for arsenic in drinking water', 'EU vs US drinking water lead limit', 'is the UK nitrate limit the same as the EU one', and 'what is the PFOA maximum contaminant level'. The same contaminant is frequently held to different numbers by different regulators \u2014 lead, arsenic and PFAS all differ \u2014 and an assistant that states one regulator's figure as the universal one is wrong for most of the world.\n", "description": "The legally enforceable maximum concentration of a contaminant in public drinking water, stated separately by each regulator that sets one. Each record is one contaminant under one regulator, carrying the limit, its unit, and the regulator's own name for the limit (MCL in the US, 'parametric value' in the EU and UK). Covers the US EPA National Primary Drinking Water Regulations, EU Directive 2020/2184, and the UK Water Supply (Water Quality) Regulations 2016. Answers 'what is the EPA limit for arsenic in drinking water', 'EU vs US drinking water lead limit', 'is the UK nitrate limit the same as the EU one', and 'what is the PFOA maximum contaminant level'. The same contaminant is frequently held to different numbers by different regulators \u2014 lead, arsenic and PFAS all differ \u2014 and an assistant that states one regulator's figure as the universal one is wrong for most of the world.", "file": "index.md", "generated": true, "harvested": "2026-08-06", "key_field": "contaminant", "licence": "Values are regulatory limits published by government bodies. US EPA pages are US Government works and not copyrightable. EUR-Lex content is reusable under Commission Decision 2011/833/EU. legislation.gov.uk carries the Open Government Licence. Facts are in any case not copyrightable (Feist, 1991); each record quotes a short attributed span and links back.", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184", "https://www.legislation.gov.uk/uksi/2016/614/schedule/1/made", "https://www.epa.gov/ground-water-and-drinking-water/national-primary-drinking-water-regulations", "https://www.epa.gov/sdwa/and-polyfluoroalkyl-substances-pfas"], "stale_after": "2027-08-06", "title": "Drinking water contaminant limits by regulator", "type": "dataset", "verified": false}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** 1,2-dichloroethane\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 3,0\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> 1,2-dichloroethane | 3,0 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "1,2-dichloroethane", "file": "european-union-directive-2020-2184-1-2-dichloroethane.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-1-2-dichloroethane", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "3,0", "regulator": "European Union (Directive 2020/2184)", "source_quote": "1,2-dichloroethane | 3,0 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "1,2-dichloroethane \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Acrylamide\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 0,10\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Acrylamide | 0,10 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Acrylamide", "file": "european-union-directive-2020-2184-acrylamide.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-acrylamide", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "0,10", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Acrylamide | 0,10 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Acrylamide \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Aluminium\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 200\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Indicator parameter\n\n> Aluminium | 200 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Aluminium", "file": "european-union-directive-2020-2184-aluminium.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-aluminium", "limit_name": "Indicator parameter", "limit_unit": "\u03bcg/l", "limit_value": "200", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Aluminium | 200 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Aluminium \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Ammonium\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 0,50\n\n**Unit:** mg/l\n\n**Limit type:** Indicator parameter\n\n> Ammonium | 0,50 | mg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Ammonium", "file": "european-union-directive-2020-2184-ammonium.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-ammonium", "limit_name": "Indicator parameter", "limit_unit": "mg/l", "limit_value": "0,50", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Ammonium | 0,50 | mg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Ammonium \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Antimony\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 10\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Antimony | 10 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Antimony", "file": "european-union-directive-2020-2184-antimony.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-antimony", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "10", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Antimony | 10 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Antimony \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Arsenic\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 10\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Arsenic | 10 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Arsenic", "file": "european-union-directive-2020-2184-arsenic.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-arsenic", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "10", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Arsenic | 10 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Arsenic \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Benzene\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 1,0\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Benzene | 1,0 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Benzene", "file": "european-union-directive-2020-2184-benzene.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-benzene", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "1,0", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Benzene | 1,0 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Benzene \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Benzo(a)pyrene\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 0,010\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Benzo(a)pyrene | 0,010 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Benzo(a)pyrene", "file": "european-union-directive-2020-2184-benzo-a-pyrene.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-benzo-a-pyrene", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "0,010", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Benzo(a)pyrene | 0,010 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Benzo(a)pyrene \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Bisphenol A\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 2,5\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Bisphenol A | 2,5 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Bisphenol A", "file": "european-union-directive-2020-2184-bisphenol-a.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-bisphenol-a", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "2,5", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Bisphenol A | 2,5 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Bisphenol A \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Boron\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 1,5\n\n**Unit:** mg/l\n\n**Limit type:** Parametric value\n\n> Boron | 1,5 | mg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Boron", "file": "european-union-directive-2020-2184-boron.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-boron", "limit_name": "Parametric value", "limit_unit": "mg/l", "limit_value": "1,5", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Boron | 1,5 | mg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Boron \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Bromate\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 10\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Bromate | 10 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Bromate", "file": "european-union-directive-2020-2184-bromate.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-bromate", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "10", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Bromate | 10 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Bromate \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Cadmium\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 5,0\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Cadmium | 5,0 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Cadmium", "file": "european-union-directive-2020-2184-cadmium.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-cadmium", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "5,0", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Cadmium | 5,0 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Cadmium \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Chlorate\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 0,25\n\n**Unit:** mg/l\n\n**Limit type:** Parametric value\n\n> Chlorate | 0,25 | mg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Chlorate", "file": "european-union-directive-2020-2184-chlorate.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-chlorate", "limit_name": "Parametric value", "limit_unit": "mg/l", "limit_value": "0,25", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Chlorate | 0,25 | mg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Chlorate \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Chloride\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 250\n\n**Unit:** mg/l\n\n**Limit type:** Indicator parameter\n\n> Chloride | 250 | mg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Chloride", "file": "european-union-directive-2020-2184-chloride.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-chloride", "limit_name": "Indicator parameter", "limit_unit": "mg/l", "limit_value": "250", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Chloride | 250 | mg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Chloride \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Chlorite\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 0,25\n\n**Unit:** mg/l\n\n**Limit type:** Parametric value\n\n> Chlorite | 0,25 | mg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Chlorite", "file": "european-union-directive-2020-2184-chlorite.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-chlorite", "limit_name": "Parametric value", "limit_unit": "mg/l", "limit_value": "0,25", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Chlorite | 0,25 | mg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Chlorite \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Chromium\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 25\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Chromium | 25 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Chromium", "file": "european-union-directive-2020-2184-chromium.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-chromium", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "25", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Chromium | 25 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Chromium \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Clostridium perfringens including spores\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 0\n\n**Unit:** number/100 ml\n\n**Limit type:** Indicator parameter\n\n> Clostridium perfringens including spores | 0 | number/100 ml\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Clostridium perfringens including spores", "file": "european-union-directive-2020-2184-clostridium-perfringens-including-spores.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-clostridium-perfringens-including-spores", "limit_name": "Indicator parameter", "limit_unit": "number/100 ml", "limit_value": "0", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Clostridium perfringens including spores | 0 | number/100 ml", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Clostridium perfringens including spores \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Coliform bacteria\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 0\n\n**Unit:** number/100 ml\n\n**Limit type:** Indicator parameter\n\n> Coliform bacteria | 0 | number/100 ml\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Coliform bacteria", "file": "european-union-directive-2020-2184-coliform-bacteria.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-coliform-bacteria", "limit_name": "Indicator parameter", "limit_unit": "number/100 ml", "limit_value": "0", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Coliform bacteria | 0 | number/100 ml", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Coliform bacteria \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Conductivity\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 2 500\n\n**Unit:** \u03bcS cm -1 at 20 \u00b0C\n\n**Limit type:** Indicator parameter\n\n> Conductivity | 2 500 | \u03bcS cm -1 at 20 \u00b0C\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Conductivity", "file": "european-union-directive-2020-2184-conductivity.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-conductivity", "limit_name": "Indicator parameter", "limit_unit": "\u03bcS cm -1 at 20 \u00b0C", "limit_value": "2 500", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Conductivity | 2 500 | \u03bcS cm -1 at 20 \u00b0C", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Conductivity \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Copper\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 2,0\n\n**Unit:** mg/l\n\n**Limit type:** Parametric value\n\n> Copper | 2,0 | mg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Copper", "file": "european-union-directive-2020-2184-copper.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-copper", "limit_name": "Parametric value", "limit_unit": "mg/l", "limit_value": "2,0", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Copper | 2,0 | mg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Copper \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Cyanide\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 50\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Cyanide | 50 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Cyanide", "file": "european-union-directive-2020-2184-cyanide.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-cyanide", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "50", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Cyanide | 50 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Cyanide \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Epichlorohydrin\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 0,10\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Epichlorohydrin | 0,10 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Epichlorohydrin", "file": "european-union-directive-2020-2184-epichlorohydrin.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-epichlorohydrin", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "0,10", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Epichlorohydrin | 0,10 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Epichlorohydrin \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Escherichia coli (E. coli)\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 0\n\n**Unit:** number/100 ml\n\n**Limit type:** Parametric value\n\n> Escherichia coli (E. coli) | 0 | number/100 ml\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Escherichia coli (E. coli)", "file": "european-union-directive-2020-2184-escherichia-coli-e-coli.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-escherichia-coli-e-coli", "limit_name": "Parametric value", "limit_unit": "number/100 ml", "limit_value": "0", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Escherichia coli (E. coli) | 0 | number/100 ml", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Escherichia coli (E. coli) \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Fluoride\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 1,5\n\n**Unit:** mg/l\n\n**Limit type:** Parametric value\n\n> Fluoride | 1,5 | mg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Fluoride", "file": "european-union-directive-2020-2184-fluoride.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-fluoride", "limit_name": "Parametric value", "limit_unit": "mg/l", "limit_value": "1,5", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Fluoride | 1,5 | mg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Fluoride \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Haloacetic acids (HAAs)\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** 60\n\n**Unit:** \u03bcg/l\n\n**Limit type:** Parametric value\n\n> Haloacetic acids (HAAs) | 60 | \u03bcg/l\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Haloacetic acids (HAAs)", "file": "european-union-directive-2020-2184-haloacetic-acids-haas.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-haloacetic-acids-haas", "limit_name": "Parametric value", "limit_unit": "\u03bcg/l", "limit_value": "60", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Haloacetic acids (HAAs) | 60 | \u03bcg/l", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Haloacetic acids (HAAs) \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
{"asset": "drinking-water-contaminant-limits", "body": "**Contaminant:** Hydrogen ion concentration\n\n**Regulator:** European Union (Directive 2020/2184)\n\n**Limit:** \u2265 6,5 and \u2264 9,5\n\n**Unit:** pH units\n\n**Limit type:** Indicator parameter\n\n> Hydrogen ion concentration | \u2265 6,5 and \u2264 9,5 | pH units\n\nSource: <https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184>\n", "contaminant": "Hydrogen ion concentration", "file": "european-union-directive-2020-2184-hydrogen-ion-concentration.md", "generated": true, "harvested": "2026-08-06", "id": "european-union-directive-2020-2184-hydrogen-ion-concentration", "limit_name": "Indicator parameter", "limit_unit": "pH units", "limit_value": "\u2265 6,5 and \u2264 9,5", "regulator": "European Union (Directive 2020/2184)", "source_quote": "Hydrogen ion concentration | \u2265 6,5 and \u2264 9,5 | pH units", "sources": ["https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:32020L2184"], "stale_after": "2027-08-06", "title": "Hydrogen ion concentration \u2014 Drinking water contaminant limits by regulator", "type": "threshold", "unverified_fields": "limit_name", "verified": true}
