Records 1,201–1,340 — US federal chemical regulatory reporting thresholds by program (CERCLA and EPCRA)
Records 1,201 to 1,340 of 1,340. Each links to its own page, which carries the source URL and the quoted line that states the value.
- Strychnine, & saltsStrychnine, & salts | 57-24-9 | 1,4 | P108 | 10 (4.54)
- Strychnine Sulfate60-41-3 | Strychnine Sulfate | | 10 | 100/10,000 |
- StyreneStyrene | 100-42-5 | 1,3 | | 1000 (454)
- Styrene oxideStyrene oxide | 96-09-3 | 3 | | 100 (45.4)
- Sulfotep3689-24-5 | Sulfotep | | 100 | 500 |
- Sulfoxide, 3-Chloropropyl Octyl3569-57-1 | Sulfoxide, 3-Chloropropyl Octyl | | 500 | 500 |
- Sulfur Dioxide7446-09-5 | Sulfur Dioxide | f | 500 | 500 |
- Sulfur monochlorideSulfur monochloride | 12771-08-3 | 1 | | 1000 (454)
- Sulfur phosphideSulfur phosphide | 1314-80-3 | 1,4 | U189 | 100 (45.4)
- Sulfur Tetrafluoride7783-60-0 | Sulfur Tetrafluoride | | 100 | 100 |
- Sulfur Trioxide7446-11-9 | Sulfur Trioxide | a | 100 | 100 |
- Sulfuric Acid7664-93-9 | Sulfuric Acid | | 1,000 | 1,000 |
- Sulfuric acid, dimethyl esterSulfuric acid, dimethyl ester | 77-78-1 | 3,4 | U103 | 100 (45.4)
- Tabun77-81-6 | Tabun | b, d | 10 | 10 |
- TCDDTCDD | 1746-01-6 | 2,3 | | 1 (0.454)
- TDETDE | 72-54-8 | 1,2,4 | U060 | 1 (0.454)
- Tellurium Hexafluoride7783-80-4 | Tellurium Hexafluoride | e | 100 | 100 |
- TEPP107-49-3 | TEPP | | 10 | 100 |
- Terbufos13071-79-9 | Terbufos | d | 100 | 100 |
- tert-Amyl acetatetert-Amyl acetate | 625-16-1 | 1 | | 5000 (2270)
- tert-Butyl acetatetert-Butyl acetate | 540-88-5 | 1 | | 5000 (2270)
- tert-Butylaminetert-Butylamine | 75-64-9 | 1 | | 1000 (454)
- TetrachloroethyleneTetrachloroethylene | 127-18-4 | 2,3,4 | U210 | 100 (45.4)
- Tetraethyl leadTetraethyl lead | 78-00-2 | 1,4 | P110 | 10 (4.54)
- Tetraethyl pyrophosphateTetraethyl pyrophosphate | 107-49-3 | 1,4 | P111 | 10 (4.54)
- TetraethyldithiopyrophosphateTetraethyldithiopyrophosphate | 3689-24-5 | 4 | P109 | 100 (45.4)
- Tetraethyllead78-00-2 | Tetraethyllead | b | 10 | 100 |
- Tetraethyltin597-64-8 | Tetraethyltin | b | 100 | 100 |
- TetrahydrofuranTetrahydrofuran | 109-99-9 | 4 | U213 | 1000 (454)
- Tetramethyllead75-74-1 | Tetramethyllead | b, f | 100 | 100 |
- TetranitromethaneTetranitromethane | 509-14-8 | 4 | P112 | 10 (4.54)
- Tetraphosphoric acid, hexaethyl esterTetraphosphoric acid, hexaethyl ester | 757-58-4 | 4 | P062 | 100 (45.4)
- Thallic oxideThallic oxide | 1314-32-5 | 4 | P113 | 100 (45.4)
- Thallium chloride TlClThallium chloride TlCl | 7791-12-0 | 4 | U216 | 100 (45.4)
- Thallium (I) acetateThallium (I) acetate | 563-68-8 | 4 | U214 | 100 (45.4)
- Thallium (I) carbonateThallium (I) carbonate | 6533-73-9 | 4 | U215 | 100 (45.4)
- Thallium (I) nitrateThallium (I) nitrate | 10102-45-1 | 4 | U217 | 100 (45.4)
- Thallium IIIThallium III | 7440-28-0 | 2 | | 1000 (454)
- Thallium (l) seleniteThallium (l) selenite | 12039-52-0 | 4 | P114 | 1000 (454)
- Thallium oxide Tl2O3Thallium oxide Tl2O3 | 1314-32-5 | 4 | P113 | 100 (45.4)
- Thallium Sulfate10031-59-1 | Thallium Sulfate | d | 100 | 100/10,000 |
- Thallous Carbonate6533-73-9 | Thallous Carbonate | b, d | 100 | 100/10,000 |
- Thallous Malonate2757-18-8 | Thallous Malonate | b, d | 100 | 100/10,000 |
- Thallous Sulfate7446-18-6 | Thallous Sulfate | | 100 | 100/10,000 |
- ThioacetamideThioacetamide | 62-55-5 | 4 | U218 | 10 (4.54)
- Thiocarbazide2231-57-4 | Thiocarbazide | | 1,000 | 1,000/10,000 |
- ThiodicarbThiodicarb | 59669-26-0 | 4 | U410 | 100 (45.4)
- Thiodiphosphoric acid, tetraethyl esterThiodiphosphoric acid, tetraethyl ester | 3689-24-5 | 4 | P109 | 100 (45.4)
- ThiofanoxThiofanox | 39196-18-4 | 4 | P045 | 100 (45.4)
- Thioimidodicarbonic diamide [(H2N)C(S)] 2NHThioimidodicarbonic diamide [(H2N)C(S)] 2NH | 541-53-7 | 4 | P049 | 100 (45.4)
- ThiomethanolThiomethanol | 74-93-1 | 1,4 | U153 | 100 (45.4)
- Thionazin297-97-2 | Thionazin | | 100 | 500 |
- Thioperoxydicarbonic diamide [(H2N)C(S)] 2S2, tetramethyl-Thioperoxydicarbonic diamide [(H2N)C(S)] 2S2, tetramethyl- | 137-26-8 | 4 | U244 | 10 (4.54)
- Thiophanate-methylThiophanate-methyl | 23564-05-8 | 4 | U409 | 10 (4.54)
- ThiophenolThiophenol | 108-98-5 | 4 | P014 | 100 (45.4)
- ThiosemicarbazideThiosemicarbazide | 79-19-6 | 4 | P116 | 100 (45.4)
- ThioureaThiourea | 62-56-6 | 4 | U219 | 10 (4.54)
- Thiourea, 1-naphthalenyl-Thiourea, 1-naphthalenyl- | 86-88-4 | 4 | P072 | 100 (45.4)
- Thiourea, (2-chlorophenyl)-Thiourea, (2-chlorophenyl)- | 5344-82-1 | 4 | P026 | 100 (45.4)
- Thiourea, (2-Methylphenyl)-614-78-8 | Thiourea, (2-Methylphenyl)- | | 500 | 500/10,000 |
- Thiourea, phenyl-Thiourea, phenyl- | 103-85-5 | 4 | P093 | 100 (45.4)
- ThiramThiram | 137-26-8 | 4 | U244 | 10 (4.54)
- TirpateTirpate | 26419-73-8 | 4 | P185 | 100 (45.4)
- Titanium tetrachlorideTitanium tetrachloride | 7550-45-0 | 3 | | 1000 (454)
- TolueneToluene | 108-88-3 | 1,2,3,4 | U220 | 1000 (454)
- Toluene 2,4-Diisocyanate584-84-9 | Toluene 2,4-Diisocyanate | | 100 | 500 |
- Toluene 2,6-Diisocyanate91-08-7 | Toluene 2,6-Diisocyanate | | 100 | 100 |
- ToxapheneToxaphene | 8001-35-2 | 1,2,3,4 | P123 | 1 (0.454)
- Trans-1,4-Dichlorobutene110-57-6 | Trans-1,4-Dichlorobutene | | 500 | 500 |
- TriallateTriallate | 2303-17-5 | 4 | U389 | 100 (45.4)
- Triamiphos1031-47-6 | Triamiphos | | 500 | 500/10,000 |
- Triazofos24017-47-8 | Triazofos | | 500 | 500 |
- TrichlorfonTrichlorfon | 52-68-6 | 1 | | 100 (45.4)
- Trichloro(Chloromethyl)Silane1558-25-4 | Trichloro(Chloromethyl)Silane | | 100 | 100 |
- Trichloro(Dichlorophenyl) Silane27137-85-5 | Trichloro(Dichlorophenyl) Silane | | 500 | 500 |
- Trichloroacetyl Chloride76-02-8 | Trichloroacetyl Chloride | | 500 | 500 |
- TrichloroethyleneTrichloroethylene | 79-01-6 | 1,2,3,4 | U228 | 100 (45.4)
- Trichloroethylsilane115-21-9 | Trichloroethylsilane | d | 500 | 500 |
- Trichloromethanesulfenyl chlorideTrichloromethanesulfenyl chloride | 594-42-3 | 4 | P118 | 100 (45.4)
- TrichloromonofluoromethaneTrichloromonofluoromethane | 75-69-4 | 4 | U121 | 5000 (2270)
- Trichloronate327-98-0 | Trichloronate | e | 500 | 500 |
- TrichlorophenolTrichlorophenol | 25167-82-2 | 1,2 | | 10 (4.54)
- Trichlorophenylsilane98-13-5 | Trichlorophenylsilane | d | 500 | 500 |
- Triethanolamine dodecylbenzenesulfonateTriethanolamine dodecylbenzenesulfonate | 27323-41-7 | 1 | | 1000 (454)
- Triethoxysilane998-30-1 | Triethoxysilane | | 500 | 500 |
- TriethylamineTriethylamine | 121-44-8 | 1,3,4 | U404 | 5000 (2270)
- TrifluralinTrifluralin | 1582-09-8 | 3 | | 10 (4.54)
- TrimethylamineTrimethylamine | 75-50-3 | 1 | | 100 (45.4)
- Trimethylchlorosilane75-77-4 | Trimethylchlorosilane | | 1,000 | 1,000 |
- Trimethylolpropane Phosphite824-11-3 | Trimethylolpropane Phosphite | d | 100 | 100/10,000 |
- Trimethyltin Chloride1066-45-1 | Trimethyltin Chloride | | 500 | 500/10,000 |
- Triphenyltin Chloride639-58-7 | Triphenyltin Chloride | | 500 | 500/10,000 |
- Tris(2,3-dibromopropyl) phosphateTris(2,3-dibromopropyl) phosphate | 126-72-7 | 4 | U235 | 10 (4.54)
- Tris(2-Chloroethyl)Amine555-77-1 | Tris(2-Chloroethyl)Amine | d | 100 | 100 |
- Trypan blueTrypan blue | 72-57-1 | 4 | U236 | 10 (4.54)
- Uracil mustardUracil mustard | 66-75-1 | 4 | U237 | 10 (4.54)
- Uranyl acetateUranyl acetate | 541-09-3 | 1 | | 100 (45.4)
- Urea, N-ethyl-N-nitroso-Urea, N-ethyl-N-nitroso- | 759-73-9 | 4 | U176 | 1 (0.454)
- Urea, N-methyl-N-nitroso-Urea, N-methyl-N-nitroso- | 684-93-5 | 3,4 | U177 | 1 (0.454)
- UrethaneUrethane | 51-79-6 | 3,4 | U238 | 100 (45.4)
- Valinomycin2001-95-8 | Valinomycin | b | 1,000 | 1,000/10,000 |
- Vanadic acid, ammonium saltVanadic acid, ammonium salt | 7803-55-6 | 4 | P119 | 1000 (454)
- Vanadium oxide V2O5Vanadium oxide V2O5 | 1314-62-1 | 1,4 | P120 | 1000 (454)
- Vanadium pentoxideVanadium pentoxide | 1314-62-1 | 1,4 | P120 | 1000 (454)
- Vanadyl sulfateVanadyl sulfate | 27774-13-6 | 1 | | 1000 (454)
- Vinyl acetateVinyl acetate | 108-05-4 | 1,3 | | 5000 (2270)
- Vinyl acetate monomerVinyl acetate monomer | 108-05-4 | 1,3 | | 5000 (2270)
- Vinyl bromideVinyl bromide | 593-60-2 | 3 | | 100 (45.4)
- Vinyl chlorideVinyl chloride | 75-01-4 | 2,3,4 | U043 | 1 (0.454)
- Vinylamine, N-methyl-N-nitroso-Vinylamine, N-methyl-N-nitroso- | 4549-40-0 | 4 | P084 | 10 (4.54)
- Vinylidene chlorideVinylidene chloride | 75-35-4 | 1,2,3,4 | U078 | 100 (45.4)
- Warfarin81-81-2 | Warfarin | | 100 | 500/10,000 |
- Warfarin Sodium129-06-6 | Warfarin Sodium | d | 100 | 100/10,000 |
- XyleneXylene | 1330-20-7 | 1,3,4 | U239 | 100 (45.4)
- Xylene (mixed)Xylene (mixed) | 1330-20-7 | 1,3,4 | U239 | 100 (45.4)
- Xylenes (isomers and mixture)Xylenes (isomers and mixture) | 1330-20-7 | 1,3,4 | U239 | 100 (45.4)
- XylenolXylenol | 1300-71-6 | 1 | | 1000 (454)
- Xylylene Dichloride28347-13-9 | Xylylene Dichloride | | 100 | 100/10,000 |
- Zinc acetateZinc acetate | 557-34-6 | 1 | | 1000 (454)
- Zinc, bis(dimethylcarbamodithioato-S,S′)-Zinc, bis(dimethylcarbamodithioato-S,S′)- | 137-30-4 | 4 | P205 | 10 (4.54)
- Zinc borateZinc borate | 1332-07-6 | 1 | | 1000 (454)
- Zinc bromideZinc bromide | 7699-45-8 | 1 | | 1000 (454)
- Zinc carbonateZinc carbonate | 3486-35-9 | 1 | | 1000 (454)
- Zinc chlorideZinc chloride | 7646-85-7 | 1 | | 1000 (454)
- Zinc cyanide Zn(CN)2Zinc cyanide Zn(CN)2 | 557-21-1 | 1,4 | P121 | 10 (4.54)
- Zinc, Dichloro(4,4-Dimethyl-5((((Methylamino)Carbonyl) Oxy)Imino)Pentanenitrile)-, (T-4)-58270-08-9 | Zinc, Dichloro(4,4-Dimethyl-5((((Methylamino)Carbonyl) Oxy)Imino)Pentanenitrile)-, (T-4)- | | 100 | 100/10,000 |
- Zinc fluorideZinc fluoride | 7783-49-5 | 1 | | 1000 (454)
- Zinc formateZinc formate | 557-41-5 | 1 | | 1000 (454)
- Zinc hydrosulfiteZinc hydrosulfite | 7779-86-4 | 1 | | 1000 (454)
- Zinc IIIZinc III | 7440-66-6 | 2 | | 1000 (454)
- Zinc nitrateZinc nitrate | 7779-88-6 | 1 | | 1000 (454)
- Zinc phenolsulfonateZinc phenolsulfonate | 127-82-2 | 1 | | 5000 (2270)
- Zinc Phosphide1314-84-7 | Zinc Phosphide | a | 100 | 500 |
- Zinc silicofluorideZinc silicofluoride | 16871-71-9 | 1 | | 5000 (2270)
- Zinc sulfateZinc sulfate | 7733-02-0 | 1 | | 1000 (454)
- ZiramZiram | 137-30-4 | 4 | P205 | 10 (4.54)
- Zirconium nitrateZirconium nitrate | 13746-89-9 | 1 | | 5000 (2270)
- Zirconium potassium fluorideZirconium potassium fluoride | 16923-95-8 | 1 | | 1000 (454)
- Zirconium sulfateZirconium sulfate | 14644-61-2 | 1 | | 5000 (2270)
- Zirconium tetrachlorideZirconium tetrachloride | 10026-11-6 | 1 | | 5000 (2270)
← records 801–1,200 · All of US federal chemical regulatory reporting thresholds by program (CERCLA and EPCRA)