Records 801–1,030 — US workplace chemical exposure limits: federal OSHA, Cal/OSHA and NIOSH, side by side
Records 801 to 1,030 of 1,030. Each links to its own page, which carries the source URL and the quoted line that states the value.
- PhenothiazineNIOSH REL TWA 5 mg/m3 [skin]
- Phenyl ether-biphenyl mixture (vapor)NIOSH REL TWA 1 ppm (7 mg/m3)
- Phenyl ether, vaporPhenyl ether, vapor | 101-84-8 | 1 | 7 | - |
- Phenyl glycidyl etherNIOSH REL Ca C 1 ppm (6 mg/m3) [15-minute]
- Phenylethylene; see Styrene100425 | | Phenylethylene; see Styrene
- PhenylhydrazinePhenylhydrazine | 100-63-0 | 5 | 22 | X |
- Phenylphosphine638211 | | Phenylphosphine | 0.05 | 0.25 | C
- PhorateNIOSH REL TWA 0.05 mg/m3 ST 0.2 mg/m3 [skin]
- PhosgeneNIOSH REL TWA 0.1 ppm (0.4 mg/m3) C 0.2 ppm (0.8 mg/m3) [15-minute]
- Phosgene (Carbonyl chloride)Phosgene (Carbonyl chloride) | 75-44-5 | 0.1 | 0.4 | - |
- Phosgene; carbonyl chloride; COCl $275445 | | Phosgene; carbonyl chloride; COCl$2 | 0.1 | 0.4
- PhosphinePhosphine | 7803-51-2 | 0.3 | 0.4 | - |
- Phosphoric acidPhosphoric acid | 7664-38-2 | - | 1 | - |
- Phosphorus oxychloride10025873 | | Phosphorus oxychloride | 0.1 | 0.6
- Phosphorus pentachloridePhosphorus pentachloride | 10026-13-8 | - | 1 | - |
- Phosphorus pentasulfidePhosphorus pentasulfide | 1314-80-3 | - | 1 | - |
- Phosphorus trichloridePhosphorus trichloride | 7719-12-2 | 0.5 | 3 | - |
- Phosphorus (yellow)Phosphorus (yellow) | 7723-14-0 | - | 0.1 | - |
- Phthalic anhydridePhthalic anhydride | 85-44-9 | 2 | 12 | - |
- PicloramPicloram | 1918-02-1 | - | - | - |
- Picric acidPicric acid | 88-89-1 | - | 0.1 | X |
- Picric acid; 2,4,6-trinitrophenol88891 | S | Picric acid; 2,4,6-trinitrophenol | -- | 0.1
- PindoneNIOSH REL TWA 0.1 mg/m3
- Piperazine dihydrochloride142643 | | Piperazine dihydrochloride | -- | 5
- Plaster of ParisPlaster of Paris | 26499-65-0 | - | - | - |
- PlatinumNIOSH REL TWA 1 mg/m3
- Portland cementPortland cement | 65997-15-1 | - | - | - |
- Potassium cyanide (as CN)NIOSH REL C 5 mg/m3 (4.7 ppm) [10-minute]
- Potassium hydroxideNIOSH REL C 2 mg/m3
- Potassium stearate593293 | | Potassium stearate | -- | 10
- PropanePropane | 74-98-6 | 1000 | 1800 | - |
- Propane sultoneNIOSH REL Ca See Appendix A
- Propargyl alcoholNIOSH REL TWA 1 ppm (2 mg/m3) [skin]
- Propionic acid79094 | | Propionic acid | 10 | 30
- PropionitrileNIOSH REL TWA 6 ppm (14 mg/m3)
- PropoxurNIOSH REL TWA 0.5 mg/m3
- Propylene115071 | | Propylene | (h) | --
- Propylene dichloridePropylene dichloride | 78-87-5 | 75 | 350 | - |
- Propylene dichloride; 1,2-dichloropropane78875 | | Propylene dichloride; 1,2-dichloropropane | 75 | 350 | | 110 | 510
- Propylene glycol dinitrateNIOSH REL TWA 0.05 ppm (0.3 mg/m3) [skin]
- Propylene glycol monomethyl ether107982 | S | Propylene glycol monomethyl ether | 100 | 360 | | 150 | 540
- Propylene glycol monomethyl ether acetate108656 | S | Propylene glycol monomethyl ether acetate | 100 | 541 | | 150 | 811
- Propylene iminePropylene imine | 75-55-8 | 2 | 5 | X |
- Propylene oxidePropylene oxide | 75-56-9 | 100 | 240 | - |
- Propylene oxide; 1,2-epoxy-propane75569 | | Propylene oxide; 1,2-epoxy-propane | 2 | 4.75
- Propyne; see Methylacetylene74997 | | Propyne; see Methylacetylene
- PyrethrumPyrethrum | 8003-34-7 | - | 5 | - |
- PyridinePyridine | 110-86-1 | 5 | 15 | - |
- Quartz,14808607 | | Quartz, | -- | 0.05
- Quartz; see 1910.1053 7Quartz; see 1910.1053 7 | 14808-60-7 | - | - | - |
- QuinoneQuinone | 106-51-4 | 0.1 | 0.4 | - |
- RDX; see Cyclonite121824 | | RDX; see Cyclonite
- Resorcinol108463 | | Resorcinol | 10 | 45 | | 20 | 90
- Rhodium (as Rh), metal fume and insoluble compoundsRhodium (as Rh), metal fume and insoluble compounds | 7440-16-6 | - | 0.1 | - |
- Rhodium (as Rh), soluble compoundsRhodium (as Rh), soluble compounds | 7440-16-6 | - | 0.001 | - |
- Rhodium, metal7440166 | | Rhodium, metal | -- | 0.1
- Rhodium (metal fume and insoluble compounds, as Rh)NIOSH REL TWA 0.1 mg/m3
- RonnelRonnel | 299-84-3 | - | 15 | - |
- RotenoneRotenone | 83-79-4 | - | 5 | - |
- RougeNIOSH REL See Appendix D
- Rouge; see Particulates not otherwise regulated1309371 | | Rouge; see Particulates not otherwise regulated
- sec-Amyl acetatesec-Amyl acetate | 626-38-0 | 125 | 650 | - |
- sec-Butyl acetatesec-Butyl acetate | 105-46-4 | 200 | 950 | - |
- sec-Butyl alcoholsec-Butyl alcohol | 78-92-2 | 150 | 450 | - |
- sec-Hexyl acetatesec-Hexyl acetate | 108-84-9 | 50 | 300 | - |
- sec-Hexyl acetate; 4-methyl-2-pentyl acetate; 1,3-dimethyl-butyl acetate108849 | | sec-Hexyl acetate; 4-methyl-2-pentyl acetate; 1,3-dimethyl-butyl acetate | 50 | 300
- SeleniumNIOSH REL TWA 0.2 mg/m3
- Selenium hexafluoride7783791 | | Selenium hexafluoride | 0.05 | 0.4
- Sesone; sodium 2,4-dichloro-phenoxyethyl sulfate136787 | | Sesone; sodium 2,4-dichloro-phenoxyethyl sulfate
- Silica, amorphousNIOSH REL TWA 6 mg/m3
- Silica, amorphous Diatomaceous earth61790532 | | Silica, amorphous Diatomaceous earth
- Silica, amorphous, precipitated and gelSilica, amorphous, precipitated and gel | 112926-00-8 | - | (3) | - |
- Silica, crystalline (as respirable dust)NIOSH REL Ca TWA 0.05 mg/m³
- Silica, fused, respirable dustSilica, fused, respirable dust | 60676-86-0 | - | (3) | - |
- SiliconSilicon | 7440-21-3 | - | - | - |
- Silicon carbideSilicon carbide | 409-21-2 | - | - | - |
- Silicon tetrahydrideNIOSH REL TWA 5 ppm (7 mg/m3)
- Silver, metal and soluble compounds (as Ag)Silver, metal and soluble compounds (as Ag) | 7440-22-4 | - | 0.01 | - |
- Sodium 2,4-dichlorophenoxyethyl sulfate; see Sesone136787 | | Sodium 2,4-dichlorophenoxyethyl sulfate; see Sesone
- Sodium aluminum fluoride (as F)NIOSH REL TWA 2.5 mg/m3
- Sodium azide26628228 | S | Sodium azide | 0.1 | 0.3 | C
- Sodium bisulfite7631905 | | Sodium bisulfite | -- | 5
- Sodium cyanide (as CN)NIOSH REL C 5 mg/m3 (4.7 ppm) [10-minute]
- Sodium fluoride (as F)NIOSH REL TWA 2.5 mg/m3
- Sodium fluoroacetateSodium fluoroacetate | 62-74-8 | - | 0.05 | X |
- Sodium hydroxideSodium hydroxide | 1310-73-2 | - | 2 | - |
- Sodium metabisulfite7681574 | | Sodium metabisulfite | -- | 5
- Sodium stearate822162 | | Sodium stearate | -- | 10
- StarchStarch | 9005-25-8 | - | - | - |
- StibineStibine | 7803-52-3 | 0.1 | 0.5 | - |
- Stoddard solventStoddard solvent | 8052-41-3 | 500 | 2900 | - |
- Strontium chromate, as Cr (see also Sections 1532.2, 5206 & 8359) Stearates; see specific compound7789062 | | Strontium chromate, as Cr (see also Sections 1532.2, 5206 & 8359) Stearates; see specific compound | -- | 0.0005
- StrychnineStrychnine | 57-24-9 | - | 0.15 | - |
- StyreneStyrene | 100-42-5 | - | (2) | - |
- Styrene (monomer); phenylethylene100425 | S | Styrene (monomer); phenylethylene | 50 | 215 | 500 ppm | 100 | 425
- SubtilisinsNIOSH REL ST 0.00006 mg/m3 [60-minute]
- Subtilisins (as pure crystalline proteolytic enzymes)9014011 | | Subtilisins (as pure crystalline proteolytic enzymes) | -- | | | | 0.00006(r)
- SuccinonitrileNIOSH REL TWA 6 ppm (20 mg/m3)
- SucroseSucrose | 57-50-1 | - | - | - |
- Sulfometuron methyl74222972 | | Sulfometuron methyl | -- | 3.5
- Sulfotep; tetraethyl dithionopyrophosphate3689245 | S | Sulfotep; tetraethyl dithionopyrophosphate | | 0.2
- Sulfur dioxideSulfur dioxide | 7446-09-5 | 5 | 13 | - |
- Sulfur hexafluorideSulfur hexafluoride | 2551-62-4 | 1000 | 6000 | - |
- Sulfur monochlorideSulfur monochloride | 10025-67-9 | 1 | 6 | - |
- Sulfur pentafluorideSulfur pentafluoride | 5714-22-7 | 0.025 | 0.25 | - |
- Sulfur tetrafluoride7783600 | | Sulfur tetrafluoride | 0.1 | 0.4 | C
- Sulfuric acidSulfuric acid | 7664-93-9 | - | 1 | - |
- Sulfuryl fluorideSulfuryl fluoride | 2699-79-8 | 5 | 20 | - |
- Sulprofos35400432 | | Sulprofos | | 1
- Talc (containing no asbestos and less than 1% quartz)NIOSH REL TWA 2 mg/m3 (resp)
- Tantalum, metal and oxide dustTantalum, metal and oxide dust | 7440-25-7 | - | 5 | - |
- Tantalum oxide dust, as Ta1314610 | | Tantalum oxide dust, as Ta | -- | 5
- TCP; see Triorthocresyl phosphate78308 | | TCP; see Triorthocresyl phosphate
- TDI; see Toluene-2,4-diisocyanate584849 | | TDI; see Toluene-2,4-diisocyanate
- TEDPNIOSH REL TWA 0.2 mg/m3 [skin]
- TEDP; see Sulfotep3689245 | S | TEDP; see Sulfotep
- TEDP (Sulfotep)TEDP (Sulfotep) | 3689-24-5 | - | 0.2 | X |
- TelluriumNIOSH REL TWA 0.1 mg/m3
- Tellurium hexafluoride7783804 | | Tellurium hexafluoride | 0.02 | 0.2
- TemephosTemephos | 3383-96-8 | - | - | - |
- TEPPNIOSH REL TWA 0.05 mg/m3 [skin]
- TEPP (Tetraethyl pyrophosphate)TEPP (Tetraethyl pyrophosphate) | 107-49-3 | - | 0.05 | X |
- TEPP; tetraethyl pyrophosphate;107493 | S | TEPP; tetraethyl pyrophosphate; | 0.004 | 0.05
- Terephthalic acid100210 | | Terephthalic acid | -- | 10
- TerphenylsTerphenyls | 26140-60-3 | (C)1 | (C)9 | - |
- tert-Amyl acetate; see Pentyl acetate625161 | | tert-Amyl acetate; see Pentyl acetate
- tert-Butyl acetatetert-Butyl acetate | 540-88-5 | 200 | 950 | - |
- tert-Butyl alcoholtert-Butyl alcohol | 75-65-0 | 100 | 300 | - |
- tert-Butyl chromateNIOSH REL Ca TWA 0.001 mg Cr(VI)/m3 See Appendix A See Appendix C
- TetrachloroethyleneNIOSH REL Ca Minimize workplace exposure concentrations. See Appendix A
- Tetrachloroethylene; see Perchloroethylene127184 | | Tetrachloroethylene; see Perchloroethylene
- Tetrachloromethane; see Carbon tetrachloride56235 | | Tetrachloromethane; see Carbon tetrachloride
- TetrachloronaphthaleneTetrachloronaphthalene | 1335-88-2 | - | 2 | X |
- Tetraethyl dithionopyrophosphate; see Sulfotep3689245 | | Tetraethyl dithionopyrophosphate; see Sulfotep
- Tetraethyl lead (as Pb)Tetraethyl lead (as Pb) | 78-00-2 | - | 0.075 | X |
- Tetraethyl lead; tetraethylplumbane, as Pb78002 | S | Tetraethyl lead; tetraethylplumbane, as Pb | -- | 0.075
- Tetraethyl pyrophosphate; see TEPP107493 | | Tetraethyl pyrophosphate; see TEPP
- TetrahydrofuranTetrahydrofuran | 109-99-9 | 200 | 590 | - |
- Tetramethyl lead (as Pb)Tetramethyl lead (as Pb) | 75-74-1 | - | 0.075 | X |
- Tetramethyl lead; tetramethylplumbane, as Pb75741 | S | Tetramethyl lead; tetramethylplumbane, as Pb | -- | 0.075
- Tetramethyl succinonitrileTetramethyl succinonitrile | 3333-52-6 | 0.5 | 3 | X |
- Tetramethyl succinonitrile (decomposition product of 2,2′-azobisisobutyronitrile)3333526 | S | Tetramethyl succinonitrile (decomposition product of 2,2′-azobisisobutyronitrile) | 0.5 | 3
- Tetramethyl thiuram disulfide, see Thiram137268 | | Tetramethyl thiuram disulfide, see Thiram
- Tetramethylolmethane; see Pentaerythritol115775 | | Tetramethylolmethane; see Pentaerythritol
- TetranitromethaneTetranitromethane | 509-14-8 | 1 | 8 | - |
- Tetrasodium pyrophosphate7722885 | | Tetrasodium pyrophosphate | -- | 5
- TetrylNIOSH REL TWA 1.5 mg/m3 [skin]
- Tetryl (2,4,6-Trinitrophenylmethylnitramine)Tetryl (2,4,6-Trinitrophenylmethylnitramine) | 479-45-8 | - | 1.5 | X |
- Tetryl; 2,4,6-trinitrophenylmethylnitramine479458 | S | Tetryl; 2,4,6-trinitrophenylmethylnitramine | -- | 1.5
- Thallium, soluble compounds (as Tl)Thallium, soluble compounds (as Tl) | 7440-28-0 | - | 0.1 | X |
- THF; see Tetrahydrofuran109999 | | THF; see Tetrahydrofuran
- Thioglycolic acid68111 | S | Thioglycolic acid | 1 | 3.8
- Thionyl chloride7719097 | | Thionyl chloride | 1 | 5 | C
- ThiramThiram | 137-26-8 | - | 5 | - |
- Thiram; bis(dimethylthiocarbamoyl) disulfide137268 | | Thiram; bis(dimethylthiocarbamoyl) disulfide | -- | 5
- TinNIOSH REL TWA 2 mg/m3
- Tin(II) oxide (as Sn)NIOSH REL TWA 2 mg/m3
- Tin, inorganic compounds (except oxides) (as Sn)Tin, inorganic compounds (except oxides) (as Sn) | 7440-31-5 | - | 2 | - |
- Tin(IV) oxide (as Sn)NIOSH REL TWA 2 mg/m3
- Tin, organic compounds (as Sn)Tin, organic compounds (as Sn) | 7440-31-5 | - | 0.1 | - |
- Titanium dioxideTitanium dioxide | 13463-67-7 | - | - | - |
- TMTD; see Thiram137268 | | TMTD; see Thiram
- TNT; see 2,4,6-Trinitrotoluene118967 | | TNT; see 2,4,6-Trinitrotoluene
- TolueneToluene | 108-88-3 | - | (2) | - |
- Toluene-2,4-diisocyanateNIOSH REL Ca See Appendix A
- Toluene-2,4-diisocyanate (TDI)Toluene-2,4-diisocyanate (TDI) | 584-84-9 | (C)0.02 | (C)0.14 | - |
- Toluene-2,4-diisocyanate; TDI584849 | | Toluene-2,4-diisocyanate; TDI | 0.005 | 0.04 | 0.02 ppm | 0.02 | 0.15
- ToluenediamineNIOSH REL Ca (all isomers) See Appendix A
- Toxaphene; see Chlorinated camphene8001352 | | Toxaphene; see Chlorinated camphene
- Tpp; see Triphenyl phosphate115866 | | Tpp; see Triphenyl phosphate
- Tribromomethane; see Bromoform75252 | | Tribromomethane; see Bromoform
- Tributyl phosphateTributyl phosphate | 126-73-8 | - | 5 | - |
- Trichloroacetic acid76039 | | Trichloroacetic acid | 1 | 5
- TrichloroethyleneTrichloroethylene | 79-01-6 | - | (2) | - |
- Trichlorofluoromethane; Fluorocarbon 1175694 | | Trichlorofluoromethane; Fluorocarbon 11 | 1,000 | 5,600 | C
- Trichloromethane; see Chloroform67663 | | Trichloromethane; see Chloroform
- Trichloromethanethiol; see Perchloromethyl mercaptan594423 | | Trichloromethanethiol; see Perchloromethyl mercaptan
- TrichloronaphthaleneTrichloronaphthalene | 1321-65-9 | - | 5 | X |
- Trichloronitromethane; see Chloropicrin76062 | | Trichloronitromethane; see Chloropicrin
- Tricresyl phosphate; see Triorthocresyl phosphate78308 | | Tricresyl phosphate; see Triorthocresyl phosphate
- Tricyclohexyltin hydroxide; see Cyhexatin13121705 | | Tricyclohexyltin hydroxide; see Cyhexatin
- Tridymite,15468323 | | Tridymite, | -- | 0.05
- Triethanolamine102716 | | Triethanolamine | -- | 5
- TriethylamineTriethylamine | 121-44-8 | 25 | 100 | - |
- Triethylene glycol dimethyl ether, Triglyme112492 | S | Triethylene glycol dimethyl ether, Triglyme | 5 | 36
- TrifluorobromomethaneTrifluorobromomethane | 75-63-8 | 1000 | 6100 | - |
- Trimellitic anhydride552307 | | Trimellitic anhydride | 0.005 | 0.04 | C
- Trimethyl phosphite121459 | | Trimethyl phosphite | 2 | 10
- Trimethylamine75503 | | Trimethylamine | 5 | 12 | | 15 | 36
- Triorthocresyl phosphateTriorthocresyl phosphate | 78-30-8 | - | 0.1 | - |
- Triphenyl phosphateTriphenyl phosphate | 115-86-6 | - | 3 | - |
- Triphenyl phosphate; TPP115866 | S | Triphenyl phosphate; TPP | -- | 3
- Triphenylamine603349 | | Triphenylamine | -- | 5
- Tripoli, (as quartz)1317959 | | Tripoli, (as quartz) | -- | 0.05
- TungstenNIOSH REL TWA 5 mg/m3 ST 10 mg/m3
- Tungsten carbide (cemented)NIOSH REL See Appendix C
- TurpentineTurpentine | 8006-64-2 | 100 | 560 | - |
- Uranium (as U)Uranium (as U) | 7440-61-1 | - | - | - |
- VanadiumVanadium | 1314-62-1 | - | - | - |
- VC; see Vinyl chloride, Section 521075014 | S | VC; see Vinyl chloride, Section 5210
- Vegetable oil mistNIOSH REL TWA 10 mg/m3 (total) TWA 5 mg/m3 (resp)
- Vinyl acetate108054 | | Vinyl acetate | 10 | 30 | | 15 | 45
- Vinyl bromideNIOSH REL Ca See Appendix A
- Vinyl chlorideNIOSH REL Ca See Appendix A
- Vinyl chloride; see 1910.1017Vinyl chloride; see 1910.1017 | 75-01-4 | - | - | - |
- Vinyl chloride, see Section 521075014 | S | Vinyl chloride, see Section 5210 | 1
- Vinyl cyanide, see Acrylonitrile, Section 5213107131 | S | Vinyl cyanide, see Acrylonitrile, Section 5213
- Vinyl cyclohexene dioxide106876 | S | Vinyl cyclohexene dioxide | 0.1 | 0.57
- Vinyl fluoride75025 | | Vinyl fluoride | 0.2 | 0.38
- Vinyl tolueneVinyl toluene | 25013-15-4 | 100 | 480 | - |
- Vinylbenzene; see Styrene100425 | | Vinylbenzene; see Styrene
- Vinylidene chlorideNIOSH REL Ca See Appendix A
- Vinylidene chloride; 1,1-dichloroethylene75354 | | Vinylidene chloride; 1,1-dichloroethylene | 1 | 4
- Vinylidene fluoride75387 | | Vinylidene fluoride | 100 | 262
- VM & P NaphthaNIOSH REL TWA 350 mg/m3 C 1800 mg/m3 [15-minute]
- WarfarinWarfarin | 81-81-2 | - | 0.1 | - |
- Xylene; xylol; dimethylbenzene1330207 | | Xylene; xylol; dimethylbenzene | 100 | 435 | 300 ppm | 150 | 655
- Xylenes (o-, m-, p-isomers)Xylenes (o-, m-, p-isomers) | 1330-20-7 | 100 | 435 | - |
- XylidineXylidine | 1300-73-8 | 5 | 25 | X |
- Xylidine; aminodimethylbenzene1300738 | S | Xylidine; aminodimethylbenzene | 0.5 | 2.5
- YttriumYttrium | 7440-65-5 | - | 1 | - |
- Zinc chloride fumeZinc chloride fume | 7646-85-7 | - | 1 | - |
- Zinc chromate, as Cr13530659 | | Zinc chromate, as Cr | -- | 0.005
- Zinc chromate hydroxide, as Cr15930946 | | Zinc chromate hydroxide, as Cr | -- | 0.005
- Zinc oxideZinc oxide | 1314-13-2 | - | - | - |
- Zinc oxide fumeZinc oxide fume | 1314-13-2 | - | 5 | - |
- Zinc potassium chromate, as Cr11103869 | | Zinc potassium chromate, as Cr | -- | 0.005
- Zinc stearateZinc stearate | 557-05-1 | - | - | - |
- Zinc yellow, as Cr37300235 | | Zinc yellow, as Cr | -- | 0.005
- Zirconium compounds (as Zr)Zirconium compounds (as Zr) | 7440-67-7 | - | 5 | - |
← records 401–800 · All of US workplace chemical exposure limits: federal OSHA, Cal/OSHA and NIOSH, side by side