State health insurance marketplace assistance by state: who runs it, where subsidies start and stop, and what the state adds
One record per US state and the District of Columbia, stating who operates its health insurance marketplace, the income at which premium tax credit eligibility begins there, whether a coverage gap exists below it, and what the state itself adds on top of the federal credit. When the ACA's enhanced premium tax credits lapsed on 31 December 2025 a group of states stood up or expanded their own premium assistance to absorb part of the loss, and they did so on completely different terms: New Mexico backfills the full loss below 400% of the poverty line and caps benchmark premiums at 8.5% of income above it; New Jersey's assistance runs to 600% of the poverty line; Maryland covers the whole loss below 200% and part of it to 400%; California stops at 165%; Colorado pays a flat monthly amount; Washington pays per member per month. In ten states that never adopted the Medicaid expansion, a household below the poverty line still qualifies for nothing at all. Whether the federal cutoff at 400% of the poverty line is a cliff or a slope therefore depends entirely on the state, and no page states the answer for all fifty-one. Answers 'does my state have its own health insurance subsidy', 'what is the income limit for marketplace insurance in [state]', 'am I in the coverage gap', 'does [state] have a health insurance mandate', and 'when does open enrollment end in [state]'.
2 records where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| State | Marketplace type | Marketplace name | Marketplace website | Medicaid expansion adopted | Where premium tax credit eligibility starts | Coverage gap below the poverty line | State premium assistance programme | State assistance above 400% of the poverty line | State cost-sharing programme | Basic Health Program | State individual mandate | Open enrollment opens | Open enrollment closes | Coverage year these dates are for | Income range for state assistance | Mandate penalty | What the state programme pays |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | no | 100% of the federal poverty line | yes | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Alaska | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Arizona | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | December 15, 2026 | 2027 | |||
| Arkansas | state-based marketplace on federal platform (SBM-FP) | Arkansas Health Insurance Marketplace | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| California | State-based marketplace | Covered California | https://www.coveredca.com/ | yes | 138% of the federal poverty line | no | California Premium Subsidy | no | none | none | yes | up to 150% of the federal poverty level | the greater of 2.5% of household income or $900 per adult and $450 per child, up to a family maximum of $2,700 | ||||
| Colorado | State-based marketplace | Connect for Health Colorado | https://connectforhealthco.com/ | yes | 138% of the federal poverty line | no | Colorado Premium Assistance | no | none | none | no | 2025-11-01 | 2026-01-15 | 2026 | up to 400% of the federal poverty level | $80 for the first household member and $29 for each subsequent household member that pays a premium | |
| Connecticut | State-based marketplace | Access Health CT | https://www.accesshealthct.com/ | yes | 138% of the federal poverty line | no | Covered CT Program | no | Covered CT Program | none | no | up to 175% of the federal poverty level | The State of Connecticut will pay a customer's portion of their monthly payment (premium) directly to the customer's insurance company and it will also pay for the cost-sharing amounts (deductibles, co-pays, and co-insurance) | ||||
| Delaware | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| District of Columbia | State-based marketplace | DC Health Link | https://www.dchealthlink.com/ | yes | 200% of the federal poverty level (Medicaid covers up to 138% FPL; Healthy DC Plan BHP covers 138% to 200% FPL; premium tax credit eligibility begins above 200% FPL) | no | none | no | none | Healthy DC Plan | yes | 2026-11-01 | 2026-12-31 | 2027 | the same as the federal shared responsibility payment as it stood on December 15, 2017: the greater of 2.5% of household income or $695 per uninsured adult and $347.50 per uninsured child, up to a family maximum of the District average bronze-plan premium (the District shared responsibility payment is reduced by any federal shared responsibility payment owed) | ||
| Florida | federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | no | 100% of the federal poverty line | yes | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Georgia | state-based marketplace (SBM) | Georgia Access | https://georgiaaccess.gov/ | no | 100% of the federal poverty line | yes | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Hawaii | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Idaho | State-based marketplace | Your Health Idaho | https://www.yourhealthidaho.org/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | ||||||
| Illinois | state-based marketplace (SBM) | Get Covered Illinois | https://getcovered.illinois.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Indiana | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Iowa | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Kansas | federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | no | 100% of the federal poverty line | yes | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Kentucky | state-based marketplace (SBM) | kynect | https://kynect.ky.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Louisiana | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Maine | state-based marketplace (SBM) | CoverME.gov | https://www.coverme.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Maryland | State-based marketplace | Maryland Health Connection | https://www.marylandhealthconnection.gov/ | yes | 138% of the federal poverty line | no | Maryland Premium Assistance | no | none | none | no | up to 400% federal poverty level | Maryland residents of any age with incomes up to 400% federal poverty level may be able to receive help paying for their monthly health insurance costs thanks to a new state program | ||||
| Massachusetts | State-based marketplace | Massachusetts Health Connector | https://www.mahealthconnector.org/ | yes | 138% of the federal poverty line | no | ConnectorCare | no | ConnectorCare | none | yes | 100% to 400% of the federal poverty level | ConnectorCare plans have $0 or low monthly premiums, low out-of-pocket costs, and no deductibles | ||||
| Michigan | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Minnesota | State-based marketplace | MNsure | https://www.mnsure.org/ | yes | 200% of the federal poverty level (MinnesotaCare BHP covers 138% to 200% FPL; premium tax credit eligibility begins above 200% FPL) | no | none | no | none | MinnesotaCare | no | 2026-11-01 | 2026-12-31 | 2027 | |||
| Mississippi | federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | no | 100% of the federal poverty line | yes | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Missouri | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Montana | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | December 15, 2026 | 2027 | |||
| Nebraska | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | December 15, 2026 | 2027 | |||
| Nevada | State-based marketplace | Nevada Health Link | https://www.nevadahealthlink.com/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | ||||||
| New Hampshire | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| New Jersey | State-based marketplace | GetCoveredNJ | https://www.nj.gov/getcoverednj/ | yes | 138% of the federal poverty line | no | New Jersey Health Plan Savings | yes | none | none | yes | up to 600% of the federal poverty level | Tax households with annual incomes up to 600% of the federal poverty level will receive NJHPS. An individual with an income of up to $93,900 and a family of four who makes up to $192,900 can receive state subsidies to lower the costs of health coverage. | ||||
| New Mexico | State-based marketplace | BeWell, New Mexico's Health Insurance Marketplace | https://bewellnm.com/ | yes | 138% of the federal poverty line | no | New Mexico Premium Assistance | yes | State Out-of-Pocket Assistance (SOPA) | none | no | all income levels, including above 400% of the federal poverty level | backfills the full loss of the enhanced federal credit, meaning no disruptions in coverage or cliffs for financial assistance | ||||
| New Yorksources differ | State-based marketplace | NY State of Health | https://nystateofhealth.ny.gov/ | yes | 138% of the federal poverty line | no | none | no | Silver Supreme and Silver Enhanced cost-sharing reduction plans | Essential Plan | no | ||||||
| North Carolina | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | December 15, 2026 | 2027 | |||
| North Dakota | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Ohio | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | December 15, 2026 | 2027 | |||
| Oklahoma | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Oregon | State-based marketplace | Oregon's Health Insurance Marketplace | https://healthcare.oregon.gov/Pages/index.aspx | yes | 200% of the federal poverty level (OHP Bridge BHP covers 138% to 200% FPL; premium tax credit eligibility begins above 200% FPL) | no | none | no | none | OHP Bridge | no | 2026-11-01 | 2026-12-31 | 2027 | |||
| Pennsylvania | State-based marketplace | Pennie | https://www.pennie.com/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | ||||||
| Rhode Island | State-based marketplace | HealthSource RI | https://www.healthsourceri.com/ | yes | 138% of the federal poverty line | no | none | no | none | none | yes | ||||||
| South Carolina | federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | no | 100% of the federal poverty line | yes | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| South Dakota | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Tennessee | federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | no | 100% of the federal poverty line | yes | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Texas | federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | no | 100% of the federal poverty line | yes | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Utah | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | 2026-11-01 | 2027-01-15 | 2027 | |||
| Vermont | State-based marketplace | Vermont Health Connect | https://vermonthealthconnect.gov/ | yes | 138% of the federal poverty line | no | Vermont Premium Assistance | no | Enhanced Silver plans | none | yes | up to 300% of the federal poverty level | Vermont requires reporting but imposes no financial penalty | VPA lowers your monthly health insurance bill by 1.5% of your household income | |||
| Virginia | State-based marketplace | Virginia's Insurance Marketplace | https://www.marketplace.virginia.gov/ | yes | 138% of the federal poverty line | no | Virginia Premium Savings | no | none | none | no | 2026-11-01 | 2027-01-29 | 2027 | 138% to 250% of the federal poverty level | state subsidies funded through the Virginia Health Insurance Affordability Fund, created by the Virginia General Assembly in a 2026 special session; amount per enrollee not stated on this page | |
| Washingtonsources differ | State-based marketplace | Washington Healthplanfinder | https://www.wahealthplanfinder.org/ | yes | 138% of the federal poverty line | no | Cascade Care Savings | no | none | none | no | up to 250% of the federal poverty level | Customers with federal subsidies: $55 per member, per month (PMPM). Customers without federal subsidies: $250 PMPM | ||||
| West Virginia | Federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | yes | 138% of the federal poverty line | no | none | no | none | none | no | November 1, 2026 | January 15, 2027 | 2027 | |||
| Wisconsin | federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | no | 100% of the federal poverty line | no | none | no | none | none | no | November 1 | January 15 | 2026 | |||
| Wyoming | federally-facilitated marketplace | HealthCare.gov | https://www.healthcare.gov/ | no | 100% of the federal poverty line | yes | none | no | none | none | no | November 1 | January 15 | 2026 |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 54 sources this dataset was assembled from.
- healthinsurance.orghttps://www.healthinsurance.org/alabama/
- healthinsurance.orghttps://www.healthinsurance.org/alaska/
- healthinsurance.orghttps://www.healthinsurance.org/arizona/
- healthinsurance.orghttps://www.healthinsurance.org/arkansas/
- coveredca.comhttps://www.coveredca.com/support/financial-help/
- connectforhealthco.comhttps://connectforhealthco.com/new-customers/tips-for-choosing-a-plan/colorado-premium-assistance/
- accesshealthct.comhttps://accesshealthct.com/financial-help/
- healthinsurance.orghttps://www.healthinsurance.org/delaware/
- hbx.dc.govhttps://hbx.dc.gov/page/basic-health-plan
- healthinsurance.orghttps://www.healthinsurance.org/florida/
- georgiaaccess.govhttps://georgiaaccess.gov/
- healthinsurance.orghttps://www.healthinsurance.org/hawaii/
- yourhealthidaho.orghttps://www.yourhealthidaho.org/
- getcoveredillinois.govhttps://getcoveredillinois.gov/get-started/about-the-marketplace.html
- healthinsurance.orghttps://www.healthinsurance.org/indiana/
- healthinsurance.orghttps://www.healthinsurance.org/iowa/
- healthinsurance.orghttps://www.healthinsurance.org/kansas/
- healthinsurance.orghttps://www.healthinsurance.org/kentucky/
- healthinsurance.orghttps://www.healthinsurance.org/louisiana/
- coverme.govhttps://www.coverme.gov/learn/how-to-enroll/open-enrollment
- marylandhealthconnection.govhttps://www.marylandhealthconnection.gov/maryland-premium-assistance/
- mahealthconnector.orghttps://www.mahealthconnector.org/wp-content/uploads/ConnectorCare-Overview-2026.pdf
- healthinsurance.orghttps://www.healthinsurance.org/michigan/
- healthinsurance.orghttps://www.healthinsurance.org/minnesota/
- healthinsurance.orghttps://www.healthinsurance.org/mississippi/
- healthinsurance.orghttps://www.healthinsurance.org/missouri/
- healthinsurance.orghttps://www.healthinsurance.org/montana/
- healthinsurance.orghttps://www.healthinsurance.org/nebraska/
- nevadahealthlink.comhttps://www.nevadahealthlink.com/
- healthinsurance.orghttps://www.healthinsurance.org/new-hampshire/
- nj.govhttps://nj.gov/getcoverednj/
- nj.govhttps://www.nj.gov/getcoverednj/financialhelp/premiums/
- bewellnm.comhttps://bewellnm.com/answers/federal-changes/
- info.nystateofhealth.ny.govhttps://info.nystateofhealth.ny.gov/costsavings
- info.nystateofhealth.ny.govhttps://info.nystateofhealth.ny.gov/EssentialPlan
- healthinsurance.orghttps://www.healthinsurance.org/north-carolina/
- healthinsurance.orghttps://www.healthinsurance.org/north-dakota/
- healthinsurance.orghttps://www.healthinsurance.org/ohio/
- healthinsurance.orghttps://www.healthinsurance.org/oklahoma/
- healthinsurance.orghttps://www.healthinsurance.org/oregon/
- pennie.comhttps://www.pennie.com/
- healthsourceri.comhttps://www.healthsourceri.com/
- healthinsurance.orghttps://www.healthinsurance.org/south-carolina/
- healthinsurance.orghttps://www.healthinsurance.org/south-dakota/
- healthinsurance.orghttps://www.healthinsurance.org/tennessee/
- healthinsurance.orghttps://www.healthinsurance.org/texas/
- healthinsurance.orghttps://www.healthinsurance.org/utah/
- info.healthconnect.vermont.govhttps://info.healthconnect.vermont.gov/learn-more/financial-help
- marketplace.virginia.govhttps://www.marketplace.virginia.gov/federalchanges
- wahbexchange.orghttps://www.wahbexchange.org/about-the-exchange/initiatives/cascade-care/cascade-care-savings/
- wahbexchange.orghttps://www.wahbexchange.org/content/dam/materials/communications/legislative/2025/WAHBE_Final_PY_2026_Cascade_Care_Savings_Maximum_Per_Member_Per_Month_Methodology.pdf
- healthinsurance.orghttps://www.healthinsurance.org/west-virginia/
- healthinsurance.orghttps://www.healthinsurance.org/wisconsin/
- healthinsurance.orghttps://www.healthinsurance.org/wyoming/
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.