SSI state supplement amounts by state and living arrangement
The federal SSI payment (the Federal Benefit Rate) is one number nationwide, but most states add a State Supplementary Payment on top of it, and that add-on varies by state and by the recipient's living arrangement (independent living, living in the household of another, domiciliary/personal-care home, nursing home, etc.) in a way no single federal page states. SSA administers the federal payment and publishes the FBR; the supplement is set and published separately by each state's own social-services agency, in its own document, on its own schedule, under its own category names. A record here is one state's one living-arrangement category with the FBR, the state supplement amount, and the date the amount took effect. Answers 'how much is the SSI state supplement in Pennsylvania for someone in a personal care boarding home', 'does Michigan add anything to the federal SSI check for domiciliary care and how much', and 'why is my total SSI payment higher than the federal maximum'. Living-arrangement categories differ in name and count from state to state — record the category exactly as the state's own document names it rather than mapping it onto a shared taxonomy, since the mapping itself is where two states' 'domiciliary care' can mean different things.
The data
| State | Rate | Living arrangement category | Federal benefit rate (FBR) | Federal rate period | State supplement amount | Effective date | Source document |
|---|---|---|---|---|---|---|---|
| Pennsylvania | Couple | A domiciliary care facility | $1491.00 | Jan. 1, 2026 – Dec. 31, 2026 | $1347.40 | Jul. 1, 2022 | Appendix B: State Supplementary and Federal Benefit Rate (FBR) Payment Levels |
| Pennsylvania | Individual | A domiciliary care facility | $994.00 | Jan. 1, 2026 – Dec. 31, 2026 | $634.30 | Jul. 1, 2022 | Appendix B: State Supplementary and Federal Benefit Rate (FBR) Payment Levels |
| Pennsylvania | Couple | A personal care boarding home | $1491.00 | Jan. 1, 2026 – Dec. 31, 2026 | $1357.40 | Jul. 1, 2022 | Appendix B: State Supplementary and Federal Benefit Rate (FBR) Payment Levels |
| Pennsylvania | Individual | A personal care boarding home | $994.00 | Jan. 1, 2026 – Dec. 31, 2026 | $639.30 | Jul. 1, 2022 | Appendix B: State Supplementary and Federal Benefit Rate (FBR) Payment Levels |
| Pennsylvania | Couple | An independent living arrangement | $1491.00 | Jan. 1, 2026 – Dec. 31, 2026 | $33.30 | Jul. 1, 2022 | Appendix B: State Supplementary and Federal Benefit Rate (FBR) Payment Levels |
| Pennsylvania | Individual | An independent living arrangement | $994.00 | Jan. 1, 2026 – Dec. 31, 2026 | $22.10 | Jul. 1, 2022 | Appendix B: State Supplementary and Federal Benefit Rate (FBR) Payment Levels |
| Iowa | Eligible couple, both of whom are blind | Blind Supplement | $1,491 | $22 + $22 | Iowa Department of Health and Human Services Employees’ Manual | ||
| Iowa | Eligible couple, one of whom is blind | Blind Supplement | $1,491 | $22 | Iowa Department of Health and Human Services Employees’ Manual | ||
| Iowa | Individual | Blind Supplement | $994 | $22 | Iowa Department of Health and Human Services Employees’ Manual | ||
| Michigan | Couple | Domiciliary Care | $1491.00 | January 1, 2026 | $671.00 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Individual | Domiciliary Care | $994.00 | January 1, 2026 | $87.00 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Individual | Eligible Child | $994.00 | January 1, 2026 | $14.00 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Iowa | Recipient | Family-Life Home | $994 | $142 | Iowa Department of Health and Human Services Employees’ Manual | ||
| Michigan | Couple | Home for Aged | $1491.00 | January 1, 2026 | $855.60 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Individual | Home for Aged | $994.00 | January 1, 2026 | $179.30 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Couple | Household of Another | $994.00 | January 1, 2026 | $13.96 ($6.98 each) | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Individual | Household of Another | $662.67 | January 1, 2026 | $9.33 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Couple | Independent Living | $1491.00 | January 1, 2026 | $21.00 ($10.50 each) | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Individual | Independent Living | $994.00 | January 1, 2026 | $14.00 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Couple | Institution | $60.00 | January 1, 2026 | $14.00 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Individual | Institution | $30.00 | January 1, 2026 | $7.00 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Couple | Personal Care | $1491.00 | January 1, 2026 | $812.00 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Michigan | Individual | Personal Care | $994.00 | January 1, 2026 | $157.50 | January 1, 2026 | RFB 2026-006 RFT 248 |
| Pennsylvania | Couple | The household of another | $994.00 | Jan. 1, 2026 – Dec. 31, 2026 | $38.44 | Jul. 1, 2022 | Appendix B: State Supplementary and Federal Benefit Rate (FBR) Payment Levels |
| Pennsylvania | Individual | The household of another | $662.67 | Jan. 1, 2026 – Dec. 31, 2026 | $25.53 | Jul. 1, 2022 | Appendix B: State Supplementary and Federal Benefit Rate (FBR) Payment Levels |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 3 sources this dataset was assembled from.
- services.dpw.state.pa.ushttp://services.dpw.state.pa.us/oimpolicymanuals/supp/720_State_Supplementary_Payment/720_Appendix_B.htm
- hhs.iowa.govhttps://hhs.iowa.gov/media/3987/download
- mdhhs-pres-prod.michigan.govhttps://mdhhs-pres-prod.michigan.gov/olmweb/ex/RF/Public/RFT/248.pdf
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.