99 records
What is the SBA disaster loan application deadline for this declared disaster?
99 records covering 74 declarations, one fact each. Every value is transcribed from the source that states it and carries the sentence it was taken from: 99 sources across 1 site, last checked 2026-09-01, due for re-check by 2026-09-07. Every record is listed below, each linking the page its value came from.
About this data
Every SBA disaster declaration (state/administrative and physical) currently open, with its physical-damage loan application deadline and its Economic Injury Disaster Loan (EIDL) application deadline, taken verbatim from SBA's own Federal Register notice. One record is one declaration. Answers 'when does the SBA disaster loan deadline close for the Illinois severe storms', 'how much time is left to apply for an SBA EIDL loan after my state's disaster declaration', 'is the SBA disaster loan deadline for my county still open'. Retrieval check 2026-08-28 (probe.py, Anthropic, searched, 2 queries): the model itself concluded 'there's no official page that ranks declarations by days left' and pointed at SBA's own portal (one declaration searched at a time, JS-driven) and the Federal Register API as the only two raw sources -- confirming the gap is real and not just under-searched. SBA's own site (disasterloanassistance.sba.gov, lending.sba.gov) is a per-declaration JS search tool, not a nationwide sortable list; no third-party aggregator was found either.
The data
| Declaration | SBA disaster number | Incident | Declaration dated | Incident period | Physical loan application deadline | Physical loan deadline status | Economic Injury (EIDL) loan application deadline | Federal Register document number |
|---|---|---|---|---|---|---|---|---|
| Administrative Disaster Declaration of a Rural Area for the State of Alaska | AK-20018 | Severe Storms, Flooding and Remnants of Typhoon Halong | April 15, 2026 | October 8, 2025 through October 13, 2025 | June 15, 2026 | Closed — deadline passed | January 15, 2027 | 2026-07632 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Alaska | AK-20019 | Severe Storm | April 7, 2026 | December 6, 2025 through December 9, 2025 | June 10, 2026 | Closed — deadline passed | January 7, 2027 | 2026-07737 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the Native Village of Kipnuk | AK-20021 | Severe Storms, Flooding, and Remnants of Typhoon Halong | May 29, 2026 | October 8, 2025 through October 13, 2025 | July 28, 2026 | Closed — deadline passed | March 1, 2027 | 2026-11426 |
| Administrative Declaration of an Economic Injury Disaster for the State of Arkansas | AR-20039 | Severe Winter Weather | April 29, 2026 | January 23, 2026 through January 26, 2026 | January 29, 2027 | 2026-08608 | ||
| Presidential Declaration of a Major Disaster for the San Carlos Apache Tribe | AZ-20019 | Severe Storms and Flooding | May 29, 2026 | October 10, 2025 through October 13, 2025 | August 1, 2026 | Closed — deadline passed | March 1, 2027 | 2026-11372 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the San Carlos Apache Tribe | AZ-20021 | Severe Storms and Flooding | May 29, 2026 | October 10, 2025 through October 13, 2025 | August 1, 2026 | Closed — deadline passed | March 1, 2027 | 2026-11373 |
| Administrative Declaration of an Economic Injury Disaster for the State of Arizona | AZ-20024 | Pocket Fire | August 11, 2026 | June 19, 2026 through July 30, 2026 | May 11, 2027 | 2026-16558 | ||
| Administrative Declaration of a Disaster for the State of California | CA-20037 | Pack Fire | December 9, 2025 | November 13, 2025 through December 4, 2025 | February 9, 2026 | Closed — deadline passed | September 9, 2026 | 2025-22647 |
| Administrative Declaration of a Disaster for the State of California | CA-20038 | 2025 Late December Storm | February 3, 2026 | December 16, 2025 through December 26, 2025 | April 6, 2026 | Closed — deadline passed | November 3, 2026 | 2026-02443 |
| Administrative Declaration Amendment of a Disaster for the State of California | CA-20039 | 2026 Early January Storm, Tidal Flooding, and King Tides | February 3, 2026 | December 31, 2025 through January 5, 2026 | April 6, 2026 | Closed — deadline passed | November 3, 2026 | 2026-03274 |
| Administrative Declaration of a Disaster for the State of California | CA-20040 | Oakland Apartment Fire | February 10, 2026 | January 19, 2026 | April 13, 2026 | Closed — deadline passed | November 10, 2026 | 2026-02924 |
| Administrative Declaration of an Economic Injury Disaster for the State of California | CA-20041 | 2025 Late December Storms | February 6, 2026 | December 16, 2025 through December 26, 2025 | November 6, 2026 | 2026-02717 | ||
| Administrative Declaration of an Economic Injury Disaster for the State of California | CA-20044 | Garden Grove Hazmat Incident | June 11, 2026 | May 21, 2026 through May 29, 2026 | March 11, 2027 | 2026-12177 | ||
| Administrative Declaration of an Economic Injury Disaster for the State of California | CA-20045 | 2026 Los Palos Incident | August 14, 2026 | June 17, 2026 through June 25, 2026 | May 14, 2027 | 2026-16952 | ||
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Delaware | DE-20001 | Severe Winter Storm | May 29, 2026 | February 22, 2026 through February 23, 2026 | July 28, 2026 | Closed — deadline passed | March 1, 2027 | 2026-12305 |
| Administrative Declaration of a Disaster for the State of Georgia | GA-20025 | Wildfires | May 27, 2026 | April 20, 2026 | July 27, 2026 | Closed — deadline passed | March 1, 2027 | 2026-10881 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the Territory of Guam | GU-20001 | Super Typhoon Sinlaku | June 30, 2026 | April 11, 2026 through April 18, 2026 | August 31, 2026 | March 30, 2027 | 2026-14431 | |
| Presidential Declaration Correction of a Major Disaster for the State of Hawaii | HI-20010 | Severe Storms, Flooding, Landslides, and Mudslides | April 7, 2026 | March 10, 2026 through March 24, 2026 | June 14, 2026 | Closed — deadline passed | January 7, 2027 | 2026-08309 |
| Administrative Declaration of an Economic Injury Disaster for the State of HAWAII | HI-20012 | Downtown Hilo Fire | April 3, 2026 | November 30, 2025 | January 4, 2027 | 2026-06724 | ||
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Hawaii | HI-20014 | Severe Storms, Flooding, Landslides, and Mudslides | April 7, 2026 | March 10, 2026 through March 24, 2026 | June 15, 2026 | Closed — deadline passed | January 7, 2027 | 2026-07963 |
| Administrative Declaration of a Disaster for the State of Iowa | IA-20015 | Severe Storms, Heavy Rain, and Flash Flooding | July 23, 2026 | July 2, 2026 through July 4, 2026 | September 21, 2026 | April 23, 2027 | 2026-15200 | |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Idaho | ID-20027 | Straight-line Winds | April 7, 2026 | December 16, 2025 through December 18, 2025 | June 10, 2026 | Closed — deadline passed | January 7, 2027 | 2026-07735 |
| Administrative Disaster Declaration of a Rural Area for the State of Idaho | ID-20030 | Straight-line Winds | June 8, 2026 | December 16, 2025 through December 18, 2025 | August 7, 2026 | Closed — deadline passed | March 8, 2027 | 2026-11779 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Idaho | ID-20033 | Severe Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | June 30, 2026 | March 11, 2026 through March 15, 2026 | August 31, 2026 | March 30, 2027 | 2026-14425 | |
| Administrative Declaration of a Disaster for the State of Illinois | IL-20018 | Severe Storms and Flash Flooding | April 23, 2026 | July 25, 2025 through July 28, 2025 | June 22, 2026 | Closed — deadline passed | January 25, 2027 | 2026-08266 |
| Administrative Declaration of a Disaster for the State of Illinois | IL-20019 | Severe Storms, Straight-Line Winds, and Flash Flooding | March 16, 2026 | August 16, 2025 through August 19, 2025 | May 15, 2026 | Closed — deadline passed | December 16, 2026 | 2026-05392 |
| Administrative Declaration of a Disaster for the State of Illinois | IL-20024 | Severe Storm and Tornado | April 9, 2026 | March 10, 2026 | June 8, 2026 | Closed — deadline passed | January 11, 2027 | 2026-07179 |
| Administrative Declaration of a Disaster for the State of Illinois | IL-20025 | Severe Storm and Tornado | May 18, 2026 | April 17, 2026 | July 17, 2026 | Closed — deadline passed | February 18, 2027 | 2026-10180 |
| Administrative Declaration of a Disaster for the State of Illinois | IL-20026 | Oak Lawn Apartment Complex Fire | June 10, 2026 | May 15, 2026 | August 10, 2026 | Closed — deadline passed | March 10, 2027 | 2026-11969 |
| Administrative Declaration Amendment of a Disaster for the State of Illinois | IL-20027 | Severe Storms and Tornadoes | July 10, 2026 | June 10, 2026 through June 11, 2026 | September 8, 2026 | April 12, 2027 | 2026-14905 | |
| Administrative Declaration of a Disaster for the State of Illinois | IL-20028 | Severe Storms and Tornadoes | July 10, 2026 | June 17, 2026 | September 8, 2026 | April 12, 2027 | 2026-14220 | |
| Administrative Declaration of a Disaster for the State of Illinois | IL-20031 | Severe Storms | August 5, 2026 | July 2, 2026 through July 4, 2026 | October 5, 2026 | May 5, 2027 | 2026-16293 | |
| Administrative Declaration of an Economic Injury Disaster for the State of Illinois | IL-20033 | Severe Storms and Tornadoes | July 30, 2026 | June 17, 2026 | April 30, 2027 | 2026-15874 | ||
| Administrative Declaration of a Disaster for the State of Illinois | IL-20035 | Severe Storms | August 18, 2026 | July 27, 2026 | October 19, 2026 | May 18, 2027 | 2026-17106 | |
| Administrative Declaration of a Disaster for the State of Indiana | IN-20019 | Severe Storms and Tornadoes | April 9, 2026 | March 10, 2026 through March 11, 2026 | June 8, 2026 | Closed — deadline passed | January 11, 2027 | 2026-07436 |
| Presidential Declaration of a Major Disaster for the State of Indiana | IN-20022 | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | August 25, 2026 | August 11, 2026 and continuing | October 25, 2026 | May 25, 2027 | 2026-17755 | |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Kansas | KS-20029 | Severe Storms, Straight-Line Winds, and Flooding | December 19, 2025 | July 17, 2025 through July 22, 2025 | February 17, 2026 | Closed — deadline passed | September 21, 2026 | 2025-24041 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Kansas | KS-20036 | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | June 30, 2026 | April 26, 2026 through April 27, 2026 | August 31, 2026 | March 30, 2027 | 2026-14433 | |
| Administrative Declaration of an Economic Injury Disaster for the State of Kansas | KS-20039 | Severe Storms, Straight-line Winds, Tornadoes, Large Hail, and Flooding | August 21, 2026 | April 26, 2026 through April 27, 2026 | May 21, 2027 | 2026-17489 | ||
| Presidential Declaration Amendment of a Major Disaster for Public Assistance Only for the Commonwealth of Kentucky | KY-20034 | Severe Winter Storm | May 29, 2026 | January 23, 2026 through January 27, 2026 | July 28, 2026 | Closed — deadline passed | March 1, 2027 | 2026-14218 |
| Administrative Declaration Amendment of an Economic Injury Disaster for the State of Louisiana | LA-20012 | 2026 Severe Winter Storm | February 2, 2026 | January 23, 2026 through January 27, 2026 | November 2, 2026 | 2026-04604 | ||
| Presidential Declaration Amendment of a Major Disaster for Public Assistance Only for the State of Louisiana | LA-20013 | Louisiana Severe Winter Storm | March 4, 2026 | January 23, 2026 through January 27, 2026 | May 4, 2026 | Closed — deadline passed | December 4, 2026 | 2026-05668 |
| Administrative Disaster Declaration of a Rural Area for the State of Louisiana | LA-20014 | Louisiana Severe Winter Storm | April 8, 2026 | January 23, 2026 through January 27, 2026 | June 8, 2026 | Closed — deadline passed | January 8, 2027 | 2026-07070 |
| Presidential Declaration Amendment of a Major Disaster for the State of Louisiana | LA-20018 | Tropical Storm Arthur | June 30, 2026 | June 17, 2026 through June 24, 2026 | October 1, 2026 | March 30, 2027 | 2026-16554 | |
| Presidential Declaration Amendment of a Major Disaster for Public Assistance Only for the State of Louisiana | LA-20021 | Tropical Storm Arthur | June 30, 2026 | June 17, 2026 through June 24, 2026 | August 31, 2026 | March 30, 2027 | 2026-16551 | |
| Administrative Declaration of an Economic Injury Disaster for the Commonwealth of Massachusetts | MA-20004 | Blizzard | June 12, 2026 | February 22, 2026 through February 27, 2026 | March 12, 2027 | 2026-12297 | ||
| Presidential Declaration of a Major Disaster for Public Assistance Only for the Mashpee Wampanoag Tribe | MA-20005 | Severe Winter Storm and Snowstorm | June 30, 2026 | February 22, 2026 through February 23, 2026 | August 31, 2026 | March 30, 2027 | 2026-14430 | |
| Administrative Declaration of a Disaster for the State of Michigan | MI-20043 | Tornadoes | April 28, 2026 | March 6, 2026 | June 29, 2026 | Closed — deadline passed | January 28, 2027 | 2026-08516 |
| Presidential Declaration of a Major Disaster for the State of Michigan | MI-20044 | Severe Storms, Tornadoes, and Flooding | June 30, 2026 | April 10, 2026 through April 21, 2026 | August 31, 2026 | March 30, 2027 | 2026-14217 | |
| Presidential Declaration Amendment of a Major Disaster for Public Assistance Only for the State of Michigan | MI-20046 | Severe Storms, Tornadoes, and Flooding | June 30, 2026 | April 10, 2026 through April 21, 2026 | August 31, 2026 | March 30, 2027 | 2026-17023 | |
| Administrative Declaration of a Disaster for the State of Minnesota | MN-20024 | Skyline Tower Apartment Complex Fire and Severe Water Damage | December 22, 2025 | October, 26 2025 | February 20, 2026 | Closed — deadline passed | September 22, 2026 | 2025-23887 |
| Administrative Declaration of a Disaster for the State of Missouri | MO-20029 | Severe Storms, Tornadoes, and Flooding | July 15, 2026 | April 23, 2026 through April 28, 2026 | September 14, 2026 | April 15, 2027 | 2026-14606 | |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Missouri | MO-20030 | Severe Storms, Tornadoes, and Flooding | June 30, 2026 | April 23, 2026 through April 28, 2026 | August 31, 2026 | March 30, 2027 | 2026-14354 | |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Missouri | MO-20031 | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | August 3, 2026 | June 4, 2026 through June 18, 2026 | October 3, 2026 | May 3, 2027 | 2026-16145 | |
| Presidential Declaration of a Major Disaster for the Commonwealth of the Northern Mariana Islands | MP-20000 | Super Typhoon Sinlaku | April 23, 2026 | April 11, 2026 through April 18, 2026 | June 22, 2026 | Closed — deadline passed | January 25, 2027 | 2026-08343 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the Commonwealth of the Northern Mariana Islands | MP-20001 | Super Typhoon Sinlaku | May 28, 2026 | April 11, 2026 through April 18, 2026 | July 27, 2026 | Closed — deadline passed | March 1, 2027 | 2026-11423 |
| Presidential Declaration of a Major Disaster for the Commonwealth of the Northern Mariana Islands | MP-20002 | Super Typhoon Bavi | August 3, 2026 | July 4, 2026 through July 12, 2026 | October 3, 2026 | May 3, 2027 | 2026-16147 | |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the Commonwealth of the Northern Mariana Islands | MP-20003 | Super Typhoon Bavi | August 3, 2026 | July 4, 2026 through July 12, 2026 | October 3, 2026 | May 3, 2027 | 2026-16149 | |
| Administrative Disaster Declaration of a Rural Area for the Commonwealth of Northern Mariana Islands | MP-20004 | Super Typhoon Bavi | August 14, 2026 | July 4, 2026 through July 12, 2026 | October 13, 2026 | May 14, 2027 | 2026-16955 | |
| Presidential Declaration of a Major Disaster for the State of Mississippi | MS-20018 | Severe Winter Storm | April 10, 2026 | January 23, 2026 through January 27, 2026 | June 10, 2026 | Closed — deadline passed | January 11, 2027 | 2026-07321 |
| Presidential Declaration Amendment of a Major Disaster for Public Assistance Only for the State of MISSISSIPPI and the MISSISSIPPI BAND OF CHOCTAW INDIANS | MS-20019 | Severe Winter Storm | February 6, 2026 | January 23, 2026 through January 27, 2026 | April 7, 2026 | Closed — deadline passed | November 6, 2026 | 2026-05654 |
| Presidential Declaration of a Major Disaster for the State of Mississippi | MS-20020 | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | June 30, 2026 | May 6, 2026 through May 7, 2026 | August 31, 2026 | March 30, 2027 | 2026-13853 | |
| Presidential Declaration of a Major Disaster for the State of Mississippi | MS-20022 | Tropical Storm Arthur | August 3, 2026 | June 18, 2026 through June 20, 2026 | October 3, 2026 | May 3, 2027 | 2026-16140 | |
| Presidential Declaration Amendment of a Major Disaster for Public Assistance Only for the State of Mississippi | MS-20023 | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | June 30, 2026 | May 6, 2026 through May 7, 2026 | August 31, 2026 | March 30, 2027 | 2026-17314 | |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Mississippi | MS-20024 | Tropical Storm Arthur | August 3, 2026 | June 18, 2026 through June 20, 2026 | October 3, 2026 | May 3, 2027 | 2026-16141 | |
| Presidential Declaration Amendment of a Major Disaster for the Fort Peck Assiniboine and Sioux Tribes | MT-20032 | Severe Winter Storm and Straight-line Winds | May 29, 2026 | December 17, 2025 through December 18, 2025 | August 31, 2026 | March 1, 2027 | 2026-15870 | |
| Presidential Declaration Amendment of a Major Disaster for the Crow Tribe of Montana | MT-20034 | Severe Winter Storm and Straight-line Winds | May 29, 2026 | December 17, 2025 through December 19, 2025 | August 31, 2026 | March 1, 2027 | 2026-15871 | |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Montana | MT-20036 | Severe Storms and Flooding | April 7, 2026 | December 9, 2025 through December 11, 2025 | June 10, 2026 | Closed — deadline passed | January 7, 2027 | 2026-07728 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Montana | MT-20037 | Severe Winter Storm and Straight-line Winds | April 7, 2026 | December 17, 2025 through December 18, 2025 | June 10, 2026 | Closed — deadline passed | January 7, 2027 | 2026-08974 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Nebraska | NE-20024 | Wildfires | June 30, 2026 | March 12, 2026 through April 2, 2026 | August 31, 2026 | March 30, 2027 | 2026-14427 | |
| Administrative Disaster Declaration of a Rural Area for the State of Nebraska | NE-20026 | Wildfires | August 14, 2026 | March 12, 2026 through April 2, 2026 | October 13, 2026 | May 14, 2027 | 2026-16953 | |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Nebraska | NE-20027 | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | August 3, 2026 | May 15, 2026 through May 18, 2026 | October 3, 2026 | May 3, 2027 | 2026-16142 | |
| Administrative Declaration of an Economic Injury Disaster for the State of New Jersey | NJ-20010 | 12-Alarm Warehouse Fire | June 12, 2026 | May 3-14, 2026 | March 12, 2027 | 2026-12298 | ||
| Administrative Disaster Declaration of a Rural Area for the Mescalero Apache Tribe | NM-20020 | Severe Storms, Flooding and Landslides | February 23, 2026 | June 23, 2025 through August 5, 2025 | April 24, 2026 | Closed — deadline passed | November 23, 2026 | 2026-04360 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the PUEBLO OF ACOMA | NM-20025 | Severe Storms and Flooding | June 30, 2026 | September 28, 2025 through September 29, 2025 | August 31, 2026 | March 30, 2027 | 2026-14429 | |
| Administrative Declaration of a Disaster for the State of New York | NY-20029 | Cottage Avenue Apartment Building Fire | December 16, 2025 | November 23, 2025 | February 17, 2026 | Closed — deadline passed | September 16, 2026 | 2025-23433 |
| Administrative Declaration of a Disaster for the State of New York | NY-20039 | Severe Storms and Flooding | June 30, 2026 | May 20, 2026 | August 31, 2026 | March 30, 2027 | 2026-13570 | |
| Administrative Declaration of a Disaster for the State of Oklahoma | OK-20036 | Severe Weather, Tornadoes, and Straight-line Winds | May 1, 2026 | April 23, 2026 | June 30, 2026 | Closed — deadline passed | February 1, 2027 | 2026-08987 |
| Presidential Declaration Amendment of a Major Disaster for Public Assistance Only for the State of Oregon | OR-20021 | Severe Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | April 7, 2026 | December 15, 2025 through December 21, 2025 | June 10, 2026 | Closed — deadline passed | January 7, 2027 | 2026-11056 |
| Administrative Disaster Declaration of a Rural Area for the State of Oregon | OR-20023 | Severe Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | June 4, 2026 | December 15, 2025 through December 21, 2025 | August 3, 2026 | Closed — deadline passed | March 4, 2027 | 2026-11649 |
| Administrative Declaration of a Disaster for the Commonwealth of Pennsylvania | PA-20028 | Hotel Hampton Fire | March 4. 2026 | February 20, 2026 | May 4, 2026 | Closed — deadline passed | December 4, 2026 | 2026-04576 |
| Administrative Declaration of a Disaster for the State of Pennsylvania | PA-20030 | Oak Forest Apartment Complex Fire | June 24, 2026 | June 11, 2026 | August 24, 2026 | Closed — deadline passed | March 24, 2027 | 2026-13157 |
| Administrative Declaration of a Disaster for the Commonwealth of Pennsylvania | PA-20037 | Severe Storms and Flooding | July 21, 2026 | July 5, 2026 through July 6, 2026 | September 21, 2026 | April 21, 2027 | 2026-15083 | |
| Administrative Declaration of a Disaster for the Commonwealth of Pennsylvania | PA-20038 | Severe Storms | July 30, 2026 | July 11, 2026 | September 28, 2026 | April 30, 2027 | 2026-15868 | |
| Administrative Declaration of an Economic Injury Disaster for the Commonwealth of Pennsylvania | PA-20039 | Severe Storms | July 31, 2026 | July 4, 2026 | April 30, 2027 | 2026-15869 | ||
| Administrative Declaration of a Disaster for the Commonwealth of Pennsylvania | PA-20040 | Severe Storms and Flooding | August 19, 2026 | July 28, 2026 | October 19, 2026 | May 19, 2027 | 2026-17271 | |
| Administrative Declaration of an Economic Injury Disaster for the State of Rhode Island | RI-20005 | 2026 Historic Snowstorm | June 10, 2026 | February 22, 2026 through February 24, 2026 | March 10, 2027 | 2026-11980 | ||
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of South Carolina | SC-20024 | Severe Winter Storm | April 7, 2026 | January 21, 2026 through January 27, 2026 | June 10, 2026 | Closed — deadline passed | January 7, 2027 | 2026-08519 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of South Dakota | SD-20016 | Straight-line Winds | April 7, 2026 | December 17, 2025 through December 18, 2025 | June 10, 2026 | Closed — deadline passed | January 7, 2027 | 2026-07726 |
| Presidential Declaration Amendment of a Major Disaster for Public Assistance Only for the State of Tennessee | TN-20030 | Severe Winter Storm | February 6, 2026 | January 22, 2026 through January 27, 2026 | April 7, 2026 | Closed — deadline passed | November 6, 2026 | 2026-04927 |
| Presidential Declaration of a Major Disaster for the State of Tennessee | TN-20031 | Severe Winter Storm | April 10, 2026 | January 22, 2026 through January 27, 2026 | June 10, 2026 | Closed — deadline passed | January 11, 2027 | 2026-07437 |
| Administrative Declaration of a Disaster for the State of Tennessee | TN-20032 | 2026 Severe Winter Storm Fern | April 7, 2026 | January 22, 2026 through January 27, 2026 | June 8, 2026 | Closed — deadline passed | January 7, 2027 | 2026-07071 |
| Administrative Declaration Amendment of a Disaster for the State of Texas | TX-20081 | Severe Storms and Tornadoes | May 7, 2026 | April 24, 2026 through May 9, 2026 | July 6, 2026 | Closed — deadline passed | February 8, 2027 | 2026-12304 |
| Administrative Declaration Amendment of a Disaster for the State of Washington; Correction | WA-20025 | 2025 Severe Winter Storms | February 25, 2026 | December 5, 2025 through December 22, 2025 | April 27, 2026 | Closed — deadline passed | November 24, 2026 | 2026-05256 |
| Presidential Declaration of a Major Disaster for the State of Washington | WA-20027 | Severe Storms, Straight-Line winds, Flooding, Landslides, and Mudslides | April 7, 2026 | December 5, 2025 through December 19, 2025 | June 10, 2026 | Closed — deadline passed | January 7, 2027 | 2026-07430 |
| Presidential Declaration of a Major Disaster for Public Assistance Only for the State of Washington | WA-20028 | Severe Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | April 7, 2026 | December 5, 2025 through December 19, 2025 | June 10, 2026 | Closed — deadline passed | January 7, 2027 | 2026-07469 |
| Presidential Declaration of a Major Disaster for the State of Wisconsin | WI-20005 | Severe Storms, Tornadoes, and Flooding | June 30, 2026 | April 13, 2026 through April 23, 2026 | August 31, 2026 | March 30, 2027 | 2026-13854 | |
| Presidential Declaration Amendment of a Major Disaster for Public Assistance Only for the State of Wisconsin | WI-20009 | Severe Storms, Tornadoes, and Flooding | June 30, 2026 | April 13, 2026 through April 23, 2026 | August 31, 2026 | March 30, 2027 | 2026-17020 | |
| Presidential Declaration Amendment of a Major Disaster for the State of West Virginia | WV-20027 | Severe Storms, Straight-line Winds, Tornadoes, Flooding, Landslides, and Mudslides | August 3, 2026 | July 21, 2026 through July 22, 2026 | October 3, 2026 | May 3, 2027 | 2026-16509 |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 99 sources this dataset was assembled from.
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/20/2026-07632.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/21/2026-07737.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/06/08/2026-11426.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/05/04/2026-08608.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/06/08/2026-11372.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/06/08/2026-11373.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/08/14/2026-16558.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2025/12/12/2025-22647.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/02/06/2026-02443.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/02/19/2026-03274.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/02/13/2026-02924.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/02/11/2026-02717.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/06/17/2026-12177.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/08/20/2026-16952.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/06/18/2026-12305.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/06/01/2026-10881.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/07/16/2026-14431.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/29/2026-08309.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/07/2026-06724.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/23/2026-07963.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/07/28/2026-15200.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/21/2026-07735.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/06/11/2026-11779.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/07/17/2026-14425.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/29/2026-08266.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/03/19/2026-05392.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/14/2026-07179.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/05/21/2026-10180.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/06/15/2026-11969.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/07/23/2026-14905.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/07/15/2026-14220.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/08/11/2026-16293.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/08/05/2026-15874.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/08/21/2026-17106.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/16/2026-07436.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/08/31/2026-17755.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2025/12/31/2025-24041.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/07/17/2026-14433.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/08/27/2026-17489.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/07/15/2026-14218.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/03/10/2026-04604.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/03/24/2026-05668.txt
- federalregister.govhttps://www.federalregister.gov/documents/full_text/text/2026/04/13/2026-07070.txt
