PDMP Mandatory Prescriber Check Requirements by State
When and for which drugs each US state requires prescribers to check the Prescription Drug Monitoring Program before prescribing controlled substances, with trigger conditions, exemptions, re-check intervals, and statutory citations.
Records53
Sources3
Verified
Review by
Licenceunknown
1 record where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| jurisdiction | mandate status | drug schedules covered | check timing | exemptions | recheck interval days |
|---|---|---|---|---|---|
| Alabama | mandatory | opioids, benzodiazepines | initial prescribing and periodically for ongoing therapy | hospice, inpatient, emergencies | |
| Alaska | mandatory | opioids, benzodiazepines | initial opioid therapy and at intervals for chronic treatment | ||
| Arizona | mandatory | opioids, benzodiazepines | initial prescribing, re-check about every 3 months | 90 | |
| Arkansas | mandatory | opioids, benzodiazepines | initial prescribing and at least every 90 days if continued | 90 | |
| California | mandatory | Schedule II-IV | initial prescribing and at least every 4 months if continued | hospice, certain short ED or post-op supplies, inpatient | 120 |
| Colorado | mandatory | opioids, benzodiazepines | before the second fill or when exceeding short acute limits; ongoing therapy for benzodiazepines; dose escalations and combinations | ||
| Connecticut | mandatory | controlled substances | before prescribing exceeding a brief (e.g., 72-hour) supply; re-check every 90 days for chronic use | 90 | |
| Delaware | mandatory | opioids, benzodiazepines | initial prescribing and periodically thereafter (often at least every 6 months) | 180 | |
| District of Columbia | mandatory | opioids, benzodiazepines | when prescribing beyond a short acute course (e.g., >7 days), and at intervals (about every 90 days) for chronic therapy | 90 | |
| Florida | mandatory | controlled substances | before prescribing or dispensing controlled substances to most outpatients | hospice, inpatient, emergencies | |
| Georgia | mandatory | opioids, benzodiazepines | initial prescribing and at least every 90 days if continuing | 90 | |
| Guam | mandatory | ||||
| Hawaii | mandatory | opioids, benzodiazepines | initial prescribing and periodically for chronic use | ||
| Idaho | mandatory | opioids, benzodiazepines | initial prescribing; periodic re-checks (often at least annually) for chronic therapy | ||
| Illinois | mandatory | opioids, benzodiazepines, stimulants | before prescribing opioids; re-check periodically (commonly every 90 days) | 90 | |
| Indiana | mandatory | opioids, benzodiazepines | initial prescribing and at intervals for ongoing treatment (often 90 days) | 90 | |
| Iowa | mandatory | opioids, benzodiazepines | initial prescribing and every 90 days if continuing | 90 | |
| Kansas | limited-mandate | opioids, benzodiazepines | statewide mandatory query rules are limited; follow board or health-system policy | ||
| Kentucky | mandatory | Schedule II, high-risk Schedule III/IV (including benzodiazepines) | prior to prescribing and regularly (often at least every 3 months) | 90 | |
| Louisiana | mandatory | opioids, benzodiazepines | initial prescribing and at least every 90 days if ongoing | 90 | |
| Maine | mandatory | opioids, benzodiazepines | initial prescribing and periodically (often 90 days) | 90 | |
| Maryland | mandatory | opioids, benzodiazepines | initial prescribing and re-check during chronic therapy (about every 90 days) | 90 | |
| Massachusetts | mandatory | Schedule II or III opioids, benzodiazepines | initial prescribing and re-check at intervals (commonly 90 days) for ongoing therapy | 90 | |
| Michigan | mandatory | Schedule II-V | before prescribing beyond a brief supply; re-check periodically for continued therapy | ||
| Minnesota | mandatory | opioids, benzodiazepines (long-term use) | before the first opioid prescription for acute pain and for chronic opioid therapy at intervals (often every 90 days) | 90 | |
| Mississippi | mandatory | opioids, benzodiazepines | initial prescribing and at least every 3 months if continued | 90 | |
| Missouri | limited-mandate | opioids, benzodiazepines | statutory use mandate is limited; many boards/health systems require checks | ||
| Montana | mandatory | opioids, benzodiazepines | initial prescribing and periodic re-checks for chronic therapy | ||
| Nebraska | limited-mandate | opioids, benzodiazepines | universal query mandate is limited; follow board and system policy | ||
| Nevada | mandatory | opioids | before first opioid prescription and at least every 90 days for ongoing opioid therapy | 90 | |
| New Hampshire | mandatory | opioids, benzodiazepines, other targeted Schedule II-IV | initial prescribing and periodically thereafter | ||
| New Jersey | mandatory | opioids, benzodiazepines | initial prescribing and at least every 3 months for ongoing therapy | 90 | |
| New Mexico | mandatory | opioids, benzodiazepines | initial prescribing and every 3 months for chronic use | 90 | |
| New York | mandatory | Schedule II-IV | every prescription (effectively every time) | veterinarians, inpatient, hospice, emergencies | |
| North Carolina | mandatory | Schedule II and III opioids (targeted controlled substances) | at initiation and at least every 90 days if continued | 90 | |
| North Dakota | mandatory | opioids, benzodiazepines | initial prescribing and re-check periodically for chronic therapy | ||
| Ohio | mandatory | opioids, benzodiazepines | initial prescribing and at least every 90 days if continued | 90 | |
| Oklahoma | mandatory | opioids, benzodiazepines, carisoprodol | before prescribing and at least every 180 days if therapy continues | 180 | |
| Oregon | limited-mandate | opioids, benzodiazepines | required in defined situations by boards; best practice for initial and chronic therapy | ||
| Pennsylvania | mandatory | opioids, benzodiazepines | initial prescribing and thereafter when continuing therapy or risk is present; many clinicians re-check at 90-day intervals | 90 | |
| Puerto Rico | voluntary | ||||
| Rhode Island | mandatory | opioids, benzodiazepines | initial prescribing and at least annually for ongoing therapy (more often if risk increases) | 365 | |
| South Carolina | mandatory | opioids, benzodiazepines | initial prescribing and at intervals (often every 90 days) during chronic use | 90 | |
| South Dakota | limited-mandate | opioids, benzodiazepines | use requirements are more limited; follow board guidance especially for chronic therapy | ||
| Tennessee | mandatory | opioids, benzodiazepines | when starting beyond brief acute use and at intervals (often every 6 months) for continued therapy | 180 | |
| Texassources differ | mandatory | opioids, benzodiazepines, barbiturates, carisoprodol | before prescribing | hospice, cancer care, inpatient settings | |
| Utah | mandatory | opioids, benzodiazepines | initial prescribing and at least every 3 months for chronic therapy | 90 | |
| Vermont | mandatory | opioids | initial prescribing and again if treatment extends or exceeds acute limits (e.g., 90 days) | ||
| Virginia | mandatory | opioids, benzodiazepines | when initiating opioids beyond short acute use and at least every 90 days while continuing | 90 | |
| Washington | mandatory | opioids, benzodiazepines | at initiation and periodically (about every 3 months) for chronic therapy; additional checks for dose increases and co-prescribing | 90 | |
| West Virginia | mandatory | opioids, benzodiazepines | initial prescribing and re-check at defined intervals (at least annually; more often for higher risk) | 365 | |
| Wisconsin | mandatory | controlled substances | before issuing a controlled substance prescription and periodically (often every 90 days) during ongoing therapy | 90 | |
| Wyoming | mandatory | opioids, benzodiazepines | initial prescribing and periodic re-checks, particularly for chronic treatment |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 3 sources this dataset was assembled from.
- pharmacyfreak.comhttps://pharmacyfreak.com/pdmp-prescription-drug-monitoring-program-you-are-legally-required-to-check-the-database-but-when-the-state-by-state-rules-you-must-know/
- drfirst.comhttps://drfirst.com/current-epcs-pdmp-compliance-state-requirements
- pharmacy.texas.govhttps://www.pharmacy.texas.gov/pmp/
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.