Outboard motor service specifications by brand and model
Spark plug, gap, oil capacity, oil filter, gear lube capacity and water pump impeller kit part numbers for outboard motors by brand and model range. One row per model or model range. Answers 'what spark plug does my Yamaha F150 take?', 'Yamaha F150 water pump repair kit part number', and 'Mercury serial number year chart' — questions where assistants guess a plausible but wrong part number, capacity or model year.
Records53
Sources2
Verified2026-08-05
Review by2028-08-04
LicenceFair use — factual manufacturer specifications assembled from marine parts dealers
The data
| Model / range | Brand | Spark plug | Gap | Oil filter | Engine oil capacity | Gear lube capacity |
|---|---|---|---|---|---|---|
| 115-300 HP E-TEC | Johnson/Evinrude | NGK PZFR5F-11 | 0.030" (0.8mm) | |||
| 150-300 HP Verado | Mercury | NGK IZFR5G | 0.028" (0.7mm) | |||
| 200-300 HP 4-Stroke | Mercury | NGK ILZFR5B-11 | 0.040" (1.0mm) | |||
| 25-60 HP 4-Stroke | Mercury | NGK BPR6ES | 0.040" (1.0mm) | |||
| 40-60 HP E-TEC | Johnson/Evinrude | NGK PZFR5F-11 | 0.030" (0.8mm) | |||
| 75-115 HP 4-Stroke | Mercury | NGK IZFR6K-11S | 0.043" (1.1mm) | |||
| 75-90 HP E-TEC | Johnson/Evinrude | NGK PZFR5F-11 | 0.030" (0.8mm) | |||
| BF115-BF250 | Honda | NGK IZFR6K-11S | 0.043" (1.1mm) | |||
| BF25-BF50 | Honda | NGK BPR6ES | 0.028-0.031" | |||
| BF60-BF90 | Honda | NGK IZFR6K-11S | 0.043" (1.1mm) | |||
| DF100-DF140 | Suzuki | NGK ILZFR6D | 0.040" (1.0mm) | |||
| DF150-DF300 | Suzuki | NGK ILZFR6D | 0.040" (1.0mm) | |||
| DF25-DF60 | Suzuki | NGK BPR6ES | 0.028-0.031" | |||
| DF70-DF90 | Suzuki | NGK DCPR6E | 0.028-0.031" | |||
| F100 | Yamaha | LFR5A-11 | 3FV-13440-30-00 (99), 5GH-13440-70-00 replaces 5GH-13440-30-00 (00-03) | 3.9qt | 22.7oz | |
| F115 | Yamaha | LFR6A-11 (00-14), LKR6E (15-Current) | 5GH-13440-70-00 replaces 5GH-13440-30-00 | 3.9qt | 25.7oz | |
| F115-F150 | Yamaha | NGK LFR6A-11 | 0.043" (1.1mm) | |||
| F15 | Yamaha | DPR6EA-9 (98-06), DPR6EB-9 (06-Current), F15C | 3FV-13440-30-00 (98-99), 5GH-13440-70-00 replaces 5GH-13440-30-00 (00-06) F15, 5GH-13440-60-00 replaces 5GH-13440-50-00 (06-Current) F15C | 1.9qt | 8.5oz | |
| F150 | Yamaha | LFR5A-11 (04-Current), LFR6A-11 (17-Current) F150C | 69J-13440-03-00 replaces 69J-13440-01-00 | 4.8qt | 32oz | |
| F175 F200 2.8L L4 | Yamaha | LFR6A-11 | 69J-13440-03-00 replaces 69J-13440-01-00 | 4.8qt | 32oz | |
| F2.5 | Yamaha | BR6HS (03-14), CR6HSB (15-Current) | .37qt | 2.5oz | ||
| F20 | Yamaha | DPR6EB-9 | 5GH-13440-60-00 replaces 5Gh-13440-50-00 | 1.9qt | 8.5oz | |
| F200 F225 3.3L V6 | Yamaha | LFR5A-11 (02-10), LFR6A-11 (11-Current) | 69J-13440-03-00 replaces 69J-13440-01-00 | 5.9qt | 34oz | |
| F200-F300 | Yamaha | NGK LZFR5C-11 | 0.043" (1.1mm) | |||
| F225 F250 F300 4.2L V6 | Yamaha | LFR6A-11 | N26-13440-02-00 replaces N26-13440-00-00 | 6.7qt | 36oz (HD) | |
| F25 | Yamaha | DPR6EA-9 (98-05), DPR6EB-9 (09-Current) | 3FV-13440-30-00 (98-99), 5GH-13440-70-00 replaces 5GH-13440-30-00 (02-05), 5GH-13440-60-00 replaces 5GH-13440-50-00 (09-Current) | 1.7qt | 11oz | |
| F25-F30 | Yamaha | NGK DPR6EA-9 | 0.035" (0.9mm) | |||
| F250 3.3L V6 | Yamaha | LFR6A-11 | 69J-13440-03-00 replaces 69J-13440-01-00 | 5.9qt | 34oz | |
| F30 | Yamaha | DPR6EA-9 (01-06), DPR6EB-9 (09-Current) | 5GH-13440-70-00 replaces 5GH-13440-30-00 (01-05), 5GH-13440-60-00 replaces 5GH-13440-50-00 (13-Current) | 1.8qt | 15oz | |
| F300 5.3L V8 | Yamaha | LFR6A-11 | N26-13440-02-00 replaces N26-13440-00-00 | 6.9qt | RH Rotation 51.4oz (HD), LH Rotation 44.3oz (HD) | |
| F350 5.3L V8 | Yamaha | LFR6A-11 | N26-13440-02-00 replaces N26-13440-00-00 | 6.9qt | RH Rotation 51.4oz (HD), LH Rotation 44.3oz (HD) | |
| F4 | Yamaha | B7HS (99), B6HS (00-01), BR6HS (02-08), CR6HSB (09-Current) | .63qt | 4oz | ||
| F40 | Yamaha | DPR6EA-9 (99-08) F40B, DPR6EB-9 (08-Current) | 3FV-13440-30-00 (99-00), 5GH-13440-70-00 replaces 5GH-13440-30-00 (01-08) F40B, 5GH-13440-60-00 replaces 5GH-13440-50-00 (08-Current) | 1.8qt | 15oz | |
| F40-F60 | Yamaha | NGK LFR5A-11 | 0.043" (1.1mm) | |||
| F50 | Yamaha | DPR6EA-9 (95-04), DPR6EB-9 (05-Current) | 3FV-13440-30-00 (95-99), 5GH-13440-70-00 replaces 5GH-13440-30-00 (00-05), 5GH-13440-60-00 replaces 5GH-13440-50-00 (06-Current) | 2.2qt | 14.5oz | |
| F6 | Yamaha | BR6HS-10 (01-08), CR6HSB (09-Current) | .63qt | 5.1oz | ||
| F60 | Yamaha | DPR5EA-9 (02-04), DPR6EB-9 (05-Current) | 5GH-13440-70-00 replaces 5GH-13440-30-00 (02-05), 5GH-13440-60-00 replaces 5GH-13440-50-00 (06-Current) | 2.2qt | 14.5oz | |
| F70 | Yamaha | LKR7E | 5GH-13440-60-00 replaces 5GH-13440-50-00 | 2.2qt | 22.7oz | |
| F70-F90 | Yamaha | NGK LFR5A-11 | 0.043" (1.1mm) | |||
| F75 | Yamaha | LFR5A-11 (03-17) F75/F75A, LKR6E (16-Current) F75B | 5GH-13440-70-00 replaces 5GH-13440-30-00 | 3.9qt | 22.7oz | |
| F8 | Yamaha | BR6HS-10 (07-Current) | .85qt | 5.1oz | ||
| F9.9 | Yamaha | CR6HS (85-04), CR6HSA (05) 6G8, DPR6EA-9 (05-06) 66N, BR6HS-10 (07-Current) | .85qt | 5.1oz | ||
| F90 | Yamaha | LFR5A-11 (03-17) F90A, LKR6E (16-Current) F90B | 5GH-13440-70-00 replaces 5GH-13440-30-00 | 3.9qt | 22.7oz F90, 26oz F90B | |
| Older 2-Stroke | Johnson/Evinrude | Champion QL77JC4 | 0.030" (0.8mm) | |||
| OptiMax (all) | Mercury | NGK PZFR5F-11 | 0.040" (1.0mm) | |||
| T25 | Yamaha | DPR6EA-9 (01-06), DPR6EB-9 (09-Current) | 5GH-13440-70-00 replaces 5GH-13440-30-00 (01-06), 5GH-13440-60-00 replaces 5GH-13440-50-00 (09-Current) | 1.7qt | 15oz | |
| T50 | Yamaha | DPR6EA-9 (96-04), DPR6EB-9 (05-Current) | 3FV-13440-30-00 (96-99), 5GH-13440-70-00 replaces 5GH-13440-30-00 (00-05), 5GH-13440-60-00 replaces 5GH-13440-50-00 (06-Current) | 2.2qt | 22.7oz | |
| T60 | Yamaha | DPR5EA-9 (03-04), DPR6EB-9 (05-Current) | 5GH-13440-70-00 replaces 5GH-13440-30-00 (03-05), 5GH-13440-60-00 replaces 5GH-13440-50-00 (06-Current) | 2.2qt | 22.7oz | |
| T9.9 | Yamaha | CR6HS (91-05), DPR6EA-9 (05-06) 66R, BR6HS-10 (07-Current) | .85qt | 12.5oz | ||
| VF115 | Yamaha | LKR6E | 5GH-13440-70-00 replaces 5GH-13440-30-00 | 3.4qt | 25.7oz | |
| VF150 - VF175 | Yamaha | LFR6A-11 | 69J-13440-03-00 replaces 69J-13440-01-00 | 4.8qt | 32oz | |
| VF200 VF225 VF250 SHO | Yamaha | LFR6A-11 | N26-13440-02-00 replaces N26-13440-00-00 | 7qt | 36oz (HD) | |
| VF90 | Yamaha | LKR6E | 5GH-13440-70-00 replaces 5GH-13440-30-00 | 3.4qt | 26oz |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 2 sources this dataset was assembled from.
- seasierra.comhttps://seasierra.com/blogs/outboard-101/outboard-spark-plug-replacement-the-right-plugs-and-gaps
- partsvu.comhttps://partsvu.com/pages/yamaha-engine-specifications-and-capacities-chart
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.