OEM maintenance schedule by vehicle model and year, sourced from the manufacturer's own document
What the manufacturer's own maintenance guide says to do at each mileage/time interval, one record per make, model, model year, interval and service item, each quoted from the manufacturer's own PDF. Toyota publishes a Warranty & Maintenance Guide per model and model year at assets.sia.toyota.com, and those documents are behind every record here — one make so far. Published today: the 2024 Camry, the 2026 Camry, the 2025 Corolla, RAV4, Tacoma, Tundra, Highlander, 4Runner and Sienna, and the 2026 Sequoia Hybrid, including the Special Operating Conditions schedule and the condition each of those items applies under. The 2025 Camry and 2025 Prius guides are listed in sources.txt, fetched and checked, and deliberately not harvested yet — see the note in that file.
The data
| Service item | Make | Model | Model year | Mileage/time interval | Action | Operating condition |
|---|---|---|---|---|---|---|
| Add EFI Tank Additive(1) (Island use only) | Toyota | 4Runner | 2025 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | 4Runner | 2025 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | 4Runner | 2025 | 5,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | 4Runner | 2025 | 5,000 miles | Inspect | |
| Rotate Tires | Toyota | 4Runner | 2025 | 5,000 miles | Perform | |
| Wiper Blades | Toyota | 4Runner | 2025 | 5,000 miles | Inspect | |
| Add EFI Tank Additive (Hawaii only) | Toyota | Camry | 2025 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | Camry | 2025 | 5,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Camry | 2025 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Camry | 2025 | 5,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | Camry | 2025 | 5,000 miles | Inspect | |
| Drive Shaft Nut (AWD only) | Toyota | Camry | 2025 | 5,000 miles | Torque | |
| Engine Air Filter | Toyota | Camry | 2025 | 5,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Camry | 2025 | 5,000 miles | Replace | |
| HV Battery Cooling Intake Filter | Toyota | Camry | 2025 | 5,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Camry | 2025 | 5,000 miles | Inspect | |
| Nuts and Bolts on Chassis and Body | Toyota | Camry | 2025 | 5,000 miles | Torque | |
| Reset Scheduled Maintenance Reminder | Toyota | Camry | 2025 | 5,000 miles | Perform | |
| Rotate Tires | Toyota | Camry | 2025 | 5,000 miles | Perform | |
| Steering Linkage and Boots | Toyota | Camry | 2025 | 5,000 miles | Inspect | |
| Wiper Blades | Toyota | Camry | 2025 | 5,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Hawaii, Puerto Rico, and Saipan only) | Toyota | Corolla | 2025 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | Corolla | 2025 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Corolla | 2025 | 5,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Corolla | 2025 | 5,000 miles | Inspect | |
| Rotate Tires | Toyota | Corolla | 2025 | 5,000 miles | Perform | |
| Wiper Blades | Toyota | Corolla | 2025 | 5,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Highlander | 2025 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | Highlander | 2025 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Highlander | 2025 | 5,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Highlander | 2025 | 5,000 miles | Inspect | |
| Rotate Tires | Toyota | Highlander | 2025 | 5,000 miles | Perform | |
| Wiper Blades | Toyota | Highlander | 2025 | 5,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Prius | 2025 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | Prius | 2025 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Prius | 2025 | 5,000 miles | Inspect | |
| HV Battery Cooling Intake Filter | Toyota | Prius | 2025 | 5,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Prius | 2025 | 5,000 miles | Inspect | |
| Rotate Tires | Toyota | Prius | 2025 | 5,000 miles | Perform | |
| Wiper Blades | Toyota | Prius | 2025 | 5,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | RAV4 | 2025 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | RAV4 | 2025 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | RAV4 | 2025 | 5,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | RAV4 | 2025 | 5,000 miles | Inspect | |
| Rotate Tires | Toyota | RAV4 | 2025 | 5,000 miles | Perform | |
| Wiper Blades | Toyota | RAV4 | 2025 | 5,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Sienna | 2025 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | Sienna | 2025 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Sienna | 2025 | 5,000 miles | Inspect | |
| HV Battery Cooling Intake Filter | Toyota | Sienna | 2025 | 5,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Sienna | 2025 | 5,000 miles | Inspect | |
| Rotate Tires | Toyota | Sienna | 2025 | 5,000 miles | Perform | |
| Wiper Blades | Toyota | Sienna | 2025 | 5,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Tacoma | 2025 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | Tacoma | 2025 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Tacoma | 2025 | 5,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Tacoma | 2025 | 5,000 miles | Inspect | |
| Rotate Tires | Toyota | Tacoma | 2025 | 5,000 miles | Perform | |
| Wiper Blades | Toyota | Tacoma | 2025 | 5,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Tundra | 2025 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | Tundra | 2025 | 5,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Tundra | 2025 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Tundra | 2025 | 5,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | Tundra | 2025 | 5,000 miles | Inspect | |
| Engine Air Filter | Toyota | Tundra | 2025 | 5,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Tundra | 2025 | 5,000 miles | Replace | |
| Installation of Driver's Floor Mat | Toyota | Tundra | 2025 | 5,000 miles | Inspect | |
| Nuts and Bolts on Chassis and Body | Toyota | Tundra | 2025 | 5,000 miles | Torque | |
| Rotate Tires | Toyota | Tundra | 2025 | 5,000 miles | Perform | |
| Steering Linkage and Boots | Toyota | Tundra | 2025 | 5,000 miles | Inspect | |
| Wiper Blades | Toyota | Tundra | 2025 | 5,000 miles | Inspect | |
| Add EFI Tank Additive (Hawaii only) | Toyota | Camry | 2026 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | Camry | 2026 | 5,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Camry | 2026 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Camry | 2026 | 5,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | Camry | 2026 | 5,000 miles | Inspect | |
| Drive Shaft Nuts or Bolts | Toyota | Camry | 2026 | 5,000 miles | Torque | |
| Engine Air Filter | Toyota | Camry | 2026 | 5,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Camry | 2026 | 5,000 miles | Replace | |
| HEV Battery Cooling Intake Filter | Toyota | Camry | 2026 | 5,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Camry | 2026 | 5,000 miles | Inspect | |
| Nuts and Bolts on Chassis and Body | Toyota | Camry | 2026 | 5,000 miles | Torque | |
| Reset Scheduled Maintenance Reminder | Toyota | Camry | 2026 | 5,000 miles | Perform | |
| Rotate Tires | Toyota | Camry | 2026 | 5,000 miles | Perform | |
| Steering Linkage and Boots | Toyota | Camry | 2026 | 5,000 miles | Inspect | |
| Wiper Blades | Toyota | Camry | 2026 | 5,000 miles | Inspect | |
| Add EFI Tank Additive (Island use only) | Toyota | Sequoia | 2026 | 5,000 miles | Perform | |
| All Fluid Levels | Toyota | Sequoia | 2026 | 5,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Sequoia | 2026 | 5,000 miles | Inspect | |
| HEV Battery Cooling Intake Filter | Toyota | Sequoia | 2026 | 5,000 miles | Inspect | |
| Inspect Installation of Driver's Floor Mat | Toyota | Sequoia | 2026 | 5,000 miles | Inspect | |
| Rotate Tires | Toyota | Sequoia | 2026 | 5,000 miles | Perform | |
| Wiper Blades | Toyota | Sequoia | 2026 | 5,000 miles | Inspect | |
| Add Toyota EFI Tank Additive or equivalent (Hawaii, Puerto Rico and American Samoa only) | Toyota | Camry | 2024 | 5,000 miles or 6 months | ||
| Check installation of driver’s floor mat | Toyota | Camry | 2024 | 5,000 miles or 6 months | ||
| Inspect and adjust all fluid levels | Toyota | Camry | 2024 | 5,000 miles or 6 months | ||
| Inspect wiper blades | Toyota | Camry | 2024 | 5,000 miles or 6 months | ||
| Rotate tires | Toyota | Camry | 2024 | 5,000 miles or 6 months | ||
| Visually inspect brake linings/drums and brake pads/discs | Toyota | Camry | 2024 | 5,000 miles or 6 months | ||
| Add EFI Tank Additive(1) (Island use only) | Toyota | 4Runner | 2025 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | 4Runner | 2025 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | 4Runner | 2025 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | 4Runner | 2025 | 10,000 miles | Replace | |
| Installation of Driver's Floor Mat | Toyota | 4Runner | 2025 | 10,000 miles | Inspect | |
| Rotate Tires | Toyota | 4Runner | 2025 | 10,000 miles | Perform | |
| Wiper Blades | Toyota | 4Runner | 2025 | 10,000 miles | Inspect | |
| Add EFI Tank Additive (Hawaii only) | Toyota | Camry | 2025 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | Camry | 2025 | 10,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Camry | 2025 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Camry | 2025 | 10,000 miles | Inspect | |
| Cabin Air Filter | Toyota | Camry | 2025 | 10,000 miles | Replace | |
| Drive Shaft Boots | Toyota | Camry | 2025 | 10,000 miles | Inspect | |
| Drive Shaft Nut (AWD only) | Toyota | Camry | 2025 | 10,000 miles | Torque | |
| Engine Air Filter | Toyota | Camry | 2025 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Camry | 2025 | 10,000 miles | Replace | |
| HV Battery Cooling Intake Filter | Toyota | Camry | 2025 | 10,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Camry | 2025 | 10,000 miles | Inspect | |
| Nuts and Bolts on Chassis and Body | Toyota | Camry | 2025 | 10,000 miles | Torque | |
| Reset Scheduled Maintenance Reminder | Toyota | Camry | 2025 | 10,000 miles | Perform | |
| Rotate Tires | Toyota | Camry | 2025 | 10,000 miles | Perform | |
| Steering Linkage and Boots | Toyota | Camry | 2025 | 10,000 miles | Inspect | |
| Wiper Blades | Toyota | Camry | 2025 | 10,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Hawaii, Puerto Rico, and Saipan only) | Toyota | Corolla | 2025 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | Corolla | 2025 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Corolla | 2025 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Corolla | 2025 | 10,000 miles | Replace | |
| Installation of Driver's Floor Mat | Toyota | Corolla | 2025 | 10,000 miles | Inspect | |
| Rotate Tires | Toyota | Corolla | 2025 | 10,000 miles | Perform | |
| Wiper Blades | Toyota | Corolla | 2025 | 10,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Highlander | 2025 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | Highlander | 2025 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Highlander | 2025 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Highlander | 2025 | 10,000 miles | Replace | |
| Installation of Driver's Floor Mat | Toyota | Highlander | 2025 | 10,000 miles | Inspect | |
| Rotate Tires | Toyota | Highlander | 2025 | 10,000 miles | Perform | |
| Wiper Blades | Toyota | Highlander | 2025 | 10,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Prius | 2025 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | Prius | 2025 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Prius | 2025 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Prius | 2025 | 10,000 miles | Replace | |
| HV Battery Cooling Intake Filter | Toyota | Prius | 2025 | 10,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Prius | 2025 | 10,000 miles | Inspect | |
| Rotate Tires | Toyota | Prius | 2025 | 10,000 miles | Perform | |
| Wiper Blades | Toyota | Prius | 2025 | 10,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | RAV4 | 2025 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | RAV4 | 2025 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | RAV4 | 2025 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | RAV4 | 2025 | 10,000 miles | Replace | |
| Installation of Driver's Floor Mat | Toyota | RAV4 | 2025 | 10,000 miles | Inspect | |
| Rotate Tires | Toyota | RAV4 | 2025 | 10,000 miles | Perform | |
| Wiper Blades | Toyota | RAV4 | 2025 | 10,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Sienna | 2025 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | Sienna | 2025 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Sienna | 2025 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Sienna | 2025 | 10,000 miles | Replace | |
| HV Battery Cooling Intake Filter | Toyota | Sienna | 2025 | 10,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Sienna | 2025 | 10,000 miles | Inspect | |
| Rotate Tires | Toyota | Sienna | 2025 | 10,000 miles | Perform | |
| Wiper Blades | Toyota | Sienna | 2025 | 10,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Tacoma | 2025 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | Tacoma | 2025 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Tacoma | 2025 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Tacoma | 2025 | 10,000 miles | Replace | |
| Installation of Driver's Floor Mat | Toyota | Tacoma | 2025 | 10,000 miles | Inspect | |
| Rotate Tires | Toyota | Tacoma | 2025 | 10,000 miles | Perform | |
| Wiper Blades | Toyota | Tacoma | 2025 | 10,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Tundra | 2025 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | Tundra | 2025 | 10,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Tundra | 2025 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Tundra | 2025 | 10,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | Tundra | 2025 | 10,000 miles | Inspect | |
| Engine Air Filter | Toyota | Tundra | 2025 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Tundra | 2025 | 10,000 miles | Replace | |
| Installation of Driver's Floor Mat | Toyota | Tundra | 2025 | 10,000 miles | Inspect | |
| Nuts and Bolts on Chassis and Body | Toyota | Tundra | 2025 | 10,000 miles | Torque | |
| Rotate Tires | Toyota | Tundra | 2025 | 10,000 miles | Perform | |
| Steering Linkage and Boots | Toyota | Tundra | 2025 | 10,000 miles | Inspect | |
| Wiper Blades | Toyota | Tundra | 2025 | 10,000 miles | Inspect | |
| Add EFI Tank Additive (Hawaii only) | Toyota | Camry | 2026 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | Camry | 2026 | 10,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Camry | 2026 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Camry | 2026 | 10,000 miles | Inspect | |
| Cabin Air Filter | Toyota | Camry | 2026 | 10,000 miles | Replace | |
| Drive Shaft Boots | Toyota | Camry | 2026 | 10,000 miles | Inspect | |
| Drive Shaft Nuts or Bolts | Toyota | Camry | 2026 | 10,000 miles | Torque | |
| Engine Air Filter | Toyota | Camry | 2026 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Camry | 2026 | 10,000 miles | Replace | |
| HEV Battery Cooling Intake Filter | Toyota | Camry | 2026 | 10,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Camry | 2026 | 10,000 miles | Inspect | |
| Nuts and Bolts on Chassis and Body | Toyota | Camry | 2026 | 10,000 miles | Torque | |
| Reset Scheduled Maintenance Reminder | Toyota | Camry | 2026 | 10,000 miles | Perform | |
| Rotate Tires | Toyota | Camry | 2026 | 10,000 miles | Perform | |
| Steering Linkage and Boots | Toyota | Camry | 2026 | 10,000 miles | Inspect | |
| Wiper Blades | Toyota | Camry | 2026 | 10,000 miles | Inspect | |
| Add EFI Tank Additive (Island use only) | Toyota | Sequoia | 2026 | 10,000 miles | Perform | |
| All Fluid Levels | Toyota | Sequoia | 2026 | 10,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Sequoia | 2026 | 10,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Sequoia | 2026 | 10,000 miles | Replace | |
| HEV Battery Cooling Intake Filter | Toyota | Sequoia | 2026 | 10,000 miles | Inspect | |
| Inspect Installation of Driver's Floor Mat | Toyota | Sequoia | 2026 | 10,000 miles | Inspect | |
| Rotate Tires | Toyota | Sequoia | 2026 | 10,000 miles | Perform | |
| Wiper Blades | Toyota | Sequoia | 2026 | 10,000 miles | Inspect | |
| Add Toyota EFI Tank Additive or equivalent (Hawaii, Puerto Rico and American Samoa only) | Toyota | Camry | 2024 | 10,000 miles or 12 months | ||
| Check installation of driver’s floor mat | Toyota | Camry | 2024 | 10,000 miles or 12 months | ||
| Inspect and adjust all fluid levels | Toyota | Camry | 2024 | 10,000 miles or 12 months | ||
| Inspect wiper blades | Toyota | Camry | 2024 | 10,000 miles or 12 months | ||
| Replace cabin air filter | Toyota | Camry | 2024 | 10,000 miles or 12 months | ||
| Replace engine oil and oil filter | Toyota | Camry | 2024 | 10,000 miles or 12 months | ||
| Rotate tires | Toyota | Camry | 2024 | 10,000 miles or 12 months | ||
| Visually inspect brake linings/drums and brake pads/discs | Toyota | Camry | 2024 | 10,000 miles or 12 months | ||
| Add EFI Tank Additive(1) (Island use only) | Toyota | 4Runner | 2025 | 15,000 miles | Perform | |
| All Fluid Levels | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Brake Lines and Hoses | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Exhaust Pipes and Mountings | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Front Differential Oil | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Propeller Shaft Bolts | Toyota | 4Runner | 2025 | 15,000 miles | Torque | |
| Propeller Shaft Boots | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Radiator/Condenser/Intercooler | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Rear Differential Oil | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Rotate Tires | Toyota | 4Runner | 2025 | 15,000 miles | Perform | |
| Steering Gear | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Steering Linkage and Boots | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Wiper Blades | Toyota | 4Runner | 2025 | 15,000 miles | Inspect | |
| Add EFI Tank Additive (Hawaii only) | Toyota | Camry | 2025 | 15,000 miles | Perform | |
| All Fluid Levels | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Brake Lines and Hoses | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Drive Shaft Nut (AWD only) | Toyota | Camry | 2025 | 15,000 miles | Torque | |
| Engine Air Filter | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Engine Oil and Oil Filter | Toyota | Camry | 2025 | 15,000 miles | Replace | |
| Exhaust Pipes and Mountings | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| HV Battery Cooling Intake Filter | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Nuts and Bolts on Chassis and Body | Toyota | Camry | 2025 | 15,000 miles | Torque | |
| Radiator/Condenser/Intercooler | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Reset Scheduled Maintenance Reminder | Toyota | Camry | 2025 | 15,000 miles | Perform | |
| Rotate Tires | Toyota | Camry | 2025 | 15,000 miles | Perform | |
| Steering Gear | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Steering Linkage and Boots | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Wiper Blades | Toyota | Camry | 2025 | 15,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Hawaii, Puerto Rico, and Saipan only) | Toyota | Corolla | 2025 | 15,000 miles | Perform | |
| All Fluid Levels | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Brake Lines and Hoses | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Exhaust Pipes and Mountings | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Radiator/Condenser/Intercooler | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Rotate Tires | Toyota | Corolla | 2025 | 15,000 miles | Perform | |
| Steering Gear | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Steering Linkage and Boots | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Wiper Blades | Toyota | Corolla | 2025 | 15,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Highlander | 2025 | 15,000 miles | Perform | |
| All Fluid Levels | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Brake Lines and Hoses | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Exhaust Pipes and Mountings | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Propeller Shaft Bolts | Toyota | Highlander | 2025 | 15,000 miles | Torque | |
| Radiator/Condenser/Intercooler | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Rear Differential Oil | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Rotate Tires | Toyota | Highlander | 2025 | 15,000 miles | Perform | |
| Steering Gear | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Steering Linkage and Boots | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Transfer Case Oil | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Wiper Blades | Toyota | Highlander | 2025 | 15,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | Prius | 2025 | 15,000 miles | Perform | |
| All Fluid Levels | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Brake Lines and Hoses | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Drive Shaft Nuts and Bolts | Toyota | Prius | 2025 | 15,000 miles | Torque | |
| Exhaust Pipes and Mountings | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| HV Battery Cooling Intake Filter | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Radiator/Condenser/Intercooler | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Rotate Tires | Toyota | Prius | 2025 | 15,000 miles | Perform | |
| Steering Gear | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Steering Linkage and Boots | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Wiper Blades | Toyota | Prius | 2025 | 15,000 miles | Inspect | |
| Add EFI Tank Additive(1) (Island use only) | Toyota | RAV4 | 2025 | 15,000 miles | Perform | |
| All Fluid Levels | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Ball Joints and Dust Covers | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Brake Lines and Hoses | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Brake Linings/Drums and Brake Pads/Discs | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Drive Shaft Boots | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Exhaust Pipes and Mountings | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Installation of Driver's Floor Mat | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Propeller Shaft Bolts | Toyota | RAV4 | 2025 | 15,000 miles | Torque | |
| Radiator/Condenser/Intercooler | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Rear Differential Oil | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Rotate Tires | Toyota | RAV4 | 2025 | 15,000 miles | Perform | |
| Steering Gear | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Steering Linkage and Boots | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
| Transfer Case Oil | Toyota | RAV4 | 2025 | 15,000 miles | Inspect | |
