US minimum wage rates by state, city, and worker type
Current minimum wage, tipped (subminimum) wage, and small-employer rates for every US state plus major cities and counties that set their own higher rate. Each record is one jurisdiction at one worker type, stating the current hourly rate, effective date, next scheduled change, and the indexing method if any. Answers 'what is the minimum wage in [city/state]', 'what is the tipped wage in [state]', and 'when does the minimum wage go up in [jurisdiction]'.
Records60
Sources4
Verified
Review by
LicenceFacts extracted from state and city government pages; wage rates are statutory and not copyrightable
3 records where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| Jurisdiction | Type | Parent state | Worker type | Hourly rate ($) | Next increase date | Next increase ($) | Indexing method | Effective date | Tip credit allowed |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | state | Alabama | standard | 7.25 | |||||
| Alaska | state | Alaska | standard | 14.00 | 2027-07-01 | 15 | Indexed annual increases began Jan. 1, 2017 and will resume July 1, 2028. (2014 ballot measure, 2024 ballot measure) | ||
| American Samoa | state | American Samoa | standard | Varies | |||||
| Arizona | state | Arizona | standard | 15.15 | Indexed annual increases began Jan. 2021. (2016 ballot measure) | ||||
| Arkansas | state | Arkansas | standard | 11.00 | Indexed annual increases began Jan. 1, 2023. (2016 legislation) | ||||
| Californiasources differ | state | California | standard | 16.90 | Indexed annual increases began Jan. 1, 2023. (2016 legislation) | ||||
| Colorado | state | Colorado | standard | 15.16 | Indexed annual increases began Jan. 1, 2021. (2016 ballot measure) | ||||
| Connecticut | state | Connecticut | standard | 16.94 | Indexed annual increases began Jan. 1, 2024. (2019 legislation) | ||||
| Delaware | state | Delaware | standard | 15.00 | |||||
| District of Columbia | state | District of Columbia | standard | 18.40 | Indexed annual increases began July 1, 2021. (2016 ballot measure) | ||||
| Florida | state | Florida | standard | 14.00 | 2026-09-30 | 15 | Indexed annual increases will resume Sept. 30, 2028. (Constitutional amendment 2004) | ||
| Georgia | state | Georgia | standard | 7.25 | |||||
| Guam | state | Guam | standard | 9.25 | |||||
| Hawaii | state | Hawaii | standard | 16.00 | 2028-01-01 | 18 | |||
| Idaho | state | Idaho | standard | 7.25 | |||||
| Illinois | state | Illinois | standard | 15.00 | |||||
| Indiana | state | Indiana | standard | 7.25 | |||||
| Iowa | state | Iowa | standard | 7.25 | |||||
| Kansas | state | Kansas | standard | 7.25 | |||||
| Kentucky | state | Kentucky | standard | 7.25 | |||||
| Louisiana | state | Louisiana | standard | 7.25 | |||||
| Maine | state | Maine | standard | 15.10 | Indexed annual increases began Jan 1, 2021. (2016 ballot measure) | ||||
| Maryland | state | Maryland | standard | 15.00 | |||||
| Massachusetts | state | Massachusetts | standard | 15.00 | |||||
| Michigan | state | Michigan | standard | 13.73 | 2027-02-21 | 14.16 | |||
| Minnesota | state | Minnesota | standard | 11.41 | Indexed annual increases began Jan. 1, 2018. (2014 legislation) | ||||
| Mississippi | state | Mississippi | standard | 7.25 | |||||
| Missouri | state | Missouri | standard | 15.00 | Indexed annual increases and decreases began Jan. 1, 2024. (2018 ballot measure) | ||||
| Montana | state | Montana | standard | 10.85 | Indexed annual increases began Jan. 1, 2008. (2006 ballot measure) | ||||
| Nassau, Suffolk and Westchester Counties | region | New York | standard | 17.00 | 2026-01-01 | ||||
| Nebraska | state | Nebraska | standard | 15.00 | Indexed annual increase begin Jan. 1, 2027 (2024 ballot measure) | ||||
| Nevada | state | Nevada | standard | 12.00 | Removed indexed annual increases in 2022. (2022 ballot measure) | ||||
| New Hampshire | state | New Hampshire | standard | 7.25 | |||||
| New Jersey | state | New Jersey | standard | 15.92 | Indexed annual increases will begin Jan. 1, 2025. (2019 legislation) | ||||
| New Mexico | state | New Mexico | standard | 12.00 | |||||
| New York City | city | New York | standard | 17.00 | 2026-01-01 | ||||
| North Carolina | state | North Carolina | standard | 7.25 | |||||
| North Dakota | state | North Dakota | standard | 7.25 | |||||
| Northern Mariana Islands | state | Northern Mariana Islands | standard | 7.25 | |||||
| Ohio | state | Ohio | standard | 11.00 | Indexed annual increases began Jan 1, 2007. (Constitutional amendment 2006) | ||||
| Oklahoma | state | Oklahoma | standard | 7.25 | |||||
| Oregonsources differ | state | Oregon | standard | 15.55 | Indexed annual increases began July 1, 2023. (2016 legislation) | ||||
| Oregon non-urban counties | region | Oregon | standard | 14.55 | Increases to the minimum wage are based on inflation (if applicable) and take effect on July 1st of each year | 2026-07-01 | no | ||
| Pennsylvania | state | Pennsylvania | standard | 7.25 | |||||
| Portland metro | region | Oregon | standard | 16.80 | Increases to the minimum wage are based on inflation (if applicable) and take effect on July 1st of each year | 2026-07-01 | no | ||
| Puerto Rico | state | Puerto Rico | standard | 10.50 | |||||
| Remainder of New York State | region | New York | standard | 16.00 | 2026-01-01 | ||||
| Rhode Island | state | Rhode Island | standard | 15.00 | |||||
| South Carolina | state | South Carolina | standard | 7.25 | |||||
| South Dakota | state | South Dakota | standard | 11.85 | Indexed annual increases began Jan 1, 2016 | ||||
| Tennessee | state | Tennessee | standard | 7.25 | |||||
| Texas | state | Texas | standard | 7.25 | |||||
| Utah | state | Utah | standard | 7.25 | |||||
| Vermont | state | Vermont | standard | 14.42 | Indexed annual increases resumed Jan. 1, 2019. (2014 legislation) | ||||
| Virgin Islands | state | Virgin Islands | standard | 10.50 | |||||
| Virginia | state | Virginia | standard | 12.77 | Indexed annual increases will begin Oct. 1, 2026. (2020 legislation) | ||||
| Washingtonsources differ | state | Washington | standard | 17.13 | Annual indexed increases began Jan. 1, 2020. (2016 ballot measure) | ||||
| West Virginia | state | West Virginia | standard | 8.75 | |||||
| Wisconsin | state | Wisconsin | standard | 7.25 | |||||
| Wyoming | state | Wyoming | standard | 7.25 |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 4 sources this dataset was assembled from.
- ncsl.orghttps://www.ncsl.org/labor-and-employment/state-minimum-wages
- dir.ca.govhttps://www.dir.ca.gov/dlse/faq_minimumwage.htm
- oregon.govhttps://www.oregon.gov/boli/workers/pages/minimum-wage.aspx
- lni.wa.govhttps://lni.wa.gov/workers-rights/wages/minimum-wage/
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.