Every MCP server we probe, uk.co.catchmentchecker/site – uk.geomaster/geoengine
Page 164 of 166. 250 of the 41,496 names on the official MCP registry that publish a connect URL, in alphabetical order. Each has its own page and an embeddable badge. Last probed 2026-11-22.
The verdict is the most recent probe, and it is not a score. Needs credentials is not a fault; it means the endpoint wants an account, which is a reasonable thing for it to want. A name publishing several endpoints shows the best result among them, and its page lists each one separately.
| Server | Most recent probe | Tools | Last seen healthy |
|---|---|---|---|
| uk.co.catchmentchecker/site | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.cctvdrainsurveycost/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.cctvinstallationcost/site | answered, no tool list | — | 2026-10-31 |
| uk.co.cheapsmallbusinesswebdesign/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.ciwregistration/site | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.classiccarrestorationcost/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.classqchecker/site | answered, no tool list | — | 2026-10-31 |
| uk.co.clinicalwastequotes/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.clubgrants/site | answered, no tool list | — | 2026-10-31 |
| uk.co.codecrafted/design | needs credentials | — | not in the days probed |
| uk.co.coldroominstallationcost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.commercialdrainagequotes/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.commercialepccost/site | answered, no tool list | — | 2026-10-31 |
| uk.co.commercialheatpumpcost/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.commercialkitchencost/site | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.commerciallaundrycost/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.companiesdaily/companies-house | answered, tools listed | 7 | 2026-11-17 |
| uk.co.companystack/mcp | needs credentials | — | not in the days probed |
| uk.co.comparemyconveyancing/site | answered, tools listed | 6 | 2026-11-22 |
| uk.co.complitas/mcp | needs credentials | — | not in the days probed |
| uk.co.compressedairservicing/site | answered, no tool list | — | 2026-10-31 |
| uk.co.concretepumpinghire/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.confinedspacetrainingcost/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.contractorpaycalculator/site | answered, tools listed | 5 | 2026-11-08 |
| uk.co.copywritingseo/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.corptaxcalculator/site | answered, no tool list | — | 2026-10-31 |
| uk.co.costseo/site | answered, no tool list | — | 2026-10-31 |
| uk.co.cqcregistrationchecker/site | answered, tools listed | 6 | 2026-11-08 |
| uk.co.crestwayskiphire/skip-hire | answered, tools listed | 5 | 2026-11-22 |
| uk.co.crmagency/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.crmtrades/site | answered, no tool list | — | 2026-10-31 |
| uk.co.cruisify/cruise-search | answered, no tool list | — | 2026-10-31 |
| uk.co.cryptoaccountantsdirectory/site | answered, tools listed | 6 | 2026-11-08 |
| uk.co.currentannuityrates/site | answered, no tool list | — | 2026-10-31 |
| uk.co.cybercentry/b20-verification | answered, tools listed | 4 | 2026-11-22 |
| uk.co.cybercentry/erc-8126-scan | answered, tools listed | 6 | 2026-11-08 |
| uk.co.cybercentry/verification | answered, no tool list | — | 2026-10-31 |
| uk.co.cyberessentialscost/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.cyberinsurancecost/site | answered, no tool list | — | not in the days probed |
| uk.co.dampsurveyprices/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.decordepot/site | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.demolitionquotes/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.devexitfinance/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.digitalmarketingagencyswindon/site | answered, no tool list | — | 2026-10-31 |
| uk.co.dilapidationscost/site | answered, no tool list | — | 2026-10-31 |
| uk.co.dilapidationsquotes/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.dinilu/mcp | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.diningco/site | answered, tools listed | 8 | 2026-11-08 |
| uk.co.doctilla/doctilla | needs credentials | — | not in the days probed |
| uk.co.drainprices/site | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.dresserhouse/site | answered, tools listed | 8 | 2026-11-08 |
| uk.co.drivershourscalculator/site | answered, no tool list | — | not in the days probed |
| uk.co.dronelicencechecker/site | answered, no tool list | — | not in the days probed |
| uk.co.ductcleaningquotes/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.dustyspizza.mcp/dustys-pizza | answered, tools listed | 6 | 2026-11-22 |
| uk.co.employercostcalculator/site | answered, tools listed | 5 | 2026-11-22 |
| uk.co.employmentcontractgenerator/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.employmentrightschecker/site | answered, no tool list | — | not in the days probed |
| uk.co.energyauditcost/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.enginerebuildcost/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.epossystemretail/site | answered, no tool list | — | 2026-10-31 |
| uk.co.establishedfinance/finance-reference | answered, tools listed | 1 | 2026-11-08 |
| uk.co.eventhirecosts/site | answered, no tool list | — | not in the days probed |
| uk.co.executivesearchfees/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.exhibitionstandcost/site | answered, no tool list | — | not in the days probed |
| uk.co.extreme-media.snow/em-snow | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.familyguy/episodes | answered, tools listed | 8 | 2026-11-08 |
| uk.co.fantasyfootballhub/fantasy-football-hub | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.filtersolutions/public-content | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.fireriskquotes/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.flatscope/flatscope | answered, tools listed | 5 | 2026-11-08 |
| uk.co.fleetkeep/fleetkeep | answered, tools listed | 3 | 2026-11-22 |
| uk.co.foodhygienealerts/site | answered, tools listed | 6 | 2026-11-22 |
| uk.co.footballtrialsdatabase/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.forensicaccountantcost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.forkliftcoursefinder/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.forklifttrainingquotes/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.foxera/calls | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.frankspace/frankspace-public | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.fsmacrypto/site | answered, tools listed | 6 | 2026-11-08 |
| uk.co.fundbiz/lender-index | answered, tools listed | 1 | 2026-11-22 |
| uk.co.gallbladdersurgerycost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.garchi/garchi-cms | needs credentials | — | not in the days probed |
| uk.co.gearboxreconditioningcost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.gearboxrepairquotes/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.gigstamp/gigstamp | answered, tools listed | 4 | 2026-11-08 |
| uk.co.glazierprices/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.googleadsagencybirmingham/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.googleadsconsultant/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.googlereviewscalculator/site | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.grantiq/mcp | answered, tools listed | 6 | 2026-11-22 |
| uk.co.growthsharesvaluation/site | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.harktech/quotes | answered, tools listed | 9 | 2026-11-08 |
| uk.co.haulierscope/operator-licences | answered, no tool list | — | 2026-10-31 |
| uk.co.heatnetworkcheck/site | answered, tools listed | 6 | 2026-11-22 |
| uk.co.heritagestatementcost/site | answered, no tool list | — | not in the days probed |
| uk.co.herstack/herstack | answered, tools listed | 5 | 2026-11-08 |
| uk.co.hervitals/supplement-index | answered, tools listed | 1 | 2026-11-22 |
| uk.co.hmolicencechecker/site | answered, tools listed | 6 | 2026-11-22 |
| uk.co.hmomortgagecalculator/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.hopi/hopi | answered, no tool list | — | not in the days probed |
| uk.co.hotelmonitor/hotel-prices | answered, no tool list | — | 2026-10-31 |
| uk.co.idvdeadline/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.iht2027calculator/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.impossibrew.agent/beer-finder | answered, no tool list | — | not in the days probed |
| uk.co.industrialflooringcost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.interceptorcleaningcost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.invoicefactoringcost/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.jurk/component-sourcing | answered, tools listed | 21 | 2026-11-08 |
| uk.co.kneereplacementcost/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.kwixa/hotshot-gear | answered, tools listed | 3 | 2026-11-08 |
| uk.co.landlordlookout/mtd | answered, no tool list | — | 2026-10-31 |
| uk.co.leadgenerationroofing/site | answered, no tool list | — | 2026-10-31 |
| uk.co.leaseextensionquotes/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.lettingagentsoftware/site | answered, tools listed | 6 | 2026-11-22 |
| uk.co.levtestingcost/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.linkbuildingseoservice/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.localseolawfirm/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.localstreet/localstreet | answered, tools listed | 7 | 2026-11-08 |
| uk.co.ltdturnaround/insolvency-data | answered, tools listed | 1 | 2026-11-08 |
| uk.co.machinerytransportquotes/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.magicprices/mcp | answered, tools listed | 14 | 2026-11-22 |
| uk.co.manchestertonight/whats-on | answered, tools listed | 5 | 2026-11-08 |
| uk.co.marinesurveycost/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.marketingin/mcp | answered, tools listed | 4 | 2026-11-08 |
| uk.co.marknetic.finder/cartographer | answered, tools listed | 7 | 2026-11-08 |
| uk.co.martynslawcost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.measuredsurveycost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.mediadepot/site | answered, tools listed | 8 | 2026-11-08 |
| uk.co.medimo/mcp | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.merchanthq/card-acquirer-index | answered, tools listed | 1 | 2026-11-08 |
| uk.co.metalfabricationquotes/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.mooncalendar/mooncalendar-co-uk | answered, tools listed | 8 | 2026-11-08 |
| uk.co.mortgageexplained/mortgage-reference | answered, tools listed | 1 | 2026-11-08 |
| uk.co.motortradeinsurancecompare/site | answered, tools listed | 6 | 2026-11-22 |
| uk.co.motstat/mot | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.mygrocerypal/grocery-prices | answered, tools listed | 6 | 2026-11-08 |
| uk.co.nationalnumbers/registration-tools | answered, tools listed | 7 | 2026-11-18 |
| uk.co.needaticket/ticket-prices | answered, tools listed | 1 | 2026-11-08 |
| uk.co.oiltankremovalcost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.ontheregister/on-the-register | answered, tools listed | 23 | 2026-11-08 |
| uk.co.opengrant/opengrant | answers HTTP, not MCP | — | 2026-11-08 |
| uk.co.openindex/open-index | answered, tools listed | 7 | 2026-11-22 |
| uk.co.openschools/schools | answered, tools listed | 10 | 2026-11-17 |
| uk.co.p11dchanges/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.paintdial/paintdial | answered, tools listed | 2 | 2026-11-17 |
| uk.co.patentattorneycost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.payrolldates/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.penmorvah/gift-voucher-shop | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.petcareatlas/atlas | answered, tools listed | 4 | 2026-11-08 |
| uk.co.pilingcosts/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.pocketly/offers | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.postandpresent/gifts | answered, tools listed | 1 | 2026-11-08 |
| uk.co.postcodecouncil/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.ppcagencyleeds/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.ppclawfirms/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.ppcmarketingcompany/site | answered, no tool list | — | not in the days probed |
| uk.co.preceptai/precept | needs credentials | — | not in the days probed |
| uk.co.prescriptionpricechecker/site | answered, tools listed | 6 | 2026-11-22 |
| uk.co.promptfiling/deadlines | answered, tools listed | 2 | 2026-11-08 |
| uk.co.propbar/research | needs credentials | — | not in the days probed |
| uk.co.propertydata/mcp | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.realyield/realyield | answered, tools listed | 11 | 2026-11-08 |
| uk.co.reliness/air-quality | answered, tools listed | 7 | 2026-11-15 |
| uk.co.reliness/compliance-finance-checks | answered, tools listed | 2 | 2026-11-06 |
| uk.co.reliness/economics-statistics | answered, tools listed | 9 | 2026-11-22 |
| uk.co.reliness/generators | answered, tools listed | 6 | 2026-11-22 |
| uk.co.reliness/maths-dates | answered, tools listed | 2 | 2026-11-22 |
| uk.co.reliness/maths-statistics | answered, tools listed | 22 | 2026-11-22 |
| uk.co.reliness/travel-safety | answered, tools listed | 7 | 2026-11-22 |
| uk.co.reliness/uk-data | answered, tools listed | 384 | 2026-11-22 |
| uk.co.reliness/uk-health-charities | answered, tools listed | 2 | 2026-11-22 |
| uk.co.remedybridge/housing-repair-tools | answered, tools listed | 6 | 2026-11-08 |
| uk.co.rent-a-skip/rent-a-skip | answered, tools listed | 4 | 2026-11-08 |
| uk.co.rentercheck/rentercheck | answered, tools listed | 3 | 2026-11-22 |
| uk.co.rentfig/rentfig | needs credentials | — | not in the days probed |
| uk.co.renzy/plumbers | answered, tools listed | 4 | 2026-11-08 |
| uk.co.replacementhq/printer-parts-register | answered, no tool list | — | not in the days probed |
| uk.co.restaurantseoagency/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.sarbuilder/site | answered, tools listed | 6 | 2026-11-22 |
| uk.co.seatingco/site | answered, no tool list | — | 2026-10-31 |
| uk.co.section13online/section13-online | answered, no tool list | — | not in the days probed |
| uk.co.sellermcp/terra-natural-seller-mcp | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.sellltd/marketplace | answered, tools listed | 17 | 2026-11-22 |
| uk.co.seoarchitecturefirm/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.seocompanysmallbusiness/site | answered, no tool list | — | not in the days probed |
| uk.co.seodealerships/site | answered, tools listed | 3 | 2026-11-08 |
| uk.co.seoplumbers/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.seorecruitmentagencies/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.servera/developer-api | answered, no tool list | — | not in the days probed |
| uk.co.shareflo/shareflo | needs credentials | — | not in the days probed |
| uk.co.shipmycar/quote | answered, no tool list | — | 2026-10-31 |
| uk.co.shopsigncost/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.simonlydealscompare/site | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.simplyestate/estate-planning | answered, tools listed | 16 | 2026-11-08 |
| uk.co.sisoco/gleif-lei-parent-company | answered, tools listed | 3 | 2026-11-21 |
| uk.co.sisoco/uk-companies-house-ownership | answered, tools listed | 5 | 2026-11-20 |
| uk.co.siteinvestigationcost/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.slumberdirect/site | answered, tools listed | 8 | 2026-11-08 |
| uk.co.snaggingsoftware/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.speedi/availability | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.splashscout/family-hotels | answered, tools listed | 4 | 2026-11-08 |
| uk.co.splusmoney/cis-refund-calculator | answered, tools listed | 2 | 2026-11-08 |
| uk.co.subsidencesurveycost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.sweepcertificates/sweep-certificates | needs credentials | — | not in the days probed |
| uk.co.tacticafootball/tactica | answered, tools listed | 7 | 2026-11-18 |
| uk.co.taptax/taptax | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.tarve/sponsorship-jobs | answered, tools listed | 6 | 2026-11-08 |
| uk.co.teas/shop | answered, no tool list | — | 2026-10-31 |
| uk.co.temperaturelog/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.tenderlead/tenderlead | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.tendersignal/tenders | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.theamateur/shoot-plan | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.thebetterbuy/product-comparison | answered, tools listed | 4 | 2026-11-22 |
| uk.co.therightaccountant/accountancy-research | answered, tools listed | 1 | 2026-11-08 |
| uk.co.threephasecost/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.tm44quote/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.tommyaccounting/tools | answered, no tool list | — | 2026-10-31 |
| uk.co.tpsclear/tpsclear | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.co.transitradar/transitradar | answered, tools listed | 16 | 2026-11-08 |
| uk.co.trisys/mcp 2 endpoints | needs credentials | — | not in the days probed |
| uk.co.ukchargingsolutions/ev-charging | answered, tools listed | 9 | 2026-11-08 |
| uk.co.underpinningcosts/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.uniboards.mcp/uniboards | needs credentials | — | not in the days probed |
| uk.co.varicoseveintreatmentcost/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.verifera/job-search | answered, tools listed | 1 | 2026-11-21 |
| uk.co.vettedhome/property-guides | answered, tools listed | 1 | 2026-11-08 |
| uk.co.voidclearancequotes/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.washroomquotes/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.websitedesignerssmallbusiness/site | answered, tools listed | 3 | 2026-11-22 |
| uk.co.websitedesignwoking/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.co.weightmedscompare/price-compare | answered, tools listed | 4 | 2026-11-08 |
| uk.co.whatproperty/calculators | answered, tools listed | 4 | 2026-11-19 |
| uk.commercialmortgagecalculator/site | no usable response (DNS, TLS, timeout or 5xx) | — | not in the days probed |
| uk.crash-slots/crash-slots-uk | answered, tools listed | 3 | 2026-11-22 |
| uk.crash-slots/egyptian-slots-uk | answered, tools listed | 3 | 2026-11-22 |
| uk.crash-slots/expertmachineasous-fr | answered, tools listed | 3 | 2026-11-22 |
| uk.crash-slots/lecrashgame-fr | answered, tools listed | 3 | 2026-11-22 |
| uk.crash-slots/mindep-slots-uk | answered, tools listed | 3 | 2026-11-22 |
| uk.crash-slots/ovocne-automaty-cz | answered, tools listed | 3 | 2026-11-22 |
| uk.crash-slots/pacanele-capsuni-ro | answered, tools listed | 3 | 2026-11-22 |
| uk.crash-slots/slots-fruits-fr | answered, tools listed | 3 | 2026-11-22 |
| uk.crash-slots/tragaperras-antiguas-es | answered, tools listed | 3 | 2026-11-22 |
| uk.crash-slots/tragaperras-debar-es | answered, tools listed | 3 | 2026-11-22 |
| uk.datalicense/dataset-licence | answered, tools listed | 2 | 2026-11-22 |
| uk.dumaguete/places | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.energynorth/journal | answered, no tool list | — | 2026-10-31 |
| uk.exatoshi/autosearch | no usable response (DNS, TLS, timeout or 5xx) | — | 2026-10-31 |
| uk.firstmention.api/automaton | answered, no tool list | — | 2026-10-31 |
| uk.geomaster/geoengine | needs credentials | — | not in the days probed |
Pages: 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166
Find a server
Every probed endpoint has a page and a badge, not just the ones in the tables on this page. The address is the registry name lower-cased with every run of punctuation turned into a single hyphen — io.github.Owner/My_Server is /mcp-health/server/io-github-owner-my-server/ — or browse all of them A–Z. The box needs JavaScript; the rule above and the A–Z pages do not.
The method, the day-by-day totals and what each verdict means · feed.json · to be removed from the probe, write to contact@referencesource.org.