{"asset": "liheap-income-eligibility-by-state", "asset_type": "eligibility", "body": "LIHEAP (federal home heating/cooling energy assistance) sets a national floor -- 110% of the federal poverty guideline, or 60% of state median income if higher -- but leaves the actual cutoff to each state, and states pick anywhere up to 150-175% FPG or their own SMI schedule and re-publish it once a year in dollars per household size. The one federal aggregator (the LIHEAP Clearinghouse) that used to compile all 50 states into one table is unreachable (SSL certificate failure, verified 2026-08-20) and third-party benefit-screening sites reproduce it without sourcing which state page they read it from or when. Each record is one state x one household size x one program season, stating the income ceiling, whether it is annual or monthly, and the percent-of-FPG or SMI basis the state used. Answers 'do I qualify for LIHEAP in [state] with a household of [n] and [income]', 'what's the LIHEAP income limit for a family of 4 in [state] this year'.\n", "description": "LIHEAP (federal home heating/cooling energy assistance) sets a national floor -- 110% of the federal poverty guideline, or 60% of state median income if higher -- but leaves the actual cutoff to each state, and states pick anywhere up to 150-175% FPG or their own SMI schedule and re-publish it once a year in dollars per household size. The one federal aggregator (the LIHEAP Clearinghouse) that used to compile all 50 states into one table is unreachable (SSL certificate failure, verified 2026-08-20) and third-party benefit-screening sites reproduce it without sourcing which state page they read it from or when. Each record is one state x one household size x one program season, stating the income ceiling, whether it is annual or monthly, and the percent-of-FPG or SMI basis the state used. Answers 'do I qualify for LIHEAP in [state] with a household of [n] and [income]', 'what's the LIHEAP income limit for a family of 4 in [state] this year'.", "file": "index.md", "generated": true, "harvested": "2026-08-25", "key_field": "row_id", "licence": "Facts extracted from state government pages; benefit income limits are not copyrightable", "sources": ["https://www.csd.ca.gov/Pages/LIHEAP-Income-Eligibility.aspx", "https://www.pa.gov/agencies/dhs/resources/liheap", "https://puco.ohio.gov/utilities/electricity/resources/income-guidelines-for-utility-assistance", "https://dam.assets.ohio.gov/image/upload/v1750956199/development.ohio.gov/individual/energyassistance/2025-2026_HEAP_application_B_W.pdf", "https://www.tdhca.texas.gov/community-affairs-income-guidelines"], "stale_after": "2027-08-25", "title": "LIHEAP income eligibility limits by state and household size", "type": "dataset", "verified": false}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** CA-1-2026\n\n**State:** California\n\n**Household size:** 1\n\n**Income limit ($):** 3,331.66\n\n**Period:** monthly\n\n**Program season:** 2026\n\n> 2026 LIHEAP Income Eligibility Persons In Household | Monthly Income | 1 | $3,331.66 | 2 | $4,356.83 | 3 | $5,382.00 | 4 | $6,407.16 | 5 | $7,432.25 | 6 | $8,457.41 | 7 | $8,649.66 | 8 | $8,841.83 | 9 | $9,034.08 | 10* | $9,226.25 | *For families/households with more than 10 persons, add $192.21 for each additional person.\n\nSource: <https://www.csd.ca.gov/Pages/LIHEAP-Income-Eligibility.aspx>\n", "file": "2026-1-california-ca-1-2026.md", "generated": true, "harvested": "2026-08-24", "household_size": "1", "id": "2026-1-california-ca-1-2026", "income_limit": "3,331.66", "income_period": "monthly", "program_season": "2026", "row_id": "CA-1-2026", "source_quote": "2026 LIHEAP Income Eligibility Persons In Household | Monthly Income | 1 | $3,331.66 | 2 | $4,356.83 | 3 | $5,382.00 | 4 | $6,407.16 | 5 | $7,432.25 | 6 | $8,457.41 | 7 | $8,649.66 | 8 | $8,841.83 | 9 | $9,034.08 | 10* | $9,226.25 | *For families/households with more than 10 persons, add $192.21 for each additional person.", "sources": ["https://www.csd.ca.gov/Pages/LIHEAP-Income-Eligibility.aspx"], "stale_after": "2027-08-24", "state": "California", "title": "CA-1-2026 \u00b7 California \u00b7 1 \u00b7 2026 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** CA-10-2026\n\n**State:** California\n\n**Household size:** 10\n\n**Income limit ($):** 9,226.25\n\n**Period:** monthly\n\n**Program season:** 2026\n\n> 2026 LIHEAP Income Eligibility Persons In Household | Monthly Income | 1 | $3,331.66 | 2 | $4,356.83 | 3 | $5,382.00 | 4 | $6,407.16 | 5 | $7,432.25 | 6 | $8,457.41 | 7 | $8,649.66 | 8 | $8,841.83 | 9 | $9,034.08 | 10* | $9,226.25 | *For families/households with more than 10 persons, add $192.21 for each additional person.\n\nSource: <https://www.csd.ca.gov/Pages/LIHEAP-Income-Eligibility.aspx>\n", "file": "2026-10-california-ca-10-2026.md", "generated": true, "harvested": "2026-08-24", "household_size": "10", "id": "2026-10-california-ca-10-2026", "income_limit": "9,226.25", "income_period": "monthly", "program_season": "2026", "row_id": "CA-10-2026", "source_quote": "2026 LIHEAP Income Eligibility Persons In Household | Monthly Income | 1 | $3,331.66 | 2 | $4,356.83 | 3 | $5,382.00 | 4 | $6,407.16 | 5 | $7,432.25 | 6 | $8,457.41 | 7 | $8,649.66 | 8 | $8,841.83 | 9 | $9,034.08 | 10* | $9,226.25 | *For families/households with more than 10 persons, add $192.21 for each additional person.", "sources": ["https://www.csd.ca.gov/Pages/LIHEAP-Income-Eligibility.aspx"], "stale_after": "2027-08-24", "state": "California", "title": "CA-10-2026 \u00b7 California \u00b7 10 \u00b7 2026 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "unverified_fields": "row_id", "verified": false}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** CA-2-2026\n\n**State:** California\n\n**Household size:** 2\n\n**Income limit ($):** 4,356.83\n\n**Period:** monthly\n\n**Program season:** 2026\n\n> 2026 LIHEAP Income Eligibility Persons In Household | Monthly Income | 1 | $3,331.66 | 2 | $4,356.83 | 3 | $5,382.00 | 4 | $6,407.16 | 5 | $7,432.25 | 6 | $8,457.41 | 7 | $8,649.66 | 8 | $8,841.83 | 9 | $9,034.08 | 10* | $9,226.25 | *For families/households with more than 10 persons, add $192.21 for each additional person.\n\nSource: <https://www.csd.ca.gov/Pages/LIHEAP-Income-Eligibility.aspx>\n", "file": "2026-2-california-ca-2-2026.md", "generated": true, "harvested": "2026-08-24", "household_size": "2", "id": "2026-2-california-ca-2-2026", "income_limit": "4,356.83", "income_period": "monthly", "program_season": "2026", "row_id": "CA-2-2026", "source_quote": "2026 LIHEAP Income Eligibility Persons In Household | Monthly Income | 1 | $3,331.66 | 2 | $4,356.83 | 3 | $5,382.00 | 4 | $6,407.16 | 5 | $7,432.25 | 6 | $8,457.41 | 7 | $8,649.66 | 8 | $8,841.83 | 9 | $9,034.08 | 10* | $9,226.25 | *For families/households with more than 10 persons, add $192.21 for each additional person.", "sources": ["https://www.csd.ca.gov/Pages/LIHEAP-Income-Eligibility.aspx"], "stale_after": "2027-08-24", "state": "California", "title": "CA-2-2026 \u00b7 California \u00b7 2 \u00b7 2026 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-1-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 1\n\n**Income limit ($):** 23,940\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-1-pennsylvania-pa-1-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "1", "id": "2026-2027-1-pennsylvania-pa-1-2026-2027", "income_limit": "23,940", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-1-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-1-2026-2027 \u00b7 Pennsylvania \u00b7 1 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-10-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 10\n\n**Income limit ($):** 100,620\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-10-pennsylvania-pa-10-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "10", "id": "2026-2027-10-pennsylvania-pa-10-2026-2027", "income_limit": "100,620", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-10-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-10-2026-2027 \u00b7 Pennsylvania \u00b7 10 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-2-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 2\n\n**Income limit ($):** 32,460\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-2-pennsylvania-pa-2-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "2", "id": "2026-2027-2-pennsylvania-pa-2-2026-2027", "income_limit": "32,460", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-2-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-2-2026-2027 \u00b7 Pennsylvania \u00b7 2 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "unverified_fields": "row_id", "verified": false}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-3-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 3\n\n**Income limit ($):** 40,980\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-3-pennsylvania-pa-3-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "3", "id": "2026-2027-3-pennsylvania-pa-3-2026-2027", "income_limit": "40,980", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-3-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-3-2026-2027 \u00b7 Pennsylvania \u00b7 3 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-4-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 4\n\n**Income limit ($):** 49,500\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-4-pennsylvania-pa-4-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "4", "id": "2026-2027-4-pennsylvania-pa-4-2026-2027", "income_limit": "49,500", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-4-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-4-2026-2027 \u00b7 Pennsylvania \u00b7 4 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "unverified_fields": "row_id", "verified": false}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-5-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 5\n\n**Income limit ($):** 58,020\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-5-pennsylvania-pa-5-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "5", "id": "2026-2027-5-pennsylvania-pa-5-2026-2027", "income_limit": "58,020", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-5-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-5-2026-2027 \u00b7 Pennsylvania \u00b7 5 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-6-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 6\n\n**Income limit ($):** 66,540\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-6-pennsylvania-pa-6-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "6", "id": "2026-2027-6-pennsylvania-pa-6-2026-2027", "income_limit": "66,540", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-6-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-6-2026-2027 \u00b7 Pennsylvania \u00b7 6 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-7-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 7\n\n**Income limit ($):** 75,060\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-7-pennsylvania-pa-7-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "7", "id": "2026-2027-7-pennsylvania-pa-7-2026-2027", "income_limit": "75,060", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-7-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-7-2026-2027 \u00b7 Pennsylvania \u00b7 7 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-8-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 8\n\n**Income limit ($):** 83,580\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-8-pennsylvania-pa-8-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "8", "id": "2026-2027-8-pennsylvania-pa-8-2026-2027", "income_limit": "83,580", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-8-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-8-2026-2027 \u00b7 Pennsylvania \u00b7 8 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "body": "**Row ID:** PA-9-2026-2027\n\n**State:** Pennsylvania\n\n**Household size:** 9\n\n**Income limit ($):** 92,100\n\n**Period:** annual\n\n**Program season:** 2026-2027\n\n**Effective date:** February 1, 2026\n\n> Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026\n\nSource: <https://www.pa.gov/agencies/dhs/resources/liheap>\n", "effective_date": "February 1, 2026", "file": "2026-2027-9-pennsylvania-pa-9-2026-2027.md", "generated": true, "harvested": "2026-08-24", "household_size": "9", "id": "2026-2027-9-pennsylvania-pa-9-2026-2027", "income_limit": "92,100", "income_period": "annual", "program_season": "2026-2027", "row_id": "PA-9-2026-2027", "source_quote": "Income Requirements for 2026-2027 Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Income Limit | $23,940 | $32,460 | $40,980 | $49,500 | $58,020 | $66,540 | $75,060 | $83,580 | $92,100 | $100,620 | For every additional person, add $8,520 Effective: February 1, 2026", "sources": ["https://www.pa.gov/agencies/dhs/resources/liheap"], "stale_after": "2027-08-24", "state": "Pennsylvania", "title": "PA-9-2026-2027 \u00b7 Pennsylvania \u00b7 9 \u00b7 2026-2027 \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": true}
{"asset": "liheap-income-eligibility-by-state", "basis": "Poverty Income at 175% (HEAP, PIPP Plus)", "body": "**Row ID:** OH-1-2026-2027\n\n**State:** Ohio\n\n**Household size:** 1\n\n**Income limit ($):** 27,930\n\n**Period:** annual\n\n**Program season:** 2026-2027 Heating Season\n\n**Eligibility basis:** Poverty Income at 175% (HEAP, PIPP Plus)\n\n> Annual (2026-2027 Heating Season) Size of Household | Poverty Income at 175% (HEAP, PIPP Plus) | Poverty Income at 200% (HWAP) | 1 | $27,930 | $31,920 | 2 | $37,870 | $43,280 | 3 | $47,810 | $54,640 | 4 | $57,750 | $66,000 | 5 | $67,690 | $77,360 | 6 | $77,630 | $88,720 | 7 | $87,570 | $100,080 |\n\nSource: <https://puco.ohio.gov/utilities/electricity/resources/income-guidelines-for-utility-assistance>\n", "file": "2026-2027-heating-season-1-ohio-oh-1-2026-2027.md", "generated": true, "harvested": "2026-08-25", "household_size": "1", "id": "2026-2027-heating-season-1-ohio-oh-1-2026-2027", "income_limit": "27,930", "income_period": "annual", "program_season": "2026-2027 Heating Season", "row_id": "OH-1-2026-2027", "source_quote": "Annual (2026-2027 Heating Season) Size of Household | Poverty Income at 175% (HEAP, PIPP Plus) | Poverty Income at 200% (HWAP) | 1 | $27,930 | $31,920 | 2 | $37,870 | $43,280 | 3 | $47,810 | $54,640 | 4 | $57,750 | $66,000 | 5 | $67,690 | $77,360 | 6 | $77,630 | $88,720 | 7 | $87,570 | $100,080 |", "sources": ["https://puco.ohio.gov/utilities/electricity/resources/income-guidelines-for-utility-assistance"], "stale_after": "2027-08-25", "state": "Ohio", "title": "OH-1-2026-2027 \u00b7 Ohio \u00b7 1 \u00b7 2026-2027 Heating Season \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": false}
{"asset": "liheap-income-eligibility-by-state", "basis": "Poverty Income at 175% (HEAP, PIPP Plus)", "body": "**Row ID:** OH-2-2026-2027\n\n**State:** Ohio\n\n**Household size:** 2\n\n**Income limit ($):** 37,870\n\n**Period:** annual\n\n**Program season:** 2026-2027 Heating Season\n\n**Eligibility basis:** Poverty Income at 175% (HEAP, PIPP Plus)\n\n> Annual (2026-2027 Heating Season) Size of Household | Poverty Income at 175% (HEAP, PIPP Plus) | Poverty Income at 200% (HWAP) | 1 | $27,930 | $31,920 | 2 | $37,870 | $43,280 | 3 | $47,810 | $54,640 | 4 | $57,750 | $66,000 | 5 | $67,690 | $77,360 | 6 | $77,630 | $88,720 | 7 | $87,570 | $100,080 |\n\nSource: <https://puco.ohio.gov/utilities/electricity/resources/income-guidelines-for-utility-assistance>\n", "file": "2026-2027-heating-season-2-ohio-oh-2-2026-2027.md", "generated": true, "harvested": "2026-08-25", "household_size": "2", "id": "2026-2027-heating-season-2-ohio-oh-2-2026-2027", "income_limit": "37,870", "income_period": "annual", "program_season": "2026-2027 Heating Season", "row_id": "OH-2-2026-2027", "source_quote": "Annual (2026-2027 Heating Season) Size of Household | Poverty Income at 175% (HEAP, PIPP Plus) | Poverty Income at 200% (HWAP) | 1 | $27,930 | $31,920 | 2 | $37,870 | $43,280 | 3 | $47,810 | $54,640 | 4 | $57,750 | $66,000 | 5 | $67,690 | $77,360 | 6 | $77,630 | $88,720 | 7 | $87,570 | $100,080 |", "sources": ["https://puco.ohio.gov/utilities/electricity/resources/income-guidelines-for-utility-assistance"], "stale_after": "2027-08-25", "state": "Ohio", "title": "OH-2-2026-2027 \u00b7 Ohio \u00b7 2 \u00b7 2026-2027 Heating Season \u2014 LIHEAP income eligibility limits by state and household size", "type": "eligibility", "verified": false}
