GC column stationary phase cross-reference by manufacturer
A cross-reference of gas chromatography (GC) capillary column stationary phases across manufacturers, showing which column product names from Agilent, Restek, Phenomenex, Supelco/Merck, GL Sciences, GS-Tek, Trajan/SGE, Macherey-Nagel, Quadrex, PerkinElmer, and others correspond to the same underlying phase chemistry. Each record is one stationary phase family (e.g. '100% dimethylpolysiloxane' or 'polyethylene glycol'), identified by its chemical composition and USP G-code(s), with the equivalent column product names from each manufacturer listed. Built from the published cross-reference tables of three column manufacturers (GL Sciences, GS-Tek, Restek), each of which maps its own products to competitors'. No single original publishes this for all manufacturers — every vendor's table is one-directional, listing only its own equivalents to competitors. The synthesis value is in merging them into a single multi-directional lookup. Answers 'what GC column from Restek is equivalent to an Agilent DB-5ms', 'what USP G-code does this phase carry', 'which manufacturers make a 14% cyanopropylphenyl column', and 'what is the phase chemistry of a ZB-WAX column'.
12 records where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| Phase chemistry | USP G-code(s) | Agilent equivalents | Restek equivalents | Phenomenex equivalents | Supelco/Merck equivalents | SGE/Trajan equivalents | Macherey-Nagel equivalents | Thermo Fisher equivalents | Quadrex equivalents | Varian/Chrompack equivalents |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,4-bis(dimethylsiloxy) phenylene dimethyl polysiloxane | G27, G36 | DB-5msUI, DB-5Q, DB-5ms, DB-UI 8270D | RMX-5Sil MS | ZB-5MSPLUS, ZB-Semivolatiles | SLB-5ms | BPX5 | OPTIMA 5 MS Accent | |||
| 1,4-bis(dimethylsiloxy)phenylenedimethylpolysiloxane | G27, G36 | DB-5msUI | Rxi-5SilMS | ZB-5MS plus | SLB-5ms | BPX5 | OPTIMA 5 MS Accent | |||
| 100% Dimethylpolysiloxanesources differ | G1, G2, G38 | DB-1ms UI, HP-1ms UI, VF-1ms, CP-Sil 5 CB Low Bleed/MS | Rxi-1ms | ZB-1 Plus | Equity-1 | BPX1 | Optima-1ms | TR-1MS | 007-1 | |
| 100% Divinylbenzenesources differ | HP-PLOT Q, PoraBOND Q, PoraPLOT Q | Rt-Q-BOND | Supel-Q-PLOT | PLT-Q | ||||||
| 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | G46 | DB-1701, VF-1701ms, CP-Sil 19 CB | Rtx-1701 | ZB-1701 | SPB-1701 | BP10 (1701) | Optima-1701 | TR-1701 | 007-1701 | |
| 35% Diphenyl - 65% Dimethylpolysiloxane | G42 | HP-35, DB-35, VF-35ms | Rtx-35 | ZB-35 | SPB-35 | BPX35 | TR-35MS | 007-11 | ||
| 35% Diphenyl(equiv.) - 65% Dimethylpolysiloxane | G42 | DB-35ms, DB-35ms UI, VF-35ms | Rtx-35Sil MS | ZB-35 | SPB-35 | BPX35 | OPTIMA 35 MS | TR-35MS | 007-11 | |
| 5% diphenyl 95% dimethyl polysiloxane | Rtx-5 Amine | OPTIMA 5 Amine | ||||||||
| 5 % Diphenyl - 95 % Dimethylpolysiloxanesources differ | G27, G36 | HP-5ms, HP-5ms UI, CP Sil 8 CB Low Bleed/MS | Rxi-5ms, Rtx-5ms | ZB-5ms | Equity-5 | BPX5 | TR-5 | 007-5 | ||
| 5% Diphenyl (equiv.) - Dimethylpolysilphenylene siloxane | G27, G36 | DB-5ms, DB-5ms UI, VF-5ms | Rxi-5Sil MS, Rtx-5Sil MS | ZB-5ms | SLB-5ms | BP5ms | Optima-5ms | TR-5MS | 007-5MS | |
| 50 % Cyanopropylmethyl - 50 % Phenylmethylpolysiloxane | G7, G19 | DB-225, CP Sil 43 CB | Rtx-225 | BP225 | Optima-225 | |||||
| 50% Diphenyl - 50% Dimethylpolysiloxane | G3 | DB-17, HP-50, CP-Sil 24 CB | Rtx-50 | ZB-50 | SPB-50 | Optima-17 | 007-17 | |||
| 50 % Diphenyl(equiv.) - 50 % Dimethylsilphenylene Siloxane | G3 | HP-17, DB-17ms, VF-17ms, CP-Sil 24 CB Low Bleed/MS | Rxi-17 | ZB-50 | BPX50 | TR-50MS | ||||
| 50 % Trifluoropropyl - 50 % Methylpolysiloxane | G7, G19 | DB-210, DB-200, VF-200ms | Rtx-200 | Optima-210 | 007-210 | |||||
| 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxanesources differ | G43 | DB-624 UI, VF-624ms, CP-Select 624 CB | Rtx-624Sil MS | ZB-624 Plus | BP624 | Optima-624 LB | 007-624 | |||
| 6% Cyanopropylphenyl - 94% Dimethylpolysiloxane | G43 | HP-1301, VF-1301ms, CP-1301 | Rtx-1301 | SPB-1301 | Optima-1301 | 007-1301 | ||||
| 8% cyanopropylphenyl / 92% dimethyl polysiloxane | DB-1301 | Rtx-1301 | ZB-1301 | SPB-1301 | Optima 1301 | |||||
| Activated carbon | GS-Carbon PLOT | Carboxen-1006 PLOT | CP-Carbon PLOT P7 | |||||||
| Aluminum oxidesources differ | CP-Al2O3/Na2SO4, GS-Alumina | Rt-Alumina BOND/Na2SO4 | Alumina-sulfate | |||||||
| Aluminum oxide modified with KCl, Na2SO4, or Na2MoO4 | HP-PLOT Al2O3 | Rtx-Alumina | CP-Al2O3/KCl, CP-Al2O3/Na2SO4 | |||||||
| biscyanopropyl cyanopropylphenyl polysiloxane | G5, G8 | VF-23ms | Rtx-2330 | SP-2330, SP-2331, SP-2380 | BPX70 | |||||
| biscyanopropyl polysiloxane | G5 | Rt-2560 | ZB-FAME | SP-2560 | SLP-2560 | |||||
| Crosslinked divinylbenzene ethylene glycol dimethacrylate copolymer | HP-PLOT U | Rt-UPLOT | CP-PoraPLOT U | |||||||
| Crosslinked divinylbenzene polymer | HP-PLOT Q, GS-Q | Rt-QPLOT, Rt-QSPLOT | Supel-Q PLOT | CP-PoraPLOT Q, CP-PoroBond Q | ||||||
| cyanopropylmethyl phenylmethyl polysiloxanesources differ | G7, G19 | DB-225ms | Rtx-225 | SPB-225 | BP225 | OPTIMA 225 | 007-225 | |||
| dimethyl polysiloxanesources differ | G1, G2, G9, G38 | HP-1, DB-1, CP-Sil 5 CB | Rtx-1 | ZB-1 | Equity 1, SPB-1 | BP1 | OPTIMA 1 | 007-1 | ||
| dimethyl polysiloxane (low bleed) | G1, G2, G9, G38 | HP-1ms, HP-1ms UI, DB-1ms, DB-1ms UI, VF-1ms | Rxi-1ms | ZB-1ms | SLB-1ms | BP1 | OPTIMA 1 MS, OPTIMA 1 MS, Accent | 007-1MS | ||
| diphenyl dimethyl polysiloxanesources differ | G32 | Rtx-20 | SPB-20 | 007-20 | ||||||
| diphenyl dimethyl polysiloxane (low bleed) | G27, G36 | HP-5ms UI | Rxi-5ms | ZB-5plus | SPB-5 | BP5MS | OPTIMA 5 MS | 007-5MS | ||
| DVB ethylene glycol-dimethylacrylate polymer | G45 | HP PLOT U, PoraBOND U, PoraPLOT U | Rt-U-BOND | |||||||
| DVB vinylpyridine polymer | PoraPLOT S | Rt-S-BOND | ||||||||
| Intermediate polarity porous polymer | GS-Q | Rt-QS-BOND | ||||||||
| midpolarity Crossbond phase | Rxi-LAO | |||||||||
| Modified porous silica layer | GS-GasPro | CP-SilicaPLOT | ||||||||
| Molecular sieve 5A | CP-Molsieve 5A, HP-PLOT Molesieve | Rt-Msieve 5A | Molsieve 5A | PLT-5A | ||||||
| Molecular sieve 5A zeolite | GS-Molesieve, HP-PLOT/Molesieve | Rt-Msieve 5A | PLT-5A | CP-Molsieve 5A | ||||||
| Nitroterephthalic acid modified Polyethylene Glycol | G35 | DB-FFAP, HP-FFAP, CP WAX 58 CB | Stabilwax-DA | ZB-FFAP | BP21 (FFAP) | Optima FFAP, Permabond FFAP | ||||
| phenyl methyl polysiloxanesources differ | G3 | HP-50+ | Rtx-50 | SPB-50 | 007-17 | |||||
| polyethylene glycolsources differ | G16, G47 | CP-Wax 52 CB, DB-Wax, DB-WAX UI | Rtx-Wax | ZB-Wax | BP20 | OPTIMA WAX | BRT-CW | |||
| polyethylene glycol modified for acids | G25, G35 | CP-FFAP CB, CP-Wax 58 FFAP CB, DB-FFAP, HP-FFAP, VF-DA | Stabilwax-DA | ZB-FFAP | Nukol | BP21 | OPTIMA FFAP, OPTIMA FFAP Plus, PERMABOND FFAP | |||
| polyethylene glycol modified for bases | CAM, CP-Wax 51 | Stabilwax-DB | Carbowax Amine | FS-CW 20 M-AM | ||||||
| Polyethylene Glycol (PEG) | G14, G15, G16, G20, G39, G47 | DB-WAX, CP Wax 52 CB | Rtx-Wax | ZB-Wax | Supelcowax 10 | BP20 (WAX) | Optima Wax | TR-WAX | 007-CW | |
| Proprietary 5% phenyl-type phase | G27, G36 | DB-5ms, DB-5ms UI, DB-UI 8270D | Rxi-SVOCms | ZB-Semivolatiles | ||||||
| Proprietary phasesources differ | DB-XLB | Rtx-XLB | MDN-12 | |||||||
| silarylene-based cyano | G43 | VF-1301ms | Rxi-1301Sil MS | ZB-624plus | 007-502, 007-608, 007-624 | |||||
| trifluoropropylmethyl polysiloxanesources differ | G6 | DB-210, DB-200 | Rtx-200 | OPTIMA 210 | ||||||
| trifluoropropylmethyl polysiloxane (low bleed) | G6 | VF-200ms | Rtx-200MS |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 4 sources this dataset was assembled from.
- discover.restek.comhttps://discover.restek.com/articles/gnot3472/gc-column-cross-reference-chart
- glsciencesinc.comhttps://www.glsciencesinc.com/gc-column-equivalent-list-comparison-chart-agilent-restek-phenomenex
- gs-tek.comhttps://gs-tek.com/gc-column-cross-reference/
- restek.comhttps://www.restek.com/articles/gc-column-cross-reference
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.