Interstate Professional Licensure Compact Participation by State
Which U.S. states participate in which interstate licensure compacts (nursing, psychology, physical therapy, counseling, social work, EMS, occupational therapy, audiology/speech pathology, dietetics, physician assistant, respiratory care, school psychology, athletic training), with effective dates and enabling statute citations.
Records50
Sources3
Verified
Review by
Licencepublic-law
48 records where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| state | compact name | membership status | compact commission url | enabling statute |
|---|---|---|---|---|
| Alabamasources differ | Athletic Trainer Licensure Compact | member | https://atcompact.org/?page_id=32 | |
| Alaskasources differ | Audiology and Speech Language Pathology Compact | member | https://aslpcompact.com/compact-map/ | |
| Arizonasources differ | Audiology and Speech-Language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ | |
| Arkansassources differ | Audiology and Speech Language Therapy Interstate Compact | member | https://aslpcompact.com/compact-map/ | |
| Coloradosources differ | Audiology and Speech-Language Interstate Compact | member | https://aslpcompact.com/compact-map/ | |
| Connecticutsources differ | Counseling Compact | member | https://counselingcompact.org/map/ | |
| Delawaresources differ | Advanced Practice Registered Nurse (APRN) Compact | member | https://www.aprncompact.com/about.page#map | |
| District of Columbiasources differ | Counseling Compact | member | https://counselingcompact.org/map/ | |
| Floridasources differ | Audiology and Speech Language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ | |
| Georgiasources differ | Audiology and Speech-Language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ | Official Code of GA Annotated Sec. 43-44-31 |
| Hawaii | Interstate Medical Licensure Compact | member | https://imlcc.com/participating-states/ | |
| Idahosources differ | Interstate Medical Licensure Compact | member | https://imlcc.com/participating-states/ | ID Code Sec. 54-1842 |
| Illinoissources differ | Interstate Medical Licensure Compact | member | https://imlcc.com/participating-states/ | |
| Indianasources differ | Audiology and Speech-language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ | IN Code 25-35.6-5 |
| Iowasources differ | Audiology and Speech Language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/?location=ia | |
| Kansassources differ | Athletic trainer Licensure Compact | member | https://atcompact.org/?page_id=32 | |
| Kentuckysources differ | Audiology and Speech-Language Pathology Compact | member | https://aslpcompact.com/compact-map/ | |
| Louisianasources differ | Audiology and Speech-Language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ | |
| Mainesources differ | Audiology and Speech-Language Pathology Compact | member | https://aslpcompact.com/compact-map/ | |
| Marylandsources differ | Audiology and Speech-Language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ | |
| Massachusetts | Nurse Licensure Compact | member | https://www.nursecompact.com/ | |
| Michigansources differ | Physical Therapy Compact | enacted | https://ptcompact.org/ptc-states | |
| Minnesotasources differ | Counseling Compact | member | https://counselingcompact.org/map/ | |
| Mississippisources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Missourisources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Montanasources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Nebraskasources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Nevadasources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| New Hampshiresources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| New Jerseysources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| New Mexicosources differ | Interstate Medical Licensure Compact | member | https://imlcc.com/ | |
| North Carolinasources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| North Dakotasources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Ohiosources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Oklahomasources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Oregonsources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Pennsylvaniasources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Rhode Islandsources differ | Physical Therapy Compact | enacted | https://ptcompact.org/ptc-states | |
| South Carolinasources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| South Dakotasources differ | Physical Therapy Compact | member | https://ptcompact.org/ptc-states | |
| Tennesseesources differ | Audiology and Speech-language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ | |
| Texassources differ | Recognition of EMS Personnel Licensure Interstate Compact (REPLICA) | member | https://www.emscompact.gov/the-commission/member-states/ | |
| Utahsources differ | Advanced Practice Registered Nurse (APRN) Compact | member | https://www.ncsbn.org/aprn-compact.htm | |
| Vermontsources differ | Speech and Audiology Compact | member | https://aslpcompact.com/compact-map/ | |
| Virgin Islandssources differ | Audiology and Speech-Language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ | |
| Virginiasources differ | Athletic Trainer Compact | member | https://atcompact.org/?page_id=32 | |
| Washingtonsources differ | Audiology and Speech-Language Pathology Compact | member | https://aslpcompact.com/compact-map/ | |
| West Virginiasources differ | Audiology & Speech-Language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ | |
| Wisconsinsources differ | Audiology and Speech Language Pathology Compact | member | https://aslpcompact.com/compact-map/ | |
| Wyomingsources differ | Audiology and Speech-Language Pathology Interstate Compact | member | https://aslpcompact.com/compact-map/ |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 3 sources this dataset was assembled from.
- ptcompact.orghttps://ptcompact.org/ptc-states
- cchpca.orghttps://www.cchpca.org/topic/licensure-compacts/
- counselingcompact.orghttps://counselingcompact.org/map/
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.