US import duty and tariff rates by HTS chapter
US import duty rates organized by Harmonized Tariff Schedule (HTS) chapter, covering the base MFN (Most Favored Nation) general rate from the USITC HTS plus the overlay tariffs that determine the actual total rate paid: Section 301 additional duties on China-origin goods (ranging from 7.5% to 100% depending on product list and year), Section 232 additional duties on steel (25%) and aluminum (10%), and IEEPA reciprocal tariffs (10% baseline on most countries as of mid-2025, with country-specific rates set by executive order for countries not covered by a bilateral deal). Answers 'what is the tariff rate on [product]', 'import duty on electronics from China', 'how much is the import tariff on steel', 'what is the HTS code duty rate for passenger vehicles', 'do laptops have a tariff', 'what additional duties apply to Chinese goods in 2025 and 2026', and 'what is the difference between the HTS general rate and the total effective rate for goods from China'. No single government page states all three layers together for a given product — the HTS states the base rate, USTR Federal Register notices state the Section 301 overlay by HTS code, and CBP guidance states the IEEPA reciprocal overlay — which is why every query-answering tool either shows only the base rate (misleading for China imports) or shows an aggregated number with no cited source. Each record covers one HTS chapter (the 2-digit grouping such as Chapter 84 'Nuclear reactors, boilers, machinery and mechanical appliances'), with the chapter's product scope, its typical base general duty rate, whether Section 301 China tariffs apply across the chapter, whether Section 232 steel or aluminum tariffs apply, and the IEEPA baseline. Rate ranges within a chapter are stated where they vary materially (e.g. vehicles 2.5%, many electronics Free). First version covers 30 chapters representing the highest-search-volume categories: electronics (Chapters 84, 85), clothing and textiles (61, 62, 63), vehicles (87), steel and iron (72, 73), plastics (39), pharmaceuticals (30), footwear (64), furniture (94), toys (95), tools (82), optical and medical instruments (90), and a sample of food categories (02, 04, 08, 22).
25 records where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| HTS Chapter | Section 232 steel/aluminum additional duty | IEEPA reciprocal tariff (most countries) | Notes |
|---|---|---|---|
| 02sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 04sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 08sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 22sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 30sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 37sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception; headings 3704, 3705, 3706 may qualify for the informational materials exception | Goods in headings 3704, 3705, 3706 (photographic plates, film, and instant print film) may qualify for the informational materials exception under 9903.01.22. |
| 39sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 49sources differ | No | Exempt — Chapter 49 goods qualify for the informational materials exception under 9903.01.22, 9903.01.12, 9903.01.03, and 9903.01.31 | Informational materials include publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact discs, CD ROMs, artworks, and news wire feeds. The entire chapter qualifies for the exception. |
| 58sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception; heading 5807 may qualify for the informational materials exception | Goods in heading 5807 (labels, badges, and similar articles of textile materials) may qualify for the informational materials exception under 9903.01.22. |
| 61sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 62sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 63sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception; subheading 6307.90.30 and 6307.90.85 may qualify for the informational materials exception | Goods in subheadings 6307.90.30 and 6307.90.85 may qualify for the informational materials exception under 9903.01.22. |
| 64sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 72sources differ | Yes — 25% additional on steel products under Section 232; products subject to Section 232 duties are also excepted from IEEPA Reciprocal tariffs | Excepted — goods subject to Section 232 steel tariffs are excepted from IEEPA Reciprocal tariffs under exception 9903.01.33 | The IEEPA Reciprocal tariffs have exemptions for products subject to Section 232 duties for Autos/Auto Parts, Copper, Aluminum, Steel, and Timber as well as products of Canada and Mexico, among other exceptions. Non-steel content of a steel derivative article is subject to IEEPA Reciprocal tariffs and must be reported on a separate entry summary line. |
| 73sources differ | Yes — 25% additional on steel articles under Section 232; products subject to Section 232 duties are also excepted from IEEPA Reciprocal tariffs | Excepted — goods subject to Section 232 steel tariffs are excepted from IEEPA Reciprocal tariffs under exception 9903.01.33 | Non-steel content of a steel derivative article is subject to IEEPA Reciprocal tariffs. The entry summary line corresponding to the steel content may claim exception 9903.01.33; the non-steel line is subject to IEEPA Reciprocal tariffs. |
| 76sources differ | Yes — 25% additional on aluminum products under Section 232; products subject to Section 232 duties are also excepted from IEEPA Reciprocal tariffs | Excepted — goods subject to Section 232 aluminum tariffs are excepted from IEEPA Reciprocal tariffs under exception 9903.01.33 | Non-aluminum content of an aluminum derivative article is subject to IEEPA Reciprocal tariffs and must be reported on a separate entry summary line. As of June 4, 2025, the non-aluminum content of an article reported on a separate line is subject to Reciprocal tariffs. |
| 82sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 83sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception; heading 8310 may qualify for the informational materials exception | Goods in heading 8310 (sign-plates, name-plates, address-plates and similar plates, numbers, letters, and other symbols of base metal) may qualify for the informational materials exception under 9903.01.22. |
| 84sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 85sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception; some subheadings (8523.80.10, 8523.29, 8523.41, 8523.49) may qualify for the informational materials exception | Goods in subheadings 8523.80.10, 8523.29, 8523.41, 8523.49 may qualify for the informational materials exception under 9903.01.22. |
| 87sources differ | Yes — 25% additional on autos and auto parts under Section 232 Proclamation 10908 (March 26, 2025), as amended | Excepted for auto and auto parts subject to Section 232 duties under Proclamation 10908; other goods in this chapter subject to 10% additional IEEPA Reciprocal tariff under 9903.01.25 unless another exception applies | Articles subject to the section 232 duties imposed on autos and auto parts are not subject to the IEEPA Reciprocal duties under heading 9903.01.33, HTSUS. However, such articles may be subject to the IEEPA duties assessed on products of China or Hong Kong. |
| 90sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 94sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception; subheadings 9405.61 and 9405.69 may qualify for the informational materials exception | Goods in subheadings 9405.61 and 9405.69 (lamps and lighting fittings of glass) may qualify for the informational materials exception under 9903.01.22. |
| 95sources differ | No | 10% additional under 9903.01.25 (baseline IEEPA reciprocal rate), unless the shipment qualifies for another exception from the reciprocal tariffs | |
| 97sources differ | No | Exempt for headings 9701 through 9705 — these qualify for the informational materials exception under 9903.01.22, 9903.01.12, 9903.01.03, and 9903.01.31 | Headings 9701 through 9705 (paintings, prints, sculptures, antiques, other works of art) qualify for the informational materials exception. This covers most of Chapter 97. |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 2 sources this dataset was assembled from.
- federalregister.govhttps://www.federalregister.gov/documents/2025/08/06/2025-15010/further-modifying-the-reciprocal-tariff-rates
- cbp.govhttps://www.cbp.gov/trade/programs-administration/trade-remedies/IEEPA-FAQ
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.