4,544 records
Is my domain registrar still accredited by ICANN?
4,544 records covering 4,542 registrars, one fact each. Every value is transcribed from the source that states it and carries the sentence it was taken from: 2 sources across 2 sites, last checked 2026-10-26, due for re-check by 2026-11-09. Every record has a page of its own, quoting the line that states it.
Recent changes
- 3 records added or updated
- 3 records added or updated
- 2 records added or updated
- 3 records added or updated
- 2 records added or updated
Full change history · Atom feed
About this data
Whether a domain name registrar is still ICANN-accredited, and what enforcement action ICANN has taken against it. Each record is one registrar identified by its IANA registrar ID, carrying the accreditation status IANA publishes ('Accredited', 'Terminated', 'Reserved') and, where one exists, the dated ICANN Contractual Compliance notice ('Notice of Breach', 'Notice of Suspension', 'Notice of Termination', 'Notice of Non-Renewal') with the date and the notice PDF. Answers 'is my domain registrar still ICANN accredited', 'which registrars lost their accreditation in 2026', 'is IANA ID 3221 accredited', 'what happens to my domain if my registrar is terminated', and 'has this registrar been issued a breach notice'. The two authorities publish complementary halves and neither publishes the other's: IANA states a registrar is Terminated but never says when or why, and ICANN dates every enforcement action but never states current status. A registrar termination triggers a bulk transfer of every domain under it, so the answer is consequential and it changes several times a year.
The data
| Registrar | IANA ID | Accreditation status | RDAP base URL | ICANN enforcement action | Notice date | Notice document |
|---|---|---|---|---|---|---|
| 000domains, LLC | 301 | Terminated | ||||
| 0.Link Ltd. | 4549 | Accredited | https://rdap.0.link/ | |||
| 1API GmbH | 1387 | Accredited | https://rdap.1api.net/ | |||
| 1 Domain Source Ltd. dba Domain One Source, Inc. | 1368 | Terminated | ||||
| 1st-for-domain-names, LLC | 856 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| 1stDomain LLC | 133 | Terminated | ||||
| 2Day Internet Limited dba 2day.com | 139 | Terminated | ||||
| 3DNS, Inc. | 4330 | Accredited | https://3dns.box/ | |||
| 4Domains, Inc. | 278 | Terminated | ||||
| 7DC, Inc. | 239 | Terminated | ||||
| 007Names, Inc. | 91 | Accredited | https://rdap.007names.net/ | |||
| 7Ways | 166 | Terminated | ||||
| 10dencehispahard SLU | 1403 | Accredited | https://rdap.cdmon.services/rdap/ | |||
| 17 Domain 1, Limited | 3876 | Accredited | https://www.17domain.com/rdap/ | |||
| 17 Domain 2, Limited | 3877 | Accredited | https://www.17domain.com/rdap/ | |||
| 17 Domain 3, Limited | 3878 | Accredited | https://www.17domain.com/rdap/ | |||
| 17 Domain 4, Limited | 3879 | Accredited | https://www.17domain.com/rdap/ | |||
| 17 Domain Limited | 3872 | Accredited | https://www.17domain.com/rdap/ | |||
| 21Company, Inc. dba 21-domain.com | 897 | Terminated | ||||
| 22 Net Group Limited | 1608 | Accredited | https://rdap.22.cn/ | |||
| 22net, Inc. | 1555 | Accredited | https://rdap.22.cn/ | |||
| 24x7domains, LLC | 855 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| 35 Technology Co., Ltd. | Notice of Breach | 9 November 2015 | https://www.icann.org/en/system/files/correspondence/serad-to-yu-09nov15-en.pdf | |||
| 101domain Discovery Limited | 1736 | Terminated | ||||
| 101domain GRS Limited | 1011 | Accredited | https://rdap.101domain.com/v1/ | |||
| 0101 Internet, Inc. | 816 | Terminated | ||||
| 123domainrenewals, LLC | 846 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| 123-Reg Limited | 1515 | Accredited | https://rdap.123-reg.co.uk/v1/ | |||
| 123 Registration, Inc. | 245 | Terminated | ||||
| 995discountdomains, LLC | 854 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| China Organizational Name Service Center of the State Commission Office for Public Sector Reform | 1379 | Terminated | ||||
| 1800-website, LLC | 845 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| 2003300 Ontario Inc. dba GetDomainsIWant.ca Internet Services Corp. | 756 | Terminated | ||||
| 2030138 Ontario Inc. dba NamesBeyond.com and dba GoodLuckDomain.com | 378 | Terminated | ||||
| 3349608 Canada Inc. dba GetYourDotInfo.com Inc. | 757 | Terminated | ||||
| 3597245 Canada Inc. dba Nic-Name Internet Service Corp. | 713 | Terminated | ||||
| 3684458 Canada Inc. dba Quark.ca Internet Services Corporation | 714 | Terminated | ||||
| 6230644 Canada Inc. dba Megabyte.ca Internet Services Corp. | 758 | Terminated | ||||
| ! ! ! $0 Cost Domain and Hosting Services, Inc. | 710 | Terminated | ||||
| #1 Accredited Registrar | 458 | Terminated | ||||
| #1 Domain Names International, Inc. dba 1dni.com | 101 | Terminated | ||||
| ! #1 Host Australia, LLC | 967 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| ! #1 Host Brazil, Inc. | 969 | Terminated | ||||
| ! #1 Host Canada, LLC | 971 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| ! #1 Host China, LLC | 970 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| ! #1 Host Germany, LLC | 968 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| ! #1 Host Israel, Inc. | 978 | Terminated | ||||
| ! #1 Host Japan, LLC | 980 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| ! #1 Host Korea, LLC | 981 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| ! #1 Host Kuwait, Inc. | 982 | Terminated | ||||
| ! #1 Host Malaysia, Inc. | 983 | Terminated | ||||
| ! #1 Host United Kingdom, Inc. | 979 | Terminated | ||||
| #1 Internet Services International, Inc. dba 1ISI | 1334 | Terminated | ||||
| A+ Hosting, Inc. DBA ServerPoint.com | 4325 | Accredited | https://rdap.serverpoint.com/rdap/ | |||
| A Rite Tern, LLC | 950 | Terminated | ||||
| A Technology Company, Inc. | 53 | Terminated | ||||
| A. Telecom S.A. | Notice of Breach | 23 April 2013 | https://www.icann.org/en/news/correspondence/serad-to-maier-23apr13-en.pdf | |||
| AAAQ.COM, Inc. | 451 | Terminated | ||||
| Aahwed, Inc. | 1743 | Terminated | ||||
| Abansys & Hostytec, S.L. | 1396 | Terminated | ||||
| Abansys & Hostytec, S․L․ | 1396 | Notice of Termination | 10 January 2025 | https://www.icann.org/uploads/compliance_notice/attachment/1247/hedlund-to-labrador-10jan25.pdf | ||
| Abbey Road Domains LLC | 3796 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Abdomainations.ca Inc. | 741 | Terminated | ||||
| Abion AB | 73 | Accredited | https://rdap.ports.domains/ | |||
| Aboss Technology Limited | 3229 | Terminated | ||||
| About Domain Dot Com Solutions Pvt. Ltd. d/b/a www.aboutdomainsolutions.com | 810 | Terminated | ||||
| Above.com Pty Ltd. | 940 | Accredited | https://www.above.com/rdap/ | |||
| Abraham Lincoln, LLC | 2289 | Terminated | ||||
| ABSYSTEMS INC dba yournamemonkey.com | 1261 | Terminated | ||||
| AC Webconnecting N.V. DBA domain.cam | 3785 | Accredited | https://rdap.domain.cam/ | |||
| AccentDomains LLC | 1613 | Accredited | https://rdap.namebright.com/rdap/ | |||
| Access Japan Co, Ltd. dba REGne (www.regne.net) | 3854 | Accredited | https://rdap.regne.net/ | |||
| Ace of Domains, Inc. | 678 | Terminated | ||||
| Acens Technologies, S.L.U. | 140 | Accredited | https://rdap.acens.net/ | |||
| Aceville Pte. Ltd. | 3858 | Accredited | https://global-rdap.dnspod.com/ | |||
| Achilles 888, LLC | 2290 | Terminated | ||||
| Aconcagua Domains LLC | 3797 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| AcquiredNames LLC | 1677 | Accredited | https://rdap.namebright.com/rdap/ | |||
| Acropolis Telecom | 616 | Terminated | ||||
| Active 24 AS | 247 | Terminated | ||||
| Active.Domains Limited Liability Company | 3866 | Accredited | https://rdap.active.domains/ | |||
| Active Market Domains LLC | 3798 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Active Registrar, Inc. | 1090 | Terminated | ||||
| Ad Valorem Domains, LLC | 2329 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Add2Net Inc. | 1382 | Terminated | ||||
| Address Creation, LLC | 270 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Addressontheweb, LLC | 851 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Adgrafix Corporation | 402 | Terminated | ||||
| Adknowledge, Inc. | 1520 | Terminated | ||||
| Adomainofyourown.com LLC | 1158 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Adriatic Domains LLC | 3799 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Advanced Internet Technologies, Inc. (AIT) | 57 | Accredited | https://rdap.ait.com/rdap/ | |||
| Advanced Systems Consulting, Inc. | 4 | Terminated | ||||
| Aegean Domains LLC | 3800 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| AF Proxy Services Ltd | 3794 | Terminated | ||||
| AFRIREGISTER S.A. | 1381 | Accredited | https://rdap.afriregister.africa/ | |||
| Afterdark Domains, LLC | 922 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| AfterGen, Inc. dba JumpingDot | 929 | Terminated | ||||
| Agrinoon Inc | 778 | Terminated | ||||
| Aim High!, Inc. | 644 | Terminated | ||||
| Aiming Limited | 2917 | Terminated | ||||
| AirNames.com Inc. | 901 | Terminated | ||||
| Akamai Technologies, Inc. | 2480 | Terminated | ||||
| Akky Online Solutions, S.A. de C.V. | 1705 | Accredited | https://rdap.akky.mx/ | |||
| Alantron Inc. | 898 | Accredited | https://rdap.alantron.com/ | |||
| Alboran Domains LLC | 3807 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Alethia Domains, LLC | 2330 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Alexander the Great, LLC | 1702 | Terminated | ||||
| Alfena, LLC | 1241 | Accredited | https://rdap.alfena.com/ | |||
| Alibaba (China) Technology Co., Ltd. | 1377 | Terminated | ||||
| Alibaba Cloud Computing (Beijing) Co., Ltd. | 420 | Accredited | https://whois.aliyun.com/rdap/ | |||
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | Accredited | https://whois.aliyun.com/rdap/ | |||
| Alibaba Cloud US LLC | 3819 | Accredited | https://whois.aliyun.com/rdap/ | |||
| ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 3775 | Notice of Breach | 27 March 2024 | https://www.icann.org/uploads/compliance_notice/attachment/1221/hedlund-to-chu-27mar24.pdf | ||
| Alice's Registry, Inc. | 275 | Terminated | ||||
| Alisoft (Shanghai) Co., Ltd. | 1410 | Terminated | ||||
| All Domains LLC | 2806 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Allaccessdomains, LLC | 850 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Alldomains, LLC | 144 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Allearthdomains.com LLC | 1159 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| AllGlobalNames, S.A. dba Cyberegistro.com | 453 | Terminated | ||||
| Allindomains, LLC | 849 | Terminated | ||||
| Allworldnames.com LLC | 1167 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Alpha Beta Domains LLC | 3808 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Alpine Domains Inc. | 1432 | Accredited | https://rdapserver.net/ | |||
| Alpnames Limited | 1857 | Terminated | ||||
| Amazon Domain Registrar US LLC | 4316 | Accredited | https://rdap.domains.amazon/ | |||
| Amazon Registrar, Inc. | 468 | Accredited | https://rdap.registrar.amazon.com/rdap/ | |||
| American Domain Name Registry | 274 | Terminated | ||||
| Anessia, LLC | 1594 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Annam, LLC | 2291 | Terminated | ||||
| Annapurna Domains LLC | 3809 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Annulet LLC | 607 | Accredited | https://rdap.networksolutions.com/rdap/ | |||
| Answerable.com (I) Pvt Ltd | 630 | Terminated | ||||
| Antelecom, Inc. f/k/a Hughes Electronic Commerce, Inc. | 206 | Terminated | ||||
| Anytime Sites, LLC | 829 | Accredited | https://rdapserver.net/ | |||
| AOL LLC | 16 | Terminated | ||||
| Apex Registry, Inc. | 410 | Terminated | ||||
| Apollo 888, LLC | 2292 | Terminated | ||||
| AppCroNix Infotech Private Limited, d/b/a VEBONIX | 3844 | Accredited | https://rdapserver.net/ | |||
| April Sea Corporation Company Limited | 1475 | Accredited | https://rdap.maprilis.com.vn/rdap/ | |||
| Aquarius Domains, LLC | 2226 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Aquila Domains LLC | 3810 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Arab Internet Names, LLC | 902 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Arcanes Technologies | 3245 | Accredited | https://rdapserver.net/ | |||
| Arctic Names, Inc. | 1340 | Terminated | ||||
| Ares 888, LLC | 2293 | Terminated | ||||
| Aristotle 888, LLC | 2294 | Terminated | ||||
| Arsys Internet, S.L. dba NICLINE.COM | 379 | Accredited | https://rdap.domainconnection.info/ | |||
| Arthur Pendragon, LLC | 2295 | Terminated | ||||
| Aruba SpA | 896 | Accredited | https://whois-rdap.aruba.it/rdap/domain/ | |||
| Asadal, Inc. | 632 | Terminated | ||||
| Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 106 | Accredited | https://rdap.ascio.com/ | |||
| asf | 6 | Terminated | ||||
| AsiaDomains, LLC | 903 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| AsiaRegister, Inc. | Notice of Breach | 29 May 2013 | https://www.icann.org/en/news/correspondence/serad-to-mingyi-29may13-en.pdf | |||
| Astutium Limited | 1471 | Terminated | ||||
| Astutium Limited.com | Notice of Breach | 22 November 2013 | https://www.icann.org/en/news/correspondence/serad-to-golding-22nov13-en.pdf | |||
| Asusa Corporation | 1461 | Terminated | ||||
| AT&T Corporation | 10 | Terminated | ||||
| Atak Domain Bilgi Teknolojileri A.Ş. | 1601 | Accredited | https://rdap.atakdomain.com/ | |||
| ATI | 1896 | Accredited | https://rdap.ati.tn/rdapgtld/rdap/ | |||
| AtlanticDomains, LLC | 1670 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| AtlanticFriendNames.com LLC | 1157 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Atlas Advanced Internet Solutions Ltd. dba Atlas Internet | 811 | Terminated | ||||
| Atom.com Domains LLC | 4547 | Accredited | https://rdap.atom.com/ | |||
| Atomicdomainnames.com LLC | 1160 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Atozdomainsmarket, LLC | 852 | Terminated | ||||
| Attila the Hun, LLC | 1877 | Terminated | ||||
| ATXDOMAINS Inc. | 1321 | Terminated | ||||
| Australe Domains LLC | 3811 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Austriadomains, LLC | 853 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Austriandomains, LLC | 885 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Authentic Web Inc. | 1750 | Accredited | https://authenticweb.rdap.tucows.com/ | |||
| Autica Domain Services Inc. | 942 | Terminated | ||||
| Automattic Inc. | 1531 | Accredited | https://rdap.sawbuck.com/ | |||
| AvailableDomains.ca Inc. | 759 | Terminated | ||||
| AvidDomain LLC | 1695 | Accredited | https://rdap.namebright.com/rdap/ | |||
| AvidDomains.com Inc. | 904 | Terminated | ||||
| AW Registry, Inc. | 58 | Terminated | ||||
| AXC BV | 1874 | Terminated | ||||
| Az.pl, Inc. | 1006 | Terminated | ||||
| AZC, Inc. d/b/a AZC.com | 403 | Terminated | ||||
| Azdomainz, LLC | 1391 | Accredited | https://rdap.networksolutions.com/rdap/ | |||
| Azprivatez, LLC | 1392 | Accredited | https://rdap.networksolutions.com/rdap/ | |||
| Backslap Domains, Inc. | 1018 | Terminated | ||||
| Backstop Names LLC | 2807 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Badger Inc. | 1562 | Terminated | ||||
| Baidu Europe B.V. | 3818 | Accredited | https://rdap.baidu.eu/domain/baidu.eu/ | |||
| Bangning Digital Technology Co.,Ltd | 4158 | Accredited | https://rdap.com.top/v1/ | |||
| Baracuda Domains, LLC | 2331 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Barbero & Associates Limited | 3776 | Accredited | https://rdap.barbero.co.uk/ | |||
| Bargin Register, Inc. | 1081 | Terminated | ||||
| Baronofdomains.com LLC | 1161 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Basic Fusion, Inc. | 813 | Terminated | ||||
| BatDomains.com Ltd. | 838 | Terminated | ||||
| Bazillion, Inc. | 12 | Terminated | ||||
| BB-Online UK Limited | 134 | Accredited | https://rdap.bb-online.com/ | |||
| Beartrapdomains.com LLC | 1162 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Beget LLC | 3806 | Accredited | https://rdapserver.net/ | |||
| Beijing Aidi Tong Lian Technology, LLC | 3781 | Terminated | ||||
| Beijing Aidi Tong Lian Technology, LLC. | 3781 | Notice of Termination | 8 March 2019 | https://www.icann.org/uploads/compliance_notice/attachment/1111/hedlund-to-zhou-8mar19.pdf | ||
| Beijing Baidu Netcom Science Technology Co., Ltd. | 3233 | Terminated | https://rdap.baidu.com/rdap/ | |||
| Beijing Brandma International Networking Technology Ltd. | 2910 | Accredited | https://rdap.brandcloud.cn/rdap/ | |||
| Beijing Guokeyun Computing Technology Co., Ltd | 1588 | Accredited | https://rdap.guokeyun.com/rdap/ | |||
| Beijing Guoxu Network Technology Co., Ltd. | 1494 | Accredited | https://rdap.guoxuwang.cn/rdap/ | |||
| Beijing HuaRui Wireless Technology Co., Ltd | 2908 | Accredited | https://rdap.rntd.cn/rdap/ | |||
| Beijing Innovative Linkage Software Service Co. Ltd | 633 | Terminated | ||||
| Beijing Jingkewang Technology Company Ltd. | 3847 | Accredited | https://www.jingkewang.net/a/rdap/ | |||
| Beijing Lanhai Jiye Technology Co., Ltd | 1923 | Notice of Breach | 11 April 2019 | https://www.icann.org/uploads/compliance_notice/attachment/1119/hedlund-to-yongmei-11apr19.pdf | ||
| Beijing Midwest Taian Technology Services Ltd. | 1635 | Terminated | ||||
| Beijing RITT - Net Technology Development Co., Ltd | 1438 | Terminated | ||||
| Beijing Tong Guan Xin Tian Technology Ltd (Novaltel) | Notice of Breach | 7 March 2014 | https://www.icann.org/en/news/correspondence/serad-to-guanghao-07mar14-en.pdf | |||
| Beijing Volcano Engine Technology Co., Ltd. | 4153 | Accredited | https://rdap.volcengine.com/rdap/domain/baidu.com/ | |||
| Beijing Wangzun Technology Co., Ltd. | 1640 | Accredited | https://www.namemax.cn/rdap/ | |||
| Beijing ZhongWan Network Technology Co Ltd | 1729 | Accredited | https://rdap.zw.cn/v1/ | |||
| Beijing Zhuoyue Shengming Technologies Company Ltd. | 1914 | Accredited | https://rdap.zhuoyue.wang/ | |||
| Beijing Zihai Technology Co., Ltd | 1733 | Accredited | https://rdap.thinkpro.cn/ | |||
| Belgiumdomains, LLC | 860 | Terminated | ||||
| Belmontdomains.com LLC | 1163 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| BeMyDomain.net, Inc. | 717 | Terminated | ||||
| Benjamin Franklin 888, LLC | 2296 | Terminated | ||||
| Best Bulk Register, Inc. | 1092 | Terminated | ||||
| Best Drop Names LLC | 2808 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Best Registration Services, Inc. dba BestRegistrar.com | 473 | Terminated | ||||
| Best Site Names, Inc. | 1135 | Terminated | ||||
| BestCert Pte. Ltd. | 4563 | Accredited | https://bestcerts.com/rdap/ | |||
| Betterthanaveragedomains.com LLC | 1164 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| BF Internet Limited | 4543 | Accredited | https://rdap.kphk.rdapwhois.cn/ | |||
| Bharti Airtel Services Limited | 1419 | Terminated | ||||
| Bhatia Labs Inc | 4040 | Terminated | ||||
| Bidfordomainnames, LLC | 861 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Big Dipper Domains, LLC | 2227 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Big Domain Shop, LLC | 1145 | Accredited | https://rdapserver.net/ | |||
| Big House Services, LLC | 1042 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Biglizarddomains.com LLC | 1165 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| BigRock Solutions Ltd. | 1495 | Accredited | https://rdapserver.net/ | |||
| Billy the Kid, LLC | 2297 | Terminated | ||||
| Bizcn.com, Inc. | 471 | Accredited | https://rdap.bizcn.com/rdap/ | |||
| Black Ice Domains, Inc. | 1017 | Terminated | ||||
| Blacknight Internet Solutions Ltd. | 1448 | Accredited | https://rdap.blacknight.com/ | |||
| BlastDomains LLC | 1678 | Accredited | https://rdap.namebright.com/rdap/ | |||
| Blisternet, LLC | 700 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| BlockHost LLC | 1679 | Accredited | https://rdap.namebright.com/rdap/ | |||
| Blue Angel Domains LLC | 2809 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Blue Fractal, LLC | 937 | Accredited | https://rdapserver.net/ | |||
| Blue Gravity Communications, Inc. | 1089 | Terminated | ||||
| Blue Hi Interconnect (Beijing) Technology Limited Company | 2481 | Terminated | ||||
| Blue Razor Domains, LLC | 612 | Accredited | https://rdap.bluerazor.com/v1/ | |||
| Bluehost Inc. | 1154 | Accredited | https://rdap.web.com/rdap/ | |||
| Blueweb, Inc. | 1413 | Terminated | ||||
| Bolster Inc. | 4022 | Accredited | https://rdap.bolster.ai/ | |||
| Bombora Technologies Pty Ltd | 353 | Accredited | https://rdap.bomboraregistrar.com/rdap/ | |||
| Bonam Fortunam Domains, LLC | 2332 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Bondi, LLC | 445 | Terminated | ||||
| Bonzai Domains, LLC | 2228 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| BoteroSolutions.com S.A. | 1536 | Accredited | https://dp.boterosolutions.com/ | |||
| Bounce Pass Domains LLC | 2810 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| BP Holdings Group, Inc. dba IS.COM | 825 | Terminated | ||||
| BR domain Inc. dba namegear.co | 1898 | Accredited | https://rdap.namegear.co/rdap/ | |||
| Brand Focus Limited | 3883 | Accredited | https://rdap.brandfocus.cn/rdap/ | |||
| Brandfish.Com Inc | 3973 | Accredited | https://rdapserver.net/ | |||
| Brandma.co Limited | 2477 | Terminated | ||||
| BrandNames.com SARL | 911 | Terminated | ||||
| BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com”) | 636 | Accredited | https://namejuice.com/rdap/ | |||
| BraveNames, LLC | 1596 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Brennercom Limited | 1641 | Terminated | ||||
| British Telecommunications (BT plc) | 295 | Terminated | ||||
| Broadspire Inc. | 977 | Terminated | ||||
| BRS, LLC | 1908 | Terminated | ||||
| Buddha, LLC | 2298 | Terminated | ||||
| BullRunDomains.com LLC | 1166 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Burnsidedomains.com LLC | 1168 | Accredited | https://rdap.snapnames.com/rdap/ | |||
| Butterfly Asset Management Pte. Ltd | 3874 | Accredited | https://www.birich.com/rdap/ | |||
| Buzinessware FZCO | 3801 | Accredited | https://rdapserver.net/ | |||
| C I Host, Inc. | 404 | Terminated | ||||
| C-Soft Oy dba NordName | 4144 | Accredited | https://rdap.nordname.net/rdap/ | |||
| C T CORPORATION SYSTEM DBA Corsearch | 2489 | Terminated | ||||
| CADVision Development Corporation dba GetDomain.com | 18 | Terminated | ||||
| Camelot 1, LLC | 2919 | Terminated | ||||
| Camelot 2, LLC | 2920 | Terminated | ||||
| Camelot 3, LLC | 2921 | Terminated | ||||
| Camelot 4, LLC | 2922 | Terminated | ||||
| Camelot 5, LLC | 2923 | Terminated | ||||
| Camelot 6, LLC | 2924 | Terminated | ||||
| Camelot 7, LLC | 2925 | Terminated | ||||
| Camelot 8, LLC | 2926 | Terminated | ||||
| Camelot 9, LLC | 2927 | Terminated | ||||
| Camelot 10, LLC | 2928 | Terminated | ||||
| Camelot 11, LLC | 2929 | Terminated | ||||
| Camelot 12, LLC | 2930 | Terminated | ||||
| Camelot 13, LLC | 2931 | Terminated | ||||
| Camelot 14, LLC | 2932 | Terminated | ||||
| Camelot 15, LLC | 2933 | Terminated | ||||
| Camelot 16, LLC | 2934 | Terminated | ||||
| Camelot 17, LLC | 2935 | Terminated | ||||
| Camelot 18, LLC | 2936 | Terminated | ||||
| Camelot 19, LLC | 2937 | Terminated | ||||
| Camelot 20, LLC | 2938 | Terminated | ||||
| Camelot 21, LLC | 2939 | Terminated | ||||
| Camelot 22, LLC | 2940 | Terminated | ||||
| Camelot 23, LLC | 2941 | Terminated | ||||
| Camelot 24, LLC | 2942 | Terminated | ||||
| Camelot 25, LLC | 2943 | Terminated | ||||
| Camelot 26, LLC | 2944 | Terminated | ||||
| Camelot 27, LLC | 2945 | Terminated | ||||
| Camelot 28, LLC | 2946 | Terminated | ||||
| Camelot 29, LLC | 2947 | Terminated | ||||
| Camelot 30, LLC | 2948 | Terminated | ||||
| Camelot 31, LLC | 2949 | Terminated | ||||
| Camelot 32, LLC | 2950 | Terminated | ||||
| Camelot 33, LLC | 2951 | Terminated | ||||
| Camelot 34, LLC | 2952 | Terminated | ||||
| Camelot 35, LLC | 2953 | Terminated | ||||
| Camelot 36, LLC | 2954 | Terminated | ||||
| Camelot 37, LLC | 2955 | Terminated | ||||
| Camelot 38, LLC | 2956 | Terminated | ||||
| Camelot 39, LLC | 2957 | Terminated | ||||
| Camelot 40, LLC | 2958 | Terminated | ||||
| Camelot 41, LLC | 2959 | Terminated | ||||
| Camelot 42 888, LLC | 2960 | Terminated | ||||
| Camelot 43, LLC | 2961 | Terminated | ||||
| Camelot 44, LLC | 2962 | Terminated | ||||
| Camelot 45, LLC | 2963 | Terminated | ||||
| Camelot 46, LLC | 2964 | Terminated | ||||
| Camelot 47, LLC | 2965 | Terminated | ||||
| Camelot 48, LLC | 2966 | Terminated | ||||
| Camelot 49, LLC | 2967 | Terminated | ||||
| Camelot 50, LLC | 2968 | Terminated | ||||
| Camelot 51, LLC | 2969 | Terminated | ||||
| Camelot 52, LLC | 2970 | Terminated | ||||
| Camelot 53, LLC | 2971 | Terminated | ||||
| Camelot 54, LLC | 2972 | Terminated | ||||
| Camelot 55, LLC | 2973 | Terminated | ||||
| Camelot 56, LLC | 2974 | Terminated | ||||
| Camelot 57, LLC | 2975 | Terminated | ||||
| Camelot 58, LLC | 2976 | Terminated | ||||
| Camelot 59, LLC | 2977 | Terminated | ||||
| Camelot 60, LLC | 2978 | Terminated | ||||
| Camelot 61, LLC | 2979 | Terminated | ||||
| Camelot 62, LLC | 2980 | Terminated | ||||
| Camelot 63, LLC | 2981 | Terminated | ||||
| Camelot 64, LLC | 2982 | Terminated | ||||
| Camelot 65, LLC | 2983 | Terminated | ||||
| Camelot 66, LLC | 2984 | Terminated | ||||
| Camelot 67, LLC | 2985 | Terminated | ||||
| Camelot 68, LLC | 2986 | Terminated | ||||
| Camelot 69, LLC | 2987 | Terminated | ||||
| Camelot 70, LLC | 2988 | Terminated | ||||
| Camelot 71, LLC | 2989 | Terminated | ||||
| Camelot 72, LLC | 2990 | Terminated | ||||
| Camelot 73, LLC | 2991 | Terminated | ||||
| Camelot 74, LLC | 2992 | Terminated | ||||
| Camelot 75, LLC | 2993 | Terminated | ||||
| Camelot 76, LLC | 2994 | Terminated | ||||
| Camelot 77, LLC | 2995 | Terminated | ||||
| Camelot 78, LLC | 2996 | Terminated | ||||
| Camelot 79, LLC | 2997 | Terminated | ||||
| Camelot 80, LLC | 2998 | Terminated | ||||
| Camelot 81, LLC | 2999 | Terminated | ||||
| Camelot 82, LLC | 3000 | Terminated | ||||
| Camelot 83, LLC | 3001 | Terminated | ||||
