Gas group, temperature class and autoignition temperature by substance
Hazardous area (explosive atmosphere) classification of individual flammable gases, vapours and combustible dusts. Each record is one substance as classified by one publisher, giving the apparatus / gas group (IIA, IIB, IIC, IIB+H2 under IEC 60079 and ATEX, or Class I Group A/B/C/D under the US National Electrical Code), the temperature class (T1 to T6), and the autoignition temperature the publisher prints. Answers 'is toluene IIA or IIB', 'what temperature class is acetone', 'MEK autoignition temperature for explosion proof equipment', 'NEC Group C equivalent IEC gas group', 'what gas group is hydrogen sulphide', and 'ethylene gas group and T class'. Publishers disagree on the autoignition temperature of the same substance -- hydrogen is printed as 500 C, 520 C and 560 C by three different manufacturers, and ethylene as 450 C and 490 C -- and because the temperature class is derived from that number the disagreement changes which equipment is legal to install. Every value is quoted from the page that printed it and attributed, so the disagreements are visible rather than averaged away.
1 record where two or more sources state different values. Both sides are reproduced on the record page, each with its own source and quote.
The data
| Substance | Classification system | Apparatus / gas group | Temperature class | Ignition temperature (C) | Ignition temperature (F) | Dust layer ignition temperature (C) |
|---|---|---|---|---|---|---|
| Di-ethyl ether | IEC / ATEX | IIB | T4 | 160 | ||
| Benzaldehyde | IEC / ATEX | IIA | T4 | 192 | ||
| Cyclohexane | IEC / ATEX | IIA | T3 | 245 | ||
| Gasoline | IEC / ATEX | IIA | 280 | 536 | ||
| Gasoline (petrol) | IEC / ATEX | IIA | T3 | 280 | ||
| Gasoline | NEC 500 (North America) | D | 280 | 536 | ||
| Kerosene | IEC / ATEX | IIA | T3 | 295 | ||
| Acetylenesources differ | IEC / ATEX | IIC | T2 | 305 | ||
| Acetylene | NEC 500 (North America) | A | 305 | 581 | ||
| Ethanol (ethyl alcohol) | IEC / ATEX | IIA | T2 | 365 | ||
| Propan-1-ol (n-propyl alcohol) | IEC / ATEX | IIB | T2 | 371 | ||
| Coal dust (lignite) | IEC / ATEX | IIIB | 380 | 225 | ||
| Propan-2-ol (iso-propyl alcohol) | IEC / ATEX | IIA | T2 | 399 | ||
| Butane | IEC / ATEX | IIA | T2 | 405 | ||
| Methyl cellulose | IEC / ATEX | IIIB | 420 | 320 | ||
| Polythene | IEC / ATEX | IIIB | 420 | (melts) | ||
| Acetic acid | IEC / ATEX | IIA | T1 | 427 | ||
| Ethylene | IEC / ATEX | IIB | 450 | 842 | ||
| Ethylene | NEC 500 (North America) | C | 450 | 842 | ||
| Starch | IEC / ATEX | IIIB | 460 | 435 | ||
| Xylene | IEC / ATEX | IIA | T1 | 463 | ||
| Acetone | IEC / ATEX | IIA | T1 | 465 | ||
| Methanol (methyl alcohol) | IEC / ATEX | IIA | T2 | 470 | ||
| Propane | IEC / ATEX | IIA | T1 | 470 | ||
| Ethylene | IEC / ATEX | IIB | T2 | 490 | ||
| Flour | IEC / ATEX | IIIB | 490 | 340 | ||
| Sugar | IEC / ATEX | IIIB | 490 | 460 | ||
| Hydrogen | IEC / ATEX | IIC | T1 | 500 | ||
| Methyl ethyl ketone (MEK) | IEC / ATEX | IIB | T2 | 505 | ||
| Grain dust | IEC / ATEX | IIIB | 510 | 300 | ||
| Hydrogen | IEC / ATEX | IIC | 520 | 968 | ||
| Hydrogen | NEC 500 (North America) | B | 520 | 968 | ||
| Phenolic resin | IEC / ATEX | IIIB | 530 | >450 | ||
| Toluene | IEC / ATEX | IIA | T1 | 535 | ||
| Hydrogen | IEC / ATEX | IIC | T1 | 560 | ||
| Methane (natural gas) (non-mining) | IEC / ATEX | IIA | T1 | 580 | ||
| Aluminium | IEC / ATEX | IIIC | 590 | >450 | ||
| Ammonia | IEC / ATEX | IIA | T1 | 651 | ||
| PVC | IEC / ATEX | IIIB | 700 | >450 | ||
| Soot | IEC / ATEX | IIIB | 810 | 570 | ||
| Carbon Disulphine | IEC / ATEX | IIC | T6 | 95 | ||
| Acetone | IEC / ATEX | IIA | ||||
| Acetylene | IEC / ATEX | IIC | ||||
| Ammonia | IEC / ATEX | IIA | ||||
| Benzene | IEC / ATEX | IIA | ||||
| Butane | IEC / ATEX | IIA | ||||
| Carbon disulphide | IEC / ATEX | IIC | ||||
| Diesel | IEC / ATEX | IIA | ||||
| Diethyl ether | IEC / ATEX | IIB | ||||
| Ethanol | IEC / ATEX | IIA | ||||
| Ethylene | IEC / ATEX | IIB | ||||
| Ethylene oxide | IEC / ATEX | IIB | ||||
| Hydrogen | IEC / ATEX | IIC | ||||
| Hydrogen sulphide | IEC / ATEX | IIB | ||||
| Methane | IEC / ATEX | IIA | ||||
| n-Hexane | IEC / ATEX | IIA | ||||
| Propane | IEC / ATEX | IIA | ||||
| Toluene | IEC / ATEX | IIA | ||||
| Town gas | IEC / ATEX | IIB | ||||
| Xylene | IEC / ATEX | IIA |
Where this came from
Every record above links the page it was taken from and quotes the sentence that states it. These are the 4 sources this dataset was assembled from.
- e2s.comhttps://www.e2s.com/guide-for-hazardous-areas/apparatus-groups-and-common-flammable-ga
- cortemgroup.comhttps://www.cortemgroup.com/en/news/the-zones-of-the-plant-the-groups-and-the-temperature-classes-of-gases
- ldpi-inc.comhttps://ldpi-inc.com/resources/classification-codes/class-1-locations/
- exknowledge.comhttps://exknowledge.com/pages/gas-groups.html
Machine-readable
- data.jsonThe whole dataset — every record with its source URL and source quote.
- Open Knowledge Format bundleOne JSON object per line — every record's frontmatter and quoted span exactly as it is held here, in one fetch.
- How this is made and checkedWhat "verified against source" does and does not mean.