693 records
Which remote or keypad works with my garage door opener?
693 records covering 664 opener models, one fact each. Every value is transcribed from the source that states it and carries the sentence it was taken from: 7 sources across 2 sites, last checked 2026-08-31, due for re-check by 2027-08-31. Every record has a page of its own, quoting the line that states it.
About this data
Garage door opener manufacturers (LiftMaster/Chamberlain/Craftsman, Genie, Overhead Door, Linear, Stanley, Wayne Dalton and others) have shipped several generations of remote-control radio protocol on the same badge over 40 years — 8- and 9-position dip switch, then rolling-code systems each vendor names differently (Genie's Intellicode, Overhead Door's CodeDodger, Chamberlain's Billion Code, Security+ and Security+ 2.0, Linear's MegaCode) — and a replacement remote or keypad only works with the openers sharing its protocol generation, not merely its brand. No single neutral source lists this across brands: every chart found is one manufacturer's own page or one parts retailer's page for a single brand. Each record is one opener model, giving the protocol generation or dip-switch/learn-button/frequency signature that determines what will pair with it, and the visor remote, mini or keychain remote and wireless keypad part numbers the source lists for that model — each quoted verbatim from the chart row it came from. Answers 'will this remote work with my [brand] opener', 'what remote do I need for a [model] garage door opener' and 'what keypad fits a 1994 opener'.
The data
| Opener model | Opener brand | Protocol or era | Visor remote | Mini or keychain remote | Wireless keypad |
|---|---|---|---|---|---|
| 40 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 51-4271 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 51-4272 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 51-4273 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 51-4369 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 51-4726 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 100WD | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 100WD | Wayne Dalton | 390 MHZ | 61LM | 387LM | |
| 110WD | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 110WD | Wayne Dalton | 390 MHZ | 61LM | 387LM | |
| 140 | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 750CB | 756CB | KLIK2U |
| 150 | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 750CB | 756CB | KLIK2U |
| 200WD | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 200WD | Wayne Dalton | 390 MHZ | 61LM | 387LM | |
| 210WD | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 210WD | Wayne Dalton | 390 MHZ | 61LM | 387LM | |
| 215WD | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 215WD | Wayne Dalton | 390 MHZ | 81LM | 387LM | |
| 220WD | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 220WD | Wayne Dalton | 390 MHZ | 81LM | 387LM | |
| 240 | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 750CB | 756CB | KLIK2U |
| 250 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 286 | Overhead Door | 9 or 12 Dip Switch | GT912 | GWK-12 | |
| 300 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 300WD | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 300WD | Wayne Dalton | 390 MHZ | 61LM | 387LM | |
| 310WD | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 310WD | Wayne Dalton | 390 MHZ | 61LM | 387LM | |
| 315WD | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 315WD | Wayne Dalton | 390 MHZ | 61LM | 387LM | |
| 320 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 320WD | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 320WD | Wayne Dalton | 390 MHZ | 61LM | 387LM | |
| 350 | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 750CB | 756CB | KLIK2U |
| 386 | Overhead Door | 9 or 12 Dip Switch | GT912 | GWK-12 | |
| 400 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 440 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 450 | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 750CB | 756CB | KLIK2U |
| 470 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 496 | Overhead Door | 9 or 12 Dip Switch | GT912 | GWK-12 | |
| 496CD | Overhead Door | Intellicode | GIT-1 | G3T-BX | GWKP |
| 496CD-B | Overhead Door | Intellicode | GIT-1 | G3T-BX | GWKP |
| 520 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 550 | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 750CB | 756CB | KLIK2U |
| 550 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 570 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 600 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 696 | Overhead Door | 9 or 12 Dip Switch | GT912 | GWK-12 | |
| 696CD | Overhead Door | Intellicode | GIT-1 | G3T-BX | GWKP |
| 696CD-B | Overhead Door | Intellicode | GIT-1 | G3T-BX | GWKP |
| 700WHC | Chamberlain | White, Grey, or Yellow 1990-1992 | 750CB | 756CB | KLIK2U |
| 700WHC | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 701WHC | Chamberlain | White, Grey, or Yellow 1990-1992 | 750CB | 756CB | KLIK2U |
| 701WHC | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 710WHC | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 711WHC | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 740CB | Chamberlain | 9 Dip Switch, White, Yellow, or Grey / 1984-1997 | KLIK2U | ||
| 750CB | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 750CB | 756CB | KLIK2U |
| 753CB | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 750CB | 756CB | KLIK2U |
| 756CB | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 750CB | 756CB | KLIK2U |
| 777CD | Overhead Door | Intellicode | GIT-1 | G3T-BX | GWKP |
| 810 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 850CB | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 853CB | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 856CB | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 860 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 930CD | Overhead Door | Intellicode | GIT-1 | G3T-BX | GWKP |
| 939 | Overhead Door | 9 or 12 Dip Switch | GT912 | GWK-12 | |
| 940CB | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 940D | Chamberlain | Purple April 2005-Current | 950CD | 956CD | 940D |
| 940EV | Chamberlain | Yellow 2013-Current | 953EV | 956EV | 940EV |
| 950CB | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 950CD | Chamberlain | Purple April 2005-Current | 950CD | 956CD | 940D |
| 950CD | Overhead Door | Intellicode | GIT-1 | G3T-BX | GWKP |
| 950D | Chamberlain | Purple April 2005-Current | 950CD | 956CD | 940D |
| 953CB | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 9 40CB |
| 953CD | Chamberlain | Purple April 2005-Current | 950CD | 956CD | 940D |
| 953D | Chamberlain | Purple April 2005-Current | 950CD | 956CD | 940D |
| 953EV | Chamberlain | Yellow 2013-Current | 953EV | 956EV | 940EV |
| 956CB | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 956CD | Chamberlain | Purple April 2005-Current | 950CD | 956CD | 940D |
| 956D | Chamberlain | Purple April 2005-Current | 950CD | 956CD | 940D |
| 956EV | Chamberlain | Yellow 2013-Current | 953EV | 956EV | 940EV |
| 960 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 985 | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 990CD | Overhead Door | Intellicode | GIT-1 | G3T-BX | GWKP |
| 995XDM | Chamberlain | Purple April 2005-Current | 950CD | 956CD | 940D |
| 1000 | Chamberlain | White, Grey, or Yellow 1990-1992 | 750CB | 756CB | KLIK2U |
| 1000 | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1000SD | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1000SDR | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 1016 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1018 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1027 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1030 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1034 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1037 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1038 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1040 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1040LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1044 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1045LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1046LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1047 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1049 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1050 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1050LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1055LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1056LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1060LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1067 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1076 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1077 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1079 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1082 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1083 | Stanley | 40.685 MHz 10 Dip Switch | 3079-12 | 3081-01 | |
| 1094 | Stanley | 310 MHz 10 Dip Switch | 1094-10 | 3083-02 | 2986-01 |
| 1097 | Stanley | 310 MHz 10 Dip Switch | 1097-10 | 3083-02 | 2986-01 |
| 1100 | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 1100 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 3083-02 | 2986-01 |
| 1140LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1145LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1146LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1150LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1155LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1156LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1160LM | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 1200 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 1200 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1205 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1240LM | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1240R | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 1245LM | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1245R | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 1246LM | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1246R | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 1250LM | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1255LM | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1255R | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 1256LM | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1256R | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 1260LM | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1265LM | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 1265R | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 1270LM | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1280LM | LiftMaster | Billion Code, GREEN (1993-1997) | 81LM | 81LM | 878MAX |
| 1280R | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 1345LM | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 1346LM | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 1355LM | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 1356LM | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 1500 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1505 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1800 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1801 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1805 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 1806 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 2000 | Chamberlain | White, Grey, or Yellow 1990-1992 | 750CB | 756CB | KLIK2U |
| 2000 | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 2000SDR | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2100 | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 2110 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2200 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 2200 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 2205 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 2220 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2245 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2255 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2265 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 2265 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2280 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2500 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2500 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 2500B | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2500D | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2505 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 2565 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2575 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2580 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2585 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 2595 | LiftMaster | Security + 390 MHz, Red, Orange, Amber(1997-2005) | 971LM | 970LM | 878MAX |
| 3049 | Stanley | 310 MHz Rolling Code | 24711 | 49477 | 49442 |
| 3079 | Stanley | 40.685 MHz 10 Dip Switch | 3079-12 | 3081-01 | |
| 3110 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 971LM | 970LM | 878MAX |
| 3130 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3200 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 3201 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 3206 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 3210 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 3215 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 3220 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3225 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 3240 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3245 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3255 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3265 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3270 | LiftMaster | 371LM | 890MAX | 877LM | |
| 3275 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3280 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3500 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3500 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 3500D | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3505 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 3575 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3580 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3585 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3595 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3800 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3800P | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3800PLD | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3840 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 3850 | LiftMaster | Security + 315 MHz, Purple (2005 to present) | 371LM | 370LM | 878MAX |
| 4000 | Chamberlain | White, Grey, or Yellow 1990-1992 | 750CB | 756CB | KLIK2U |
| 4000 | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 4001 | Chamberlain | White, Grey, or Yellow 1990-1992 | 750CB | 756CB | KLIK2U |
| 4100 | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 4100 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 4200 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 4505 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 4600 | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 4620 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 4640 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 5000 | Chamberlain | White, Grey, or Yellow 1990-1992 | 750CB | 756CB | KLIK2U |
| 5000 | LiftMaster | 8 or 9 DIP SWITCH,or YELLOW,WHITE,GRAY (1984-1992) | 61LM | 61LM | 66LM |
| 5012 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 5100 | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 5200 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 5350 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 5360 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 5400 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 5400C | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 5901 | Stanley | 310 MHz Rolling Code | 24711 | 49477 | 49442 |
| 5902 | Stanley | 310 MHz Rolling Code | 24711 | 49477 | 49442 |
| 5909 | Stanley | 310 MHz Rolling Code | 24711 | 49477 | 49442 |
| 6000 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 6005 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 6200 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 6200 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 6500 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 6500C | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 6505 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 6700 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7000 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7005 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7100 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7105 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7200 | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 7200 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7205 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7270 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7300 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7305 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7320 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 7400 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7405 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7420 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 7500 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7505 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7520D | Chamberlain | 8 or 9 Dip Switch 1984-1989 | 950CD | KLIK2U | |
| 7600 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7605 | Stanley | 310 MHz 10 Dip Switch | 1050-15 | 1082-10 | 2986-01 |
| 7902 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 8065 | LiftMaster | 891LM | 890MAX | 877LM | |
| 8100 | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 8100M | Chamberlain | Green 1993-1997 | 850CB | 856CB | KLIK2U |
| 8165 | LiftMaster | 891LM | 890MAX | 877LM | |
| 8200 | Chamberlain | Red or Orange 1997- April 2005 | 950CB | 956CB | 940CB |
| 8355 | LiftMaster | Security+ 2.0 YELLOW (2012-current) | 891LM | 890MAX | 877MAX |
