Records 2,801–3,200 — FIPS 140 validated cryptographic modules: active, historical or revoked
Records 2,801 to 3,200 of 5,515. Each links to its own page, which carries the source URL and the quoted line that states the value.
- 28022802 | Palo Alto Networks | WildFire WF-500 | Hardware | 12/05/2016 02/13/2018 02/21/2020 | Historical |
- 28032803 | Acronis International GmbH | Acronis AnyData Cryptographic Library | Software | 12/06/2016 | Historical |
- 28042804 | SafeLogic Inc. | CryptoComply for Java | Software | 12/08/2016 03/29/2018 | Historical |
- 28052805 | ICU Medical, Inc. | ICU Medical CE3.0 OpenSSL Cryptographic Module | Software | 12/13/2016 07/23/2020 04/14/2021 | Historical |
- 28062806 | KACST / Parsec | HSID5000A | Hardware | 12/13/2016 | Historical |
- 28072807 | Toshiba Corporation | Toshiba TCG Enterprise SSC Self-Encrypting Solid State Drive (THNSB8 model) | Hardware | 12/19/2016 | Historical |
- 28082808 | LG Electronics, Inc. | LG OpenSSL Cryptographic Module | Software | 12/20/2016 | Historical |
- 28092809 | Gemalto | Protiva™ PIV v1.55 on TOP DL v2 | Hardware | 12/20/2016 | Historical |
- 28102810 | Juniper Networks, Inc. | EX4300 Ethernet Switches | Hardware | 12/21/2016 | Historical |
- 28112811 | Samsung Electronics Co., Ltd. | Samsung SAS 12G TCG Enterprise SSC SEDs PM1633a Series | Hardware | 01/05/2017 07/24/2019 10/04/2021 | Historical |
- 28122812 | Symantec Corporation | SSL Visibility Appliance | Hardware | 01/11/2017 | Historical |
- 28132813 | Gemalto SA | TOPDLv2.1 Platform | Hardware | 01/11/2017 | Historical |
- 28142814 | Utimaco IS GmbH | CryptoServer Se-Series Gen2 | Hardware | 01/11/2017 01/25/2017 02/01/2018 | Historical |
- 28152815 | CTERA Networks Ltd. | CTERA Crypto Module | Software | 01/12/2017 01/17/2017 12/11/2018 03/18/2022 | Active |
- 28162816 | Microwave Networks Inc. | Proteus MX Licensed Band Radio Cryptographic Module | Hardware | 01/12/2017 | Historical |
- 28172817 | Intelligent Waves | Hypori FIPS Object Module for OpenSSL | Software | 01/13/2017 11/08/2019 | Historical |
- 28182818 | Cisco Systems, Inc. | Cisco ASA Service Module (SM) | Hardware | 01/18/2017 | Historical |
- 28192819 | KIOXIA Corporation | KIOXIA TCG Enterprise SSC Self-Encrypting Solid State Drive (PX05S model) Type A | Hardware | 01/19/2017 09/26/2017 01/28/2019 07/24/2019 10/02/2019 06/
- 28202820 | Cisco Systems, Inc. | Cisco ASA 5506-X, ASA 5506H-X, ASA 5506W-X, ASA 5508-X, ASA 5512-X, ASA 5515-X, ASA 5516-X, ASA 5525-X, ASA 5545-X, ASA 5555-X, ASA 5585-X SSP-10, 5585
- 28212821 | Symantec Corporation | SSL Visibility Appliance | Hardware | 01/25/2017 | Historical |
- 28222822 | KIOXIA Corporation | KIOXIA TCG Enterprise SSC Self-Encrypting Solid State Drive (PX05S model) Type B | Hardware | 01/25/2017 02/22/2017 05/02/2017 09/27/2017 10/26/2017 01/
- 28232823 | UnaliWear, Inc. | Kanega Watch | Software | 01/26/2017 | Historical |
- 28242824 | Apricorn, Inc. | Aegis Secure Key 3Z Cryptographic Module | Hardware | 01/30/2017 03/10/2017 03/27/2017 05/02/2017 12/06/2018 04/16/2019 06/13/2019 07/18/2019 | Historical |
- 28252825 | Gemalto | eToken 5110 | Hardware | 01/30/2017 03/26/2018 | Historical |
- 28262826 | DataLocker Inc. | DataLocker H350 | Hardware | 01/31/2017 07/27/2018 | Historical |
- 28272827 | Apple Inc. | Apple iOS CoreCrypto Module v7.0 | Software | 02/01/2017 03/11/2021 | Historical |
- 28282828 | Apple Inc. | Apple iOS CoreCrypto Kernel Module v7.0 | Software | 02/01/2017 03/11/2021 | Historical |
- 28292829 | IBM Corporation | IBM® z/OS® Version 2 Release 1 System SSL Cryptographic Module | Software-Hybrid | 02/01/2017 | Historical |
- 28302830 | Apple Inc. | Apple macOS CoreCrypto Kernel Module, v7.0 | Software | 02/01/2017 03/11/2021 | Historical |
- 28312831 | Oracle Corporation | Oracle StorageTek T10000D Tape Drive | Hardware | 02/02/2017 | Historical |
- 28322832 | Apple Inc. | Apple macOS CoreCrypto Module, v7.0 | Software | 02/02/2017 03/11/2021 | Historical |
- 28332833 | Aruba a Hewlett Packard Enterprise Company | Aruba VMC-TACT Series Virtual Controllers with ArubaOS FIPS Firmware | Firmware | 02/03/2017 | Historical |
- 28342834 | Apricorn, Inc. | Aegis Secure Key 3.0 Cryptographic Module | Hardware | 02/07/2017 03/10/2017 03/27/2017 05/09/2017 | Historical |
- 28352835 | Apricorn, Inc. | Apricorn FIPS Module 140-2 | Hardware | 02/08/2017 03/10/2017 07/27/2018 | Historical |
- 28362836 | Chunghwa Telecom Co., Ltd. and NXP Semiconductors | HiCOS PKI Applet and Taiwan TWNID Applet on NXP JCOP 3 SecID P60 (OSA) | Hardware | 02/13/2017 | Historical |
- 28372837 | IBM Corporation | IBM Java JCE FIPS 140-2 Cryptographic Module with CPACF | Software-Hybrid | 02/13/2017 | Historical |
- 28382838 | Mitsubishi Space Software Co., Ltd. | Command Encryption Module | Firmware | 02/13/2017 | Historical |
- 28392839 | VMware, Inc. | VMware OpenSSL FIPS Object Module | Software | 02/14/2017 02/22/2017 04/10/2018 10/31/2018 | Historical |
- 28402840 | Arxan Technologies | Arxan Cryptographic Key & Data Protection | Software | 02/14/2017 | Historical |
- 28412841 | Cisco Systems, Inc. | Cisco Adaptive Security Appliance (ASA) Virtual | Software | 02/15/2017 | Historical |
- 28422842 | McAfee, Inc. | Network Security Platform Sensor NS-7100, NS-7200 and NS-7300 | Hardware | 02/17/2017 | Historical |
- 28432843 | Ciena® Corporation | Ciena 6500 Flex3 WaveLogic 3e OCLD Encryption Module | Hardware | 02/20/2017 02/22/2018 05/06/2019 | Historical |
- 28442844 | Centrify Corporation | Centrify Cryptographic Module | Software | 02/21/2017 | Historical |
- 28452845 | LG Electronics, Inc. | LG Kernel Loadable Cryptographic Module | Software-Hybrid | 02/22/2017 | Historical |
- 28462846 | Prometheus Security Group Global | Talon™ Multi-Function Security Appliance | Hardware | 02/22/2017 04/20/2018 | Historical |
- 28472847 | Digital Guardian, Inc. | Verdasys Secure Cryptographic Module | Software | 02/22/2017 | Historical |
- 28482848 | Micron Technology, Inc. | MICRON 1100 SSD | Hardware | 02/23/2017 03/07/2017 04/27/2017 | Historical |
- 28492849 | Symantec Corporation | Symantec Messaging Gateway Cryptographic Module | Software | 02/27/2017 04/16/2019 | Historical |
- 28502850 | Cavium Inc. | NITROXIII CNN35XX-NFBE HSM Family | Hardware | 02/27/2017 02/28/2017 04/04/2017 08/04/2017 08/31/2017 11/09/2017 02/21/2018 03/15/2018 03/26/2018 | Historical
- 28512851 | United States Special Operations Command (USSOCOM) | Suite B Cryptographic Module | Software | 02/27/2017 | Historical |
- 28522852 | CTERA Networks Ltd. | CTERA Crypto Module™ (Java) | Software | 03/01/2017 | Historical |
- 28532853 | Kaspersky Lab UK Ltd. | Kaspersky Cryptographic Module (User Mode) | Software | 03/02/2017 | Historical |
- 28542854 | EFJohnson Technologies | Communication Cryptographic Library (CCL) | Software | 03/02/2017 06/28/2018 04/28/2021 | Historical |
- 28552855 | Automation Solutions, Inc (AUTOSOL) | CryptoMod | Hardware | 03/03/2017 | Historical |
- 28562856 | Juniper Networks, Inc. | Juniper Networks SRX100, SRX110, SRX210, SRX220, SRX240, SRX550, and SRX650 Services Gateways | Hardware | 03/07/2017 | Historical |
- 28572857 | Motorola Solutions, Inc. | Motorola Network Router (MNR) S6000 | Hardware | 03/08/2017 06/01/2018 06/08/2018 | Historical |
- 28582858 | Motorola Solutions, Inc. | Motorola GGM 8000 Gateway | Hardware | 03/08/2017 06/01/2018 06/08/2018 | Historical |
- 28592859 | Mocana Corporation | Mocana Cryptographic Suite B Module | Software | 03/08/2017 06/14/2017 | Historical |
- 28602860 | DocuSign, Inc. | DocuSign HSM Appliance | Hardware | 03/08/2017 10/03/2017 04/10/2018 | Historical |
- 28612861 | Dell, Inc. | Dell Crypto Library for Dell iDRAC, Dell CMC and Dell OME-M | Software | 03/15/2017 01/30/2018 09/10/2018 01/28/2019 02/19/2019 | Historical |
- 28622862 | Utimaco Inc. | Enterprise Secure Key Manager | Hardware | 03/10/2017 12/14/2017 12/04/2018 | Historical |
- 28632863 | WatchGuard Technologies, Inc. | WatchGuard Firebox M200[1], M300[2], M400[3], M500[4], M440[5], M4600[6], M5600[7] | Hardware | 03/16/2017 | Historical |
- 28642864 | Brocade Communications Systems, Inc. | Brocade® MLXe® Series Ethernet Routers, Brocade® NetIron® CER 2000 Series Ethernet Routers and Brocade NetIron® CES 2000 Series Ethern
- 28652865 | Brocade Communications Systems, Inc. | Brocade® DCX, DCX 8510-8, DCX-4S and DCX 8510-4 Backbones, 6510 and 6520 FC Switches, and 7800 Extension Switch | Hardware | 03/21/201
- 28662866 | VMware, Inc. | VMware Java JCE (Java Cryptographic Extension) Module | Software | 03/22/2017 | Historical |
- 28672867 | Hewlett Packard®, Enterprise | HPE LTO-6 Tape Drive | Hardware | 03/23/2017 | Historical |
- 28682868 | Tavve Software Company | Tavve Cryptographic Module | Software | 03/24/2017 03/30/2017 | Historical |
- 28692869 | Aviat Networks, Inc. | Aviat Networks Eclipse Cryptographic Module | Hardware | 03/27/2017 03/29/2018 | Historical |
- 28702870 | INTEGRITY Security Services | INTEGRITY Security Services High Assurance Embedded Cryptographic Toolkit | Firmware | 03/28/2017 | Historical |
- 28712871 | Dell EMC | VMAX 12 Gb/s SAS I/O Module with Encryption | Hardware | 03/28/2017 | Historical |
- 28722872 | Veeam Software Corporation | Veeam Cryptographic Module | Software | 03/30/2017 08/10/2021 12/21/2021 11/03/2023 | Active |
- 28732873 | Dell EMC | VMAX 6 Gb/s SAS I/O Module with Encryption | Hardware | 04/04/2017 | Historical |
- 28742874 | Barracuda Networks | Barracuda KTINA FIPS Crypto Module | Software | 04/05/2017 | Historical |
- 28752875 | Forcepoint | Forcepoint C Cryptographic Module | Software | 04/05/2017 | Historical |
- 28762876 | Motorola Solutions, Inc. | KMF/Wave/Traffic CryptR | Hardware | 04/06/2017 04/25/2018 03/15/2019 | Historical |
- 28772877 | WatchGuard Technologies, Inc. | WatchGuard Firebox T10[1], T10-W[2], T30[3], T30-W[4], T50[5], T50-W[6] | Hardware | 04/06/2017 | Historical |
- 28782878 | Axon Enterprise, Inc | Axon Cryptographic Module | Software | 04/06/2017 03/15/2022 | Historical |
- 28792879 | Barco n.v. | Barco ICMP | Hardware | 04/11/2017 | Historical |
- 28802880 | HGST, a Western Digital company | HGST Ultrastar® C10K1800 TCG Enterprise HDD | Hardware | 04/11/2017 05/23/2017 06/01/2017 08/15/2017 09/11/2017 11/09/2017 06/12/2018 10/12
- 28812881 | SPYRUS, Inc. | SPYCOS 3.0 microSDHC™ TrustedFlash Module | Hardware | 04/13/2017 | Historical |
- 28822882 | | | Hardware | 04/25/2017 | Historical |
- 28832883 | HGST, a Western Digital company | HGST Ultrastar C15K600 TCG Enterprise HDDs | Hardware | 04/18/2017 05/23/2017 11/09/2017 | Historical |
- 28842884 | Mercury Systems, Inc. | Mercury Systems ASURRE-Stor™ SSD | Hardware | 04/19/2017 12/18/2019 | Historical |
- 28852885 | SonicWall, Inc. | SonicWall v11.4 EX6000, EX7000, EX9000, SMA 6200, SMA 7200 | Hardware | 04/19/2017 06/12/2017 | Historical |
- 28862886 | Seagate Technology LLC | Seagate Secure® TCG Enterprise SSC Self-Encrypting Drive | Hardware | 04/20/2017 03/26/2018 07/15/2019 05/06/2020 01/22/2021 05/21/2021 03/20/2023 0
- 28872887 | Fortinet, Inc. | FortiGate-VM Virtual Appliance | Software | 04/21/2017 | Historical |
- 28882888 | Canonical Ltd. | Ubuntu OpenSSL Cryptographic Module | Software | 04/24/2017 06/06/2017 02/27/2020 10/18/2021 | Historical |
- 28892889 | Cisco Systems, Inc. | Cisco Aironet 1562 e/i/d/ps, 2802 e/i and 3802 e/i/p Wireless LAN Access Points | Hardware | 04/25/2017 09/24/2019 | Historical |
- 28902890 | | | Hardware | 04/25/2017 03/26/2021 | Historical |
- 28912891 | Vormetric, Inc. | Vormetric Application Encryption Module | Software | 04/25/2017 | Historical |
- 28922892 | Senetas Corporation Ltd, distributed by Gemalto NV (SafeNet) | CN9000 Series Encryptors | Hardware | 04/26/2017 | Historical |
- 28932893 | Panasonic Corporation | Panasonic Cryptographic Module | Software | 04/27/2017 12/09/2019 | Historical |
- 28942894 | General Dynamics Mission Systems | Fortress Mesh Points | Hardware | 04/28/2017 | Historical |
- 28952895 | Cisco Systems, Inc. | Cisco Aironet 1532e/i, 1552e/i, 1572 EAC, 1602e/i, 1702i, 2602e/i, 2702e/i, 3502e/i, 3602e/i/p, 3702e/i/p and IW3702-2E/4E Wireless LAN Access Points |
- 28962896 | Pulse Secure, LLC | Pulse Secure Cryptographic Module | Software | 05/03/2017 | Historical |
- 28972897 | Cisco Systems, Inc. | Cisco Firepower Management Center Cryptographic Modules | Hardware | 05/04/2017 | Historical |
- 28982898 | Cisco Systems, Inc. | Cisco ASA Cryptographic Module | Hardware | 05/04/2017 05/12/2017 | Historical |
- 28992899 | Cisco Systems, Inc. | Cisco Firepower Management Center Virtual (FMCv) Cryptographic Module | Software | 05/04/2017 | Historical |
- 29002900 | SAP SE | SAP CommonCryptoLib Crypto Kernel | Software | 05/05/2017 | Historical |
- 29012901 | Huawei Technologies Co., Ltd. | Huawei AR1200 and AR2200 Series Routers | Hardware | 05/08/2017 | Historical |
- 29022902 | Cisco Systems, Inc. | Cisco Firepower Next-Generation IPS Virtual (NGIPSv) Cryptographic Module | Software | 05/09/2017 | Historical |
- 29032903 | Toshiba Memory Corporation | Toshiba TCG Enterprise SSC Self-Encrypting Solid State Drive (PX05S model) Type B1 | Hardware | 05/10/2017 09/14/2017 | Historical |
- 29042904 | Brocade Communications Systems, Inc. | Brocade® NetIron® CER 2000 Series Ethernet Routers and Brocade NetIron® CES 2000 Series Ethernet Switches | Hardware | 05/10/2017 | Hi
- 29052905 | Becrypt Limited | Becrypt Cryptographic Library | Software-Hybrid | 05/10/2017 04/05/2019 | Historical |
- 29062906 | Canonical Ltd. | Ubuntu OpenSSH Server Cryptographic Module | Software | 05/10/2017 08/09/2019 03/23/2021 10/18/2021 | Historical |
- 29072907 | Canonical Ltd. | Ubuntu OpenSSH Client Cryptographic Module | Software | 05/10/2017 08/09/2019 03/23/2021 10/18/2021 | Historical |
- 29082908 | Hewlett Packard Enterprise | Hewlett Packard Enterprise NSS Crypto Module | Software | 05/13/2017 05/01/2018 | Historical |
- 29092909 | Arista Networks, Inc. | Arista EOS Crypto Module v1.0 | Software | 05/15/2017 01/28/2019 07/10/2020 | Historical |
- 29102910 | Huawei Technologies Co., Ltd. | Huawei S12700 Series Switches | Hardware | 05/15/2017 | Historical |
- 29112911 | F5 Networks | Cryptographic Module for BIG-IP® | Software | 05/15/2017 06/06/2018 10/25/2018 | Historical |
- 29122912 | EMC Corporation | Unity 12 Gb/s SAS I/O Module with Encryption | Hardware | 05/16/2017 | Historical |
- 29132913 | Mocana Corporation | Mocana Cryptographic Loadable Kernel Module | Software | 05/24/2017 | Historical |
- 29142914 | Huawei Technologies Co., Ltd. | Huawei S6720EI Series Switches | Hardware | 05/26/2017 | Historical |
- 29152915 | Hewlett Packard Enterprise | Hewlett Packard Enterprise libgcrypt Crypto Module | Software | 05/30/2017 | Historical |
- 29162916 | Kaspersky Lab UK Ltd. | Kaspersky Cryptographic Module (Pre-Boot) | Software | 05/30/2017 | Historical |
- 29172917 | Futurex | GSP3000 Hardware Security Module | Hardware | 05/30/2017 | Historical |
- 29182918 | Viptela | Viptela Cryptographic Module | Software | 05/30/2017 06/02/2017 03/15/2022 | Historical |
- 29192919 | Cisco Systems, Inc. | Cisco Firepower 4100 and Cisco Firepower 9300 Series | Hardware | 06/01/2017 | Historical |
- 29202920 | NXP Semiconductors | NXP JCOP 3 SecID P60 OSA | Hardware | 06/14/2017 11/29/2017 | Historical |
- 29212921 | Juniper Networks, Inc. | Juniper Networks SRX1400, SRX3400, and SRX3600 Services Gateways | Hardware | 06/14/2017 | Historical |
- 29222922 | STMicroelectronics | Trusted Platform Module ST33TPHF2ESPI | Hardware | 06/16/2017 | Historical |
- 29232923 | Symantec Corporation | Security Analytics Appliance (Models: SA-S500-10-CM, SA-S500-20-FA, SA-S500-30-FA, and SA-S500-40-FA) | Hardware | 06/19/2017 06/22/2017 | Historical
- 29242924 | Huawei Technologies Co., Ltd. | Huawei AC6005 Wireless Access Controller | Hardware | 06/19/2017 | Historical |
- 29252925 | Huawei Technologies Co., Ltd. | Huawei AC6605 Wireless Access Controller | Hardware | 06/19/2017 | Historical |
- 29262926 | Juniper Networks, Inc. | Juniper Networks SRX5400, SRX5600, and SRX5800 Services Gateways | Hardware | 06/19/2017 | Historical |
- 29272927 | Hewlett Packard Enterprise | HPE FlexNetwork MSR3024 Router Series | Hardware | 06/20/2017 | Historical |
- 29282928 | Kingston Technology Company, Inc. | Kingston DataTraveler 2000 | Hardware | 06/20/2017 07/14/2017 | Historical |
- 29292929 | DataLocker Inc. | Sentry - Encrypted USB Flash Drive | Hardware | 06/21/2017 06/18/2018 08/01/2018 | Historical |
- 29302930 | Hewlett Packard Enterprise | HPE FlexNetwork 5130EI, 5130HI, 5510HI and FlexFabric 5930 Switch Series | Hardware | 06/21/2017 | Historical |
- 29312931 | Microsoft Corporation | Boot Manager in Microsoft Windows 10, Windows 10 Pro, Windows 10 Enterprise, Windows 10 Enterprise LTSB, Windows 10 Mobile, Windows Server 2016 Stand
- 29322932 | Microsoft Corporation | BitLocker® Windows OS Loader (winload) in Microsoft Windows 10, Windows 10 Pro, Windows 10 Enterprise, Windows 10 Enterprise LTSB, Windows 10 Mobile,
- 29332933 | Microsoft Corporation | BitLocker® Windows Resume (winresume) in Microsoft Windows 10, Windows 10 Pro, Windows 10 Enterprise, Windows 10 Enterprise LTSB, Windows Server 2016
- 29342934 | Microsoft Corporation | BitLocker® Dump Filter (dumpfve.sys) in Windows 10 Pro, Windows 10 Enterprise, Windows 10 Enterprise LTSB, Windows 10 Mobile, Windows Server 2016 Sta
- 29352935 | Microsoft Corporation | Code Integrity (ci.dll) in Microsoft Windows 10, Windows 10 Pro, Windows 10 Enterprise, Windows 10 Enterprise LTSB, Windows 10 Mobile, Windows Server
- 29362936 | Microsoft Corporation | Kernel Mode Cryptographic Primitives Library (cng.sys) in Microsoft Windows 10, Windows 10 Pro, Windows 10 Enterprise, Windows 10 Enterprise LTSB, Wi
- 29372937 | Microsoft Corporation | Cryptographic Primitives Library (bcryptprimitives.dll and ncryptsslp.dll) in Microsoft Windows 10, Windows 10 Pro, Windows 10 Enterprise, Windows 10
- 29382938 | Microsoft Corporation | Secure Kernel Code Integrity (skci.dll) in Windows 10 Pro, Windows 10 Enterprise, Windows 10 Enterprise LTSB, Windows Server 2016 Standard, Windows S
- 29392939 | NCoded Communications LLC | NCoded Cryptographic Server Module | Software | 06/22/2017 | Historical |
- 29402940 | Hewlett Packard Enterprise | HPE FlexNetwork 10500 and HPE FlexFabric 12500 and 12900 Switch Series | Hardware | 06/28/2017 | Historical |
- 29412941 | nCipher Security Limited | nShield Solo XC F3 [1] and nShield Solo XC F3 for nShield Connect XC [2] | Hardware | 06/23/2017 11/07/2017 08/07/2018 06/03/2019 | Historical |
- 29422942 | Samsung Electronics Co., Ltd. | Samsung Flash Memory Protector V1.2 | Software-Hybrid | 06/23/2017 | Historical |
- 29432943 | TCL Communication Ltd. | TCT Crypto Engine Core | Hardware | 06/23/2017 | Historical |
- 29442944 | TCL Communication Ltd. | TCT Random Number Generator | Hardware | 06/23/2017 | Historical |
- 29452945 | TCL Communication Ltd. | TCT Crypto Engine | Hardware | 06/23/2017 | Historical |
- 29462946 | Bull Atos Technologies | CHR Cryptographic Module | Hardware | 06/29/2017 04/14/2022 08/23/2022 | Active |
- 29472947 | NCoded Communications LLC | NCoded Cryptographic Mobile Module | Software | 07/05/2017 | Historical |
- 29482948 | Juniper Networks, Inc. | Juniper Networks SRX5400, SRX5600, and SRX5800 Services Gateways with Junos 15.1X49-D75 | Hardware | 07/06/2017 07/28/2017 | Historical |
- 29492949 | Hewlett Packard Enterprise | Aruba 5400R zl2 Switch Series | Hardware | 07/06/2017 | Historical |
- 29502950 | Hypersecu Information Systems Inc. | HyperPKI™ HYP2003 | Hardware | 07/06/2017 | Historical |
- 29512951 | Singlewire Software | InformaCast C Crypto Library | Software | 07/07/2017 03/03/2022 | Historical |
- 29522952 | Singlewire Software | InformaCast Java Crypto Library | Software | 07/07/2017 05/15/2020 | Historical |
- 29532953 | Attivo Networks Inc. | Attivo Cryptographic Module | Software | 07/07/2017 | Historical |
- 29542954 | Hewlett Packard Enterprise | HPE FlexNetwork MSR1000, MSR2000, MSR3000 and MSR4000 Router Series | Hardware | 07/11/2017 | Historical |
- 29552955 | Hewlett Packard Enterprise | HPE FlexNetwork 7500 and HPE FlexFabric 7900 and 12904 Switch Series | Hardware | 07/11/2017 | Historical |
- 29562956 | Microsoft Corporation | Windows Embedded Compact Cryptographic Primitives Library (bcrypt.dll) | Software | 07/11/2017 | Historical |
- 29572957 | Microsoft Corporation | Microsoft Corporation Windows Embedded Compact Enhanced Cryptographic Provider 7.00.2872 and Microsoft Corporation Windows Embedded Compact Enhanced
- 29582958 | UTC Fire & Security Americas Corporation, Inc. | Lenel OnGuard Access Control Cryptographic Module | Software | 07/13/2017 | Historical |
- 29592959 | Infineon Technologies AG | Trusted Platform Module 2.0 SLB 9660/SLB 9665/SLB 9670 | Hardware | 07/17/2017 | Historical |
- 29602960 | Cisco Systems, Inc. | Cisco Firepower Cryptographic Module | Firmware | 07/17/2017 | Historical |
- 29612961 | 128 Technology | 128 Technology Cryptographic Module | Software | 07/18/2017 | Historical |
- 29622962 | Canonical Ltd. | Ubuntu Kernel Crypto API Cryptographic Module | Software | 07/18/2017 03/24/2020 10/18/2021 | Historical |
- 29632963 | Western Digital Corporation | Ultrastar® He¹² and Ultrastar® DC HC 520 TCG Enterprise HDD | Hardware | 07/18/2017 08/31/2017 10/04/2017 01/10/2018 07/27/2018 08/17/2018 01/3
- 29642964 | Google, Inc. | BoringCrypto | Software | 07/19/2017 | Historical |
- 29652965 | Dolby Laboratories, Inc. | IMS3-SM | Hardware | 07/19/2017 | Historical |
- 29662966 | Allegro Software Development Corporation | Allegro Cryptographic Engine | Software | 07/20/2017 | Historical |
- 29672967 | | | Hardware | 07/26/2017 | Historical |
- 29682968 | Huawei Technologies Co., Ltd. | Huawei AR2240, AR3260 and AR169FGVW-L Series Routers | Hardware | 07/25/2017 | Historical |
- 29692969 | Trellix | Trellix OpenSSL FIPS Object Module | Software | 07/25/2017 11/16/2017 07/28/2021 07/11/2022 07/20/2022 | Active |
- 29702970 | Gemalto | Prime PIV v2.1 Applet on TOP DL V2.1 platform | Firmware-Hybrid | 07/26/2017 | Historical |
- 29712971 | Huawei Technologies Co., Ltd. | Huawei S5720-EI Series Switches | Hardware | 07/27/2017 | Historical |
- 29722972 | Huawei Technologies Co., Ltd. | Huawei S5720-SI & S5720-LI Series Switches | Hardware | 07/27/2017 | Historical |
- 29732973 | Bluechip Systems LLC | MicroCloud X4 | Hardware | 07/27/2017 | Historical |
- 29742974 | Samsung Electronics Co., Ltd. | Samsung Kernel Cryptographic Module | Software | 07/27/2017 11/29/2017 | Historical |
- 29752975 | Western Digital Technologies, Inc. HGST, a Western Digital brand | HGST Ultrastar® SS300 TCG Enterprise SSD | Hardware | 07/28/2017 09/14/2017 10/13/2017 01/11/2018 02/07/20
- 29762976 | D'Crypt Private Limited | d’Cryptor® SC | Hardware | 07/31/2017 | Historical |
- 29772977 | Huawei Technologies Co., Ltd. | Huawei S7700 Series Switches | Hardware | 07/31/2017 | Historical |
- 29782978 | Canonical Ltd. | Ubuntu Strongswan Cryptographic Module | Software | 07/31/2017 08/27/2019 10/18/2021 | Historical |
- 29792979 | Cisco Systems, Inc. | Cisco Adaptive Security Appliances Cryptographic Module | Hardware | 08/01/2017 | Historical |
- 29802980 | BlackBerry Limited | Security Builder FIPS Java Module | Software | 08/01/2017 07/10/2018 | Historical |
- 29812981 | BlackBerry Limited | BlackBerry Cryptographic Java Module | Software | 08/01/2017 | Historical |
- 29822982 | Ixia | Vision ONE | Hardware | 08/03/2017 | Historical |
- 29832983 | Ixia | Net Tool Optimizer (NTO) 7303 | Hardware | 08/03/2017 | Historical |
- 29842984 | Cisco Systems, Inc. | Cisco FIPS Object Module | Software | 08/03/2017 | Historical |
- 29852985 | Technologie Humanware | HumanWare Kernel Cryptographic Module | Software | 08/05/2017 | Historical |
- 29862986 | Oberthur Technologies | ID-One PIV on Cosmo V8.1 | Hardware | 08/10/2017 11/09/2017 | Historical |
- 29872987 | Trustonic | TRICX Cryptographic Library | Software | 08/10/2017 07/19/2019 07/24/2019 | Historical |
- 29882988 | Citrix Systems, Inc. | Citrix FIPS Cryptographic Module | Software-Hybrid | 08/10/2017 02/07/2019 08/23/2019 09/30/2020 01/06/2021 | Historical |
- 29892989 | Aruba, a Hewlett Packard Enterprise company | Aruba AP-324 and AP-325 Wireless Access Points | Hardware | 08/10/2017 | Historical |
- 29902990 | Aruba a Hewlett Packard Enterprise company | Aruba 2920 Switch Series | Hardware | 08/10/2017 | Historical |
- 29912991 | Samsung Electronics Co., Ltd. | Samsung BoringSSL Cryptographic Module | Software | 08/10/2017 10/27/2017 | Historical |
- 29922992 | Huawei Technologies Co., Ltd. | Huawei AD9430DN-24 Wireless Access Device | Hardware | 08/14/2017 | Historical |
- 29932993 | Huawei Technologies Co., Ltd. | Huawei AD9430DN-12 Wireless Access Device | Hardware | 08/14/2017 | Historical |
- 29942994 | Huawei Technologies Co., Ltd. | Huawei AP2030, AP4030, AP4130, AP5030, AP5130, AP6050, AP6150, AP7050 and AP8130 Wireless Access Points | Hardware | 08/14/2017 | Historical
- 29952995 | Check Point Software Technologies Ltd. | Check Point Cryptographic Library | Firmware | 08/16/2017 08/18/2017 | Historical |
- 29962996 | Alcatel-Lucent Enterprise USA Inc. | OmniSwitch AOS 8.3.1.R01 Cryptographic Module | Software | 08/18/2017 | Historical |
- 29972997 | SafeLogic Inc. | CryptoComply for NSS | Software | 08/18/2017 02/07/2018 03/29/2018 | Historical |
- 29982998 | Oracle Corporation | Oracle ILOM OpenSSL FIPS Object Module | Software | 08/18/2017 08/22/2017 08/22/2017 08/17/2018 08/20/2019 | Historical |
- 29992999 | Huawei Technologies Co., Ltd. | Huawei R230D, R240D and R250D Remote Radio Units | Hardware | 08/21/2017 | Historical |
- 30003000 | Siemens Canada Ltd. | RUGGEDCOM Ethernet Switches and RUGGEDCOM Serial Device Server | Hardware | 08/21/2017 | Historical |
- 30013001 | KIOXIA Corporation | KIOXIA TCG Enterprise SSC Self-Encrypting Solid State Drive (PX05S model) Type C1 | Hardware | 08/23/2017 09/22/2017 11/16/2017 12/08/2017 10/12/2018 07
- 30023002 | Hewlett Packard Enterprise | HPE FlexFabric 5700, 5900 and 5920 Switch Series | Hardware | 08/23/2017 | Historical |
